Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Tubbs, Zander .340 .956 38-36 147 35 50 12 1 7 24 85 .578 6 3 38 1 .378 0 0 1-3
11 Zuleger, Joe .340 .916 32-30 106 16 36 8 0 2 18 50 .472 19 1 20 2 .444 0 3 0-0
28 Moser, P.J. .290 .893 42-41 162 28 47 16 1 7 35 86 .531 13 7 44 3 .362 3 0 0-1
19 Cairo, Max .270 .767 40-32 137 21 37 6 1 6 27 63 .460 7 2 30 3 .307 4 2 2-4
4 Devine, Evan .269 .669 33-30 93 14 25 2 0 1 13 30 .323 10 2 29 0 .346 2 1 2-4
10 Gaca, AJ .267 .906 40-39 135 25 36 8 0 11 35 77 .570 10 5 36 1 .336 2 2 0-0
14 Krekling, Kody .266 .791 41-41 169 32 45 13 1 5 29 75 .444 19 4 37 4 .347 4 0 4-6
12 Felber, Matt .248 .673 41-41 157 22 39 5 0 4 23 56 .357 17 0 30 2 .316 3 1 0-0
7 Knecht, Drew .246 .615 42-39 142 21 35 4 0 1 12 42 .296 10 6 21 1 .319 2 3 1-2
16 Stathopoulos, Billy .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
31 Callahan, Collin .308 .828 14-14 65 15 20 1 3 1 10 30 .462 4 2 13 0 .366 0 0 4-4
22 Fulton, Jake .286 .742 24-15 56 8 16 1 0 1 8 20 .357 8 1 8 0 .385 0 1 1-2
30 Ciesla, Mike .243 .630 18-9 37 4 9 0 1 0 1 11 .297 1 4 15 0 .333 0 1 1-1
27 Hill, Oren .211 .549 12-4 19 2 4 1 0 0 2 5 .263 1 1 4 0 .286 0 0 1-1
23 Stuck, Zach .200 .473 10-1 10 1 2 0 0 0 0 2 .200 0 1 4 0 .273 0 0 0-0
21 Tindall, Max .167 .500 9-1 6 1 1 0 0 0 1 1 .167 1 1 4 1 .333 1 0 0-0
36 Smith, Chuckie .105 .406 20-2 19 5 2 0 0 1 3 5 .263 0 1 9 0 .143 1 0 1-1
26 Gaynor, Dawson .000 .125 7-2 7 1 0 0 0 0 0 0 .000 1 0 4 0 .125 0 1 0-0
20 Gutke, Dawson .000 .400 4-1 3 1 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
1 Karlstedt, Wayne .000 .000 12-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Grimm, Logan .000 .000 6-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .778 42-42 1475 258 405 77 8 47 242 639 .433 127 43 348 18 .345 22 15 18-29
Opponents .269 .742 42-42 1411 253 380 58 5 19 229 505 .358 215 59 407 15 .384 18 24 75-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Schaum, Bryce 3.00 1.14 4-0 12-12 1 0-0 0 72.0 45 29 24 37 113 6 2 3 254 .177 7 7 2 1 6
33 Scanlon, Ryan 3.25 1.36 5-2 12-10 0 0-0 0 61.0 58 27 22 25 64 13 0 1 233 .249 10 7 1 3 0
32 Pappagallo, Jake 3.72 1.42 5-4 18-6 0 0-0 2 55.2 55 29 23 24 69 7 0 5 215 .256 2 8 1 0 3
24 Roberts, Brendan 3.90 1.70 4-5 13-6 1 0-0 0 55.1 70 37 24 24 42 9 0 1 221 .317 7 6 0 4 5
28 Moser, P.J. 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
5 Caruso, Nick 3.86 1.48 1-1 14-0 0 0-0 1 21.0 24 11 9 7 16 2 0 1 78 .308 1 6 1 2 2
25 Lindenmuth, James 4.05 1.35 1-0 14-0 0 0-0 3 33.1 38 17 15 7 34 5 1 1 132 .288 0 3 0 1 4
2 Zastrow, Trey 4.32 1.74 1-1 15-0 0 0-0 3 16.2 17 9 8 12 17 2 0 1 62 .274 0 3 0 1 3
29 Engelfried, Ethan 4.50 3.00 0-1 2-1 0 0-0 0 2.0 3 9 1 3 1 0 0 1 10 .300 1 3 0 1 0
34 Hartman Jr., Jake 8.62 2.43 0-2 7-4 0 0-0 0 15.2 19 17 15 19 17 2 1 0 66 .288 2 4 0 1 0
43 Tyrpin, Nate 9.82 1.64 1-0 2-0 0 0-0 0 3.2 4 4 4 2 3 0 0 0 13 .308 0 1 0 2 0
13 Wagner, Luke 10.38 3.23 0-0 5-2 0 0-0 0 8.2 11 11 10 17 8 5 0 1 33 .333 4 2 1 1 0
3 Pignotti-Wojtak, Santino 13.50 2.67 0-1 8-0 0 0-0 0 6.0 3 13 9 13 10 1 0 1 23 .130 3 2 1 1 0
38 Miller, Ethan 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 3 2 0 0 11 .455 0 1 0 0 0
15 Kosiek, Ryan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 0 1 0 0
9 Boyle, Alex 18.00 3.75 0-0 4-0 0 0-0 0 4.0 11 8 8 4 3 2 0 0 22 .500 1 1 0 0 1
20 Gutke, Dawson 27.00 4.00 0-0 3-0 0 0-0 0 2.0 5 6 6 3 2 0 0 0 11 .455 0 1 0 0 0
35 Grimm, Logan 39.00 6.33 1-2 5-1 0 0-0 0 3.0 6 13 13 13 1 1 1 1 14 .429 4 2 0 0 0
8 Sheren, Nick 54.00 4.50 0-0 2-0 0 0-0 0 1.1 4 8 8 2 3 1 0 2 8 .500 1 2 0 0 0
Totals 5.04 1.63 23-19 140-42 2 0 9 364.1 380 253 204 215 407 58 5 19 1411 .269 43 59 8 18 24
Opponents 5.07 1.46 19-23 142-42 0 2 4 363.2 405 258 205 127 348 77 8 47 1475 .275 27 43 1 22 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Ciesla, Mike 20 18 2 0 1.000 0 2 0 1 0
26 Gaynor, Dawson 17 16 1 0 1.000 0 2 0 1 0
36 Smith, Chuckie 15 15 0 0 1.000 0 0 0 0 0
27 Hill, Oren 7 7 0 0 1.000 0 0 0 0 0
32 Pappagallo, Jake 6 1 5 0 1.000 0 9 2 0 0
34 Hartman Jr., Jake 4 2 2 0 1.000 0 4 1 0 0
23 Stuck, Zach 3 2 1 0 1.000 0 0 0 0 0
35 Grimm, Logan 3 2 1 0 1.000 0 4 1 0 0
11 Zuleger, Joe 2 2 0 0 1.000 0 0 0 0 0
18 Gapinski, Mattie 2 2 0 0 1.000 0 0 0 0 0
2 Zastrow, Trey 2 0 2 0 1.000 0 2 0 0 0
20 Gutke, Dawson 2 2 0 0 1.000 0 1 0 0 0
5 Caruso, Nick 2 1 1 0 1.000 0 5 2 0 0
13 Wagner, Luke 1 1 0 0 1.000 0 7 1 0 0
16 Stathopoulos, Billy 1 1 0 0 1.000 0 0 0 0 0
43 Tyrpin, Nate 1 0 1 0 1.000 0 2 0 0 0
9 Boyle, Alex 1 0 1 0 1.000 0 0 0 0 0
10 Gaca, AJ 346 320 23 3 .991 2 52 8 9 0
28 Moser, P.J. 225 210 13 2 .991 16 0 0 0 0
37 Tubbs, Zander 72 70 1 1 .986 1 0 0 0 0
7 Knecht, Drew 72 69 2 1 .986 0 0 0 0 0
14 Krekling, Kody 185 80 97 8 .957 17 0 0 0 0
19 Cairo, Max 164 144 13 7 .957 5 19 3 5 0
4 Devine, Evan 115 44 65 6 .948 11 0 0 0 0
33 Scanlon, Ryan 18 2 15 1 .944 1 19 2 0 0
31 Callahan, Collin 42 21 18 3 .929 4 0 0 0 0
17 Schaum, Bryce 19 3 14 2 .895 0 9 2 0 0
22 Fulton, Jake 19 17 0 2 .895 0 0 0 0 0
12 Felber, Matt 99 33 55 11 .889 2 0 0 0 0
21 Tindall, Max 8 3 4 1 .875 1 0 0 0 0
25 Lindenmuth, James 6 1 4 1 .833 0 4 1 0 0
24 Roberts, Brendan 16 3 8 5 .688 1 7 2 0 0
3 Pignotti-Wojtak, Santino 4 1 1 2 .500 0 2 0 0 0
15 Kosiek, Ryan 2 0 1 1 .500 0 0 0 0 0
29 Engelfried, Ethan 1 0 0 1 .000 0 0 0 0 0
1 Karlstedt, Wayne 0 0 0 0 .000 0 0 0 0 0
38 Miller, Ethan 0 0 0 0 .000 0 0 0 0 0
8 Sheren, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1502 1093 351 58 .961 24 150 25 16 0
Opponents 1531 1090 364 77 .950 23 36 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Stathopoulos, Billy .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
19 Cairo, Max .345 1.040 18-13 55 11 19 3 0 5 15 37 .673 3 0 12 0 .367 2 2 2-2
37 Tubbs, Zander .296 .749 20-20 81 13 24 6 0 2 9 36 .444 1 0 21 0 .305 0 0 0-1
11 Zuleger, Joe .292 .795 19-18 65 7 19 4 0 1 8 26 .400 10 1 12 2 .395 0 2 0-0
27 Hill, Oren .286 .572 5-1 7 2 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 1-1
14 Krekling, Kody .256 .764 20-20 78 13 20 7 0 2 10 33 .423 10 1 15 1 .341 2 0 4-5
12 Felber, Matt .236 .662 20-20 72 7 17 0 0 3 10 26 .361 8 0 12 2 .301 3 0 0-0
28 Moser, P.J. .234 .792 20-20 77 11 18 6 1 3 12 35 .455 10 2 22 0 .337 0 0 0-1
10 Gaca, AJ .231 .728 19-18 65 9 15 5 0 3 10 29 .446 3 2 14 1 .282 1 0 0-0
4 Devine, Evan .228 .543 20-19 57 5 13 1 0 0 4 14 .246 5 1 18 0 .297 1 1 1-3
30 Ciesla, Mike .211 .422 9-3 19 1 4 0 0 0 1 4 .211 0 0 7 0 .211 0 0 1-1
7 Knecht, Drew .200 .533 20-19 70 7 14 3 0 1 4 20 .286 4 1 12 0 .247 2 1 0-0
22 Fulton, Jake .182 .535 9-6 22 0 4 1 0 0 1 5 .227 4 0 4 0 .308 0 1 1-2
36 Smith, Chuckie .111 .222 11-1 9 2 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 1-1
23 Stuck, Zach .000 .200 5-0 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
31 Callahan, Collin .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Gaynor, Dawson .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Tindall, Max .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
1 Karlstedt, Wayne .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .698 20-20 692 91 171 36 1 20 87 269 .389 58 9 164 6 .309 12 7 11-17
Opponents .273 .726 20-20 700 110 191 32 3 7 98 250 .357 82 28 191 7 .369 6 13 37-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Grimm, Logan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 2 .500 1 0 0 0 0
5 Caruso, Nick 1.17 1.94 0-1 7-0 0 0-0 0 7.2 12 2 1 2 7 1 0 0 31 .387 0 3 1 0 2
24 Roberts, Brendan 3.05 1.52 2-4 7-6 1 0-0 0 38.1 45 20 13 13 28 6 0 0 152 .296 6 4 0 2 2
33 Scanlon, Ryan 3.09 1.38 2-1 6-5 0 0-0 0 32.0 32 14 11 12 34 8 0 1 125 .256 5 3 1 0 0
17 Schaum, Bryce 3.25 1.22 1-0 6-6 0 0-0 0 36.0 23 16 13 21 52 4 2 2 128 .180 2 4 2 0 4
32 Pappagallo, Jake 3.46 1.27 3-3 9-3 0 0-0 1 26.0 24 10 10 9 32 2 0 1 100 .240 1 4 0 0 1
25 Lindenmuth, James 4.56 1.29 1-0 9-0 0 0-0 2 23.2 25 13 12 5 23 4 1 1 90 .278 0 2 0 1 2
2 Zastrow, Trey 4.70 1.94 0-0 8-0 0 0-0 2 7.2 7 5 4 7 7 1 0 1 27 .259 0 2 0 0 2
34 Hartman Jr., Jake 20.25 3.64 0-1 2-0 0 0-0 0 1.1 4 3 3 0 1 0 0 0 7 .571 1 2 0 1 0
3 Pignotti-Wojtak, Santino 23.62 2.73 0-1 4-0 0 0-0 0 2.2 2 8 7 4 4 1 0 1 12 .167 2 2 0 1 0
13 Wagner, Luke 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 2 1 1 1 0 0 4 .750 0 0 0 1 0
20 Gutke, Dawson 32.40 6.67 0-0 2-0 0 0-0 0 1.2 5 6 6 3 1 0 0 0 10 .500 0 1 0 0 0
9 Boyle, Alex 40.50 8.18 0-0 2-0 0 0-0 0 1.1 6 6 6 3 1 2 0 0 9 .667 1 0 0 0 0
8 Sheren, Nick 108.00 30.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 1 0 0 3 .667 0 1 0 0 0
Totals 4.61 1.52 9-11 65-20 1 0 5 179.2 191 110 92 82 191 32 3 7 700 .273 19 28 4 6 13
Opponents 3.95 1.27 11-9 59-20 0 2 2 180.0 171 91 79 58 164 36 1 20 692 .247 13 9 1 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Moser, P.J. 146 139 7 0 1.000 10 0 0 0 0
25 Lindenmuth, James 4 1 3 0 1.000 0 1 1 0 0
30 Ciesla, Mike 4 3 1 0 1.000 0 0 0 0 0
36 Smith, Chuckie 4 4 0 0 1.000 0 0 0 0 0
26 Gaynor, Dawson 3 2 1 0 1.000 0 2 0 1 0
32 Pappagallo, Jake 2 0 2 0 1.000 0 5 1 0 0
16 Stathopoulos, Billy 1 1 0 0 1.000 0 0 0 0 0
2 Zastrow, Trey 1 0 1 0 1.000 0 1 0 0 0
21 Tindall, Max 1 1 0 0 1.000 0 0 0 0 0
27 Hill, Oren 1 1 0 0 1.000 0 0 0 0 0
31 Callahan, Collin 1 1 0 0 1.000 0 0 0 0 0
34 Hartman Jr., Jake 1 0 1 0 1.000 0 2 0 0 0
5 Caruso, Nick 1 0 1 0 1.000 0 3 1 0 0
10 Gaca, AJ 155 140 12 3 .981 2 19 2 5 0
37 Tubbs, Zander 44 42 1 1 .977 1 0 0 0 0
7 Knecht, Drew 40 37 2 1 .975 0 0 0 0 0
4 Devine, Evan 73 28 43 2 .973 7 0 0 0 0
19 Cairo, Max 76 69 4 3 .961 0 16 2 4 0
14 Krekling, Kody 100 40 55 5 .950 7 0 0 0 0
12 Felber, Matt 53 16 33 4 .925 1 0 0 0 0
33 Scanlon, Ryan 12 2 9 1 .917 1 10 1 0 0
17 Schaum, Bryce 11 3 7 1 .909 0 4 1 0 0
22 Fulton, Jake 8 7 0 1 .875 0 0 0 0 0
24 Roberts, Brendan 8 1 3 4 .500 0 5 1 0 0
15 Kosiek, Ryan 2 0 1 1 .500 0 0 0 0 0
3 Pignotti-Wojtak, Santino 3 1 0 2 .333 0 1 0 0 0
1 Karlstedt, Wayne 0 0 0 0 .000 0 0 0 0 0
11 Zuleger, Joe 0 0 0 0 .000 0 0 0 0 0
13 Wagner, Luke 0 0 0 0 .000 0 4 0 0 0
20 Gutke, Dawson 0 0 0 0 .000 0 1 0 0 0
23 Stuck, Zach 0 0 0 0 .000 0 0 0 0 0
35 Grimm, Logan 0 0 0 0 .000 0 0 0 0 0
8 Sheren, Nick 0 0 0 0 .000 0 0 0 0 0
9 Boyle, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 755 539 187 29 .962 29 74 10 10 0
Opponents 754 540 190 24 .968 26 22 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2024 vs Houghton W 9-3 38 9 11 7 2 2 0 2 0 0 1 5 1 2 0 14 27 7 0 .289
2/24/2024 vs Grove City L 1-9 33 1 5 1 1 0 0 1 0 2 0 1 1 0 0 15 27 9 4 .152
2/25/2024 vs Dubuque L 7-8 35 7 7 5 1 1 0 3 0 0 1 1 0 0 0 12 24 4 2 .200
3/3/2024 vs Jamestown W 5-4 38 5 13 5 3 0 0 0 0 0 0 2 0 0 0 10 27 10 2 .342
3/4/2024 vs St. Olaf W 16-5 38 16 17 16 4 1 3 3 0 0 1 1 0 2 0 3 21 9 1 .447
3/5/2024 vs Waldorf W 6-5 36 6 11 5 2 0 1 4 0 1 0 1 1 0 2 5 27 7 2 .306
3/6/2024 vs Concordia Wisconsin W 13-10 40 13 15 13 2 1 0 5 0 1 0 3 1 1 1 9 27 8 1 .375
3/9/2024 vs Howard Payne W 13-1 33 13 14 12 1 0 2 2 0 0 0 2 0 0 0 5 21 6 0 .424
3/10/2024 vs Claremont Mudd S L 6-11 32 6 7 5 1 0 1 3 0 0 0 4 1 1 1 5 27 8 2 .219
3/11/2024 vs Macalester W 5-2 32 5 9 4 0 1 2 5 0 1 0 1 0 0 0 8 27 5 1 .281
3/16/2024 at Fontbonne W 6-3 40 6 10 6 2 0 3 2 0 0 0 1 0 0 0 6 30 7 1 .250
3/16/2024 at Fontbonne W 9-1 33 9 13 9 1 0 3 1 0 0 0 3 1 0 0 9 21 7 0 .394
3/17/2024 at Fontbonne W 11-5 42 11 12 11 2 0 1 6 0 1 0 2 1 0 0 10 27 1 1 .286
3/26/2024 Concordia Wisconsin W 9-3 36 9 9 9 1 1 3 4 0 0 0 0 0 0 0 7 27 11 1 .250
3/29/2024 Millikin W 3-1 31 3 8 3 3 0 0 3 1 0 0 0 0 0 1 3 27 8 1 .258
3/30/2024 Millikin L 3-4 45 3 13 2 4 0 0 4 1 0 1 1 1 0 0 10 36 11 2 .289
3/30/2024 Millikin L 0-14 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 24 8 1 .154
4/4/2024 at Carroll (Wis.) L 4-5 33 4 7 3 2 0 0 2 0 0 1 1 0 1 0 9 24 10 2 .212
4/5/2024 Wheaton (Ill.) W 5-4 36 5 9 5 0 0 3 3 0 0 1 0 1 1 1 10 33 16 3 .250
4/6/2024 at Wheaton (IL) L 1-2 30 1 5 1 1 0 1 2 0 0 2 0 0 0 0 11 26 14 0 .167
4/6/2024 at Wheaton (IL) W 3-1 33 3 6 3 0 1 0 5 0 2 0 1 0 1 0 13 27 18 0 .182
4/9/2024 at Ripon W 9-5 36 9 9 7 4 0 1 6 0 0 0 4 1 1 0 12 27 5 0 .250
4/13/2024 at Elmhurst W 7-5 39 7 10 7 5 0 0 3 0 1 0 0 1 0 0 8 27 5 2 .256
4/13/2024 at Elmhurst W 16-3 49 16 20 15 5 0 3 5 0 1 0 2 0 1 0 7 27 3 0 .408
4/14/2024 Elmhurst W 7-4 33 7 11 7 3 0 1 1 0 0 0 1 1 3 0 8 27 11 3 .333
4/16/2024 at Wis.-Whitewater L 4-16 26 4 4 3 2 0 0 2 0 0 0 0 0 1 2 6 18 9 4 .154
4/19/2024 North Park W 5-2 30 5 6 5 1 0 1 4 0 0 0 0 1 0 0 8 27 7 1 .200
4/20/2024 at North Park W 6-5 34 6 9 6 3 0 4 4 0 1 0 0 1 0 0 8 27 8 2 .265
4/21/2024 Ill. Wesleyan L 3-13 31 3 6 2 0 0 1 2 0 0 0 0 0 0 2 4 27 14 4 .194
4/23/2024 at Ill. Wesleyan L 0-4 33 0 6 0 1 0 0 1 0 0 0 1 0 0 0 17 24 8 2 .182
4/24/2024 Wis.-Oshkosh W 12-10 35 12 14 12 2 0 0 5 0 0 1 0 0 1 2 4 27 13 0 .400
4/27/2024 North Central (Ill.) L 10-12 38 10 10 10 0 0 4 1 0 1 0 0 0 0 0 8 27 5 1 .263
4/27/2024 North Central (Ill.) L 5-12 34 5 10 5 2 0 1 3 0 2 0 0 0 3 0 5 27 7 1 .294
4/28/2024 at North Central (Ill.) L 2-9 32 2 7 2 0 0 0 1 0 0 0 1 0 0 2 6 24 12 3 .219
4/30/2024 at Lawrence University L 9-19 32 9 13 9 1 0 4 4 0 0 0 2 0 1 0 9 18 3 1 .406
5/1/2024 Carroll (Wis.) W 5-1 34 5 8 5 0 0 1 0 0 1 0 0 1 0 0 6 27 7 0 .235
5/4/2024 at Augustana (Ill.) L 4-5 36 4 9 4 1 0 0 8 0 1 1 1 0 2 0 10 27 8 0 .250
5/4/2024 at Augustana (Ill.) L 2-4 35 2 7 2 5 0 0 4 0 1 0 0 0 0 0 7 24 7 1 .200
5/5/2024 at Lakeland University L 6-7 40 6 12 6 4 0 1 1 0 1 0 0 0 0 0 10 26 8 0 .300
5/8/2024 vs Illinois Wesleyan W 7-4 41 7 15 6 1 0 1 4 0 0 0 1 0 0 2 8 27 6 0 .366
5/10/2024 at North Park L 1-4 31 1 5 1 0 0 1 2 0 0 0 0 0 0 1 11 24 11 1 .161
5/10/2024 vs Augustana (Ill.) L 3-8 36 3 9 3 4 0 0 4 0 0 1 0 0 0 1 6 27 10 5 .250
Total 258-253 1475 258 405 242 77 8 47 127 2 18 11 43 15 22 18 348 1093 351 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2024 vs Houghton W 9-3 9.0 6 3 3 4 16 1 0 0 2 0 2 0 1 0 0 3.00
2/24/2024 vs Grove City L 1-9 9.0 12 9 6 6 9 3 1 0 0 0 1 0 1 1 0 6.00
2/25/2024 vs Dubuque L 7-8 8.0 8 8 7 6 12 3 0 0 1 0 3 0 1 2 0 7.88
3/3/2024 vs Jamestown W 5-4 9.0 10 4 2 3 13 0 0 0 1 0 1 0 2 2 0 2.00
3/4/2024 vs St. Olaf W 16-5 7.0 8 5 5 4 8 3 0 0 1 0 0 0 3 2 0 6.43
3/5/2024 vs Waldorf W 6-5 9.0 7 5 3 6 16 0 0 0 1 0 2 0 4 2 0 3.00
3/6/2024 vs Concordia Wisconsin W 13-10 9.0 7 10 10 18 12 0 1 0 3 1 2 0 5 2 0 10.00
3/9/2024 vs Howard Payne W 13-1 7.0 5 1 1 1 14 1 0 0 2 0 1 0 6 2 0 1.29
3/10/2024 vs Claremont Mudd S L 6-11 9.0 16 11 10 8 5 2 0 1 0 0 0 0 6 3 0 10.00
3/11/2024 vs Macalester W 5-2 9.0 7 2 2 4 13 0 0 1 0 0 0 0 7 3 1 2.00
3/16/2024 at Fontbonne W 6-3 10.0 7 3 3 7 14 0 0 1 0 0 1 0 8 3 0 2.70
3/16/2024 at Fontbonne W 9-1 7.0 7 1 1 2 7 2 0 0 1 0 2 0 9 3 0 1.29
3/17/2024 at Fontbonne W 11-5 9.0 6 5 4 7 10 0 0 1 0 0 2 0 10 3 0 4.00
3/26/2024 Concordia Wisconsin W 9-3 9.0 5 3 2 4 12 0 0 1 0 0 1 0 11 3 0 2.00
3/29/2024 Millikin W 3-1 9.0 1 1 1 4 11 0 0 0 0 1 0 0 12 3 0 1.00
3/30/2024 Millikin L 3-4 12.0 14 4 2 1 10 1 0 0 2 0 0 0 12 4 0 1.50
3/30/2024 Millikin L 0-14 8.0 19 14 13 4 10 4 0 0 1 0 1 0 12 5 0 14.63
4/4/2024 at Carroll (Wis.) L 4-5 8.0 12 5 5 4 5 2 0 0 3 1 2 0 12 6 0 5.63
4/5/2024 Wheaton (Ill.) W 5-4 11.0 7 4 3 5 12 1 0 0 1 0 5 0 13 6 0 2.45
4/6/2024 at Wheaton (IL) L 1-2 8.2 6 2 2 2 7 0 0 0 0 0 3 0 13 7 0 2.08
4/6/2024 at Wheaton (IL) W 3-1 9.0 5 1 1 4 5 1 0 0 0 0 0 0 14 7 0 1.00
4/9/2024 at Ripon W 9-5 9.0 8 5 5 5 7 0 0 1 1 1 2 0 15 7 0 5.00
4/13/2024 at Elmhurst W 7-5 9.0 5 5 4 4 18 1 0 0 0 0 1 0 16 7 0 4.00
4/13/2024 at Elmhurst W 16-3 9.0 9 3 3 4 17 6 0 0 0 0 1 0 17 7 0 3.00
4/14/2024 Elmhurst W 7-4 9.0 10 4 3 1 8 1 0 0 0 0 3 0 18 7 0 3.00
4/16/2024 at Wis.-Whitewater L 4-16 6.0 10 16 9 9 4 2 0 1 3 0 5 0 18 8 0 13.50
4/19/2024 North Park W 5-2 9.0 4 2 2 5 17 0 0 0 0 0 2 0 19 8 1 2.00
4/20/2024 at North Park W 6-5 9.0 8 5 3 1 6 3 0 0 1 1 0 0 20 8 1 3.00
4/21/2024 Ill. Wesleyan L 3-13 9.0 15 13 9 10 6 4 0 0 2 0 1 0 20 9 0 9.00
4/23/2024 at Ill. Wesleyan L 0-4 8.0 9 4 4 1 10 1 0 0 0 0 0 0 20 10 0 4.50
4/24/2024 Wis.-Oshkosh W 12-10 9.0 16 10 10 8 4 2 0 1 1 1 1 0 21 10 0 10.00
4/27/2024 North Central (Ill.) L 10-12 9.0 14 12 11 9 12 3 2 3 1 1 1 0 21 11 0 11.00
4/27/2024 North Central (Ill.) L 5-12 9.0 12 12 11 14 9 0 0 3 4 0 1 0 21 12 0 11.00
4/28/2024 at North Central (Ill.) L 2-9 8.0 14 9 6 2 6 1 0 0 3 0 4 0 21 13 0 6.75
4/30/2024 at Lawrence University L 9-19 6.0 9 19 14 10 8 0 0 4 1 1 3 0 21 14 0 21.00
5/1/2024 Carroll (Wis.) W 5-1 9.0 5 1 1 1 11 0 0 1 0 0 0 0 22 14 0 1.00
5/4/2024 at Augustana (Ill.) L 4-5 9.0 11 5 5 4 7 1 1 0 0 0 2 0 22 15 0 5.00
5/4/2024 at Augustana (Ill.) L 2-4 8.0 11 4 3 2 4 2 0 0 1 0 1 0 22 16 0 3.38
5/5/2024 at Lakeland University L 6-7 8.2 12 7 7 6 7 4 0 0 2 0 2 0 22 17 0 7.27
5/8/2024 vs Illinois Wesleyan W 7-4 9.0 4 4 4 5 11 1 0 0 2 0 0 0 23 17 1 4.00
5/10/2024 at North Park L 1-4 8.0 11 4 3 4 5 0 0 0 1 0 0 0 23 18 0 3.38
5/10/2024 vs Augustana (Ill.) L 3-8 9.0 8 8 1 6 9 2 0 0 1 0 0 0 23 19 0 1.00
Total 258-253 364.1 380 253 204 215 407 58 5 19 43 8 59 0 23 19 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Elmhurst (4/13/2024)
RUNS SCORED 16 St. Olaf (3/4/2024); Elmhurst (4/13/2024)
HITS 20 Elmhurst (4/13/2024)
RBIS 16 St. Olaf (3/4/2024)
DOUBLES 5 Elmhurst (4/13/2024); Elmhurst (4/13/2024); Augustana (Ill.) (5/4/2024)
TRIPLES 2 Houghton (2/24/2024)
HOME RUNS 4 North Central (Ill.) (4/27/2024); North Park (4/20/2024); Lawrence University (4/30/2024)
WALKS 8 Augustana (Ill.) (5/4/2024)
STRIKEOUTS 17 Ill. Wesleyan (4/23/2024)
