Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Ossenfort, Michael .433 1.376 35-35 127 46 55 12 0 13 46 106 .835 22 9 26 1 .541 1 1 3-4
11 Zuleger, Joe .325 .923 42-42 151 20 49 14 0 4 33 75 .497 24 5 24 2 .426 3 0 0-0
37 Tubbs, Zander .288 .934 42-42 170 36 49 11 3 10 42 96 .565 15 8 33 2 .369 2 0 2-3
5 Meyer, Caden .274 .793 41-40 157 30 43 10 2 4 28 69 .439 18 2 37 0 .354 1 1 8-9
8 Reedy, Paul .273 .750 42-42 143 28 39 5 1 3 26 55 .385 20 3 38 1 .365 4 1 5-9
1 Herget, Jimmy .253 .584 42-41 146 26 37 2 0 0 15 39 .267 13 2 33 5 .317 3 3 14-15
9 Ston, Dylan .242 .596 40-40 157 30 38 3 2 0 22 45 .287 13 4 21 2 .309 4 3 5-7
10 Gaca, AJ .188 .725 32-29 101 20 19 5 0 5 17 39 .386 19 5 32 0 .339 2 2 2-2
40 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
7 Montella, Evan .500 1.000 5-0 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 1-1
34 Gaynor, Dawson .435 1.002 13-4 23 3 10 2 0 0 1 12 .522 1 1 5 1 .480 0 0 0-0
27 Fugate Jr., Eric .343 .937 22-19 67 13 23 3 0 2 7 32 .478 15 1 11 3 .459 2 0 0-0
23 Duarte, Christian .283 .793 30-25 92 18 26 7 0 2 15 39 .424 10 5 22 0 .369 4 2 0-1
18 Gapinski, Mattie .235 .513 14-3 17 0 4 0 0 0 2 4 .235 0 1 8 1 .278 0 0 0-0
21 Tindall, Max .231 .564 5-4 13 1 3 0 0 0 2 3 .231 2 0 6 0 .333 0 1 1-1
26 McCubbin, Cade .208 .592 8-8 24 2 5 0 0 1 7 8 .333 0 2 6 0 .259 1 1 0-0
6 Dykes-Sadowski, Landon .154 .308 14-2 13 4 2 0 0 0 3 2 .154 0 0 3 0 .154 0 0 1-1
2 Schroeder, Teddy .000 .143 5-2 6 0 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
19 Sadowski, Jackson .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Suarez, Eric .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Clark, Cole .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .822 42-42 1416 279 406 74 8 44 267 628 .444 174 49 308 18 .378 27 15 42-53
Opponents .285 .810 42-42 1402 318 400 77 11 21 281 562 .401 219 86 335 17 .409 18 19 104-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Roberts, Brendan 5.40 1.58 4-4 11-11 1 0-0 0 71.2 85 51 43 28 63 19 3 1 293 .290 7 13 0 1 5
13 Modory, Wyatt 5.67 1.59 5-5 11-10 1 0-0 0 66.2 67 46 42 39 70 11 1 1 262 .256 11 9 4 2 3
3 Pignotti-Wojtak, Santino 6.54 1.59 3-3 15-3 0 0-0 3 42.2 44 31 31 24 63 11 0 2 169 .260 5 8 0 2 0
36 Van Treeck, Tommy 4.32 1.08 0-0 7-0 0 0-0 0 8.1 7 4 4 2 8 0 0 2 32 .219 3 3 0 0 0
33 Tafolla, Diego 4.76 1.71 1-0 5-4 0 0-0 0 17.0 14 9 9 15 9 1 0 0 62 .226 8 1 2 0 0
14 Krieps, Shawn 6.30 1.60 0-0 8-0 0 0-0 0 10.0 11 8 7 5 7 5 0 0 40 .275 1 5 0 0 1
29 Tyrpin, Nate 6.33 1.59 1-0 8-1 0 0-0 1 21.1 25 17 15 9 20 4 0 1 87 .287 2 3 0 1 2
30 Kalmus, Henry 6.43 1.93 0-2 8-2 0 0-0 0 14.0 18 10 10 9 14 2 0 0 55 .327 1 3 0 1 2
32 Becker, Hunter 6.88 1.75 3-2 9-5 0 0-0 1 35.1 38 31 27 24 27 9 2 3 131 .290 3 7 0 3 2
15 Kokos, Kosta 7.50 2.25 0-0 7-0 0 0-0 1 12.0 19 11 10 8 11 4 2 0 51 .373 3 3 0 1 1
4 Kosiek, Ryan 8.22 1.17 0-0 8-0 0 0-0 0 7.2 3 10 7 6 5 0 0 0 24 .125 3 3 0 2 0
12 Vanic, David 9.00 3.00 0-0 2-0 0 0-0 0 3.0 7 7 3 2 2 1 0 0 16 .438 1 0 2 0 1
38 Wagner, Luke 10.03 1.93 2-3 9-3 0 0-0 0 23.1 29 32 26 16 19 6 0 7 99 .293 2 10 0 3 1
16 Boyle, Alex 13.50 3.00 0-0 2-0 0 0-0 0 1.1 3 2 2 1 1 1 0 1 7 .429 0 0 0 0 0
2 Schroeder, Teddy 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 1 0 0 0 5 .600 0 0 0 0 0
99 99 18.69 3.23 0-0 3-0 0 0-0 0 4.1 6 11 9 8 4 0 1 0 16 .375 2 5 0 0 1  
22 Indelicato, Dhruv 19.06 2.65 0-1 7-1 0 0-0 0 5.2 6 12 12 9 8 0 1 0 23 .261 2 7 0 1 0
39 Reno, Nick 27.00 3.00 0-2 2-1 0 0-0 0 2.1 7 7 7 0 1 2 0 2 12 .583 0 3 0 1 0
28 Clark, Cole 27.00 18.00 0-0 2-0 0 0-0 0 0.1 3 6 1 3 0 1 0 1 4 .750 1 2 0 0 0
31 Perschall, Everett 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 1 0 0 0 0
35 Glaudel, Jake 27.00 4.80 0-0 3-0 0 0-0 0 1.2 3 5 5 5 1 0 0 0 8 .375 1 0 0 0 0
20 Gutke, Dawson 54.00 3.00 0-1 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 0 1 0 0 0
5 Meyer, Caden 54.00 7.50 0-0 2-0 0 0-0 0 0.2 2 4 4 3 1 0 1 0 4 .500 0 0 0 0 0
Totals 7.13 1.77 19-23 132-41 2 3 6 350.2 400 318 278 219 335 77 11 21 1402 .285 57 86 8 18 19
Opponents 5.91 1.65 23-19 144-41 3 1 10 352.0 406 279 231 174 308 74 8 44 1416 .287 33 49 2 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Modory, Wyatt 15 5 10 0 1.000 1 13 4 0 0
6 Dykes-Sadowski, Landon 8 3 5 0 1.000 1 0 0 0 0
15 Kokos, Kosta 5 2 3 0 1.000 0 6 1 0 0
7 Montella, Evan 3 3 0 0 1.000 0 0 0 0 0
30 Kalmus, Henry 2 0 2 0 1.000 0 13 2 0 0
99 99 2 1 1 0 1.000 0 2 1 0 0  
12 Vanic, David 1 0 1 0 1.000 0 1 0 0 0
22 Indelicato, Dhruv 1 0 1 0 1.000 0 2 0 0 0
25 Suarez, Eric 1 1 0 0 1.000 0 0 0 0 0
33 Tafolla, Diego 1 0 1 0 1.000 0 6 2 0 0
10 Gaca, AJ 231 208 21 2 .991 2 61 12 5 0
1 Herget, Jimmy 89 87 1 1 .989 0 0 0 0 0
37 Tubbs, Zander 84 81 2 1 .988 0 0 0 0 0
23 Duarte, Christian 221 208 10 3 .986 5 18 1 3 0
26 McCubbin, Cade 63 57 5 1 .984 1 12 4 4 0
27 Fugate Jr., Eric 128 116 9 3 .977 12 0 0 0 0
34 Gaynor, Dawson 42 39 2 1 .976 0 13 2 0 0
17 Ossenfort, Michael 125 35 86 4 .968 8 0 0 0 0
18 Gapinski, Mattie 28 26 1 1 .964 1 0 0 0 0
5 Meyer, Caden 197 82 106 9 .954 15 5 0 0 0
9 Ston, Dylan 65 59 2 4 .938 0 0 0 0 0
24 Roberts, Brendan 20 4 14 2 .900 0 14 4 0 0
3 Pignotti-Wojtak, Santino 9 0 8 1 .889 1 6 0 0 0
8 Reedy, Paul 102 20 69 13 .873 5 0 0 0 0
21 Tindall, Max 15 4 9 2 .867 1 0 0 0 0
32 Becker, Hunter 5 2 2 1 .800 0 10 5 0 0
2 Schroeder, Teddy 11 5 3 3 .727 1 1 0 0 0
14 Krieps, Shawn 3 0 2 1 .667 0 1 0 0 0
29 Tyrpin, Nate 3 2 0 1 .667 0 6 0 0 0
38 Wagner, Luke 3 0 2 1 .667 0 10 0 0 0
4 Kosiek, Ryan 5 1 2 2 .600 0 3 2 0 0
11 Zuleger, Joe 0 0 0 0 .000 0 0 0 0 0
16 Boyle, Alex 0 0 0 0 .000 0 0 0 0 0
19 Sadowski, Jackson 0 0 0 0 .000 0 0 0 0 0
20 Gutke, Dawson 0 0 0 0 .000 0 0 0 0 0
28 Clark, Cole 0 0 0 0 .000 0 0 0 0 0
31 Perschall, Everett 0 0 0 0 .000 0 0 0 0 0
35 Glaudel, Jake 0 0 0 0 .000 0 3 0 0 0
36 Van Treeck, Tommy 0 0 0 0 .000 0 2 0 0 0
39 Reno, Nick 0 0 0 0 .000 0 0 0 0 0
40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 1488 1051 380 57 .962 22 208 40 12 0
Opponents 1450 1055 338 57 .961 27 84 22 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Ossenfort, Michael .462 1.464 17-17 65 22 30 5 0 8 28 59 .908 12 3 14 1 .556 1 1 2-3
34 Gaynor, Dawson .400 .905 7-3 15 2 6 1 0 0 1 7 .467 1 0 3 0 .438 0 0 0-0
27 Fugate Jr., Eric .378 .994 13-13 45 9 17 3 0 1 6 23 .511 10 1 7 1 .483 2 0 0-0
10 Gaca, AJ .310 1.164 13-13 42 15 13 4 0 4 10 29 .690 12 2 11 0 .474 1 1 2-2
11 Zuleger, Joe .289 .869 20-20 76 10 22 6 0 3 10 37 .487 12 0 12 1 .382 1 0 0-0
23 Duarte, Christian .289 .759 12-10 38 3 11 4 0 0 2 15 .395 4 1 8 0 .364 1 1 0-1
5 Meyer, Caden .284 .927 20-20 74 16 21 5 0 4 16 38 .514 15 2 13 0 .413 1 1 3-3
8 Reedy, Paul .279 .760 20-20 68 18 19 2 0 2 14 27 .397 10 0 20 1 .363 2 1 1-2
6 Dykes-Sadowski, Landon .250 .500 4-1 4 1 1 0 0 0 3 1 .250 0 0 0 0 .250 0 0 0-0
1 Herget, Jimmy .219 .516 20-19 64 8 14 0 0 0 8 14 .219 7 1 12 1 .297 2 1 4-4
37 Tubbs, Zander .198 .804 20-20 81 12 16 4 0 7 18 41 .506 8 4 16 0 .298 1 0 0-0
9 Ston, Dylan .198 .485 20-20 81 13 16 0 0 0 10 16 .198 9 2 11 1 .287 2 0 3-3
18 Gapinski, Mattie .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 3 1 .167 0 0 0-0
21 Tindall, Max .143 .393 3-2 7 1 1 0 0 0 1 1 .143 1 0 3 0 .250 0 1 0-0
26 McCubbin, Cade .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .845 20-20 668 130 188 34 0 29 127 309 .463 101 16 134 7 .382 14 7 15-18
Opponents .286 .815 20-20 676 148 193 38 5 12 127 277 .410 94 46 159 9 .405 7 9 36-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Krieps, Shawn 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 1 0 1 2 1 0 0 6 .333 0 3 0 0 0
28 Clark, Cole 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 4 0 1 0 1 0 0 3 .667 1 1 0 0 0
36 Van Treeck, Tommy 0.00 1.33 0-0 3-0 0 0-0 0 3.0 3 0 0 1 1 0 0 0 11 .273 2 0 0 0 0
15 Kokos, Kosta 2.25 2.25 0-0 3-0 0 0-0 0 4.0 5 1 1 4 3 1 0 0 16 .313 2 0 0 0 0
3 Pignotti-Wojtak, Santino 3.55 1.16 1-0 9-0 0 0-0 3 25.1 21 10 10 8 37 6 0 1 96 .219 3 4 0 0 0
30 Kalmus, Henry 3.86 1.43 0-0 3-0 0 0-0 0 4.2 3 2 2 3 4 0 0 0 15 .200 1 3 0 1 1
24 Roberts, Brendan 5.32 1.55 3-3 7-7 1 0-0 0 45.2 51 34 27 19 39 12 2 1 186 .274 6 8 0 1 3
33 Tafolla, Diego 6.14 2.11 0-0 2-2 0 0-0 0 7.1 7 5 5 8 4 0 0 0 27 .259 6 1 0 0 0
13 Modory, Wyatt 6.15 1.68 4-2 7-7 1 0-0 0 41.0 46 31 28 23 40 7 1 1 166 .277 8 6 2 1 1
29 Tyrpin, Nate 7.00 1.78 1-0 5-0 0 0-0 1 9.0 11 7 7 5 10 0 0 1 36 .306 2 1 0 1 1
32 Becker, Hunter 8.15 1.80 1-2 5-3 0 0-0 0 17.2 22 18 16 9 10 6 1 2 69 .319 2 5 0 3 2
22 Indelicato, Dhruv 18.00 1.00 0-0 2-0 0 0-0 0 1.0 1 2 2 0 2 0 0 0 4 .250 1 2 0 0 0
38 Wagner, Luke 25.41 3.27 0-2 4-1 0 0-0 0 5.2 12 18 16 5 5 3 0 3 29 .414 0 7 0 0 1
4 Kosiek, Ryan 40.50 15.00 0-0 2-0 0 0-0 0 0.2 0 3 3 3 0 0 0 0 1 .000 1 3 0 0 0
16 Boyle, Alex 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 1 1 0 1 4 .750 0 0 0 0 0
35 Glaudel, Jake 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 1 0 0 0 0
99 99 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 1 0 2 .500 1 0 0 0 0  
39 Reno, Nick 135.00 30.00 0-1 1-0 0 0-0 0 0.1 3 5 5 0 0 0 0 2 4 .750 0 2 0 0 0
Totals 6.91 1.71 10-10 59-20 2 1 4 168.0 193 148 129 94 159 38 5 12 676 .286 37 46 2 7 9
Opponents 6.27 1.72 10-10 70-20 2 1 5 168.0 188 130 117 101 134 34 0 29 668 .281 16 16 0 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Duarte, Christian 91 87 4 0 1.000 1 11 0 3 0
9 Ston, Dylan 28 28 0 0 1.000 0 0 0 0 0
18 Gapinski, Mattie 12 12 0 0 1.000 0 0 0 0 0
13 Modory, Wyatt 10 3 7 0 1.000 1 7 2 0 0
21 Tindall, Max 6 3 3 0 1.000 0 0 0 0 0
3 Pignotti-Wojtak, Santino 6 0 6 0 1.000 1 1 0 0 0
26 McCubbin, Cade 4 4 0 0 1.000 0 5 0 0 0
15 Kokos, Kosta 3 1 2 0 1.000 0 1 0 0 0
6 Dykes-Sadowski, Landon 3 0 3 0 1.000 0 0 0 0 0
29 Tyrpin, Nate 1 1 0 0 1.000 0 3 0 0 0
30 Kalmus, Henry 1 0 1 0 1.000 0 5 1 0 0
4 Kosiek, Ryan 1 0 1 0 1.000 0 2 0 0 0
10 Gaca, AJ 109 96 12 1 .991 1 18 7 1 0
27 Fugate Jr., Eric 103 93 8 2 .981 9 0 0 0 0
37 Tubbs, Zander 36 35 0 1 .972 0 0 0 0 0
1 Herget, Jimmy 35 33 1 1 .971 0 0 0 0 0
34 Gaynor, Dawson 30 28 1 1 .967 0 2 1 0 0
5 Meyer, Caden 110 40 65 5 .955 9 0 0 0 0
17 Ossenfort, Michael 62 23 36 3 .952 5 0 0 0 0
8 Reedy, Paul 46 11 30 5 .891 3 0 0 0 0
24 Roberts, Brendan 15 4 9 2 .867 0 6 2 0 0
32 Becker, Hunter 4 1 2 1 .750 0 4 1 0 0
38 Wagner, Luke 1 0 0 1 .000 0 3 0 0 0
11 Zuleger, Joe 0 0 0 0 .000 0 0 0 0 0
14 Krieps, Shawn 0 0 0 0 .000 0 0 0 0 0
16 Boyle, Alex 0 0 0 0 .000 0 0 0 0 0
22 Indelicato, Dhruv 0 0 0 0 .000 0 0 0 0 0
25 Suarez, Eric 0 0 0 0 .000 0 0 0 0 0
28 Clark, Cole 0 0 0 0 .000 0 0 0 0 0
33 Tafolla, Diego 0 0 0 0 .000 0 3 2 0 0
35 Glaudel, Jake 0 0 0 0 .000 0 0 0 0 0
36 Van Treeck, Tommy 0 0 0 0 .000 0 1 0 0 0
39 Reno, Nick 0 0 0 0 .000 0 0 0 0 0
7 Montella, Evan 0 0 0 0 .000 0 0 0 0 0
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 717 503 191 23 .968 30 72 16 4 0
Opponents 690 503 164 23 .967 23 30 6 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Spalding W 6-5 37 6 9 6 0 0 1 1 0 0 0 2 0 0 0 15 27 8 1 .243
2/28/2026 vs Ohio Northern L 1-7 33 1 6 0 2 0 0 0 0 0 0 2 0 0 0 8 27 7 3 .182
2/28/2026 vs Kalamazoo L 1-13 25 1 4 1 2 0 0 1 0 1 0 2 0 0 0 10 18 3 2 .160
3/7/2026 vs Bethany Lutheran L 1-11 28 1 4 1 2 0 0 3 0 0 0 0 0 0 0 6 23 12 1 .143
3/7/2026 at Hamline L 7-10 38 7 8 7 0 1 2 5 0 1 0 5 1 0 0 16 30 15 2 .211
3/8/2026 at Dakota Wesleyan W 3-0 28 3 6 3 2 1 1 4 0 2 1 1 1 0 2 5 27 11 0 .214
3/9/2026 at Aurora W 11-2 35 11 13 11 4 1 1 7 0 1 2 1 0 0 1 7 27 2 0 .371
3/10/2026 vs Southwest Minnesota L 10-15 37 10 12 8 1 1 0 2 0 0 0 1 0 2 1 7 27 13 2 .324
3/12/2026 vs Crown (Minn.) W 12-2 43 12 17 12 4 0 0 0 0 0 0 4 0 3 0 7 27 11 1 .395
3/13/2026 vs Hamline L 6-17 37 6 16 6 0 0 2 3 0 1 1 1 1 1 0 4 27 6 4 .432
3/14/2026 vs Crown (Minn.) W 15-4 39 15 18 15 3 3 3 7 0 3 1 0 0 2 2 7 24 6 1 .462
3/15/2026 vs Claremont-M-S L 1-13 25 1 4 1 0 0 0 1 0 1 1 3 0 1 1 8 24 4 3 .160
3/20/2026 at North Park L 1-3 29 1 2 1 0 0 1 3 0 0 0 0 0 0 0 13 24 10 2 .069
3/21/2026 North Park L 11-14 40 11 15 10 4 0 1 4 0 0 0 0 0 1 0 7 27 11 1 .375
3/24/2026 at Concordia Wisconsin W 13-0 34 13 14 11 3 0 0 11 0 5 0 0 0 2 0 8 21 3 1 .412
3/28/2026 at North Central (Ill.) L 5-7 35 5 10 5 2 0 0 6 0 0 1 2 0 1 0 8 24 6 2 .286
3/28/2026 at North Central (Ill.) L 6-7 35 6 10 6 1 0 0 6 0 2 0 3 0 3 0 7 24 9 2 .286
3/29/2026 North Central (Ill.) L 6-20 25 6 4 6 1 0 2 3 0 1 1 1 0 1 0 4 21 10 2 .160
4/3/2026 at Millikin W 4-3 42 4 13 3 5 0 0 3 0 0 0 0 2 0 2 7 33 11 0 .310
4/3/2026 at Millikin L 1-11 25 1 6 1 0 0 0 2 0 0 0 0 0 0 1 4 18 8 0 .240
4/4/2026 at Millikin L 0-8 31 0 5 0 0 0 0 4 0 0 0 0 0 0 1 7 24 10 2 .161
4/7/2026 Marian (Wis.) L 7-10 38 7 11 7 4 0 0 1 0 0 0 2 0 1 1 7 27 12 1 .289
4/9/2026 Lakeland W 17-5 32 17 14 17 2 0 2 4 0 1 0 5 0 1 0 3 21 4 1 .438
4/9/2026 Lakeland L 3-6 38 3 10 3 1 0 1 0 0 4 0 0 0 0 1 10 27 10 4 .263
4/11/2026 Ill. Wesleyan W 8-6 35 8 12 8 1 0 3 5 0 1 0 1 0 1 0 9 27 16 2 .343
4/12/2026 at Ill. Wesleyan W 15-3 33 15 12 15 1 0 7 13 0 0 0 1 0 1 0 6 21 11 2 .364
4/14/2026 Carroll (Wis.) W 8-3 34 8 11 8 2 0 2 4 0 1 0 0 0 0 0 6 27 11 1 .324
4/16/2026 at Carroll (Wis.) L 7-10 37 7 11 7 2 0 2 5 0 2 0 0 1 1 0 9 24 9 1 .297
4/17/2026 at Wheaton (Ill.) L 7-20 33 7 11 7 3 0 1 5 0 1 0 1 1 0 0 3 18 5 1 .333
4/18/2026 Wheaton (Ill.) W 11-9 32 11 12 11 4 0 2 5 0 2 0 3 0 2 1 6 26 8 1 .375
4/18/2026 Wheaton (Ill.) L 5-11 35 5 10 5 2 0 1 6 0 1 1 1 0 0 1 9 27 7 0 .286
4/21/2026 at Ripon L 1-17 24 1 4 1 1 0 0 5 0 1 1 0 0 0 1 6 18 8 4 .167
4/25/2026 Elmhurst W 6-1 35 6 9 6 1 0 1 2 0 2 0 0 0 0 0 3 27 11 1 .257
4/25/2026 Elmhurst W 2-0 28 2 6 2 1 0 0 3 0 0 0 1 0 2 0 2 27 5 1 .214
4/26/2026 at Elmhurst W 6-5 46 6 12 6 2 0 0 8 0 0 0 1 2 1 0 11 36 11 0 .261
4/29/2026 at Lawrence L 4-5 38 4 10 3 4 0 0 5 0 2 0 2 0 0 0 8 24 6 0 .263
5/2/2026 Augustana (Ill.) W 10-6 35 10 10 9 1 0 4 5 0 1 0 0 0 0 1 7 27 12 1 .286
5/2/2026 Augustana (Ill.) W 11-1 23 11 7 11 1 0 2 9 0 1 0 1 1 0 0 6 21 10 1 .304
5/6/2026 vs Augustana (Ill.) W 5-4 30 5 8 3 1 0 1 3 0 0 1 1 2 0 0 8 27 12 0 .267
5/7/2026 at Millikin L 3-5 33 3 6 3 0 0 0 1 0 0 0 0 1 0 0 10 24 13 0 .182
5/7/2026 Ill. Wesleyan W 13-7 37 13 12 13 2 0 1 5 0 3 0 0 2 0 0 8 27 12 2 .324
5/9/2026 vs North Park L 9-12 39 9 12 8 2 1 0 4 0 1 0 1 0 0 1 6 24 11 1 .308
Total 279-318 1416 279 406 267 74 8 44 174 0 42 11 49 15 27 18 308 1051 380 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Spalding W 6-5 9.0 10 5 5 1 9 1 1 0 2 0 2 0 1 0 0 5.00
2/28/2026 vs Ohio Northern L 1-7 9.0 6 7 5 8 13 0 0 1 2 2 0 0 1 1 0 5.00
2/28/2026 vs Kalamazoo L 1-13 6.0 10 13 13 9 6 2 0 2 0 0 0 0 1 2 0 19.50
3/7/2026 vs Bethany Lutheran L 1-11 7.2 10 11 11 9 6 1 1 0 0 0 0 0 1 3 0 12.91
3/7/2026 at Hamline L 7-10 10.0 12 10 9 8 9 2 2 0 0 0 4 0 1 4 0 8.10
3/8/2026 at Dakota Wesleyan W 3-0 9.0 4 0 0 4 8 0 0 0 0 0 1 0 2 4 0 0.00
3/9/2026 at Aurora W 11-2 9.0 8 2 2 5 11 3 0 0 3 0 0 0 3 4 0 2.00
3/10/2026 vs Southwest Minnesota L 10-15 9.0 11 15 14 9 6 0 1 1 2 0 7 0 3 5 0 14.00
3/12/2026 vs Crown (Minn.) W 12-2 9.0 5 2 2 1 13 2 0 0 1 0 0 0 4 5 0 2.00
3/13/2026 vs Hamline L 6-17 9.0 15 17 15 8 12 5 0 0 0 0 6 0 4 6 0 15.00
3/14/2026 vs Crown (Minn.) W 15-4 8.0 10 4 4 5 10 3 0 0 1 0 1 0 5 6 0 4.50
3/15/2026 vs Claremont-M-S L 1-13 8.0 14 13 9 3 8 5 0 1 1 0 4 0 5 7 0 10.13
3/20/2026 at North Park L 1-3 8.0 5 3 1 4 10 2 0 0 0 0 0 0 5 8 0 1.13
3/21/2026 North Park L 11-14 9.0 17 14 13 6 6 2 1 2 4 0 6 0 5 9 0 13.00
3/24/2026 at Concordia Wisconsin W 13-0 7.0 5 0 0 1 9 0 0 0 1 0 2 0 6 9 0 0.00
3/28/2026 at North Central (Ill.) L 5-7 8.0 11 7 4 2 8 4 1 0 3 0 1 0 6 10 0 4.50
3/28/2026 at North Central (Ill.) L 6-7 8.0 11 7 6 6 10 1 0 0 3 0 0 0 6 11 0 6.75
3/29/2026 North Central (Ill.) L 6-20 7.0 20 20 20 4 6 3 0 3 2 0 4 0 6 12 0 25.71
4/3/2026 at Millikin W 4-3 11.0 9 3 3 2 10 1 0 0 0 0 2 0 7 12 0 2.45
4/3/2026 at Millikin L 1-11 6.0 11 11 11 7 2 2 1 0 3 2 2 0 7 13 0 16.50
4/4/2026 at Millikin L 0-8 8.0 10 8 7 6 7 2 0 0 2 0 2 0 7 14 0 7.88
4/7/2026 Marian (Wis.) L 7-10 9.0 11 10 10 8 8 3 0 0 1 0 1 0 7 15 0 10.00
4/9/2026 Lakeland W 17-5 7.0 7 5 5 3 8 0 0 1 0 0 2 0 8 15 0 6.43
4/9/2026 Lakeland L 3-6 9.0 7 6 5 7 6 0 0 0 1 1 1 0 8 16 0 5.00
4/11/2026 Ill. Wesleyan W 8-6 9.0 14 6 4 3 5 2 0 1 1 0 0 0 9 16 0 4.00
4/12/2026 at Ill. Wesleyan W 15-3 7.0 8 3 3 6 6 1 0 0 1 0 1 0 10 16 0 3.86
4/14/2026 Carroll (Wis.) W 8-3 9.0 6 3 3 3 9 1 0 1 0 0 2 0 11 16 0 3.00
4/16/2026 at Carroll (Wis.) L 7-10 8.0 11 10 10 4 6 0 0 2 6 0 5 0 11 17 0 11.25
4/17/2026 at Wheaton (Ill.) L 7-20 6.0 11 20 14 8 5 4 1 0 3 0 9 0 11 18 0 21.00
4/18/2026 Wheaton (Ill.) W 11-9 9.0 9 9 6 7 8 2 0 0 2 0 3 0 12 18 0 6.00
4/18/2026 Wheaton (Ill.) L 5-11 9.0 14 11 11 5 10 5 1 2 2 0 4 0 12 19 0 11.00
4/21/2026 at Ripon L 1-17 6.0 11 17 10 7 3 3 0 1 1 0 4 0 12 20 0 15.00
4/25/2026 Elmhurst W 6-1 9.0 2 1 1 3 9 0 0 0 0 0 1 0 13 20 0 1.00
4/25/2026 Elmhurst W 2-0 9.0 4 0 0 3 14 0 0 0 1 0 1 0 14 20 0 0.00
4/26/2026 at Elmhurst W 6-5 12.0 8 5 5 7 13 2 0 1 3 0 2 0 15 20 0 3.75
4/29/2026 at Lawrence L 4-5 8.0 8 5 5 5 6 0 0 2 2 2 1 0 15 21 0 5.63
5/2/2026 Augustana (Ill.) W 10-6 9.0 7 6 6 4 8 2 0 0 1 0 1 0 16 21 0 6.00
5/2/2026 Augustana (Ill.) W 11-1 7.0 5 1 1 4 7 2 0 0 0 0 0 0 17 21 0 1.29
5/6/2026 vs Augustana (Ill.) W 5-4 9.0 13 4 4 4 8 3 0 0 0 0 2 0 18 21 0 4.00
5/7/2026 at Millikin L 3-5 8.0 9 5 5 5 5 1 0 0 0 0 1 0 18 22 0 5.63
