Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Tubbs, Zander 37 Tubbs, Zander .422 1.223 15-15 64 17 27 4 3 4 22 49 .766 3 2 12 2 .457 1 0 2-3
11 Zuleger, Joe 11 Zuleger, Joe .396 1.127 15-15 48 8 19 7 0 1 15 29 .604 12 3 10 1 .523 2 0 0-0
17 Ossenfort, Michael 17 Ossenfort, Michael .362 1.155 13-13 47 16 17 6 0 3 10 32 .681 7 3 11 0 .474 0 0 1-1
9 Ston, Dylan 9 Ston, Dylan .339 .790 14-14 56 14 19 3 1 0 9 24 .429 3 0 5 1 .361 2 1 1-2
5 Meyer, Caden 5 Meyer, Caden .280 .688 14-13 50 9 14 1 2 0 6 19 .380 2 0 16 0 .308 0 0 2-2
1 Herget, Jimmy 1 Herget, Jimmy .254 .579 15-15 59 11 15 1 0 0 3 16 .271 4 1 19 2 .308 1 1 5-6
8 Reedy, Paul 8 Reedy, Paul .240 .644 15-15 50 5 12 1 1 0 9 15 .300 6 3 13 0 .344 2 0 3-6
40 40 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
18 Gapinski, Mattie 18 Gapinski, Mattie .333 .762 6-0 6 0 2 0 0 0 2 2 .333 0 1 2 0 .429 0 0 0-0
7 Montella, Evan 7 Montella, Evan .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
27 Fugate Jr., Eric 27 Fugate Jr., Eric .231 .760 10-7 26 4 6 1 0 1 1 10 .385 6 0 7 1 .375 0 0 0-0
26 McCubbin, Cade 26 McCubbin, Cade .227 .644 7-7 22 2 5 0 0 1 7 8 .364 0 2 5 0 .280 1 1 0-0
6 Dykes-Sadowski, Landon 6 Dykes-Sadowski, Landon .200 .400 6-1 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
23 Duarte, Christian 23 Duarte, Christian .172 .747 11-9 29 8 5 1 0 2 6 12 .414 5 3 8 0 .333 2 0 0-0
10 Gaca, AJ 10 Gaca, AJ .121 .413 11-9 33 2 4 2 0 0 2 6 .182 2 3 13 0 .231 1 0 0-0
2 Koch, Andy 2 Koch, Andy .000 .143 4-2 6 0 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
19 Sadowski, Jackson 19 Sadowski, Jackson .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 Gaynor, Dawson 34 Gaynor, Dawson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Clark, Cole 28 Clark, Cole .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .817 15-15 508 99 148 27 7 12 93 225 .443 52 22 128 7 .374 12 3 15-21
Opponents .284 .819 15-15 500 116 142 28 6 7 108 203 .406 81 33 136 6 .413 6 6 44-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Roberts, Brendan 24Roberts, Brendan 4.72 1.46 1-2 4-4 0 0-0 0 26.2 29 17 14 10 28 6 1 0 106 .274 1 3 0 1 2
13 Modory, Wyatt 13Modory, Wyatt 6.08 1.52 1-2 4-3 0 0-0 0 23.2 23 17 16 13 29 3 1 1 92 .250 4 4 2 0 1
4 Kosiek, Ryan 4Kosiek, Ryan 2.25 .25 0-0 4-0 0 0-0 0 4.0 0 1 1 1 4 0 0 0 12 .000 2 2 0 0 0
29 Tyrpin, Nate 29Tyrpin, Nate 2.35 1.17 0-0 3-0 0 0-0 0 7.2 6 3 2 3 10 1 0 0 29 .207 0 1 0 0 0
30 Kalmus, Henry 30Kalmus, Henry 5.40 2.70 0-0 3-0 0 0-0 0 3.1 7 2 2 2 5 1 0 0 16 .438 0 0 0 0 1
32 Becker, Hunter 32Becker, Hunter 5.93 1.68 2-0 3-2 0 0-0 0 13.2 13 9 9 10 13 3 0 1 46 .283 1 2 0 0 0
38 Wagner, Luke 38Wagner, Luke 6.28 1.81 1-2 4-1 0 0-0 0 14.1 17 15 10 9 10 5 0 3 60 .283 2 4 0 2 0
15 Kokos, Kosta 15Kokos, Kosta 9.00 2.30 0-0 5-0 0 0-0 1 10.0 17 11 10 6 10 3 2 0 44 .386 3 3 0 1 1
14 Krieps, Shawn 14Krieps, Shawn 9.82 1.09 0-0 3-0 0 0-0 0 3.2 4 4 4 0 2 2 0 0 15 .267 0 1 0 0 0
3 Pignotti-Wojtak, Santino 3Pignotti-Wojtak, Santino 10.95 2.03 1-2 4-3 0 0-0 0 12.1 14 15 15 11 19 4 0 1 49 .286 2 4 0 2 0
16 Stanley, Logan 16Stanley, Logan 13.50 2.75 0-0 2-0 0 0-0 0 4.0 5 8 6 6 4 0 0 0 14 .357 1 5 0 0 1
36 Van Treeck, Tommy 36Van Treeck, Tommy 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 1 4 .250 1 1 0 0 0
22 Indelicato, Dhruv 22Indelicato, Dhruv 40.50 5.25 0-1 1-1 0 0-0 0 1.1 3 6 6 4 1 0 1 0 7 .429 0 3 0 0 0
35 Glaudel, Jake 35Glaudel, Jake 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 0 0 0 0
5 Meyer, Caden 5Meyer, Caden 54.00 7.50 0-0 2-0 0 0-0 0 0.2 2 4 4 3 1 0 1 0 4 .500 0 0 0 0 0
Totals 7.32 1.77 6-9 44-14 0 2 1 126.2 142 116 103 81 136 28 6 7 500 .284 17 33 2 6 6
Opponents 5.55 1.56 9-6 51-14 0 0 5 128.0 148 99 79 52 128 27 7 12 508 .291 9 22 0 12 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Ossenfort, Michael 17 Ossenfort, Michael 37 12 25 0 1.000 2 0 0 0 0
1 Herget, Jimmy 1 Herget, Jimmy 34 33 1 0 1.000 0 0 0 0 0
37 Tubbs, Zander 37 Tubbs, Zander 34 34 0 0 1.000 0 0 0 0 0
13 Modory, Wyatt 13 Modory, Wyatt 6 3 3 0 1.000 1 4 3 0 0
18 Gapinski, Mattie 18 Gapinski, Mattie 4 3 1 0 1.000 0 0 0 0 0
15 Kokos, Kosta 15 Kokos, Kosta 3 2 1 0 1.000 0 5 1 0 0
6 Dykes-Sadowski, Landon 6 Dykes-Sadowski, Landon 3 2 1 0 1.000 1 0 0 0 0
16 Stanley, Logan 16 Stanley, Logan 2 1 1 0 1.000 0 2 1 0 0
38 Wagner, Luke 38 Wagner, Luke 2 0 2 0 1.000 0 7 0 0 0
25 Suarez, Eric 25 Suarez, Eric 1 1 0 0 1.000 0 0 0 0 0
32 Becker, Hunter 32 Becker, Hunter 1 1 0 0 1.000 0 6 4 0 0
7 Montella, Evan 7 Montella, Evan 1 1 0 0 1.000 0 0 0 0 0
10 Gaca, AJ 10 Gaca, AJ 80 68 11 1 .988 2 32 5 4 0
26 McCubbin, Cade 26 McCubbin, Cade 59 53 5 1 .983 1 7 4 4 0
23 Duarte, Christian 23 Duarte, Christian 82 76 4 2 .976 3 5 1 0 0
27 Fugate Jr., Eric 27 Fugate Jr., Eric 35 32 2 1 .971 4 0 0 0 0
5 Meyer, Caden 5 Meyer, Caden 61 28 30 3 .951 5 5 0 0 0
9 Ston, Dylan 9 Ston, Dylan 24 19 2 3 .875 0 0 0 0 0
24 Roberts, Brendan 24 Roberts, Brendan 8 2 5 1 .875 0 9 2 0 0
2 Koch, Andy 2 Koch, Andy 10 5 3 2 .800 1 0 0 0 0
8 Reedy, Paul 8 Reedy, Paul 34 4 23 7 .794 2 0 0 0 0
14 Krieps, Shawn 14 Krieps, Shawn 2 0 1 1 .500 0 0 0 0 0
4 Kosiek, Ryan 4 Kosiek, Ryan 2 0 1 1 .500 0 0 0 0 0
3 Pignotti-Wojtak, Santino 3 Pignotti-Wojtak, Santino 1 0 0 1 .000 0 3 0 0 0
11 Zuleger, Joe 11 Zuleger, Joe 0 0 0 0 .000 0 0 0 0 0
19 Sadowski, Jackson 19 Sadowski, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Indelicato, Dhruv 22 Indelicato, Dhruv 0 0 0 0 .000 0 0 0 0 0
28 Clark, Cole 28 Clark, Cole 0 0 0 0 .000 0 0 0 0 0
29 Tyrpin, Nate 29 Tyrpin, Nate 0 0 0 0 .000 0 2 0 0 0
30 Kalmus, Henry 30 Kalmus, Henry 0 0 0 0 .000 0 0 0 0 0
34 Gaynor, Dawson 34 Gaynor, Dawson 0 0 0 0 .000 0 0 0 0 0
35 Glaudel, Jake 35 Glaudel, Jake 0 0 0 0 .000 0 1 0 0 0
36 Van Treeck, Tommy 36 Van Treeck, Tommy 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 526 380 122 24 .954 9 88 21 8 0
Opponents 522 384 121 17 .967 10 30 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gaca, AJ 10Gaca, AJ .600 1.400 1-1 5 2 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 0-0
17 Ossenfort, Michael 17Ossenfort, Michael .333 .666 2-2 9 3 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-0
37 Tubbs, Zander 37Tubbs, Zander .333 1.444 2-2 9 2 3 1 0 2 6 10 1.111 0 0 3 0 .333 0 0 0-0
9 Ston, Dylan 9Ston, Dylan .333 .666 2-2 9 2 3 0 0 0 3 3 .333 0 0 0 0 .333 0 0 0-0
5 Meyer, Caden 5Meyer, Caden .286 .661 2-2 7 2 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
1 Herget, Jimmy 1Herget, Jimmy .167 .417 2-2 6 1 1 0 0 0 1 1 .167 1 0 2 0 .250 1 0 0-0
11 Zuleger, Joe 11Zuleger, Joe .167 .777 2-2 6 0 1 1 0 0 0 2 .333 3 0 2 0 .444 0 0 0-0
27 Fugate Jr., Eric 27Fugate Jr., Eric .125 .472 2-2 8 0 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
8 Reedy, Paul 8Reedy, Paul .000 .143 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
23 Duarte, Christian 23Duarte, Christian .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Gapinski, Mattie 18Gapinski, Mattie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .703 2-2 69 12 17 4 0 2 11 27 .391 7 0 20 0 .312 1 0 0-0
Opponents .319 .935 2-2 69 17 22 4 1 2 15 34 .493 10 6 16 1 .442 1 1 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Tyrpin, Nate 29Tyrpin, Nate 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
24 Roberts, Brendan 24Roberts, Brendan 1.29 1.14 0-1 1-1 0 0-0 0 7.0 5 3 1 3 7 2 0 0 25 .200 0 0 0 1 1
15 Kokos, Kosta 15Kokos, Kosta 4.50 2.50 0-0 1-0 0 0-0 0 2.0 3 1 1 2 2 0 0 0 9 .333 2 0 0 0 0
13 Modory, Wyatt 13Modory, Wyatt 11.81 2.35 0-0 1-1 0 0-0 0 5.1 10 7 7 2 4 0 1 1 24 .417 1 2 0 0 0
38 Wagner, Luke 38Wagner, Luke 27.00 4.55 0-1 1-0 0 0-0 0 1.1 4 5 4 1 0 2 0 1 8 .500 0 2 0 0 0
4 Kosiek, Ryan 4Kosiek, Ryan 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 0 .000 1 2 0 0 0
Totals 7.41 1.88 0-2 6-2 0 0 0 17.0 22 17 14 10 16 4 1 2 69 .319 4 6 0 1 1
Opponents 5.00 1.33 2-0 7-2 0 0 2 18.0 17 12 10 7 20 4 0 2 69 .246 1 0 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Fugate Jr., Eric 27 Fugate Jr., Eric 18 16 2 0 1.000 1 0 0 0 0
23 Duarte, Christian 23 Duarte, Christian 10 9 1 0 1.000 0 1 0 0 0
10 Gaca, AJ 10 Gaca, AJ 9 6 3 0 1.000 1 1 1 1 0
17 Ossenfort, Michael 17 Ossenfort, Michael 9 6 3 0 1.000 0 0 0 0 0
37 Tubbs, Zander 37 Tubbs, Zander 4 4 0 0 1.000 0 0 0 0 0
1 Herget, Jimmy 1 Herget, Jimmy 3 2 1 0 1.000 0 0 0 0 0
13 Modory, Wyatt 13 Modory, Wyatt 2 1 1 0 1.000 1 0 1 0 0
15 Kokos, Kosta 15 Kokos, Kosta 1 1 0 0 1.000 0 0 0 0 0
4 Kosiek, Ryan 4 Kosiek, Ryan 1 0 1 0 1.000 0 0 0 0 0
9 Ston, Dylan 9 Ston, Dylan 1 1 0 0 1.000 0 0 0 0 0
5 Meyer, Caden 5 Meyer, Caden 11 3 7 1 .909 0 0 0 0 0
24 Roberts, Brendan 24 Roberts, Brendan 4 2 1 1 .750 0 1 0 0 0
8 Reedy, Paul 8 Reedy, Paul 2 0 1 1 .500 0 0 0 0 0
11 Zuleger, Joe 11 Zuleger, Joe 0 0 0 0 .000 0 0 0 0 0
18 Gapinski, Mattie 18 Gapinski, Mattie 0 0 0 0 .000 0 0 0 0 0
29 Tyrpin, Nate 29 Tyrpin, Nate 0 0 0 0 .000 0 0 0 0 0
38 Wagner, Luke 38 Wagner, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 75 51 21 3 .960 3 4 2 1 0
Opponents 77 54 20 3 .961 1 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Spalding W 6-5 37 6 9 6 0 0 1 1 0 0 0 2 0 0 0 15 27 8 1 .243
2/28/2026 vs Ohio Northern L 1-7 33 1 6 0 2 0 0 0 0 0 0 2 0 0 0 8 27 7 3 .182
2/28/2026 vs Kalamazoo L 1-13 25 1 4 1 2 0 0 1 0 1 0 2 0 0 0 10 18 3 2 .160
3/7/2026 vs Bethany Lutheran L 1-11 28 1 4 1 2 0 0 3 0 0 0 0 0 0 0 6 23 12 1 .143
3/7/2026 at Hamline L 7-10 38 7 8 7 0 1 2 5 0 1 0 5 1 0 0 16 30 15 2 .211
3/8/2026 at Dakota Wesleyan W 3-0 28 3 6 3 2 1 1 4 0 2 1 1 1 0 2 5 27 11 0 .214
3/9/2026 at Aurora W 11-2 35 11 13 11 4 1 1 7 0 1 2 1 0 0 1 7 27 2 0 .371
3/10/2026 vs Southwest Minnesota L 10-15 37 10 12 8 1 1 0 2 0 0 0 1 0 2 1 7 27 13 2 .324
3/12/2026 vs Crown (Minn.) W 12-2 43 12 17 12 4 0 0 0 0 0 0 4 0 3 0 7 27 11 1 .395
3/13/2026 vs Hamline L 6-17 37 6 16 6 0 0 2 3 0 1 1 1 1 1 0 4 27 6 4 .432
3/14/2026 vs Crown (Minn.) W 15-4 39 15 18 15 3 3 3 7 0 3 1 0 0 2 2 7 24 6 1 .462
3/15/2026 vs Claremont-M-S L 1-13 25 1 4 1 0 0 0 1 0 1 1 3 0 1 1 8 24 4 3 .160
3/20/2026 at North Park L 1-3 29 1 2 1 0 0 1 3 0 0 0 0 0 0 0 13 24 10 2 .069
3/21/2026 North Park L 11-14 40 11 15 10 4 0 1 4 0 0 0 0 0 1 0 7 27 11 1 .375
3/24/2026 at Concordia Wisconsin W 13-0 34 13 14 11 3 0 0 11 0 5 0 0 0 2 0 8 21 3 1 .412
Total 99-116 508 99 148 93 27 7 12 52 0 15 6 22 3 12 7 128 380 122 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Spalding W 6-5 9.0 10 5 5 1 9 1 1 0 2 0 2 0 1 0 0 5.00
2/28/2026 vs Ohio Northern L 1-7 9.0 6 7 5 8 13 0 0 1 2 2 0 0 1 1 0 5.00
2/28/2026 vs Kalamazoo L 1-13 6.0 10 13 13 9 6 2 0 2 0 0 0 0 1 2 0 19.50
3/7/2026 vs Bethany Lutheran L 1-11 7.2 10 11 11 9 6 1 1 0 0 0 0 0 1 3 0 12.91
3/7/2026 at Hamline L 7-10 10.0 12 10 9 8 9 2 2 0 0 0 4 0 1 4 0 8.10
3/8/2026 at Dakota Wesleyan W 3-0 9.0 4 0 0 4 8 0 0 0 0 0 1 0 2 4 0 0.00
3/9/2026 at Aurora W 11-2 9.0 8 2 2 5 11 3 0 0 3 0 0 0 3 4 0 2.00
3/10/2026 vs Southwest Minnesota L 10-15 9.0 11 15 14 9 6 0 1 1 2 0 7 0 3 5 0 14.00
3/12/2026 vs Crown (Minn.) W 12-2 9.0 5 2 2 1 13 2 0 0 1 0 0 0 4 5 0 2.00
3/13/2026 vs Hamline L 6-17 9.0 15 17 15 8 12 5 0 0 0 0 6 0 4 6 0 15.00
3/14/2026 vs Crown (Minn.) W 15-4 8.0 10 4 4 5 10 3 0 0 1 0 1 0 5 6 0 4.50
3/15/2026 vs Claremont-M-S L 1-13 8.0 14 13 9 3 8 5 0 1 1 0 4 0 5 7 0 10.13
3/20/2026 at North Park L 1-3 8.0 5 3 1 4 10 2 0 0 0 0 0 0 5 8 0 1.13
3/21/2026 North Park L 11-14 9.0 17 14 13 6 6 2 1 2 4 0 6 0 5 9 0 13.00
3/24/2026 at Concordia Wisconsin W 13-0 7.0 5 0 0 1 9 0 0 0 1 0 2 0 6 9 0 0.00
Total 99-116 126.2 142 116 103 81 136 28 6 7 17 2 33 0 6 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Crown (Minn.) (3/12/2026)
RUNS SCORED 15 Crown (Minn.) (3/14/2026)
HITS 18 Crown (Minn.) (3/14/2026)
RBIS 15 Crown (Minn.) (3/14/2026)
DOUBLES 4 Aurora (3/9/2026); North Park (3/21/2026); Crown (Minn.) (3/12/2026)
TRIPLES 3 Crown (Minn.) (3/14/2026)
HOME RUNS 3 Crown (Minn.) (3/14/2026)
WALKS 11 Concordia Wisconsin (3/24/2026)
STRIKEOUTS 16 Hamline (3/7/2026)
SAC HITS 1 Hamline (3/7/2026); Hamline (3/13/2026); Dakota Wesleyan (3/8/2026)
SAC FLIES 3 Crown (Minn.) (3/12/2026)
STOLEN BASES 5 Concordia Wisconsin (3/24/2026)
HIT BY PITCH 5 Hamline (3/7/2026)
CAUGHT STEALING 2 Aurora (3/9/2026)
HIT INTO DP 2 Dakota Wesleyan (3/8/2026); Crown (Minn.) (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hamline (3/7/2026)
RUNS ALLOWED 17 Hamline (3/13/2026)
EARNED RUNS 15 Hamline (3/13/2026)
WALKS ALLOWED 9 Southwest Minnesota (3/10/2026); Kalamazoo (2/28/2026); Bethany Lutheran (3/7/2026)
STRIKEOUTS 13 Ohio Northern (2/28/2026); Crown (Minn.) (3/12/2026)
HITS ALLOWED 17 North Park (3/21/2026)
DOUBLES ALLOWED 5 Hamline (3/13/2026); Claremont-M-S (3/15/2026)
TRIPLES ALLOWED 2 Hamline (3/7/2026)
HOME RUNS ALLOWED 2 North Park (3/21/2026); Kalamazoo (2/28/2026)
WILD PITCHES 4 North Park (3/21/2026)
HIT BATTERS 7 Southwest Minnesota (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hamline (3/7/2026)
ASSISTS 15 Hamline (3/7/2026)
ERRORS 4 Hamline (3/13/2026)
PASSED BALLS 3 Crown (Minn.) (3/12/2026)
DPS TURNED 3 Crown (Minn.) (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jimmy Herget; Joe Zuleger Hamline (3/7/2026); Crown (Minn.) (3/12/2026); Crown (Minn.) (3/14/2026)
RUNS SCORED 3 Ossenfort, Michael; Michael Ossenfort; Dylan Ston; Joe Zuleger Southwest Minnesota (3/10/2026); North Park (3/21/2026); Crown (Minn.) (3/12/2026); Crown (Minn.) (3/14/2026)
HITS 4 Dylan Ston; Caden Meyer Crown (Minn.) (3/12/2026); Crown (Minn.) (3/14/2026)
RBIS 5 Zander Tubbs North Park (3/21/2026)
DOUBLES 3 Michael Ossenfort Aurora (3/9/2026)
TRIPLES 1 Zander Tubbs; Paul Reedy; Meyer, Caden; Dylan Ston Hamline (3/7/2026); Aurora (3/9/2026); Southwest Minnesota (3/10/2026); Dakota Wesleyan (3/8/2026); Crown (Minn.) (3/14/2026)
HOME RUNS 1 Zander Tubbs; Cade McCubbin; Michael Ossenfort; M. Ossenfort Hamline (3/7/2026); Aurora (3/9/2026); Hamline (3/13/2026); North Park (3/21/2026); Spalding (2/27/2026)
WALKS 3 Michael Ossenfort Concordia Wisconsin (3/24/2026)
STRIKEOUTS 4 J. Herget Spalding (2/27/2026)
SAC HITS 1 Dylan Ston; Jimmy Herget; Cade McCubbin Hamline (3/7/2026); Hamline (3/13/2026); Dakota Wesleyan (3/8/2026)
SAC FLIES 1 Ston, Dylan; Aj Gaca; Joe Zuleger; Jimmy Herget; Zander Tubbs Southwest Minnesota (3/10/2026); Hamline (3/13/2026); Claremont-M-S (3/15/2026); North Park (3/21/2026); Crown (Minn.) (3/12/2026)
STOLEN BASES 2 Jimmy Herget Concordia Wisconsin (3/24/2026)
HIT BY PITCH 2 Joe Zuleger; Christian Duarte Hamline (3/7/2026); Crown (Minn.) (3/12/2026)
CAUGHT STEALING 1 Zander Tubbs; Paul Reedy; Dylan Ston; Jimmy Herget Aurora (3/9/2026); Hamline (3/13/2026); Claremont-M-S (3/15/2026); Dakota Wesleyan (3/8/2026); Crown (Minn.) (3/14/2026)
HIT INTO DP 1 Joe Zuleger; Herget, Jimmy; Aj Gaca; Zander Tubbs Aurora (3/9/2026); Southwest Minnesota (3/10/2026); Hamline (3/13/2026); Claremont-M-S (3/15/2026); North Park (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 B. Roberts; Wyatt Modory; Roberts, Brendan Spalding (2/27/2026); Crown (Minn.) (3/12/2026); North Park (3/20/2026)
RUNS ALLOWED 7 Luke Wagner; Wyatt Modory; S. Pignotti- Claremont-M-S (3/15/2026); North Park (3/21/2026); Kalamazoo (2/28/2026)
EARNED RUNS 7 Wyatt Modory; S. Pignotti- North Park (3/21/2026); Kalamazoo (2/28/2026)
WALKS ALLOWED 6 W. Modory Ohio Northern (2/28/2026)
STRIKEOUTS 10 W. Modory; Wyatt Modory Ohio Northern (2/28/2026); Crown (Minn.) (3/12/2026)
HITS ALLOWED 10 Wyatt Modory North Park (3/21/2026)
DOUBLES ALLOWED 3 Hunter Becker Crown (Minn.) (3/14/2026)
TRIPLES ALLOWED 2 Kosta Kokos Hamline (3/7/2026)
HOME RUNS ALLOWED 1 L. Wagner; Van treeck, Tommy; Luke Wagner; Wyatt Modory; S. Pignotti- Ohio Northern (2/28/2026); Southwest Minnesota (3/10/2026); Claremont-M-S (3/15/2026); North Park (3/21/2026); Kalamazoo (2/28/2026)
WILD PITCHES 2 W. Modory; Santino Pignotti-Wojtak; Kosta Kokos Ohio Northern (2/28/2026); Aurora (3/9/2026); North Park (3/21/2026)
HIT BATTERS 3 Indelicato, Dhruv; Santino Pignotti-Wojtak Southwest Minnesota (3/10/2026); Hamline (3/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Gaca Ohio Northern (2/28/2026)
ASSISTS 7 Caden Meyer Crown (Minn.) (3/12/2026)
ERRORS 2 Reedy, Paul Southwest Minnesota (3/10/2026)
PASSED BALLS 3 Cade McCubbin Crown (Minn.) (3/12/2026)
DPS TURNED 2 Christian Duarte; Eric Fugate jr. Dakota Wesleyan (3/8/2026); Crown (Minn.) (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tubbs, Zander.422
Zuleger, Joe .396
Ossenfort, Michael.362
Ston, Dylan.339
Meyer, Caden.280
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Tubbs, Zander.766
Ossenfort, Michael.681
Zuleger, Joe .604
Ston, Dylan.429
Meyer, Caden.380
Team Leaders: Runs Scored
Runs Scored
Player High
Tubbs, Zander17
Ossenfort, Michael16
Ston, Dylan14
Herget, Jimmy11
Meyer, Caden9
Team Leaders: Hits
Hits
Player High
Tubbs, Zander27
Zuleger, Joe 19
Ston, Dylan19
Ossenfort, Michael17
Herget, Jimmy15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tubbs, Zander22
Zuleger, Joe 15
Ossenfort, Michael10
Reedy, Paul9
Ston, Dylan9
Team Leaders: Doubles
Doubles
Player High
Zuleger, Joe 7
Ossenfort, Michael6
Tubbs, Zander4
Ston, Dylan3
Herget, Jimmy1
Team Leaders: Triples
Triples
Player High
Tubbs, Zander3
Meyer, Caden2
Reedy, Paul1
Ston, Dylan1
Team Leaders: Home Runs
Home Runs
Player High
Tubbs, Zander4
Ossenfort, Michael3
Zuleger, Joe 1
Team Leaders: Total Bases
Total Bases
Player High
Tubbs, Zander49
Ossenfort, Michael32
Zuleger, Joe 29
Ston, Dylan24
Meyer, Caden19
Team Leaders: Walks
Walks
Player High
Zuleger, Joe 12
Ossenfort, Michael7
Reedy, Paul6
Herget, Jimmy4
Tubbs, Zander3
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Zuleger, Joe 3
Ossenfort, Michael3
Reedy, Paul3
Tubbs, Zander2
Herget, Jimmy1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Herget, Jimmy1
Ston, Dylan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Zuleger, Joe 2
Reedy, Paul2
Ston, Dylan2
Herget, Jimmy1
Tubbs, Zander1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Herget, Jimmy5
Reedy, Paul3
Tubbs, Zander2
Meyer, Caden2
Ossenfort, Michael1
Team Leaders: Strikeouts
Strikeouts
Player High
Herget, Jimmy19
Meyer, Caden16
Reedy, Paul13
Tubbs, Zander12
Ossenfort, Michael11
Team Leaders: Grounded into DP
Grounded into DP
Player High
Herget, Jimmy2
Tubbs, Zander2
Zuleger, Joe 1
Ston, Dylan1
Team Leaders: At Bats
At Bats
Player High
Tubbs, Zander64
Herget, Jimmy59
Ston, Dylan56
Meyer, Caden50
Reedy, Paul50
Team Leaders: Games Played
Games Played
Player High
