Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Knecht, Drew 7 Knecht, Drew .374 .961 44-40 147 27 55 3 0 6 33 76 .517 10 11 21 2 .444 3 2 5-8
31 Callahan, Collin 31 Callahan, Collin .361 1.048 44-44 183 49 66 13 3 8 45 109 .596 27 5 28 1 .452 2 1 9-9
37 Tubbs, Zander 37 Tubbs, Zander .330 .964 44-44 176 42 58 11 1 10 52 101 .574 8 10 30 2 .390 1 4 2-3
12 Felber, Matt 12 Felber, Matt .327 .800 44-44 165 29 54 7 0 1 39 64 .388 22 4 27 5 .412 3 4 8-9
19 Cairo, Max 19 Cairo, Max .296 .955 44-41 162 46 48 7 1 11 36 90 .556 26 3 24 4 .399 2 2 4-4
28 Moser, P.J. 28 Moser, P.J. .286 .917 44-43 168 40 48 15 2 7 40 88 .524 20 11 36 1 .393 2 1 6-7
10 Gaca, AJ 10 Gaca, AJ .180 .501 34-24 89 13 16 3 0 0 8 19 .213 9 5 21 0 .288 1 1 1-2
18 Gapinski, Mattie 18 Gapinski, Mattie .500 1.000 6-0 6 1 3 0 0 0 2 3 .500 0 0 3 0 .500 0 0 0-0
27 Van Treeck, Tommy 27 Van Treeck, Tommy .500 1.000 2-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
1 Herget, Jimmy 1 Herget, Jimmy .388 .884 25-13 49 14 19 2 0 0 3 21 .429 6 0 10 0 .455 0 1 11-13
11 Zuleger, Joe 11 Zuleger, Joe .385 1.030 16-15 52 11 20 0 1 2 12 28 .538 10 1 12 0 .492 0 0 0-0
23 Duarte, Christian 23 Duarte, Christian .352 .997 32-27 105 21 37 6 1 5 20 60 .571 13 2 25 1 .426 2 0 0-1
4 Devine, Evan 4 Devine, Evan .325 .851 29-23 77 15 25 8 0 0 16 33 .429 11 2 21 0 .422 0 2 1-3
36 Smith, Chuckie 36 Smith, Chuckie .295 .741 27-15 61 11 18 6 0 0 11 24 .393 4 1 13 0 .348 0 0 1-4
26 McCubbin, Cade 26 McCubbin, Cade .250 .500 4-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 1 0-0
14 Krekling, Kody 14 Krekling, Kody .203 .588 26-21 74 21 15 2 0 0 8 17 .230 17 2 14 1 .358 2 0 3-3
30 Ciesla, Mike 30 Ciesla, Mike .167 .542 6-1 6 0 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 0-0
21 Tindall, Max 21 Tindall, Max .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Reedy, Paul 8 Reedy, Paul .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
40 Gaynor, Dawson 40 Gaynor, Dawson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Ston, Dylan 9 Ston, Dylan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Zastrow, Trey 2 Zastrow, Trey .000 .000 6-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
6 Wasserman, Sean 6 Wasserman, Sean .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .886 44-44 1532 345 485 83 9 50 327 736 .480 184 59 293 17 .406 19 19 52-67
Opponents .250 .691 44-44 1408 217 352 58 10 18 192 484 .344 163 54 414 20 .347 13 20 48-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Schaum, Bryce 17Schaum, Bryce 3.09 1.18 7-4 12-12 4 1-0 0 75.2 56 34 26 33 102 10 1 4 271 .207 1 11 3 4 2
33 Scanlon, Ryan 33Scanlon, Ryan 3.18 1.20 7-1 13-10 1 1-1 0 65.0 58 25 23 20 73 10 2 0 240 .242 0 9 0 0 5
24 Roberts, Brendan 24Roberts, Brendan 3.78 1.38 5-2 10-9 1 0-0 0 50.0 47 28 21 22 40 5 2 1 186 .253 4 5 0 3 5
13 Modory, Wyatt 13Modory, Wyatt 5.16 1.36 5-1 11-10 0 0-0 0 52.1 47 34 30 24 50 7 1 2 197 .239 5 6 1 1 2
27 Van Treeck, Tommy 27Van Treeck, Tommy 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 2 0 0 0 0
34 Hartman Jr., Jake 34Hartman Jr., Jake 1.59 1.06 0-0 20-0 0 0-1 8 22.2 15 4 4 9 40 0 0 0 80 .188 0 1 0 1 1
2 Zastrow, Trey 2Zastrow, Trey 3.00 1.00 0-0 5-0 0 0-0 0 6.0 4 2 2 2 7 1 0 1 19 .211 0 1 0 0 0
22 Pappagallo, Jake 22Pappagallo, Jake 3.35 1.37 3-3 22-0 0 0-0 0 43.0 39 19 16 20 48 6 1 3 164 .238 0 5 1 1 2
15 Kokos, Kosta 15Kokos, Kosta 6.00 1.61 0-0 10-0 0 0-0 0 18.0 23 14 12 6 13 6 0 2 72 .319 0 3 1 3 1
29 Tyrpin, Nate 29Tyrpin, Nate 6.55 1.45 1-0 5-0 0 0-0 0 11.0 11 8 8 5 8 2 1 0 41 .268 3 2 0 0 0
32 Becker, Hunter 32Becker, Hunter 7.20 2.40 0-0 2-2 0 0-0 0 5.0 10 4 4 2 2 3 0 1 23 .435 0 0 0 0 0
25 Lindenmuth, James 25Lindenmuth, James 10.13 1.73 1-0 13-0 0 0-0 0 13.1 22 16 15 1 16 4 1 0 58 .379 0 1 0 0 2
16 Stanley, Logan 16Stanley, Logan 13.50 2.33 0-1 4-1 0 0-0 0 6.0 7 9 9 7 6 2 0 4 24 .292 1 2 0 0 0
3 Pignotti-Wojtak, Santino 3Pignotti-Wojtak, Santino 15.43 3.21 1-1 8-0 0 0-0 0 4.2 7 8 8 8 6 0 0 0 20 .350 1 4 0 0 0
5 Caruso, Nick 5Caruso, Nick 64.80 5.40 0-1 3-0 0 0-0 0 1.2 6 12 12 3 3 2 1 0 11 .545 0 4 1 0 0
Totals 4.56 1.37 30-14 139-44 6 5 8 375.0 352 217 190 163 414 58 10 18 1408 .250 17 54 7 13 20
Opponents 6.85 1.82 14-30 167-44 0 1 6 367.2 485 345 280 184 293 83 9 50 1532 .317 34 59 4 19 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Zuleger, Joe 11 Zuleger, Joe 93 90 3 0 1.000 4 0 0 0 0
1 Herget, Jimmy 1 Herget, Jimmy 31 30 1 0 1.000 0 0 0 0 0
33 Scanlon, Ryan 33 Scanlon, Ryan 25 3 22 0 1.000 0 8 2 0 0
26 McCubbin, Cade 26 McCubbin, Cade 18 16 2 0 1.000 0 2 1 4 0
24 Roberts, Brendan 24 Roberts, Brendan 11 4 7 0 1.000 0 3 0 0 0
13 Modory, Wyatt 13 Modory, Wyatt 9 1 8 0 1.000 1 14 0 0 0
22 Pappagallo, Jake 22 Pappagallo, Jake 6 1 5 0 1.000 0 1 3 0 0
34 Hartman Jr., Jake 34 Hartman Jr., Jake 3 1 2 0 1.000 0 3 0 0 0
40 Gaynor, Dawson 40 Gaynor, Dawson 3 3 0 0 1.000 0 0 0 1 0
16 Stanley, Logan 16 Stanley, Logan 1 1 0 0 1.000 0 1 1 0 0
2 Zastrow, Trey 2 Zastrow, Trey 1 1 0 0 1.000 0 0 0 0 0
25 Lindenmuth, James 25 Lindenmuth, James 1 0 1 0 1.000 0 2 1 0 0
3 Pignotti-Wojtak, Santino 3 Pignotti-Wojtak, Santino 1 0 1 0 1.000 0 2 0 0 0
8 Reedy, Paul 8 Reedy, Paul 1 1 0 0 1.000 0 0 0 0 0
23 Duarte, Christian 23 Duarte, Christian 217 198 17 2 .991 0 23 5 9 0
37 Tubbs, Zander 37 Tubbs, Zander 89 85 3 1 .989 0 0 0 0 0
10 Gaca, AJ 10 Gaca, AJ 207 189 15 3 .986 0 23 5 6 0
28 Moser, P.J. 28 Moser, P.J. 274 257 13 4 .985 23 0 0 0 0
7 Knecht, Drew 7 Knecht, Drew 62 58 3 1 .984 0 0 0 0 0
14 Krekling, Kody 14 Krekling, Kody 94 39 53 2 .979 11 0 0 0 0
36 Smith, Chuckie 36 Smith, Chuckie 26 24 1 1 .962 0 0 0 0 0
31 Callahan, Collin 31 Callahan, Collin 179 54 118 7 .961 20 0 0 0 0
4 Devine, Evan 4 Devine, Evan 105 48 51 6 .943 10 0 0 0 0
12 Felber, Matt 12 Felber, Matt 97 20 71 6 .938 6 0 0 0 0
17 Schaum, Bryce 17 Schaum, Bryce 15 0 13 2 .867 0 7 3 0 0
15 Kokos, Kosta 15 Kokos, Kosta 5 1 3 1 .800 0 2 0 0 0
5 Caruso, Nick 5 Caruso, Nick 1 0 0 1 .000 0 2 0 0 0
18 Gapinski, Mattie 18 Gapinski, Mattie 0 0 0 0 .000 0 0 0 0 0
19 Cairo, Max 19 Cairo, Max 0 0 0 0 .000 0 0 0 0 0
21 Tindall, Max 21 Tindall, Max 0 0 0 0 .000 0 0 0 0 0
27 Van Treeck, Tommy 27 Van Treeck, Tommy 0 0 0 0 .000 0 0 0 0 0
29 Tyrpin, Nate 29 Tyrpin, Nate 0 0 0 0 .000 0 1 1 0 0
30 Ciesla, Mike 30 Ciesla, Mike 0 0 0 0 .000 0 0 0 0 0
32 Becker, Hunter 32 Becker, Hunter 0 0 0 0 .000 0 2 1 0 0
6 Wasserman, Sean 6 Wasserman, Sean 0 0 0 0 .000 0 0 0 0 0
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
9 Ston, Dylan 9 Ston, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1575 1125 413 37 .977 27 96 23 20 0
Opponents 1585 1103 410 72 .955 33 104 29 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Herget, Jimmy 1Herget, Jimmy .500 1.087 13-6 22 7 11 1 0 0 1 12 .545 2 0 7 0 .542 0 1 4-4
11 Zuleger, Joe 11Zuleger, Joe .500 1.431 3-3 8 2 4 0 0 1 2 7 .875 1 0 1 0 .556 0 0 0-0
18 Gapinski, Mattie 18Gapinski, Mattie .500 1.000 4-0 4 0 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
31 Callahan, Collin 31Callahan, Collin .417 1.195 20-20 84 21 35 4 2 5 24 58 .690 11 4 11 0 .505 0 1 4-4
37 Tubbs, Zander 37Tubbs, Zander .378 1.081 20-20 82 21 31 5 0 6 28 54 .659 4 3 12 1 .422 1 1 1-1
7 Knecht, Drew 7Knecht, Drew .375 .980 20-20 72 11 27 2 0 3 17 38 .528 6 5 11 0 .452 1 1 2-4
23 Duarte, Christian 23Duarte, Christian .373 1.045 14-12 51 11 19 4 0 3 10 32 .627 4 0 11 0 .418 0 0 0-0
19 Cairo, Max 19Cairo, Max .338 1.020 20-20 80 22 27 5 0 5 17 47 .588 12 2 11 0 .432 1 1 1-1
4 Devine, Evan 4Devine, Evan .298 .772 16-13 47 9 14 4 0 0 9 18 .383 6 1 15 0 .389 0 0 0-2
12 Felber, Matt 12Felber, Matt .270 .679 20-20 74 12 20 3 0 0 17 23 .311 10 2 11 2 .368 1 2 5-6
14 Krekling, Kody 14Krekling, Kody .250 .650 9-7 24 7 6 0 0 0 2 6 .250 5 1 5 0 .400 0 0 1-1
36 Smith, Chuckie 36Smith, Chuckie .240 .520 13-6 25 4 6 1 0 0 0 7 .280 0 0 8 0 .240 0 0 0-0
28 Moser, P.J. 28Moser, P.J. .235 .799 20-20 81 21 19 7 0 4 17 38 .469 7 5 16 0 .330 1 1 3-4
10 Gaca, AJ 10Gaca, AJ .125 .371 15-12 48 6 6 2 0 0 4 8 .167 4 1 13 0 .204 1 0 0-1
30 Ciesla, Mike 30Ciesla, Mike .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 McCubbin, Cade 26McCubbin, Cade .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
2 Zastrow, Trey 2Zastrow, Trey .000 .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
8 Reedy, Paul 8Reedy, Paul .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .322 .896 20-20 705 155 227 38 2 27 150 350 .496 72 25 134 3 .400 7 9 21-28
Opponents .248 .666 20-20 629 86 156 19 4 7 78 204 .324 75 20 178 9 .342 9 10 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stanley, Logan 16Stanley, Logan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
2 Zastrow, Trey 2Zastrow, Trey 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
34 Hartman Jr., Jake 34Hartman Jr., Jake 0.96 1.21 0-0 9-0 0 0-1 4 9.1 6 1 1 5 12 0 0 0 31 .194 0 1 0 1 0
33 Scanlon, Ryan 33Scanlon, Ryan 2.21 1.10 4-0 7-5 0 0-1 0 36.2 29 10 9 11 42 3 1 0 131 .221 0 6 0 0 3
15 Kokos, Kosta 15Kokos, Kosta 2.31 1.07 0-0 5-0 0 0-0 0 11.2 11 5 3 1 9 4 0 0 43 .256 0 2 0 3 1
17 Schaum, Bryce 17Schaum, Bryce 2.63 1.17 4-2 6-6 3 1-0 0 41.0 31 17 12 17 48 3 1 3 146 .212 1 4 1 3 2
24 Roberts, Brendan 24Roberts, Brendan 4.75 1.50 3-1 6-5 0 0-0 0 30.1 32 21 16 13 22 3 0 1 116 .276 3 2 0 1 3
22 Pappagallo, Jake 22Pappagallo, Jake 5.49 1.77 1-3 11-0 0 0-0 0 19.2 22 13 12 12 22 2 1 2 79 .278 0 2 1 0 0
25 Lindenmuth, James 25Lindenmuth, James 7.36 1.88 1-0 6-0 0 0-0 0 3.2 5 3 3 1 2 1 0 0 14 .357 0 0 0 0 1
13 Modory, Wyatt 13Modory, Wyatt 7.47 1.84 1-0 4-4 0 0-0 0 15.2 18 13 13 10 19 3 1 1 62 .290 2 1 0 1 0
3 Pignotti-Wojtak, Santino 3Pignotti-Wojtak, Santino 81.00 40.00 0-0 2-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 3 .667 0 2 0 0 0
Totals 3.81 1.36 14-6 58-20 3 3 4 170.0 156 86 72 75 178 19 4 7 629 .248 6 20 2 9 10
Opponents 6.59 1.80 6-14 72-20 0 0 4 166.2 227 155 122 72 134 38 2 27 705 .322 16 25 2 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gaca, AJ 10 Gaca, AJ 93 86 7 0 1.000 0 9 2 1 0
37 Tubbs, Zander 37 Tubbs, Zander 43 41 2 0 1.000 0 0 0 0 0
14 Krekling, Kody 14 Krekling, Kody 27 15 12 0 1.000 5 0 0 0 0
7 Knecht, Drew 7 Knecht, Drew 27 26 1 0 1.000 0 0 0 0 0
33 Scanlon, Ryan 33 Scanlon, Ryan 15 2 13 0 1.000 0 4 1 0 0
1 Herget, Jimmy 1 Herget, Jimmy 13 13 0 0 1.000 0 0 0 0 0
11 Zuleger, Joe 11 Zuleger, Joe 13 13 0 0 1.000 0 0 0 0 0
26 McCubbin, Cade 26 McCubbin, Cade 9 9 0 0 1.000 0 1 0 2 0
24 Roberts, Brendan 24 Roberts, Brendan 8 4 4 0 1.000 0 2 0 0 0
36 Smith, Chuckie 36 Smith, Chuckie 6 5 1 0 1.000 0 0 0 0 0
22 Pappagallo, Jake 22 Pappagallo, Jake 3 1 2 0 1.000 0 0 1 0 0
13 Modory, Wyatt 13 Modory, Wyatt 1 0 1 0 1.000 0 5 0 0 0
25 Lindenmuth, James 25 Lindenmuth, James 1 0 1 0 1.000 0 0 0 0 0
34 Hartman Jr., Jake 34 Hartman Jr., Jake 1 1 0 0 1.000 0 2 0 0 0
28 Moser, P.J. 28 Moser, P.J. 157 144 11 2 .987 14 0 0 0 0
23 Duarte, Christian 23 Duarte, Christian 92 84 6 2 .978 0 8 1 5 0
31 Callahan, Collin 31 Callahan, Collin 100 28 68 4 .960 10 0 0 0 0
4 Devine, Evan 4 Devine, Evan 62 30 28 4 .935 7 0 0 0 0
12 Felber, Matt 12 Felber, Matt 39 7 29 3 .923 4 0 0 0 0
15 Kokos, Kosta 15 Kokos, Kosta 5 1 3 1 .800 0 2 0 0 0
17 Schaum, Bryce 17 Schaum, Bryce 8 0 6 2 .750 0 3 2 0 0
16 Stanley, Logan 16 Stanley, Logan 0 0 0 0 .000 0 0 0 0 0
18 Gapinski, Mattie 18 Gapinski, Mattie 0 0 0 0 .000 0 0 0 0 0
19 Cairo, Max 19 Cairo, Max 0 0 0 0 .000 0 0 0 0 0
2 Zastrow, Trey 2 Zastrow, Trey 0 0 0 0 .000 0 0 0 0 0
3 Pignotti-Wojtak, Santino 3 Pignotti-Wojtak, Santino 0 0 0 0 .000 0 0 0 0 0
30 Ciesla, Mike 30 Ciesla, Mike 0 0 0 0 .000 0 0 0 0 0
5 Caruso, Nick 5 Caruso, Nick 0 0 0 0 .000 0 0 0 0 0
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
8 Reedy, Paul 8 Reedy, Paul 0 0 0 0 .000 0 0 0 0 0
9 Ston, Dylan 9 Ston, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 723 510 195 18 .975 40 36 7 8 0
Opponents 709 500 182 27 .962 29 42 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Centre L 1-11 24 1 6 1 1 0 0 2 0 0 0 0 1 1 1 8 18 6 2 .250
2/23/2025 at Brevard W 17-2 40 17 17 15 6 1 0 4 0 2 0 5 0 1 0 6 21 10 1 .425
2/28/2025 at Anderson (Ind.) W 10-7 36 10 11 10 0 1 3 6 0 0 0 0 1 0 0 8 27 4 0 .306
2/28/2025 vs Pitt.-Greensburg W 7-0 33 7 8 4 1 0 0 6 0 3 0 1 1 0 0 8 27 14 0 .242
3/1/2025 at Dominican (Ill.) W 2-1 31 2 8 2 1 1 0 4 0 0 0 1 1 0 0 5 27 18 0 .258
3/2/2025 at Concordia Chicago L 3-6 32 3 8 3 0 0 0 3 0 0 0 0 0 1 2 4 24 6 0 .250
3/8/2025 vs Linfield L 0-14 31 0 3 0 1 0 0 5 0 0 0 2 0 0 1 12 27 6 4 .097
3/9/2025 vs Saint John's Univ. W 8-5 40 8 15 7 1 1 1 1 0 1 1 2 0 0 2 5 27 17 1 .375
3/10/2025 vs Wesleyan (Conn.) W 10-5 41 10 14 9 3 1 1 3 0 0 1 0 1 0 1 6 27 7 1 .341
3/11/2025 vs Crown (Minn.) W 13-4 39 13 13 12 5 1 2 8 0 2 0 3 1 1 0 7 27 7 1 .333
3/13/2025 vs Crown (Minn.) W 19-4 38 19 21 19 4 0 2 4 0 0 0 0 1 1 1 5 21 4 1 .553
3/14/2025 vs Claremont-M-S L 2-5 32 2 5 2 1 0 0 2 0 0 0 2 0 0 2 8 27 6 0 .156
3/15/2025 vs Northern State W 16-13 40 16 12 14 3 0 2 6 0 1 0 3 0 0 0 8 27 12 1 .300
3/16/2025 vs Macalester W 13-1 33 13 18 12 2 1 1 1 0 1 0 0 0 0 0 2 21 5 1 .545
3/20/2025 Lakeland W 8-1 30 8 9 7 1 0 1 6 0 2 2 3 0 1 0 2 27 11 1 .300
3/22/2025 Wis.-Oshkosh L 3-4 35 3 8 3 1 0 0 1 0 3 0 0 0 0 0 8 27 6 0 .229
3/25/2025 North Central (Ill.) L 5-11 38 5 11 5 1 0 2 3 0 0 1 0 0 0 0 7 27 8 2 .289
3/28/2025 Wheaton (Ill.) W 15-2 33 15 14 15 4 0 3 3 0 2 0 2 0 1 1 7 21 5 0 .424
3/29/2025 at Wheaton (IL) L 4-6 36 4 10 4 2 0 4 1 0 0 0 1 1 0 0 12 24 8 0 .278
4/3/2025 Ripon W 10-7 34 10 12 10 1 0 4 8 0 2 1 2 0 1 1 8 27 7 0 .353
4/5/2025 at Carroll (Wis.) W 5-1 34 5 11 3 1 0 1 3 0 2 0 3 1 0 0 3 27 10 0 .324
4/5/2025 at Carroll (Wis.) W 4-2 37 4 10 4 3 0 0 3 0 1 1 0 1 0 0 8 30 11 0 .270
4/6/2025 Carroll (Wis.) W 7-6 34 7 12 7 2 0 0 3 0 0 1 1 0 1 0 5 27 10 1 .353
4/8/2025 at Elmhurst W 20-5 42 20 20 20 1 0 2 9 0 0 0 5 1 1 0 3 21 8 1 .476
4/12/2025 North Park W 5-1 30 5 6 5 1 0 3 4 0 0 0 1 0 0 0 7 27 5 2 .200
4/12/2025 North Park W 14-4 36 14 15 14 2 0 2 8 0 0 1 1 0 2 0 8 24 13 0 .417
4/13/2025 at North Park W 12-3 42 12 15 12 2 0 3 4 0 5 0 3 0 0 0 5 27 16 0 .357
4/16/2025 Elmhurst W 10-6 32 10 12 10 1 1 1 5 0 0 0 1 0 2 0 6 27 12 0 .375
4/18/2025 at Millikin L 4-7 34 4 8 4 1 0 1 4 0 0 0 2 0 0 1 6 24 11 2 .235
4/18/2025 at Millikin W 7-0 37 7 12 5 3 1 0 3 0 3 0 0 2 0 0 9 27 10 0 .324
4/22/25 at Parkside W 6-3 35 6 11 6 3 0 0 3 0 3 0 1 0 2 1 9 27 9 0 .314
4/23/2025 Lawrence W 6-4 29 6 9 5 1 0 1 6 0 4 1 2 1 1 1 8 27 5 1 .310
4/26/2025 Augustana (Ill.) W 10-0 31 10 13 10 3 0 1 3 0 3 0 1 0 0 0 7 21 6 1 .419
4/26/2025 Augustana (Ill.) W 6-2 38 6 14 6 1 0 1 0 0 1 0 0 1 0 0 5 27 5 0 .368
4/27/2025 Augustana (Ill.) W 13-10 39 13 14 12 3 0 0 6 0 3 1 1 0 0 0 11 27 12 2 .359
4/28/2025 Benedictine (IL) L 16-21 40 16 14 16 2 0 4 7 0 0 0 3 0 1 0 4 27 9 0 .350
4/30/2025 at North Central W 4-0 31 4 5 4 2 0 0 5 0 0 0 0 1 0 1 7 27 9 1 .161
5/2/2025 Ill. Wesleyan L 4-9 35 4 12 4 5 0 1 1 0 0 1 1 0 0 0 5 27 11 3 .343
5/3/2025 at Illinois Wesleyan L 2-5 30 2 3 2 0 0 0 4 0 1 1 1 0 0 0 5 24 17 3 .100
5/3/2025 at Illinois Wesleyan L 4-6 36 4 10 4 0 0 2 0 0 0 0 1 1 0 0 8 24 8 0 .278
5/7/2025 vs North Park W 6-2 34 6 11 6 3 0 1 7 0 4 1 0 0 0 0 6 27 12 2 .324
5/8/2025 vs North Central L 2-3 33 2 7 2 0 0 0 3 0 0 0 0 0 0 0 6 24 15 2 .212
5/8/2025 vs Millikin W 9-0 37 9 13 9 2 0 0 10 0 3 1 3 2 0 1 13 27 5 0 .351
5/9/2025 vs Illinois Wesleyan L 3-8 30 3 5 3 2 0 0 6 0 0 0 1 0 1 0 3 27 17 0 .167
Total 345-217 1532 345 485 327 83 9 50 184 0 52 15 59 19 19 17 293 1125 413 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Centre L 1-11 6.0 7 11 10 10 5 2 0 0 0 0 0 0 0 1 0 15.00
2/23/2025 at Brevard W 17-2 7.0 5 2 2 5 4 1 0 0 1 0 1 0 1 1 0 2.57
2/28/2025 at Anderson (Ind.) W 10-7 9.0 9 7 7 1 14 3 2 1 0 1 5 0 2 1 0 7.00
2/28/2025 vs Pitt.-Greensburg W 7-0 9.0 4 0 0 0 12 1 0 0 0 0 0 0 3 1 0 0.00
3/1/2025 at Dominican (Ill.) W 2-1 9.0 5 1 1 2 7 1 0 0 0 1 1 0 4 1 0 1.00
3/2/2025 at Concordia Chicago L 3-6 8.0 9 6 6 6 7 3 0 3 1 1 1 0 4 2 0 6.75
3/8/2025 vs Linfield L 0-14 9.0 14 14 13 5 14 5 0 1 0 0 3 0 4 3 0 13.00
3/9/2025 vs Saint John's Univ. W 8-5 9.0 11 5 3 4 8 2 1 1 0 0 1 0 5 3 1 3.00
3/10/2025 vs Wesleyan (Conn.) W 10-5 9.0 6 5 1 4 10 0 1 0 1 0 1 0 6 3 0 1.00
3/11/2025 vs Crown (Minn.) W 13-4 9.0 10 4 3 2 12 3 1 0 0 0 1 0 7 3 0 3.00
3/13/2025 vs Crown (Minn.) W 19-4 7.0 5 4 4 1 16 1 0 0 0 1 3 0 8 3 0 5.14
3/14/2025 vs Claremont-M-S L 2-5 9.0 7 5 5 3 13 1 0 0 0 0 3 0 8 4 0 5.00
3/15/2025 vs Northern State W 16-13 9.0 11 13 12 3 10 3 0 0 2 0 3 0 9 4 1 12.00
3/16/2025 vs Macalester W 13-1 7.0 4 1 1 2 11 0 1 0 0 0 0 0 10 4 0 1.29
3/20/2025 Lakeland W 8-1 9.0 6 1 1 1 12 1 0 0 0 0 0 0 11 4 0 1.00
3/22/2025 Wis.-Oshkosh L 3-4 9.0 7 4 4 5 14 1 0 0 0 1 0 0 11 5 0 4.00
3/25/2025 North Central (Ill.) L 5-11 9.0 16 11 10 7 9 2 1 0 1 0 0 0 11 6 0 10.00
3/28/2025 Wheaton (Ill.) W 15-2 7.0 3 2 2 1 15 0 0 2 0 0 1 0 12 6 0 2.57
3/29/2025 at Wheaton (IL) L 4-6 8.0 10 6 6 3 8 2 1 0 0 0 0 0 12 7 0 6.75
4/3/2025 Ripon W 10-7 9.0 11 7 7 7 11 1 0 0 1 0 1 0 13 7 0 7.00
4/5/2025 at Carroll (Wis.) W 5-1 9.0 8 1 1 6 10 0 0 0 1 0 1 0 14 7 0 1.00
4/5/2025 at Carroll (Wis.) W 4-2 10.0 7 2 2 3 14 1 0 0 0 1 2 0 15 7 0 1.80
4/6/2025 Carroll (Wis.) W 7-6 9.0 11 6 5 2 8 1 0 1 0 0 1 0 16 7 0 5.00
4/8/2025 at Elmhurst W 20-5 7.0 8 5 5 7 13 2 0 0 2 0 0 0 17 7 0 6.43
4/12/2025 North Park W 5-1 9.0 4 1 0 0 8 0 0 0 0 0 1 0 18 7 0 0.00
4/12/2025 North Park W 14-4 8.0 6 4 4 4 4 2 0 0 0 0 2 0 19 7 0 4.50
4/13/2025 at North Park W 12-3 9.0 9 3 3 2 4 0 0 1 0 0 1 0 20 7 0 3.00
4/16/2025 Elmhurst W 10-6 9.0 7 6 6 6 13 2 1 0 1 0 3 0 21 7 0 6.00
4/18/2025 at Millikin L 4-7 8.0 6 7 3 4 9 2 0 0 0 0 0 0 21 8 0 3.38
4/18/2025 at Millikin W 7-0 9.0 6 0 0 2 11 0 0 0 0 0 0 0 22 8 0 0.00
4/22/25 at Parkside W 6-3 9.0 9 3 3 3 3 2 0 0 2 0 2 0 23 8 1 3.00
