Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2014 Women's Volleyball Cumulative Statistics

Team (36-4, 7-0)

Overall Team Statistics
Statistic Carthage Opponents
Attack
Kills 1951 1428
Errors 736 822
Attempts 5257 5180
Percent .231 .117
Kills Per Set 13.3 9.7
Set
Assists 1793 1359
Assists Per Set 12.2 9.2
Ball Handling Errors 40 82
Serve
Aces 262 182
Errors 251 248
Aces Per Set 1.8 1.2
Receptions
Errors 183 264
Errors Per Set 1.2 1.8
Defense
Digs 2563 2275
Digs Per Set 17.4 15.5
Blocking
Solo 91 62
Assists 352 335
Errors 50 49
Blocks 267.0 229.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cahoon, Hanna 147 40 1 51.0 0.35 2 0.01 2 13 .000 104 0.71 49 0.33 47
2 Murray, Rachel 4 2 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0  
3 Shumaker, Sara 140 39 2 30.0 0.21 0 0.00 4 14 -.286 22 0.16 30 0.21 32
4 Krenzke, Luci 5 1 1 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
4 Krenzke, Luci 138 39 31 30.0 0.22 0 0.00 2 7 -.286 21 0.15 30 0.22 40
5 Kinell, Anna 43 27 0 49.5 1.15 47 1.09 19 154 .182 0 0.00 0 0.00 0
6 Hutchinson, Madeline 6 4 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Staples, Adriana 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Domalewski, Anna 14 11 0 1.0 0.07 0 0.00 2 3 -.667 1 0.07 1 0.07 2
10 Chin, Karen 147 40 34 246.0 1.67 149 1.01 35 407 .280 1564 10.64 62 0.42 51
11 Fields, Rachel 144 40 33 510.0 3.54 431 2.99 175 1264 .203 44 0.31 45 0.31 46
12 Heuermann, Emily 141 40 34 466.0 3.30 444 3.15 182 1130 .232 7 0.05 0 0.00 1
13 Parsons, Mallory 139 40 1 346.0 2.49 319 2.29 155 885 .185 11 0.08 1 0.01 1
14 Kisten, Rachel 28 14 1 31.5 1.13 25 0.89 18 76 .092 1 0.04 0 0.00 2  
15 Kasper, Monica 5 5 0 2.0 0.40 2 0.40 0 3 .667 0 0.00 0 0.00 0
16 Fallert, Megan 86 30 17 146.0 1.70 108 1.26 23 260 .327 5 0.06 0 0.00 0
18 Hailey, Bria 146 40 33 405.0 2.77 310 2.12 65 724 .338 10 0.07 42 0.29 27
21 Perrino, Lea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Romanowski, Stefanie 88 33 17 162.0 1.84 113 1.28 54 311 .190 2 0.02 0 0.00 0
27 Sohasky, Racquel 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 147 40 2,480.0 16.87 1951 13.27 736 5257 .231 1793 12.20 262 1.78 251
Opponents 147 40 1,839.5 12.51 1428 9.71 822 5180 .117 1359 9.24 182 1.24 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cahoon, Hanna 147 659 4.48 22 12 -.833 0.15 0 0 0 0.00 0 4
2 Murray, Rachel 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Shumaker, Sara 140 364 2.60 37 13 -1.846 0.26 0 0 0 0.00 0 1
4 Krenzke, Luci 5 7 1.40 1 0 .000 0.20 0 0 0 0.00 0 0
4 Krenzke, Luci 138 384 2.78 32 14 -1.286 0.23 0 0 0 0.00 0 3
5 Kinell, Anna 43 22 0.51 0 0 .000 0.00 0 5 5.0 0.12 1 0
6 Hutchinson, Madeline 6 2 0.33 0 2 1.000 0.00 1 0 1.0 0.17 0 0
7 Staples, Adriana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Domalewski, Anna 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Chin, Karen 147 414 2.82 3 0 .000 0.02 12 46 58.0 0.39 3 21
11 Fields, Rachel 144 316 2.19 57 7 -7.143 0.40 3 62 65.0 0.45 9 1
12 Heuermann, Emily 141 130 0.92 0 1 1.000 0.00 10 24 34.0 0.24 5 1
13 Parsons, Mallory 139 130 0.94 17 8 -1.125 0.12 11 30 41.0 0.29 10 2
14 Kisten, Rachel 28 13 0.46 0 1 1.000 0.00 1 11 12.0 0.43 0 0  
15 Kasper, Monica 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Fallert, Megan 86 14 0.16 0 0 .000 0.00 12 52 64.0 0.74 8 3
18 Hailey, Bria 146 89 0.61 1 0 .000 0.01 18 70 88.0 0.60 11 2
21 Perrino, Lea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Romanowski, Stefanie 88 10 0.11 0 0 .000 0.00 23 52 75.0 0.85 3 2
27 Sohasky, Racquel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 147 2563 17.44 181 59 -2.068 1.23 91 352 267.0 1.82 50 40
Opponents 147 2275 15.48 264 65 -3.062 1.80 62 335 229.5 1.56 49 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cahoon, Hanna 24 7 1 9.0 0.38 0 0.00 0 1 .000 19 0.79 9 0.38 10
2 Murray, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Shumaker, Sara 24 7 1 2.0 0.08 0 0.00 0 1 .000 2 0.08 2 0.08 5
4 Krenzke, Luci 24 7 6 5.0 0.21 0 0.00 0 0 0 6 0.25 5 0.21 7
5 Kinell, Anna 10 5 0 13.5 1.35 13 1.30 4 36 .250 0 0.00 0 0.00 0
6 Hutchinson, Madeline 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Domalewski, Anna 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
10 Chin, Karen 24 7 7 40.5 1.69 25 1.04 5 67 .299 285 11.88 13 0.54 7
11 Fields, Rachel 24 7 7 101.0 4.21 85 3.54 28 222 .257 8 0.33 9 0.38 10
12 Heuermann, Emily 21 7 7 80.5 3.83 78 3.71 23 174 .316 1 0.05 0 0.00 0
13 Parsons, Mallory 24 7 0 59.0 2.46 51 2.13 25 144 .181 3 0.13 0 0.00 0
14 Kisten, Rachel 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
15 Kasper, Monica 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Fallert, Megan 18 6 5 32.5 1.81 20 1.11 5 52 .288 3 0.17 0 0.00 0
18 Hailey, Bria 24 7 7 73.0 3.04 63 2.63 11 132 .394 1 0.04 5 0.21 3
24 Romanowski, Stefanie 9 4 2 27.0 3.00 22 2.44 1 39 .538 0 0.00 0 0.00 0
Total 24 7 445.0 18.54 358 14.92 103 871 .293 329 13.71 43 1.79 42
Opponents 24 7 323.5 13.48 255 10.63 146 889 .123 246 10.25 36 1.50 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cahoon, Hanna 24 107 4.46 4 12 .667 0.17 0 0 0 0.00 0 1
2 Murray, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Shumaker, Sara 24 68 2.83 5 13 .615 0.21 0 0 0 0.00 0 0
4 Krenzke, Luci 24 72 3.00 9 14 .357 0.38 0 0 0 0.00 0 0
5 Kinell, Anna 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
6 Hutchinson, Madeline 3 1 0.33 0 2 1.000 0.00 1 0 1.0 0.33 0 0
8 Domalewski, Anna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Chin, Karen 24 59 2.46 1 0 .000 0.04 0 5 5.0 0.21 1 1
11 Fields, Rachel 24 47 1.96 11 7 -.571 0.46 0 14 14.0 0.58 0 0
12 Heuermann, Emily 21 25 1.19 0 1 1.000 0.00 0 5 5.0 0.24 1 0
13 Parsons, Mallory 24 20 0.83 4 8 .500 0.17 4 8 12.0 0.50 1 0
14 Kisten, Rachel 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
15 Kasper, Monica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Fallert, Megan 18 3 0.17 0 0 .000 0.00 4 17 21.0 1.17 1 1
18 Hailey, Bria 24 13 0.54 0 0 .000 0.00 0 10 10.0 0.42 4 0
24 Romanowski, Stefanie 9 1 0.11 0 0 .000 0.00 2 6 8.0 0.89 0 1
Total 24 422 17.58 36 59 .390 1.50 11 66 44.0 1.83 8 4
Opponents 24 361 15.04 43 65 .338 1.79 3 59 32.5 1.35 3 9

Match-By-Match

Carthage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Luther W 5 52 38 167 .084 48 4 11 10 59 2 12 2 8.0 0 64.0
8/29/2014 Lake Forest W 3 37 14 86 .267 29 13 2 4 38 0 12 0 6.0 0 56.0
8/30/2014 vs Chicago W 4 56 24 148 .216 54 9 6 11 74 1 10 0 6.0 4 71.0
8/30/2014 vs Dominican (Ill.) W 3 40 15 100 .250 34 5 3 2 38 0 14 3 7.0 2 52.0
9/05/2014 vs Cornell L 4 59 28 186 .167 49 9 9 6 99 2 6 9 5.0 0 73.0
9/05/2014 vs Monmouth W 3 35 12 88 .261 31 5 7 2 52 5 4 0 7.0 0 47.0
9/06/2014 at Wartburg W 5 64 20 159 .277 60 8 6 9 62 5 6 3 8.0 1 80.0
9/06/2014 at Loras W 4 72 22 194 .258 64 4 6 6 121 6 8 2 10.0 2 86.0
9/12/2014 Edgewood W 4 49 24 158 .158 45 9 6 6 69 3 12 0 9.0 1 67.0
9/12/2014 Wisconsin-Eau Claire W 3 47 9 106 .358 44 9 6 2 45 1 6 0 4.0 1 60.0
9/13/2014 St. Norbert W 3 46 17 111 .261 40 3 3 2 54 0 12 2 6.0 1 55.0
9/13/2014 Wisconsin-La Crosse W 3 42 9 93 .355 41 6 7 4 49 0 10 1 5.0 1 53.0
9/17/2014 at UW-Whitewater W 4 53 18 146 .240 48 7 7 7 70 0 6 2 3.0 2 63.0
9/26/2014 vs Cornell W 3 40 14 106 .245 32 4 8 2 55 0 10 0 5.0 2 49.0
9/26/2014 at Chicago W 5 73 34 218 .179 68 6 8 4 110 3 6 0 6.0 0 85.0
9/27/2014 vs Kalamazoo W 3 35 13 80 .275 34 12 5 2 37 1 6 0 4.0 1 51.0
9/27/2014 vs Concordia-Chicago W 3 36 8 74 .378 35 16 7 5 35 3 8 1 7.0 0 59.0
10/01/2014 at Illinois Wesleyan W 3 42 10 93 .344 37 3 5 4 51 3 14 0 10.0 0 55.0
10/03/2014 vs UW-River Falls W 3 37 16 86 .244 32 3 7 3 53 5 8 3 9.0 1 49.0
10/04/2014 vs UW-Stevens Point L 5 55 18 166 .223 49 7 7 6 91 3 8 0 7.0 1 69.0
10/04/2014 at UW-Platteville W 3 41 14 83 .325 39 4 11 1 36 2 4 0 4.0 0 49.0
10/07/2014 Millikin W 4 61 18 145 .297 59 10 9 7 65 0 13 2 6.5 1 77.5
10/14/2014 at North Central (Ill.) W 3 36 9 98 .276 36 6 4 2 50 1 8 0 5.0 1 47.0
10/17/2014 Elmhurst W 4 60 24 167 .216 54 7 5 8 81 2 6 5 5.0 1 72.0
10/21/2014 Augustana (Ill.) W 4 54 18 140 .257 47 8 7 6 71 2 11 1 7.5 0 69.5
10/24/2014 at Loras L 5 59 27 168 .190 56 7 11 3 66 6 8 1 10.0 3 76.0
10/24/2014 at UW-Oshkosh W 4 51 18 124 .266 49 7 5 0 56 4 8 1 8.0 4 66.0
10/25/2014 at Wartburg W 4 46 26 158 .127 43 9 8 7 85 9 2 0 10.0 0 65.0
10/25/2014 vs Clarke W 3 37 22 118 .127 32 7 6 2 64 3 8 1 7.0 0 51.0
10/28/2014 North Park W 3 54 11 125 .344 48 5 5 5 60 2 6 0 5.0 1 64.0
10/31/2014 at BENU W 3 38 8 98 .306 33 8 0 0 56 0 12 2 6.0 2 52.0
10/31/2014 vs DePauw W 5 70 30 200 .200 68 3 11 8 91 1 14 2 8.0 1 81.0
11/01/2014 vs Dominican (Ill.) W 3 36 13 106 .217 33 5 6 6 55 1 12 0 7.0 1 48.0
11/01/2014 vs Bluffton W 3 41 13 93 .301 39 3 6 6 37 2 16 0 10.0 0 54.0
11/04/2014 at Wheaton (Ill.) W 3 51 13 103 .369 48 4 7 4 44 1 8 0 5.0 0 60.0
11/07/2014 Elmhurst W 5 57 18 145 .269 53 9 5 4 62 5 6 2 8.0 1 74.0
11/08/2014 Millikin W 5 50 32 192 .094 48 4 6 2 104 2 12 2 8.0 0 62.0
11/13/2014 Dominican W 3 45 16 120 .242 45 5 3 2 63 3 4 1 5.0 0 55.0
11/14/2014 DePauw W 3 49 18 147 .211 47 2 3 2 78 0 10 1 5.0 1 56.0
11/15/2014 Calvin L 4 45 25 162 .123 42 7 7 11 77 2 6 1 5.0 3 57.0
Carthage 147 1951 736 5257 .231 1793 262 251 183 2563 91 352 50 267.0 40 2,480.0
Opponents 147 1428 822 5180 .117 1359 182 248 264 2275 62 335 49 229.5 82 1,839.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 147
Kills Per Set 13.27
Assists Per Set 12.20
Service Aces Per Set 1.78
Reception Errors Per Set 1.24
Digs Per Set 17.44
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.27
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Luther L 5 40 29 147 .075 35 10 13 4 56 1 14 1 8.0 2 58.0
8/29/2014 at Lake Forest L 3 18 19 90 -.011 17 4 5 13 28 1 6 0 4.0 1 26.0
8/30/2014 vs Chicago L 4 36 26 150 .067 35 11 7 9 57 2 18 3 11.0 1 58.0
8/30/2014 vs Dominican (Ill.) L 3 28 23 103 .049 25 2 6 5 36 1 10 2 6.0 1 36.0
9/05/2014 vs Cornell W 4 45 14 179 .173 40 6 7 9 99 2 17 3 10.5 6 61.5
9/05/2014 vs Monmouth L 3 16 22 99 -.061 14 2 4 5 41 0 4 3 2.0 3 20.0
9/06/2014 Wartburg L 5 44 15 121 .240 42 9 2 8 71 4 2 5 5.0 5 58.0
9/06/2014 Loras L 4 52 11 184 .223 48 6 0 4 92 2 10 3 7.0 1 65.0
9/12/2014 at Edgewood L 4 46 27 149 .128 46 6 8 9 73 6 12 1 12.0 3 64.0
9/12/2014 at Wisconsin-Eau Claire L 3 31 13 98 .184 31 2 3 9 41 2 2 1 3.0 0 36.0
9/13/2014 at St. Norbert L 3 26 22 116 .034 25 2 3 3 42 1 2 1 2.0 1 30.0
9/13/2014 at Wisconsin-La Crosse L 3 23 19 99 .040 23 4 6 6 36 0 2 2 1.0 0 28.0
9/17/2014 UW-Whitewater L 4 49 21 162 .173 45 7 10 7 67 2 12 1 8.0 1 64.0
9/26/2014 vs Cornell L 3 21 20 104 .010 20 2 7 4 46 1 2 0 2.0 2 25.0
9/26/2014 Chicago L 5 54 20 198 .172 52 4 9 6 96 4 14 0 11.0 1 69.0
9/27/2014 vs Kalamazoo L 3 23 19 83 .048 20 2 5 12 27 0 6 2 3.0 0 28.0
9/27/2014 vs Concordia-Chicago L 3 20 14 69 .087 20 5 6 15 28 0 0 0 0.0 3 25.0
10/01/2014 Illinois Wesleyan L 3 30 25 112 .045 28 4 2 3 41 2 2 0 3.0 0 37.0
10/03/2014 vs UW-River Falls L 3 17 12 78 .064 19 3 11 6 46 0 0 0 0.0 3 20.0
10/04/2014 vs UW-Stevens Point W 5 67 26 169 .243 63 6 9 8 94 2 18 0 11.0 2 84.0
10/04/2014 UW-Platteville L 3 21 23 83 -.024 21 1 5 4 23 0 10 2 5.0 0 27.0
10/07/2014 at Millikin L 4 47 21 138 .188 46 7 3 10 57 0 10 2 5.0 3 59.0
10/14/2014 North Central (Ill.) L 3 37 22 120 .125 35 2 6 6 45 0 4 0 2.0 3 41.0
10/17/2014 at Elmhurst L 4 47 24 164 .140 46 8 9 7 72 1 24 0 13.0 1 68.0
10/21/2014 at Augustana (Ill.) L 4 37 21 139 .115 35 6 10 8 62 0 11 1 5.5 2 48.5
10/24/2014 Loras W 5 52 12 168 .238 46 3 10 7 71 4 6 0 7.0 3 62.0
10/24/2014 UW-Oshkosh L 4 38 20 122 .148 36 0 2 7 44 4 10 0 9.0 3 47.0
10/25/2014 Wartburg L 4 27 17 119 .084 27 6 6 8 68 4 14 3 11.0 5 44.0
10/25/2014 vs Clarke L 3 24 16 104 .077 23 2 6 7 53 5 15 0 12.5 4 38.5
10/28/2014 at North Park L 3 24 15 114 .079 24 5 5 5 53 0 2 0 1.0 0 30.0
10/31/2014 BENU L 3 16 21 103 -.049 15 0 4 8 47 0 6 0 3.0 4 19.0
10/31/2014 vs DePauw L 5 51 23 180 .156 48 8 7 3 87 2 4 2 4.0 0 63.0
11/01/2014 vs Dominican (Ill.) L 3 27 26 116 .009 27 6 4 5 49 1 6 2 4.0 4 37.0
11/01/2014 vs Bluffton L 3 27 23 99 .040 27 6 2 3 34 1 8 0 5.0 4 38.0
11/04/2014 Wheaton (Ill.) L 3 33 18 102 .147 32 4 4 4 31 0 6 0 3.0 0 40.0
11/07/2014 at Elmhurst L 5 64 28 166 .217 62 4 13 9 63 2 6 1 5.0 2 73.0
11/08/2014 at Millikin L 5 54 39 218 .069 53 2 11 4 100 3 14 2 10.0 4 66.0
11/13/2014 at Dominican L 3 28 21 123 .057 28 2 3 5 50 0 6 0 3.0 1 33.0
11/14/2014 at DePauw L 3 38 16 138 .159 35 2 6 2 69 1 6 4 4.0 1 44.0
11/15/2014 at Calvin W 4 50 19 154 .201 45 11 9 7 80 1 14 2 8.0 2 69.0
Opponents 147 1428 822 5180 .117 1359 182 248 264 2275 62 335 49 229.5 82 1,839.5
Carthage 147 1951 736 5257 .231 1793 262 251 183 2563 91 352 50 267.0 40 2,480.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 147
Kills Per Set 9.71
Assists Per Set 9.24
Service Aces Per Set 1.24
Reception Errors Per Set 1.80
Digs Per Set 15.48
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.56
Points Per Set 12.51

Leaders

Team Leaders: Kills
Player High
Kills
Heuermann, Emily 444
Fields, Rachel 431
Parsons, Mallory 319
Hailey, Bria 310
Chin, Karen 149
Team Leaders: Assists
Player High
Assists
Chin, Karen 1564
Cahoon, Hanna 104
Fields, Rachel 44
Shumaker, Sara 22
Krenzke, Luci 21
Team Leaders: Service Aces
Player High
Service Aces
Chin, Karen 62
Cahoon, Hanna 49
Fields, Rachel 45
Hailey, Bria 42
Krenzke, Luci 30
Team Leaders: Digs
Player High
Digs
Cahoon, Hanna 659
Chin, Karen 414
Krenzke, Luci 384
Shumaker, Sara 364
Fields, Rachel 316
Team Leaders: Blocks
Player High
Blocks
Hailey, Bria 88.0
Romanowski, Stefanie 75.0
Fields, Rachel 65.0
Fallert, Megan 64.0
Chin, Karen 58.0