Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 (RV) Women's Volleyball Cumulative Statistics

Team (14-5, 3-0)

Overall Team Statistics
Statistic Carthage Opponents
Attack
Kills 947 880
Errors 389 425
Attempts 2716 2738
Percent .205 .166
Kills Per Set 12.3 11.4
Set
Assists 878 823
Assists Per Set 11.4 10.7
Ball Handling Errors 8 5
Serve
Aces 169 118
Errors 173 153
Aces Per Set 2.2 1.5
Receptions
Errors 118 168
Errors Per Set 1.5 2.2
Defense
Digs 1203 1197
Digs Per Set 15.6 15.5
Blocking
Solo 33 41
Assists 238 174
Errors 12 19
Blocks 152.0 128.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badrov, Kate 11 7 1 16.0 1.45 13 1.18 6 25 .280 2 0.18 2 0.18 3
3 Dettwiler, Ava 77 19 19 178.0 2.31 127 1.65 42 388 .219 523 6.79 34 0.44 22
6 Webster, Elise 48 15 1 18.0 0.38 0 0.00 0 1 .000 9 0.19 18 0.38 14
7 Horacek, Sydney 2 1 0 6.0 3.00 5 2.50 1 10 .400 0 0.00 0 0.00 0
8 Campos, Sofia 32 14 4 37.5 1.17 24 0.75 11 66 .197 2 0.06 0 0.00 0
10 Keating, Lisa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Reichert, Mina 66 17 14 73.0 1.11 56 0.85 42 215 .065 20 0.30 16 0.24 16
12 Davison, Tessa 15 6 1 14.0 0.93 14 0.93 10 47 .085 1 0.07 0 0.00 0
13 Crow, Emma 75 19 18 191.0 2.55 163 2.17 69 475 .198 4 0.05 4 0.05 5
14 Manojlovic, Kristina 77 19 19 367.0 4.77 310 4.03 103 816 .254 15 0.19 34 0.44 41
15 Gritzman, Brianna 27 10 0 5.0 0.19 0 0.00 0 3 .000 9 0.33 5 0.19 6
16 Wierzgac, Hailey 76 19 19 155.0 2.04 112 1.47 37 264 .284 1 0.01 0 0.00 2
17 Walsh, Della 55 17 0 20.5 0.37 5 0.09 3 26 .077 218 3.96 15 0.27 18
18 Wente, Macy 46 15 3 83.5 1.82 74 1.61 42 248 .129 6 0.13 3 0.07 8
20 Baratta, Taylor 55 18 14 71.5 1.30 42 0.76 19 104 .221 6 0.11 8 0.15 11
22 McTeague, Ava 75 19 0 4.0 0.05 1 0.01 2 13 -.077 23 0.31 3 0.04 3
24 Hellrung, Maddie 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
31 Wenthold, Grace 68 19 1 28.0 0.41 1 0.01 1 12 .000 39 0.57 27 0.40 21
33 Verplanke, Sophia 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
Total 77 19 1,268.0 16.47 947 12.30 389 2716 .205 878 11.40 169 2.19 173
Opponents 77 19 1,126.0 14.62 880 11.43 425 2738 .166 823 10.69 118 1.53 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badrov, Kate 11 12 1.09 0 1 1.000 0.00 1 0 1.0 0.09 1 0
3 Dettwiler, Ava 77 208 2.70 1 4 .750 0.01 1 32 33.0 0.43 3 3
6 Webster, Elise 48 26 0.54 1 5 .800 0.02 0 0 0 0.00 0 0
7 Horacek, Sydney 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
8 Campos, Sofia 32 14 0.44 0 3 1.000 0.00 6 15 21.0 0.66 2 0
10 Keating, Lisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reichert, Mina 66 180 2.73 21 385 .945 0.32 0 2 2.0 0.03 2 0
12 Davison, Tessa 15 14 0.93 5 35 .857 0.33 0 0 0 0.00 0 0
13 Crow, Emma 75 60 0.80 1 3 .667 0.01 3 42 45.0 0.60 0 0
14 Manojlovic, Kristina 77 237 3.08 32 426 .925 0.42 9 28 37.0 0.48 0 0
15 Gritzman, Brianna 27 37 1.37 12 65 .815 0.44 0 0 0 0.00 0 0
16 Wierzgac, Hailey 76 19 0.25 0 4 1.000 0.00 11 64 75.0 0.99 1 1
17 Walsh, Della 55 102 1.85 0 4 1.000 0.00 0 1 1.0 0.02 0 2
18 Wente, Macy 46 58 1.26 11 151 .927 0.24 0 13 13.0 0.28 0 1
20 Baratta, Taylor 55 14 0.25 0 8 1.000 0.00 2 39 41.0 0.75 1 1
22 McTeague, Ava 75 87 1.16 18 306 .941 0.24 0 0 0 0.00 0 0
24 Hellrung, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
31 Wenthold, Grace 68 134 1.97 4 40 .900 0.06 0 0 0 0.00 1 0
33 Verplanke, Sophia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 77 1203 15.62 118 1440 .918 1.53 33 238 152.0 1.97 12 8
Opponents 77 1197 15.55 168 1547 .891 2.18 41 174 128.0 1.66 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Dettwiler, Ava 9 3 3 25.0 2.78 17 1.89 3 50 .280 54 6.00 5 0.56 2
6 Webster, Elise 9 3 0 5.0 0.56 0 0.00 0 0 0 1 0.11 5 0.56 1
8 Campos, Sofia 3 1 1 6.0 2.00 4 1.33 0 6 .667 0 0.00 0 0.00 0
11 Reichert, Mina 9 3 2 4.0 0.44 1 0.11 0 5 .200 3 0.33 3 0.33 2
13 Crow, Emma 9 3 3 23.0 2.56 20 2.22 5 46 .326 0 0.00 0 0.00 0
14 Manojlovic, Kristina 9 3 3 49.5 5.50 32 3.56 15 91 .187 3 0.33 11 1.22 7
16 Wierzgac, Hailey 9 3 3 29.0 3.22 19 2.11 3 32 .500 0 0.00 0 0.00 0
17 Walsh, Della 9 3 0 5.0 0.56 2 0.22 0 4 .500 32 3.56 3 0.33 4
18 Wente, Macy 8 3 1 14.0 1.75 13 1.63 4 34 .265 1 0.13 0 0.00 1
20 Baratta, Taylor 6 2 2 6.5 1.08 4 0.67 3 12 .083 1 0.17 0 0.00 0
22 McTeague, Ava 9 3 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 1
31 Wenthold, Grace 8 3 0 2.0 0.25 0 0.00 0 1 .000 5 0.63 2 0.25 4
Total 9 3 170.0 18.89 112 12.44 33 281 .281 102 11.33 30 3.33 22
Opponents 9 3 101.0 11.22 83 9.22 54 288 .101 76 8.44 8 0.89 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dettwiler, Ava 9 23 2.56 0 0 .000 0.00 0 6 6.0 0.67 1 1
6 Webster, Elise 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
8 Campos, Sofia 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 0 0
11 Reichert, Mina 9 28 3.11 0 29 1.000 0.00 0 0 0 0.00 0 0
13 Crow, Emma 9 7 0.78 0 0 .000 0.00 0 6 6.0 0.67 0 0
14 Manojlovic, Kristina 9 28 3.11 3 35 .914 0.33 2 9 11.0 1.22 0 0
16 Wierzgac, Hailey 9 4 0.44 0 1 1.000 0.00 3 14 17.0 1.89 0 0
17 Walsh, Della 9 7 0.78 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Wente, Macy 8 2 0.25 1 26 .962 0.13 0 2 2.0 0.25 0 1
20 Baratta, Taylor 6 3 0.50 0 0 .000 0.00 0 5 5.0 0.83 0 0
22 McTeague, Ava 9 7 0.78 3 44 .932 0.33 0 0 0 0.00 0 0
31 Wenthold, Grace 8 15 1.88 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 9 127 14.11 8 139 .942 0.89 5 46 28.0 3.11 1 2
Opponents 9 120 13.33 29 194 .851 3.22 5 10 10.0 1.11 1 0

Match-By-Match

Carthage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lakeland W 5 70 33 192 .193 66 7 11 10 76 1 10 1 6 0 83.0
9/04/2026 Centre L 4 46 23 168 .137 42 3 6 7 82 1 19 1 10.5 1 59.5
9/05/2026 Wartburg L 5 42 17 144 .174 39 12 17 12 59 2 8 0 6 0 60.0
9/05/2026 Wis.-Stevens Point W 5 52 24 147 .190 42 9 11 8 54 7 0 0 7 0 68.0
9/08/2026 UChicago L 5 56 29 174 .155 53 9 16 9 78 3 10 0 8 0 73.0
9/09/2026 at Illinois Tech W 4 50 14 135 .267 45 11 11 4 64 2 6 1 5 1 66.0
9/11/2026 vs Lawrence W 5 68 27 183 .224 65 8 8 9 79 1 20 0 11 1 87.0
9/11/2026 at St. Norbert W 3 40 15 104 .240 36 10 6 5 48 2 6 0 5 0 55.0
9/12/2026 vs Westminster (MO) W 5 67 21 164 .280 64 13 8 11 75 1 10 1 6 1 86.0
9/12/2026 vs Ripon W 3 43 17 99 .263 38 10 6 3 47 1 4 1 3 0 56.0
9/15/2026 at Edgewood L 4 33 24 152 .059 31 12 7 8 56 2 22 1 13 1 58.0
9/15/2026 vs Wis.-Oshkosh L 3 37 21 103 .155 37 6 10 4 48 0 9 1 4.5 1 47.5
9/22/2026 at Wheaton (IL) W 3 36 12 84 .286 33 10 6 3 40 1 28 1 15 0 61.0
9/25/2026 vs Earlham W 4 50 18 166 .193 48 6 14 4 73 0 28 2 14 0 70.0
9/26/2026 vs Bluffton W 4 55 20 155 .226 54 14 11 6 71 2 22 1 13 0 82.0
9/26/2026 at Hope W 4 61 27 186 .183 57 1 4 5 95 1 10 1 6 0 68.0
9/30/2026 at Augustana (IL) W 3 33 13 104 .192 28 12 8 3 43 2 6 0 5 2 50.0
10/03/2026 Wis.-Eau Claire W 5 65 26 163 .239 59 8 5 5 71 2 8 0 6 0 79.0
10/07/2026 North Central (IL) W 3 43 8 93 .376 41 8 8 2 44 2 12 0 8 0 59.0
Carthage 77 947 389 2716 .205 878 169 173 118 1203 33 238 12 152.0 8 1,268.0
Opponents 77 880 425 2738 .166 823 118 153 168 1197 41 174 19 128.0 5 1,126.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.30
Assists Per Set 11.40
Service Aces Per Set 2.19
Reception Errors Per Set 1.53
Digs Per Set 15.62
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.10
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lakeland L 5 61 30 186 .167 57 10 11 7 79 2 12 0 8 0 79.0
9/04/2026 at Centre W 4 58 25 181 .182 57 7 11 3 84 1 12 0 7 0 72.0
9/05/2026 at Wartburg W 5 55 28 158 .171 53 12 11 12 72 3 0 0 3 0 70.0
9/05/2026 at Wis.-Stevens Point L 5 61 28 155 .213 58 8 13 9 62 3 8 0 7 0 76.0
9/08/2026 at UChicago W 5 58 24 176 .193 54 9 14 9 74 0 8 0 4 0 71.0
9/09/2026 Illinois Tech L 4 42 21 151 .139 38 4 9 11 58 1 6 0 4 1 50.0
9/11/2026 vs Lawrence L 5 45 25 161 .124 45 9 4 8 74 5 10 3 10 1 64.0
9/11/2026 St. Norbert L 3 30 14 100 .160 29 5 7 10 41 4 8 2 8 0 43.0
9/12/2026 vs Westminster (MO) L 5 60 18 160 .263 50 11 6 13 71 2 10 4 7 0 78.0
9/12/2026 vs Ripon L 3 23 12 85 .129 21 3 5 10 35 2 4 1 4 1 30.0
9/15/2026 Edgewood W 4 51 31 157 .127 51 8 11 12 80 1 22 4 12 1 71.0
9/15/2026 vs Wis.-Oshkosh W 3 38 13 107 .234 36 4 7 6 41 3 18 1 12 1 54.0
9/22/2026 Wheaton (IL) L 3 23 22 88 .011 21 3 6 10 31 1 6 1 4 0 30.0
9/25/2026 vs Earlham L 4 50 32 174 .103 47 4 6 6 85 0 6 1 3 0 57.0
9/26/2026 vs Bluffton L 4 36 26 139 .072 35 6 3 14 72 1 6 1 4 0 46.0
9/26/2026 Hope L 4 56 22 182 .187 48 5 6 1 86 4 16 1 12 0 73.0
9/30/2026 Augustana (IL) L 3 27 17 100 .100 26 3 6 11 47 1 4 0 3 0 33.0
10/03/2026 at Wis.-Eau Claire L 5 73 22 178 .287 68 5 11 8 63 4 18 0 13 0 91.0
10/07/2026 at North Central (IL) L 3 33 15 100 .180 29 2 6 8 42 3 0 0 3 0 38.0
Opponents 77 880 425 2738 .166 823 118 153 168 1197 41 174 19 128.0 5 1,126.0
Carthage 77 947 389 2716 .205 878 169 173 118 1203 33 238 12 152.0 8 1,268.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.43
Assists Per Set 10.69
Service Aces Per Set 1.53
Reception Errors Per Set 2.18
Digs Per Set 15.55
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Manojlovic, Kristina 310
Crow, Emma 163
Dettwiler, Ava 127
Wierzgac, Hailey 112
Wente, Macy 74
Team Leaders: Assists
Player High
Assists
Dettwiler, Ava 523
Walsh, Della 218
Wenthold, Grace 39
McTeague, Ava 23
Reichert, Mina 20
Team Leaders: Service Aces
Player High
Service Aces
Dettwiler, Ava 34
Manojlovic, Kristina 34
Wenthold, Grace 27
Webster, Elise 18
Reichert, Mina 16
Team Leaders: Digs
Player High
Digs
Manojlovic, Kristina 237
Dettwiler, Ava 208
Reichert, Mina 180
Wenthold, Grace 134
Walsh, Della 102
Team Leaders: Blocks
Player High
Blocks
Wierzgac, Hailey 75.0
Crow, Emma 45.0
Baratta, Taylor 41.0
Manojlovic, Kristina 37.0
Dettwiler, Ava 33.0