Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025 Women's Soccer Cumulative Statistics

Team (8-6-5, 4-2-3)

Overall Team Statistics
Statistic Carthage Opponents
Shots
Goals 28 27
Goals Per Game 1.47 1.42
Shots 238 256
Shots Per Game 12.5 13.5
Shots Percentage 0.118 0.105
Shots On Goal 130-238 134-256
Shots On Goal Percentage 0.546 0.523
Penalties
Yellow Cards 9 3
Red Cards 0 0
Miscellaneous
Assists 20 16
Saves 107 102
Fouls 166 146
Corner Kicks 98 84
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Amberg, Emma 9Amberg, Emma 19 19 1182 4 4 12 27 0.148 12 0.444 0-0 3 0-1
33 Gorder, Ashley 33Gorder, Ashley 18 17 1466 3 3 9 11 0.273 7 0.636 0-0 0 0-0
6 Cassel, Malie 6Cassel, Malie 19 18 1215 4 0 8 21 0.190 13 0.619 0-0 3 0-0
4 Hockerman, Eve 4Hockerman, Eve 19 7 949 4 0 8 20 0.200 13 0.650 0-0 0 0-0
21 Olinski, Peyton 21Olinski, Peyton 16 9 779 3 2 8 19 0.158 12 0.632 0-0 0 0-0
14 Fusco, Bella 14Fusco, Bella 19 19 1446 2 3 7 30 0.067 17 0.567 1-0 1 0-0
18 Hillegass, Ruby 18Hillegass, Ruby 19 18 1495 2 3 7 20 0.100 10 0.500 1-0 0 0-1
7 Kramer, Jadynn 7Kramer, Jadynn 19 14 1063 2 0 4 18 0.111 10 0.556 1-0 1 0-0
10 Beymer, Jess 10Beymer, Jess 16 1 630 1 1 3 22 0.045 8 0.364 1-0 0 0-0
22 Stone , Maya 22Stone , Maya 18 18 1627 1 1 3 18 0.056 10 0.556 3-0 0 0-0
20 Giangrasso, Gianna 20Giangrasso, Gianna 9 0 187 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Lanier, Maya 27Lanier, Maya 8 4 391 0 1 1 2 0.000 2 1.000 1-0 0 0-0
11 Sachs, Lydia 11Sachs, Lydia 9 4 391 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Stallworth, Ainsley 1Stallworth, Ainsley 18 18 1560 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Adams, Maya 13Adams, Maya 2 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Carron, Ashley 16Carron, Ashley 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cole, Isabella 19Cole, Isabella 18 0 603 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Engel, Vickie 0Engel, Vickie 3 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Englund, Trinity 30Englund, Trinity 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gorder, Sarah 24Gorder, Sarah 16 11 918 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Kendellen, Kiley 5Kendellen, Kiley 7 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mahon, Maddie 3Mahon, Maddie 19 19 1626 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Shortridge, Aleah 2Shortridge, Aleah 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Staniak, Reese 26Staniak, Reese 14 10 812 0 0 0 10 0.000 4 0.400 1-0 0 0-0
36 Wienke, Paula 36Wienke, Paula 5 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19030 28 20 76 238 0.118 130 0.546 9-0 8 0-2
Opponent 19 - 19031 27 16 70 256 0.105 134 0.523 3-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Engel, Vickie 0Engel, Vickie 3 1 170:33 7 3.69 14 0.667 0 2 0 0 34
1 Stallworth, Ainsley 1Stallworth, Ainsley 18 18 1559:27 20 1.15 92 0.821 8 4 5 7 222
Total 19 - 1730:00 27 1.40 106 0.797 8 6 5 7 256
Opponents 19 - 1730:00 28 1.46 101 0.783 5 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Olinski, Peyton 21Olinski, Peyton 8 4 391 3 1 7 12 0.250 8 0.667 0-0 0 0-0
9 Amberg, Emma 9Amberg, Emma 8 8 423 2 2 6 10 0.200 4 0.400 0-0 1 0-0
4 Hockerman, Eve 4Hockerman, Eve 8 1 337 3 0 6 10 0.300 8 0.800 0-0 0 0-0
6 Cassel, Malie 6Cassel, Malie 8 7 479 2 0 4 9 0.222 5 0.556 0-0 2 0-0
14 Fusco, Bella 14Fusco, Bella 8 8 611 2 0 4 16 0.125 11 0.688 1-0 1 0-0
18 Hillegass, Ruby 18Hillegass, Ruby 8 8 617 1 2 4 12 0.083 6 0.500 1-0 0 0-1
10 Beymer, Jess 10Beymer, Jess 8 1 299 1 1 3 14 0.071 6 0.429 0-0 0 0-0
20 Giangrasso, Gianna 20Giangrasso, Gianna 2 0 51 1 0 2 2 0.500 2 1.000 0-0 0 0-0
33 Gorder, Ashley 33Gorder, Ashley 7 7 571 0 2 2 3 0.000 3 1.000 0-0 0 0-0
27 Lanier, Maya 27Lanier, Maya 5 2 275 0 1 1 1 0.000 1 1.000 1-0 0 0-0
11 Sachs, Lydia 11Sachs, Lydia 8 3 320 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Stallworth, Ainsley 1Stallworth, Ainsley 8 8 640 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Stone , Maya 22Stone , Maya 7 7 622 0 1 1 8 0.000 4 0.500 0-0 0 0-0
16 Carron, Ashley 16Carron, Ashley 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cole, Isabella 19Cole, Isabella 7 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Engel, Vickie 0Engel, Vickie 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Englund, Trinity 30Englund, Trinity 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gorder, Sarah 24Gorder, Sarah 8 7 581 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Kendellen, Kiley 5Kendellen, Kiley 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kramer, Jadynn 7Kramer, Jadynn 8 6 320 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Mahon, Maddie 3Mahon, Maddie 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shortridge, Aleah 2Shortridge, Aleah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Staniak, Reese 26Staniak, Reese 5 3 288 0 0 0 3 0.000 3 1.000 0-0 0 0-0
36 Wienke, Paula 36Wienke, Paula 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 15 12 42 115 0.130 67 0.583 9-0 4 0-1
Opponent 8 - 7921 11 7 29 117 0.094 64 0.547 3-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Engel, Vickie 0Engel, Vickie 2 0 80:33 2 2.23 5 0.714 0 1 0 0 14
1 Stallworth, Ainsley 1Stallworth, Ainsley 8 8 639:27 9 1.27 48 0.842 4 1 2 3 103
Total 8 - 720:00 11 1.38 53 0.828 4 2 2 3 117
Opponents 8 - 720:00 15 1.88 51 0.773 2 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Macalester L 0-1 (0-1-0, 0-0-0) 0-0-0 273
08/31/2025 at Carleton L 1-5 (0-2-0, 0-0-0) 0-0-0 147 Eve Hockerman (1) (Bella Fusco , Ruby Hillegrass)
09/03/2025 at Concordia Chicago W 2-0 (1-2-0, 0-0-0) 0-0-0 68 Emma Amberg (1) (Bella Fusco)
Jadynn Kramer (1) (Emma Amberg)
09/06/2025 vs Concordia Wisconsin T 0-0 (1-2-1, 0-0-0) 0-0-0 126
09/07/2025 vs Bethel (MN) W 2-1 (2-2-1, 0-0-0) 0-0-0 122 Malie Cassel (1)
Jadynn Kramer (2) (Emma Amberg)
09/10/2025 at Wis.-Whitewater L 0-1 (2-3-1, 0-0-0) 0-0-0 133
09/13/2025 vs Wis. Lutheran W 3-0 (3-3-1, 0-0-0) 0-0-0 127 Malie Cassel (2) (Peyton Olinski)
Ashley Gorder (1)
Ruby Hillegass (1)
09/17/2025 at Lake Forest L 1-5 (3-4-1, 0-0-0) 0-0-0 30 Ashley Gorder (2)
09/20/2025 vs Knox W 1-0 (4-4-1, 0-0-0) 0-0-0 121 Emma Amberg (2) (Ashley Gorder)
09/24/2025 at Wis.-Stevens Point T 2-2 (4-4-2, 0-0-0) 0-0-0 175 Ashley Gorder (3) (Bella Fusco)
0 (0)
09/27/2025 at Millikin W 4-1 (5-4-2, 1-0-0) 1-0-0 100 Emma Amberg (4) (Ashley Gorder)
Emma Amberg (4) (Peyton Olinski)
Peyton Olinski (1)
Bella Fusco (1) (Ashley Gorder)
10/04/2025 vs Ill. Wesleyan W 7-2 (6-4-2, 2-0-0) 2-0-0 217 Peyton Olinski (3) (Emma Amberg)
Jess Beymer (1) (Ruby Hillegass)
Bella Fusco (2)
Peyton Olinski (3)
Eve Hockerman (3) (Ainsley Stallworth)
Eve Hockerman (3) (Maya Stone)
Gianna Giangrasso (1) (Ruby Hillegass)
10/08/2025 at Carroll (WI) T 0-0 (6-4-3, 2-0-1) 2-0-1 233
10/15/2025 vs Wheaton (IL) T 1-1 (6-4-4, 2-0-2) 2-0-2 147 Ruby Hillegass (2) (Jess Beymer)
10/18/2025 vs North Central (IL) L 0-4 (6-5-4, 2-1-2) 2-1-2 205
10/22/2025 at Augustana (IL) W 1-0 (7-5-4, 3-1-2) 3-1-2 49 Malie Cassel (3) (Lydia Sachs , Maya Lanier)
10/25/2025 at Elmhurst L 1-3 (7-6-4, 3-2-2) 3-2-2 428 Eve Hockerman (4)
10/29/2025 vs North Park W 1-0 (8-6-4, 4-2-2) 4-2-2 129 Malie Cassel (4) (Emma Amberg)
11/01/2025 vs Elmhurst T 1-1 (8-6-5, 4-2-2) 4-2-2 129 Maya Stone (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Macalester 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
08/31/2025 at Carleton 1-5 1 2 4 4 0.250 2 0.500 0-0 0 0-0 990
09/03/2025 at Concordia Chicago 2-0 2 2 6 24 0.083 11 0.458 1-0 1 0-0 990
09/06/2025 vs Concordia Wisconsin 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/07/2025 vs Bethel (MN) 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-0 990
09/10/2025 at Wis.-Whitewater 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/13/2025 vs Wis. Lutheran 3-0 3 1 7 16 0.188 7 0.438 2-0 1 0-0 990
09/17/2025 at Lake Forest 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/20/2025 vs Knox 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-1 990
09/24/2025 at Wis.-Stevens Point 2-2 2 1 5 13 0.154 2 0.154 1-0 0 0-0 990
09/27/2025 at Millikin 4-1 4 3 11 19 0.211 12 0.632 0-0 1 0-0 990
10/04/2025 vs Ill. Wesleyan 7-2 7 5 19 23 0.304 15 0.652 0-0 1 0-0 990
10/08/2025 at Carroll (WI) 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-1 990
10/15/2025 vs Wheaton (IL) 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/18/2025 vs North Central (IL) 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/22/2025 at Augustana (IL) 1-0 1 2 4 19 0.053 10 0.526 0-0 1 0-0 990
10/25/2025 at Elmhurst 1-3 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/29/2025 vs North Park 1-0 1 1 3 13 0.077 9 0.692 1-0 1 0-0 990
11/01/2025 vs Elmhurst 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1210
Total 28-27 28 20 76 238 0.118 130 0.546 9-0 8 0-2 19030
Opponent - 27 16 70 256 0.105 134 0.523 3-0 6 - 19031

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Macalester 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
08/31/2025 Carleton 1-5 90:00 5 3.00 9 0.643 0 1 0 0 20
09/03/2025 Concordia Chicago 2-0 90:00 0 2.00 4 1.000 1 0 0 1 7
09/06/2025 Concordia Wisconsin 0-0 90:00 0 1.50 6 1.000 0 0 1 1 16
09/07/2025 Bethel (MN) 2-1 90:00 1 1.40 5 0.833 1 0 0 0 9
09/10/2025 Wis.-Whitewater 0-1 90:00 1 1.33 6 0.857 0 1 0 0 16
09/13/2025 Wis. Lutheran 3-0 90:00 0 1.14 4 1.000 1 0 0 1 7
09/17/2025 Lake Forest 1-5 90:00 5 1.63 6 0.545 0 1 0 0 19
09/20/2025 Knox 1-0 90:00 0 1.44 3 1.000 1 0 0 1 9
09/24/2025 Wis.-Stevens Point 2-2 90:00 2 1.50 4 0.667 0 0 1 0 14
09/27/2025 Millikin 4-1 90:00 1 1.45 9 0.900 1 0 0 0 16
10/04/2025 Ill. Wesleyan 7-2 90:00 2 1.50 7 0.778 1 0 0 0 13
10/08/2025 Carroll (WI) 0-0 90:00 0 1.38 8 1.000 0 0 1 1 19
10/15/2025 Wheaton (IL) 1-1 90:00 1 1.36 4 0.800 0 0 1 0 13
10/18/2025 North Central (IL) 0-4 90:00 4 1.53 9 0.692 0 1 0 0 24
10/22/2025 Augustana (IL) 1-0 90:00 0 1.44 4 1.000 1 0 0 1 7
10/25/2025 Elmhurst 1-3 90:00 3 1.53 5 0.625 0 1 0 0 12
10/29/2025 North Park 1-0 90:00 0 1.44 7 1.000 1 0 0 1 13
11/01/2025 Elmhurst 1-1 110:00 1 1.40 4 0.800 0 0 1 0 13
Totals - 1730 27 1.40 106 0.797 8 6 5 7 256
Opponent - 1730:00 28 1.46 101 0.783 6 8 5 5 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Macalester 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
08/31/2025 Carleton 5-1 5 5 15 20 0.250 14 0.700 0-0 1 0-0 990
09/03/2025 Concordia Chicago 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/06/2025 Concordia Wisconsin 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/07/2025 Bethel (MN) 1-2 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
09/10/2025 Wis.-Whitewater 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 990
09/13/2025 Wis. Lutheran 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/17/2025 Lake Forest 5-1 5 1 11 19 0.263 11 0.579 0-0 1 0-0 990
09/20/2025 Knox 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/24/2025 Wis.-Stevens Point 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
09/27/2025 Millikin 1-4 1 1 3 16 0.063 10 0.625 0-0 0 0-0 991
10/04/2025 Ill. Wesleyan 2-7 2 1 5 13 0.154 9 0.692 0-0 0 0-0 990
10/08/2025 Carroll (WI) 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/15/2025 Wheaton (IL) 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/18/2025 North Central (IL) 4-0 4 1 9 24 0.167 13 0.542 0-0 1 0-0 990
10/22/2025 Augustana (IL) 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/25/2025 Elmhurst 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
10/29/2025 North Park 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/01/2025 Elmhurst 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0 1210
Total 27-28 27 16 70 256 0.105 134 0.523 3-0 6 0-0 19031
Carthage - 28 20 76 238 0.118 130 0.546 9-0 8 - 19030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Macalester 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
08/31/2025 Carleton 5-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/03/2025 Concordia Chicago 0-2 90:00 2 1.00 9 0.818 0 1 0 0 24
09/06/2025 Concordia Wisconsin 0-0 90:00 0 0.75 5 1.000 0 0 1 1 12
09/07/2025 Bethel (MN) 1-2 90:00 2 1.00 8 0.800 0 1 0 0 13
09/10/2025 Wis.-Whitewater 1-0 90:00 0 0.83 4 1.000 1 0 0 1 7
09/13/2025 Wis. Lutheran 0-3 90:00 3 1.14 4 0.571 0 1 0 0 16
09/17/2025 Lake Forest 5-1 90:00 1 1.13 2 0.667 1 0 0 0 4
09/20/2025 Knox 0-1 90:00 1 1.11 8 0.889 0 1 0 0 16
09/24/2025 Wis.-Stevens Point 2-2 90:00 2 1.20 1 0.333 0 0 1 0 14
09/27/2025 Millikin 1-4 90:00 4 1.45 7 0.636 0 1 0 0 19
10/04/2025 Ill. Wesleyan 2-7 90:00 7 1.92 8 0.533 0 1 0 0 23
10/08/2025 Carroll (WI) 0-0 90:00 0 1.77 4 1.000 0 0 1 1 8
10/15/2025 Wheaton (IL) 1-1 90:00 1 1.71 6 0.857 0 0 1 0 14
10/18/2025 North Central (IL) 4-0 90:00 0 1.60 4 1.000 1 0 0 1 9
10/22/2025 Augustana (IL) 0-1 90:00 1 1.56 9 0.900 0 1 0 0 19
10/25/2025 Elmhurst 3-1 90:00 1 1.53 5 0.833 1 0 0 0 10
10/29/2025 North Park 0-1 90:00 1 1.50 8 0.889 0 1 0 0 13
11/01/2025 Elmhurst 1-1 110:00 1 1.46 4 0.800 0 0 1 0 9
Totals - 1730 28 1.46 101 0.783 6 8 5 5 239
Carthage - 1730:00 27 1.40 106 0.797 8 6 5 7 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Macalester 0-1 0/1 0/1 5/9 4/3 3/5 0/0 0/0
08/31/2025 at Carleton 1-5 1/5 2/5 4/20 2/14 2/6 0/0 0/0
09/03/2025 at Concordia Chicago 2-0 2/0 2/0 24/7 11/4 9/5 1/0 0/0
09/06/2025 vs Concordia Wisconsin 0-0 0/0 0/0 12/16 6/6 6/6 1/1 0/0
09/07/2025 vs Bethel (MN) 2-1 2/1 1/0 13/9 10/6 5/6 0/1 0/0
09/10/2025 at Wis.-Whitewater 0-1 0/1 0/0 7/16 4/8 3/7 0/0 0/0
09/13/2025 vs Wis. Lutheran 3-0 3/0 1/0 16/7 7/4 9/3 2/0 0/0
09/17/2025 at Lake Forest 1-5 1/5 0/1 4/19 3/11 5/6 0/0 0/0
09/20/2025 vs Knox 1-0 1/0 1/0 16/9 9/3 10/1 0/0 0/0
09/24/2025 at Wis.-Stevens Point 2-2 2/2 1/2 13/14 2/6 4/3 1/0 0/0
09/27/2025 at Millikin 4-1 4/1 3/1 19/16 12/10 12/1 0/0 0/0
10/04/2025 vs Ill. Wesleyan 7-2 7/2 5/1 23/13 15/9 5/1 0/0 0/0
10/08/2025 at Carroll (WI) 0-0 0/0 0/0 8/19 4/8 3/2 1/0 0/0
10/15/2025 vs Wheaton (IL) 1-1 1/1 1/1 14/13 7/5 1/2 1/1 0/0
10/18/2025 vs North Central (IL) 0-4 0/4 0/1 9/24 4/13 2/13 0/0 0/0
10/22/2025 at Augustana (IL) 1-0 1/0 2/0 19/7 10/4 5/1 0/0 0/0
10/25/2025 at Elmhurst 1-3 1/3 0/3 10/12 6/8 1/6 0/0 0/0
10/29/2025 vs North Park 1-0 1/0 1/0 13/13 9/7 9/3 1/0 0/0
11/01/2025 vs Elmhurst 1-1 1/1 0/0 9/13 5/5 4/7 1/0 0/0
Totals 28/27 20/16 238/256 130/134 98/84 9/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Ill. Wesleyan (10/04/2025)
GOALS 7 Ill. Wesleyan (10/04/2025)
ASSISTS 5 Ill. Wesleyan (10/04/2025)
SHOTS 24 Concordia Chicago (09/03/2025)
SHOTS ON GOAL 15 Ill. Wesleyan (10/04/2025)
SAVES 9 Carleton (08/31/2025)
Millikin (09/27/2025)
North Central (IL) (10/18/2025)
FOULS 16 Wis. Lutheran (09/13/2025)
CORNER KICKS 12 Millikin (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Carleton (08/31/2025)
GOALS 5 Carleton (08/31/2025)
Lake Forest (09/17/2025)
ASSISTS 5 Carleton (08/31/2025)
SHOTS 24 North Central (IL) (10/18/2025)
SHOTS ON GOAL 14 Carleton (08/31/2025)
SAVES 9 Concordia Chicago (09/03/2025)
Augustana (IL) (10/22/2025)
FOULS 13 North Central (IL) (10/18/2025)
Elmhurst (11/01/2025)
CORNER KICKS 13 North Central (IL) (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lake Forest (09/17/2025)
Elmhurst (10/25/2025)
Elmhurst (11/01/2025)
GOALS 1 Carleton (08/31/2025)
Lake Forest (09/17/2025)
Knox (09/20/2025)
Wheaton (IL) (10/15/2025)
Augustana (IL) (10/22/2025)
Elmhurst (10/25/2025)
North Park (10/29/2025)
Elmhurst (11/01/2025)
ASSISTS 1 Bethel (MN) (09/07/2025)
Wis. Lutheran (09/13/2025)
Knox (09/20/2025)
Wis.-Stevens Point (09/24/2025)
Wheaton (IL) (10/15/2025)
North Park (10/29/2025)
SHOTS 4 Macalester (08/29/2025)
Carleton (08/31/2025)
Lake Forest (09/17/2025)
SHOTS ON GOAL 2 Carleton (08/31/2025)
Lake Forest (09/17/2025)
Wis.-Stevens Point (09/24/2025)
SAVES 2 Macalester (08/29/2025)
Knox (09/20/2025)
FOULS 4 Carleton (08/31/2025)
Lake Forest (09/17/2025)
Millikin (09/27/2025)
CORNER KICKS 1 Carleton (08/31/2025)
Wheaton (IL) (10/15/2025)
North Central (IL) (10/18/2025)
Elmhurst (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (MN) (09/07/2025)
Wis.-Whitewater (09/10/2025)
Elmhurst (11/01/2025)
GOALS 1 Macalester (08/29/2025)
Bethel (MN) (09/07/2025)
Wis.-Whitewater (09/10/2025)
Millikin (09/27/2025)
Wheaton (IL) (10/15/2025)
Elmhurst (11/01/2025)
ASSISTS 1 Macalester (08/29/2025)
Lake Forest (09/17/2025)
Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
Wheaton (IL) (10/15/2025)
North Central (IL) (10/18/2025)
SHOTS 7 Macalester (08/29/2025)
Concordia Chicago (09/03/2025)
Bethel (MN) (09/07/2025)
Wis. Lutheran (09/13/2025)
Knox (09/20/2025)
Augustana (IL) (10/22/2025)
SHOTS ON GOAL 3 Macalester (08/29/2025)
Concordia Chicago (09/03/2025)
Wis. Lutheran (09/13/2025)
Knox (09/20/2025)
Augustana (IL) (10/22/2025)
SAVES 1 Carleton (08/31/2025)
Lake Forest (09/17/2025)
Wis.-Stevens Point (09/24/2025)
FOULS 1 Concordia Wisconsin (09/06/2025)
Lake Forest (09/17/2025)
Millikin (09/27/2025)
CORNER KICKS 1 Knox (09/20/2025)
Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
Carroll (WI) (10/08/2025)
Wheaton (IL) (10/15/2025)
Augustana (IL) (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
GOALS 2 Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
ASSISTS 2 Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
SHOTS 5 Concordia Chicago (09/03/2025)
Knox (09/20/2025)
Millikin (09/27/2025)
SHOTS ON GOAL 4 Concordia Chicago (09/03/2025)
Ill. Wesleyan (10/04/2025)
SAVES 9 Carleton (08/31/2025)
Millikin (09/27/2025)
FOULS 4 Wis.-Whitewater (09/10/2025)
Wis.-Stevens Point (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Ill. Wesleyan (10/04/2025)
GOALS 7 Ill. Wesleyan (10/04/2025)
ASSISTS 5 Ill. Wesleyan (10/04/2025)
SHOTS 24 Concordia Chicago (09/03/2025)
SHOTS ON GOAL 15 Ill. Wesleyan (10/04/2025)
SAVES 9 Carleton (08/31/2025)
Millikin (09/27/2025)
North Central (IL) (10/18/2025)
FOULS 16 Wis. Lutheran (09/13/2025)
CORNER KICKS 12 Millikin (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Amberg, Emma
Hockerman, Eve
Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
GOALS 2 Amberg, Emma
Hockerman, Eve
Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
ASSISTS 2 Gorder, Ashley
Hillegass, Ruby
Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
SHOTS 5 Kramer, Jadynn
Amberg, Emma
Beymer, Jess
Concordia Chicago (09/03/2025)
Knox (09/20/2025)
Millikin (09/27/2025)
SHOTS ON GOAL 4 Kramer, Jadynn
Fusco, Bella
Concordia Chicago (09/03/2025)
Ill. Wesleyan (10/04/2025)
SAVES 9 Engel, Vickie
Stallworth, Ainsley
Carleton (08/31/2025)
Millikin (09/27/2025)
FOULS 4 Staniak, Reese
Fusco, Bella
Wis.-Whitewater (09/10/2025)
Wis.-Stevens Point (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Amberg, Emma 12
Gorder, Ashley 9
Cassel, Malie 8
Hockerman, Eve 8
Olinski, Peyton 8
Team Leaders: Goals
Player High
Goals
Amberg, Emma 4
Cassel, Malie 4
Hockerman, Eve 4
Gorder, Ashley 3
Olinski, Peyton 3
Team Leaders: Assists
Player High
Assists
Amberg, Emma 4
Gorder, Ashley 3
Fusco, Bella 3
Hillegass, Ruby 3
Olinski, Peyton 2
Team Leaders: Shots
Player High
Shots
Fusco, Bella 30
Amberg, Emma 27
Beymer, Jess 22
Cassel, Malie 21
Hockerman, Eve 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fusco, Bella 17
Cassel, Malie 13
Hockerman, Eve 13
Amberg, Emma 12
Olinski, Peyton 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amberg, Emma 3
Cassel, Malie 3
Fusco, Bella 1
Kramer, Jadynn 1