Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

CARTHAGE (9-3, 2-0 CCIW)-VS-Carroll University (2-11, 0-2 CCIW)

Box Score

CARTHAGE logo
19
vs
Carroll University logo
3

CARTHAGE (9-3, 2-0 CCIW)
-VS-
Carroll University (2-11, 0-2 CCIW)

Team Score By Period
Team F Total
Winner CARTHAGE 13 6 19
Carroll University 1 2 3
CARTHAGE
Bowman, Nicole (5); Mussell, Rachel (3); Barrera, Bryanna (3); Hoeft, Greigh (2); Griffin, Maddie (2); Palmerson, Maddie (2); Day, Mackenzie (2)
CARROLL
January, Donna (2); Majewski, Katie (1)
Date:
4/12/2017
Start:
7:00 PM
Time:
1.5hrs
Attendance:
34
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Jessica Ivory; Timothy Polcyn; Susan Trapp; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARTHAGE CARROLL
CARTHAGE 1st 00:23 Hoeft, Greigh Unassisted 1 0
CARTHAGE 1st 00:51 Mussell, Rachel Griffin, Maddie 2 0
CARTHAGE 1st 01:28 Day, Mackenzie Griffin, Maddie 3 0
CARTHAGE 1st 02:12 Day, Mackenzie Griffin, Maddie 4 0
CARTHAGE 1st 04:03 Bowman, Nicole Unassisted 5 0
CARTHAGE 1st 04:17 Bowman, Nicole Unassisted 6 0
CARTHAGE 1st 05:42 Barrera, Bryanna Unassisted 7 0
CARTHAGE 1st 06:01 Barrera, Bryanna Griffin, Maddie 8 0
CARTHAGE 1st 11:20 Griffin, Maddie Day, Mackenzie 9 0
CARTHAGE 1st 16:40 Barrera, Bryanna Unassisted 10 0
CARTHAGE 1st 21:00 Palmerson, Maddie Santin, Kendell 11 0
CARTHAGE 1st 23:30 Mussell, Rachel (UP) Griffin, Maddie 12 0
CARTHAGE 1st 25:10 Palmerson, Maddie Griffin, Maddie 13 0
CARROLL 1st 00:10 Majewski, Katie Unassisted 13 1
CARTHAGE 2nd 02:20 Griffin, Maddie Unassisted 14 1
CARTHAGE 2nd 07:35 Mussell, Rachel Griffin, Maddie 15 1
CARTHAGE 2nd 10:31 Bowman, Nicole Unassisted 16 1
CARROLL 2nd 12:23 January, Donna Koenig, Betty 16 2
CARTHAGE 2nd 22:03 Bowman, Nicole Griffin, Maddie 17 2
CARTHAGE 2nd 23:28 Hoeft, Greigh Unassisted 18 2
CARTHAGE 2nd 25:23 Bowman, Nicole Hoeft, Greigh 19 2
CARROLL 2nd 26:43 January, Donna Unassisted 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 22:59 Ritter, Ariannah YV

Team Statistics

Team Statistics
Team 1 2 Total
Shots
CARTHAGE 23 14 37
Carroll University 4 6 10
Shots On Goal
CARTHAGE 18 12 30
Carroll University 3 4 7
Saves
CARTHAGE 2 2 4
Carroll University 5 6 11
Turnovers
CARTHAGE 4 7 11
Carroll University 9 11 20
Clears
CARTHAGE 4-4 5-7 9-11
Carroll University 3-8 3-8 6-16
Ground Balls
CARTHAGE 12 6 18
Carroll University 5 8 13
Draw Controls
CARTHAGE 12 6 18
Carroll University 2 3 5
Free-Position Shots
CARTHAGE 3-6 0-2 3-8
Carroll University 0-2 0-4 0-6

Individual Statistics

CARTHAGE 19

CARTHAGE 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mussell, Rachel 3 0 3 6 4 2 2 1 5 1
2 Brown, Mairead 0 0 0 0 0 0 0 0 0 0
3 Martin, Heather 0 0 0 0 0 0 0 0 1 3
5 Hoeft, Greigh 2 1 3 2 2 0 1 0 0 0
7 Griffin, Maddie 2 8 10 4 3 3 2 4 5 2
8 Santin, Kendell 0 1 1 6 3 3 1 1 1 1 0-2
9 Fialo, Eleni 0 0 0 1 1 0 0 0 0 1 0-1
14 Lima, Emily 0 0 0 0 0 3 0 1 0 3
15 Bowman, Nicole 5 0 5 8 7 1 2 1 2 2 0-2
16 Palmerson, Maddie 2 0 2 2 2 0 0 0 2 0
20 Daly, Katelyn 0 0 0 0 0 1 0 0 0 1
21 White, McKenzie 0 0 0 0 0 1 0 1 1 2
22 Day, Mackenzie 2 1 3 3 3 2 0 1 0 0
23 Barrera, Bryanna 3 0 3 5 5 1 1 2 1 0 0-3
28 Hairston, Kristen 0 0 0 0 0 1 0 0 0 1
GK 29 Allen, Maggie 0 0 0 0 0 0 2 0 0 0
Totals 19 11 30 37 30 18 11 12 18 17 0-8

Carroll University 3

Carroll University 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gibble, Amanda 0 0 0 0 0 0 0 0 0 0
4 Majewski, Katie 1 0 1 1 1 3 3 1 2 3
5 Ritter, Ariannah 0 0 0 4 1 0 2 1 0 4 0-4
7 Koenig, Betty 0 1 1 1 1 0 2 0 0 0
11 Ferr, Amanda 0 0 0 1 1 1 1 0 2 2 0-1
12 Natasha Niles 0 0 0 0 0 0 1 0 1 1
13 Fulton, Shay 0 0 0 0 0 0 1 0 0 2
14 Morrow, Hannah 0 0 0 0 0 3 1 0 0 2
17 Hamilton, Laura 0 0 0 0 0 3 2 1 0 1
19 Gleesing,Emily 0 0 0 0 0 0 1 0 0 2
25 January, Donna 2 0 2 3 3 2 4 0 0 2
GK 28 Schoob, Shelby 0 0 0 0 0 1 2 0 0 0
75 Baker, Alex 0 0 0 0 0 0 0 0 0 0
Totals 3 1 4 10 7 13 20 3 5 19 0-5

Goalkeeping Statistics

CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
29 Allen, Maggie 60:00 3 4 W
Totals 3 4
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
28 Schoob, Shelby 60:00 19 11 L
Totals 19 11

Play By Play