Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Women's Lacrosse Cumulative Statistics

Team (10-2, 1-0)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Goals 160 66
Assists 82 43
Shots 382 186
Shot Percentage .419 .355
Shots On Goal 242 100
Shots On Goal Percentage .762 .694
Shots Per Game 31.8 15.5
Goal Breakdown
Free Position 27 11
Woman-up 11 18
Woman-down 1 2
Unassisted 78 23
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 27-60 11-45
Free Position: % .450 .244
Miscellaneous
Ground Balls 272 175
Turnovers 176 254
Caused Turnovers 168 111
Draw Controls 141 107
Clears 200-232 186-259
Clear Percentage .862 .718

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Claridge, Auggie 11-11 39 20 59 78 .500 62 .795 2 7 16 23 19 15 19 3 0-0-4
19 LeFevre, Piper 12-12 23 14 37 65 .354 45 .692 0 5 8 18 15 14 6 3 0-3-2
4 Nolan, Rosie 12-12 29 4 33 62 .468 49 .790 3 2 3 7 14 4 3 1 0-1-2
8 Higgins, Kyleigh 11-11 14 15 29 39 .359 28 .718 1 3 7 10 22 8 19 1 0-1-5
22 O'Brien, Kelsey 12-3 18 10 28 45 .400 35 .778 1 3 8 18 19 9 6 1 0-2-4
2 Heitschmidt, Shannon 12-12 15 10 25 37 .405 31 .838 1 2 2 19 9 10 17 2 0-4-8
5 Kim, Hannah 12-12 8 3 11 12 .667 10 .833 0 3 5 32 7 24 6 8 0-1-11
9 Ross, Reggie 12-0 8 3 11 28 .286 20 .714 1 0 7 7 8 6 3 4 0-0-6
28 Young, Karlie 9-0 2 0 2 4 .500 4 1.000 1 1 2 1 3 2 0 0 0-0-0
16 Ruf, Taylor 12-12 1 1 2 1 1.000 1 1.000 0 0 0 23 11 17 0 7 0-2-2
6 Berni, Katy 10-1 0 2 2 4 .000 2 .500 0 0 0 2 7 1 0 1 0-0-2
14 Bach, Brooke 6-0 1 0 1 2 .500 1 .500 0 0 1 0 0 0 0 1 0-0-0
13 Goff, Kaitlyn 11-11 1 0 1 1 1.000 1 1.000 0 1 1 44 10 23 62 19 0-2-8
7 Winterkorn, Sofia 11-11 1 0 1 3 .333 2 .667 0 0 0 12 5 7 0 5 0-1-5
44 Delvale-Vera, Xochitl 12-12 0 0 0 0 .000 0 .000 0 0 0 17 2 6 0 0 0-0-0
33 Ensenberger, Izzy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Gehring, Denise 12-10 0 0 0 0 .000 0 .000 0 0 0 20 7 12 0 7 0-2-5
30 Jaynes, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Kuyava, Isabella 12-11 0 0 0 0 .000 0 .000 0 0 0 18 10 9 0 6 0-2-1
21 Maya, Erica 7-3 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0 2 0-0-1
10 Solomon, Ari 8-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 12 160 82 242 382 .419 291 .762 10 27 60 272 176 168 141 72 0-21-66
Opponents 12 66 43 109 186 .355 129 .694 2 11 45 175 254 111 107 78 0-23-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Ensenberger, Izzy 1-0 15:00 0 .00 1 1.000 0 0 2
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Delvale-Vera, Xochitl 12-12 691:27 66 5.73 61 .480 10 2 184

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Nolan, Rosie 1-1 5 1 6 8 .625 6 .750 0 0 0 0 3 0 1 0 0-0-0
3 Claridge, Auggie 1-1 3 3 6 3 1.000 3 1.000 0 2 2 1 0 0 0 0 0-0-1
8 Higgins, Kyleigh 1-1 2 2 4 3 .667 2 .667 0 0 0 0 3 0 4 0 0-0-1
19 LeFevre, Piper 1-1 2 2 4 5 .400 2 .400 0 0 0 0 2 0 1 0 0-2-0
2 Heitschmidt, Shannon 1-1 1 1 2 1 1.000 1 1.000 0 0 0 1 1 2 1 0 0-0-1
5 Kim, Hannah 1-1 1 1 2 1 1.000 1 1.000 0 0 0 3 1 2 1 2 0-0-1
22 O'Brien, Kelsey 1-0 1 1 2 1 1.000 1 1.000 1 0 0 1 1 1 1 0 0-0-0
16 Ruf, Taylor 1-1 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-1
14 Bach, Brooke 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Winterkorn, Sofia 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0 0 0-0-1
9 Ross, Reggie 1-0 0 1 1 2 .000 2 1.000 0 0 1 0 0 0 0 1 0-0-1
6 Berni, Katy 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
44 Delvale-Vera, Xochitl 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
33 Ensenberger, Izzy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Gehring, Denise 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
13 Goff, Kaitlyn 1-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 7 1 0-0-0
30 Jaynes, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Kuyava, Isabella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Maya, Erica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Solomon, Ari 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Young, Karlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 18 13 31 29 .621 22 .759 1 2 3 18 15 12 16 4 0-2-7
Opponents 1 0 0 0 5 .000 2 .400 0 0 1 12 22 9 3 4 0-1-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Delvale-Vera, Xochitl 1-1 45:00 0 .00 1 1.000 1 0 3
33 Ensenberger, Izzy 1-0 15:00 0 .00 1 1.000 0 0 2

Game-By-Game

Carthage

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 vs Calvin W 14-10 14 5 19 31 .452 23 .742 1 3 5 4 1 17 15 9 16
2/21/26 at DePauw W 10-7 10 5 15 24 .417 18 .750 1 4 6 1 0 22 17 8 4
2/28/26 Wis.-La Crosse L 8-9 8 7 15 32 .250 22 .688 0 0 4 0 0 24 11 13 8
3/07/26 Aurora W 11-2 11 7 18 35 .314 27 .771 1 2 5 1 0 38 26 36 8
3/12/26 at Whitman W 11-6 11 4 15 29 .379 23 .793 1 1 4 1 0 20 17 8 14
3/13/26 vs Whitworth W 12-7 12 3 15 27 .444 22 .815 1 2 5 1 0 30 9 7 13
3/19/26 Marian (Wis.) W 19-0 19 7 26 42 .452 34 .810 1 5 8 0 0 26 10 12 15
3/21/26 MSOE W 18-2 18 7 25 44 .409 31 .705 1 3 5 0 0 20 12 16 17
3/25/26 Wis.-Stevens Point W 19-3 19 8 27 40 .475 33 .825 1 4 8 3 0 22 11 19 13
4/01/26 Lake Forest W 14-3 14 12 26 33 .424 27 .818 1 1 6 0 0 25 17 23 7
4/04/26 Augustana (IL) W 18-0 18 13 31 29 .621 22 .759 1 2 3 0 0 18 15 12 16
4/08/26 Chicago L 6-17 6 4 10 16 .375 9 .563 0 0 1 0 0 10 16 5 10
Carthage 160-66 160 82 242 382 .419 291 .762 10 27 60 11 1 272 176 168 141
Opponents 66-160 66 43 109 186 .355 129 .694 2 11 45 18 2 175 254 111 107

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 vs Calvin 14-10 59:12 10 10.14 10 .500 1 0 26
2/21/26 at DePauw 10-7 60:00 7 7.00 7 .500 1 0 26
2/28/26 Wis.-La Crosse 8-9 67:06 9 8.05 8 .471 0 1 22
3/07/26 Aurora 11-2 60:00 2 2.00 2 .500 1 0 7
3/12/26 at Whitman 11-6 45:00 6 8.00 10 .625 1 0 20
3/13/26 vs Whitworth 12-7 60:00 7 7.00 4 .364 1 0 14
3/19/26 Marian (Wis.) 19-0 60:00 0 0.00 0 .000 1 0 3
3/21/26 MSOE 18-2 60:00 2 2.00 3 .600 1 0 6
3/25/26 Wis.-Stevens Point 19-3 60:00 3 3.00 5 .625 1 0 11
4/01/26 Lake Forest 14-3 60:00 3 3.00 4 .571 1 0 14
4/04/26 Augustana (IL) 18-0 60:00 0 0.00 2 1.000 1 0 5
4/08/26 Chicago 6-17 55:09 17 18.50 8 .320 0 1 32
Carthage 160-66 706:27 66 5.61 63 .488 10 2 186
Opponents 66-160 706:27 160 13.59 131 .450 2 10 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 vs Calvin L 10-14 10 6 16 26 .385 20 .769 0 2 4 4 1 15 15 7 10
2/21/26 DePauw L 7-10 7 7 14 26 .269 14 .538 0 0 9 1 0 17 19 12 16
2/28/26 at Wis.-La Crosse W 9-8 9 5 14 22 .409 17 .773 1 2 5 4 0 8 20 7 13
3/07/26 at Aurora L 2-11 2 1 3 7 .286 4 .571 0 1 4 1 0 15 44 17 7
3/12/26 Whitman L 6-11 6 3 9 20 .300 16 .800 0 2 5 2 0 27 11 9 6
3/13/26 vs Whitworth L 7-12 7 5 12 14 .500 11 .786 0 1 5 2 0 19 12 6 7
3/19/26 at Marian (Wis.) L 0-19 0 0 0 3 .000 0 .000 0 0 3 0 0 8 26 3 6
3/21/26 at MSOE L 2-18 2 0 2 6 .333 5 .833 0 0 0 1 0 9 24 7 6
3/25/26 at Wis.-Stevens Point L 3-19 3 1 4 11 .273 8 .727 0 0 0 0 0 11 25 7 10
4/01/26 at Lake Forest L 3-14 3 3 6 14 .214 7 .500 0 0 2 0 0 15 27 15 8
4/04/26 at Augustana (IL) L 0-18 0 0 0 5 .000 2 .400 0 0 1 0 0 12 22 9 3
4/08/26 at Chicago W 17-6 17 12 29 32 .531 25 .781 1 3 7 3 1 19 9 12 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 vs Calvin 10-14 59:12 14 14.19 9 .391 0 1 31
2/21/26 DePauw 7-10 60:00 10 10.00 8 .444 0 1 24
2/28/26 at Wis.-La Crosse 9-8 67:06 8 7.15 14 .636 1 0 32
3/07/26 at Aurora 2-11 60:00 11 11.00 16 .593 0 1 35
3/12/26 Whitman 6-11 30:00 11 22.00 12 .522 0 1 29
3/13/26 vs Whitworth 7-12 60:00 12 12.00 10 .455 0 1 27
3/19/26 at Marian (Wis.) 0-19 60:00 19 19.00 15 .441 0 1 42
3/21/26 at MSOE 2-18 60:00 18 18.00 13 .419 0 1 44
3/25/26 at Wis.-Stevens Point 3-19 60:00 19 19.00 14 .424 0 1 40
4/01/26 at Lake Forest 3-14 60:00 14 14.00 13 .481 0 1 33
4/04/26 at Augustana (IL) 0-18 60:00 18 18.00 4 .182 0 1 29
4/08/26 at Chicago 17-6 55:09 6 6.53 3 .333 1 0 16
Opponents 66-160 706:27 160 13.59 131 .450 2 10 382
Carthage 160-66 706:27 66 5.61 63 .488 10 2 186

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 vs Calvin W 14-10 5/6 31/26 23/20 17/15 15/15 16/10 19-22/24-25
2/21/26 at DePauw W 10-7 5/7 24/26 18/14 22/17 17/19 4/16 14-18/14-17
2/28/26 Wis.-La Crosse L 8-9 7/5 32/22 22/17 24/8 11/20 8/13 24-28/21-25
3/07/26 Aurora W 11-2 7/1 35/7 27/4 38/15 26/44 8/7 27-28/22-40
3/12/26 at Whitman W 11-6 4/3 29/20 23/16 20/27 17/11 14/6 11-12/17-20
3/13/26 vs Whitworth W 12-7 3/5 27/14 22/11 30/19 9/12 13/7 12-14/16-17
3/19/26 Marian (Wis.) W 19-0 7/0 42/3 34/0 26/8 10/26 15/6 14-16/13-20
3/21/26 MSOE W 18-2 7/0 44/6 31/5 20/9 12/24 17/6 14-18/11-18
3/25/26 Wis.-Stevens Point W 19-3 8/1 40/11 33/8 22/11 11/25 13/10 17-20/7-18
4/01/26 Lake Forest W 14-3 12/3 33/14 27/7 25/15 17/27 7/8 23-25/20-27
4/04/26 Augustana (IL) W 18-0 13/0 29/5 22/2 18/12 15/22 16/3 16-17/12-23
4/08/26 Chicago L 6-17 4/12 16/32 9/25 10/19 16/9 10/15 9-14/9-9
Carthage 160-66 82/43 382/186 291/129 272/175 176/254 141/107 200-232/186-259
Opponents 66-160 43/82 186/382 129/291 175/272 254/176 107/141 186-259/200-232

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Augustana (IL) (4/04/26)
GOALS 19 Marian (Wis.) (3/19/26); Wis.-Stevens Point (3/25/26)
ASSISTS 13 Augustana (IL) (4/04/26)
SHOTS 44 MSOE (3/21/26)
SHOTS ON GOAL 34 Marian (Wis.) (3/19/26)
SAVES 10 Calvin (2/14/26); Whitman (3/12/26)
GROUND BALLS 38 Aurora (3/07/26)
TURNOVERS 26 Aurora (3/07/26)
CAUSED TURNOVERS 36 Aurora (3/07/26)
CLEARS 27 Aurora (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Auggie Claridge Lake Forest (4/01/26)
GOALS 6 Auggie Claridge Marian (Wis.) (3/19/26)
ASSISTS 6 Auggie Claridge Lake Forest (4/01/26)
SHOTS 11 Auggie Claridge Aurora (3/07/26); MSOE (3/21/26)
SHOTS ON GOAL 8 Auggie Claridge Aurora (3/07/26); Marian (Wis.) (3/19/26); MSOE (3/21/26)
SAVES 10 Xochitl Delvale-Vera Calvin (2/14/26); Whitman (3/12/26)
GROUND BALLS 7 Hannah Kim; Kaitlyn Goff Marian (Wis.) (3/19/26); Lake Forest (4/01/26)
TURNOVERS 5 Auggie Claridge Chicago (4/08/26); Whitman (3/12/26)
CAUSED TURNOVERS 7 Kaitlyn Goff Lake Forest (4/01/26)