Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025 Women's Lacrosse Cumulative Statistics

Team (13-4, 4-1)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
Goals 232 124
Assists 90 58
Shots 514 362
Shot Percentage .451 .343
Shots On Goal 382 244
Shots On Goal Percentage .784 .732
Shots Per Game 30.2 21.3
Goal Breakdown
Free Position 46 27
Woman-up 23 26
Woman-down 3 3
Unassisted 142 66
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-95 27-71
Free Position: % .484 .380
Miscellaneous
Ground Balls 332 280
Turnovers 296 377
Caused Turnovers 213 165
Draw Controls 228 187
Clears 260-319 245-315
Clear Percentage .815 .778

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 LeFevre, Piper LeFevre, Piper 17-17 55 18 73 114 .482 85 .746 5 18 27 35 31 23 38 6 0-6-3
3 Claridge, August Claridge, August 12-10 51 7 58 107 .477 85 .794 2 9 21 27 25 18 30 8 0-2-8
2 Heitschmidt, Shannon Heitschmidt, Shannon 15-13 23 14 37 55 .418 44 .800 0 1 8 12 19 7 15 6 0-2-2
4 Nolan, Rosie Nolan, Rosie 17-17 30 3 33 65 .462 51 .785 2 1 5 14 21 8 8 2 0-4-6
13 Goff, Kaitlyn Goff, Kaitlyn 16-16 15 11 26 37 .405 28 .757 0 5 7 28 30 21 54 13 0-8-6
20 Koestel, Bailey Koestel, Bailey 14-13 19 6 25 45 .422 37 .822 1 5 7 18 24 10 1 4 0-1-3
8 Higgins, Kyleigh Higgins, Kyleigh 6-6 14 8 22 29 .483 25 .862 1 3 7 11 12 7 40 1 0-0-4
15 McDonald, Emma McDonald, Emma 16-12 14 6 20 21 .667 19 .905 1 2 4 16 16 7 2 4 0-3-2
5 Kim, Hannah Kim, Hannah 17-17 3 7 10 12 .250 9 .750 0 2 8 31 20 31 16 12 0-1-4
7 Winterkorn, Sofia Winterkorn, Sofia 15-15 2 4 6 12 .167 8 .667 0 0 0 12 21 7 1 21 0-4-1
10 Solomon, Ari Solomon, Ari 9-2 1 3 4 2 .500 2 1.000 0 0 0 3 4 1 0 1 0-1-1
28 Young, Karlie Young, Karlie 12-2 3 0 3 4 .750 4 1.000 1 0 0 8 6 4 0 1 0-0-2
16 Ruf, Taylor Ruf, Taylor 12-7 1 1 2 6 .167 4 .667 0 0 0 17 13 13 0 7 0-2-3
18 Kuyava, Isabella Kuyava, Isabella 17-17 0 2 2 2 .000 0 .000 0 0 1 19 18 14 0 7 0-2-1
9 Kuyava, Sydney Kuyava, Sydney 17-17 1 0 1 3 .333 2 .667 0 0 0 42 14 29 5 17 0-8-7
44 Delvale-Vera, Xochitl Delvale-Vera, Xochitl 12-7 0 0 0 0 .000 0 .000 0 0 0 18 6 4 0 0 0-0-0
30 Jaynes, Kara Jaynes, Kara 12-9 0 0 0 0 .000 0 .000 0 0 0 15 6 1 0 0 0-0-0
21 Maya, Erica Maya, Erica 12-3 0 0 0 0 .000 0 .000 0 0 0 3 3 4 1 1 0-0-0
14 Wagner, Kailey Wagner, Kailey 10-3 0 0 0 0 .000 0 .000 0 0 0 3 3 3 1 2 0-1-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 16 1 0-0-0  
Totals 17 232 90 322 514 .451 403 .784 13 46 95 332 296 213 228 114 0-45-53
Opponents 17 124 58 182 362 .343 265 .732 4 27 71 280 377 165 187 122 0-37-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Delvale-Vera, Xochitl Delvale-Vera, Xochitl 12-7 521:44 63 7.25 84 .571 5 2 202
30 Jaynes, Kara Jaynes, Kara 11-10 492:05 61 7.44 58 .487 7 2 161

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 LeFevre, Piper LeFevre, Piper 6-6 21 8 29 40 .525 31 .775 2 7 9 13 9 12 19 3 0-2-2
4 Nolan, Rosie Nolan, Rosie 6-6 15 1 16 26 .577 19 .731 2 1 2 3 6 1 3 0 0-1-3
2 Heitschmidt, Shannon Heitschmidt, Shannon 6-4 8 6 14 23 .348 18 .783 0 0 4 4 11 2 11 2 0-0-2
13 Goff, Kaitlyn Goff, Kaitlyn 5-5 9 4 13 18 .500 15 .833 0 2 2 7 14 9 21 5 0-1-2
15 McDonald, Emma McDonald, Emma 5-5 9 4 13 13 .692 11 .846 1 2 2 4 7 3 1 2 0-1-1
20 Koestel, Bailey Koestel, Bailey 4-4 8 4 12 20 .400 14 .700 0 2 2 5 8 2 0 1 0-1-1
5 Kim, Hannah Kim, Hannah 6-6 3 2 5 8 .375 7 .875 0 2 4 9 8 11 8 2 0-0-3
7 Winterkorn, Sofia Winterkorn, Sofia 4-4 2 2 4 9 .222 6 .667 0 0 0 2 9 1 0 4 0-0-1
16 Ruf, Taylor Ruf, Taylor 5-5 1 1 2 5 .200 4 .800 0 0 0 14 4 9 0 4 0-1-2
10 Solomon, Ari Solomon, Ari 3-2 0 2 2 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-1
3 Claridge, August Claridge, August 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 4 0 0-0-0
9 Kuyava, Sydney Kuyava, Sydney 6-6 1 0 1 3 .333 2 .667 0 0 0 26 6 15 4 9 0-2-1
28 Young, Karlie Young, Karlie 4-2 1 0 1 1 1.000 1 1.000 0 0 0 2 4 2 0 0 0-0-0
44 Delvale-Vera, Xochitl Delvale-Vera, Xochitl 5-4 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0 0 0-0-0
30 Jaynes, Kara Jaynes, Kara 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Kuyava, Isabella Kuyava, Isabella 6-6 0 0 0 0 .000 0 .000 0 0 0 9 12 5 0 0 0-0-0
21 Maya, Erica Maya, Erica 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 3 1 1 0-0-0
14 Wagner, Kailey Wagner, Kailey 5-3 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 1 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0  
Totals 6 79 34 113 167 .473 129 .772 5 16 25 112 110 79 76 34 0-10-19
Opponents 6 27 13 40 105 .257 74 .705 1 8 22 93 139 56 52 33 0-17-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Jaynes, Kara Jaynes, Kara 2-2 90:00 5 3.33 11 .688 2 0 19
44 Delvale-Vera, Xochitl Delvale-Vera, Xochitl 5-4 270:00 22 4.89 36 .621 3 1 86

Game-By-Game

CARTHAGE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 DePauw W 17-8 17 3 20 34 .500 31 .912 1 3 7 1 0 14 14 16 15
2/23/25 at Marian (Wis.) W 19-1 19 9 28 39 .487 32 .821 1 4 7 3 1 28 15 9 15
2/26/25 at Aurora W 17-5 17 8 25 33 .515 31 .939 1 2 6 2 1 23 11 18 15
3/01/25 at UW-La Crosse W 15-8 15 5 20 37 .405 30 .811 1 3 9 2 0 20 20 13 13
3/05/25 at MSOE W 16-0 16 7 23 37 .432 29 .784 1 1 5 0 1 38 18 17 10
3/12/25 vs Emerson W 19-9 19 7 26 32 .594 25 .781 1 4 5 3 0 28 27 18 14
3/14/25 at Southwestern (Tex.) W 18-4 18 7 25 37 .486 28 .757 1 3 4 1 0 18 10 11 17
3/22/25 at Lake Forest L 11-17 11 2 13 33 .333 24 .727 0 3 11 2 0 14 23 11 23
3/29/25 Calvin W 13-9 13 8 21 29 .448 22 .759 1 5 11 1 0 8 8 5 14
4/05/25 at Chicago L 6-24 6 0 6 21 .286 14 .667 0 1 3 0 0 13 15 6 10
4/09/25 Carroll (WI) L 3-5 3 1 4 16 .188 10 .625 0 0 1 0 0 18 22 15 5
4/12/25 Augustana (IL) W 21-2 21 9 30 36 .583 31 .861 1 3 3 1 0 21 15 15 15
4/19/25 at Ill. Wesleyan W 10-8 10 3 13 23 .435 22 .957 1 3 3 1 0 25 29 11 14
4/23/25 Elmhurst W 20-3 20 11 31 40 .500 26 .650 1 3 8 1 0 16 11 20 18
4/26/25 at North Central (Ill.) W 9-5 9 3 12 13 .692 11 .846 1 3 3 2 0 21 26 6 10
4/30/25 Ill. Wesleyan W 16-4 16 7 23 39 .410 29 .744 1 4 7 3 0 11 7 12 14
5/03/25 at Carroll (WI) L 2-12 2 0 2 15 .133 8 .533 0 1 2 0 0 16 25 10 6
CARTHAGE 232-124 232 90 322 514 .451 403 .784 13 46 95 23 3 332 296 213 228
Opponents 124-232 124 58 182 362 .343 265 .732 4 27 71 26 3 280 377 165 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 DePauw 17-8 53:49 8 8.92 15 .652 1 0 25
2/23/25 at Marian (Wis.) 19-1 60:00 1 1.00 4 .800 1 0 6
2/26/25 at Aurora 17-5 60:00 5 5.00 7 .583 1 0 14
3/01/25 at UW-La Crosse 15-8 60:00 8 8.00 8 .500 1 0 24
3/05/25 at MSOE 16-0 60:00 0 0.00 2 1.000 1 0 3
3/12/25 vs Emerson 19-9 60:00 9 9.00 11 .550 1 0 31
3/14/25 at Southwestern (Tex.) 18-4 60:00 4 4.00 2 .333 1 0 8
3/22/25 at Lake Forest 11-17 60:00 17 17.00 12 .414 0 1 38
3/29/25 Calvin 13-9 60:00 9 9.00 13 .591 1 0 30
4/05/25 at Chicago 6-24 60:00 24 24.00 11 .314 0 1 44
4/09/25 Carroll (WI) 3-5 60:00 5 5.00 3 .375 0 1 18
4/12/25 Augustana (IL) 21-2 60:00 2 2.00 10 .833 1 0 14
4/19/25 at Ill. Wesleyan 10-8 60:00 8 8.00 15 .652 1 0 31
4/23/25 Elmhurst 20-3 60:00 3 3.00 2 .400 1 0 6
4/26/25 at North Central (Ill.) 9-5 60:00 5 5.00 7 .583 1 0 19
4/30/25 Ill. Wesleyan 16-4 60:00 4 4.00 10 .714 1 0 17
5/03/25 at Carroll (WI) 2-12 60:00 12 12.00 10 .455 0 1 35
CARTHAGE 232-124 1013:49 124 7.34 142 .534 13 4 363
Opponents 124-232 1013:49 232 13.73 171 .424 4 13 514

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at DePauw L 8-17 8 2 10 24 .333 22 .917 0 2 4 1 0 11 21 10 14
2/23/25 Marian (Wis.) L 1-19 1 1 2 6 .167 5 .833 0 0 1 1 0 15 26 5 8
2/26/25 Aurora L 5-17 5 4 9 14 .357 12 .857 0 1 3 1 0 21 25 11 11
3/01/25 UW-La Crosse L 8-15 8 0 8 24 .333 16 .667 0 2 6 2 0 16 24 14 15
3/05/25 MSOE L 0-16 0 0 0 3 .000 2 .667 0 0 1 0 0 25 26 7 9
3/12/25 vs Emerson L 9-19 9 2 11 31 .290 20 .645 0 2 4 3 0 19 30 13 17
3/14/25 Southwestern (Tex.) L 4-18 4 0 4 8 .500 6 .750 0 2 2 1 0 10 24 3 7
3/22/25 Lake Forest W 17-11 17 6 23 38 .447 29 .763 1 4 6 4 0 22 15 15 9
3/29/25 at Calvin L 9-13 9 5 14 30 .300 22 .733 0 2 8 0 0 10 16 5 10
4/05/25 Chicago W 24-6 24 16 40 44 .545 35 .795 1 4 10 2 2 22 11 12 23
4/09/25 at Carroll (WI) W 5-3 5 3 8 18 .278 8 .444 1 1 4 1 0 18 25 9 7
4/12/25 at Augustana (IL) L 2-21 2 1 3 14 .143 12 .857 0 1 3 1 0 14 25 7 11
4/19/25 Ill. Wesleyan L 8-10 8 4 12 31 .258 23 .742 0 2 6 1 0 32 24 23 8
4/23/25 at Elmhurst L 3-20 3 1 4 6 .500 5 .833 0 1 2 1 0 4 25 8 9
4/26/25 North Central (Ill.) L 5-9 5 3 8 19 .263 12 .632 0 1 3 1 0 22 25 7 8
4/30/25 at Ill. Wesleyan L 4-16 4 1 5 17 .235 14 .824 0 2 4 1 0 3 15 2 9
5/03/25 Carroll (WI) W 12-2 12 9 21 35 .343 22 .629 1 0 4 5 1 16 20 14 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at DePauw 8-17 53:49 17 18.95 14 .452 0 1 34
2/23/25 Marian (Wis.) 1-19 60:00 19 19.00 13 .406 0 1 39
2/26/25 Aurora 5-17 60:00 17 17.00 14 .452 0 1 33
3/01/25 UW-La Crosse 8-15 60:00 15 15.00 15 .500 0 1 37
3/05/25 MSOE 0-16 60:00 16 16.00 13 .448 0 1 37
3/12/25 vs Emerson 9-19 60:00 19 19.00 6 .240 0 1 32
3/14/25 Southwestern (Tex.) 4-18 60:00 18 18.00 10 .357 0 1 37
3/22/25 Lake Forest 17-11 60:00 11 11.00 13 .542 1 0 33
3/29/25 at Calvin 9-13 60:00 13 13.00 9 .409 0 1 29
4/05/25 Chicago 24-6 60:00 6 6.00 8 .571 1 0 21
4/09/25 at Carroll (WI) 5-3 60:00 3 3.00 7 .700 1 0 16
4/12/25 at Augustana (IL) 2-21 60:00 21 21.00 10 .323 0 1 36
4/19/25 Ill. Wesleyan 8-10 60:00 10 10.00 12 .545 0 1 23
4/23/25 at Elmhurst 3-20 60:00 20 20.00 6 .231 0 1 40
4/26/25 North Central (Ill.) 5-9 60:00 9 9.00 2 .182 0 1 13
4/30/25 at Ill. Wesleyan 4-16 60:00 16 16.00 13 .448 0 1 39
5/03/25 Carroll (WI) 12-2 60:00 2 2.00 6 .750 1 0 15
Opponents 124-232 1013:49 232 13.73 171 .424 4 13 514
CARTHAGE 232-124 1013:49 124 7.34 142 .534 13 4 363

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 DePauw W 17-8 3/2 34/24 31/22 14/11 14/21 15/14 19-23/12-18
2/23/25 at Marian (Wis.) W 19-1 9/1 39/6 32/5 28/15 15/26 15/8 13-14/11-19
2/26/25 at Aurora W 17-5 8/4 33/14 31/12 23/21 11/25 15/11 18-23/15-22
3/01/25 at UW-La Crosse W 15-8 5/0 37/24 30/16 20/16 20/24 13/15 14-20/10-15
3/05/25 at MSOE W 16-0 7/0 37/3 29/2 38/25 18/26 10/9 10-10/8-11
3/12/25 vs Emerson W 19-9 7/2 32/31 25/20 28/19 27/30 14/17 0-0/0-0
3/14/25 at Southwestern (Tex.) W 18-4 7/0 37/8 28/6 18/10 10/24 17/7 6-7/6-12
3/22/25 at Lake Forest L 11-17 2/6 33/38 24/29 14/22 23/15 23/9 11-18/21-29
3/29/25 Calvin W 13-9 8/5 29/30 22/22 8/10 8/16 14/10 24-24/19-19
4/05/25 at Chicago L 6-24 0/16 21/44 14/35 13/22 15/11 10/23 9-10/10-14
4/09/25 Carroll (WI) L 3-5 1/3 16/18 10/8 18/18 22/25 5/7 22-28/25-26
4/12/25 Augustana (IL) W 21-2 9/1 36/14 31/12 21/14 15/25 15/11 21-24/15-22
4/19/25 at Ill. Wesleyan W 10-8 3/4 23/31 22/23 25/32 29/24 14/8 15-26/17-22
4/23/25 Elmhurst W 20-3 11/1 40/6 26/5 16/4 11/25 18/9 20-20/17-18
4/26/25 at North Central (Ill.) W 9-5 3/3 13/19 11/12 21/22 26/25 10/8 18-25/20-24
4/30/25 Ill. Wesleyan W 16-4 7/1 39/17 29/14 11/3 7/15 14/9 20-20/19-22
5/03/25 at Carroll (WI) L 2-12 0/9 15/35 8/22 16/16 25/20 6/12 20-27/20-22
CARTHAGE 232-124 90/58 514/362 403/265 332/280 296/377 228/187 260-319/245-315
Opponents 124-232 58/90 362/514 265/403 280/332 377/296 187/228 245-315/260-319

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Elmhurst (4/23/25)
GOALS 21 Augustana (IL) (4/12/25)
ASSISTS 11 Elmhurst (4/23/25)
SHOTS 40 Elmhurst (4/23/25)
SHOTS ON GOAL 32 Marian (Wis.) (2/23/25)
SAVES 15 DePauw (2/15/25); Ill. Wesleyan (4/19/25)
GROUND BALLS 38 MSOE (3/05/25)
TURNOVERS 29 Ill. Wesleyan (4/19/25)
CAUSED TURNOVERS 20 Elmhurst (4/23/25)
CLEARS 24 Calvin (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Claridge, August UW-La Crosse (3/01/25); MSOE (3/05/25)
GOALS 7 Claridge, August Marian (Wis.) (2/23/25); UW-La Crosse (3/01/25); Lake Forest (3/22/25)
ASSISTS 3 Shannon Heitschmidt; Heitschmidt, Shannon; Koestel, Bailey; Piper LeFevre Calvin (3/29/25); Augustana (IL) (4/12/25); Elmhurst (4/23/25); Ill. Wesleyan (4/30/25); Southwestern (Tex.) (3/14/25)
SHOTS 18 Claridge, August Lake Forest (3/22/25)
SHOTS ON GOAL 14 Claridge, August UW-La Crosse (3/01/25); Lake Forest (3/22/25)
SAVES 15 Jaynes, Kara; Delvale-Vera, Xochit DePauw (2/15/25); Ill. Wesleyan (4/19/25)
GROUND BALLS 7 Goff, Kaitlyn; Claridge, August Marian (Wis.) (2/23/25); MSOE (3/05/25)
TURNOVERS 7 Claridge, August Lake Forest (3/22/25)
CAUSED TURNOVERS 8 Kim, Hannah Elmhurst (4/23/25)