Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Carthage (1-1)-VS-Sewanee (3-0)

Box Score

Carthage logo
9
vs
Sewanee logo
14

Carthage (1-1)
-VS-
Sewanee (3-0)

Team Score By Period
Team F Total
Carthage 4 5 9
Winner Sewanee 10 4 14
CARTHAGE
Ceis, Natalie (3); Holleschau, Taylor (2); Chatham, Lauren (1); Sopeth, Hannah (1); Whitaker, Sydney (1); Varma, Maya (1)
WSEWANEE
Meg Welton (3); Mallory Grimm (2); Ellie Murphy (2); Sally Anne Greenwood (2); Brita Brudvig (1); Molly Arnold (1); Page Carpenter (1); Olivia Vietor (1); Shelby Bartlett (1)
Date:
2/26/2012
Start:
Noon
Time:
2:00
Attendance:
67
Location:
Sewanee, Tenn.
Officials:
Clayton Felts
VIEW
Match History vs Sewanee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARTHAGE WSEWANEE
CARTHAGE 1st 26:41 Whitaker, Sydney Unassisted 1 0
WSEWANEE 1st 25:52 Meg Welton Olivia Vietor 1 1
WSEWANEE 1st 24:04 Meg Welton Unassisted 1 2
WSEWANEE 1st 19:56 Shelby Bartlett Olivia Vietor 1 3
CARTHAGE 1st 11:22 Holleschau, Taylor Whitaker, Sydney 2 3
WSEWANEE 1st 14:47 Molly Arnold Unassisted 2 4
WSEWANEE 1st 11:47 Ellie Murphy Molly Arnold 2 5
CARTHAGE 1st 11:22 Varma, Maya Ceis, Natalie 3 5
WSEWANEE 1st 11:11 Mallory Grimm Molly Arnold 3 6
CARTHAGE 1st 10:08 Ceis, Natalie Unassisted 4 6
WSEWANEE 1st 08:47 Brita Brudvig Unassisted 4 7
WSEWANEE 1st 05:51 Meg Welton Unassisted 4 8
WSEWANEE 1st 00:43 Ellie Murphy Meg Welton 4 9
CARTHAGE 2nd 29:03 Chatham, Lauren Nino, Olivia 5 9
CARTHAGE 2nd 27:05 Sopeth, Hannah (UP) Unassisted 6 9
WSEWANEE 2nd 23:45 Page Carpenter Unassisted 6 10
WSEWANEE 2nd 21:54 Olivia Vietor Page Carpenter 6 11
WSEWANEE 2nd 12:57 Mallory Grimm Unassisted 6 12
WSEWANEE 2nd 12:35 Sally Anne Greenwood Unassisted 6 13
CARTHAGE 2nd 03:41 Ceis, Natalie Unassisted 7 13
CARTHAGE 2nd 03:07 Holleschau, Taylor Unassisted 8 13
CARTHAGE 2nd 02:07 Ceis, Natalie Unassisted 9 13
WSEWANEE 1st 14:38 Sally Anne Greenwood Unassisted 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARTHAGE 2nd 16:24 Whitaker, Sydney YELLOW CARD
CARTHAGE 2nd 10:37 Varma, Maya YELLOW CARD
WSEWANEE 1st 22:54 Sally Anne Greenwood YELLOW CARD
WSEWANEE 2nd 28:12 Olivia Vietor YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Carthage 17 12 29
Sewanee 17 14 31
Shots On Goal
Carthage 11 8 19
Sewanee 14 10 24
Saves
Carthage 4 6 10
Sewanee 7 3 10
Turnovers
Carthage 7 9 16
Sewanee 7 5 12
Clears
Carthage 8-11 7-9 15-20
Sewanee 12-14 7-8 19-22
Ground Balls
Carthage 8 5 13
Sewanee 11 8 19
Draw Controls
Carthage 9 6 15
Sewanee 5 5 10
Free-Position Shots
Carthage 2-6 3-5 5-11
Sewanee 1-3 1-2 2-5

Individual Statistics

Carthage 9

Carthage 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Schweiss, Anna 0 0 0 1 0 0 2 0 0 0
MF 3 Chatham, Lauren 1 0 1 3 3 1 0 0 3 0 0-2
4 Spencer, Stephanie 0 0 0 0 0 0 0 0 0 0
MF 5 Handrahan, Mary 0 0 0 0 0 1 0 1 2 0
7 Cain, Stephanie 0 0 0 0 0 0 0 0 0 0
8 Bellenbaum, Hannah 0 0 0 0 0 0 0 0 0 0
D 9 Sargent, Julie 0 0 0 0 0 2 1 1 0 0
A 12 Sopeth, Hannah 1 0 1 3 1 1 0 0 1 0 1-2
14 Murphy, Desirae 0 0 0 1 0 1 2 0 0 0
A 15 Nino, Olivia 0 1 1 2 0 1 0 0 6 0
A 18 Whitaker, Sydney 1 1 2 6 5 0 3 0 0 0 1-2
MF 19 Weinstock, Morgan 0 0 0 0 0 0 0 0 0 0
20 Newill, Rachel 0 0 0 0 0 0 1 0 0 0
MF 23 Varma, Maya 1 0 1 2 2 1 0 0 0 0
D 25 Ceis, Natalie 3 1 4 9 6 0 0 0 0 0 3-5
26 Holleschau, Taylor 2 0 2 2 2 1 1 0 0 0
A 28 Tumberger, Michelle 0 0 0 0 0 1 1 1 0 0
GK 29 Gorman, Ali 0 0 0 0 0 3 1 0 0 0
Totals 9 3 12 29 19 13 12 3 12 0 5-11

Sewanee 14

Sewanee 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Bradley Moody 0 0 0 0 0 1 0 0 0 0
3 Brita Brudvig 1 0 1 1 1 0 0 0 0 0 1-1
4 Janie Hannon 0 0 0 1 1 0 0 0 0 0
D 5 Molly Arnold 1 3 4 8 5 1 2 0 1 0 0-1
A 6 Emily Hylton 0 0 0 0 0 5 0 1 0 0
A 8 Page Carpenter 1 1 2 3 2 0 1 0 0 0 0-1
10 Mallory Grimm 2 0 2 3 3 0 0 0 0 0
MF 11 Sarah Squire 0 0 0 0 0 4 1 0 0 0
A 12 Shelby Koebley 0 0 0 1 0 3 1 0 0 0
MF 13 Olivia Vietor 1 2 3 3 2 0 0 0 1 0
D 14 Ellie Murphy 2 0 2 2 2 1 2 0 0 0
15 Sarah Stock 0 0 0 0 0 0 1 0 0 0
D 16 Shelby Bartlett 1 0 1 1 1 0 1 0 1 0
D 17 Molly Farmer 0 0 0 0 0 0 0 0 0 0
MF 18 Sally Anne Greenwood 2 0 2 3 3 0 0 0 3 0 1-2
A 20 Meg Welton 3 1 4 5 4 3 1 2 5 0
24 Caroline Murphy 0 0 0 0 0 0 0 0 0 0
GK 44 Amy Nusbaum 0 0 0 0 0 1 0 0 0 0
Totals 14 7 21 31 24 19 10 3 11 0 2-5

Goalkeeping Statistics

CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
29 Gorman, Ali 60:00 14 10 L
Totals 14 10
WSEWANEE - Goalkeeping
# Player Minutes GA Saves Dec
44 Amy Nusbaum 60:00 9 10 W
Totals 9 10

Play By Play