Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2021-22 Women's Basketball Cumulative Statistics

Team Stats (11-14, 6-10)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 1375 1403
Points Per Game 55.0 56.1
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 467-1311 498-1339
FG: Percentage .356 .372
FG: Per Game 18.7 19.9
3PT: Made-Attempted 157-549 147-516
3PT: Percentage .286 .285
3PT: Per Game 6.3 5.9
FT: Made-Attempted 284-406 260-378
FT: Percentage .700 .688
FT: Per Game 11.4 10.4
Rebounding
Total 889 882
Per Game 35.6 35.3
Margin 0.3 --
Assists
Total 234 307
Per Game 9.4 12.3
Turnovers
Total 413 384
Per Game 16.5 15.4
Margin -1.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.0 13.4
Steals
Total 167 174
Per Game 6.7 7.0
Blocks
Total 46 62
Per Game 1.8 2.5
Attendance
Total 3613 2316
Per Game 11-328 12-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knight, Lauren 24 24 736 30.7 76 208 .365 34 106 .321 60 71 .845 246 10.3 6 73 79 3.3 32 65 57 13 4
13 Ester, Ayanna 23 22 613 26.7 57 159 .358 43 120 .358 18 22 .818 175 7.6 15 47 62 2.7 36 19 30 24 3
34 Coshun, Kelsey 21 12 348 16.6 48 107 .449 0 0 .000 33 49 .673 129 6.1 28 63 91 4.3 43 7 41 18 4
14 Barrett, Bridget 22 19 530 24.1 51 120 .425 0 2 .000 29 46 .630 131 6.0 45 80 125 5.7 57 22 34 21 4
23 Ebeling, Addison 22 1 369 16.8 47 135 .348 25 89 .281 11 16 .688 130 5.9 12 54 66 3.0 36 13 30 9 2
20 Herrmann, Lauren 24 18 511 21.3 48 140 .343 16 72 .222 26 30 .867 138 5.8 26 43 69 2.9 52 18 31 20 2
25 Antoine, Destiny 23 14 472 20.5 40 112 .357 16 46 .348 20 30 .667 116 5.0 23 62 85 3.7 48 17 57 11 7
10 Morrissey, Marianna 25 4 489 19.6 43 111 .387 2 9 .222 31 66 .470 119 4.8 16 54 70 2.8 24 30 34 26 6
03 Spear, Margueret 16 7 310 19.4 20 80 .250 9 54 .167 18 23 .783 67 4.2 11 24 35 2.2 30 10 21 6 4
24 Velev, Nansy 13 1 175 13.5 8 37 .216 5 13 .385 19 26 .731 40 3.1 0 12 12 0.9 21 12 19 8 3
21 Thistle, Emma 22 0 264 12.0 15 63 .238 7 36 .194 16 18 .889 53 2.4 9 29 38 1.7 24 20 23 4 1
30 Knebel, Elena 16 2 120 7.5 11 24 .458 0 2 .000 3 8 .375 25 1.6 10 16 26 1.6 10 1 3 2 4
44 Carsello, Samm 14 1 61 4.4 3 12 .250 0 0 .000 0 1 .000 6 0.4 9 9 18 1.3 10 0 3 3 1
05 Davis, Jayden 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 1 0
12 Edwards, Daelah 5 0 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 4 1 0
32 Schmidt, Melissa 4 0 5 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 55 108 4.3 0 0 23 0 0  
15 Wamser, Grace 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 2 0 0
22 Wojcik, Maeve 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
Total 25 5025 201.0 467 1311 .356 157 549 .286 284 406 .700 1375 55.00 264 625 889 35.6 427 234 413 167 46
Opponents 25 5025 201.0 498 1339 .372 147 516 .285 260 378 .688 1403 56.12 249 633 882 35.3 388 307 384 174 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knight, Lauren 15 15 443 29.5 39 123 .317 17 59 .288 38 46 .826 133 8.9 3 46 49 3.3 19 38 2.5 38 12 3
13 Ester, Ayanna 16 15 424 26.5 40 113 .354 33 89 .371 8 11 .727 121 7.6 11 28 39 2.4 22 13 0.8 26 16 3
14 Barrett, Bridget 14 11 318 22.7 35 77 .455 0 2 .000 21 34 .618 91 6.5 30 53 83 5.9 31 13 0.9 18 14 3
23 Ebeling, Addison 13 0 221 17.0 29 82 .354 13 51 .255 9 14 .643 80 6.2 8 31 39 3.0 17 7 0.5 16 6 1
25 Antoine, Destiny 16 12 372 23.3 28 91 .308 13 38 .342 13 17 .765 82 5.1 21 48 69 4.3 40 13 0.8 44 9 5
20 Herrmann, Lauren 15 10 316 21.1 28 88 .318 8 43 .186 15 18 .833 79 5.3 16 21 37 2.5 32 9 0.6 17 12 2
34 Coshun, Kelsey 12 7 179 14.9 24 58 .414 0 0 .000 20 29 .690 68 5.7 19 37 56 4.7 25 6 0.5 16 8 4
10 Morrissey, Marianna 16 2 319 19.9 28 66 .424 2 5 .400 22 51 .431 80 5.0 10 37 47 2.9 15 18 1.1 23 13 4
03 Spear, Margueret 12 6 251 20.9 14 63 .222 7 42 .167 14 19 .737 49 4.1 11 19 30 2.5 27 10 0.8 17 4 3
24 Velev, Nansy 7 1 109 15.6 5 27 .185 3 9 .333 12 18 .667 25 3.6 0 10 10 1.4 17 7 1.0 14 4 1
30 Knebel, Elena 9 0 59 6.6 4 9 .444 0 1 .000 2 4 .500 10 1.1 4 7 11 1.2 5 1 0.1 2 2 3
21 Thistle, Emma 14 0 158 11.3 9 40 .225 2 21 .095 6 8 .750 26 1.9 6 23 29 2.1 10 13 0.9 17 3 0
44 Carsello, Samm 9 1 43 4.8 2 10 .200 0 0 .000 0 1 .000 4 0.4 7 5 12 1.3 9 0 0.0 1 2 1
05 Davis, Jayden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
12 Edwards, Daelah 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Schmidt, Melissa 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 4.1 0 0 0.0 20 0 0  
15 Wamser, Grace 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
22 Wojcik, Maeve 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3225 201.6 285 848 .336 98 360 .272 180 270 .667 848 53.00 180 399 579 36.2 271 148 9.3 270 105 33
Opponents 16 3225 201.6 326 885 .368 82 317 .259 149 227 .656 883 55.19 175 422 597 37.3 256 198 12.4 246 112 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Knight, Lauren 24 24 736 76 208 .365 34 106 .321 60 71 .845 246 10.3
13 Ester, Ayanna 23 22 613 57 159 .358 43 120 .358 18 22 .818 175 7.6
14 Barrett, Bridget 22 19 530 51 120 .425 0 2 .000 29 46 .630 131 6.0
34 Coshun, Kelsey 21 12 348 48 107 .449 0 0 .000 33 49 .673 129 6.1
20 Herrmann, Lauren 24 18 511 48 140 .343 16 72 .222 26 30 .867 138 5.8
25 Antoine, Destiny 23 14 472 40 112 .357 16 46 .348 20 30 .667 116 5.0
23 Ebeling, Addison 22 1 369 47 135 .348 25 89 .281 11 16 .688 130 5.9
03 Spear, Margueret 16 7 310 20 80 .250 9 54 .167 18 23 .783 67 4.2
10 Morrissey, Marianna 25 4 489 43 111 .387 2 9 .222 31 66 .470 119 4.8
24 Velev, Nansy 13 1 175 8 37 .216 5 13 .385 19 26 .731 40 3.1
21 Thistle, Emma 22 0 264 15 63 .238 7 36 .194 16 18 .889 53 2.4
30 Knebel, Elena 16 2 120 11 24 .458 0 2 .000 3 8 .375 25 1.6
44 Carsello, Samm 14 1 61 3 12 .250 0 0 .000 0 1 .000 6 0.4
05 Davis, Jayden 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Edwards, Daelah 5 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Schmidt, Melissa 4 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Wamser, Grace 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Wojcik, Maeve 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 467 1311 .356 157 549 .286 284 406 .700 1375 55.00
Opponents 25 5025 498 1339 .372 147 516 .285 260 378 .688 1403 56.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Knight, Lauren 24 30.7 .365 .321 .845 0.3 3.0 3.3 2.7 0.5 0.2 10.3
13 Ester, Ayanna 23 26.7 .358 .358 .818 0.7 2.0 2.7 0.8 1.0 0.1 7.6
14 Barrett, Bridget 22 24.1 .425 .000 .630 2.0 3.6 5.7 1.0 1.0 0.2 6.0
34 Coshun, Kelsey 21 16.6 .449 .000 .673 1.3 3.0 4.3 0.3 0.9 0.2 6.1
20 Herrmann, Lauren 24 21.3 .343 .222 .867 1.1 1.8 2.9 0.8 0.8 0.1 5.8
25 Antoine, Destiny 23 20.5 .357 .348 .667 1.0 2.7 3.7 0.7 0.5 0.3 5.0
23 Ebeling, Addison 22 16.8 .348 .281 .688 0.5 2.5 3.0 0.6 0.4 0.1 5.9
03 Spear, Margueret 16 19.4 .250 .167 .783 0.7 1.5 2.2 0.6 0.4 0.3 4.2
10 Morrissey, Marianna 25 19.6 .387 .222 .470 0.6 2.2 2.8 1.2 1.0 0.2 4.8
24 Velev, Nansy 13 13.5 .216 .385 .731 0.0 0.9 0.9 0.9 0.6 0.2 3.1
21 Thistle, Emma 22 12.0 .238 .194 .889 0.4 1.3 1.7 0.9 0.2 0.0 2.4
30 Knebel, Elena 16 7.5 .458 .000 .375 0.6 1.0 1.6 0.1 0.1 0.3 1.6
44 Carsello, Samm 14 4.4 .250 .000 .000 0.6 0.6 1.3 0.0 0.2 0.1 0.4
05 Davis, Jayden 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
12 Edwards, Daelah 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
32 Schmidt, Melissa 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
15 Wamser, Grace 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
22 Wojcik, Maeve 3 0.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 25 201.0 .356 .286 .700 10.6 25.0 35.6 9.4 6.7 1.8 55.00
Opponents 25 201.0 .372 .285 .688 10.0 25.3 35.3 12.3 7.0 2.5 56.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lawrence 11/06/21 74-71 W 23-54 .426 10-23 .435 18-20 .900 10 21 31 31.0 22 10 14 2 4 74 74.0
vs Chicago 11/09/21 52-76 L 20-42 .476 5-11 .455 7-10 .700 1 20 21 26.0 13 12 21 1 9 52 63.0
at St. Norbert College 11/12/21 47-53 L 16-49 .327 7-23 .304 8-11 .727 8 23 31 27.7 20 5 13 2 7 47 57.7
vs St. Mary's College 11/13/21 50-32 W 20-55 .364 4-22 .182 6-7 .857 13 23 36 29.8 13 10 18 0 10 50 55.8
vs Lake Forest 11/23/21 87-56 W 27-60 .450 9-27 .333 24-30 .800 11 30 41 32.0 13 13 13 4 9 87 62.0
vs Wheaton (IL) 12/01/21 50-39 W 16-48 .333 6-15 .400 12-22 .545 13 25 38 33.0 12 10 14 4 7 50 60.0
at North Central (IL) 12/04/21 40-50 L 12-53 .226 4-22 .182 12-19 .632 13 30 43 34.4 14 4 14 1 7 40 57.1
at North Park 12/08/21 55-42 W 16-43 .372 5-14 .357 18-22 .818 9 28 37 34.8 23 11 22 4 3 55 56.9
at Augustana (IL) 12/11/21 62-49 W 18-46 .391 8-21 .381 18-21 .857 10 20 30 34.2 13 10 19 0 5 62 57.4
at Wis.-Stevens Point 12/20/21 62-52 W 22-44 .500 9-21 .429 9-12 .750 9 28 37 34.5 18 15 19 0 6 62 57.9
at St. Olaf 12/29/21 68-58 W 24-62 .387 7-19 .368 13-20 .650 13 32 45 35.5 22 8 15 2 12 68 58.8
at Wis.-Oshkosh 12/30/21 40-67 L 15-47 .319 5-19 .263 5-9 .556 10 24 34 35.3 14 8 18 2 4 40 57.3
vs Carroll (WI) 01/05/22 45-51 L 15-55 .273 3-22 .136 12-21 .571 10 30 40 35.7 25 6 25 2 11 45 56.3
vs Ill. Wesleyan 01/08/22 60-79 L 21-56 .375 10-29 .345 8-12 .667 11 23 34 35.6 15 12 21 3 6 60 56.6
at Millikin 01/15/22 42-62 L 16-44 .364 3-18 .167 7-12 .583 6 23 29 35.1 15 11 25 2 5 42 55.6
at Elmhurst 01/19/22 80-74 W 24-59 .407 9-25 .360 23-30 .767 12 17 29 34.8 18 7 10 1 8 80 57.1
vs North Central (IL) 01/22/22 52-61 L 16-57 .281 6-23 .261 14-23 .609 12 22 34 34.7 22 7 14 3 9 52 56.8
vs North Park 01/26/22 48-55 L 21-55 .382 2-22 .091 4-10 .400 12 22 34 34.7 21 10 16 1 6 48 56.3
vs Millikin 01/29/22 46-55 L 17-61 .279 4-24 .167 8-11 .727 14 24 38 34.8 13 9 12 1 5 46 55.8
at Wheaton (IL) 02/02/22 58-51 W 21-55 .382 10-25 .400 6-10 .600 8 31 39 35.1 12 10 15 4 7 58 55.9
at Ill. Wesleyan 02/05/22 52-58 L 19-52 .365 6-23 .261 8-16 .500 12 27 39 35.2 19 10 18 2 7 52 55.7
vs Wis. Lutheran 02/09/22 47-55 L 15-50 .300 3-24 .125 14-17 .824 9 25 34 35.2 21 5 12 0 1 47 55.3
vs Augustana (IL) 02/12/22 58-62 L 18-54 .333 10-29 .345 12-16 .750 14 19 33 35.1 13 11 8 0 4 58 55.4
at Carroll (WI) 02/16/22 44-58 L 15-46 .326 4-19 .211 10-13 .769 7 24 31 34.9 19 9 25 2 5 44 55.0
vs Elmhurst 02/19/22 56-37 W 20-64 .313 8-29 .276 8-12 .667 17 34 51 35.6 17 11 12 3 10 56 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/06/21 71-74 L 20-49 .408 7-22 .318 24-27 .889 7 22 29 29.0 20 13 14 2 5 71 71.0
Chicago 11/09/21 76-52 W 27-49 .551 15-25 .600 7-11 .636 6 22 28 28.5 14 21 18 0 9 76 73.5
St. Norbert College 11/12/21 53-47 W 16-44 .364 1-9 .111 20-25 .800 10 27 37 31.3 12 11 15 3 6 53 66.7
St. Mary's College 11/13/21 32-50 L 12-46 .261 4-21 .190 4-8 .500 11 22 33 31.8 10 9 24 1 6 32 58.0
Lake Forest 11/23/21 56-87 L 18-57 .316 9-29 .310 11-17 .647 9 26 35 32.4 22 12 20 1 6 56 57.6
Wheaton (IL) 12/01/21 39-50 L 16-58 .276 5-28 .179 2-3 .667 16 26 42 34.0 23 8 20 4 5 39 54.5
North Central (IL) 12/04/21 50-40 W 18-57 .316 6-18 .333 8-10 .800 10 32 42 35.1 16 14 12 3 6 50 53.9
North Park 12/08/21 42-55 L 15-55 .273 2-16 .125 10-19 .526 12 19 31 34.6 20 10 15 2 11 42 52.4
Augustana (IL) 12/11/21 49-62 L 18-50 .360 6-29 .207 7-11 .636 6 19 25 33.6 23 13 17 0 4 49 52.0
Wis.-Stevens Point 12/20/21 52-62 L 19-52 .365 7-22 .318 7-7 1.000 5 13 18 32.0 10 11 13 3 5 52 52.0
St. Olaf 12/29/21 58-68 L 19-55 .345 8-26 .308 12-19 .632 9 28 37 32.5 17 13 18 5 7 58 52.5
Wis.-Oshkosh 12/30/21 67-40 W 24-55 .436 11-30 .367 8-14 .571 10 24 34 32.6 12 13 7 1 12 67 53.8
Carroll (WI) 01/05/22 51-45 W 16-54 .296 1-20 .050 18-31 .581 14 32 46 33.6 21 11 24 6 11 51 53.5
Ill. Wesleyan 01/08/22 79-60 W 30-63 .476 6-15 .400 13-16 .813 11 26 37 33.9 14 12 11 3 12 79 55.4
Millikin 01/15/22 62-42 W 25-54 .463 4-15 .267 8-11 .727 5 24 29 33.5 14 12 13 5 13 62 55.8
Elmhurst 01/19/22 74-80 L 25-49 .510 7-18 .389 17-20 .850 6 25 31 33.4 25 20 17 0 4 74 56.9
North Central (IL) 01/22/22 61-52 W 23-54 .426 4-12 .333 11-18 .611 11 33 44 34.0 15 12 17 3 2 61 57.2
North Park 01/26/22 55-48 W 22-48 .458 0-8 .000 11-21 .524 11 24 35 34.1 11 13 16 1 6 55 57.1
Millikin 01/29/22 55-46 W 23-63 .365 4-16 .250 5-6 .833 16 32 48 34.8 14 12 14 2 4 55 56.9
Wheaton (IL) 02/02/22 51-58 L 19-57 .333 3-18 .167 10-12 .833 6 28 34 34.8 13 14 10 3 4 51 56.7
Ill. Wesleyan 02/05/22 58-52 W 22-63 .349 6-20 .300 8-14 .571 16 25 41 35.0 13 11 10 4 9 58 56.7
Wis. Lutheran 02/09/22 55-47 W 17-47 .362 3-15 .200 18-23 .783 7 27 34 35.0 15 6 9 1 6 55 56.6
Augustana (IL) 02/12/22 62-58 W 21-48 .438 12-30 .400 8-8 1.000 8 25 33 34.9 10 14 14 3 3 62 56.9
Carroll (WI) 02/16/22 58-44 W 19-55 .345 8-26 .308 12-17 .706 13 23 36 35.0 13 10 20 5 15 58 56.9
Elmhurst 02/19/22 37-56 L 14-57 .246 8-28 .286 1-10 .100 14 29 43 35.3 11 12 16 1 3 37 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/06/21 74-71 3 23-54/20-49 .426/.408 10-23/7-22 .435/.318 18-20/24-27 .900-.889 31/29 2 10/13 14/14 2/2 4/5 22/20
Chicago 11/09/21 52-76 -24 20-42/27-49 .476/.551 5-11/15-25 .455/.600 7-10/7-11 .700-.636 21/28 -7 12/21 21/18 1/0 9/9 13/14
St. Norbert College 11/12/21 47-53 -6 16-49/16-44 .327/.364 7-23/1-9 .304/.111 8-11/20-25 .727-.800 31/37 -6 5/11 13/15 2/3 7/6 20/12
St. Mary's College 11/13/21 50-32 18 20-55/12-46 .364/.261 4-22/4-21 .182/.190 6-7/4-8 .857-.500 36/33 3 10/9 18/24 0/1 10/6 13/10
Lake Forest 11/23/21 87-56 31 27-60/18-57 .450/.316 9-27/9-29 .333/.310 24-30/11-17 .800-.647 41/35 6 13/12 13/20 4/1 9/6 13/22
Wheaton (IL) 12/01/21 50-39 11 16-48/16-58 .333/.276 6-15/5-28 .400/.179 12-22/2-3 .545-.667 38/42 -4 10/8 14/20 4/4 7/5 12/23
North Central (IL) 12/04/21 40-50 -10 12-53/18-57 .226/.316 4-22/6-18 .182/.333 12-19/8-10 .632-.800 43/42 1 4/14 14/12 1/3 7/6 14/16
North Park 12/08/21 55-42 13 16-43/15-55 .372/.273 5-14/2-16 .357/.125 18-22/10-19 .818-.526 37/31 6 11/10 22/15 4/2 3/11 23/20
Augustana (IL) 12/11/21 62-49 13 18-46/18-50 .391/.360 8-21/6-29 .381/.207 18-21/7-11 .857-.636 30/25 5 10/13 19/17 0/0 5/4 13/23
Wis.-Stevens Point 12/20/21 62-52 10 22-44/19-52 .500/.365 9-21/7-22 .429/.318 9-12/7-7 .750-1.000 37/18 19 15/11 19/13 0/3 6/5 18/10
St. Olaf 12/29/21 68-58 10 24-62/19-55 .387/.345 7-19/8-26 .368/.308 13-20/12-19 .650-.632 45/37 8 8/13 15/18 2/5 12/7 22/17
Wis.-Oshkosh 12/30/21 40-67 -27 15-47/24-55 .319/.436 5-19/11-30 .263/.367 5-9/8-14 .556-.571 34/34 0 8/13 18/7 2/1 4/12 14/12
Carroll (WI) 01/05/22 45-51 -6 15-55/16-54 .273/.296 3-22/1-20 .136/.050 12-21/18-31 .571-.581 40/46 -6 6/11 25/24 2/6 11/11 25/21
Ill. Wesleyan 01/08/22 60-79 -19 21-56/30-63 .375/.476 10-29/6-15 .345/.400 8-12/13-16 .667-.813 34/37 -3 12/12 21/11 3/3 6/12 15/14
Millikin 01/15/22 42-62 -20 16-44/25-54 .364/.463 3-18/4-15 .167/.267 7-12/8-11 .583-.727 29/29 0 11/12 25/13 2/5 5/13 15/14
Elmhurst 01/19/22 80-74 6 24-59/25-49 .407/.510 9-25/7-18 .360/.389 23-30/17-20 .767-.850 29/31 -2 7/20 10/17 1/0 8/4 18/25
North Central (IL) 01/22/22 52-61 -9 16-57/23-54 .281/.426 6-23/4-12 .261/.333 14-23/11-18 .609-.611 34/44 -10 7/12 14/17 3/3 9/2 22/15
North Park 01/26/22 48-55 -7 21-55/22-48 .382/.458 2-22/0-8 .091/.000 4-10/11-21 .400-.524 34/35 -1 10/13 16/16 1/1 6/6 21/11
Millikin 01/29/22 46-55 -9 17-61/23-63 .279/.365 4-24/4-16 .167/.250 8-11/5-6 .727-.833 38/48 -10 9/12 12/14 1/2 5/4 13/14
Wheaton (IL) 02/02/22 58-51 7 21-55/19-57 .382/.333 10-25/3-18 .400/.167 6-10/10-12 .600-.833 39/34 5 10/14 15/10 4/3 7/4 12/13
Ill. Wesleyan 02/05/22 52-58 -6 19-52/22-63 .365/.349 6-23/6-20 .261/.300 8-16/8-14 .500-.571 39/41 -2 10/11 18/10 2/4 7/9 19/13
Wis. Lutheran 02/09/22 47-55 -8 15-50/17-47 .300/.362 3-24/3-15 .125/.200 14-17/18-23 .824-.783 34/34 0 5/6 12/9 0/1 1/6 21/15
Augustana (IL) 02/12/22 58-62 -4 18-54/21-48 .333/.438 10-29/12-30 .345/.400 12-16/8-8 .750-1.000 33/33 0 11/14 8/14 0/3 4/3 13/10
Carroll (WI) 02/16/22 44-58 -14 15-46/19-55 .326/.345 4-19/8-26 .211/.308 10-13/12-17 .769-.706 31/36 -5 9/10 25/20 2/5 5/15 19/13
Elmhurst 02/19/22 56-37 19 20-64/14-57 .313/.246 8-29/8-28 .276/.286 8-12/1-10 .667-.100 51/43 8 11/12 12/16 3/1 10/3 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Lake Forest (11/23/21)
FIELD GOALS MADE 27 Lake Forest (11/23/21)
FIELD GOAL ATTEMPTS 64 Elmhurst (02/19/22)
3 PT FIELD GOALS MADE 10 Ill. Wesleyan (01/08/22); Augustana (IL) (02/12/22); Lawrence (11/06/21); Wheaton (IL) (02/02/22)
3 PT FG ATTEMPTS 29 Ill. Wesleyan (01/08/22); Augustana (IL) (02/12/22); Elmhurst (02/19/22)
FREE THROWS MADE 24 Lake Forest (11/23/21)
FREE THROW ATTEMPTS 30 Lake Forest (11/23/21); Elmhurst (01/19/22)
REBOUNDS 51 Elmhurst (02/19/22)
ASSISTS 15 Wis.-Stevens Point (12/20/21)
STEALS 12 St. Olaf (12/29/21)
BLOCKED SHOTS 4 Lake Forest (11/23/21); Wheaton (IL) (12/01/21); North Park (12/08/21); Wheaton (IL) (02/02/22)
TURNOVERS 25 Carroll (WI) (01/05/22); Millikin (01/15/22); Carroll (WI) (02/16/22)
FOULS 25 Carroll (WI) (01/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Knight,Lauren Elmhurst (01/19/22)
FIELD GOALS MADE 9 Barrett,Bridget North Park (01/26/22)
FIELD GOAL ATTEMPTS 18 Lauren Knight St. Olaf (12/29/21)
3 PT FIELD GOALS MADE 7 Ester,Ayanna Wheaton (IL) (02/02/22)
3 PT FG ATTEMPTS 10 Ebeling,Addison Ill. Wesleyan (02/05/22)
FREE THROWS MADE 9 Spear,Margueret Elmhurst (01/19/22)
FREE THROW ATTEMPTS 11 Spear,Margueret Elmhurst (01/19/22)
REBOUNDS 12 Coshun,Kelsey North Park (12/08/21)
ASSISTS 7 Knight,Lauren Wis.-Stevens Point (12/20/21)
STEALS 5 Ester,Ayanna; Marianna Morrissey North Central (IL) (01/22/22); St. Olaf (12/29/21)
BLOCKED SHOTS 2 Knebel,Elena; Antoine,Destiny; Barrett,Bridget; Coshun,Kelsey Carroll (WI) (01/05/22); North Park (12/08/21); Wheaton (IL) (02/02/22); Carroll (WI) (02/16/22)
TURNOVERS 8 Antoine,Destiny Ill. Wesleyan (01/08/22)
FOULS 5 Ester,Ayanna; Barrett,Bridget; Coshun,Kelsey; Spear,Margueret Carroll (WI) (01/05/22); North Park (01/26/22); Lawrence (11/06/21); St. Norbert College (11/12/21); Wis.-Oshkosh (12/30/21); Elmhurst (01/19/22); Ill. Wesleyan (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Knight, Lauren 24 246 10.3
#13 Ester, Ayanna 23 175 7.6
#20 Herrmann, Lauren 24 138 5.8
#14 Barrett, Bridget 22 131 6.0
#23 Ebeling, Addison 22 130 5.9
#34 Coshun, Kelsey 21 129 6.1
#10 Morrissey, Marianna 25 119 4.8
#25 Antoine, Destiny 23 116 5.0
#03 Spear, Margueret 16 67 4.2
#21 Thistle, Emma 22 53 2.4
#24 Velev, Nansy 13 40 3.1
#30 Knebel, Elena 16 25 1.6
#44 Carsello, Samm 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Knight, Lauren 24 76 208 .365 3.2 8.7
#13 Ester, Ayanna 23 57 159 .358 2.5 6.9
#14 Barrett, Bridget 22 51 120 .425 2.3 5.5
#34 Coshun, Kelsey 21 48 107 .449 2.3 5.1
#20 Herrmann, Lauren 24 48 140 .343 2.0 5.8
#23 Ebeling, Addison 22 47 135 .348 2.1 6.1
#10 Morrissey, Marianna 25 43 111 .387 1.7 4.4
#25 Antoine, Destiny 23 40 112 .357 1.7 4.9
#03 Spear, Margueret 16 20 80 .250 1.3 5.0
#21 Thistle, Emma 22 15 63 .238 0.7 2.9
#30 Knebel, Elena 16 11 24 .458 0.7 1.5
#24 Velev, Nansy 13 8 37 .216 0.6 2.8
#44 Carsello, Samm 14 3 12 .250 0.2 0.9
#12 Edwards, Daelah 5 0 1 .000 0.0 0.2
#32 Schmidt, Melissa 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Ester, Ayanna 23 43 120 .358 1.9 5.2
#04 Knight, Lauren 24 34 106 .321 1.4 4.4
#23 Ebeling, Addison 22 25 89 .281 1.1 4.0
#25 Antoine, Destiny 23 16 46 .348 0.7 2.0
#20 Herrmann, Lauren 24 16 72 .222 0.7 3.0
#03 Spear, Margueret 16 9 54 .167 0.6 3.4
#21 Thistle, Emma 22 7 36 .194 0.3 1.6
