Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 212 164
Points Per Game 70.7 54.7
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 76-199 65-155
FG: Percentage .382 .419
FG: Per Game 25.3 21.7
3PT: Made-Attempted 26-81 11-52
3PT: Percentage .321 .212
3PT: Per Game 8.7 3.7
FT: Made-Attempted 34-54 23-32
FT: Percentage .630 .719
FT: Per Game 11.3 7.7
Rebounding
Total 117 105
Per Game 39.0 35.0
Margin 4.0 --
Assists
Total 48 31
Per Game 16.0 10.3
Turnovers
Total 36 67
Per Game 12.0 22.3
Margin 10.3 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 20.3 8.3
Steals
Total 37 19
Per Game 12.3 6.3
Blocks
Total 4 6
Per Game 1.3 2.0
Attendance
Total 345 355
Per Game 1-345 2-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hackett, Erin 3 0 72 24.0 18 29 .621 6 12 .500 8 10 .800 50 16.7 6 9 15 5.0 4 6 4 2 0
14 Elsmore, Delaney 3 3 96 32.0 16 50 .320 6 23 .261 6 11 .545 44 14.7 5 6 11 3.7 4 11 9 8 0
04 Ahram, Nora 3 3 84 28.0 8 21 .381 5 14 .357 5 9 .556 26 8.7 0 7 7 2.3 8 6 1 8 1
11 Belmont, Jane 3 0 45 15.0 8 18 .444 4 12 .333 4 7 .571 24 8.0 1 2 3 1.0 2 4 1 5 1
40 Carsello, Brecken 3 0 55 18.3 10 15 .667 0 0 .000 0 3 .000 20 6.7 7 12 19 6.3 7 4 3 6 0
05 Morgan, Marissa 3 3 46 15.3 4 17 .235 2 5 .400 5 6 .833 15 5.0 5 4 9 3.0 4 3 2 2 0
24 Thompson, Whitney 3 3 63 21.0 5 13 .385 3 10 .300 0 2 .000 13 4.3 1 7 8 2.7 0 4 2 1 0
44 Cord, Grace 3 3 51 17.0 4 15 .267 0 0 .000 4 4 1.000 12 4.0 6 10 16 5.3 4 5 2 0 1
12 Romero, Dylan 3 0 52 17.3 2 10 .200 0 2 .000 2 2 1.000 6 2.0 1 5 6 2.0 6 5 5 5 0
33 Mizwicki, Jamie 1 0 4 4.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 0 3 3.0 0 0 2 0 0
23 Baechtold, Brooke 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
22 Strasser, Ava 2 0 13 6.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 2 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 3.3 0 0 2 0 0  
20 Thomas, Keira 2 0 10 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 1.0 1 0 0 0 0
21 Vargas, Julissa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 3 600 200.0 76 199 .382 26 81 .321 34 54 .630 212 70.67 45 72 117 39.0 41 48 36 37 4
Opponents 3 600 200.0 65 155 .419 11 52 .212 23 32 .719 164 54.67 19 86 105 35.0 45 31 67 19 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Hackett, Erin 3 0 72 18 29 .621 6 12 .500 8 10 .800 50 16.7
14 Elsmore, Delaney 3 3 96 16 50 .320 6 23 .261 6 11 .545 44 14.7
04 Ahram, Nora 3 3 84 8 21 .381 5 14 .357 5 9 .556 26 8.7
11 Belmont, Jane 3 0 45 8 18 .444 4 12 .333 4 7 .571 24 8.0
40 Carsello, Brecken 3 0 55 10 15 .667 0 0 .000 0 3 .000 20 6.7
05 Morgan, Marissa 3 3 46 4 17 .235 2 5 .400 5 6 .833 15 5.0
44 Cord, Grace 3 3 51 4 15 .267 0 0 .000 4 4 1.000 12 4.0
24 Thompson, Whitney 3 3 63 5 13 .385 3 10 .300 0 2 .000 13 4.3
12 Romero, Dylan 3 0 52 2 10 .200 0 2 .000 2 2 1.000 6 2.0
33 Mizwicki, Jamie 1 0 4 1 3 .333 0 0 .000 0 0 .000 2 2.0
23 Baechtold, Brooke 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Strasser, Ava 2 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Thomas, Keira 2 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
21 Vargas, Julissa 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 76 199 .382 26 81 .321 34 54 .630 212 70.67
Opponents 3 600 65 155 .419 11 52 .212 23 32 .719 164 54.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Hackett, Erin 3 24.0 .621 .500 .800 2.0 3.0 5.0 2.0 0.7 0.0 16.7
14 Elsmore, Delaney 3 32.0 .320 .261 .545 1.7 2.0 3.7 3.7 2.7 0.0 14.7
04 Ahram, Nora 3 28.0 .381 .357 .556 0.0 2.3 2.3 2.0 2.7 0.3 8.7
11 Belmont, Jane 3 15.0 .444 .333 .571 0.3 0.7 1.0 1.3 1.7 0.3 8.0
40 Carsello, Brecken 3 18.3 .667 .000 .000 2.3 4.0 6.3 1.3 2.0 0.0 6.7
05 Morgan, Marissa 3 15.3 .235 .400 .833 1.7 1.3 3.0 1.0 0.7 0.0 5.0
44 Cord, Grace 3 17.0 .267 .000 1.000 2.0 3.3 5.3 1.7 0.0 0.3 4.0
24 Thompson, Whitney 3 21.0 .385 .300 .000 0.3 2.3 2.7 1.3 0.3 0.0 4.3
12 Romero, Dylan 3 17.3 .200 .000 1.000 0.3 1.7 2.0 1.7 1.7 0.0 2.0
33 Mizwicki, Jamie 1 4.0 .333 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 2.0
23 Baechtold, Brooke 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
22 Strasser, Ava 2 6.5 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.5 0.0
20 Thomas, Keira 2 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Vargas, Julissa 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .382 .321 .630 15.0 24.0 39.0 16.0 12.3 1.3 70.67
Opponents 3 200.0 .419 .212 .719 6.3 28.7 35.0 10.3 6.3 2.0 54.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Luther 11/08/26 72-64 W 25-71 .352 6-23 .261 16-24 .667 16 26 42 42.0 9 19 12 1 15 72 72.0
at Edgewood 11/14/26 83-57 W 31-70 .443 9-26 .346 12-18 .667 15 20 35 38.5 19 17 10 3 12 83 77.5
at St. Norbert 11/18/26 57-43 W 20-58 .345 11-32 .344 6-12 .500 14 26 40 39.0 13 12 14 0 10 57 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Luther 11/08/26 64-72 L 25-60 .417 9-30 .300 5-8 .625 9 34 43 43.0 18 14 26 3 6 64 64.0
Edgewood 11/14/26 57-83 L 22-48 .458 1-13 .077 12-17 .706 7 26 33 38.0 15 8 24 2 5 57 60.5
St. Norbert 11/18/26 43-57 L 18-47 .383 1-9 .111 6-7 .857 3 26 29 35.0 12 9 17 1 8 43 54.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Luther 11/08/26 72-64 8 25-71/25-60 .352/.417 6-23/9-30 .261/.300 16-24/5-8 .667-.625 42/43 -1 19/14 12/26 1/3 15/6 9/18
Edgewood 11/14/26 83-57 26 31-70/22-48 .443/.458 9-26/1-13 .346/.077 12-18/12-17 .667-.706 35/33 2 17/8 10/24 3/2 12/5 19/15
St. Norbert 11/18/26 57-43 14 20-58/18-47 .345/.383 11-32/1-9 .344/.111 6-12/6-7 .500-.857 40/29 11 12/9 14/17 0/1 10/8 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Edgewood (11/14/26)
FIELD GOALS MADE 31 Edgewood (11/14/26)
FIELD GOAL ATTEMPTS 71 Luther (11/08/26)
3 PT FIELD GOALS MADE 11 St. Norbert (11/18/26)
3 PT FG ATTEMPTS 32 St. Norbert (11/18/26)
FREE THROWS MADE 16 Luther (11/08/26)
FREE THROW ATTEMPTS 24 Luther (11/08/26)
REBOUNDS 42 Luther (11/08/26)
ASSISTS 19 Luther (11/08/26)
STEALS 15 Luther (11/08/26)
BLOCKED SHOTS 3 Edgewood (11/14/26)
TURNOVERS 14 St. Norbert (11/18/26)
FOULS 19 Edgewood (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hackett,Erin St. Norbert (11/18/26)
FIELD GOALS MADE 7 Elsmore,Delaney; Hackett,Erin Luther (11/08/26); St. Norbert (11/18/26)
FIELD GOAL ATTEMPTS 20 Elsmore,Delaney Luther (11/08/26)
3 PT FIELD GOALS MADE 3 Ahram,Nora St. Norbert (11/18/26)
3 PT FG ATTEMPTS 10 Elsmore,Delaney Luther (11/08/26)
FREE THROWS MADE 5 Hackett,Erin St. Norbert (11/18/26)
FREE THROW ATTEMPTS 6 Elsmore,Delaney; Hackett,Erin Luther (11/08/26); St. Norbert (11/18/26)
REBOUNDS 9 Carsello,Brecken St. Norbert (11/18/26)
ASSISTS 4 Elsmore,Delaney; Ahram,Nora Luther (11/08/26); Edgewood (11/14/26); St. Norbert (11/18/26)
STEALS 4 Romero,Dylan; Ahram,Nora Luther (11/08/26); St. Norbert (11/18/26)
BLOCKED SHOTS 1 Ahram,Nora; Belmont,Jane Luther (11/08/26); Edgewood (11/14/26)
TURNOVERS 5 Elsmore,Delaney Luther (11/08/26)
FOULS 4 Carsello,Brecken St. Norbert (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Hackett, Erin 3 50 16.7
#14 Elsmore, Delaney 3 44 14.7
#04 Ahram, Nora 3 26 8.7
#11 Belmont, Jane 3 24 8.0
#40 Carsello, Brecken 3 20 6.7
#05 Morgan, Marissa 3 15 5.0
#24 Thompson, Whitney 3 13 4.3
#44 Cord, Grace 3 12 4.0
#12 Romero, Dylan 3 6 2.0
#33 Mizwicki, Jamie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Hackett, Erin 3 18 29 .621 6.0 9.7
#14 Elsmore, Delaney 3 16 50 .320 5.3 16.7
#40 Carsello, Brecken 3 10 15 .667 3.3 5.0
#04 Ahram, Nora 3 8 21 .381 2.7 7.0
#11 Belmont, Jane 3 8 18 .444 2.7 6.0
#24 Thompson, Whitney 3 5 13 .385 1.7 4.3
#44 Cord, Grace 3 4 15 .267 1.3 5.0
#05 Morgan, Marissa 3 4 17 .235 1.3 5.7
#12 Romero, Dylan 3 2 10 .200 0.7 3.3
#33 Mizwicki, Jamie 1 1 3 .333 1.0 3.0
#23 Baechtold, Brooke 1 0 2 .000 0.0 2.0
#22 Strasser, Ava 2 0 2 .000 0.0 1.0
#20 Thomas, Keira 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Elsmore, Delaney 3 6 23 .261 2.0 7.7
#25 Hackett, Erin 3 6 12 .500 2.0 4.0
#04 Ahram, Nora 3 5 14 .357 1.7 4.7
#11 Belmont, Jane 3 4 12 .333 1.3 4.0
#24 Thompson, Whitney 3 3 10 .300 1.0 3.3
#05 Morgan, Marissa 3 2 5 .400 0.7 1.7
#23 Baechtold, Brooke 1 0 1 .000 0.0 1.0
#12 Romero, Dylan 3 0 2 .000 0.0 0.7
#20 Thomas, Keira 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Hackett, Erin 3 8 10 .800 2.7 3.3
#14 Elsmore, Delaney 3 6 11 .545 2.0 3.7
#04 Ahram, Nora 3 5 9 .556 1.7 3.0
#05 Morgan, Marissa 3 5 6 .833 1.7 2.0
#11 Belmont, Jane 3 4 7 .571 1.3 2.3
#44 Cord, Grace 3 4 4 1.000 1.3 1.3
#12 Romero, Dylan 3 2 2 1.000 0.7 0.7
#40 Carsello, Brecken 3 0 3 .000 0.0 1.0
#24 Thompson, Whitney 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Carsello, Brecken 3 19 6.3 7 2.3 12 4.0
#44 Cord, Grace 3 16 5.3 6 2.0 10 3.3
#25 Hackett, Erin 3 15 5.0 6 2.0 9 3.0
#14 Elsmore, Delaney 3 11 3.7 5 1.7 6 2.0
#TM Team 3 10 3.3 6 2.0 4 1.3
#05 Morgan, Marissa 3 9 3.0 5 1.7 4 1.3
#24 Thompson, Whitney 3 8 2.7 1 0.3 7 2.3
#04 Ahram, Nora 3 7 2.3 0 0.0 7 2.3
#12 Romero, Dylan 3 6 2.0 1 0.3 5 1.7
#22 Strasser, Ava 2 6 3.0 2 1.0 4 2.0
#11 Belmont, Jane 3 3 1.0 1 0.3 2 0.7
#33 Mizwicki, Jamie 1 3 3.0 3 3.0 0 0.0
#23 Baechtold, Brooke 1 2 2.0 0 0.0 2 2.0
#20 Thomas, Keira 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Elsmore, Delaney 3 11 3.7
#04 Ahram, Nora 3 6 2.0
#25 Hackett, Erin 3 6 2.0
#44 Cord, Grace 3 5 1.7
#12 Romero, Dylan 3 5 1.7
#11 Belmont, Jane 3 4 1.3
#40 Carsello, Brecken 3 4 1.3
#24 Thompson, Whitney 3 4 1.3
#05 Morgan, Marissa 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ahram, Nora 3 1 0.3
#11 Belmont, Jane 3 1 0.3
#44 Cord, Grace 3 1 0.3
#22 Strasser, Ava 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ahram, Nora 3 8 2.7
#14 Elsmore, Delaney 3 8 2.7
#40 Carsello, Brecken 3 6 2.0
#11 Belmont, Jane 3 5 1.7
#12 Romero, Dylan 3 5 1.7
#25 Hackett, Erin 3 2 0.7
#05 Morgan, Marissa 3 2 0.7
#24 Thompson, Whitney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Elsmore, Delaney 3 9 3.0
#12 Romero, Dylan 3 5 1.7
#25 Hackett, Erin 3 4 1.3
#40 Carsello, Brecken 3 3 1.0
#44 Cord, Grace 3 2 0.7
#05 Morgan, Marissa 3 2 0.7
#22 Strasser, Ava 2 2 1.0
#TM Team 3 2 0.7
#24 Thompson, Whitney 3 2 0.7
#33 Mizwicki, Jamie 1 2 2.0
#04 Ahram, Nora 3 1 0.3
#11 Belmont, Jane 3 1 0.3
#21 Vargas, Julissa 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ahram, Nora 3 8 2.7
#40 Carsello, Brecken 3 7 2.3
#12 Romero, Dylan 3 6 2.0
#44 Cord, Grace 3 4 1.3
#14 Elsmore, Delaney 3 4 1.3
#25 Hackett, Erin 3 4 1.3
#05 Morgan, Marissa 3 4 1.3
#11 Belmont, Jane 3 2 0.7
#23 Baechtold, Brooke 1 1 1.0
#20 Thomas, Keira 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Elsmore, Delaney 3 96 32.0
#04 Ahram, Nora 3 84 28.0
#25 Hackett, Erin 3 72 24.0
#24 Thompson, Whitney 3 63 21.0
#40 Carsello, Brecken 3 55 18.3
#12 Romero, Dylan 3 52 17.3
#44 Cord, Grace 3 51 17.0
#05 Morgan, Marissa 3 46 15.3
#11 Belmont, Jane 3 45 15.0
#22 Strasser, Ava 2 13 6.5
#20 Thomas, Keira 2 10 5.0
#23 Baechtold, Brooke 1 6 6.0
#33 Mizwicki, Jamie 1 4 4.0
#21 Vargas, Julissa 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ahram, Nora 3 6 1 6.00
#11 Belmont, Jane 3 4 1 4.00
#44 Cord, Grace 3 5 2 2.50
#24 Thompson, Whitney 3 4 2 2.00
#40 Carsello, Brecken 3 4 3 1.33
#14 Elsmore, Delaney 3 11 9 1.22
#25 Hackett, Erin 3 6 4 1.50
#05 Morgan, Marissa 3 3 2 1.50
#12 Romero, Dylan 3 5 5 1.00