Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 202 151
Points Per Game 67.3 50.3
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 77-175 56-156
FG: Percentage .440 .359
FG: Per Game 25.7 18.7
3PT: Made-Attempted 22-76 12-50
3PT: Percentage .289 .240
3PT: Per Game 7.3 4.0
FT: Made-Attempted 26-39 27-39
FT: Percentage .667 .692
FT: Per Game 8.7 9.0
Rebounding
Total 106 88
Per Game 35.3 29.3
Margin 6.0 --
Assists
Total 47 26
Per Game 15.7 8.7
Turnovers
Total 39 49
Per Game 13.0 16.3
Margin 3.3 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 19.0 9.7
Steals
Total 24 23
Per Game 8.0 7.7
Blocks
Total 12 3
Per Game 4.0 1.0
Attendance
Total 166 814
Per Game 1-166 2-407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Orozco, Alyssa 3 3 89 29.7 14 27 .519 4 11 .364 8 9 .889 40 13.3 2 11 13 4.3 4 8 9 5 2
10 Green, Malia 3 3 106 35.3 14 35 .400 5 16 .313 4 6 .667 37 12.3 6 12 18 6.0 3 8 4 6 2
44 Cord, Grace 3 3 69 23.0 11 18 .611 0 1 .000 3 4 .750 25 8.3 7 11 18 6.0 8 5 2 2 2
04 Ahram, Nora 3 3 86 28.7 9 21 .429 3 13 .231 0 2 .000 21 7.0 1 3 4 1.3 6 11 4 6 0
35 Winters , Mallory 3 0 41 13.7 7 17 .412 0 2 .000 5 6 .833 19 6.3 0 2 2 0.7 4 4 2 0 1
12 Paulsen, Taelor 3 0 50 16.7 7 12 .583 3 8 .375 0 0 .000 17 5.7 4 4 8 2.7 1 2 1 0 3
22 Thompson, Whitney 3 3 71 23.7 5 9 .556 2 6 .333 3 6 .500 15 5.0 1 12 13 4.3 4 3 5 2 1
21 Baechtold, Brooke 1 0 8 8.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 1 0 1 0 0
14 Elsmore, Delaney 3 0 41 13.7 4 16 .250 2 10 .200 1 2 .500 11 3.7 2 6 8 2.7 4 3 6 1 0
11 Titzer, Mary 2 0 9 4.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 1 0 0 0 0
13 Colin, Lisa 2 0 9 4.5 1 4 .250 1 2 .500 1 2 .500 4 2.0 0 2 2 1.0 0 0 0 0 0
40 Carsello, Brecken 2 0 9 4.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 3 5 2.5 0 1 1 1 1
24 Pakaski, Jessie 1 0 6 6.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 1 0 0
20 Darling , Ava 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 4.3 0 0 3 0 0  
03 Ynclan, Sophia 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 3 600 200.0 77 175 .440 22 76 .289 26 39 .667 202 67.33 34 72 106 35.3 37 47 39 24 12
Opponents 3 600 200.0 56 156 .359 12 50 .240 27 39 .692 151 50.33 22 66 88 29.3 46 26 49 23 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Orozco, Alyssa 3 3 89 14 27 .519 4 11 .364 8 9 .889 40 13.3
10 Green, Malia 3 3 106 14 35 .400 5 16 .313 4 6 .667 37 12.3
44 Cord, Grace 3 3 69 11 18 .611 0 1 .000 3 4 .750 25 8.3
04 Ahram, Nora 3 3 86 9 21 .429 3 13 .231 0 2 .000 21 7.0
35 Winters , Mallory 3 0 41 7 17 .412 0 2 .000 5 6 .833 19 6.3
22 Thompson, Whitney 3 3 71 5 9 .556 2 6 .333 3 6 .500 15 5.0
21 Baechtold, Brooke 1 0 8 2 5 .400 1 2 .500 0 0 .000 5 5.0
12 Paulsen, Taelor 3 0 50 7 12 .583 3 8 .375 0 0 .000 17 5.7
14 Elsmore, Delaney 3 0 41 4 16 .250 2 10 .200 1 2 .500 11 3.7
13 Colin, Lisa 2 0 9 1 4 .250 1 2 .500 1 2 .500 4 2.0
11 Titzer, Mary 2 0 9 2 4 .500 1 2 .500 0 0 .000 5 2.5
40 Carsello, Brecken 2 0 9 1 4 .250 0 0 .000 0 0 .000 2 1.0
24 Pakaski, Jessie 1 0 6 0 1 .000 0 1 .000 1 2 .500 1 1.0
20 Darling , Ava 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Ynclan, Sophia 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 77 175 .440 22 76 .289 26 39 .667 202 67.33
Opponents 3 600 56 156 .359 12 50 .240 27 39 .692 151 50.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Orozco, Alyssa 3 29.7 .519 .364 .889 0.7 3.7 4.3 2.7 1.7 0.7 13.3
10 Green, Malia 3 35.3 .400 .313 .667 2.0 4.0 6.0 2.7 2.0 0.7 12.3
44 Cord, Grace 3 23.0 .611 .000 .750 2.3 3.7 6.0 1.7 0.7 0.7 8.3
04 Ahram, Nora 3 28.7 .429 .231 .000 0.3 1.0 1.3 3.7 2.0 0.0 7.0
35 Winters , Mallory 3 13.7 .412 .000 .833 0.0 0.7 0.7 1.3 0.0 0.3 6.3
22 Thompson, Whitney 3 23.7 .556 .333 .500 0.3 4.0 4.3 1.0 0.7 0.3 5.0
21 Baechtold, Brooke 1 8.0 .400 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
12 Paulsen, Taelor 3 16.7 .583 .375 .000 1.3 1.3 2.7 0.7 0.0 1.0 5.7
14 Elsmore, Delaney 3 13.7 .250 .200 .500 0.7 2.0 2.7 1.0 0.3 0.0 3.7
13 Colin, Lisa 2 4.5 .250 .500 .500 0.0 1.0 1.0 0.0 0.0 0.0 2.0
11 Titzer, Mary 2 4.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
40 Carsello, Brecken 2 4.5 .250 .000 .000 1.0 1.5 2.5 0.5 0.5 0.5 1.0
24 Pakaski, Jessie 1 6.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
20 Darling , Ava 1 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
03 Ynclan, Sophia 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 200.0 .440 .289 .667 11.3 24.0 35.3 15.7 8.0 4.0 67.33
Opponents 3 200.0 .359 .240 .692 7.3 22.0 29.3 8.7 7.7 1.0 50.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia Wisconsin 11/08/25 65-46 W 24-60 .400 6-26 .231 11-15 .733 10 19 29 29.0 11 12 10 6 9 65 65.0
at MSOE 11/12/25 49-57 L 20-45 .444 2-14 .143 7-14 .500 8 24 32 30.5 13 11 18 5 7 49 57.0
vs Edgewood 11/15/25 88-48 W 33-70 .471 14-36 .389 8-10 .800 16 29 45 35.3 13 24 11 1 8 88 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia Wisconsin 11/08/25 46-65 L 18-53 .340 5-20 .250 5-8 .625 7 23 30 30.0 17 10 19 0 5 46 46.0
MSOE 11/12/25 57-49 W 18-49 .367 5-14 .357 16-19 .842 8 21 29 29.5 15 9 11 2 10 57 51.5
Edgewood 11/15/25 48-88 L 20-54 .370 2-16 .125 6-12 .500 7 22 29 29.3 14 7 19 1 8 48 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia Wisconsin 11/08/25 65-46 19 24-60/18-53 .400/.340 6-26/5-20 .231/.250 11-15/5-8 .733-.625 29/30 -1 12/10 10/19 6/0 9/5 11/17
MSOE 11/12/25 49-57 -8 20-45/18-49 .444/.367 2-14/5-14 .143/.357 7-14/16-19 .500-.842 32/29 3 11/9 18/11 5/2 7/10 13/15
Edgewood 11/15/25 88-48 40 33-70/20-54 .471/.370 14-36/2-16 .389/.125 8-10/6-12 .800-.500 45/29 16 24/7 11/19 1/1 8/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Edgewood (11/15/25)
FIELD GOALS MADE 33 Edgewood (11/15/25)
FIELD GOAL ATTEMPTS 70 Edgewood (11/15/25)
3 PT FIELD GOALS MADE 14 Edgewood (11/15/25)
3 PT FG ATTEMPTS 36 Edgewood (11/15/25)
FREE THROWS MADE 11 Concordia Wisconsin (11/08/25)
FREE THROW ATTEMPTS 15 Concordia Wisconsin (11/08/25)
REBOUNDS 45 Edgewood (11/15/25)
ASSISTS 24 Edgewood (11/15/25)
STEALS 9 Concordia Wisconsin (11/08/25)
BLOCKED SHOTS 6 Concordia Wisconsin (11/08/25)
TURNOVERS 18 MSOE (11/12/25)
FOULS 13 Edgewood (11/15/25); MSOE (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Green,Malia Edgewood (11/15/25)
FIELD GOALS MADE 9 Cord,Grace Concordia Wisconsin (11/08/25)
FIELD GOAL ATTEMPTS 13 Cord,Grace Concordia Wisconsin (11/08/25)
3 PT FIELD GOALS MADE 4 Green,Malia Edgewood (11/15/25)
3 PT FG ATTEMPTS 8 Green,Malia Edgewood (11/15/25)
FREE THROWS MADE 5 Orozco,Alyssa Concordia Wisconsin (11/08/25)
FREE THROW ATTEMPTS 5 Orozco,Alyssa Concordia Wisconsin (11/08/25)
REBOUNDS 8 Cord,Grace Concordia Wisconsin (11/08/25)
ASSISTS 5 Ahram,Nora Edgewood (11/15/25)
STEALS 3 Orozco,Alyssa; Ahram,Nora Concordia Wisconsin (11/08/25); MSOE (11/12/25)
BLOCKED SHOTS 2 Orozco,Alyssa; Green,Malia Concordia Wisconsin (11/08/25); MSOE (11/12/25)
TURNOVERS 5 Elsmore,Delaney; Orozco,Alyssa Concordia Wisconsin (11/08/25); MSOE (11/12/25)
FOULS 4 Elsmore,Delaney; Ahram,Nora Edgewood (11/15/25); MSOE (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Orozco, Alyssa 3 40 13.3
#10 Green, Malia 3 37 12.3
#44 Cord, Grace 3 25 8.3
#04 Ahram, Nora 3 21 7.0
#35 Winters , Mallory 3 19 6.3
#12 Paulsen, Taelor 3 17 5.7
#22 Thompson, Whitney 3 15 5.0
#14 Elsmore, Delaney 3 11 3.7
#21 Baechtold, Brooke 1 5 5.0
#11 Titzer, Mary 2 5 2.5
#13 Colin, Lisa 2 4 2.0
#40 Carsello, Brecken 2 2 1.0
#24 Pakaski, Jessie 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Green, Malia 3 14 35 .400 4.7 11.7
#34 Orozco, Alyssa 3 14 27 .519 4.7 9.0
#44 Cord, Grace 3 11 18 .611 3.7 6.0
#04 Ahram, Nora 3 9 21 .429 3.0 7.0
#12 Paulsen, Taelor 3 7 12 .583 2.3 4.0
#35 Winters , Mallory 3 7 17 .412 2.3 5.7
#22 Thompson, Whitney 3 5 9 .556 1.7 3.0
#14 Elsmore, Delaney 3 4 16 .250 1.3 5.3
#21 Baechtold, Brooke 1 2 5 .400 2.0 5.0
#11 Titzer, Mary 2 2 4 .500 1.0 2.0
#40 Carsello, Brecken 2 1 4 .250 0.5 2.0
#13 Colin, Lisa 2 1 4 .250 0.5 2.0
#24 Pakaski, Jessie 1 0 1 .000 0.0 1.0
#03 Ynclan, Sophia 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Green, Malia 3 5 16 .313 1.7 5.3
#34 Orozco, Alyssa 3 4 11 .364 1.3 3.7
#04 Ahram, Nora 3 3 13 .231 1.0 4.3
#12 Paulsen, Taelor 3 3 8 .375 1.0 2.7
#14 Elsmore, Delaney 3 2 10 .200 0.7 3.3
#22 Thompson, Whitney 3 2 6 .333 0.7 2.0
#21 Baechtold, Brooke 1 1 2 .500 1.0 2.0
#13 Colin, Lisa 2 1 2 .500 0.5 1.0
#11 Titzer, Mary 2 1 2 .500 0.5 1.0
#44 Cord, Grace 3 0 1 .000 0.0 0.3
#24 Pakaski, Jessie 1 0 1 .000 0.0 1.0
#35 Winters , Mallory 3 0 2 .000 0.0 0.7
#03 Ynclan, Sophia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Orozco, Alyssa 3 8 9 .889 2.7 3.0
#35 Winters , Mallory 3 5 6 .833 1.7 2.0
#10 Green, Malia 3 4 6 .667 1.3 2.0
#44 Cord, Grace 3 3 4 .750 1.0 1.3
#22 Thompson, Whitney 3 3 6 .500 1.0 2.0
#13 Colin, Lisa 2 1 2 .500 0.5 1.0
#14 Elsmore, Delaney 3 1 2 .500 0.3 0.7
#24 Pakaski, Jessie 1 1 2 .500 1.0 2.0
#04 Ahram, Nora 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Cord, Grace 3 18 6.0 7 2.3 11 3.7
#10 Green, Malia 3 18 6.0 6 2.0 12 4.0
#34 Orozco, Alyssa 3 13 4.3 2 0.7 11 3.7
#TM Team 3 13 4.3 7 2.3 6 2.0
#22 Thompson, Whitney 3 13 4.3 1 0.3 12 4.0
#14 Elsmore, Delaney 3 8 2.7 2 0.7 6 2.0
#12 Paulsen, Taelor 3 8 2.7 4 1.3 4 1.3
#40 Carsello, Brecken 2 5 2.5 2 1.0 3 1.5
#04 Ahram, Nora 3 4 1.3 1 0.3 3 1.0
#13 Colin, Lisa 2 2 1.0 0 0.0 2 1.0
#35 Winters , Mallory 3 2 0.7 0 0.0 2 0.7
#20 Darling , Ava 1 1 1.0 1 1.0 0 0.0
#24 Pakaski, Jessie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ahram, Nora 3 11 3.7
#10 Green, Malia 3 8 2.7
#34 Orozco, Alyssa 3 8 2.7
#44 Cord, Grace 3 5 1.7
#35 Winters , Mallory 3 4 1.3
#14 Elsmore, Delaney 3 3 1.0
#22 Thompson, Whitney 3 3 1.0
#12 Paulsen, Taelor 3 2 0.7
#40 Carsello, Brecken 2 1 0.5
#20 Darling , Ava 1 1 1.0
#03 Ynclan, Sophia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Paulsen, Taelor 3 3 1.0
#44 Cord, Grace 3 2 0.7
#10 Green, Malia 3 2 0.7
#34 Orozco, Alyssa 3 2 0.7
#40 Carsello, Brecken 2 1 0.5
#22 Thompson, Whitney 3 1 0.3
#35 Winters , Mallory 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ahram, Nora 3 6 2.0
#10 Green, Malia 3 6 2.0
#34 Orozco, Alyssa 3 5 1.7
#44 Cord, Grace 3 2 0.7
#22 Thompson, Whitney 3 2 0.7
#40 Carsello, Brecken 2 1 0.5
#20 Darling , Ava 1 1 1.0
#14 Elsmore, Delaney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Orozco, Alyssa 3 9 3.0
#14 Elsmore, Delaney 3 6 2.0
#22 Thompson, Whitney 3 5 1.7
#04 Ahram, Nora 3 4 1.3
#10 Green, Malia 3 4 1.3
#TM Team 3 3 1.0
#44 Cord, Grace 3 2 0.7
#35 Winters , Mallory 3 2 0.7
#21 Baechtold, Brooke 1 1 1.0
#40 Carsello, Brecken 2 1 0.5
#24 Pakaski, Jessie 1 1 1.0
#12 Paulsen, Taelor 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Cord, Grace 3 8 2.7
#04 Ahram, Nora 3 6 2.0
#14 Elsmore, Delaney 3 4 1.3
#34 Orozco, Alyssa 3 4 1.3
#22 Thompson, Whitney 3 4 1.3
#35 Winters , Mallory 3 4 1.3
#10 Green, Malia 3 3 1.0
#21 Baechtold, Brooke 1 1 1.0
#20 Darling , Ava 1 1 1.0
#12 Paulsen, Taelor 3 1 0.3
#11 Titzer, Mary 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Green, Malia 3 106 35.3
#34 Orozco, Alyssa 3 89 29.7
#04 Ahram, Nora 3 86 28.7
#22 Thompson, Whitney 3 71 23.7
#44 Cord, Grace 3 69 23.0
#12 Paulsen, Taelor 3 50 16.7
#14 Elsmore, Delaney 3 41 13.7
#35 Winters , Mallory 3 41 13.7
#40 Carsello, Brecken 2 9 4.5
#13 Colin, Lisa 2 9 4.5
#11 Titzer, Mary 2 9 4.5
#21 Baechtold, Brooke 1 8 8.0
#24 Pakaski, Jessie 1 6 6.0
#20 Darling , Ava 1 4 4.0
#03 Ynclan, Sophia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ahram, Nora 3 11 4 2.75
#44 Cord, Grace 3 5 2 2.50
#10 Green, Malia 3 8 4 2.00
#12 Paulsen, Taelor 3 2 1 2.00
#35 Winters , Mallory 3 4 2 2.00
#40 Carsello, Brecken 2 1 1 1.00