Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 254 231
Points Per Game 63.5 57.8
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 96-235 83-210
FG: Percentage .409 .395
FG: Per Game 24.0 20.8
3PT: Made-Attempted 33-112 17-63
3PT: Percentage .295 .270
3PT: Per Game 8.3 4.3
FT: Made-Attempted 29-43 48-65
FT: Percentage .674 .738
FT: Per Game 7.3 12.0
Rebounding
Total 135 129
Per Game 33.8 32.3
Margin 1.5 --
Assists
Total 60 32
Per Game 15.0 8.0
Turnovers
Total 62 66
Per Game 15.5 16.5
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 17.5 12.0
Steals
Total 32 37
Per Game 8.0 9.3
Blocks
Total 20 7
Per Game 5.0 1.8
Attendance
Total 166 1490
Per Game 1-166 3-497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Orozco, Alyssa 4 4 117 29.3 20 42 .476 7 19 .368 9 11 .818 56 14.0 3 12 15 3.8 5 10 11 6 3
10 Green, Malia 4 4 137 34.3 18 49 .367 6 26 .231 4 6 .667 46 11.5 10 14 24 6.0 7 10 7 6 3
04 Ahram, Nora 4 4 110 27.5 10 24 .417 4 16 .250 2 4 .500 26 6.5 1 3 4 1.0 7 12 5 7 0
22 Thompson, Whitney 4 4 97 24.3 9 17 .529 5 10 .500 3 6 .500 26 6.5 5 15 20 5.0 6 5 8 3 1
44 Cord, Grace 4 4 95 23.8 11 21 .524 0 1 .000 3 4 .750 25 6.3 10 13 23 5.8 9 7 6 4 2
35 Winters , Mallory 4 0 52 13.0 7 19 .368 0 3 .000 5 6 .833 19 4.8 1 2 3 0.8 6 4 3 0 2
12 Paulsen, Taelor 4 0 68 17.0 7 18 .389 3 12 .250 0 0 .000 17 4.3 4 6 10 2.5 4 3 2 0 6
21 Baechtold, Brooke 2 0 11 5.5 3 6 .500 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 2 0 1 0 0
14 Elsmore, Delaney 4 0 54 13.5 5 19 .263 3 13 .231 1 2 .500 14 3.5 3 7 10 2.5 7 4 9 1 2
11 Titzer, Mary 2 0 9 4.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 1 0 0 0 0
13 Colin, Lisa 3 0 13 4.3 2 6 .333 2 3 .667 1 2 .500 7 2.3 0 2 2 0.7 0 1 2 0 0
24 Pakaski, Jessie 2 0 16 8.0 1 3 .333 0 2 .000 1 2 .500 3 1.5 1 1 2 1.0 0 1 2 1 0
40 Carsello, Brecken 3 0 12 4.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 3 5 1.7 0 1 1 3 1
20 Darling , Ava 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 4.0 0 0 5 0 0  
03 Ynclan, Sophia 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 4 800 200.0 96 235 .409 33 112 .295 29 43 .674 254 63.50 48 87 135 33.8 55 60 62 32 20
Opponents 4 800 200.0 83 210 .395 17 63 .270 48 65 .738 231 57.75 36 93 129 32.3 60 32 66 37 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Orozco, Alyssa 4 4 117 20 42 .476 7 19 .368 9 11 .818 56 14.0
10 Green, Malia 4 4 137 18 49 .367 6 26 .231 4 6 .667 46 11.5
04 Ahram, Nora 4 4 110 10 24 .417 4 16 .250 2 4 .500 26 6.5
44 Cord, Grace 4 4 95 11 21 .524 0 1 .000 3 4 .750 25 6.3
22 Thompson, Whitney 4 4 97 9 17 .529 5 10 .500 3 6 .500 26 6.5
21 Baechtold, Brooke 2 0 11 3 6 .500 2 3 .667 0 0 .000 8 4.0
12 Paulsen, Taelor 4 0 68 7 18 .389 3 12 .250 0 0 .000 17 4.3
35 Winters , Mallory 4 0 52 7 19 .368 0 3 .000 5 6 .833 19 4.8
14 Elsmore, Delaney 4 0 54 5 19 .263 3 13 .231 1 2 .500 14 3.5
13 Colin, Lisa 3 0 13 2 6 .333 2 3 .667 1 2 .500 7 2.3
11 Titzer, Mary 2 0 9 2 4 .500 1 2 .500 0 0 .000 5 2.5
24 Pakaski, Jessie 2 0 16 1 3 .333 0 2 .000 1 2 .500 3 1.5
40 Carsello, Brecken 3 0 12 1 4 .250 0 0 .000 0 0 .000 2 0.7
20 Darling , Ava 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Ynclan, Sophia 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 96 235 .409 33 112 .295 29 43 .674 254 63.50
Opponents 4 800 83 210 .395 17 63 .270 48 65 .738 231 57.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Orozco, Alyssa 4 29.3 .476 .368 .818 0.8 3.0 3.8 2.5 1.5 0.8 14.0
10 Green, Malia 4 34.3 .367 .231 .667 2.5 3.5 6.0 2.5 1.5 0.8 11.5
04 Ahram, Nora 4 27.5 .417 .250 .500 0.3 0.8 1.0 3.0 1.8 0.0 6.5
44 Cord, Grace 4 23.8 .524 .000 .750 2.5 3.3 5.8 1.8 1.0 0.5 6.3
22 Thompson, Whitney 4 24.3 .529 .500 .500 1.3 3.8 5.0 1.3 0.8 0.3 6.5
21 Baechtold, Brooke 2 5.5 .500 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
12 Paulsen, Taelor 4 17.0 .389 .250 .000 1.0 1.5 2.5 0.8 0.0 1.5 4.3
35 Winters , Mallory 4 13.0 .368 .000 .833 0.3 0.5 0.8 1.0 0.0 0.5 4.8
14 Elsmore, Delaney 4 13.5 .263 .231 .500 0.8 1.8 2.5 1.0 0.3 0.5 3.5
13 Colin, Lisa 3 4.3 .333 .667 .500 0.0 0.7 0.7 0.3 0.0 0.0 2.3
11 Titzer, Mary 2 4.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
24 Pakaski, Jessie 2 8.0 .333 .000 .500 0.5 0.5 1.0 0.5 0.5 0.0 1.5
40 Carsello, Brecken 3 4.0 .250 .000 .000 0.7 1.0 1.7 0.3 1.0 0.3 0.7
20 Darling , Ava 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 0.0
03 Ynclan, Sophia 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 4 200.0 .409 .295 .674 12.0 21.8 33.8 15.0 8.0 5.0 63.50
Opponents 4 200.0 .395 .270 .738 9.0 23.3 32.3 8.0 9.3 1.8 57.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia Wisconsin 11/08/25 65-46 W 24-60 .400 6-26 .231 11-15 .733 10 19 29 29.0 11 12 10 6 9 65 65.0
at MSOE 11/12/25 49-57 L 20-45 .444 2-14 .143 7-14 .500 8 24 32 30.5 13 11 18 5 7 49 57.0
vs Edgewood 11/15/25 88-48 W 33-70 .471 14-36 .389 8-10 .800 16 29 45 35.3 13 24 11 1 8 88 67.3
at Hope 11/21/25 52-80 L 19-60 .317 11-36 .306 3-4 .750 14 15 29 33.8 18 13 23 8 8 52 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia Wisconsin 11/08/25 46-65 L 18-53 .340 5-20 .250 5-8 .625 7 23 30 30.0 17 10 19 0 5 46 46.0
MSOE 11/12/25 57-49 W 18-49 .367 5-14 .357 16-19 .842 8 21 29 29.5 15 9 11 2 10 57 51.5
Edgewood 11/15/25 48-88 L 20-54 .370 2-16 .125 6-12 .500 7 22 29 29.3 14 7 19 1 8 48 50.3
Hope 11/21/25 80-52 W 27-54 .500 5-13 .385 21-26 .808 14 27 41 32.3 14 6 17 4 14 80 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia Wisconsin 11/08/25 65-46 19 24-60/18-53 .400/.340 6-26/5-20 .231/.250 11-15/5-8 .733-.625 29/30 -1 12/10 10/19 6/0 9/5 11/17
MSOE 11/12/25 49-57 -8 20-45/18-49 .444/.367 2-14/5-14 .143/.357 7-14/16-19 .500-.842 32/29 3 11/9 18/11 5/2 7/10 13/15
Edgewood 11/15/25 88-48 40 33-70/20-54 .471/.370 14-36/2-16 .389/.125 8-10/6-12 .800-.500 45/29 16 24/7 11/19 1/1 8/8 13/14
Hope 11/21/25 52-80 -28 19-60/27-54 .317/.500 11-36/5-13 .306/.385 3-4/21-26 .750-.808 29/41 -12 13/6 23/17 8/4 8/14 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Edgewood (11/15/25)
FIELD GOALS MADE 33 Edgewood (11/15/25)
FIELD GOAL ATTEMPTS 70 Edgewood (11/15/25)
3 PT FIELD GOALS MADE 14 Edgewood (11/15/25)
3 PT FG ATTEMPTS 36 Edgewood (11/15/25); Hope (11/21/25)
FREE THROWS MADE 11 Concordia Wisconsin (11/08/25)
FREE THROW ATTEMPTS 15 Concordia Wisconsin (11/08/25)
REBOUNDS 45 Edgewood (11/15/25)
ASSISTS 24 Edgewood (11/15/25)
STEALS 9 Concordia Wisconsin (11/08/25)
BLOCKED SHOTS 8 Hope (11/21/25)
TURNOVERS 23 Hope (11/21/25)
FOULS 18 Hope (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Green,Malia Edgewood (11/15/25)
FIELD GOALS MADE 9 Cord,Grace Concordia Wisconsin (11/08/25)
FIELD GOAL ATTEMPTS 15 Orozco,Alyssa Hope (11/21/25)
3 PT FIELD GOALS MADE 4 Green,Malia Edgewood (11/15/25)
3 PT FG ATTEMPTS 10 Green,Malia Hope (11/21/25)
FREE THROWS MADE 5 Orozco,Alyssa Concordia Wisconsin (11/08/25)
FREE THROW ATTEMPTS 5 Orozco,Alyssa Concordia Wisconsin (11/08/25)
REBOUNDS 8 Cord,Grace Concordia Wisconsin (11/08/25)
ASSISTS 5 Ahram,Nora Edgewood (11/15/25)
STEALS 3 Orozco,Alyssa; Ahram,Nora Concordia Wisconsin (11/08/25); MSOE (11/12/25)
BLOCKED SHOTS 3 Paulsen,Taelor Hope (11/21/25)
TURNOVERS 5 Elsmore,Delaney; Orozco,Alyssa Concordia Wisconsin (11/08/25); MSOE (11/12/25)
FOULS 4 Elsmore,Delaney; Ahram,Nora; Green,Malia Edgewood (11/15/25); MSOE (11/12/25); Hope (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Orozco, Alyssa 4 56 14.0
#10 Green, Malia 4 46 11.5
#04 Ahram, Nora 4 26 6.5
#22 Thompson, Whitney 4 26 6.5
#44 Cord, Grace 4 25 6.3
#35 Winters , Mallory 4 19 4.8
#12 Paulsen, Taelor 4 17 4.3
#14 Elsmore, Delaney 4 14 3.5
#21 Baechtold, Brooke 2 8 4.0
#13 Colin, Lisa 3 7 2.3
#11 Titzer, Mary 2 5 2.5
#24 Pakaski, Jessie 2 3 1.5
#40 Carsello, Brecken 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Orozco, Alyssa 4 20 42 .476 5.0 10.5
#10 Green, Malia 4 18 49 .367 4.5 12.3
#44 Cord, Grace 4 11 21 .524 2.8 5.3
#04 Ahram, Nora 4 10 24 .417 2.5 6.0
#22 Thompson, Whitney 4 9 17 .529 2.3 4.3
#12 Paulsen, Taelor 4 7 18 .389 1.8 4.5
#35 Winters , Mallory 4 7 19 .368 1.8 4.8
#14 Elsmore, Delaney 4 5 19 .263 1.3 4.8
#21 Baechtold, Brooke 2 3 6 .500 1.5 3.0
#13 Colin, Lisa 3 2 6 .333 0.7 2.0
#11 Titzer, Mary 2 2 4 .500 1.0 2.0
#40 Carsello, Brecken 3 1 4 .250 0.3 1.3
#24 Pakaski, Jessie 2 1 3 .333 0.5 1.5
#20 Darling , Ava 2 0 1 .000 0.0 0.5
#03 Ynclan, Sophia 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Orozco, Alyssa 4 7 19 .368 1.8 4.8
#10 Green, Malia 4 6 26 .231 1.5 6.5
#22 Thompson, Whitney 4 5 10 .500 1.3 2.5
#04 Ahram, Nora 4 4 16 .250 1.0 4.0
#14 Elsmore, Delaney 4 3 13 .231 0.8 3.3
#12 Paulsen, Taelor 4 3 12 .250 0.8 3.0
#21 Baechtold, Brooke 2 2 3 .667 1.0 1.5
#13 Colin, Lisa 3 2 3 .667 0.7 1.0
#11 Titzer, Mary 2 1 2 .500 0.5 1.0
#44 Cord, Grace 4 0 1 .000 0.0 0.3
#24 Pakaski, Jessie 2 0 2 .000 0.0 1.0
#35 Winters , Mallory 4 0 3 .000 0.0 0.8
#03 Ynclan, Sophia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Orozco, Alyssa 4 9 11 .818 2.3 2.8
#35 Winters , Mallory 4 5 6 .833 1.3 1.5
#10 Green, Malia 4 4 6 .667 1.0 1.5
#44 Cord, Grace 4 3 4 .750 0.8 1.0
#22 Thompson, Whitney 4 3 6 .500 0.8 1.5
#04 Ahram, Nora 4 2 4 .500 0.5 1.0
#13 Colin, Lisa 3 1 2 .500 0.3 0.7
#14 Elsmore, Delaney 4 1 2 .500 0.3 0.5
#24 Pakaski, Jessie 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Green, Malia 4 24 6.0 10 2.5 14 3.5
#44 Cord, Grace 4 23 5.8 10 2.5 13 3.3
#22 Thompson, Whitney 4 20 5.0 5 1.3 15 3.8
#TM Team 4 16 4.0 7 1.8 9 2.3
#34 Orozco, Alyssa 4 15 3.8 3 0.8 12 3.0
#14 Elsmore, Delaney 4 10 2.5 3 0.8 7 1.8
#12 Paulsen, Taelor 4 10 2.5 4 1.0 6 1.5
#40 Carsello, Brecken 3 5 1.7 2 0.7 3 1.0
#04 Ahram, Nora 4 4 1.0 1 0.3 3 0.8
#35 Winters , Mallory 4 3 0.8 1 0.3 2 0.5
#13 Colin, Lisa 3 2 0.7 0 0.0 2 0.7
#24 Pakaski, Jessie 2 2 1.0 1 0.5 1 0.5
#20 Darling , Ava 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ahram, Nora 4 12 3.0
#10 Green, Malia 4 10 2.5
#34 Orozco, Alyssa 4 10 2.5
#44 Cord, Grace 4 7 1.8
#22 Thompson, Whitney 4 5 1.3
#14 Elsmore, Delaney 4 4 1.0
#35 Winters , Mallory 4 4 1.0
#12 Paulsen, Taelor 4 3 0.8
#40 Carsello, Brecken 3 1 0.3
#13 Colin, Lisa 3 1 0.3
#20 Darling , Ava 2 1 0.5
#24 Pakaski, Jessie 2 1 0.5
#03 Ynclan, Sophia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Paulsen, Taelor 4 6 1.5
#10 Green, Malia 4 3 0.8
#34 Orozco, Alyssa 4 3 0.8
#44 Cord, Grace 4 2 0.5
#14 Elsmore, Delaney 4 2 0.5
#35 Winters , Mallory 4 2 0.5
#40 Carsello, Brecken 3 1 0.3
#22 Thompson, Whitney 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ahram, Nora 4 7 1.8
#10 Green, Malia 4 6 1.5
#34 Orozco, Alyssa 4 6 1.5
#44 Cord, Grace 4 4 1.0
#40 Carsello, Brecken 3 3 1.0
#22 Thompson, Whitney 4 3 0.8
#20 Darling , Ava 2 1 0.5
#14 Elsmore, Delaney 4 1 0.3
#24 Pakaski, Jessie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Orozco, Alyssa 4 11 2.8
#14 Elsmore, Delaney 4 9 2.3
#22 Thompson, Whitney 4 8 2.0
#10 Green, Malia 4 7 1.8
#44 Cord, Grace 4 6 1.5
#04 Ahram, Nora 4 5 1.3
#TM Team 4 5 1.3
#35 Winters , Mallory 4 3 0.8
#13 Colin, Lisa 3 2 0.7
#24 Pakaski, Jessie 2 2 1.0
#12 Paulsen, Taelor 4 2 0.5
#21 Baechtold, Brooke 2 1 0.5
#40 Carsello, Brecken 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Cord, Grace 4 9 2.3
#04 Ahram, Nora 4 7 1.8
#14 Elsmore, Delaney 4 7 1.8
#10 Green, Malia 4 7 1.8
#22 Thompson, Whitney 4 6 1.5
#35 Winters , Mallory 4 6 1.5
#34 Orozco, Alyssa 4 5 1.3
#12 Paulsen, Taelor 4 4 1.0
#21 Baechtold, Brooke 2 2 1.0
#20 Darling , Ava 2 1 0.5
#11 Titzer, Mary 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Green, Malia 4 137 34.3
#34 Orozco, Alyssa 4 117 29.3
#04 Ahram, Nora 4 110 27.5
#22 Thompson, Whitney 4 97 24.3
#44 Cord, Grace 4 95 23.8
#12 Paulsen, Taelor 4 68 17.0
#14 Elsmore, Delaney 4 54 13.5
#35 Winters , Mallory 4 52 13.0
#24 Pakaski, Jessie 2 16 8.0
#13 Colin, Lisa 3 13 4.3
#40 Carsello, Brecken 3 12 4.0
#21 Baechtold, Brooke 2 11 5.5
#11 Titzer, Mary 2 9 4.5
#20 Darling , Ava 2 7 3.5
#03 Ynclan, Sophia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ahram, Nora 4 12 5 2.40
#40 Carsello, Brecken 3 1 1 1.00
#44 Cord, Grace 4 7 6 1.17
#10 Green, Malia 4 10 7 1.43
#12 Paulsen, Taelor 4 3 2 1.50
#35 Winters , Mallory 4 4 3 1.33