Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

#4 Carthage (17-5) -VS- Holy Names (2-9)

Box Score

Carthage logo
3
vs
Holy Names logo
1

#4 Carthage (17-5)
-VS-
Holy Names (2-9)

Team Score By Period
Team 1 2 3 4
Winner Carthage CARTHAGE 25 23 25 25
Holy Names HNU-MVB 17 25 19 13
Date:
3/23/2014
Time:
Noon
Site:
Santa Cruz, Calif. (West Field House)
Attendance:
85
Officials
1st Referee: Tyrone Toloy
2nd Referee: Yvonne Zinsman
3rd Referee: Gunnar Jaffarian
VIEW
Match History vs Holy Names

Match Details

Game Statistics By Set
Set Carthage Holy Names
K E TA % K E TA %
Set #1 13 4 39 .231 8 8 33 .000
Set #2 12 13 29 -.034 9 2 35 .200
Set #3 12 3 19 .474 6 5 34 .029
Set #4 11 3 25 .320 6 9 33 -.091
Total 48 23 112 .223 29 24 135 .037
Team Statistical Comparison
Statistic Team Comparison
CARTHAGE - HNU-MVB
Points
65.5
33.0
Kills
52
29
Aces
1
0
Blocks
12
4
Assists
49
28
Digs
46
16

Game Leaders

CARTHAGE - Leaders
Statistic Leaders
Kills Paull, Ryan (20), Dove, Spencer (9), Telfer, Kris (9)
Aces Maniscalco, Peter (1)
Blocks Paull, Ryan (10), Saieg, Tyler (8), Dove, Spencer (2)
Assists Saieg, Tyler (48), Craft, Will (1)
Digs Jebens, Mike (14), Craft, Will (9), Adamczyk, Scotty (8)
HNU-MVB - Leaders
Statistic Leaders
Kills Gomez, Michael (11), Cazares, Kyle (5), Nobriga-Antonio, Cha (5)
Aces
Blocks Mayer, John (3), Singh, Ramandeep (1), Nobriga-Antonio, Cha (1)
Assists Fisher, Nelson (28)
Digs Nobriga-Antonio, Cha (5), Motoyama, Luke (4), Gomez, Michael (2)

Individual Statistics

#4 Carthage (17-5)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Craft, Will 4 8 2 16 .375 1 0 0 3 0-3 0 1 0 9 0 0 8.5
4 4 Dove, Spencer 4 9 7 26 .077 0 0 0 3 0-3 0 2 0 5 0 0 10.0
8 8 Adamczyk, Scotty 4 5 5 17 .000 0 0 0 1 0-1 0 0 0 8 0 0 5.0
11 11 Saieg, Tyler 4 0 0 2 .000 48 0 0 2 0-2 0 8 0 4 1 0 4.0
13 13 Paull, Ryan 4 20 3 27 .630 0 0 0 0 0-0 2 8 1 1 0 0 26.0
1 1 Maniscalco, Peter 4 0 0 0 0 0 0 1 5 1-5 0 0 0 2 0 0 1.0
2 2 Jebens, Mike 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
22 22 Telfer, Kris 3 9 2 16 .438 0 0 0 3 0-3 0 2 0 1 0 0 10.0
9 9 Bolan, Cody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Ciaglia, Matt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Shields, Griffin 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 George, Chris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 20 106 .302 49 0 1 17 1-17 2 21 1 46 1 0 65.5
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Craft, Will 4 0 1 0 9 0 0 8.5
4 4 Dove, Spencer 4 0 2 0 5 0 0 10.0
8 8 Adamczyk, Scotty 4 0 0 0 8 0 0 5.0
11 11 Saieg, Tyler 4 0 8 0 4 1 0 4.0
13 13 Paull, Ryan 4 2 8 1 1 0 0 26.0
1 1 Maniscalco, Peter 4 0 0 0 2 0 0 1.0
2 2 Jebens, Mike 4 0 0 0 14 0 0 0.0
22 22 Telfer, Kris 3 0 2 0 1 0 0 10.0
9 9 Bolan, Cody 1 0 0 0 1 0 0 0.0
14 14 Ciaglia, Matt 1 0 0 0 0 0 0 0.0
15 15 Shields, Griffin 1 0 0 0 1 0 0 1.0
19 19 George, Chris 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 21 1 46 1 0 65.5

Holy Names (2-9)

HNU-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gomez, Michael 4 11 8 41 .073 0 0 0 3 0-3 0 0 0 2 2 1 11.0
9 9 Nobriga-Antonio, Cha 4 5 6 30 -.033 0 0 0 0 0-0 0 1 0 5 1 1 5.5
13 13 Fisher, Nelson 4 1 0 4 .250 28 0 0 0 0-0 0 0 0 2 1 0 1.0
1 1 Motoyama, Luke 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Paulos, Keenan 4 5 1 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Singh, Ramandeep 3 1 3 9 -.222 0 0 0 1 0-1 1 0 1 0 0 0 2.0
8 8 Cazares, Kyle 3 5 4 23 .043 0 0 0 4 0-4 0 0 1 0 1 0 5.0
15 15 Mayer, John 3 1 1 10 .000 0 0 0 1 0-1 2 1 2 1 0 0 3.5
7 7 Gabriel-John Ching 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Ortega, Clyde 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Morn, Bryson-Joey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 24 135 .037 28 0 0 10 0-10 3 2 4 16 5 2 33
HNU-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gomez, Michael 4 0 0 0 2 2 1 11.0
9 9 Nobriga-Antonio, Cha 4 0 1 0 5 1 1 5.5
13 13 Fisher, Nelson 4 0 0 0 2 1 0 1.0
1 1 Motoyama, Luke 4 0 0 0 4 0 0 0.0
4 4 Paulos, Keenan 4 0 0 0 0 0 0 5.0
6 6 Singh, Ramandeep 3 1 0 1 0 0 0 2.0
8 8 Cazares, Kyle 3 0 0 1 0 1 0 5.0
15 15 Mayer, John 3 2 1 2 1 0 0 3.5
7 7 Gabriel-John Ching 1 0 0 0 1 0 0 0.0
10 10 Ortega, Clyde 1 0 0 0 1 0 0 0.0
17 17 Morn, Bryson-Joey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 4 16 5 2 33