Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 #2 Men's Volleyball Cumulative Statistics

Team (25-4, 9-1)

Overall Team Statistics
Statistic Carthage Opponents
Attack
Kills 1285 992
Errors 370 506
Attempts 2763 2717
Percent .331 .179
Kills Per Set 13.2 10.2
Set
Assists 1193 919
Assists Per Set 12.3 9.5
Ball Handling Errors 5 3
Serve
Aces 188 72
Errors 442 331
Aces Per Set 1.9 .7
Receptions
Errors 72 188
Errors Per Set .7 1.9
Defense
Digs 978 929
Digs Per Set 10.1 9.6
Blocking
Solo 70 38
Assists 234 152
Errors 6 5
Blocks 187.0 114.0
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hendricks, Owen 52 17 15 138.5 2.66 110 2.12 33 273 .282 26 0.50 14 0.27 18
3 Yemm, Michael 20 10 1 0.5 0.03 0 0.00 2 3 -.667 0 0.00 0 0.00 4
4 Batchuluun, Ermuun 4 4 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
5 Maciejewski, Adrian 5 2 1 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0
6 Morey, Ryan 84 26 23 63.0 0.75 35 0.42 11 83 .289 858 10.21 12 0.14 32
7 Scharnick, Ollie 2 2 0 2.0 1.00 2 1.00 1 3 .333 0 0.00 0 0.00 1
8 Ische, Justin 14 6 2 34.5 2.46 26 1.86 16 71 .141 3 0.21 7 0.50 12
9 Kolwicz, Joe 96 29 6 34.0 0.35 10 0.10 2 21 .381 189 1.97 18 0.19 46
10 Mallory, Austin 81 25 0 2.0 0.02 2 0.02 0 2 1.000 11 0.14 0 0.00 1
11 Sprague, Ethan 58 25 3 26.5 0.46 20 0.34 2 36 .500 0 0.00 0 0.00 0
12 Emmerich, Ruben 82 25 25 176.5 2.15 109 1.33 30 216 .366 12 0.15 33 0.40 86
13 Heise, Ben 93 29 29 338.5 3.64 293 3.15 67 636 .355 11 0.12 23 0.25 48
14 Sweitzer, Hudson 91 28 27 206.0 2.26 165 1.81 40 316 .396 7 0.08 3 0.03 16
15 Gibbons, Carter 11 6 0 20.5 1.86 15 1.36 7 36 .222 0 0.00 4 0.36 7
16 Bartz, Ryan 89 29 27 418.5 4.70 344 3.87 104 726 .331 36 0.40 47 0.53 98
17 Monahan, Ryan 41 15 10 121.5 2.96 112 2.73 40 242 .298 10 0.24 3 0.07 20
19 Stover, Erik 29 16 2 30.0 1.03 21 0.72 11 62 .161 9 0.31 6 0.21 17
20 Cantwell, Cooper 42 20 2 14.5 0.35 7 0.17 1 10 .600 0 0.00 1 0.02 1
21 McRae, Devin 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Willett, Xzavion 8 4 1 13.0 1.63 11 1.38 2 20 .450 1 0.13 0 0.00 1
23 O'Callaghan, Devon 71 24 0 1.0 0.01 1 0.01 0 3 .333 14 0.20 0 0.00 0
24 Kelly, Ryan 76 24 0 17.0 0.22 0 0.00 0 0 0 1 0.01 17 0.22 32
Total 97 29 1,660.0 17.11 1285 13.25 370 2763 .331 1193 12.30 188 1.94 442
Opponents 97 29 1,178.0 12.14 992 10.23 506 2717 .179 919 9.47 72 0.74 331

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hendricks, Owen 52 81 1.56 8 235 .966 0.15 7 15 22.0 0.42 1 0
3 Yemm, Michael 20 3 0.15 0 2 1.000 0.00 0 1 1.0 0.05 0 0
4 Batchuluun, Ermuun 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Maciejewski, Adrian 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Morey, Ryan 84 138 1.64 2 9 .778 0.02 4 24 28.0 0.33 1 0
7 Scharnick, Ollie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ische, Justin 14 14 1.00 4 75 .947 0.29 1 1 2.0 0.14 0 0
9 Kolwicz, Joe 96 40 0.42 1 3 .667 0.01 4 4 8.0 0.08 0 0
10 Mallory, Austin 81 130 1.60 10 328 .970 0.12 0 0 0 0.00 0 0
11 Sprague, Ethan 58 3 0.05 0 0 .000 0.00 3 7 10.0 0.17 0 0
12 Emmerich, Ruben 82 41 0.50 0 3 1.000 0.00 12 45 57.0 0.70 1 1
13 Heise, Ben 93 138 1.48 0 21 1.000 0.00 6 33 39.0 0.42 2 1
14 Sweitzer, Hudson 91 18 0.20 0 12 1.000 0.00 13 50 63.0 0.69 0 0
15 Gibbons, Carter 11 7 0.64 0 0 .000 0.00 1 1 2.0 0.18 0 0
16 Bartz, Ryan 89 162 1.82 18 461 .961 0.20 12 31 43.0 0.48 1 1
17 Monahan, Ryan 41 42 1.02 5 197 .975 0.12 2 9 11.0 0.27 0 2
19 Stover, Erik 29 19 0.66 6 42 .857 0.21 2 2 4.0 0.14 0 0
20 Cantwell, Cooper 42 6 0.14 0 0 .000 0.00 2 9 11.0 0.26 0 0
21 McRae, Devin 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Willett, Xzavion 8 1 0.13 0 1 1.000 0.00 1 2 3.0 0.38 0 0
23 O'Callaghan, Devon 71 114 1.61 10 210 .952 0.14 0 0 0 0.00 0 0
24 Kelly, Ryan 76 21 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
Total 97 978 10.08 72 1599 .955 0.74 70 234 187.0 1.93 6 5
Opponents 97 929 9.58 188 1860 .899 1.94 38 152 114.0 1.18 5 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hendricks, Owen 16 5 5 49.0 3.06 36 2.25 8 82 .341 7 0.44 6 0.38 9
3 Yemm, Michael 9 4 1 0.5 0.06 0 0.00 2 3 -.667 0 0.00 0 0.00 1
4 Batchuluun, Ermuun 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
5 Maciejewski, Adrian 5 2 1 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0
6 Morey, Ryan 29 8 8 18.5 0.64 8 0.28 2 28 .214 317 10.93 5 0.17 10
7 Scharnick, Ollie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ische, Justin 5 2 0 17.0 3.40 11 2.20 4 24 .292 0 0.00 6 1.20 4
9 Kolwicz, Joe 34 10 2 12.5 0.37 4 0.12 1 7 .429 63 1.85 6 0.18 16
10 Mallory, Austin 27 8 0 0 0.00 0 0.00 0 0 0 4 0.15 0 0.00 1
11 Sprague, Ethan 21 9 1 7.0 0.33 6 0.29 0 11 .545 0 0.00 0 0.00 0
12 Emmerich, Ruben 29 8 8 56.5 1.95 34 1.17 8 67 .388 5 0.17 13 0.45 29
13 Heise, Ben 33 10 10 119.0 3.61 106 3.21 31 232 .323 4 0.12 6 0.18 18
14 Sweitzer, Hudson 31 9 9 61.0 1.97 47 1.52 12 100 .350 1 0.03 2 0.06 2
15 Gibbons, Carter 4 2 0 12.0 3.00 10 2.50 3 19 .368 0 0.00 2 0.50 4
16 Bartz, Ryan 32 10 9 146.5 4.58 123 3.84 39 261 .322 17 0.53 16 0.50 35
17 Monahan, Ryan 17 7 3 52.5 3.09 51 3.00 18 102 .324 3 0.18 1 0.06 11
19 Stover, Erik 11 6 1 15.0 1.36 10 0.91 6 32 .125 6 0.55 3 0.27 6
20 Cantwell, Cooper 15 7 2 8.0 0.53 3 0.20 1 6 .333 0 0.00 1 0.07 1
21 McRae, Devin 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Willett, Xzavion 4 2 0 6.0 1.50 5 1.25 0 8 .625 1 0.25 0 0.00 0
23 O'Callaghan, Devon 24 8 0 0 0.00 0 0.00 0 2 .000 4 0.17 0 0.00 0
24 Kelly, Ryan 27 8 0 6.0 0.22 0 0.00 0 0 0 1 0.04 6 0.22 16
Total 35 10 589.0 16.83 456 13.03 136 988 .324 434 12.40 73 2.09 164
Opponents 35 10 411.0 11.74 341 9.74 171 958 .177 312 8.91 25 0.71 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hendricks, Owen 16 24 1.50 0 62 1.000 0.00 4 6 10.0 0.63 0 0
3 Yemm, Michael 9 3 0.33 0 2 1.000 0.00 0 1 1.0 0.11 0 0
4 Batchuluun, Ermuun 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Maciejewski, Adrian 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Morey, Ryan 29 61 2.10 1 2 .500 0.03 2 7 9.0 0.31 0 0
7 Scharnick, Ollie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ische, Justin 5 4 0.80 2 24 .917 0.40 0 0 0 0.00 0 0
9 Kolwicz, Joe 34 9 0.26 0 1 1.000 0.00 2 1 3.0 0.09 0 0
10 Mallory, Austin 27 39 1.44 4 143 .972 0.15 0 0 0 0.00 0 0
11 Sprague, Ethan 21 1 0.05 0 0 .000 0.00 1 0 1.0 0.05 0 0
12 Emmerich, Ruben 29 18 0.62 0 1 1.000 0.00 4 11 15.0 0.52 0 1
13 Heise, Ben 33 52 1.58 0 4 1.000 0.00 2 10 12.0 0.36 0 0
14 Sweitzer, Hudson 31 8 0.26 0 4 1.000 0.00 4 16 20.0 0.65 0 0
15 Gibbons, Carter 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bartz, Ryan 32 64 2.00 5 159 .969 0.16 3 9 12.0 0.38 0 1
17 Monahan, Ryan 17 24 1.41 1 79 .987 0.06 0 1 1.0 0.06 0 2
19 Stover, Erik 11 7 0.64 5 19 .737 0.45 2 0 2.0 0.18 0 0
20 Cantwell, Cooper 15 2 0.13 0 0 .000 0.00 2 4 6.0 0.40 0 0
21 McRae, Devin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Willett, Xzavion 4 1 0.25 0 1 1.000 0.00 1 0 1.0 0.25 0 0
23 O'Callaghan, Devon 24 37 1.54 2 62 .968 0.08 0 0 0 0.00 0 0
24 Kelly, Ryan 27 11 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 368 10.51 25 563 .956 0.71 27 66 60.0 1.71 0 4
Opponents 35 330 9.43 73 657 .889 2.09 12 66 45.0 1.29 2 2

Match-By-Match

Carthage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Lakeland W 3 41 15 94 .277 39 8 19 0 24 2 9 0 6.5 0 55.5
1/15/2026 Benedictine (IL) W 3 33 10 78 .295 29 7 18 2 33 4 11 0 9.5 0 49.5
1/20/2026 MSOE W 3 41 6 73 .479 35 6 12 4 27 3 4 0 5 0 52.0
1/22/2026 at Concordia Wisconsin W 3 44 9 81 .432 37 8 8 1 27 1 5 0 3.5 0 55.5
1/28/2026 Aurora W 4 52 19 120 .275 50 7 13 0 47 3 7 0 6.5 0 65.5
1/31/2026 at Benedictine (IL) W 3 42 10 88 .364 40 3 19 1 29 2 17 1 10.5 0 55.5
2/05/2026 at Stevens L 4 49 16 116 .284 46 3 15 5 35 1 10 1 6 1 58.0
2/07/2026 at Vassar W 3 44 16 90 .311 36 2 9 1 27 1 13 0 7.5 0 53.5
2/07/2026 vs Widener W 3 32 11 77 .273 28 7 12 5 31 1 9 1 5.5 0 44.5
2/13/2026 UC Santa Cruz L 5 58 19 150 .260 54 8 25 5 54 0 14 0 7 0 73.0
2/19/2026 Ill. Wesleyan W 4 49 16 104 .317 48 6 17 2 42 3 6 0 6 0 61.0
2/21/2026 Cal Lutheran W 4 57 12 108 .417 53 9 21 3 38 4 11 0 9.5 0 75.5
2/25/2026 at North Park W 3 36 9 74 .365 33 12 10 2 27 4 2 0 5 0 53.0
2/28/2026 Loras W 3 36 10 69 .377 35 6 13 2 23 5 6 0 8 0 50.0
3/05/2026 St. Norbert W 3 38 13 77 .325 34 8 14 3 27 8 4 0 10 0 56.0
3/07/2026 at Augustana (IL) W 3 53 8 107 .421 50 3 16 3 45 0 5 0 2.5 2 58.5
3/14/2026 Dominican (IL) W 3 46 8 89 .427 41 6 11 2 33 2 8 0 6 0 58.0
3/18/2026 North Central (IL) W 5 61 20 145 .283 60 12 25 2 41 3 8 0 7 0 80.0
3/21/2026 at Loras L 5 56 23 133 .248 53 7 21 4 50 3 6 0 6 0 69.0
3/25/2026 North Park W 3 35 12 79 .291 31 11 15 4 19 5 4 0 7 0 53.0
3/28/2026 Augustana (IL) W 3 38 11 90 .300 36 6 13 1 40 1 20 0 11 0 55.0
4/01/2026 at North Central (IL) W 3 49 10 89 .438 48 4 19 1 33 0 6 0 3 2 56.0
4/04/2026 at Ill. Wesleyan W 3 43 17 98 .265 40 6 15 4 48 3 3 0 4.5 0 53.5
4/08/2026 North Central (IL) W 3 47 18 109 .266 46 9 12 1 36 0 8 0 4 0 60.0
4/11/2026 Ill. Wesleyan W 3 43 12 84 .369 39 4 13 3 31 1 6 0 4 0 51.0
4/17/2026 Dominican (IL) W 3 46 11 97 .361 42 5 16 5 31 4 7 0 7.5 0 58.5
4/18/2026 Southern Va. W 3 33 6 70 .386 32 6 11 2 26 2 13 0 8.5 0 47.5
4/23/2026 vs Wittenberg W 3 50 9 84 .488 46 7 16 1 32 2 3 3 3.5 0 60.5
4/25/2026 at Springfield L 3 33 14 90 .211 32 2 14 3 22 2 9 0 6.5 0 41.5
Carthage 97 1285 370 2763 .331 1193 188 442 72 978 70 234 6 187.0 5 1,660.0
Opponents 97 992 506 2717 .179 919 72 331 188 929 38 152 5 114.0 3 1,178.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.25
Assists Per Set 12.30
Service Aces Per Set 1.94
Reception Errors Per Set 0.74
Digs Per Set 10.08
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Lakeland L 3 25 19 78 .077 24 0 7 8 30 2 5 0 4.5 0 29.5
1/15/2026 at Benedictine (IL) L 3 24 22 83 .024 23 2 11 7 29 2 4 0 4 0 30.0
1/20/2026 at MSOE L 3 27 18 78 .115 26 4 9 6 21 0 6 0 3 0 34.0
1/22/2026 Concordia Wisconsin L 3 31 13 85 .212 26 1 9 8 20 0 3 0 1.5 0 33.5
1/28/2026 at Aurora L 4 49 17 121 .264 44 0 18 7 44 0 4 0 2 0 51.0
1/31/2026 Benedictine (IL) L 3 21 21 76 .000 20 1 8 3 29 2 7 0 5.5 1 27.5
2/05/2026 Stevens W 4 60 22 129 .295 58 5 11 3 46 1 12 1 7 0 72.0
2/07/2026 Vassar L 3 32 18 85 .165 29 1 11 2 24 2 7 0 5.5 0 38.5
2/07/2026 vs Widener L 3 29 22 87 .080 26 5 13 7 28 0 0 1 0 0 34.0
2/13/2026 at UC Santa Cruz W 5 55 22 148 .223 50 5 17 8 65 3 6 0 6 0 66.0
2/19/2026 at Ill. Wesleyan L 4 49 21 125 .224 47 2 20 6 34 0 11 0 5.5 0 56.5
2/21/2026 at Cal Lutheran L 4 39 23 110 .145 37 3 8 9 35 0 6 0 3 0 45.0
2/25/2026 North Park L 3 25 16 71 .127 22 2 10 12 21 1 2 0 2 0 29.0
2/28/2026 at Loras L 3 34 20 81 .173 31 2 13 6 23 0 10 0 5 0 41.0
3/05/2026 at St. Norbert L 3 26 20 81 .074 26 3 7 8 23 3 0 0 3 0 32.0
3/07/2026 Augustana (IL) L 3 29 9 94 .213 28 3 11 3 37 3 4 0 5 2 37.0
3/14/2026 at Dominican (IL) L 3 31 14 89 .191 28 2 9 6 31 3 2 0 4 0 37.0
3/18/2026 at North Central (IL) L 5 49 17 116 .276 44 2 13 12 55 1 8 0 5 0 56.0
3/21/2026 Loras W 5 55 23 138 .232 46 4 20 7 47 4 10 0 9 0 68.0
3/25/2026 at North Park L 3 16 21 62 -.081 16 4 6 11 23 0 2 0 1 0 21.0
3/28/2026 at Augustana (IL) L 3 26 20 92 .065 25 1 9 6 32 1 4 0 3 0 30.0
4/01/2026 North Central (IL) L 3 23 14 77 .117 19 1 7 4 27 1 4 2 3 0 27.0
4/04/2026 Ill. Wesleyan L 3 35 10 102 .245 34 4 17 6 31 1 11 0 6.5 0 45.5
4/08/2026 at North Central (IL) L 3 24 11 81 .160 23 1 7 9 39 2 2 0 3 0 28.0
4/11/2026 at Ill. Wesleyan L 3 33 13 87 .230 32 3 18 4 22 2 0 0 2 0 38.0
4/17/2026 at Dominican (IL) L 3 28 16 81 .148 27 5 7 5 32 1 4 0 3 0 36.0
4/18/2026 at Southern Va. L 3 42 20 95 .232 40 2 14 6 29 2 0 0 2 0 46.0
4/23/2026 vs Wittenberg L 3 27 8 72 .264 26 1 8 7 19 1 2 1 2 0 30.0
4/25/2026 Springfield W 3 48 16 93 .344 42 3 13 2 33 0 16 0 8 0 59.0
Opponents 97 992 506 2717 .179 919 72 331 188 929 38 152 5 114.0 3 1,178.0
Carthage 97 1285 370 2763 .331 1193 188 442 72 978 70 234 6 187.0 5 1,660.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.23
Assists Per Set 9.47
Service Aces Per Set 0.74
Reception Errors Per Set 1.94
Digs Per Set 9.58
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.03
Points Per Set 12.14

Leaders

Team Leaders: Kills
Player High
Kills
Bartz, Ryan 344
Heise, Ben 293
Sweitzer, Hudson 165
Monahan, Ryan 112
Hendricks, Owen 110
Team Leaders: Assists
Player High
Assists
Morey, Ryan 858
Kolwicz, Joe 189
Bartz, Ryan 36
Hendricks, Owen 26
O'Callaghan, Devon 14
Team Leaders: Service Aces
Player High
Service Aces
Bartz, Ryan 47
Emmerich, Ruben 33
Heise, Ben 23
Kolwicz, Joe 18
Kelly, Ryan 17
Team Leaders: Digs
Player High
Digs
Bartz, Ryan 162
Heise, Ben 138
Morey, Ryan 138
Mallory, Austin 130
O'Callaghan, Devon 114
Team Leaders: Blocks
Player High
Blocks
Sweitzer, Hudson 63.0
Emmerich, Ruben 57.0
Bartz, Ryan 43.0
Heise, Ben 39.0
Morey, Ryan 28.0