Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026-27 #25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bangert, Linus 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Born, Bernardo 8-1 0-0 8-1 0-0  —   —   —   —   —   —  L 1 8-1 0-0 0-0
Cayuela, Cyriac 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Ferruzzi, Paxton 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Foucheaux, Ethan 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Leenders, Eelco 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Morris, Finn 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Nelson, Payton 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Okino, Pedro 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Pimenta, Victor 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Silva, Diego 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Total 38-15 0-0 38-15 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .717 .000 .717 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cayuela, Cyriac Okino, Pedro 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Foucheaux, Ethan Bangert, Linus 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Silva, Diego Morris, Finn 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Born, Bernardo Pimenta, Victor 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Eimeke, Enzo Nelson, Payton 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Total 11-9 0-0 11-9 0-0  —   —   —  — — 0-0 0-0
Percentage .550 .000 .550 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bangert, Linus 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Born, Bernardo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cayuela, Cyriac 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Eimeke, Enzo 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Foucheaux, Ethan 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Morris, Finn 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Nelson, Payton 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Okino, Pedro 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Pimenta, Victor 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Silva, Diego 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Total 11-9 0-0 11-9 0-0  —   —   —  — — 0-0 0-0
Percentage .550 .000 .550 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/26-9/12/26 CCIW Indiv. Tournament - Kenosha, Wis.
10/2/2026-10/4/2026 ITA Regional Tournament - St. Peter, Minn.