Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2016 Men's Soccer Cumulative Statistics

Team (18-4, 8-0)

Overall Team Statistics
Statistic Carthage Opponents
Shots
Goals 58 31
Goals Per Game 2.64 1.41
Shots 399 192
Shots Per Game 18.1 8.7
Shots Percentage 0.145 0.161
Shots On Goal 165-399 100-192
Shots On Goal Percentage 0.414 0.521
Penalties
Yellow Cards 30 50
Red Cards 3 6
Miscellaneous
Assists 47 21
Saves 69 113
Fouls 277 301
Corner Kicks 152 85
Penalty Kicks: Goals-Attempts 6-7 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Bitta, Austin 21 18 1474 14 13 41 79 0.177 41 0.519 5-0 4 5-6
15 Rimkus, Johnny 20 14 930 5 4 14 42 0.119 16 0.381 3-1 1 0-0
16 Mahoney, Kevin 15 14 814 5 2 12 19 0.263 12 0.632 3-0 2 0-0
22 Phillips, Giles 19 19 1587 4 3 11 17 0.235 10 0.588 2-1 2 0-0
25 Eloyza, Alberto 22 18 1151 3 4 10 15 0.200 7 0.467 1-0 2 0-0
10 Schoffstall, Zach 19 7 761 4 2 10 39 0.103 7 0.179 1-0 0 0-0
24 Esquivel, Ivan 21 17 1131 4 1 9 25 0.160 9 0.360 0-0 1 0-0
14 Tausend, Jamie 22 22 1748 2 5 9 16 0.125 8 0.500 0-0 0 0-0
18 Martinez, Freddy 22 7 975 3 2 8 12 0.250 6 0.500 3-0 2 0-0
13 Mendoza, Leo 14 3 312 3 1 7 10 0.300 6 0.600 0-0 1 0-0
20 Montemayor, Jeff 22 17 1674 1 5 7 15 0.067 4 0.267 1-0 0 0-0
9 Herrara, Adrian 13 12 734 2 0 4 25 0.080 5 0.200 2-0 2 1-1  
5 Mahoney, Sahr 20 0 386 2 0 4 11 0.182 6 0.545 0-0 0 0-0
8 Luna, Justin 10 1 112 1 1 3 4 0.250 0 0.000 0-0 0 0-0
4 Modesti, Michael 13 2 302 0 3 3 3 0.000 1 0.333 1-0 0 0-0
26 Triana, Jorge 16 3 395 1 1 3 8 0.125 3 0.375 0-1 0 0-0
19 Marban, Juan 20 4 608 1 0 2 9 0.111 6 0.667 2-0 0 0-0
7 Penick, Tristan 10 1 171 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
11 Anzaldi, Jovanni 17 4 596 0 0 0 10 0.000 4 0.400 0-0 0 0-0
1 Arce justinian, B 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Arce Justiniano, Brayan 16 15 1366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
96 Bocciardi, Brett 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boese, Erik 21 6 694 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Bott, Evan 5 3 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Alexis 10 1 180 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9 Herrera, Adrian 8 8 719 0 0 0 12 0.000 5 0.417 0-0 0 0-0
27 Hogan, Connor 8 1 123 0 0 0 5 0.000 0 0.000 0-0 0 0-0
0 Maddock, Luke 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mavrogiannis, Niko 3 3 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Messineo, Nicholas 8 0 53 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Rojel, Matt 22 20 1662 0 0 0 7 0.000 2 0.286 2-0 0 0-0
12 Romero, Anthony 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Snooks, David 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sucher, Nicholas 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
95 Wermuth, Devin 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 2 0 4 1 2.000 2 2.000 0-0 0 0-0  
Total 22 - 21324 58 47 163 399 0.145 165 0.414 30-3 17 6-7
Opponent 22 - 21477 31 21 83 192 0.161 100 0.521 50-6 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arce Justiniano, Brayan 1 1 109:53 1 0.82 3 0.750 0 0 0 0/0 11
1 Arce Justiniano, Brayan 15 15 1366:54 21 1.38 55 0.724 13 2 0 3/0 135
2 Bott, Evan 5 3 283:44 6 1.90 4 0.400 2 2 0 0/1 20
0 Maddock, Luke 1 0 14:34 0 0.00 0 0 0 0 0 0/1 0
1 Mavrogiannis, Niko 3 3 207:25 2 0.87 6 0.750 2 0 0 0/1 11
00 Sucher, Nicholas 4 0 55:07 1 1.63 1 0.500 0 0 0 0/1 4
Total 22 - 2037:37 31 1.37 69 0.690 17 4 0 4 181
Opponents 22 - 2037:37 58 2.56 127 0.686 0 359

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Bitta, Austin 8 8 658 6 6 18 34 0.176 18 0.529 2-0 3 1-2
15 Rimkus, Johnny 8 6 478 3 2 8 17 0.176 10 0.588 0-0 1 0-0
24 Esquivel, Ivan 8 6 450 3 0 6 12 0.250 6 0.500 0-0 0 0-0
25 Eloyza, Alberto 8 7 499 2 1 5 8 0.250 5 0.625 1-0 2 0-0
22 Phillips, Giles 7 7 630 2 1 5 7 0.286 5 0.714 2-0 1 0-0
14 Tausend, Jamie 8 8 673 1 3 5 7 0.143 5 0.714 0-0 0 0-0
18 Martinez, Freddy 8 3 336 1 1 3 6 0.167 2 0.333 2-0 0 0-0
9 Herrara, Adrian 3 3 256 1 0 2 7 0.143 3 0.429 0-0 1 1-1  
5 Mahoney, Sahr 6 0 86 1 0 2 5 0.200 3 0.600 0-0 0 0-0
19 Marban, Juan 7 1 184 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Mahoney, Kevin 5 5 324 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Schoffstall, Zach 6 2 193 0 1 1 6 0.000 2 0.333 0-0 0 0-0
11 Anzaldi, Jovanni 6 1 216 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Arce Justiniano, Brayan 8 8 726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boese, Erik 7 0 196 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Garcia, Alexis 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Herrera, Adrian 5 5 431 0 0 0 8 0.000 4 0.500 0-0 0 0-0
27 Hogan, Connor 2 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Luna, Justin 5 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Mendoza, Leo 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Messineo, Nicholas 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Modesti, Michael 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Montemayor, Jeff 8 8 708 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Penick, Tristan 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Rojel, Matt 8 8 627 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Romero, Anthony 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sucher, Nicholas 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Triana, Jorge 5 1 104 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 8 - 7992 23 16 62 147 0.156 73 0.497 30-3 8 2-3
Opponent 8 - 7991 10 7 27 63 0.159 31 0.492 50-6 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arce Justiniano, Brayan 8 8 726:25 10 1.24 21 0.677 8 0 0 2/0 62
00 Sucher, Nicholas 1 0 01:43 0 0.00 0 0 0 0 0 0/0 0
Total 8 - 728:08 10 1.24 21 0.677 8 0 0 2 62
Opponents 8 - 728:08 23 2.84 50 0.685 0 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs City College of NY W 6-0 (1-0) 78 Herrara, Adrian (1) (Montemayor, Jeff , Schoffstall, Zach)
Schoffstall, Zach (1) (Eloyza, Alberto , Montemayor, Jeff)
Schoffstall, Zach (2) (Triana, Jorge)
Eloyza, Alberto (1) (Modesti, Michael)
Luna, Justin (1) (Mendoza, Leo , Tausend, Jamie)
Mendoza, Leo (1)
9/2/2016 at Endicott W 4-1 (2-0-0, 0-0-0 CCIW) 0-0-0 CCIW 300 Mahoney, Kevin (1) (Bitta, Austin)
Mahoney, Kevin (2) (Tausend, Jamie)
Tausend, Jamie (1) (Rimkus, Johnny)
Bitta, Austin (1) (Mahoney, Kevin , Phillips, Giles)
9/3/2016 at Gordon W 2-1 (3-0-0, 0-0 CCIW) 0-0 CCIW 450 Mahoney, Kevin (3)
Martinez, Freddy (1) (Montemayor, Jeff)
9/7/2016 vs Lake Forest L 1-2 (3-1) 95 Triana, Jorge (1) (Rimkus, Johnny)
9/10/2016 at Hanover L 1-4 (3-2-0) 108 Bitta, Austin (1)
9/11/2016 at Wabash W 2-1 (4-2) 218 Leo Mendoza (0) (Alberto Eloyza)
Zach Schoffstall (0)
9/16/2016 vs Loras W 1-0 (5-2-0) 425 Mahoney, Kevin (4) (Martinez, Freddy , Phillips, Giles)
9/22/2016 at Wis.-Whitewater W 2-1 (6-2) 185 Bitta, Austin (3)
Mendoza, Leo (3)
9/24/2016 vs Silver Lake W 5-0 (7-2) 295 Bitta, Austin (4) (Luna, Justin)
Mahoney, Kevin (5) (Bitta, Austin)
Schoffstall, Zach (4) (Bitta, Austin)
Penick, Tristan (1) (Modesti, Michael)
Mahoney, Sahr (1) (Modesti, Michael)
9/27/2016 vs Univ. of Chicago L 2-6 (7-3) 175 Phillips, Giles (1) (Bitta, Austin)
Rimkus, Johnny (1) (Bitta, Austin)
10/1/2016 at North Central W 2-1 (8-3) 0 TEAM (0)
Bitta, Austin (5) (Schoffstall, Zach)
10/5/2016 vs Wheaton W 4-2 (9-3-0, 2-0-0 CCIW) 2-0-0 CCIW 125 TEAM (0)
Tausend, Jamie (2)
Herrara, Adrian (2)
Marban, Juan (1) (Rimkus, Johnny , Martinez, Freddy)
10/9/2016 at UC Santa Cruz W 3-1 (10-3) 50 Rimkus, Johnny (0) (Montemayor, Jeff , Esquivel, Ivan)
Martinez, Freddy (0) (Bitta, Austin)
Bitta, Austin (0) (Montemayor, Jeff)
10/12/2016 at North Park W 3-2 (11-3, 3-0) 3-0 88 Esquivel, Ivan (0) (Bitta, Austin)
Phillips, Giles (0) (Tausend, Jamie)
Eloyza, Alberto (0) (Bitta, Austin)
10/15/2016 vs Millikin W 4-3 (12-3-0, 4-0-0 CCIW) 4-0-0 CCIW 235 Esquivel, Ivan (2) (Bitta, Austin , Mahoney, Kevin)
Martinez, Freddy (3) (Bitta, Austin)
Bitta, Austin (7)
Bitta, Austin (8)
10/19/2016 at Elmhurst W 3-0 (13-3-0, 5-0-0 CCIW) 5-0-0 CCIW 115 Rimkus, Johnny (3)
Bitta, Austin (9) (Tausend, Jamie , Phillips, Giles)
Esquivel, Ivan (3) (Bitta, Austin)
10/22/2016 vs Illinois Wesleyan W 1-0 (14-3-0, 6-0-0 CCIW) 6-0-0 CCIW 201 Phillips, Giles (3) (Tausend, Jamie)
10/26/2016 vs Carroll W 2-1 (15-3-0 (7-0-0 CCIW)) 135 Mahoney, Sahr (0)
Eloyza, Alberto (0)
10/29/2016 at Augustana W 4-1 (16-3-0; 8-0-0 CCIW) 301 Rimkus, Johnny (4)
Bitta, Austin (10) (Eloyza, Alberto)
Rimkus, Johnny (5) (Bitta, Austin)
Bitta, Austin (11) (Rimkus, Johnny)
11/2/2016 vs Illinois Wesleyan W 3-1 (17-3-0, 8-0-0 CCIW) 8-0-0 CCIW 156 Montemayor, Jeff (1)
Phillips, Giles (3) (Bitta, Austin)
Bitta, Austin (9)
11/5/2016 vs Wheaton W 2-1 (18-3, 8-0 CCIW) 8-0 CCIW 405 Bitta, Austin (13)
Esquivel, Ivan (4) (Eloyza, Alberto)
11/12/2016 vs Benedictine L 1-2 (18-4-0) 534 Bitta, Austin (14)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs City College of NY 6-0 6 8 20 29 0.207 0 0.000 0-0 1 0-0 0
9/2/2016 at Endicott 4-1 4 5 13 17 0.235 12 0.706 1-0 1 0-0 1063
9/3/2016 at Gordon 2-1 2 1 5 21 0.095 8 0.381 3-0 1 0-0 1098
9/7/2016 vs Lake Forest 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1001
9/10/2016 at Hanover 1-4 1 0 2 13 0.077 3 0.231 3-1 0 1-1 944
9/11/2016 at Wabash 2-1 2 1 5 22 0.091 5 0.227 4-0 1 0-0 1178
9/16/2016 vs Loras 1-0 1 2 4 16 0.063 6 0.375 0-0 1 0-0 1020
9/22/2016 at Wis.-Whitewater 2-1 2 0 4 25 0.080 10 0.400 2-0 1 1-1 982
9/24/2016 vs Silver Lake 5-0 5 5 15 20 0.250 10 0.500 0-1 1 0-0 944
9/27/2016 vs Univ. of Chicago 2-6 2 2 6 9 0.222 5 0.556 0-0 0 0-0 991
10/1/2016 at North Central 2-1 2 1 5 21 0.095 14 0.667 2-0 1 0-1 1054
10/5/2016 vs Wheaton 4-2 4 2 10 11 0.364 7 0.636 0-0 1 1-1 1013
10/9/2016 at UC Santa Cruz 3-1 3 4 10 12 0.250 5 0.417 1-0 1 0-0 984
10/12/2016 at North Park 3-2 3 3 9 19 0.158 9 0.474 1-0 1 0-0 990
10/15/2016 vs Millikin 4-3 4 3 11 16 0.250 5 0.313 2-0 1 1-1 976
10/19/2016 at Elmhurst 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0 987
10/22/2016 vs Illinois Wesleyan 1-0 1 1 3 20 0.050 14 0.700 2-0 1 0-0 980
10/26/2016 vs Carroll 2-1 2 0 4 21 0.095 7 0.333 1-0 1 0-0 1004
10/29/2016 at Augustana 4-1 4 3 11 18 0.222 6 0.333 0-0 1 0-0 988
11/2/2016 vs Illinois Wesleyan 3-1 3 1 7 8 0.375 6 0.750 2-1 1 1-1 948
11/5/2016 vs Wheaton 2-1 2 1 5 17 0.118 9 0.529 2-0 1 0-0 990
11/12/2016 vs Benedictine 1-2 1 0 2 31 0.032 7 0.226 2-0 0 1-1 1189
Total 58-31 58 47 163 399 0.145 165 0.414 30-3 18 6-7 21324
Opponent - 31 21 83 192 0.161 100 0.521 50-6 4 - 21477

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 City College of NY 6-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/2/2016 Endicott 4-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/3/2016 Gordon 2-1 100:51 1 0.64 2 0.667 1 0 0 0 8
9/7/2016 Lake Forest 1-2 90:18 2 0.97 3 0.600 0 1 0 0 6
9/10/2016 Hanover 1-4 90:00 4 1.56 1 0.200 0 1 0 0 7
9/11/2016 Wabash 2-1 109:53 1 1.42 3 0.750 1 0 0 0 11
9/16/2016 Loras 1-0 90:00 0 1.23 5 1.000 1 0 0 1 9
9/22/2016 Wis.-Whitewater 2-1 90:00 1 1.20 6 0.857 1 0 0 0 14
9/24/2016 Silver Lake 5-0 90:00 0 1.07 2 1.000 1 0 0 1 6
9/27/2016 Univ. of Chicago 2-6 90:00 6 1.55 4 0.400 0 1 0 0 12
10/1/2016 North Central 2-1 98:15 1 1.49 3 0.750 1 0 0 0 10
10/5/2016 Wheaton 4-2 90:00 2 1.53 3 0.600 1 0 0 0 6
10/9/2016 UC Santa Cruz 3-1 90:00 1 1.49 3 0.750 1 0 0 0 7
10/12/2016 North Park 3-2 90:00 2 1.52 4 0.667 1 0 0 0 14
10/15/2016 Millikin 4-3 90:00 3 1.62 2 0.400 1 0 0 0 9
10/19/2016 Elmhurst 3-0 90:00 0 1.52 1 1.000 1 0 0 1 5
10/22/2016 Illinois Wesleyan 1-0 90:00 0 1.43 2 1.000 1 0 0 1 4
10/26/2016 Carroll 2-1 90:00 1 1.41 2 0.667 1 0 0 0 5
10/29/2016 Augustana 4-1 89:53 1 1.39 4 0.800 1 0 0 0 9
11/2/2016 Illinois Wesleyan 3-1 90:00 1 1.37 7 0.875 1 0 0 0 13
11/5/2016 Wheaton 2-1 90:00 1 1.35 4 0.800 1 0 0 0 10
11/12/2016 Benedictine 1-2 108:27 2 1.37 5 0.714 0 1 0 0 9
Totals - 2034 31 1.37 69 0.690 18 4 0 5 181
Opponent - 2037:37 58 2.56 128 0.688 4 18 0 - 359

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 City College of NY 0-6 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/2/2016 Endicott 1-4 1 0 2 11 0.091 4 0.364 3-0 0 0-0 1101
9/3/2016 Gordon 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-1 1111
9/7/2016 Lake Forest 2-1 2 2 6 6 0.333 5 0.833 4-0 1 0-0 991
9/10/2016 Hanover 4-1 4 2 10 7 0.571 5 0.714 1-0 1 0-0 1011
9/11/2016 Wabash 1-2 1 0 2 11 0.091 4 0.364 2-2 0 0-0 1156
9/16/2016 Loras 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1006
9/22/2016 Wis.-Whitewater 1-2 1 0 2 15 0.067 7 0.467 4-1 0 1-1 988
9/24/2016 Silver Lake 0-5 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
9/27/2016 Univ. of Chicago 6-2 6 7 19 12 0.500 10 0.833 1-0 1 0-0 981
10/1/2016 North Central 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 1082
10/5/2016 Wheaton 2-4 2 0 4 7 0.286 5 0.714 2-0 0 1-1 925
10/9/2016 UC Santa Cruz 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
10/12/2016 North Park 2-3 2 2 6 14 0.143 6 0.429 2-0 0 0-0 990
10/15/2016 Millikin 3-4 3 3 9 9 0.333 5 0.556 3-1 0 0-0 989
10/19/2016 Elmhurst 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 994
10/22/2016 Illinois Wesleyan 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1045
10/26/2016 Carroll 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 978
10/29/2016 Augustana 1-4 1 1 3 9 0.111 5 0.556 3-0 0 0-0 988
11/2/2016 Illinois Wesleyan 1-3 1 1 3 13 0.077 8 0.615 2-0 0 0-0 978
11/5/2016 Wheaton 1-2 1 0 2 10 0.100 5 0.500 4-2 0 0-0 993
11/12/2016 Benedictine 2-1 2 0 4 10 0.200 7 0.700 2-0 1 1-1 1189
Total 31-58 31 21 83 192 0.161 100 0.521 50-6 4 3-4 21477
Carthage - 58 47 163 399 0.145 165 0.414 30-3 18 - 21324

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 City College of NY 0-6 90:00 6 6.00 15 0.714 0 1 0 0 0
9/2/2016 Endicott 1-4 90:00 4 5.00 8 0.667 0 1 0 0 12
9/3/2016 Gordon 1-2 100:51 2 3.85 6 0.750 0 1 0 0 21
9/7/2016 Lake Forest 2-1 90:18 1 3.15 5 0.833 1 0 0 0 12
9/10/2016 Hanover 4-1 90:00 1 2.73 2 0.667 1 0 0 0 12
9/11/2016 Wabash 1-2 109:53 2 2.52 3 0.600 0 1 0 0 22
9/16/2016 Loras 0-1 90:00 1 2.31 5 0.833 0 1 0 0 16
9/22/2016 Wis.-Whitewater 1-2 90:00 2 2.28 8 0.800 0 1 0 0 24
9/24/2016 Silver Lake 0-5 90:00 5 2.57 5 0.500 0 1 0 0 20
9/27/2016 Univ. of Chicago 6-2 90:00 2 2.51 3 0.600 1 0 0 0 9
10/1/2016 North Central 1-2 98:15 2 2.45 12 0.857 0 1 0 0 21
10/5/2016 Wheaton 2-4 90:00 4 2.57 3 0.429 0 1 0 0 11
10/9/2016 UC Santa Cruz 1-3 90:00 3 2.60 2 0.400 0 1 0 0 11
10/12/2016 North Park 2-3 90:00 3 2.63 6 0.667 0 1 0 0 19
10/15/2016 Millikin 3-4 90:00 4 2.72 1 0.200 0 1 0 0 15
10/19/2016 Elmhurst 0-3 90:00 3 2.74 8 0.727 0 1 0 0 21
10/22/2016 Illinois Wesleyan 0-1 90:00 1 2.64 13 0.929 0 1 0 0 20
10/26/2016 Carroll 1-2 90:00 2 2.60 5 0.714 0 1 0 0 21
10/29/2016 Augustana 1-4 89:53 4 2.68 2 0.333 0 1 0 0 18
11/2/2016 Illinois Wesleyan 1-3 90:00 3 2.69 3 0.500 0 1 0 0 7
11/5/2016 Wheaton 1-2 90:00 2 2.66 7 0.778 0 1 0 0 17
11/12/2016 Benedictine 2-1 108:27 1 2.56 6 0.857 1 0 0 0 30
Totals - 2034 58 2.56 128 0.688 4 18 0 - 359
Carthage - 2037:37 31 1.37 69 0.690 18 4 0 4 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs City College of NY 6-0 6/0 8/0 29/3 0/0 10/3 0/0 0/0
9/2/2016 at Endicott 4-1 4/1 5/0 17/11 12/4 6/7 1/3 0/0
9/3/2016 at Gordon 2-1 2/1 1/1 21/9 8/3 5/2 3/2 0/0
9/7/2016 vs Lake Forest 1-2 1/2 1/2 12/6 6/5 6/4 1/4 0/0
9/10/2016 at Hanover 1-4 1/4 0/2 13/7 3/5 3/3 3/1 1/0
9/11/2016 at Wabash 2-1 2/1 1/0 22/11 5/4 10/3 4/2 0/2
9/16/2016 vs Loras 1-0 1/0 2/0 16/9 6/5 4/6 0/2 0/0
9/22/2016 at Wis.-Whitewater 2-1 2/1 0/0 25/15 10/7 15/7 2/4 0/1
9/24/2016 vs Silver Lake 5-0 5/0 5/0 20/6 10/2 5/2 0/3 1/0
9/27/2016 vs Univ. of Chicago 2-6 2/6 2/7 9/12 5/10 4/5 0/1 0/0
10/1/2016 at North Central 2-1 2/1 1/0 21/10 14/4 11/4 2/2 0/0
10/5/2016 vs Wheaton 4-2 4/2 2/0 11/7 7/5 6/0 0/2 0/0
10/9/2016 at UC Santa Cruz 3-1 3/1 4/1 12/7 5/4 3/4 1/1 0/0
10/12/2016 at North Park 3-2 3/2 3/2 19/14 9/6 1/5 1/2 0/0
10/15/2016 vs Millikin 4-3 4/3 3/3 16/9 5/5 9/2 2/3 0/1
10/19/2016 at Elmhurst 3-0 3/0 3/0 21/5 11/1 3/7 1/3 0/0
10/22/2016 vs Illinois Wesleyan 1-0 1/0 1/0 20/4 14/2 10/0 2/2 0/0
10/26/2016 vs Carroll 2-1 2/1 0/1 21/5 7/3 13/2 1/2 0/0
10/29/2016 at Augustana 4-1 4/1 3/1 18/9 6/5 3/5 0/3 0/0
11/2/2016 vs Illinois Wesleyan 3-1 3/1 1/1 8/13 6/8 10/6 2/2 1/0
11/5/2016 vs Wheaton 2-1 2/1 1/0 17/10 9/5 4/0 2/4 0/2
11/12/2016 vs Benedictine 1-2 1/2 0/0 31/10 7/7 11/8 2/2 0/0
Totals 58/31 47/21 399/192 165/100 152/85 30/50 3/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 City College of NY (9/1/2016)
GOALS 6 City College of NY (9/1/2016)
ASSISTS 8 City College of NY (9/1/2016)
SHOTS 31 Benedictine (11/12/2016)
SHOTS ON GOAL 14 North Central (10/1/2016)
Illinois Wesleyan (10/22/2016)
SAVES 7 Illinois Wesleyan (11/2/2016)
FOULS 25 Wabash (9/11/2016)
CORNER KICKS 15 Wis.-Whitewater (9/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Univ. of Chicago (9/27/2016)
GOALS 6 Univ. of Chicago (9/27/2016)
ASSISTS 7 Univ. of Chicago (9/27/2016)
SHOTS 15 Wis.-Whitewater (9/22/2016)
SHOTS ON GOAL 10 Univ. of Chicago (9/27/2016)
SAVES 15 City College of NY (9/1/2016)
FOULS 32 Wabash (9/11/2016)
CORNER KICKS 8 Benedictine (11/12/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lake Forest (9/7/2016)
Hanover (9/10/2016)
Illinois Wesleyan (10/22/2016)
Benedictine (11/12/2016)
GOALS 1 Gordon (9/3/2016)
Lake Forest (9/7/2016)
Hanover (9/10/2016)
Wabash (9/11/2016)
Loras (9/16/2016)
Wis.-Whitewater (9/22/2016)
Univ. of Chicago (9/27/2016)
North Central (10/1/2016)
Illinois Wesleyan (10/22/2016)
Carroll (10/26/2016)
Wheaton (11/5/2016)
Benedictine (11/12/2016)
ASSISTS 1 Gordon (9/3/2016)
Lake Forest (9/7/2016)
Wabash (9/11/2016)
North Central (10/1/2016)
Illinois Wesleyan (10/22/2016)
Illinois Wesleyan (11/2/2016)
Wheaton (11/5/2016)
SHOTS 8 Univ. of Chicago (9/27/2016)
Illinois Wesleyan (11/2/2016)
SHOTS ON GOAL 3 Hanover (9/10/2016)
SAVES 1 Hanover (9/10/2016)
Elmhurst (10/19/2016)
FOULS 3 Loras (9/16/2016)
Elmhurst (10/19/2016)
CORNER KICKS 1 Hanover (9/10/2016)
UC Santa Cruz (10/9/2016)
North Park (10/12/2016)
Elmhurst (10/19/2016)
Augustana (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Endicott (9/2/2016)
Wabash (9/11/2016)
Wis.-Whitewater (9/22/2016)
North Central (10/1/2016)
Wheaton (11/5/2016)
GOALS 1 Endicott (9/2/2016)
Gordon (9/3/2016)
Wabash (9/11/2016)
Wis.-Whitewater (9/22/2016)
North Central (10/1/2016)
UC Santa Cruz (10/9/2016)
Carroll (10/26/2016)
Augustana (10/29/2016)
Illinois Wesleyan (11/2/2016)
Wheaton (11/5/2016)
ASSISTS 1 Gordon (9/3/2016)
UC Santa Cruz (10/9/2016)
Carroll (10/26/2016)
Augustana (10/29/2016)
Illinois Wesleyan (11/2/2016)
SHOTS 3 City College of NY (9/1/2016)
Illinois Wesleyan (10/22/2016)
SHOTS ON GOAL 1 Elmhurst (10/19/2016)
SAVES 1 Hanover (9/10/2016)
UC Santa Cruz (10/9/2016)
Millikin (10/15/2016)
Augustana (10/29/2016)
FOULS 5 City College of NY (9/1/2016)
Millikin (10/15/2016)
Carroll (10/26/2016)
CORNER KICKS 2 Gordon (9/3/2016)
Silver Lake (9/24/2016)
Millikin (10/15/2016)
Carroll (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millikin (10/15/2016)
GOALS 2 City College of NY (9/1/2016)
Endicott (9/2/2016)
Millikin (10/15/2016)
Augustana (10/29/2016)
ASSISTS 2 City College of NY (9/1/2016)
Silver Lake (9/24/2016)
Univ. of Chicago (9/27/2016)
