Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025 Men's Soccer Cumulative Statistics

Team (3-9-4, 2-3-3)

Overall Team Statistics
Statistic Carthage Opponents
Shots
Goals 18 26
Goals Per Game 1.13 1.63
Shots 150 267
Shots Per Game 9.4 16.7
Shots Percentage 0.120 0.097
Shots On Goal 67-150 125-267
Shots On Goal Percentage 0.447 0.468
Penalties
Yellow Cards 29 30
Red Cards 0 3
Miscellaneous
Assists 10 18
Saves 99 49
Fouls 193 176
Corner Kicks 49 92
Penalty Kicks: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hansen, Emmitt 13Hansen, Emmitt 15 12 951 1 5 7 7 0.143 3 0.429 0-0 0 0-0
10 Schoffstall, Eli 10Schoffstall, Eli 15 8 774 3 0 6 20 0.150 8 0.400 4-0 0 0-0
11 Valle, Dennis 11Valle, Dennis 16 12 843 3 0 6 15 0.200 8 0.533 0-0 0 0-0
17 Atanassov, Adrian 17Atanassov, Adrian 16 13 1129 2 1 5 10 0.200 6 0.600 2-0 1 0-0
26 Ponce, Lincoln 26Ponce, Lincoln 14 5 500 2 1 5 4 0.500 3 0.750 0-0 0 0-0
18 Ramirez, Juan 18Ramirez, Juan 15 13 955 2 0 4 14 0.143 5 0.357 3-0 0 0-0
2 Millan, Alfredo 2Millan, Alfredo 13 6 669 1 0 2 5 0.200 2 0.400 1-0 0 0-0
25 Pizzo, Gabriele 25Pizzo, Gabriele 5 1 197 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
22 Sanchez, Erik 22Sanchez, Erik 12 5 513 1 0 2 6 0.167 3 0.500 1-0 1 0-0
6 Wolkenfelt, Bram 6Wolkenfelt, Bram 11 10 793 1 0 2 7 0.143 5 0.714 2-0 0 0-0
12 Gadalinski, Dominic 12Gadalinski, Dominic 15 14 1190 0 1 1 17 0.000 5 0.294 2-0 0 0-1
27 Hagen, Dane 27Hagen, Dane 7 0 177 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Mok, Jordan 8Mok, Jordan 15 15 1264 0 1 1 11 0.000 7 0.636 5-0 0 0-0
29 Brown, Booker 29Brown, Booker 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Endres, Josh 29Endres, Josh 2 1 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Erwin, Izzy 5Erwin, Izzy 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Graves, Diego 24Graves, Diego 3 1 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Hanafee, George 30Hanafee, George 5 2 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Herrera, Aidan 3Herrera, Aidan 6 0 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Islas-Parker, Juan 5Islas-Parker, Juan 3 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kowalski, Evan 1Kowalski, Evan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewandoski, Owen 4Lewandoski, Owen 6 5 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ludwig, Jacob 20Ludwig, Jacob 5 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Miceli, Theron 14Miceli, Theron 10 1 209 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Minic, Vuk 9Minic, Vuk 12 4 375 0 0 0 5 0.000 3 0.600 2-0 0 0-0
19 Moncau, Alex 19Moncau, Alex 10 3 359 0 0 0 3 0.000 0 0.000 1-0 0 0-0
7 Naber, Ben 7Naber, Ben 10 9 716 0 0 0 6 0.000 2 0.333 1-0 0 0-0
25 Pizzo, Gabriel 25Pizzo, Gabriel 4 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Riano, Samuel 7Riano, Samuel 3 1 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sarazin, Kevin 15Sarazin, Kevin 16 15 1243 0 0 0 3 0.000 3 1.000 1-0 0 0-0
0 The, Aaron 0The, Aaron 15 15 1350 0 0 0 0 0.000 0 0.000 3-0 0 0-0
29 Vivar, Christian 29Vivar, Christian 3 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15794 18 10 46 150 0.120 67 0.447 29-0 3 0-1
Opponent 16 - 15781 26 19 71 267 0.097 125 0.468 30-3 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kowalski, Evan 1Kowalski, Evan 1 1 90:00 4 4.00 4 0.500 0 0 1 0 15
0 The, Aaron 0The, Aaron 15 15 1350:00 22 1.47 94 0.810 3 9 3 3 252
Total 16 - 1440:00 26 1.63 98 0.790 3 9 4 3 267
Opponents 16 - 1440:00 18 1.13 47 0.723 6 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hansen, Emmitt 13Hansen, Emmitt 7 6 539 1 4 6 5 0.200 1 0.200 0-0 0 0-0
10 Schoffstall, Eli 10Schoffstall, Eli 7 5 422 3 0 6 13 0.231 7 0.538 1-0 0 0-0
17 Atanassov, Adrian 17Atanassov, Adrian 8 5 505 2 1 5 9 0.222 6 0.667 2-0 1 0-0
26 Ponce, Lincoln 26Ponce, Lincoln 8 2 298 2 0 4 3 0.667 3 1.000 0-0 0 0-0
18 Ramirez, Juan 18Ramirez, Juan 7 6 458 2 0 4 8 0.250 3 0.375 2-0 0 0-0
11 Valle, Dennis 11Valle, Dennis 8 7 415 2 0 4 10 0.200 7 0.700 0-0 0 0-0
25 Pizzo, Gabriele 25Pizzo, Gabriele 2 1 91 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
6 Wolkenfelt, Bram 6Wolkenfelt, Bram 7 7 549 1 0 2 6 0.167 4 0.667 1-0 0 0-0
27 Hagen, Dane 27Hagen, Dane 5 0 146 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Mok, Jordan 8Mok, Jordan 7 7 591 0 1 1 8 0.000 5 0.625 2-0 0 0-0
29 Brown, Booker 29Brown, Booker 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Endres, Josh 29Endres, Josh 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Erwin, Izzy 5Erwin, Izzy 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gadalinski, Dominic 12Gadalinski, Dominic 7 6 553 0 0 0 9 0.000 3 0.333 1-0 0 0-0
24 Graves, Diego 24Graves, Diego 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hanafee, George 30Hanafee, George 2 2 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Herrera, Aidan 3Herrera, Aidan 3 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Islas-Parker, Juan 5Islas-Parker, Juan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kowalski, Evan 1Kowalski, Evan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewandoski, Owen 4Lewandoski, Owen 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ludwig, Jacob 20Ludwig, Jacob 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Miceli, Theron 14Miceli, Theron 4 0 73 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Millan, Alfredo 2Millan, Alfredo 6 1 280 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Minic, Vuk 9Minic, Vuk 4 1 79 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Moncau, Alex 19Moncau, Alex 5 2 111 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Naber, Ben 7Naber, Ben 7 7 551 0 0 0 5 0.000 1 0.200 1-0 0 0-0
25 Pizzo, Gabriel 25Pizzo, Gabriel 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sanchez, Erik 22Sanchez, Erik 8 3 336 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Sarazin, Kevin 15Sarazin, Kevin 8 7 611 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 The, Aaron 0The, Aaron 7 7 630 0 0 0 0 0.000 0 0.000 3-0 0 0-0
29 Vivar, Christian 29Vivar, Christian 1 1 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7919 15 7 37 95 0.158 50 0.526 29-0 2 0-0
Opponent 8 - 7861 14 12 40 130 0.108 67 0.515 30-3 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kowalski, Evan 1Kowalski, Evan 1 1 90:00 4 4.00 4 0.500 0 0 1 0 15
0 The, Aaron 0The, Aaron 7 7 630:00 10 1.43 48 0.828 2 3 2 1 115
Total 8 - 720:00 14 1.75 52 0.788 2 3 3 1 130
Opponents 8 - 720:00 15 1.88 33 0.688 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Marian (WI) T 0-0 (0-0-1, 0-0-0) 0-0-0 0
08/31/2025 vs Wis.-Platteville L 0-1 (0-1-0, 0-0-0) 0-0-0 137
09/05/2025 at Gustavus Adolphus L 1-2 (0-2-0, 0-0-0) 0-0-0 123 Alfredo Millan (1) (Emmitt Hansen)
09/07/2025 at St. Norbert L 1-2 (0-3-1, 0-0-0) 0-0-0 106 Dennis Valle (1) (Lincoln Ponce)
09/21/2025 at University of Dubuque W 1-0 (1-3-1, 0-0-0) 0-0-0 115 Erik Sanchez (1) (Dominic Gadalinski)
09/27/2025 at Millikin T 4-4 (1-3-2, 0-0-1) 0-0-1 70 Juan Ramirez (2)
Juan Ramirez (2)
Eli Schoffstall (1) (Jordan Mok)
Lincoln Ponce (1) (Adrian Atanassov)
09/30/2025 at UChicago L 0-3 (1-4-2, 0-0-1) 0-0-1 79
10/04/2025 vs Ill. Wesleyan L 1-2 (1-5-2, 0-1-1) 0-1-1 112 Gabriele Pizzo (1) (Emmitt Hansen)
10/08/2025 vs Carroll (WI) L 1-2 (1-6-2, 0-2-1) 0-2-1 118 Bram Wolkenfelt (1) (Emmitt Hansen)
10/12/2025 vs Wis.-Whitewater L 0-3 (1-7-2, 0-2-1) 0-2-1 132
10/15/2025 at Wheaton (IL) L 0-1 (1-8-2, 0-3-1) 0-3-1 235
10/18/2025 vs North Central (IL) T 2-2 (1-8-3, 0-3-2) 0-3-2 143 Emmitt Hansen (1) (Dane Hagen)
Lincoln Ponce (2)
10/22/2025 vs Augustana (IL) W 3-1 (2-8-3, 1-3-2) 1-3-2 142 Dennis Valle (2)
Adrian Atanassov (1)
Eli Schoffstall (2)
10/25/2025 at Elmhurst W 2-0 (3-8-3, 2-3-2) 2-3-2 218 0 (0)
Dennis Valle (3) (Emmitt Hansen)
10/29/2025 at North Park T 2-2 (3-8-4, 2-3-3 CCIW) 2-3-3 CCIW 60 Atanassov, Adrian (2) (Hansen, Emmitt)
Schoffstall, Eli (3)
11/01/2025 at North Central (IL) L 0-1 (3-9-4, 2-3-3) 2-3-3 205

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Marian (WI) 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-1 990
08/31/2025 vs Wis.-Platteville 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/05/2025 at Gustavus Adolphus 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
09/07/2025 at St. Norbert 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
09/21/2025 at University of Dubuque 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
09/27/2025 at Millikin 4-4 4 2 10 14 0.286 10 0.714 4-0 0 0-0 990
09/30/2025 at UChicago 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 945
10/04/2025 vs Ill. Wesleyan 1-2 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
10/08/2025 vs Carroll (WI) 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
10/12/2025 vs Wis.-Whitewater 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/15/2025 at Wheaton (IL) 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/18/2025 vs North Central (IL) 2-2 2 1 5 11 0.182 6 0.545 3-0 0 0-0 990
10/22/2025 vs Augustana (IL) 3-1 3 0 6 18 0.167 8 0.444 3-0 1 0-0 990
10/25/2025 at Elmhurst 2-0 2 1 5 14 0.143 5 0.357 1-0 1 0-0 990
10/29/2025 at North Park 2-2 2 1 5 8 0.250 3 0.375 0-0 0 0-0 989
11/01/2025 at North Central (IL) 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
Total 18-26 18 10 46 150 0.120 67 0.447 29-0 3 0-1 15794
Opponent - 26 18 70 267 0.097 125 0.468 30-3 9 - 15781

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marian (WI) 0-0 90:00 0 0.00 3 1.000 0 0 1 1 12
08/31/2025 Wis.-Platteville 0-1 90:00 1 0.50 6 0.857 0 1 0 0 22
09/05/2025 Gustavus Adolphus 1-2 90:00 2 1.00 7 0.778 0 1 0 0 18
09/07/2025 St. Norbert 1-2 90:00 2 1.25 3 0.600 0 1 0 0 10
09/21/2025 University of Dubuque 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/27/2025 Millikin 4-4 90:00 4 1.50 4 0.500 0 0 1 0 15
09/30/2025 UChicago 0-3 90:00 3 1.71 8 0.727 0 1 0 0 23
10/04/2025 Ill. Wesleyan 1-2 90:00 2 1.75 9 0.818 0 1 0 0 23
10/08/2025 Carroll (WI) 1-2 90:00 2 1.78 9 0.818 0 1 0 0 20
10/12/2025 Wis.-Whitewater 0-3 90:00 3 1.90 12 0.800 0 1 0 0 29
10/15/2025 Wheaton (IL) 0-1 90:00 1 1.82 4 0.800 0 1 0 0 12
10/18/2025 North Central (IL) 2-2 90:00 2 1.83 9 0.818 0 0 1 0 16
10/22/2025 Augustana (IL) 3-1 90:00 1 1.77 6 0.857 1 0 0 0 16
10/25/2025 Elmhurst 2-0 90:00 0 1.64 5 1.000 1 0 0 1 9
10/29/2025 North Park 2-2 90:00 2 1.67 6 0.750 0 0 1 0 19
11/01/2025 North Central (IL) 0-1 90:00 1 1.63 2 0.667 0 1 0 0 9
Totals - 1440 26 1.63 98 0.790 3 9 4 3 267
Opponent - 1440:00 18 1.13 47 0.723 9 3 4 6 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marian (WI) 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
08/31/2025 Wis.-Platteville 1-0 1 2 4 22 0.045 7 0.318 4-0 1 0-0 990
09/05/2025 Gustavus Adolphus 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
09/07/2025 St. Norbert 2-1 2 1 5 10 0.200 5 0.500 0-0 1 1-1 990
09/21/2025 University of Dubuque 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
09/27/2025 Millikin 4-4 4 3 11 15 0.267 8 0.533 2-0 0 1-1 990
09/30/2025 UChicago 3-0 3 1 7 23 0.130 11 0.478 0-0 1 1-1 990
10/04/2025 Ill. Wesleyan 2-1 2 2 6 23 0.087 11 0.478 2-0 1 0-0 990
10/08/2025 Carroll (WI) 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
10/12/2025 Wis.-Whitewater 3-0 3 0 6 29 0.103 15 0.517 1-0 1 1-1 990
10/15/2025 Wheaton (IL) 1-0 1 2 4 12 0.083 5 0.417 1-0 1 0-0 990
10/18/2025 North Central (IL) 2-2 2 2 6 16 0.125 11 0.688 3-0 0 0-1 990
10/22/2025 Augustana (IL) 1-3 1 1 3 16 0.063 8 0.500 3-1 0 0-0 981
10/25/2025 Elmhurst 0-2 0 0 0 9 0.000 5 0.556 5-1 0 0-0 985
10/29/2025 North Park 2-2 2 0 4 19 0.105 8 0.421 1-0 0 0-0 945
11/01/2025 North Central (IL) 1-0 1 1 3 9 0.111 3 0.333 2-1 1 0-0 990
Total 26-18 26 18 70 267 0.097 125 0.468 30-3 9 4-5 15781
Carthage - 18 10 46 150 0.120 67 0.447 29-0 3 - 15794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marian (WI) 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
08/31/2025 Wis.-Platteville 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
09/05/2025 Gustavus Adolphus 2-1 90:00 1 0.33 0 0.000 1 0 0 0 3
09/07/2025 St. Norbert 2-1 90:00 1 0.50 0 0.000 1 0 0 0 6
09/21/2025 University of Dubuque 0-1 90:00 1 0.60 1 0.500 0 1 0 0 10
09/27/2025 Millikin 4-4 90:00 4 1.17 5 0.556 0 0 1 0 14
09/30/2025 UChicago 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
10/04/2025 Ill. Wesleyan 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
10/08/2025 Carroll (WI) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
10/12/2025 Wis.-Whitewater 3-0 90:00 0 0.90 2 1.000 1 0 0 1 6
10/15/2025 Wheaton (IL) 1-0 90:00 0 0.82 6 1.000 1 0 0 1 12
10/18/2025 North Central (IL) 2-2 90:00 2 0.92 4 0.667 0 0 1 0 11
10/22/2025 Augustana (IL) 1-3 90:00 3 1.08 5 0.625 0 1 0 0 18
10/25/2025 Elmhurst 0-2 90:00 2 1.14 3 0.600 0 1 0 0 15
10/29/2025 North Park 2-2 90:00 2 1.20 1 0.333 0 0 1 0 8
11/01/2025 North Central (IL) 1-0 90:00 0 1.13 4 1.000 1 0 0 1 9
Totals - 1440 18 1.13 47 0.723 9 3 4 6 151
Carthage - 1440:00 26 1.63 98 0.790 3 9 4 3 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Marian (WI) 0-0 0/0 0/0 11/12 3/3 7/4 3/2 0/0
08/31/2025 vs Wis.-Platteville 0-1 0/1 0/2 8/22 4/7 4/5 3/4 0/0
09/05/2025 at Gustavus Adolphus 1-2 1/2 1/2 3/18 1/9 2/13 1/2 0/0
09/07/2025 at St. Norbert 1-2 1/2 1/1 6/10 1/5 2/6 1/0 0/0
09/21/2025 at University of Dubuque 1-0 1/0 1/0 10/14 2/5 5/8 1/2 0/0
09/27/2025 at Millikin 4-4 4/4 2/3 14/15 10/8 2/5 4/2 0/0
09/30/2025 at UChicago 0-3 0/3 0/1 2/23 0/11 0/8 0/0 0/0
10/04/2025 vs Ill. Wesleyan 1-2 1/2 1/2 7/23 5/11 2/3 3/2 0/0
10/08/2025 vs Carroll (WI) 1-2 1/2 1/1 11/20 6/11 2/5 2/0 0/0
10/12/2025 vs Wis.-Whitewater 0-3 0/3 0/0 6/29 2/15 0/8 1/1 0/0
10/15/2025 at Wheaton (IL) 0-1 0/1 0/2 12/12 7/5 4/6 0/1 0/0
10/18/2025 vs North Central (IL) 2-2 2/2 1/2 11/16 6/11 3/5 3/3 0/0
10/22/2025 vs Augustana (IL) 3-1 3/1 0/1 18/16 8/8 4/3 3/3 0/1
10/25/2025 at Elmhurst 2-0 2/0 1/0 14/9 5/5 3/3 1/5 0/1
10/29/2025 at North Park 2-2 2/2 1/0 8/19 3/8 5/5 0/1 0/0
11/01/2025 at North Central (IL) 0-1 0/1 0/1 9/9 4/3 4/5 3/2 0/1
Totals 18/26 10/18 150/267 67/125 49/92 29/30 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Millikin (09/27/2025)
GOALS 4 Millikin (09/27/2025)
ASSISTS 2 Millikin (09/27/2025)
SHOTS 18 Augustana (IL) (10/22/2025)
SHOTS ON GOAL 10 Millikin (09/27/2025)
SAVES 12 Wis.-Whitewater (10/12/2025)
FOULS 23 North Central (IL) (11/01/2025)
CORNER KICKS 7 Marian (WI) (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Millikin (09/27/2025)
GOALS 4 Millikin (09/27/2025)
ASSISTS 3 Millikin (09/27/2025)
SHOTS 29 Wis.-Whitewater (10/12/2025)
SHOTS ON GOAL 15 Wis.-Whitewater (10/12/2025)
SAVES 6 Wheaton (IL) (10/15/2025)
FOULS 20 North Central (IL) (11/01/2025)
CORNER KICKS 13 Gustavus Adolphus (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gustavus Adolphus (09/05/2025)
St. Norbert (09/07/2025)
University of Dubuque (09/21/2025)
Ill. Wesleyan (10/04/2025)
Carroll (WI) (10/08/2025)
GOALS 1 Gustavus Adolphus (09/05/2025)
St. Norbert (09/07/2025)
University of Dubuque (09/21/2025)
Ill. Wesleyan (10/04/2025)
Carroll (WI) (10/08/2025)
ASSISTS 1 Gustavus Adolphus (09/05/2025)
St. Norbert (09/07/2025)
University of Dubuque (09/21/2025)
Ill. Wesleyan (10/04/2025)
Carroll (WI) (10/08/2025)
North Central (IL) (10/18/2025)
Elmhurst (10/25/2025)
North Park (10/29/2025)
SHOTS 2 Gustavus Adolphus (09/05/2025)
UChicago (09/30/2025)
SHOTS ON GOAL 1 Gustavus Adolphus (09/05/2025)
St. Norbert (09/07/2025)
SAVES 2 Marian (WI) (08/29/2025)
St. Norbert (09/07/2025)
North Central (IL) (11/01/2025)
FOULS 7 Gustavus Adolphus (09/05/2025)
UChicago (09/30/2025)
North Central (IL) (10/18/2025)
CORNER KICKS 2 Gustavus Adolphus (09/05/2025)
St. Norbert (09/07/2025)
Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
Carroll (WI) (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Augustana (IL) (10/22/2025)
North Central (IL) (11/01/2025)
GOALS 1 Wis.-Platteville (08/31/2025)
Wheaton (IL) (10/15/2025)
Augustana (IL) (10/22/2025)
North Central (IL) (11/01/2025)
ASSISTS 1 St. Norbert (09/07/2025)
UChicago (09/30/2025)
Carroll (WI) (10/08/2025)
Augustana (IL) (10/22/2025)
North Central (IL) (11/01/2025)
SHOTS 9 St. Norbert (09/07/2025)
Elmhurst (10/25/2025)
North Central (IL) (11/01/2025)
SHOTS ON GOAL 3 Marian (WI) (08/29/2025)
St. Norbert (09/07/2025)
University of Dubuque (09/21/2025)
Wheaton (IL) (10/15/2025)
Elmhurst (10/25/2025)
North Central (IL) (11/01/2025)
SAVES 1 University of Dubuque (09/21/2025)
North Park (10/29/2025)
FOULS 7 Gustavus Adolphus (09/05/2025)
University of Dubuque (09/21/2025)
Millikin (09/27/2025)
Carroll (WI) (10/08/2025)
CORNER KICKS 3 Marian (WI) (08/29/2025)
Ill. Wesleyan (10/04/2025)
Augustana (IL) (10/22/2025)
Elmhurst (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Millikin (09/27/2025)
GOALS 2 Millikin (09/27/2025)
ASSISTS 1 Gustavus Adolphus (09/05/2025)
St. Norbert (09/07/2025)
University of Dubuque (09/21/2025)
Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
Carroll (WI) (10/08/2025)
North Central (IL) (10/18/2025)
Elmhurst (10/25/2025)
North Park (10/29/2025)
SHOTS 6 Augustana (IL) (10/22/2025)
SHOTS ON GOAL 3 Augustana (IL) (10/22/2025)
SAVES 12 Wis.-Whitewater (10/12/2025)
FOULS 5 Elmhurst (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Millikin (09/27/2025)
GOALS 4 Millikin (09/27/2025)
ASSISTS 2 Millikin (09/27/2025)
SHOTS 18 Augustana (IL) (10/22/2025)
SHOTS ON GOAL 10 Millikin (09/27/2025)
SAVES 12 Wis.-Whitewater (10/12/2025)
FOULS 23 North Central (IL) (11/01/2025)
CORNER KICKS 7 Marian (WI) (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ramirez, Juan
Millikin (09/27/2025)
GOALS 2 Ramirez, Juan
Millikin (09/27/2025)
ASSISTS 1 Hansen, Emmitt
Ponce, Lincoln
Gadalinski, Dominic
Mok, Jordan
Hansen, Emmitt
Hansen, Emmitt
Hagen, Dane
Hansen, Emmitt
Hansen, Emmitt
Gustavus Adolphus (09/05/2025)
St. Norbert (09/07/2025)
University of Dubuque (09/21/2025)
Millikin (09/27/2025)
Ill. Wesleyan (10/04/2025)
Carroll (WI) (10/08/2025)
North Central (IL) (10/18/2025)
Elmhurst (10/25/2025)
North Park (10/29/2025)
SHOTS 6 Schoffstall, Eli
Augustana (IL) (10/22/2025)
SHOTS ON GOAL 3 Schoffstall, Eli
Augustana (IL) (10/22/2025)
SAVES 12 The, Aaron
Wis.-Whitewater (10/12/2025)
FOULS 5 Atanassov, Adrian
Elmhurst (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Hansen, Emmitt 7
Schoffstall, Eli 6
Valle, Dennis 6
Atanassov, Adrian 5
Ponce, Lincoln 5
Team Leaders: Goals
Player High
Goals
Schoffstall, Eli 3
Valle, Dennis 3
Atanassov, Adrian 2
Ponce, Lincoln 2
Ramirez, Juan 2
Team Leaders: Assists
Player High
Assists
Hansen, Emmitt 5
Atanassov, Adrian 1
Ponce, Lincoln 1
Gadalinski, Dominic 1
Hagen, Dane 1
Team Leaders: Shots
Player High
Shots
Schoffstall, Eli 20
Gadalinski, Dominic 17
Valle, Dennis 15
Ramirez, Juan 14
Mok, Jordan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schoffstall, Eli 8
Valle, Dennis 8
Mok, Jordan 7
Atanassov, Adrian 6
Ramirez, Juan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Atanassov, Adrian 1
Sanchez, Erik 1
Team 1