Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Men's Soccer Cumulative Statistics

Team (2-13-2, 0-7-1)

Overall Team Statistics
Statistic Carthage Opponents
Shots
Goals 17 35
Goals Per Game 1.00 2.06
Shots 192 246
Shots Per Game 11.3 14.5
Shots Percentage 0.089 0.142
Shots On Goal 73-192 109-246
Shots On Goal Percentage 0.380 0.443
Penalties
Yellow Cards 22 19
Red Cards 1 1
Miscellaneous
Assists 14 30
Saves 74 56
Fouls 188 212
Corner Kicks 68 71
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Gadalinski, Dominic 17 17 1301 3 4 10 22 0.136 11 0.500 4-0 0 0-0
14 Miceli, Theron 17 2 431 2 2 6 11 0.182 6 0.545 0-0 1 0-0
10 Schoffstall, Eli 16 16 952 3 0 6 30 0.100 9 0.300 3-1 0 0-0
9 Hansen, Emmitt 17 10 896 2 0 4 17 0.118 8 0.471 0-0 0 0-0
13 Mayer, Neil 17 2 603 1 2 4 11 0.091 3 0.273 1-0 0 0-0
15 Sarazin, Kevin 12 9 680 2 0 4 5 0.400 2 0.400 0-0 0 0-0
11 Valle, Dennis 17 17 1184 1 2 4 21 0.048 8 0.381 2-0 0 0-0
41 DeHart, Garrett 8 2 304 1 1 3 9 0.111 4 0.444 0-0 0 0-0
5 Kolty, Gileroh 17 11 930 1 0 2 5 0.200 2 0.400 3-0 0 0-0
6 Ramirez, Juan 5 3 181 1 0 2 5 0.200 3 0.600 1-0 1 0-0
8 Mok, Jordan 17 17 1430 0 1 1 22 0.000 8 0.364 0-0 0 0-0
21 Pizzo, Gabriele 17 0 287 0 1 1 3 0.000 2 0.667 2-0 0 0-0
7 Riano, Samuel 13 6 492 0 1 1 7 0.000 0 0.000 1-0 0 0-0
17 Atanassov, Adrian 17 16 1347 0 0 0 10 0.000 2 0.200 3-0 0 0-0
48 Bissell, Alex 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cummings, Isaac 14 6 515 0 0 0 3 0.000 0 0.000 0-0 0 0-0
38 Dlouhy, Alex 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Endres, Josh 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hagen, Dane 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hanafee, George 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hickman, Cameron 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Holmes, Thomas 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Islas-Parker, Juan 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lewandoski, Owen 17 9 838 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ludwig, Jacob 7 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Malinowski, Owen 10 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moncau, Alex 4 0 45 0 0 0 3 0.000 2 0.667 0-0 0 0-0
34 Orozco, Bryan 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Panczuk, Wyatt 17 9 1016 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Rodriguez Prada, Juan Camilo 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanchez, Erik 9 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Simeck, Axel 17 16 1503 0 0 0 2 0.000 1 0.500 1-0 0 0-0
44 Tran, Brandon 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Welch, Ezra 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16820 17 14 48 192 0.089 73 0.380 22-1 2 0-0
Opponent 17 - 16786 35 30 100 246 0.142 109 0.443 19-1 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
48 Bissell, Alex 1 0 15:43 0 0.00 1 1.000 0 0 0 0 4
0 Malinowski, Owen 10 10 884:17 22 2.24 42 0.656 2 6 2 1 145
1 Rodriguez Prada, Juan Camilo 7 7 630:00 13 1.86 30 0.698 0 7 0 0 99
Total 17 - 1530:00 35 2.06 73 0.676 2 13 2 1 248
Opponents 17 - 1530:00 17 1.00 51 0.750 9 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schoffstall, Eli 8 8 492 3 0 6 15 0.200 5 0.333 3-1 0 0-0
12 Gadalinski, Dominic 8 8 654 1 2 4 12 0.083 5 0.417 0-0 0 0-0
41 DeHart, Garrett 3 2 192 1 1 3 8 0.125 4 0.500 0-0 0 0-0
9 Hansen, Emmitt 8 5 404 1 0 2 8 0.125 4 0.500 0-0 0 0-0
11 Valle, Dennis 8 8 572 0 2 2 10 0.000 5 0.500 1-0 0 0-0
7 Riano, Samuel 8 3 314 0 1 1 6 0.000 0 0.000 1-0 0 0-0
17 Atanassov, Adrian 8 8 712 0 0 0 8 0.000 2 0.250 1-0 0 0-0
28 Cummings, Isaac 6 5 256 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Hickman, Cameron 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kolty, Gileroh 8 7 528 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Lewandoski, Owen 8 7 488 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ludwig, Jacob 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Malinowski, Owen 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mayer, Neil 8 0 232 0 0 0 5 0.000 0 0.000 0-0 0 0-0
14 Miceli, Theron 8 0 166 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Mok, Jordan 8 8 709 0 0 0 15 0.000 5 0.333 0-0 0 0-0
19 Moncau, Alex 4 0 45 0 0 0 3 0.000 2 0.667 0-0 0 0-0
34 Orozco, Bryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Panczuk, Wyatt 8 2 413 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Pizzo, Gabriele 8 0 113 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Rodriguez Prada, Juan Camilo 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanchez, Erik 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sarazin, Kevin 3 1 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Simeck, Axel 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7910 6 6 18 106 0.057 37 0.349 22-1 0 0-0
Opponent 8 - 7910 14 16 44 118 0.119 52 0.441 19-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Malinowski, Owen 4 4 360:00 7 1.75 18 0.720 0 3 1 0 58
1 Rodriguez Prada, Juan Camilo 4 4 360:00 7 1.75 20 0.741 0 4 0 0 60
Total 8 - 720:00 14 1.75 38 0.731 0 7 1 0 118
Opponents 8 - 720:00 6 0.75 28 0.824 4 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Marian (WI) W 4-0 (1-0-0, 0-0-0) 0-0-0 134 Theron Miceli (2) (Dominic Gadalinski)
Dominic Gadalinski (1) (Theron Miceli)
Kevin Sarazin (1) (Jordan Mok)
Theron Miceli (2) (Dominic Gadalinski)
09/03/2026 at Illinois Tech L 0-3 (1-1-0, 0-0-0) 0-0-0 87
09/06/2026 vs Ohio Northern T 3-3 (1-1-1, 0-0-0) 0-0-0 96 Dominic Gadalinski (2)
Neil Mayer (1) (Gabriele Pizzo)
Dennis Valle (1) (Neil Mayer)
09/10/2026 at Wis. Lutheran W 3-2 (2-1-1, 0-0-0) 0-0-0 92 Emmitt Hansen (1)
Kevin Sarazin (2) (Theron Miceli)
Juan Ramirez (1)
09/13/2026 vs No. 3 St. Olaf L 0-2 (2-2-1, 0-0-0) 0-0-0 86
09/16/2026 vs UChicago L 1-5 (2-3-1, 0-0-0) 0-0-0 145 Gileroh Kolty (1) (Neil Mayer)
09/23/2026 vs Elmhurst L 0-1 (2-4-1, 0-1-0) 0-1-0 212
09/26/2026 vs Millikin L 0-2 (2-5-1, 0-2-0) 0-2-0 180
09/30/2026 at Carroll (WI) L 1-2 (2-6-1, 0-3-0) 0-3-0 111 Dominic Gadalinski (3) (Samuel Riano , Dennis Valle)
10/03/2026 vs Loras L 0-1 (2-7-1, 0-3-0) 0-3-0 160
10/07/2026 at North Park L 1-2 (2-8-1, 0-4-0) 0-4-0 69 Eli Schoffstall (1) (Dennis Valle)
10/10/2026 at Wheaton (IL) L 0-1 (2-9-1, 0-5-0) 0-5-0 222
10/14/2026 at Wis.-Platteville L 0-2 (2-10-1, 0-5-0) 0-5-0 67
10/17/2026 vs North Central (IL) L 2-3 (2-11-1, 0-6-0) 0-6-0 187 Eli Schoffstall (3)
Eli Schoffstall (3) (Dominic Gadalinski)
10/21/2026 vs Ill. Wesleyan L 0-1 (2-12-1, 0-7-0) 0-7-0 120
10/24/2026 at Augustana (IL) T 2-2 (2-12-2, 0-7-1) 0-7-1 64 Garrett DeHart (1) (Dominic Gadalinski)
Emmitt Hansen (2) (Garrett DeHart)
10/27/2026 vs Wis.-Stevens Point L 0-3 (2-13-2, 0-7-1) 0-7-1 384

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Marian (WI) 4-0 4 4 12 20 0.200 8 0.400 0-0 1 0-0 990
09/03/2026 at Illinois Tech 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/06/2026 vs Ohio Northern 3-3 3 2 8 13 0.231 6 0.462 2-0 0 0-0 990
09/10/2026 at Wis. Lutheran 3-2 3 1 7 12 0.250 6 0.500 0-0 1 0-0 990
09/13/2026 vs No. 3 St. Olaf 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/16/2026 vs UChicago 1-5 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/23/2026 vs Elmhurst 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/26/2026 vs Millikin 0-2 0 0 0 19 0.000 7 0.368 2-0 0 0-0 984
09/30/2026 at Carroll (WI) 1-2 1 2 4 8 0.125 2 0.250 2-1 0 0-0 986
10/03/2026 vs Loras 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/07/2026 at North Park 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
10/10/2026 at Wheaton (IL) 0-1 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
10/14/2026 at Wis.-Platteville 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/17/2026 vs North Central (IL) 2-3 2 1 5 6 0.333 2 0.333 1-0 0 0-0 990
10/21/2026 vs Ill. Wesleyan 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
10/24/2026 at Augustana (IL) 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
10/27/2026 vs Wis.-Stevens Point 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
Total 17-35 17 14 48 192 0.089 73 0.380 22-1 2 0-0 16820
Opponent - 35 30 100 246 0.142 109 0.443 19-1 13 - 16786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marian (WI) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/03/2026 Illinois Tech 0-3 90:00 3 1.50 7 0.700 0 1 0 0 20
09/06/2026 Ohio Northern 3-3 90:00 3 2.00 8 0.727 0 0 1 0 22
09/10/2026 Wis. Lutheran 3-2 90:00 2 2.00 3 0.600 1 0 0 0 8
09/13/2026 No. 3 St. Olaf 0-2 90:00 2 2.00 1 0.333 0 1 0 0 12
09/16/2026 UChicago 1-5 90:00 5 2.50 5 0.500 0 1 0 0 22
09/23/2026 Elmhurst 0-1 90:00 1 2.29 5 0.833 0 1 0 0 14
09/26/2026 Millikin 0-2 90:00 2 2.25 6 0.750 0 1 0 0 14
09/30/2026 Carroll (WI) 1-2 90:00 2 2.22 3 0.600 0 1 0 0 11
10/03/2026 Loras 0-1 90:00 1 2.10 5 0.833 0 1 0 0 13
10/07/2026 North Park 1-2 90:00 2 2.09 4 0.667 0 1 0 0 17
10/10/2026 Wheaton (IL) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
10/14/2026 Wis.-Platteville 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
10/17/2026 North Central (IL) 2-3 90:00 3 2.07 7 0.700 0 1 0 0 19
10/21/2026 Ill. Wesleyan 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
10/24/2026 Augustana (IL) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 19
10/27/2026 Wis.-Stevens Point 0-3 90:00 3 2.06 1 0.250 0 1 0 0 10
Totals - 1530 35 2.06 73 0.676 2 13 2 1 248
Opponent - 1530:00 17 1.00 51 0.750 13 2 2 9 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Marian (WI) 0-4 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/03/2026 Illinois Tech 3-0 3 2 8 20 0.150 11 0.550 2-0 1 0-0 990
09/06/2026 Ohio Northern 3-3 3 0 6 20 0.150 9 0.450 1-0 0 0-1 990
09/10/2026 Wis. Lutheran 2-3 2 1 5 8 0.250 5 0.625 1-0 0 0-0 990
09/13/2026 No. 3 St. Olaf 2-0 2 2 6 12 0.167 3 0.250 0-0 1 0-0 990
09/16/2026 UChicago 5-1 5 4 14 22 0.227 10 0.455 2-1 1 1-1 956
09/23/2026 Elmhurst 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
09/26/2026 Millikin 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 987
09/30/2026 Carroll (WI) 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/03/2026 Loras 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/07/2026 North Park 2-1 2 3 7 17 0.118 6 0.353 2-0 1 0-0 990
10/10/2026 Wheaton (IL) 1-0 1 2 4 11 0.091 5 0.455 1-0 1 0-0 990
10/14/2026 Wis.-Platteville 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
10/17/2026 North Central (IL) 3-2 3 3 9 19 0.158 10 0.526 3-0 1 0-0 990
10/21/2026 Ill. Wesleyan 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 983
10/24/2026 Augustana (IL) 2-2 2 2 6 19 0.105 6 0.316 1-0 0 0-0 990
10/27/2026 Wis.-Stevens Point 3-0 3 2 8 10 0.300 5 0.500 0-0 1 0-0 990
Total 35-17 35 30 100 246 0.142 109 0.443 19-1 13 1-2 16786
Carthage - 17 14 48 192 0.089 73 0.380 22-1 2 - 16820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marian (WI) 0-4 90:00 4 4.00 4 0.500 0 1 0 0 20
09/03/2026 Illinois Tech 3-0 90:00 0 2.00 3 1.000 1 0 0 1 6
09/06/2026 Ohio Northern 3-3 90:00 3 2.33 3 0.500 0 0 1 0 13
09/10/2026 Wis. Lutheran 2-3 90:00 3 2.50 3 0.500 0 1 0 0 12
09/13/2026 No. 3 St. Olaf 2-0 90:00 0 2.00 1 1.000 1 0 0 1 6
09/16/2026 UChicago 5-1 90:00 1 1.83 3 0.750 1 0 0 0 10
09/23/2026 Elmhurst 1-0 90:00 0 1.57 5 1.000 1 0 0 1 12
09/26/2026 Millikin 2-0 90:00 0 1.38 6 1.000 1 0 0 1 19
09/30/2026 Carroll (WI) 2-1 90:00 1 1.33 1 0.500 1 0 0 0 8
10/03/2026 Loras 1-0 90:00 0 1.20 1 1.000 1 0 0 1 5
10/07/2026 North Park 2-1 90:00 1 1.18 3 0.750 1 0 0 0 11
10/10/2026 Wheaton (IL) 1-0 90:00 0 1.08 4 1.000 1 0 0 1 19
10/14/2026 Wis.-Platteville 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/17/2026 North Central (IL) 3-2 90:00 2 1.07 0 0.000 1 0 0 0 6
10/21/2026 Ill. Wesleyan 1-0 90:00 0 1.00 5 1.000 1 0 0 1 17
10/24/2026 Augustana (IL) 2-2 90:00 2 1.06 4 0.667 0 0 1 0 14
10/27/2026 Wis.-Stevens Point 3-0 90:00 0 1.00 4 1.000 1 0 0 1 10
Totals - 1530 17 1.00 51 0.750 13 2 2 9 192
Carthage - 1530:00 35 2.06 73 0.676 2 13 2 1 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Marian (WI) 4-0 4/0 4/0 20/7 8/1 5/1 0/1 0/0
09/03/2026 at Illinois Tech 0-3 0/3 0/2 6/20 3/11 3/4 3/2 0/0
09/06/2026 vs Ohio Northern 3-3 3/3 2/0 13/20 6/9 2/5 2/1 0/0
09/10/2026 at Wis. Lutheran 3-2 3/2 1/1 12/8 6/5 6/3 0/1 0/0
09/13/2026 vs No. 3 St. Olaf 0-2 0/2 0/2 6/12 1/3 1/6 3/0 0/0
09/16/2026 vs UChicago 1-5 1/5 1/4 10/22 4/10 1/2 0/2 0/1
09/23/2026 vs Elmhurst 0-1 0/1 0/1 12/14 5/6 6/4 1/0 0/0
09/26/2026 vs Millikin 0-2 0/2 0/2 19/14 7/8 6/3 2/0 0/0
09/30/2026 at Carroll (WI) 1-2 1/2 2/2 8/11 2/5 3/3 2/2 1/0
10/03/2026 vs Loras 0-1 0/1 0/1 5/13 3/7 1/6 0/0 0/0
10/07/2026 at North Park 1-2 1/2 1/3 11/17 5/6 0/8 4/2 0/0
10/10/2026 at Wheaton (IL) 0-1 0/1 0/2 19/11 4/5 7/9 0/1 0/0
10/14/2026 at Wis.-Platteville 0-2 0/2 0/2 4/16 1/6 2/5 3/1 0/0
10/17/2026 vs North Central (IL) 2-3 2/3 1/3 6/19 2/10 2/2 1/3 0/0
10/21/2026 vs Ill. Wesleyan 0-1 0/1 0/1 17/13 6/6 9/2 0/2 0/0
10/24/2026 at Augustana (IL) 2-2 2/2 2/2 14/19 6/6 6/5 0/1 0/0
10/27/2026 vs Wis.-Stevens Point 0-3 0/3 0/2 10/10 4/5 8/3 1/0 0/0
Totals 17/35 14/30 192/246 73/109 68/71 22/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Marian (WI) (09/01/2026)
GOALS 4 Marian (WI) (09/01/2026)
ASSISTS 4 Marian (WI) (09/01/2026)
SHOTS 20 Marian (WI) (09/01/2026)
SHOTS ON GOAL 8 Marian (WI) (09/01/2026)
SAVES 8 Ohio Northern (09/06/2026)
FOULS 21 Augustana (IL) (10/24/2026)
CORNER KICKS 9 Ill. Wesleyan (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UChicago (09/16/2026)
GOALS 5 UChicago (09/16/2026)
ASSISTS 4 UChicago (09/16/2026)
SHOTS 22 UChicago (09/16/2026)
SHOTS ON GOAL 11 Illinois Tech (09/03/2026)
SAVES 6 Millikin (09/26/2026)
FOULS 20 Illinois Tech (09/03/2026)
CORNER KICKS 9 Wheaton (IL) (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UChicago (09/16/2026)
North Park (10/07/2026)
GOALS 1 UChicago (09/16/2026)
Carroll (WI) (09/30/2026)
North Park (10/07/2026)
ASSISTS 1 Wis. Lutheran (09/10/2026)
UChicago (09/16/2026)
North Park (10/07/2026)
North Central (IL) (10/17/2026)
SHOTS 4 Loras (10/03/2026)
Wis.-Platteville (10/14/2026)
SHOTS ON GOAL 1 No. 3 St. Olaf (09/13/2026)
Carroll (WI) (09/30/2026)
Wis.-Platteville (10/14/2026)
North Central (IL) (10/17/2026)
SAVES 1 Marian (WI) (09/01/2026)
Wis. Lutheran (09/10/2026)
No. 3 St. Olaf (09/13/2026)
Carroll (WI) (09/30/2026)
Wis.-Stevens Point (10/27/2026)
FOULS 7 Elmhurst (09/23/2026)
Carroll (WI) (09/30/2026)
Wis.-Platteville (10/14/2026)
Ill. Wesleyan (10/21/2026)
Wis.-Stevens Point (10/27/2026)
CORNER KICKS 1 No. 3 St. Olaf (09/13/2026)
UChicago (09/16/2026)
Loras (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Elmhurst (09/23/2026)
Loras (10/03/2026)
Ill. Wesleyan (10/21/2026)
GOALS 1 Elmhurst (09/23/2026)
Loras (10/03/2026)
Wheaton (IL) (10/10/2026)
Ill. Wesleyan (10/21/2026)
ASSISTS 1 Wis. Lutheran (09/10/2026)
Elmhurst (09/23/2026)
Loras (10/03/2026)
Ill. Wesleyan (10/21/2026)
SHOTS 7 Marian (WI) (09/01/2026)
Wis. Lutheran (09/10/2026)
SHOTS ON GOAL 1 Marian (WI) (09/01/2026)
No. 3 St. Olaf (09/13/2026)
SAVES 1 No. 3 St. Olaf (09/13/2026)
Carroll (WI) (09/30/2026)
Loras (10/03/2026)
Wis.-Platteville (10/14/2026)
FOULS 8 Marian (WI) (09/01/2026)
UChicago (09/16/2026)
Millikin (09/26/2026)
Wis.-Platteville (10/14/2026)
North Central (IL) (10/17/2026)
Wis.-Stevens Point (10/27/2026)
CORNER KICKS 1 Marian (WI) (09/01/2026)
UChicago (09/16/2026)
North Central (IL) (10/17/2026)
Ill. Wesleyan (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marian (WI) (09/01/2026)
GOALS 2 Marian (WI) (09/01/2026)
North Central (IL) (10/17/2026)
ASSISTS 2 Marian (WI) (09/01/2026)
SHOTS 7 Wheaton (IL) (10/10/2026)
SHOTS ON GOAL 3 Ohio Northern (09/06/2026)
Augustana (IL) (10/24/2026)
SAVES 8 Ohio Northern (09/06/2026)
FOULS 6 Millikin (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Marian (WI) (09/01/2026)
GOALS 4 Marian (WI) (09/01/2026)
ASSISTS 4 Marian (WI) (09/01/2026)
SHOTS 20 Marian (WI) (09/01/2026)
SHOTS ON GOAL 8 Marian (WI) (09/01/2026)
SAVES 8 Ohio Northern (09/06/2026)
FOULS 21 Augustana (IL) (10/24/2026)
CORNER KICKS 9 Ill. Wesleyan (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Miceli, Theron
Marian (WI) (09/01/2026)
GOALS 2 Miceli, Theron
Schoffstall, Eli
Marian (WI) (09/01/2026)
North Central (IL) (10/17/2026)
ASSISTS 2 Gadalinski, Dominic
Marian (WI) (09/01/2026)
SHOTS 7 Mok, Jordan
Wheaton (IL) (10/10/2026)
SHOTS ON GOAL 3 Gadalinski, Dominic
DeHart, Garrett
Ohio Northern (09/06/2026)
Augustana (IL) (10/24/2026)
SAVES 8 Malinowski, Owen
Ohio Northern (09/06/2026)
FOULS 6 Valle, Dennis
Millikin (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Gadalinski, Dominic 10
Miceli, Theron 6
Schoffstall, Eli 6
Hansen, Emmitt 4
Mayer, Neil 4
Team Leaders: Goals
Player High
Goals
Gadalinski, Dominic 3
Schoffstall, Eli 3
Miceli, Theron 2
Hansen, Emmitt 2
Sarazin, Kevin 2
Team Leaders: Assists
Player High
Assists
Gadalinski, Dominic 4
Miceli, Theron 2
Mayer, Neil 2
Valle, Dennis 2
DeHart, Garrett 1
Team Leaders: Shots
Player High
Shots
Schoffstall, Eli 30
Gadalinski, Dominic 22
Mok, Jordan 22
Valle, Dennis 21
Hansen, Emmitt 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gadalinski, Dominic 11
Schoffstall, Eli 9
Hansen, Emmitt 8
Valle, Dennis 8
Mok, Jordan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miceli, Theron 1
Ramirez, Juan 1