Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Carthage College (11-5, 3-2 CCIW)-VS-Carroll University (2-11, 0-5 CCIW)

Box Score

Carthage College logo
21
vs
Carroll University logo
5

Carthage College (11-5, 3-2 CCIW)
-VS-
Carroll University (2-11, 0-5 CCIW)

Team Score By Period
Team F Total
Winner Carthage College 9 3 4 5 21
Carroll University 2 0 1 2 5
CARTHAGE
Szun, Andy (4); Morgan, Ben (4); Poitras, Colin (3); Gronowski, Adam (2); Seydel, Luke (2); Kaepernick, Gavin (2); Krom, Andrew (1); Curran, Matt (1); Long, Andrew (1); Flight, Ethan (1)
CARROLL
Ranjo, Airik (2); Kerchberger, Paul (1); Schultz, Jeff (1); Hoffman, Brian (1)
Date:
4/25/2018
Start:
7:00 PM
Time:
2hrs
Attendance:
34
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
David Crock; Nick Kohn; Eric Trapp; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARTHAGE CARROLL
CARTHAGE 1st 00:50 Seydel, Luke Unassisted 1 0
CARTHAGE 1st 02:31 Poitras, Colin Szun, Andy 2 0
CARTHAGE 1st 03:41 Poitras, Colin Meyers, Andy 3 0
CARTHAGE 1st 04:28 Curran, Matt Unassisted 4 0
CARROLL 1st 04:34 Kerchberger, Paul Sabbarese, Domonic 4 1
CARTHAGE 1st 05:41 Szun, Andy Unassisted 5 1
CARTHAGE 1st 06:38 Szun, Andy Unassisted 6 1
CARROLL 1st 09:25 Schultz, Jeff Unassisted 6 2
CARTHAGE 1st 10:55 Szun, Andy Unassisted 7 2
CARTHAGE 1st 13:23 Poitras, Colin Szun, Andy 8 2
CARTHAGE 1st 13:46 Kaepernick, Gavin Unassisted 9 2
CARTHAGE 2nd 06:04 Morgan, Ben Unassisted 10 2
CARTHAGE 2nd 10:07 Flight, Ethan Szun, Andy 11 2
CARTHAGE 2nd 12:52 Kaepernick, Gavin Unassisted 12 2
CARTHAGE 3rd 01:14 Szun, Andy Gronowksi, Adam 13 2
CARTHAGE 3rd 03:55 Gronowksi, Adam Farina-Morelos, John 14 2
CARTHAGE 3rd 07:35 Long, Andrew Unassisted 15 2
CARTHAGE 3rd 10:47 Seydel, Luke Morgan, Ben 16 2
CARROLL 3rd 13:47 Ranjo, Airik (UP) Unassisted 16 3
CARTHAGE 4th 01:19 Morgan, Ben Unassisted 17 3
CARROLL 4th 02:11 Hoffman, Brian Amerongen, Nicholas 17 4
CARTHAGE 4th 07:44 Morgan, Ben Unassisted 18 4
CARTHAGE 4th 09:58 Gronowksi, Adam Unassisted 19 4
CARROLL 4th 12:30 Ranjo, Airik Unassisted 19 5
CARTHAGE 4th 12:42 Krom, Andrew Poremba, Joe 20 5
CARTHAGE 4th 13:29 Morgan, Ben Unassisted 21 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 3rd 01:46 Sabbarese, Domonic 00:30 PUSHING
CARTHAGE 3rd 13:31 Morgan, Ben 00:30 OFFSIDE
CARROLL 4th 14:40 Osterhut, Steve 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Carthage College 16 19 10 9 54
Carroll University 4 3 1 2 10
Shots On Goal
Carthage College 9 12 7 7 35
Carroll University 3 1 1 2 7
Saves
Carthage College 1 1 0 0 2
Carroll University 0 9 3 2 14
Turnovers
Carthage College 8 4 4 3 19
Carroll University 4 8 12 5 29
Clears
Carthage College 3-5 7-7 6-8 5-5 21-25
Carroll University 2-5 4-7 4-9 3-6 13-27
Ground Balls
Carthage College 16 13 8 9 46
Carroll University 8 4 9 2 23
Face Offs
Carthage College 11 3 3 7 24
Carroll University 1 1 3 1 6
Extra Man Opportunities
Carthage College 0-0 0-0 0-1 0-1 0-2
Carroll University 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Carthage College 21

Carthage College 21
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Rodriguez, Zerik 0 0 0 0 0 0 0 0 - -
2 Yokobosky, Samuel 0 0 0 0 0 1 0 1 - -
3 Dodds, Brad 0 0 0 2 0 0 0 0 - -
4 Poremba, Joe 0 1 1 0 0 3 0 2 8-9 -
6 Gronowski, Adam 2 1 3 6 3 1 0 1 - -
7 Nedland, Derek 0 0 0 0 0 2 0 1 - -
9 Krom, Andrew 1 0 1 2 1 0 0 0 - -
10 Gast, William 0 0 0 0 0 0 0 0 - -
11 Farina-Morelos, John 0 1 1 0 0 2 0 0 - -
12 Curran, Matt 1 0 1 1 1 0 1 0 - -
14 Seydel, Luke 2 0 2 3 2 2 2 1 - -
16 Kensinger, Carter 0 0 0 0 0 2 1 0 - -
17 DeVeny, Jack 0 0 0 0 0 0 1 0 - -
18 Nolan, Ben 0 0 0 0 0 3 0 0 - -
19 Smith, Canyon 0 0 0 0 0 0 0 0 - -
22 Cleary, Griffin 0 0 0 2 0 6 0 0 8-12 -
23 Ilstrup, Brody 0 0 0 4 2 1 1 0 - -
24 Szun, Andy 4 3 7 12 9 2 4 0 - -
25 Simpson, Eron 0 0 0 0 0 5 0 2 - -
26 O'Connor, Liam 0 0 0 0 0 2 0 2 - -
28 Sullivan, Emmett 0 0 0 2 1 0 0 0 - -
29 Kaepernick, Gavin 2 0 2 4 3 3 1 1 - -
30 Merchut, Joe 0 0 0 0 0 1 0 0 - -
31 Hucke, Nate 0 0 0 0 0 0 0 1 - -
33 Morgan, Ben 4 1 5 7 5 2 2 0 - -
34 Meyers, Andy 0 1 1 0 0 7 1 0 8-9 -
36 Long, Andrew 1 0 1 1 1 0 0 0 - -
41 Poitras, Colin 3 0 3 5 5 1 1 1 - -
42 Flight, Ethan 1 0 1 2 1 0 3 0 - -
44 Mackender, Ethan 0 0 0 0 0 0 0 0 - -
45 Rossi, Danny 0 0 0 1 1 0 1 0 - -
47 Smith, Clayton 0 0 0 0 0 0 0 0 - -
Totals 21 8 29 54 35 46 19 13 24-30 0-00:00

Carroll University 5

Carroll University 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 0 0 0 0 1 1 0 1-6 -
3 Osterhut, Steve 0 0 0 0 0 2 1 1 - -
4 Kerchberger, Paul 1 0 1 2 2 0 0 0 - -
6 Sabbarese, Domonic 0 1 1 0 0 6 1 0 5-24 -
7 Steichen, Dylan 0 0 0 1 1 0 0 0 - -
13 Schultz, Jeff 1 0 1 2 1 2 4 1 - -
15 Ranjo, Airik 2 0 2 2 2 0 2 0 - -
17 Brunette, Zachary 0 0 0 0 0 1 1 0 - -
18 Weuzenicker, Edward 0 0 0 0 0 0 2 0 - -
23 Amicarelli, Peter 0 0 0 0 0 3 1 0 - -
25 Amerongen, Nicholas 0 1 1 1 0 2 3 1 - -
27 Hoffman, Brian 1 0 1 1 1 0 1 0 - -
28 King, Aaron 0 0 0 0 0 0 0 0 - -
29 McClintock, Ian 0 0 0 0 0 2 1 3 - -
32 Peters, Michael 0 0 0 0 0 2 1 0 - -
36 Ivey, Dannon 0 0 0 1 0 0 2 0 - -
39 Fowler, Joe 0 0 0 0 0 1 3 0 - -
GK 43 Escarda, Abe 0 0 0 0 0 0 0 0 - -
Totals 5 2 7 10 7 22 24 6 6-30 0-00:00

Goalkeeping Statistics

CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
1 Rodriguez, Zerik 45:00 3 2 W
10 Gast, William 15:00 2 0
Totals 5 2
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 60:00 21 14 L
Totals 21 14

Play By Play