Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Men's Lacrosse Cumulative Statistics

Team (5-6)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Goals 105 103
Assists 58 59
Shots 386 380
Shot Percentage .272 .271
Shots On Goal 235 218
Shots On Goal Percentage .609 .574
Shots Per Game 35.1 34.5
Goal Breakdown
Man-up 12 9
Man-down 0 2
Unassisted 47 44
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-43 9-35
Power Plays: Percentage .279 .257
Miscellaneous
Ground Balls 325 377
Turnovers 207 243
Caused Turnovers 135 99
Faceoffs: W-L 90-155 155-90
Faceoffs: Percentage .367 .633
Clears 224-276 206-240
Clear Percentage .812 .858
Penalties 37 45
Penalty Minutes 30:30 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Westland, Jake Westland, Jake 10-9 20 15 35 71 .282 40 .563 1 2 0 12 16 3 0-0 .000 4-02:30
2 McClure, Collin McClure, Collin 11-8 14 7 21 34 .412 24 .706 0 2 0 17 16 4 0-0 .000 1-01:00
24 Taylor, Rye Taylor, Rye 11-10 14 6 20 43 .326 26 .605 1 3 0 7 19 0 0-0 .000 0-00:00
15 Carollo, Kyle Carollo, Kyle 10-6 9 10 19 40 .225 24 .600 1 2 0 15 5 1 0-5 .000 1-00:30
44 Bailey, Alex Bailey, Alex 10-8 9 8 17 49 .184 30 .612 0 0 0 11 21 3 0-0 .000 2-03:00
13 Slattery, Andy Slattery, Andy 11-11 13 3 16 38 .342 25 .658 0 2 0 8 18 1 0-0 .000 3-01:30
10 Sawicki, Brandon Sawicki, Brandon 11-2 8 5 13 28 .286 15 .536 0 0 0 6 10 2 0-0 .000 1-01:00
3 Schugel, Keyan Schugel, Keyan 11-1 4 0 4 18 .222 9 .500 0 0 0 47 4 5 86-212 .406 2-01:30
20 Cotterman, Ethan Cotterman, Ethan 4-2 3 0 3 5 .600 5 1.000 0 0 0 1 4 0 0-0 .000 1-01:00
40 Cullen, Angelo Cullen, Angelo 5-2 3 0 3 7 .429 7 1.000 1 1 0 1 1 0 0-0 .000 0-00:00
34 Paddack, Rocco Paddack, Rocco 9-0 2 1 3 11 .182 7 .636 1 0 0 12 6 7 0-0 .000 0-00:00
16 Bakke, Landon Bakke, Landon 8-1 2 0 2 8 .250 5 .625 0 0 0 2 3 0 0-0 .000 0-00:00
4 Cissne, Kyle Cissne, Kyle 6-1 1 1 2 7 .143 4 .571 0 0 0 0 2 0 0-1 .000 0-00:00
17 Meyer, Jack Meyer, Jack 5-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
6 Stanton, Briton Stanton, Briton 11-1 1 0 1 1 1.000 1 1.000 0 0 0 12 4 13 0-2 .000 4-02:30
23 Wiese, Aiden Wiese, Aiden 11-2 1 0 1 1 1.000 1 1.000 0 0 0 23 7 10 0-0 .000 5-04:30
30 Arnold, Henry Arnold, Henry 8-0 0 1 1 10 .000 4 .400 0 0 0 4 3 2 0-0 .000 0-00:00
31 Moore, Alex Moore, Alex 11-10 0 1 1 2 .000 1 .500 0 0 0 13 5 9 0-0 .000 1-00:30
27 Avenson, Nolan Avenson, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bakke, Lukas Bakke, Lukas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Bloomer, Luke Bloomer, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Bogdala, John Bogdala, John 7-0 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
15 Carollo, Kyle Carollo, Kyle 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Flores, Josh Flores, Josh 10-9 0 0 0 2 .000 1 .500 0 0 0 32 11 29 2-16 .125 1-01:00
21 Harding, Michael Harding, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hernandez, Alex Hernandez, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Johnson, Marshall Johnson, Marshall 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Kiergaard, Connor Kiergaard, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Mobraaten, George Mobraaten, George 11-11 0 0 0 3 .000 2 .667 0 0 0 45 15 29 0-0 .000 5-04:30
45 Piazza, Andrew Piazza, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Rotola, Luca Rotola, Luca 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Teele, Robert Teele, Robert 10-0 0 0 0 1 .000 0 .000 0 0 0 4 8 2 0-0 .000 1-00:30
8 Thomas, Ben Thomas, Ben 11-3 0 0 0 2 .000 2 1.000 0 0 0 21 3 6 2-9 .222 4-04:00
25 Williamson, Jake Williamson, Jake 11-11 0 0 0 0 .000 0 .000 0 0 0 23 11 4 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 13 1 0-0 .000 1-01:00  
Totals 11 105 58 163 386 .272 235 .609 5 12 0 325 207 135 90-245 .367 37-30:30
Opponents 11 103 59 162 380 .271 218 .574 6 9 2 377 243 99 155-245 .633 45-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Williamson, Jake Williamson, Jake 11-11 632:42 103 9.77 115 .528 5 4 380

Game-By-Game

Carthage

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at MSOE W 10-2 10 6 16 26 .385 21 .808 1 0 0 20 23 9 7-9 3-03:00
2/14/26 Lake Forest L 11-13 11 5 16 30 .367 19 .633 0 4 0 21 10 6 8-19 7-07:00
2/21/26 DePauw W 12-5 12 6 18 34 .353 23 .676 1 0 0 32 21 20 9-12 3-01:30
2/22/26 Dubuque W 11-8 11 5 16 50 .220 31 .620 1 3 0 37 19 11 13-10 5-03:30
2/25/26 at Edgewood University W 13-6 13 10 23 53 .245 27 .509 1 3 0 45 19 12 18-5 2-02:00
3/06/26 at Hope L 3-15 3 1 4 18 .167 10 .556 0 0 0 25 26 9 4-16 1-01:00
3/07/26 at Calvin L 10-13 10 6 16 34 .294 21 .618 0 0 0 30 19 13 4-22 1-01:00
3/12/26 at Lawrence L 7-8 7 4 11 37 .189 22 .595 0 1 0 22 18 10 6-12 2-01:30
3/14/26 Concordia Wisconsin L 7-13 7 5 12 30 .233 14 .467 0 0 0 23 21 14 5-18 7-05:30
3/21/26 at Albion L 8-14 8 4 12 32 .250 20 .625 0 1 0 37 18 15 8-17 4-03:00
3/25/26 Kalamazoo W 13-6 13 6 19 42 .310 27 .643 1 0 0 33 13 16 8-15 2-01:30
Carthage 105-103 105 58 163 386 .272 235 .609 5 12 0 325 207 135 90-155 37-30:30
Opponents 103-105 103 59 162 380 .271 218 .574 6 9 2 377 243 99 155-90 45-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at MSOE 10-2 47:26 2 2.53 13 .867 1 0 24
2/14/26 Lake Forest 11-13 60:00 13 13.00 14 .519 0 1 42
2/21/26 DePauw 12-5 60:00 5 5.00 7 .583 1 0 30
2/22/26 Dubuque 11-8 60:00 8 8.00 9 .529 1 0 27
2/25/26 at Edgewood University 13-6 60:00 6 6.00 7 .538 1 0 26
3/06/26 at Hope 3-15 44:29 15 20.23 13 .464 0 1 44
3/07/26 at Calvin 10-13 60:00 13 13.00 10 .435 0 1 40
3/12/26 at Lawrence 7-8 60:47 8 7.90 6 .429 0 1 27
3/14/26 Concordia Wisconsin 7-13 60:00 13 13.00 10 .435 0 1 44
3/21/26 at Albion 8-14 60:00 14 14.00 13 .481 0 1 43
3/25/26 Kalamazoo 13-6 60:00 6 6.00 13 .684 1 0 33
Carthage 105-103 632:42 103 9.77 115 .528 5 6 380
Opponents 103-105 632:42 105 9.96 130 .553 6 5 386

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 MSOE L 2-10 2 1 3 24 .083 15 .625 0 0 0 19 25 9 9-7 2-01:30
2/14/26 at Lake Forest W 13-11 13 8 21 42 .310 27 .643 1 3 0 29 11 3 19-8 7-05:30
2/21/26 at DePauw L 5-12 5 1 6 30 .167 12 .400 0 0 1 28 27 15 12-9 3-02:00
2/22/26 at Dubuque L 8-11 8 3 11 27 .296 17 .630 0 0 1 39 28 8 10-13 9-08:30
2/25/26 Edgewood University L 6-13 6 2 8 26 .231 13 .500 0 1 0 27 21 8 5-18 6-04:30
3/06/26 Hope W 15-3 15 9 24 44 .341 28 .636 1 0 0 45 13 14 16-4 1-01:00
3/07/26 Calvin W 13-10 13 5 18 40 .325 23 .575 1 0 0 49 22 12 22-4 3-02:30
3/12/26 Lawrence W 8-7 8 6 14 27 .296 14 .519 1 1 0 22 26 6 12-6 4-03:30
3/14/26 at Concordia Wisconsin W 13-7 13 12 25 44 .295 23 .523 1 2 0 32 26 10 18-5 5-04:00
3/21/26 Albion W 14-8 14 9 23 43 .326 27 .628 1 1 0 52 22 10 17-8 3-02:30
3/25/26 at Kalamazoo L 6-13 6 3 9 33 .182 19 .576 0 1 0 35 22 4 15-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 MSOE 2-10 47:26 10 12.65 11 .524 0 1 26
2/14/26 at Lake Forest 13-11 60:00 11 11.00 8 .421 1 0 30
2/21/26 at DePauw 5-12 60:00 12 12.00 11 .478 0 1 34
2/22/26 at Dubuque 8-11 60:00 11 11.00 20 .645 0 1 50
2/25/26 Edgewood University 6-13 60:00 13 13.00 14 .519 0 1 53
3/06/26 Hope 15-3 44:29 3 4.05 7 .700 1 0 18
3/07/26 Calvin 13-10 60:00 10 10.00 11 .524 1 0 34
3/12/26 Lawrence 8-7 60:47 7 6.91 15 .682 1 0 37
3/14/26 at Concordia Wisconsin 13-7 60:00 7 7.00 7 .500 1 0 30
3/21/26 Albion 14-8 60:00 8 8.00 12 .600 1 0 32
3/25/26 at Kalamazoo 6-13 60:00 13 13.00 14 .519 0 1 42
Opponents 103-105 632:42 105 9.96 130 .553 6 5 386
Carthage 105-103 632:42 103 9.77 115 .528 5 6 380

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at MSOE W 10-2 6/1 26/24 21/15 20/19 23/25 7/9 20-25/21-23 3-03:00/2-01:30
2/14/26 Lake Forest L 11-13 5/8 30/42 19/27 21/29 10/11 8/19 19-20/14-18 7-07:00/7-05:30
2/21/26 DePauw W 12-5 6/1 34/30 23/12 32/28 21/27 9/12 29-35/17-21 3-01:30/3-02:00
2/22/26 Dubuque W 11-8 5/3 50/27 31/17 37/39 19/28 13/10 22-24/19-22 5-03:30/9-08:30
2/25/26 at Edgewood University W 13-6 10/2 53/26 27/13 45/27 19/21 18/5 18-21/21-27 2-02:00/6-04:30
3/06/26 at Hope L 3-15 1/9 18/44 10/28 25/45 26/13 4/16 14-24/12-13 1-01:00/1-01:00
3/07/26 at Calvin L 10-13 6/5 34/40 21/23 30/49 19/22 4/22 19-25/16-23 1-01:00/3-02:30
3/12/26 at Lawrence L 7-8 4/6 37/27 22/14 22/22 18/26 6/12 21-25/24-27 2-01:30/4-03:30
3/14/26 Concordia Wisconsin L 7-13 5/12 30/44 14/23 23/32 21/26 5/18 22-29/22-23 7-05:30/5-04:00
3/21/26 at Albion L 8-14 4/9 32/43 20/27 37/52 18/22 8/17 15-20/19-22 4-03:00/3-02:30
3/25/26 Kalamazoo W 13-6 6/3 42/33 27/19 33/35 13/22 8/15 25-28/21-21 2-01:30/2-01:00
Carthage 105-103 58/59 386/380 235/218 325/377 207/243 90/155 224-276/206-240 37-30:30/45-36:30
Opponents 103-105 59/58 380/386 218/235 377/325 243/207 155/90 206-240/224-276 45-36:30/37-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Edgewood University (2/25/26)
GOALS 13 Kalamazoo (3/25/26); Edgewood University (2/25/26)
ASSISTS 10 Edgewood University (2/25/26)
SHOTS 53 Edgewood University (2/25/26)
SHOTS ON GOAL 31 Dubuque (2/22/26)
SAVES 14 Lake Forest (2/14/26)
GROUND BALLS 45 Edgewood University (2/25/26)
TURNOVERS 26 Hope (3/06/26)
CAUSED TURNOVERS 20 DePauw (2/21/26)
CLEARS 29 DePauw (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jake Westland Lake Forest (2/14/26); DePauw (2/21/26)
GOALS 5 Andy Slattery Edgewood University (2/25/26)
ASSISTS 3 Jake Westland; Rye Taylor Lake Forest (2/14/26); MSOE (2/07/26); Edgewood University (2/25/26); Albion (3/21/26)
SHOTS 17 Jake Westland Dubuque (2/22/26)
SHOTS ON GOAL 8 Jake Westland Dubuque (2/22/26)
SAVES 14 Jake Williamson Lake Forest (2/14/26)
GROUND BALLS 13 Keyan Schugel Edgewood University (2/25/26)
TURNOVERS 5 George Mobraaten; Collin McClure; Team MSOE (2/07/26); Hope (3/06/26); Lawrence (3/12/26)
CAUSED TURNOVERS 6 Josh Flores; George Mobraaten DePauw (2/21/26); Concordia Wisconsin (3/14/26); Albion (3/21/26)