Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Men's Lacrosse Cumulative Statistics

Team (9-9, 4-1)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Goals 184 182
Assists 90 96
Shots 710 649
Shot Percentage .259 .280
Shots On Goal 436 376
Shots On Goal Percentage .614 .579
Shots Per Game 39.4 36.1
Goal Breakdown
Man-up 14 11
Man-down 0 4
Unassisted 94 86
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-74 11-55
Power Plays: Percentage .189 .200
Miscellaneous
Ground Balls 547 628
Turnovers 324 404
Caused Turnovers 224 159
Faceoffs: W-L 155-267 267-155
Faceoffs: Percentage .367 .633
Clears 374-452 340-410
Clear Percentage .827 .829
Penalties 57 76
Penalty Minutes 48:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Westland, Jake 17-15 32 21 53 114 .281 67 .588 2 2 0 23 27 6 0-0 .000 6-03:30
2 McClure, Collin 18-9 20 8 28 49 .408 37 .755 0 2 0 22 17 5 0-0 .000 1-01:00
44 Bailey, Alex 17-15 16 11 27 96 .167 60 .625 0 0 0 17 32 3 0-0 .000 3-03:30
15 Carollo, Kyle 17-8 15 12 27 55 .273 35 .636 1 2 0 17 16 1 0-6 .000 1-00:30
13 Slattery, Andy 17-15 19 6 25 62 .306 41 .661 1 2 0 13 24 6 0-0 .000 3-01:30
24 Taylor, Rye 18-13 17 8 25 65 .262 35 .538 1 3 0 9 25 1 0-0 .000 0-00:00
10 Sawicki, Brandon 18-8 14 9 23 57 .246 30 .526 0 0 0 10 18 4 0-0 .000 2-02:00
30 Arnold, Henry 15-7 11 4 15 52 .212 28 .538 1 1 0 14 13 4 0-0 .000 0-00:00
40 Cullen, Angelo 12-5 10 3 13 23 .435 17 .739 1 2 0 1 7 1 0-0 .000 0-00:00
3 Schugel, Keyan 18-1 10 0 10 36 .278 20 .556 1 0 0 81 8 9 136-340 .400 3-02:30
4 Cissne, Kyle 13-3 3 3 6 14 .214 9 .643 0 0 0 5 6 1 0-1 .000 1-01:00
34 Paddack, Rocco 16-0 4 1 5 21 .190 12 .571 1 0 0 29 11 12 0-1 .000 3-01:30
20 Cotterman, Ethan 7-2 4 0 4 10 .400 9 .900 0 0 0 5 5 2 0-0 .000 2-02:00
16 Bakke, Landon 12-1 3 0 3 14 .214 11 .786 0 0 0 5 5 0 0-0 .000 0-00:00
17 Meyer, Jack 8-0 1 2 3 10 .100 4 .400 0 0 0 1 1 0 0-0 .000 0-00:00
31 Moore, Alex 18-17 1 2 3 4 .250 3 .750 0 0 0 20 7 16 0-0 .000 3-02:30
32 Flores, Josh 17-16 1 0 1 6 .167 2 .333 0 0 0 61 20 43 6-39 .154 2-01:30
26 Mobraaten, George 18-17 1 0 1 5 .200 4 .800 0 0 0 64 15 43 0-0 .000 5-04:30
6 Stanton, Briton 16-1 1 0 1 1 1.000 1 1.000 0 0 0 24 6 19 2-5 .400 7-06:30
23 Wiese, Aiden 18-3 1 0 1 4 .250 4 1.000 0 0 0 36 8 15 0-0 .000 6-05:00
27 Avenson, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Bakke, Lukas 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
50 Bloomer, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Bogdala, John 9-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
15 Carollo, Kyle 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Harding, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Hernandez, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Johnson, Marshall 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Kiergaard, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Piazza, Andrew 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Rotola, Luca 7-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Teele, Robert 14-0 0 0 0 2 .000 1 .500 0 0 0 5 8 3 0-0 .000 1-00:30
8 Thomas, Ben 18-4 0 0 0 4 .000 4 1.000 0 0 0 30 7 16 11-30 .367 6-06:30
33 Thompson, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Williamson, Jake 18-18 0 0 0 1 .000 1 1.000 0 0 0 32 20 4 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 14 1 0-0 .000 1-01:00  
Totals 18 184 90 274 710 .259 436 .614 9 14 0 547 324 224 155-422 .367 57-48:00
Opponents 18 182 96 278 649 .280 376 .579 9 11 4 628 404 159 267-422 .633 76-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Kiergaard, Connor 1-0 45:26 4 5.28 3 .429 0 0 12
25 Williamson, Jake 18-18 1007:16 178 10.60 191 .518 9 7 637

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Westland, Jake 5-5 12 6 18 43 .279 27 .628 1 0 0 11 10 3 0-0 .000 2-01:00
30 Arnold, Henry 5-5 10 3 13 38 .263 22 .579 1 1 0 9 8 2 0-0 .000 0-00:00
10 Sawicki, Brandon 5-5 6 4 10 23 .261 12 .522 0 0 0 4 3 2 0-0 .000 1-01:00
13 Slattery, Andy 4-3 6 3 9 22 .273 15 .682 1 0 0 5 5 4 0-0 .000 0-00:00
40 Cullen, Angelo 5-2 5 3 8 11 .455 7 .636 0 1 0 0 5 1 0-0 .000 0-00:00
2 McClure, Collin 5-1 6 1 7 13 .462 12 .923 0 0 0 5 0 1 0-0 .000 0-00:00
44 Bailey, Alex 5-5 5 2 7 34 .147 22 .647 0 0 0 6 10 0 0-0 .000 1-00:30
15 Carollo, Kyle 5-1 5 0 5 10 .500 8 .800 0 0 0 1 7 0 0-1 .000 0-00:00
3 Schugel, Keyan 5-0 5 0 5 15 .333 10 .667 1 0 0 29 4 4 40-81 .494 0-00:00
4 Cissne, Kyle 5-1 2 2 4 6 .333 4 .667 0 0 0 5 3 1 0-0 .000 1-01:00
24 Taylor, Rye 5-2 1 2 3 9 .111 3 .333 0 0 0 2 2 1 0-0 .000 0-00:00
17 Meyer, Jack 1-0 0 2 2 7 .000 3 .429 0 0 0 1 0 0 0-0 .000 0-00:00
16 Bakke, Landon 2-0 1 0 1 6 .167 6 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
20 Cotterman, Ethan 1-0 1 0 1 4 .250 3 .750 0 0 0 4 1 2 0-0 .000 1-01:00
32 Flores, Josh 5-5 1 0 1 4 .250 1 .250 0 0 0 21 3 13 4-23 .174 1-00:30
26 Mobraaten, George 5-5 1 0 1 2 .500 2 1.000 0 0 0 18 0 13 0-0 .000 0-00:00
34 Paddack, Rocco 5-0 1 0 1 6 .167 4 .667 0 0 0 13 5 5 0-1 .000 2-01:00
31 Moore, Alex 5-5 0 1 1 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-02:00
27 Avenson, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Bakke, Lukas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
21 Harding, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Hernandez, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Johnson, Marshall 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Kiergaard, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Piazza, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Rotola, Luca 1-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Stanton, Briton 4-0 0 0 0 0 .000 0 .000 0 0 0 11 2 6 2-3 .667 3-04:00
37 Teele, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Thomas, Ben 5-0 0 0 0 2 .000 2 1.000 0 0 0 9 4 9 8-16 .500 2-02:30
33 Thompson, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Wiese, Aiden 5-0 0 0 0 2 .000 2 1.000 0 0 0 10 0 3 0-0 .000 1-00:30
25 Williamson, Jake 5-5 0 0 0 1 .000 1 1.000 0 0 0 8 3 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 5 68 29 97 261 .261 166 .636 4 2 0 193 81 79 54-125 .432 17-15:00
Opponents 5 45 13 58 151 .298 83 .550 1 2 0 169 133 42 71-125 .568 24-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Kiergaard, Connor 1-0 45:26 4 5.28 3 .429 0 0 12
25 Williamson, Jake 5-5 254:34 41 9.66 35 .461 4 1 139

Game-By-Game

Carthage

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at MSOE W 10-2 10 6 16 26 .385 21 .808 1 0 0 20 23 9 7-9 3-03:00
2/14/26 Lake Forest L 11-13 11 5 16 30 .367 19 .633 0 4 0 21 10 6 8-19 7-07:00
2/21/26 DePauw W 12-5 12 6 18 34 .353 23 .676 1 0 0 32 21 20 9-12 3-01:30
2/22/26 Dubuque W 11-8 11 5 16 50 .220 31 .620 1 3 0 37 19 11 13-10 5-03:30
2/25/26 at Edgewood University W 13-6 13 10 23 53 .245 27 .509 1 3 0 45 19 12 18-5 2-02:00
3/06/26 at Hope L 3-15 3 1 4 18 .167 10 .556 0 0 0 25 26 9 4-16 1-01:00
3/07/26 at Calvin L 10-13 10 6 16 34 .294 21 .618 0 0 0 30 19 13 4-22 1-01:00
3/12/26 at Lawrence L 7-8 7 4 11 37 .189 22 .595 0 1 0 22 18 10 6-12 2-01:30
3/14/26 Concordia Wisconsin L 7-13 7 5 12 30 .233 14 .467 0 0 0 23 21 14 5-18 7-05:30
3/21/26 at Albion L 8-14 8 4 12 32 .250 20 .625 0 1 0 37 18 15 8-17 4-03:00
3/25/26 Kalamazoo W 13-6 13 6 19 42 .310 27 .643 1 0 0 33 13 16 8-15 2-01:30
3/28/26 at Transylvania L 5-15 5 1 6 30 .167 18 .600 0 0 0 13 13 2 7-16 2-02:00
4/04/26 Augustana (IL) W 26-4 26 12 38 73 .356 47 .644 1 0 0 58 17 19 26-7 2-02:00
4/11/26 at North Central (Ill.) W 10-9 10 5 15 43 .233 28 .651 1 1 0 27 16 11 10-12 4-04:00
4/18/26 at Ill. Wesleyan W 12-9 12 4 16 50 .240 29 .580 1 1 0 45 20 19 6-15 3-02:30
4/22/26 Elmhurst L 9-17 9 5 14 41 .220 28 .683 0 0 0 22 12 10 4-26 1-01:00
4/25/26 Carroll (WI) W 11-6 11 3 14 54 .204 34 .630 1 0 0 41 16 20 8-11 7-05:30
4/29/26 Ill. Wesleyan L 6-19 6 2 8 33 .182 17 .515 0 0 0 16 23 8 4-25 1-00:30
Carthage 184-182 184 90 274 710 .259 436 .614 9 14 0 547 324 224 155-267 57-48:00
Opponents 182-184 182 96 278 649 .280 376 .579 9 11 4 628 404 159 267-155 76-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at MSOE 10-2 47:26 2 2.53 13 .867 1 0 24
2/14/26 Lake Forest 11-13 60:00 13 13.00 14 .519 0 1 42
2/21/26 DePauw 12-5 60:00 5 5.00 7 .583 1 0 30
2/22/26 Dubuque 11-8 60:00 8 8.00 9 .529 1 0 27
2/25/26 at Edgewood University 13-6 60:00 6 6.00 7 .538 1 0 26
3/06/26 at Hope 3-15 44:29 15 20.23 13 .464 0 1 44
3/07/26 at Calvin 10-13 60:00 13 13.00 10 .435 0 1 40
3/12/26 at Lawrence 7-8 60:47 8 7.90 6 .429 0 1 27
3/14/26 Concordia Wisconsin 7-13 60:00 13 13.00 10 .435 0 1 44
3/21/26 at Albion 8-14 60:00 14 14.00 13 .481 0 1 43
3/25/26 Kalamazoo 13-6 60:00 6 6.00 13 .684 1 0 33
3/28/26 at Transylvania 5-15 60:00 15 15.00 22 .595 0 1 57
4/04/26 Augustana (IL) 26-4 60:00 4 4.00 4 .500 1 0 14
4/11/26 at North Central (Ill.) 10-9 60:00 9 9.00 8 .471 1 0 31
4/18/26 at Ill. Wesleyan 12-9 60:00 9 9.00 11 .550 1 0 30
4/22/26 Elmhurst 9-17 60:00 17 17.00 9 .346 0 1 48
4/25/26 Carroll (WI) 11-6 60:00 6 6.00 6 .500 1 0 28
4/29/26 Ill. Wesleyan 6-19 60:00 19 19.00 19 .500 0 1 61
Carthage 184-182 1052:42 182 10.37 194 .516 9 9 649
Opponents 182-184 1052:42 184 10.49 252 .578 9 9 710

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 MSOE L 2-10 2 1 3 24 .083 15 .625 0 0 0 19 25 9 9-7 2-01:30
2/14/26 at Lake Forest W 13-11 13 8 21 42 .310 27 .643 1 3 0 29 11 3 19-8 7-05:30
2/21/26 at DePauw L 5-12 5 1 6 30 .167 12 .400 0 0 1 28 27 15 12-9 3-02:00
2/22/26 at Dubuque L 8-11 8 3 11 27 .296 17 .630 0 0 1 39 28 8 10-13 9-08:30
2/25/26 Edgewood University L 6-13 6 2 8 26 .231 13 .500 0 1 0 27 21 8 5-18 6-04:30
3/06/26 Hope W 15-3 15 9 24 44 .341 28 .636 1 0 0 45 13 14 16-4 1-01:00
3/07/26 Calvin W 13-10 13 5 18 40 .325 23 .575 1 0 0 49 22 12 22-4 3-02:30
3/12/26 Lawrence W 8-7 8 6 14 27 .296 14 .519 1 1 0 22 26 6 12-6 4-03:30
3/14/26 at Concordia Wisconsin W 13-7 13 12 25 44 .295 23 .523 1 2 0 32 26 10 18-5 5-04:00
3/21/26 Albion W 14-8 14 9 23 43 .326 27 .628 1 1 0 52 22 10 17-8 3-02:30
3/25/26 at Kalamazoo L 6-13 6 3 9 33 .182 19 .576 0 1 0 35 22 4 15-8 2-01:00
3/28/26 Transylvania W 15-5 15 10 25 57 .263 37 .649 1 0 1 28 9 9 16-7 3-02:00
4/04/26 at Augustana (IL) L 4-26 4 2 6 14 .286 8 .571 0 0 0 25 30 4 7-26 4-03:00
4/11/26 North Central (Ill.) L 9-10 9 0 9 31 .290 17 .548 0 1 0 30 25 8 12-10 3-02:00
4/18/26 Ill. Wesleyan L 9-12 9 5 14 30 .300 20 .667 0 0 0 52 32 15 15-6 5-04:30
4/22/26 at Elmhurst W 17-9 17 5 22 48 .354 26 .542 1 0 0 40 21 6 26-4 5-06:00
4/25/26 at Carroll (WI) L 6-11 6 1 7 28 .214 12 .429 0 1 0 22 25 9 11-8 7-09:30
4/29/26 at Ill. Wesleyan W 19-6 19 14 33 61 .311 38 .623 1 0 1 54 19 9 25-4 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 MSOE 2-10 47:26 10 12.65 11 .524 0 1 26
2/14/26 at Lake Forest 13-11 60:00 11 11.00 8 .421 1 0 30
2/21/26 at DePauw 5-12 60:00 12 12.00 11 .478 0 1 34
2/22/26 at Dubuque 8-11 60:00 11 11.00 20 .645 0 1 50
2/25/26 Edgewood University 6-13 60:00 13 13.00 14 .519 0 1 53
3/06/26 Hope 15-3 44:29 3 4.05 7 .700 1 0 18
3/07/26 Calvin 13-10 60:00 10 10.00 11 .524 1 0 34
3/12/26 Lawrence 8-7 60:47 7 6.91 15 .682 1 0 37
3/14/26 at Concordia Wisconsin 13-7 60:00 7 7.00 7 .500 1 0 30
3/21/26 Albion 14-8 60:00 8 8.00 12 .600 1 0 32
3/25/26 at Kalamazoo 6-13 60:00 13 13.00 14 .519 0 1 42
3/28/26 Transylvania 15-5 60:00 5 5.00 13 .722 1 0 30
4/04/26 at Augustana (IL) 4-26 60:00 26 26.00 21 .447 0 1 73
4/11/26 North Central (Ill.) 9-10 60:00 10 10.00 18 .643 0 1 43
4/18/26 Ill. Wesleyan 9-12 60:00 12 12.00 17 .586 0 1 50
4/22/26 at Elmhurst 17-9 60:00 9 9.00 19 .679 1 0 41
4/25/26 at Carroll (WI) 6-11 60:00 11 11.00 23 .676 0 1 54
4/29/26 at Ill. Wesleyan 19-6 60:00 6 6.00 11 .647 1 0 33
Opponents 182-184 1052:42 184 10.49 252 .578 9 9 710
Carthage 184-182 1052:42 182 10.37 194 .516 9 9 649

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at MSOE W 10-2 6/1 26/24 21/15 20/19 23/25 7/9 20-25/21-23 3-03:00/2-01:30
2/14/26 Lake Forest L 11-13 5/8 30/42 19/27 21/29 10/11 8/19 19-20/14-18 7-07:00/7-05:30
2/21/26 DePauw W 12-5 6/1 34/30 23/12 32/28 21/27 9/12 29-35/17-21 3-01:30/3-02:00
2/22/26 Dubuque W 11-8 5/3 50/27 31/17 37/39 19/28 13/10 22-24/19-22 5-03:30/9-08:30
2/25/26 at Edgewood University W 13-6 10/2 53/26 27/13 45/27 19/21 18/5 18-21/21-27 2-02:00/6-04:30
3/06/26 at Hope L 3-15 1/9 18/44 10/28 25/45 26/13 4/16 14-24/12-13 1-01:00/1-01:00
3/07/26 at Calvin L 10-13 6/5 34/40 21/23 30/49 19/22 4/22 19-25/16-23 1-01:00/3-02:30
3/12/26 at Lawrence L 7-8 4/6 37/27 22/14 22/22 18/26 6/12 21-25/24-27 2-01:30/4-03:30
3/14/26 Concordia Wisconsin L 7-13 5/12 30/44 14/23 23/32 21/26 5/18 22-29/22-23 7-05:30/5-04:00
3/21/26 at Albion L 8-14 4/9 32/43 20/27 37/52 18/22 8/17 15-20/19-22 4-03:00/3-02:30
3/25/26 Kalamazoo W 13-6 6/3 42/33 27/19 33/35 13/22 8/15 25-28/21-21 2-01:30/2-01:00
3/28/26 at Transylvania L 5-15 1/10 30/57 18/37 13/28 13/9 7/16 24-29/23-25 2-02:00/3-02:00
4/04/26 Augustana (IL) W 26-4 12/2 73/14 47/8 58/25 17/30 26/7 23-23/17-27 2-02:00/4-03:00
4/11/26 at North Central (Ill.) W 10-9 5/0 43/31 28/17 27/30 16/25 10/12 19-20/16-22 4-04:00/3-02:00
4/18/26 at Ill. Wesleyan W 12-9 4/5 50/30 29/20 45/52 20/32 6/15 25-29/23-26 3-02:30/5-04:30
4/22/26 Elmhurst L 9-17 5/5 41/48 28/26 22/40 12/21 4/26 15-19/16-18 1-01:00/5-06:00
4/25/26 Carroll (WI) W 11-6 3/1 54/28 34/12 41/22 16/25 8/11 22-22/18-29 7-05:30/7-09:30
4/29/26 Ill. Wesleyan L 6-19 2/14 33/61 17/38 16/54 23/19 4/25 22-34/21-23 1-00:30/4-02:00
Carthage 184-182 90/96 710/649 436/376 547/628 324/404 155/267 374-452/340-410 57-48:00/76-65:30
Opponents 182-184 96/90 649/710 376/436 628/547 404/324 267/155 340-410/374-452 76-65:30/57-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Augustana (IL) (4/04/26)
GOALS 26 Augustana (IL) (4/04/26)
ASSISTS 12 Augustana (IL) (4/04/26)
SHOTS 73 Augustana (IL) (4/04/26)
SHOTS ON GOAL 47 Augustana (IL) (4/04/26)
SAVES 22 Transylvania (3/28/26)
GROUND BALLS 58 Augustana (IL) (4/04/26)
TURNOVERS 26 Hope (3/06/26)
CAUSED TURNOVERS 20 DePauw (2/21/26); Carroll (WI) (4/25/26)
CLEARS 29 DePauw (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jake Westland Lake Forest (2/14/26); DePauw (2/21/26)
GOALS 5 Andy Slattery Edgewood University (2/25/26)
ASSISTS 3 Jake Westland; Angelo Cullen; Brandon Sawicki; Rye Taylor Lake Forest (2/14/26); Augustana (IL) (4/04/26); Elmhurst (4/22/26); MSOE (2/07/26); Edgewood University (2/25/26); Albion (3/21/26)
SHOTS 17 Jake Westland Dubuque (2/22/26)
SHOTS ON GOAL 8 Jake Westland Dubuque (2/22/26); Elmhurst (4/22/26)
SAVES 22 Jake Williamson Transylvania (3/28/26)
GROUND BALLS 13 Keyan Schugel Edgewood University (2/25/26)
TURNOVERS 5 Jake Williamson; George Mobraaten; Collin McClure; Team Ill. Wesleyan (4/29/26); MSOE (2/07/26); Hope (3/06/26); Lawrence (3/12/26)
CAUSED TURNOVERS 7 Josh Flores Ill. Wesleyan (4/18/26)