Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025 Men's Lacrosse Cumulative Statistics

Team (11-5, 2-2)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
Goals 222 129
Assists 140 72
Shots 771 497
Shot Percentage .288 .260
Shots On Goal 420 277
Shots On Goal Percentage .597 .604
Shots Per Game 48.2 31.1
Goal Breakdown
Man-up 27 14
Man-down 1 2
Unassisted 82 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-55 14-55
Power Plays: Percentage .491 .255
Miscellaneous
Ground Balls 583 457
Turnovers 238 294
Caused Turnovers 156 99
Faceoffs: W-L 250-154 154-250
Faceoffs: Percentage .619 .381
Clears 320-364 295-369
Clear Percentage .879 .799
Penalties 55 56
Penalty Minutes 43:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Johnson, Andrew Johnson, Andrew 16-16 39 48 87 134 .291 80 .597 2 1 0 28 29 4 0-0 .000 3-03:00
40 Gern, Alec Gern, Alec 16-16 52 16 68 124 .419 84 .677 4 7 0 30 24 1 0-0 .000 4-03:30
30 Krok, Ben Krok, Ben 16-15 30 29 59 116 .259 59 .509 1 3 1 23 12 3 0-0 .000 2-01:30
45 Frey, Andrew Frey, Andrew 15-14 35 8 43 138 .254 79 .572 2 4 0 14 12 7 0-0 .000 2-01:00
22 Westland, Jake Westland, Jake 16-14 18 15 33 67 .269 42 .627 1 5 0 12 19 5 0-0 .000 3-02:30
20 Cameron, Jacob Cameron, Jacob 16-14 20 12 32 59 .339 41 .695 0 6 0 29 19 8 0-0 .000 1-00:30
2 McClure, Collin McClure, Collin 10-2 6 1 7 28 .214 18 .643 0 0 0 3 2 0 0-0 .000 2-01:30
16 Bakke, Landon Bakke, Landon 13-0 5 2 7 19 .263 11 .579 1 0 0 6 8 1 0-0 .000 0-00:00
0 Cullen, Angelo Cullen, Angelo 9-0 3 0 3 9 .333 6 .667 0 0 0 1 0 1 0-0 .000 0-00:00
7 Kohlmann, Chad Kohlmann, Chad 15-1 3 0 3 8 .375 4 .500 0 0 0 104 4 1 179-299 .599 1-01:00
8 Wallace, Sam Wallace, Sam 16-16 3 0 3 9 .333 4 .444 0 0 0 66 15 33 0-0 .000 10-09:30
11 Pronk, Bennett Pronk, Bennett 11-0 2 1 3 14 .143 8 .571 0 0 0 5 4 0 0-0 .000 0-00:00
6 Prosser, Matt Prosser, Matt 7-0 2 1 3 10 .200 5 .500 0 1 0 3 3 0 0-0 .000 0-00:00
10 Sawicki, Brandon Sawicki, Brandon 11-0 1 1 2 8 .125 2 .250 0 0 0 5 6 0 0-0 .000 0-00:00
42 Schugel, Keyan Schugel, Keyan 15-0 1 1 2 5 .200 4 .800 0 0 0 17 11 7 2-4 .500 4-02:00
34 Paddack, Rocco Paddack, Rocco 15-1 0 2 2 5 .000 3 .600 0 0 0 49 6 5 0-1 .000 0-00:00
31 Arnold, Henry Arnold, Henry 5-0 1 0 1 3 .333 2 .667 0 0 0 3 0 0 0-0 .000 0-00:00
17 Meyer, Jack Meyer, Jack 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 0-0 .000 2-01:30
4 Cissne, Kyle Cissne, Kyle 9-0 0 1 1 7 .000 3 .429 0 0 0 1 2 0 0-0 .000 0-00:00
32 Flores, Josh Flores, Josh 16-16 0 1 1 1 .000 1 1.000 0 0 0 42 8 26 0-0 .000 2-01:30
14 Shultz, Jackson Shultz, Jackson 14-0 0 1 1 0 .000 0 .000 0 0 0 8 2 3 1-2 .500 0-00:00
47 Bakke, Lukas Bakke, Lukas 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
50 Bloomer, Luke Bloomer, Luke 8-3 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
19 Bogdala, John Bogdala, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Hazelwood, Nolan Hazelwood, Nolan 11-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
28 Hernandez, Alex Hernandez, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Jones, Hayden Jones, Hayden 8-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Keiser, James Keiser, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Kiergaard, Connor Kiergaard, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
26 Mobraaten, George Mobraaten, George 15-15 0 0 0 0 .000 0 .000 0 0 0 20 10 26 0-0 .000 5-04:00
15 Stanton, Briton Stanton, Briton 15-0 0 0 0 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 3-02:00
3 Thomas, Ben Thomas, Ben 16-3 0 0 0 2 .000 2 1.000 0 0 0 31 3 10 0-0 .000 7-05:30
33 Thompson, Logan Thompson, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Williamson, Jake Williamson, Jake 15-12 0 0 0 3 .000 0 .000 0 0 0 18 5 1 0-0 .000 0-00:00
5 Workman, Joey Workman, Joey 11-1 0 0 0 0 .000 0 .000 0 0 0 25 1 0 68-98 .694 2-01:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 3 20 2 0-0 .000 1-00:30  
Totals 16 222 140 362 771 .288 460 .597 11 27 1 583 238 156 250-404 .619 55-43:30
Opponents 16 129 72 201 497 .260 300 .604 4 14 2 457 294 99 154-404 .381 56-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Jones, Hayden Jones, Hayden 7-1 121:37 11 5.43 23 .676 1 0 52
50 Bloomer, Luke Bloomer, Luke 7-3 181:14 23 7.61 31 .574 2 0 85
43 Kiergaard, Connor Kiergaard, Connor 4-0 58:13 8 8.25 10 .556 0 0 30
23 Williamson, Jake Williamson, Jake 14-12 593:37 87 8.79 107 .552 8 4 330

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Krok, Ben Krok, Ben 4-4 10 10 20 34 .294 15 .441 0 1 0 4 1 0 0-0 .000 0-00:00
1 Johnson, Andrew Johnson, Andrew 4-4 8 10 18 28 .286 15 .536 2 0 0 5 6 1 0-0 .000 1-01:00
40 Gern, Alec Gern, Alec 4-4 13 2 15 31 .419 23 .742 0 1 0 5 4 1 0-0 .000 3-02:30
45 Frey, Andrew Frey, Andrew 3-3 9 0 9 29 .310 18 .621 0 0 0 2 3 1 0-0 .000 0-00:00
22 Westland, Jake Westland, Jake 4-3 4 5 9 16 .250 7 .438 0 0 0 5 4 1 0-0 .000 0-00:00
20 Cameron, Jacob Cameron, Jacob 4-2 1 4 5 10 .100 5 .500 0 1 0 2 7 0 0-0 .000 0-00:00
2 McClure, Collin McClure, Collin 4-2 3 0 3 13 .231 10 .769 0 0 0 1 1 0 0-0 .000 1-01:00
8 Wallace, Sam Wallace, Sam 4-4 2 0 2 4 .500 2 .500 0 0 0 18 3 11 0-0 .000 1-01:00
0 Cullen, Angelo Cullen, Angelo 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Kohlmann, Chad Kohlmann, Chad 4-0 1 0 1 2 .500 1 .500 0 0 0 25 0 0 46-85 .541 0-00:00
17 Meyer, Jack Meyer, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Prosser, Matt Prosser, Matt 1-0 1 0 1 3 .333 3 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
42 Schugel, Keyan Schugel, Keyan 3-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 1-1 1.000 0-00:00
16 Bakke, Landon Bakke, Landon 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
34 Paddack, Rocco Paddack, Rocco 4-0 0 1 1 1 .000 1 1.000 0 0 0 8 0 1 0-0 .000 0-00:00
31 Arnold, Henry Arnold, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Bakke, Lukas Bakke, Lukas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Bogdala, John Bogdala, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Cissne, Kyle Cissne, Kyle 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Flores, Josh Flores, Josh 4-4 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 0-00:00
13 Hazelwood, Nolan Hazelwood, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Hernandez, Alex Hernandez, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Jones, Hayden Jones, Hayden 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Kiergaard, Connor Kiergaard, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Mobraaten, George Mobraaten, George 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-01:30
11 Pronk, Bennett Pronk, Bennett 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Sawicki, Brandon Sawicki, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Shultz, Jackson Shultz, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
15 Stanton, Briton Stanton, Briton 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
3 Thomas, Ben Thomas, Ben 4-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-01:00
33 Thompson, Logan Thompson, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Williamson, Jake Williamson, Jake 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
5 Workman, Joey Workman, Joey 2-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 15-21 .714 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 9 1 0-0 .000 1-00:30  
Totals 4 55 33 88 180 .306 108 .600 2 4 0 123 54 29 62-107 .579 13-10:00
Opponents 4 38 21 59 147 .259 80 .544 2 2 1 114 60 24 45-107 .421 11-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Jones, Hayden Jones, Hayden 1-1 39:57 4 6.01 9 .692 1 0 19
25 Williamson, Jake Williamson, Jake 3-3 180:00 29 9.67 30 .508 1 2 116
43 Kiergaard, Connor Kiergaard, Connor 1-0 20:03 5 14.96 3 .375 0 0 12

Game-By-Game

CARTHAGE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Hendrix W 20-1 20 14 34 64 .313 37 .578 1 5 0 50 17 15 21-3 3-02:00
2/15/25 at Lake Forest W 11-9 11 6 17 34 .324 22 .647 1 2 0 34 23 12 14-8 6-04:00
2/22/25 Dubuque W 18-8 18 10 28 47 .383 34 .723 1 3 0 41 14 12 19-11 1-01:00
2/26/25 Edgewood W 18-6 18 13 31 51 .353 27 .529 1 4 0 42 14 14 21-6 3-02:00
3/01/25 Calvin W 10-8 10 7 17 44 .227 28 .636 1 1 0 26 18 13 11-10 2-02:00
3/02/25 Lawrence W 20-4 20 15 35 61 .328 35 .574 1 2 0 64 10 8 24-3 6-05:00
3/08/25 at Hope L 9-11 9 3 12 35 .257 20 .571 0 0 0 32 22 8 10-14 3-02:30
3/12/25 at Cornell College W 17-3 17 14 31 59 .288 32 .542 1 1 0 43 15 8 19-5 3-02:30
3/15/25 at Concordia Wisconsin W 17-11 17 12 29 62 .274 40 .645 1 1 0 33 10 14 15-17 3-02:00
3/22/25 at Kalamazoo W 12-5 12 9 21 48 .250 31 .646 1 0 1 38 15 11 9-11 2-01:30
3/29/25 Albion L 10-11 10 2 12 51 .196 29 .569 0 2 0 42 14 8 16-8 3-02:30
4/05/25 at Elmhurst L 12-15 12 6 18 31 .387 19 .613 0 1 0 18 11 5 12-19 1-01:00
4/12/25 at Ill. Wesleyan L 9-11 9 5 14 42 .214 22 .524 0 0 0 28 15 5 13-11 4-03:00
4/18/25 Carroll (WI) W 22-9 22 14 36 59 .373 42 .712 1 2 0 55 17 11 24-10 4-03:00
4/19/25 at North Central W 12-3 12 8 20 48 .250 25 .521 1 1 0 22 11 8 13-5 4-03:00
4/30/25 at Elmhurst L 5-14 5 2 7 35 .143 17 .486 0 2 0 15 12 4 9-13 7-06:30
CARTHAGE 222-129 222 140 362 771 .288 460 .597 11 27 1 583 238 156 250-154 55-43:30
Opponents 129-222 129 72 201 497 .260 300 .604 4 14 2 457 294 99 154-250 56-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Hendrix 20-1 60:00 1 1.00 10 .909 1 0 18
2/15/25 at Lake Forest 11-9 60:00 9 9.00 10 .526 1 0 40
2/22/25 Dubuque 18-8 58:45 8 8.17 13 .619 1 0 24
2/26/25 Edgewood 18-6 55:56 6 6.44 9 .600 1 0 23
3/01/25 Calvin 10-8 60:00 8 8.00 14 .636 1 0 38
3/02/25 Lawrence 20-4 60:00 4 4.00 11 .733 1 0 26
3/08/25 at Hope 9-11 60:00 11 11.00 9 .450 0 1 45
3/12/25 at Cornell College 17-3 60:00 3 3.00 10 .769 1 0 18
3/15/25 at Concordia Wisconsin 17-11 60:00 11 11.00 12 .522 1 0 33
3/22/25 at Kalamazoo 12-5 60:00 5 5.00 7 .583 1 0 21
3/29/25 Albion 10-11 60:00 11 11.00 12 .522 0 1 30
4/05/25 at Elmhurst 12-15 60:00 15 15.00 9 .375 0 1 45
4/12/25 at Ill. Wesleyan 9-11 60:00 11 11.00 10 .476 0 1 43
4/18/25 Carroll (WI) 22-9 60:00 9 9.00 12 .571 1 0 31
4/19/25 at North Central 12-3 60:00 3 3.00 11 .786 1 0 28
4/30/25 at Elmhurst 5-14 60:00 14 14.00 12 .462 0 1 34
CARTHAGE 222-129 954:41 129 8.11 171 .570 11 5 497
Opponents 129-222 954:41 222 13.95 238 .517 5 11 771

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Hendrix L 1-20 1 1 2 18 .056 11 .611 0 0 0 16 28 2 3-21 5-03:30
2/15/25 Lake Forest L 9-11 9 6 15 40 .225 19 .475 0 0 0 25 20 15 8-14 4-03:30
2/22/25 at Dubuque L 8-18 8 1 9 24 .333 21 .875 0 0 1 28 15 10 11-19 5-06:30
2/26/25 at Edgewood L 6-18 6 1 7 23 .261 15 .652 0 0 0 20 18 3 6-21 6-06:30
3/01/25 at Calvin L 8-10 8 4 12 38 .211 22 .579 0 1 0 36 17 9 10-11 3-03:00
3/02/25 at Lawrence L 4-20 4 1 5 26 .154 15 .577 0 1 0 24 21 2 3-24 5-04:30
3/08/25 Hope W 11-9 11 4 15 45 .244 20 .444 1 2 0 48 18 15 14-10 5-02:30
3/12/25 Cornell College L 3-17 3 2 5 18 .167 13 .722 0 0 0 25 23 2 5-19 1-02:00
3/15/25 Concordia Wisconsin L 11-17 11 10 21 33 .333 23 .697 0 2 0 43 21 4 17-15 2-01:30
3/22/25 Kalamazoo L 5-12 5 5 10 21 .238 12 .571 0 0 0 35 26 5 11-9 4-02:30
3/29/25 at Albion W 11-10 11 8 19 30 .367 23 .767 0 2 0 22 17 3 8-16 2-01:30
4/05/25 Elmhurst W 15-12 15 8 23 45 .333 24 .533 1 1 0 28 9 3 19-12 2-02:00
4/12/25 Ill. Wesleyan W 11-9 11 8 19 43 .256 21 .488 1 0 0 42 14 10 11-13 0-00:00
4/18/25 at Carroll (WI) L 9-22 9 4 13 31 .290 21 .677 0 1 1 35 20 9 10-24 7-05:30
4/19/25 North Central L 3-12 3 1 4 28 .107 14 .500 0 0 0 9 17 2 5-13 2-02:00
4/30/25 Elmhurst W 14-5 14 8 22 34 .412 26 .765 1 4 0 21 10 5 13-9 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Hendrix 1-20 60:00 20 20.00 17 .459 0 1 64
2/15/25 Lake Forest 9-11 60:00 11 11.00 11 .500 0 1 34
2/22/25 at Dubuque 8-18 58:45 18 18.38 16 .471 0 1 47
2/26/25 at Edgewood 6-18 55:56 18 19.31 9 .333 0 1 51
3/01/25 at Calvin 8-10 60:00 10 10.00 18 .643 0 1 44
3/02/25 at Lawrence 4-20 60:00 20 20.00 15 .429 0 1 61
3/08/25 Hope 11-9 60:00 9 9.00 11 .550 1 0 35
3/12/25 Cornell College 3-17 60:00 17 17.00 15 .469 0 1 59
3/15/25 Concordia Wisconsin 11-17 60:00 17 17.00 23 .575 0 1 62
3/22/25 Kalamazoo 5-12 60:00 12 12.00 19 .613 0 1 48
3/29/25 at Albion 11-10 60:00 10 10.00 19 .655 1 0 51
4/05/25 Elmhurst 15-12 60:00 12 12.00 7 .368 1 0 31
4/12/25 Ill. Wesleyan 11-9 60:00 9 9.00 13 .591 1 0 42
4/18/25 at Carroll (WI) 9-22 60:00 22 22.00 20 .476 0 1 59
4/19/25 North Central 3-12 60:00 12 12.00 13 .520 0 1 48
4/30/25 Elmhurst 14-5 60:00 5 5.00 12 .706 1 0 35
Opponents 129-222 954:41 222 13.95 238 .517 5 11 771
CARTHAGE 222-129 954:41 129 8.11 171 .570 11 5 497

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Hendrix W 20-1 14/1 64/18 37/11 50/16 17/28 21/3 24-27/21-29 3-02:00/5-03:30
2/15/25 at Lake Forest W 11-9 6/6 34/40 22/19 34/25 23/20 14/8 14-21/15-17 6-04:00/4-03:30
2/22/25 Dubuque W 18-8 10/1 47/24 34/21 41/28 14/15 19/11 18-19/15-19 1-01:00/5-06:30
2/26/25 Edgewood W 18-6 13/1 51/23 27/15 42/20 14/18 21/6 21-22/15-22 3-02:00/6-06:30
3/01/25 Calvin W 10-8 7/4 44/38 28/22 26/36 18/17 11/10 19-24/19-26 2-02:00/3-03:00
3/02/25 Lawrence W 20-4 15/1 61/26 35/15 64/24 10/21 24/3 19-19/15-24 6-05:00/5-04:30
3/08/25 at Hope L 9-11 3/4 35/45 20/20 32/48 22/18 10/14 15-19/14-17 3-02:30/5-02:30
3/12/25 at Cornell College W 17-3 14/2 59/18 32/13 43/25 15/23 19/5 21-22/20-25 3-02:30/1-02:00
3/15/25 at Concordia Wisconsin W 17-11 12/10 62/33 40/23 33/43 10/21 15/17 16-17/20-27 3-02:00/2-01:30
3/22/25 at Kalamazoo W 12-5 9/5 48/21 31/12 38/35 15/26 9/11 21-27/20-23 2-01:30/4-02:30
3/29/25 Albion L 10-11 2/8 51/30 29/23 42/22 14/17 16/8 23-27/26-28 3-02:30/2-01:30
4/05/25 at Elmhurst L 12-15 6/8 31/45 19/24 18/28 11/9 12/19 19-21/17-17 1-01:00/2-02:00
4/12/25 at Ill. Wesleyan L 9-11 5/8 42/43 22/21 28/42 15/14 13/11 20-23/17-21 4-03:00/0-00:00
4/18/25 Carroll (WI) W 22-9 14/4 59/31 42/21 55/35 17/20 24/10 29-32/21-32 4-03:00/7-05:30
4/19/25 at North Central W 12-3 8/1 48/28 25/14 22/9 11/17 13/5 22-22/20-22 4-03:00/2-02:00
4/30/25 at Elmhurst L 5-14 2/8 35/34 17/26 15/21 12/10 9/13 19-22/20-20 7-06:30/3-03:00
CARTHAGE 222-129 140/72 771/497 460/300 583/457 238/294 250/154 320-364/295-369 55-43:30/56-50:00
Opponents 129-222 72/140 497/771 300/460 457/583 294/238 154/250 295-369/320-364 56-50:00/55-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Carroll (WI) (4/18/25)
GOALS 22 Carroll (WI) (4/18/25)
ASSISTS 15 Lawrence (3/02/25)
SHOTS 64 Hendrix (2/01/25)
SHOTS ON GOAL 42 Carroll (WI) (4/18/25)
SAVES 14 Calvin (3/01/25)
GROUND BALLS 64 Lawrence (3/02/25)
TURNOVERS 23 Lake Forest (2/15/25)
CAUSED TURNOVERS 15 Hendrix (2/01/25)
CLEARS 29 Carroll (WI) (4/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Gern, Alec Hendrix (2/01/25)
GOALS 7 Gern, Alec Hendrix (2/01/25)
ASSISTS 6 Johnson, Andrew Edgewood (2/26/25); Cornell College (3/12/25)
SHOTS 21 Andrew Johnson Albion (3/29/25)
SHOTS ON GOAL 12 Andrew Johnson Albion (3/29/25)
SAVES 14 Williamson, Jake Calvin (3/01/25)
GROUND BALLS 13 Kohlmann, Chad Lawrence (3/02/25)
TURNOVERS 4 Cameron, Jacob; TEAM Calvin (3/01/25); North Central (4/19/25)
CAUSED TURNOVERS 5 Wallace, Sam; Cameron, Jacob; Flores, Josh; Sam Wallace Dubuque (2/22/25); Edgewood (2/26/25); Calvin (3/01/25); Albion (3/29/25); North Central (4/19/25)