Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Hope (5-1)-VS-Carthage (5-1)

Box Score

Hope logo
12
vs
Carthage logo
20

Hope (5-1)
-VS-
Carthage (5-1)

Team Score By Period
Team F Total
Hope 2 3 0 7 12
Winner Carthage 6 7 4 3 20
HOPEM
Jacob Kamstra (5); Josh Kamstra (4); Sean Murphy (1); Caleb Digison (1); Clint Lyders (1)
CARTHAGE
Slefinger, Peter (4); Morse, Danny (3); Poage, Mason (3); Ferrell, Jared (2); Francis, Timothy (2); Szmajda, Alek (1); Shipp, James (1); Meachum, Jack (1); Cymbal, Jake (1); Upshaw, Mike (1); Divizio, Joe (1)
Date:
3/23/2013
Start:
1 pm
Time:
1:45
Attendance:
100
Location:
Kenosha, Wis.
Stadium:
Art Keller Field
VIEW
Match History vs Hope

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOPEM CARTHAGE
CARTHAGE 1st 12:33 Meachum, Jack (12) Unassisted 0 1
CARTHAGE 1st 10:39 Slefinger, Peter (12) Morse, Danny 0 2
CARTHAGE 1st 09:47 Slefinger, Peter (13) Morse, Danny 0 3
CARTHAGE 1st 08:30 Poage, Mason (10) Slefinger, Peter 0 4
HOPEM 1st 08:11 Caleb Digison Jacob Kamstra 1 4
CARTHAGE 1st 06:26 Morse, Danny (18) Unassisted 1 5
HOPEM 1st 05:54 Sean Murphy Jacob Kamstra 2 5
CARTHAGE 1st 03:45 Slefinger, Peter (14) Poage, Mason 2 6
HOPEM 2nd 14:29 Jacob Kamstra Unassisted 3 6
CARTHAGE 2nd 13:47 Poage, Mason (11) Unassisted 3 7
CARTHAGE 2nd 12:09 Ferrell, Jared (13) (UP) Poage, Mason 3 8
CARTHAGE 2nd 09:05 Morse, Danny (19) Unassisted 3 9
CARTHAGE 2nd 08:27 Divizio, Joe (2) Slefinger, Peter 3 10
CARTHAGE 2nd 06:56 Slefinger, Peter (15) (UP) Morse, Danny 3 11
HOPEM 2nd 06:30 Josh Kamstra Jacob Kamstra 4 11
CARTHAGE 2nd 04:22 Cymbal, Jake (3) Shipp, James 4 12
HOPEM 2nd 03:19 Jacob Kamstra Unassisted 5 12
CARTHAGE 2nd 01:08 Morse, Danny (20) Unassisted 5 13
CARTHAGE 3rd 10:45 Poage, Mason (12) Unassisted 5 14
CARTHAGE 3rd 08:29 Francis, Timothy (2) Unassisted 5 15
CARTHAGE 3rd 03:19 Shipp, James (2) Slefinger, Peter 5 16
CARTHAGE 3rd 00:41 Francis, Timothy (3) Unassisted 5 17
HOPEM 4th 13:57 Jacob Kamstra Unassisted 6 17
HOPEM 4th 13:11 Josh Kamstra Unassisted 7 17
CARTHAGE 4th 11:01 Ferrell, Jared (14) (UP) Meachum, Jack 7 18
HOPEM 4th 09:09 Josh Kamstra (UP) Caleb Digison 8 18
CARTHAGE 4th 08:57 Szmajda, Alex (4) Douglas, Hunter 8 19
HOPEM 4th 06:04 Josh Kamstra (UP) Unassisted 9 19
CARTHAGE 4th 05:07 Upshaw, Mike (2) Unassisted 9 20
HOPEM 4th 02:13 Jacob Kamstra Unassisted 10 20
HOPEM 4th 00:51 Josh Kamstra Unassisted 11 20
HOPEM 4th 00:08 Clint Lyders Unassisted 12 20

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOPEM 2nd 12:39 Matt Hemenway 00:30 HOLDING
HOPEM 2nd 07:18 Taylor Dever 00:30 PUSHING
CARTHAGE 3rd 12:17 Meachum, Jack 01:00 SLASHING
CARTHAGE 3rd 07:27 Hinesley, Alex 01:00 ILLEGAL BODY CHECK
HOPEM 4th 11:49 Tim Burtrum 01:00 SLASHING
CARTHAGE 4th 09:43 Francis, Timothy 01:00 CROSS-CHECK
CARTHAGE 4th 06:26 Szmajda, Alex 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hope 4 8 9 18 39
Carthage 13 20 5 11 49
Shots On Goal
Hope 4 8 5 13 30
Carthage 8 10 4 7 29
Saves
Hope 2 3 0 4 9
Carthage 2 5 5 6 18
Turnovers
Hope 7 6 5 6 24
Carthage 4 4 5 5 18
Clears
Hope 3-6 2-5 4-4 3-5 12-20
Carthage 6-6 5-6 5-5 2-4 18-21
Ground Balls
Hope 11 11 11 16 49
Carthage 14 12 10 9 45
Face Offs
Hope 4 6 3 5 18
Carthage 5 5 2 5 17
Extra Man Opportunities
Hope 0-0 0-0 0-2 2-2 2-4
Carthage 0-0 2-2 0-0 1-1 3-3

Individual Statistics

Hope 12

Hope 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Taylor Dever 0 0 0 1 1 3 0 1 - -
3 Will Dommermuth 0 0 0 0 0 2 0 0 - -
5 Sean Murphy 1 0 1 2 2 8 2 1 - -
6 Caleb Digison 1 2 3 6 4 4 2 0 - -
7 Clint Lyders 1 0 1 2 2 2 1 0 - -
8 Peter Stuckey 0 0 0 0 0 1 1 0 - -
12 Nicklas Raycraft 0 0 0 8 4 6 0 0 - -
15 Scott Behash 0 0 0 0 0 1 2 1 - 1-00:30
18 Ben Weber 0 0 0 0 0 3 1 0 - -
21 Tim Burtrum 0 0 0 0 0 1 0 1 - 1-01:00
22 Jacob Kamstra 5 3 8 9 8 3 5 1 - -
23 Connor Smith 0 0 0 1 0 5 1 0 8-17 -
24 Ryan Vander Ploeg 0 0 0 1 1 3 0 0 - -
25 Zach Wormmeester 0 0 0 0 0 0 1 1 - -
27 Matt Hemenway 0 0 0 0 0 1 2 1 - 1-00:30
31 Michael Schofield 0 0 0 1 1 2 3 0 10-18 -
32 Josh Kamstra 4 0 4 8 7 5 2 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 5 17 39 30 50 23 8 18-35 3-02:00

Carthage 20

Carthage 20
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Szmajda, Alek 1 0 1 3 2 1 0 0 - 1-01:00
2 Shipp, James 1 1 2 1 1 2 0 0 - -
3 Zemke, Alex 0 0 0 1 0 0 0 0 - -
D 4 Stahl, Oliver 0 0 0 0 0 0 0 2 - -
5 Schroeder, Collin 0 0 0 0 0 0 0 0 - -
M 6 Morse, Danny 3 3 6 10 5 4 2 1 - -
FO 7 Douglas, Hunter 0 1 1 0 0 11 0 0 16-33 -
A 9 Ferrell, Jared 2 0 2 3 2 0 3 1 - -
M 10 Meachum, Jack 1 1 2 9 3 7 1 0 - 1-01:00
A 11 Slefinger, Peter 4 3 7 4 4 2 1 2 - -
12 Jaster, Joe 0 0 0 0 0 0 0 0 - -
13 Francis, Timothy 2 0 2 2 2 0 0 0 - 1-01:00
16 Cymbal, Jake 1 0 1 4 1 0 0 0 - -
18 Hinesley, Alex 0 0 0 0 0 1 1 2 - 1-01:00
19 Condon, Nick 0 0 0 0 0 0 1 0 - -
20 Sammarco, Adam 0 0 0 1 1 0 1 0 - -
22 Roach, Dylan 0 0 0 0 0 3 0 4 - -
M 23 Poage, Mason 3 2 5 5 4 0 1 1 - -
24 Backal, Evan 0 0 0 0 0 0 0 0 - -
25 Mulherin, Keenan 0 0 0 0 0 1 0 0 - -
D 26 Lindsay, Brad 0 0 0 0 0 4 1 3 - -
27 Upshaw, Mike 1 0 1 3 2 1 1 0 - -
28 Patton, Zack 0 0 0 1 1 1 0 1 - -
LSM 29 Rowland, Adam 0 0 0 0 0 1 0 2 - -
30 Hagenberger, Andrew 0 0 0 0 0 0 0 0 - -
D 31 Camarata, Matt 0 0 0 0 0 1 0 3 - -
32 Trower, Ryan 0 0 0 0 0 0 0 0 1-2 -
37 Misicko, Mitchell 0 0 0 0 0 0 0 0 - -
40 Van Rysellberghe, Colby 0 0 0 0 0 1 0 0 - -
41 Divizio, Joe 1 0 1 1 1 1 0 0 - -
G 42 Fleming, James 0 0 0 0 0 3 3 0 - -
44 Thomas, Tanner 0 0 0 0 0 0 2 0 - -
45 Messmer, Aaron 0 0 0 1 0 0 0 0 - -
47 Giacotto, Rémy 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 20 11 31 49 29 45 18 22 17-35 4-04:00

Goalkeeping Statistics

HOPEM - Goalkeeping
# Player Minutes GA Saves Dec
18 Ben Weber 60:00 20 9 L
Totals 20 9
CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
42 Fleming, James 60:00 12 18 W
Totals 12 18

Play By Play