Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2019-20 #22 Men's Basketball Cumulative Statistics

Team Stats (15-11, 7-9)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 2110 2006
Points Per Game 81.2 77.2
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 800-1618 717-1683
FG: Percentage .494 .426
FG: Per Game 30.8 27.6
3PT: Made-Attempted 190-535 251-658
3PT: Percentage .355 .381
3PT: Per Game 7.3 9.7
FT: Made-Attempted 320-449 321-426
FT: Percentage .713 .754
FT: Per Game 12.3 12.3
Rebounding
Total 976 940
Per Game 37.5 36.2
Margin 1.4 --
Assists
Total 434 407
Per Game 16.7 15.7
Turnovers
Total 354 340
Per Game 13.6 13.1
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 16.0 14.6
Steals
Total 180 159
Per Game 6.9 6.1
Blocks
Total 126 59
Per Game 4.8 2.3
Attendance
Total 5709 4478
Per Game 14-408 9-498

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kedrowski, Jordon 26 26 885 34.0 154 332 .464 50 148 .338 56 68 .824 414 15.9 20 75 95 3.7 34 79 43 30 2
24 Baltimore, Kienan 24 21 759 31.6 121 277 .437 42 112 .375 85 108 .787 369 15.4 20 95 115 4.8 69 96 87 34 0
34 Johnson, Sean 25 25 737 29.5 116 190 .611 3 7 .429 42 64 .656 277 11.1 59 153 212 8.5 55 51 35 15 60
03 Cook, Crishawn 22 14 558 25.4 75 164 .457 21 59 .356 49 67 .731 220 10.0 20 56 76 3.5 59 75 42 47 13
54 Perry, Brad 26 25 558 21.5 115 166 .693 0 0 .000 22 38 .579 252 9.7 46 111 157 6.0 34 14 46 9 33
11 Bulatovic, Fillip 26 8 647 24.9 98 201 .488 7 36 .194 50 81 .617 253 9.7 35 66 101 3.9 47 47 34 23 12
22 Laketa, Preston 25 0 267 10.7 49 114 .430 29 75 .387 5 7 .714 132 5.3 3 38 41 1.6 44 10 21 1 2
31 Petrella, Michael 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 1 0 0 1  
12 Washburn, Josh 19 4 176 9.3 20 49 .408 12 28 .429 2 2 1.000 54 2.8 2 11 13 0.7 10 11 12 7 2
05 Radcliffe, Adam 10 2 67 6.7 10 18 .556 8 14 .571 0 0 .000 28 2.8 0 1 1 0.1 4 10 8 1 1
14 Polglase, Jacob 20 0 149 7.5 15 36 .417 7 23 .304 5 7 .714 42 2.1 1 15 16 0.8 3 7 4 5 0
25 Barach, Luke 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0 0 0
15 Huff, Michael 9 0 38 4.2 6 14 .429 5 10 .500 0 0 .000 17 1.9 3 2 5 0.6 1 3 2 1 0
10 Best, TJ 26 5 338 13.0 17 45 .378 5 18 .278 4 7 .571 43 1.7 5 21 26 1.0 35 25 11 7 0
04 Burns, Oscar 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 3 1 0 0
44 Sobecki, Josh 3 0 3 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
40 Howard, Noah 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
20 Czerak, Kyle 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 1 0 0 0
32 Drazic, Marko 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Peirce, Kyle 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 1 1 0 0
30 Setchell, Jakob 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 69 103 4.0 0 0 6 0 0  
Total 26 5225 201.0 800 1618 .494 190 535 .355 320 449 .713 2110 81.15 250 726 976 37.5 399 434 354 180 126
Opponents 26 5225 201.0 717 1683 .426 251 658 .381 321 426 .754 2006 77.15 301 638 939 36.1 434 407 340 159 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Baltimore, Kienan 14 11 461 32.9 75 176 .426 26 71 .366 69 85 .812 245 17.5 14 50 64 4.6 37 53 3.8 50 20 0
21 Kedrowski, Jordon 16 16 566 35.4 85 192 .443 36 97 .371 32 38 .842 238 14.9 12 47 59 3.7 21 41 2.6 22 15 2
03 Cook, Crishawn 13 9 367 28.2 49 105 .467 13 37 .351 30 39 .769 141 10.8 16 32 48 3.7 36 51 3.9 31 32 8
54 Perry, Brad 16 16 366 22.9 71 105 .676 0 0 .000 17 27 .630 159 9.9 32 80 112 7.0 23 11 0.7 30 3 22
11 Bulatovic, Fillip 16 7 428 26.8 55 118 .466 5 25 .200 31 52 .596 146 9.1 23 37 60 3.8 29 24 1.5 19 13 8
34 Johnson, Sean 15 15 439 29.3 54 97 .557 1 2 .500 23 38 .605 132 8.8 28 78 106 7.1 31 32 2.1 19 9 31
22 Laketa, Preston 15 0 176 11.7 31 77 .403 19 50 .380 3 4 .750 84 5.6 2 19 21 1.4 26 7 0.5 10 0 0
05 Radcliffe, Adam 6 1 41 6.8 5 11 .455 4 8 .500 0 0 .000 14 2.3 0 0 0 0.0 2 5 0.8 4 1 0
10 Best, TJ 16 5 214 13.4 10 30 .333 5 15 .333 2 3 .667 27 1.7 3 11 14 0.9 17 20 1.3 5 5 0
15 Huff, Michael 6 0 25 4.2 4 10 .400 3 8 .375 0 0 .000 11 1.8 1 1 2 0.3 1 2 0.3 2 1 0
14 Polglase, Jacob 11 0 85 7.7 6 18 .333 3 13 .231 0 0 .000 15 1.4 0 9 9 0.8 3 3 0.3 0 3 0
12 Washburn, Josh 9 0 54 6.0 5 15 .333 4 10 .400 2 2 1.000 16 1.8 0 6 6 0.7 4 3 0.3 3 2 1
33 Peirce, Kyle 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
44 Sobecki, Josh 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 33 56 3.5 0 0 0.0 3 0 0  
Total 16 3225 201.6 450 954 .472 119 336 .354 209 288 .726 1228 76.75 154 403 557 34.8 231 252 15.8 198 104 72
Opponents 16 3225 201.6 444 1006 .441 153 393 .389 195 253 .771 1236 77.25 187 392 579 36.2 271 276 17.3 192 95 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Kedrowski, Jordon 26 26 885 154 332 .464 50 148 .338 56 68 .824 414 15.9
24 Baltimore, Kienan 24 21 759 121 277 .437 42 112 .375 85 108 .787 369 15.4
34 Johnson, Sean 25 25 737 116 190 .611 3 7 .429 42 64 .656 277 11.1
03 Cook, Crishawn 22 14 558 75 164 .457 21 59 .356 49 67 .731 220 10.0
54 Perry, Brad 26 25 558 115 166 .693 0 0 .000 22 38 .579 252 9.7
11 Bulatovic, Fillip 26 8 647 98 201 .488 7 36 .194 50 81 .617 253 9.7
22 Laketa, Preston 25 0 267 49 114 .430 29 75 .387 5 7 .714 132 5.3
31 Petrella, Michael 1 0 6 1 2 .500 1 2 .500 0 0 .000 3 3.0
12 Washburn, Josh 19 4 176 20 49 .408 12 28 .429 2 2 1.000 54 2.8
05 Radcliffe, Adam 10 2 67 10 18 .556 8 14 .571 0 0 .000 28 2.8
25 Barach, Luke 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Polglase, Jacob 20 0 149 15 36 .417 7 23 .304 5 7 .714 42 2.1
10 Best, TJ 26 5 338 17 45 .378 5 18 .278 4 7 .571 43 1.7
15 Huff, Michael 9 0 38 6 14 .429 5 10 .500 0 0 .000 17 1.9
04 Burns, Oscar 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
40 Howard, Noah 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Czerak, Kyle 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Drazic, Marko 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Peirce, Kyle 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Setchell, Jakob 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Sobecki, Josh 3 0 3 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 26 5225 800 1618 .494 190 535 .355 320 449 .713 2110 81.15
Opponents 26 5225 717 1683 .426 251 658 .381 321 426 .754 2006 77.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Kedrowski, Jordon 26 34.0 .464 .338 .824 0.8 2.9 3.7 3.0 1.2 0.1 15.9
24 Baltimore, Kienan 24 31.6 .437 .375 .787 0.8 4.0 4.8 4.0 1.4 0.0 15.4
34 Johnson, Sean 25 29.5 .611 .429 .656 2.4 6.1 8.5 2.0 0.6 2.4 11.1
03 Cook, Crishawn 22 25.4 .457 .356 .731 0.9 2.5 3.5 3.4 2.1 0.6 10.0
54 Perry, Brad 26 21.5 .693 .000 .579 1.8 4.3 6.0 0.5 0.3 1.3 9.7
11 Bulatovic, Fillip 26 24.9 .488 .194 .617 1.3 2.5 3.9 1.8 0.9 0.5 9.7
22 Laketa, Preston 25 10.7 .430 .387 .714 0.1 1.5 1.6 0.4 0.0 0.1 5.3
31 Petrella, Michael 1 6.0 .500 .500 .000 0.0 2.0 2.0 1.0 0.0 1.0 3.0
12 Washburn, Josh 19 9.3 .408 .429 1.000 0.1 0.6 0.7 0.6 0.4 0.1 2.8
05 Radcliffe, Adam 10 6.7 .556 .571 .000 0.0 0.1 0.1 1.0 0.1 0.1 2.8
25 Barach, Luke 1 4.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
14 Polglase, Jacob 20 7.5 .417 .304 .714 0.1 0.8 0.8 0.4 0.3 0.0 2.1
10 Best, TJ 26 13.0 .378 .278 .571 0.2 0.8 1.0 1.0 0.3 0.0 1.7
15 Huff, Michael 9 4.2 .429 .500 .000 0.3 0.2 0.6 0.3 0.1 0.0 1.9
04 Burns, Oscar 3 2.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.7
40 Howard, Noah 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
20 Czerak, Kyle 1 5.0 .000 .000 .000 0.0 4.0 4.0 1.0 0.0 0.0 0.0
32 Drazic, Marko 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Peirce, Kyle 4 2.8 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0
30 Setchell, Jakob 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Sobecki, Josh 3 1.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 26 201.0 .494 .355 .713 9.6 27.9 37.5 16.7 6.9 4.8 81.15
Opponents 26 201.0 .426 .381 .754 11.6 24.5 36.1 15.7 6.1 2.3 77.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Beloit 11/12/19 87-64 W 35-61 .574 12-26 .462 5-8 .625 7 30 37 37.0 12 22 12 9 9 87 87.0
vs Greenville 11/16/19 133-126 W 55-80 .688 2-8 .250 21-32 .656 12 38 50 43.5 18 32 31 6 12 133 110.0
vs Wis.-Oshkosh 11/19/19 64-57 W 26-59 .441 3-14 .214 9-16 .563 8 30 38 41.7 22 6 14 8 10 64 94.7
vs Finlandia 11/22/19 122-64 W 49-83 .590 14-31 .452 10-13 .769 13 49 62 46.8 8 34 11 10 4 122 101.5
vs Rose-Hulman 11/23/19 73-63 W 29-58 .500 4-14 .286 11-14 .786 7 29 36 44.6 19 12 15 5 9 73 95.8
vs North Central (IL) 12/04/19 83-81 W 33-55 .600 12-23 .522 5-9 .556 5 25 30 42.2 9 24 11 2 6 83 93.7
at Illinois Wesleyan 12/07/19 91-95 L 32-65 .492 11-28 .393 16-19 .842 13 21 34 41.0 21 16 13 9 4 91 93.3
vs Alma 12/14/19 98-94 W 38-70 .543 9-19 .474 13-18 .722 7 28 35 40.3 14 21 12 4 8 98 93.9
vs ALBRIGHT COLLEGE 12/17/19 73-65 W 25-47 .532 7-15 .467 16-23 .696 5 35 40 40.2 19 15 22 2 2 73 91.6
at Birmingham Southern 12/19/19 92-75 W 36-74 .486 11-29 .379 9-10 .900 14 33 47 40.9 20 19 16 4 12 92 91.6
at Olivet College 12/31/19 73-88 L 29-74 .392 4-19 .211 11-17 .647 15 26 41 40.9 24 5 10 4 3 73 89.9
vs Augustana (IL) 01/04/20 68-84 L 23-57 .404 4-17 .235 18-21 .857 10 19 29 39.9 11 11 15 4 6 68 88.1
at Carroll (WI) 01/08/20 73-65 W 25-52 .481 6-16 .375 17-20 .850 4 24 28 39.0 15 12 10 8 10 73 86.9
at Wheaton (IL) 01/13/20 68-71 L 25-61 .410 5-15 .333 13-21 .619 14 25 39 39.0 11 13 3 4 5 68 85.6
vs Elmhurst 01/15/20 84-88 L 35-63 .556 9-22 .409 5-8 .625 7 26 33 38.6 17 22 14 2 7 84 85.5
vs Millikin 01/18/20 92-89 W (OT) 27-68 .397 10-32 .313 28-34 .824 16 26 42 38.8 14 18 15 6 9 92 85.9
at North Park 01/22/20 68-72 L 27-61 .443 5-18 .278 9-14 .643 14 25 39 38.8 11 12 13 11 8 68 84.8
vs Wheaton (IL) 01/25/20 65-67 L 28-60 .467 1-14 .071 8-13 .615 7 32 39 38.8 11 10 5 1 4 65 83.7
vs Carroll (WI) 01/29/20 67-63 W 23-45 .511 8-21 .381 13-23 .565 7 20 27 38.2 12 15 13 4 5 67 82.8
at Elmhurst 02/05/20 81-77 W 30-66 .455 9-27 .333 12-14 .857 13 30 43 38.5 19 16 17 4 4 81 82.8
at Millikin 02/08/20 68-63 W 23-61 .377 6-23 .261 16-20 .800 12 28 40 38.5 13 8 15 4 8 68 82.0
vs North Park 02/12/20 89-77 W 34-64 .531 7-20 .350 14-23 .609 10 31 41 38.6 16 24 13 7 8 89 82.4
at Augustana (IL) 02/15/20 81-83 L 29-54 .537 6-11 .545 17-25 .680 5 27 32 38.3 21 10 18 1 8 81 82.3
at North Central 02/19/20 69-70 L 25-56 .446 6-18 .333 13-18 .722 11 20 31 38.0 16 17 12 0 5 69 81.8
vs Ill. Wesleyan 02/22/20 81-91 L 31-66 .470 14-31 .452 5-6 .833 6 24 30 37.7 14 24 11 5 7 81 81.7
at Illinois Wesleyan 02/25/20 67-74 L 28-58 .483 5-24 .208 6-10 .600 8 25 33 37.5 12 16 13 2 7 67 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beloit 11/12/19 64-87 L 24-68 .353 8-19 .421 8-8 1.000 14 20 34 34.0 10 13 14 1 5 64 64.0
Greenville 11/16/19 126-133 L 42-91 .462 24-49 .490 18-23 .783 13 20 33 33.5 25 21 24 1 15 126 95.0
Wis.-Oshkosh 11/19/19 57-64 L 19-67 .284 4-24 .167 15-24 .625 24 29 53 40.0 18 6 18 5 2 57 82.3
Finlandia 11/22/19 64-122 L 25-78 .321 8-33 .242 6-7 .857 5 23 28 37.0 14 7 10 2 5 64 77.8
Rose-Hulman 11/23/19 63-73 L 23-53 .434 4-15 .267 13-23 .565 9 23 32 36.0 15 10 16 4 4 63 74.8
North Central (IL) 12/04/19 81-83 L 30-63 .476 17-35 .486 4-4 1.000 8 21 29 34.8 16 22 12 0 1 81 75.8
Illinois Wesleyan 12/07/19 95-91 W 34-70 .486 7-16 .438 20-26 .769 17 22 39 35.4 16 14 8 2 9 95 78.6
Alma 12/14/19 94-98 L 35-68 .515 12-24 .500 12-14 .857 7 27 34 35.3 16 19 14 1 7 94 80.5
ALBRIGHT COLLEGE 12/17/19 65-73 L 22-58 .379 7-19 .368 14-20 .700 5 21 26 34.2 21 13 11 1 10 65 78.8
Birmingham Southern 12/19/19 75-92 L 27-67 .403 11-35 .314 10-19 .526 14 25 39 34.7 16 11 16 5 9 75 78.4
Olivet College 12/31/19 88-73 W 27-69 .391 10-25 .400 24-27 .889 17 33 50 36.1 17 16 13 1 1 88 79.3
Augustana (IL) 01/04/20 84-68 W 33-63 .524 9-21 .429 9-11 .818 13 27 40 36.4 18 17 16 4 7 84 79.7
Carroll (WI) 01/08/20 65-73 L 20-60 .333 10-34 .294 15-18 .833 17 20 37 36.5 17 17 13 1 6 65 78.5
Wheaton (IL) 01/13/20 71-68 W 25-61 .410 10-26 .385 11-13 .846 13 27 40 36.7 17 16 7 3 2 71 78.0
Elmhurst 01/15/20 88-84 W 33-65 .508 11-26 .423 11-18 .611 10 23 33 36.5 14 25 10 2 5 88 78.7
Millikin 01/18/20 89-92 L (OT) 33-64 .516 10-23 .435 13-19 .684 8 28 36 36.4 24 18 17 2 7 89 79.3
North Park 01/22/20 72-68 W 27-63 .429 11-20 .550 7-11 .636 14 20 34 36.3 15 20 12 2 7 72 78.9
Wheaton (IL) 01/25/20 67-65 W 25-63 .397 11-29 .379 6-11 .545 11 26 37 36.3 12 18 6 1 3 67 78.2
Carroll (WI) 01/29/20 63-67 L 24-54 .444 10-23 .435 5-7 .714 11 21 32 36.1 22 18 17 0 6 63 77.4
Elmhurst 02/05/20 77-81 L 27-66 .409 9-32 .281 14-20 .700 11 25 36 36.1 17 15 12 1 10 77 77.4
Millikin 02/08/20 63-68 L 24-65 .369 6-26 .231 9-11 .818 13 29 42 36.4 17 13 15 6 8 63 76.7
North Park 02/12/20 77-89 L 29-71 .408 4-17 .235 15-18 .833 12 26 38 36.5 19 9 13 3 6 77 76.7
Augustana (IL) 02/15/20 83-81 W 26-61 .426 9-24 .375 22-26 .846 10 25 35 36.4 24 16 14 4 8 83 77.0
North Central 02/19/20 70-69 W 24-51 .471 8-23 .348 14-17 .824 7 23 30 36.1 16 20 12 2 3 70 76.7
Ill. Wesleyan 02/22/20 91-81 W 30-66 .455 11-18 .611 20-23 .870 12 29 41 36.3 7 18 8 2 7 91 77.3
Illinois Wesleyan 02/25/20 74-67 W 29-58 .500 10-22 .455 6-8 .750 6 25 31 36.1 11 15 12 3 6 74 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beloit 11/12/19 87-64 23 35-61/24-68 .574/.353 12-26/8-19 .462/.421 5-8/8-8 .625-1.000 37/34 3 22/13 12/14 9/1 9/5 12/10
Greenville 11/16/19 133-126 7 55-80/42-91 .688/.462 2-8/24-49 .250/.490 21-32/18-23 .656-.783 50/33 17 32/21 31/24 6/1 12/15 18/25
Wis.-Oshkosh 11/19/19 64-57 7 26-59/19-67 .441/.284 3-14/4-24 .214/.167 9-16/15-24 .563-.625 38/53 -15 6/6 14/18 8/5 10/2 22/18
Finlandia 11/22/19 122-64 58 49-83/25-78 .590/.321 14-31/8-33 .452/.242 10-13/6-7 .769-.857 62/28 34 34/7 11/10 10/2 4/5 8/14
Rose-Hulman 11/23/19 73-63 10 29-58/23-53 .500/.434 4-14/4-15 .286/.267 11-14/13-23 .786-.565 36/32 4 12/10 15/16 5/4 9/4 19/15
North Central (IL) 12/04/19 83-81 2 33-55/30-63 .600/.476 12-23/17-35 .522/.486 5-9/4-4 .556-1.000 30/29 1 24/22 11/12 2/0 6/1 9/16
Illinois Wesleyan 12/07/19 91-95 -4 32-65/34-70 .492/.486 11-28/7-16 .393/.438 16-19/20-26 .842-.769 34/39 -5 16/14 13/8 9/2 4/9 21/16
Alma 12/14/19 98-94 4 38-70/35-68 .543/.515 9-19/12-24 .474/.500 13-18/12-14 .722-.857 35/34 1 21/19 12/14 4/1 8/7 14/16
ALBRIGHT COLLEGE 12/17/19 73-65 8 25-47/22-58 .532/.379 7-15/7-19 .467/.368 16-23/14-20 .696-.700 40/26 14 15/13 22/11 2/1 2/10 19/21
Birmingham Southern 12/19/19 92-75 17 36-74/27-67 .486/.403 11-29/11-35 .379/.314 9-10/10-19 .900-.526 47/39 8 19/11 16/16 4/5 12/9 20/16
Olivet College 12/31/19 73-88 -15 29-74/27-69 .392/.391 4-19/10-25 .211/.400 11-17/24-27 .647-.889 41/50 -9 5/16 10/13 4/1 3/1 24/17
Augustana (IL) 01/04/20 68-84 -16 23-57/33-63 .404/.524 4-17/9-21 .235/.429 18-21/9-11 .857-.818 29/40 -11 11/17 15/16 4/4 6/7 11/18
Carroll (WI) 01/08/20 73-65 8 25-52/20-60 .481/.333 6-16/10-34 .375/.294 17-20/15-18 .850-.833 28/37 -9 12/17 10/13 8/1 10/6 15/17
Wheaton (IL) 01/13/20 68-71 -3 25-61/25-61 .410/.410 5-15/10-26 .333/.385 13-21/11-13 .619-.846 39/40 -1 13/16 3/7 4/3 5/2 11/17
Elmhurst 01/15/20 84-88 -4 35-63/33-65 .556/.508 9-22/11-26 .409/.423 5-8/11-18 .625-.611 33/33 0 22/25 14/10 2/2 7/5 17/14
Millikin 01/18/20 92-89 3 27-68/33-64 .397/.516 10-32/10-23 .313/.435 28-34/13-19 .824-.684 42/36 6 18/18 15/17 6/2 9/7 14/24
North Park 01/22/20 68-72 -4 27-61/27-63 .443/.429 5-18/11-20 .278/.550 9-14/7-11 .643-.636 39/34 5 12/20 13/12 11/2 8/7 11/15
Wheaton (IL) 01/25/20 65-67 -2 28-60/25-63 .467/.397 1-14/11-29 .071/.379 8-13/6-11 .615-.545 39/37 2 10/18 5/6 1/1 4/3 11/12
Carroll (WI) 01/29/20 67-63 4 23-45/24-54 .511/.444 8-21/10-23 .381/.435 13-23/5-7 .565-.714 27/32 -5 15/18 13/17 4/0 5/6 12/22
Elmhurst 02/05/20 81-77 4 30-66/27-66 .455/.409 9-27/9-32 .333/.281 12-14/14-20 .857-.700 43/36 7 16/15 17/12 4/1 4/10 19/17
Millikin 02/08/20 68-63 5 23-61/24-65 .377/.369 6-23/6-26 .261/.231 16-20/9-11 .800-.818 40/42 -2 8/13 15/15 4/6 8/8 13/17
North Park 02/12/20 89-77 12 34-64/29-71 .531/.408 7-20/4-17 .350/.235 14-23/15-18 .609-.833 41/38 3 24/9 13/13 7/3 8/6 16/19
Augustana (IL) 02/15/20 81-83 -2 29-54/26-61 .537/.426 6-11/9-24 .545/.375 17-25/22-26 .680-.846 32/35 -3 10/16 18/14 1/4 8/8 21/24
North Central 02/19/20 69-70 -1 25-56/24-51 .446/.471 6-18/8-23 .333/.348 13-18/14-17 .722-.824 31/30 1 17/20 12/12 0/2 5/3 16/16
Ill. Wesleyan 02/22/20 81-91 -10 31-66/30-66 .470/.455 14-31/11-18 .452/.611 5-6/20-23 .833-.870 30/41 -11 24/18 11/8 5/2 7/7 14/7
Illinois Wesleyan 02/25/20 67-74 -7 28-58/29-58 .483/.500 5-24/10-22 .208/.455 6-10/6-8 .600-.750 33/31 2 16/15 13/12 2/3 7/6 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Greenville (11/16/19)
FIELD GOALS MADE 55 Greenville (11/16/19)
FIELD GOAL ATTEMPTS 83 Finlandia (11/22/19)
3 PT FIELD GOALS MADE 14 Finlandia (11/22/19); Ill. Wesleyan (02/22/20)
3 PT FG ATTEMPTS 32 Millikin (01/18/20)
FREE THROWS MADE 28 Millikin (01/18/20)
FREE THROW ATTEMPTS 34 Millikin (01/18/20)
REBOUNDS 62 Finlandia (11/22/19)
ASSISTS 34 Finlandia (11/22/19)
STEALS 12 Greenville (11/16/19); Birmingham Southern (12/19/19)
BLOCKED SHOTS 11 North Park (01/22/20)
TURNOVERS 31 Greenville (11/16/19)
FOULS 24 Olivet College (12/31/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Kienan Baltimore Illinois Wesleyan (12/07/19)
FIELD GOALS MADE 18 Johnson,Sean Greenville (11/16/19)
FIELD GOAL ATTEMPTS 20 Kedrowski,Jordon; Kedrowski, Jordon Greenville (11/16/19); Olivet College (12/31/19)
3 PT FIELD GOALS MADE 8 Kienan Baltimore Illinois Wesleyan (12/07/19)
3 PT FG ATTEMPTS 10 Kienan Baltimore Illinois Wesleyan (12/07/19)
FREE THROWS MADE 10 Bulatovic,Fillip Millikin (01/18/20)
FREE THROW ATTEMPTS 13 Bulatovic,Fillip Millikin (01/18/20)
REBOUNDS 17 Johnson,Sean Greenville (11/16/19)
ASSISTS 12 Cook,Crishawn Elmhurst (01/15/20)
STEALS 6 Cook,Crishawn Millikin (01/18/20)
BLOCKED SHOTS 9 Perry, Brad North Park (01/22/20)
TURNOVERS 8 Baltimore, Kienan ALBRIGHT COLLEGE (12/17/19)
FOULS 5 Baltimore,Kienan; Johnson,Sean; Crishawn Cook; Best, TJ; Laketa,Preston; Bulatovic,Fillip Wis.-Oshkosh (11/19/19); Rose-Hulman (11/23/19); Alma (12/14/19); Millikin (01/18/20); Illinois Wesleyan (12/07/19); Olivet College (12/31/19); Augustana (IL) (02/15/20); North Central (02/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Kedrowski, Jordon 26 414 15.9
#24 Baltimore, Kienan 24 369 15.4
#34 Johnson, Sean 25 277 11.1
#11 Bulatovic, Fillip 26 253 9.7
#54 Perry, Brad 26 252 9.7
#03 Cook, Crishawn 22 220 10.0
#22 Laketa, Preston 25 132 5.3
#12 Washburn, Josh 19 54 2.8
#10 Best, TJ 26 43 1.7
#14 Polglase, Jacob 20 42 2.1
#05 Radcliffe, Adam 10 28 2.8
#15 Huff, Michael 9 17 1.9
#31 Petrella, Michael 1 3 3.0
#25 Barach, Luke 1 2 2.0
#04 Burns, Oscar 3 2 0.7
#44 Sobecki, Josh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Kedrowski, Jordon 26 154 332 .464 5.9 12.8
#24 Baltimore, Kienan 24 121 277 .437 5.0 11.5
#34 Johnson, Sean 25 116 190 .611 4.6 7.6
#54 Perry, Brad 26 115 166 .693 4.4 6.4
#11 Bulatovic, Fillip 26 98 201 .488 3.8 7.7
#03 Cook, Crishawn 22 75 164 .457 3.4 7.5
#22 Laketa, Preston 25 49 114 .430 2.0 4.6
#12 Washburn, Josh 19 20 49 .408 1.1 2.6
#10 Best, TJ 26 17 45 .378 0.7 1.7
#14 Polglase, Jacob 20 15 36 .417 0.8 1.8
#05 Radcliffe, Adam 10 10 18 .556 1.0 1.8
#15 Huff, Michael 9 6 14 .429 0.7 1.6
