Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-8, 12-4)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 2021 1798
Points Per Game 77.7 69.2
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 716-1570 656-1607
FG: Percentage .456 .408
FG: Per Game 27.5 25.2
3PT: Made-Attempted 219-633 173-605
3PT: Percentage .346 .286
3PT: Per Game 8.4 6.7
FT: Made-Attempted 370-514 313-427
FT: Percentage .720 .733
FT: Per Game 14.2 12.0
Rebounding
Total 1008 913
Per Game 38.8 35.1
Margin 3.7 --
Assists
Total 375 297
Per Game 14.4 11.4
Turnovers
Total 252 249
Per Game 9.7 9.6
Margin -0.1 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 10.7 10.9
Steals
Total 145 145
Per Game 5.6 5.6
Blocks
Total 68 68
Per Game 2.6 2.6
Attendance
Total 9400 4854
Per Game 12-783 11-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 26 26 772 29.7 150 335 .448 66 181 .365 90 105 .857 456 17.5 22 116 138 5.3 27 28 31 14 2
10 Johnson, Ryan 25 25 814 32.6 124 257 .482 23 67 .343 104 157 .662 375 15.0 61 181 242 9.7 50 69 45 24 23
15 Johnson, AJ 24 23 728 30.3 106 257 .412 57 146 .390 44 60 .733 313 13.0 25 79 104 4.3 36 48 26 22 4
05 Nesbitt, Antuan 24 16 660 27.5 84 180 .467 17 56 .304 31 40 .775 216 9.0 16 57 73 3.0 51 48 40 17 6
12 Schlesinger, Chris 26 3 539 20.7 64 148 .432 18 50 .360 41 67 .612 187 7.2 29 68 97 3.7 66 64 25 12 18
21 Daun, Griffin 26 26 641 24.7 76 133 .571 3 17 .176 23 32 .719 178 6.8 36 97 133 5.1 49 58 27 29 8
04 Williams, AJ 26 10 534 20.5 45 110 .409 26 72 .361 18 18 1.000 134 5.2 15 38 53 2.0 32 21 12 12 4
20 Haith, Jabe 25 0 291 11.6 48 96 .500 4 20 .200 9 21 .429 109 4.4 10 40 50 2.0 23 22 12 11 3
33 Lazarevic, Lazar 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 1 0 0 0
14 Montgomery, Nate 13 1 73 5.6 7 13 .538 0 1 .000 3 4 .750 17 1.3 3 7 10 0.8 15 5 4 0 0
23 Hampton, DJ 3 0 9 3.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 3 4 1.3 1 0 1 1 0
03 Miller, Mason 13 0 43 3.3 3 8 .375 1 2 .500 5 6 .833 12 0.9 1 6 7 0.5 6 3 3 1 0
30 Villa, Quentin 7 0 20 2.9 2 7 .286 2 7 .286 0 0 .000 6 0.9 0 1 1 0.1 2 1 1 0 0
54 Dawson, Kaden 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 1 1 1 1 0
40 Laurich, Patrick 7 0 17 2.4 2 4 .500 0 0 .000 1 2 .500 5 0.7 0 1 1 0.1 1 1 0 0 0
02 Brown, Jalen 8 0 53 6.6 2 16 .125 1 11 .091 0 0 .000 5 0.6 0 4 4 0.5 5 4 6 1 0
22 Dabu, Ethan 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
32 Harvey, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0 0 0
31 Sanya, Bo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
25 Schager, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Steward, Brandale 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 52 82 3.2 0 0 16 0 0  
Total 26 5225 201.0 716 1570 .456 219 633 .346 370 514 .720 2021 77.73 250 758 1008 38.8 367 375 252 145 68
Opponents 26 5225 201.0 656 1607 .408 173 605 .286 313 427 .733 1798 69.15 238 675 913 35.1 443 297 249 145 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 16 16 508 31.8 95 207 .459 39 108 .361 58 66 .879 287 17.9 10 73 83 5.2 20 16 1.0 24 6 2
10 Johnson, Ryan 16 16 538 33.6 86 170 .506 15 37 .405 60 98 .612 247 15.4 37 112 149 9.3 30 50 3.1 27 15 17
15 Johnson, AJ 14 13 433 30.9 63 154 .409 36 96 .375 33 43 .767 195 13.9 15 51 66 4.7 24 24 1.7 18 12 3
21 Daun, Griffin 16 16 441 27.6 58 101 .574 3 14 .214 16 23 .696 135 8.4 23 67 90 5.6 34 40 2.5 21 20 7
05 Nesbitt, Antuan 16 11 439 27.4 45 114 .395 11 39 .282 20 26 .769 121 7.6 11 43 54 3.4 35 32 2.0 29 11 6
04 Williams, AJ 16 5 319 19.9 27 55 .491 17 37 .459 10 10 1.000 81 5.1 7 20 27 1.7 22 11 0.7 6 7 2
12 Schlesinger, Chris 16 3 322 20.1 31 85 .365 7 27 .259 22 38 .579 91 5.7 19 40 59 3.7 40 44 2.8 18 6 14
20 Haith, Jabe 16 0 174 10.9 28 56 .500 2 13 .154 5 13 .385 63 3.9 5 16 21 1.3 12 11 0.7 5 7 2
40 Laurich, Patrick 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Brown, Jalen 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
23 Hampton, DJ 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
03 Miller, Mason 5 0 14 2.8 1 2 .500 0 1 .000 2 2 1.000 4 0.8 1 2 3 0.6 1 1 0.2 1 0 0
14 Montgomery, Nate 5 0 19 3.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 3 1 0.2 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 38 55 3.4 0 0 0.0 10 0 0  
30 Villa, Quentin 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3225 201.6 436 949 .459 130 375 .347 226 319 .708 1228 76.75 145 464 609 38.1 224 230 14.4 162 84 53
Opponents 16 3225 201.6 416 990 .420 98 360 .272 187 260 .719 1117 69.81 146 412 558 34.9 276 197 12.3 152 95 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brooks, Riley 26 26 772 150 335 .448 66 181 .365 90 105 .857 456 17.5
10 Johnson, Ryan 25 25 814 124 257 .482 23 67 .343 104 157 .662 375 15.0
15 Johnson, AJ 24 23 728 106 257 .412 57 146 .390 44 60 .733 313 13.0
05 Nesbitt, Antuan 24 16 660 84 180 .467 17 56 .304 31 40 .775 216 9.0
12 Schlesinger, Chris 26 3 539 64 148 .432 18 50 .360 41 67 .612 187 7.2
21 Daun, Griffin 26 26 641 76 133 .571 3 17 .176 23 32 .719 178 6.8
04 Williams, AJ 26 10 534 45 110 .409 26 72 .361 18 18 1.000 134 5.2
20 Haith, Jabe 25 0 291 48 96 .500 4 20 .200 9 21 .429 109 4.4
33 Lazarevic, Lazar 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
14 Montgomery, Nate 13 1 73 7 13 .538 0 1 .000 3 4 .750 17 1.3
23 Hampton, DJ 3 0 9 1 1 1.000 0 0 .000 1 2 .500 3 1.0
02 Brown, Jalen 8 0 53 2 16 .125 1 11 .091 0 0 .000 5 0.6
22 Dabu, Ethan 3 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
54 Dawson, Kaden 3 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.7
32 Harvey, Jake 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Laurich, Patrick 7 0 17 2 4 .500 0 0 .000 1 2 .500 5 0.7
03 Miller, Mason 13 0 43 3 8 .375 1 2 .500 5 6 .833 12 0.9
31 Sanya, Bo 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Schager, Jack 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Steward, Brandale 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Villa, Quentin 7 0 20 2 7 .286 2 7 .286 0 0 .000 6 0.9
Total 26 5225 716 1570 .456 219 633 .346 370 514 .720 2021 77.73
Opponents 26 5225 656 1607 .408 173 605 .286 313 427 .733 1798 69.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brooks, Riley 26 29.7 .448 .365 .857 0.8 4.5 5.3 1.1 0.5 0.1 17.5
10 Johnson, Ryan 25 32.6 .482 .343 .662 2.4 7.2 9.7 2.8 1.0 0.9 15.0
15 Johnson, AJ 24 30.3 .412 .390 .733 1.0 3.3 4.3 2.0 0.9 0.2 13.0
05 Nesbitt, Antuan 24 27.5 .467 .304 .775 0.7 2.4 3.0 2.0 0.7 0.3 9.0
12 Schlesinger, Chris 26 20.7 .432 .360 .612 1.1 2.6 3.7 2.5 0.5 0.7 7.2
21 Daun, Griffin 26 24.7 .571 .176 .719 1.4 3.7 5.1 2.2 1.1 0.3 6.8
04 Williams, AJ 26 20.5 .409 .361 1.000 0.6 1.5 2.0 0.8 0.5 0.2 5.2
20 Haith, Jabe 25 11.6 .500 .200 .429 0.4 1.6 2.0 0.9 0.4 0.1 4.4
33 Lazarevic, Lazar 1 2.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
14 Montgomery, Nate 13 5.6 .538 .000 .750 0.2 0.5 0.8 0.4 0.0 0.0 1.3
23 Hampton, DJ 3 3.0 1.000 .000 .500 0.3 1.0 1.3 0.0 0.3 0.0 1.0
02 Brown, Jalen 8 6.6 .125 .091 .000 0.0 0.5 0.5 0.5 0.1 0.0 0.6
22 Dabu, Ethan 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
54 Dawson, Kaden 3 2.7 1.000 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 0.7
32 Harvey, Jake 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
40 Laurich, Patrick 7 2.4 .500 .000 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.7
03 Miller, Mason 13 3.3 .375 .500 .833 0.1 0.5 0.5 0.2 0.1 0.0 0.9
31 Sanya, Bo 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Schager, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Steward, Brandale 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Villa, Quentin 7 2.9 .286 .286 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.9
Total 26 201.0 .456 .346 .720 9.6 29.2 38.8 14.4 5.6 2.6 77.73
Opponents 26 201.0 .408 .286 .733 9.2 26.0 35.1 11.4 5.6 2.6 69.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (MN) 11/08/25 98-75 W 39-72 .542 10-22 .455 10-11 .909 7 33 40 40.0 12 21 7 0 8 98 98.0
at Alma 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 44.0 21 14 12 2 4 79 88.5
vs Maryville (TN) 11/21/25 66-78 L 21-55 .382 8-28 .286 16-24 .667 12 19 31 39.7 18 8 7 0 6 66 81.0
at Mary Washington 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 39.8 16 9 4 1 4 57 75.0
at Ripon 11/26/25 84-56 W 31-65 .477 12-33 .364 10-16 .625 11 28 39 39.6 11 17 16 1 12 84 76.8
vs Ill. Wesleyan 12/03/25 81-85 L (OT) 26-67 .388 8-27 .296 21-28 .750 14 30 44 40.3 14 14 12 1 7 81 77.5
vs Carroll (WI) 12/06/25 81-76 W 29-57 .509 10-24 .417 13-19 .684 8 28 36 39.7 11 22 14 4 8 81 78.0
vs Wis.-Platteville 12/09/25 59-62 L 20-60 .333 6-26 .231 13-17 .765 14 27 41 39.9 12 8 12 2 4 59 75.6
vs Wheaton (IL) 12/13/25 77-59 W 30-62 .484 10-21 .476 7-13 .538 9 30 39 39.8 13 19 9 3 4 77 75.8
vs Olivet 12/19/25 92-82 W 30-55 .545 14-27 .519 18-21 .857 7 29 36 39.4 15 22 14 2 6 92 77.4
vs Edgewood 12/21/25 78-58 W 29-62 .468 6-20 .300 14-17 .824 7 31 38 39.3 11 14 5 3 3 78 77.5
vs Benedictine (IL) 12/30/25 100-60 W 37-70 .529 14-31 .452 12-19 .632 14 36 50 40.2 10 20 5 1 8 100 79.3
vs Elmhurst 01/03/26 80-65 W 30-62 .484 9-31 .290 11-14 .786 11 31 42 40.3 8 15 12 3 5 80 79.4
at North Central (IL) 01/07/26 69-61 W 22-48 .458 9-21 .429 16-21 .762 8 27 35 39.9 15 8 11 2 3 69 78.6
vs North Park 01/14/26 103-66 W 35-65 .538 11-30 .367 22-29 .759 10 31 41 40.0 12 19 6 2 7 103 80.3
at Millikin 01/17/26 74-77 L 24-56 .429 9-26 .346 17-24 .708 5 20 25 39.1 20 10 8 5 6 74 79.9
at Elmhurst 01/21/26 60-72 L 20-55 .364 7-19 .368 13-19 .684 8 28 36 38.9 16 11 12 4 4 60 78.7
vs Augustana (IL) 01/24/26 75-61 W 32-64 .500 9-24 .375 2-3 .667 11 27 38 38.8 14 22 11 2 10 75 78.5
at Ill. Wesleyan 01/28/26 80-65 W 23-56 .411 10-21 .476 24-31 .774 12 36 48 39.3 13 11 11 4 3 80 78.6
at North Park 01/31/26 85-70 W 34-68 .500 9-27 .333 8-11 .727 9 39 48 39.8 14 17 11 6 2 85 78.9
vs North Central (IL) 02/04/26 67-65 W 26-58 .448 6-22 .273 9-14 .643 9 22 31 39.3 11 13 6 4 5 67 78.3
vs Millikin 02/07/26 62-59 W 22-57 .386 4-24 .167 14-23 .609 12 27 39 39.3 10 10 7 3 9 62 77.6
at Augustana (IL) 02/14/26 75-73 W 28-59 .475 8-21 .381 11-14 .786 8 26 34 39.1 16 10 9 1 4 75 77.5
at Wheaton (IL) 02/18/26 88-96 L 31-55 .564 8-17 .471 18-25 .720 3 28 31 38.8 22 14 12 2 1 88 77.9
at Carroll (WI) 02/21/26 71-67 W 24-60 .400 3-20 .150 20-31 .645 8 34 42 38.9 15 15 11 7 6 71 77.6
vs Elmhurst 02/27/26 80-82 L 25-54 .463 5-17 .294 25-31 .806 10 26 36 38.8 17 12 8 3 6 80 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (MN) 11/08/25 75-98 L 29-67 .433 10-35 .286 7-12 .583 8 26 34 34.0 11 9 12 1 2 75 75.0
Alma 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 35.0 18 5 11 1 4 60 67.5
Maryville (TN) 11/21/25 78-66 W 24-54 .444 11-26 .423 19-23 .826 13 26 39 36.3 21 10 10 4 2 78 71.0
Mary Washington 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 38.5 16 10 5 1 2 68 70.3
Ripon 11/26/25 56-84 L 20-60 .333 6-20 .300 10-11 .909 7 22 29 36.6 14 10 17 0 10 56 67.4
Ill. Wesleyan 12/03/25 85-81 W (OT) 35-74 .473 10-32 .313 5-12 .417 14 31 45 38.0 23 23 13 8 6 85 70.3
Carroll (WI) 12/06/25 76-81 L 30-63 .476 9-25 .360 7-12 .583 8 22 30 36.9 14 21 12 1 9 76 71.1
Wis.-Platteville 12/09/25 62-59 W 26-61 .426 5-15 .333 5-8 .625 10 27 37 36.9 15 8 9 2 9 62 70.0
Wheaton (IL) 12/13/25 59-77 L 23-58 .397 4-19 .211 9-13 .692 7 24 31 36.2 12 10 8 1 3 59 68.8
Olivet 12/19/25 82-92 L 30-69 .435 10-33 .303 12-18 .667 13 20 33 35.9 17 14 9 2 11 82 70.1
Edgewood 12/21/25 58-78 L 21-60 .350 4-22 .182 12-13 .923 8 26 34 35.7 18 6 7 6 3 58 69.0
Benedictine (IL) 12/30/25 60-100 L 23-69 .333 4-22 .182 10-14 .714 13 23 36 35.8 15 14 10 1 3 60 68.3
Elmhurst 01/03/26 65-80 L 27-65 .415 5-25 .200 6-8 .750 8 23 31 35.4 14 13 10 0 10 65 68.0
North Central (IL) 01/07/26 61-69 L 21-60 .350 4-24 .167 15-19 .789 13 21 34 35.3 17 9 7 2 6 61 67.5
North Park 01/14/26 66-103 L 26-63 .413 5-23 .217 9-13 .692 9 24 33 35.1 18 11 13 0 4 66 67.4
Millikin 01/17/26 77-74 W 27-56 .482 4-12 .333 19-25 .760 12 31 43 35.6 21 8 12 1 5 77 68.0
Elmhurst 01/21/26 72-60 W 25-55 .455 10-21 .476 12-18 .667 4 30 34 35.5 16 18 9 5 8 72 68.2
Augustana (IL) 01/24/26 61-75 L 23-56 .411 6-22 .273 9-17 .529 10 22 32 35.3 12 8 13 1 7 61 67.8
Ill. Wesleyan 01/28/26 65-80 L 25-66 .379 5-24 .208 10-16 .625 9 23 32 35.2 22 8 6 11 8 65 67.7
North Park 01/31/26 70-85 L 24-69 .348 5-21 .238 17-19 .895 8 28 36 35.2 17 11 6 2 4 70 67.8
North Central (IL) 02/04/26 65-67 L 27-60 .450 3-20 .150 8-9 .889 12 25 37 35.3 12 9 9 5 2 65 67.7
Millikin 02/07/26 59-62 L 21-52 .404 9-26 .346 8-12 .667 5 29 34 35.2 20 12 14 0 4 59 67.3
Augustana (IL) 02/14/26 73-75 L 24-60 .400 6-21 .286 19-22 .864 9 21 30 35.0 15 8 5 6 5 73 67.5
Wheaton (IL) 02/18/26 96-88 W 36-68 .529 6-19 .316 18-24 .750 8 25 33 34.9 23 14 3 1 8 96 68.7
Carroll (WI) 02/21/26 67-71 L 22-65 .338 7-26 .269 16-21 .762 10 33 43 35.2 20 14 12 2 6 67 68.6
Elmhurst 02/27/26 82-80 W 27-60 .450 13-30 .433 15-17 .882 7 25 32 35.1 22 14 7 4 4 82 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (MN) 11/08/25 98-75 23 39-72/29-67 .542/.433 10-22/10-35 .455/.286 10-11/7-12 .909-.583 40/34 6 21/9 7/12 0/1 8/2 12/11
Alma 11/15/25 79-60 19 27-64/17-60 .422/.283 9-26/5-24 .346/.208 16-23/21-31 .696-.677 48/36 12 14/5 12/11 2/1 4/4 21/18
Maryville (TN) 11/21/25 66-78 -12 21-55/24-54 .382/.444 8-28/11-26 .286/.423 16-24/19-23 .667-.826 31/39 -8 8/10 7/10 0/4 6/2 18/21
Mary Washington 11/22/25 57-68 -11 21-64/23-57 .328/.404 5-28/7-18 .179/.389 10-16/15-20 .625-.750 40/45 -5 9/10 4/5 1/1 4/2 16/16
Ripon 11/26/25 84-56 28 31-65/20-60 .477/.333 12-33/6-20 .364/.300 10-16/10-11 .625-.909 39/29 10 17/10 16/17 1/0 12/10 11/14
Ill. Wesleyan 12/03/25 81-85 -4 26-67/35-74 .388/.473 8-27/10-32 .296/.313 21-28/5-12 .750-.417 44/45 -1 14/23 12/13 1/8 7/6 14/23
Carroll (WI) 12/06/25 81-76 5 29-57/30-63 .509/.476 10-24/9-25 .417/.360 13-19/7-12 .684-.583 36/30 6 22/21 14/12 4/1 8/9 11/14
Wis.-Platteville 12/09/25 59-62 -3 20-60/26-61 .333/.426 6-26/5-15 .231/.333 13-17/5-8 .765-.625 41/37 4 8/8 12/9 2/2 4/9 12/15
Wheaton (IL) 12/13/25 77-59 18 30-62/23-58 .484/.397 10-21/4-19 .476/.211 7-13/9-13 .538-.692 39/31 8 19/10 9/8 3/1 4/3 13/12
Olivet 12/19/25 92-82 10 30-55/30-69 .545/.435 14-27/10-33 .519/.303 18-21/12-18 .857-.667 36/33 3 22/14 14/9 2/2 6/11 15/17
Edgewood 12/21/25 78-58 20 29-62/21-60 .468/.350 6-20/4-22 .300/.182 14-17/12-13 .824-.923 38/34 4 14/6 5/7 3/6 3/3 11/18
Benedictine (IL) 12/30/25 100-60 40 37-70/23-69 .529/.333 14-31/4-22 .452/.182 12-19/10-14 .632-.714 50/36 14 20/14 5/10 1/1 8/3 10/15
Elmhurst 01/03/26 80-65 15 30-62/27-65 .484/.415 9-31/5-25 .290/.200 11-14/6-8 .786-.750 42/31 11 15/13 12/10 3/0 5/10 8/14
North Central (IL) 01/07/26 69-61 8 22-48/21-60 .458/.350 9-21/4-24 .429/.167 16-21/15-19 .762-.789 35/34 1 8/9 11/7 2/2 3/6 15/17
North Park 01/14/26 103-66 37 35-65/26-63 .538/.413 11-30/5-23 .367/.217 22-29/9-13 .759-.692 41/33 8 19/11 6/13 2/0 7/4 12/18
Millikin 01/17/26 74-77 -3 24-56/27-56 .429/.482 9-26/4-12 .346/.333 17-24/19-25 .708-.760 25/43 -18 10/8 8/12 5/1 6/5 20/21
Elmhurst 01/21/26 60-72 -12 20-55/25-55 .364/.455 7-19/10-21 .368/.476 13-19/12-18 .684-.667 36/34 2 11/18 12/9 4/5 4/8 16/16
Augustana (IL) 01/24/26 75-61 14 32-64/23-56 .500/.411 9-24/6-22 .375/.273 2-3/9-17 .667-.529 38/32 6 22/8 11/13 2/1 10/7 14/12
Ill. Wesleyan 01/28/26 80-65 15 23-56/25-66 .411/.379 10-21/5-24 .476/.208 24-31/10-16 .774-.625 48/32 16 11/8 11/6 4/11 3/8 13/22
North Park 01/31/26 85-70 15 34-68/24-69 .500/.348 9-27/5-21 .333/.238 8-11/17-19 .727-.895 48/36 12 17/11 11/6 6/2 2/4 14/17
North Central (IL) 02/04/26 67-65 2 26-58/27-60 .448/.450 6-22/3-20 .273/.150 9-14/8-9 .643-.889 31/37 -6 13/9 6/9 4/5 5/2 11/12
Millikin 02/07/26 62-59 3 22-57/21-52 .386/.404 4-24/9-26 .167/.346 14-23/8-12 .609-.667 39/34 5 10/12 7/14 3/0 9/4 10/20
Augustana (IL) 02/14/26 75-73 2 28-59/24-60 .475/.400 8-21/6-21 .381/.286 11-14/19-22 .786-.864 34/30 4 10/8 9/5 1/6 4/5 16/15
Wheaton (IL) 02/18/26 88-96 -8 31-55/36-68 .564/.529 8-17/6-19 .471/.316 18-25/18-24 .720-.750 31/33 -2 14/14 12/3 2/1 1/8 22/23
Carroll (WI) 02/21/26 71-67 4 24-60/22-65 .400/.338 3-20/7-26 .150/.269 20-31/16-21 .645-.762 42/43 -1 15/14 11/12 7/2 6/6 15/20
Elmhurst 02/27/26 80-82 -2 25-54/27-60 .463/.450 5-17/13-30 .294/.433 25-31/15-17 .806-.882 36/32 4 12/14 8/7 3/4 6/4 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 North Park (01/14/26)
FIELD GOALS MADE 39 Saint Mary's (MN) (11/08/25)
FIELD GOAL ATTEMPTS 72 Saint Mary's (MN) (11/08/25)
3 PT FIELD GOALS MADE 14 Olivet (12/19/25); Benedictine (IL) (12/30/25)
3 PT FG ATTEMPTS 33 Ripon (11/26/25)
FREE THROWS MADE 25 Elmhurst (02/27/26)
FREE THROW ATTEMPTS 31 Elmhurst (02/27/26); Ill. Wesleyan (01/28/26); Carroll (WI) (02/21/26)
REBOUNDS 50 Benedictine (IL) (12/30/25)
ASSISTS 22 Carroll (WI) (12/06/25); Olivet (12/19/25); Augustana (IL) (01/24/26)
STEALS 12 Ripon (11/26/25)
BLOCKED SHOTS 7 Carroll (WI) (02/21/26)
TURNOVERS 16 Ripon (11/26/25)
FOULS 22 Wheaton (IL) (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brooks,Riley Olivet (12/19/25)
FIELD GOALS MADE 10 Brooks,Riley Carroll (WI) (12/06/25); Olivet (12/19/25); North Park (01/14/26)
FIELD GOAL ATTEMPTS 19 Johnson,AJ; Brooks,Riley Wheaton (IL) (12/13/25); North Park (01/14/26); North Park (01/31/26)
3 PT FIELD GOALS MADE 9 Brooks,Riley Olivet (12/19/25)
3 PT FG ATTEMPTS 15 Johnson,AJ North Park (01/31/26)
FREE THROWS MADE 10 Brooks,Riley Elmhurst (02/27/26)
FREE THROW ATTEMPTS 12 Johnson,Ryan Maryville (TN) (11/21/25); Carroll (WI) (02/21/26)
REBOUNDS 15 Johnson,Ryan Elmhurst (01/21/26)
ASSISTS 8 Johnson,Ryan Augustana (IL) (01/24/26)
STEALS 5 Daun,Griffin Millikin (02/07/26)
BLOCKED SHOTS 4 Johnson,Ryan Carroll (WI) (02/21/26)
TURNOVERS 5 Brooks,Riley Elmhurst (01/21/26)
FOULS 5 Nesbitt,Antuan; Schlesinger,Chris Alma (11/15/25); Ill. Wesleyan (01/28/26); Wheaton (IL) (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brooks, Riley 26 456 17.5
#10 Johnson, Ryan 25 375 15.0
#15 Johnson, AJ 24 313 13.0
#05 Nesbitt, Antuan 24 216 9.0
#12 Schlesinger, Chris 26 187 7.2
#21 Daun, Griffin 26 178 6.8
#04 Williams, AJ 26 134 5.2
#20 Haith, Jabe 25 109 4.4
#14 Montgomery, Nate 13 17 1.3
#03 Miller, Mason 13 12 0.9
#30 Villa, Quentin 7 6 0.9
#02 Brown, Jalen 8 5 0.6
#40 Laurich, Patrick 7 5 0.7
#23 Hampton, DJ 3 3 1.0
#33 Lazarevic, Lazar 1 3 3.0
#54 Dawson, Kaden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brooks, Riley 26 150 335 .448 5.8 12.9
#10 Johnson, Ryan 25 124 257 .482 5.0 10.3
#15 Johnson, AJ 24 106 257 .412 4.4 10.7
#05 Nesbitt, Antuan 24 84 180 .467 3.5 7.5
#21 Daun, Griffin 26 76 133 .571 2.9 5.1
#12 Schlesinger, Chris 26 64 148 .432 2.5 5.7
#20 Haith, Jabe 25 48 96 .500 1.9 3.8
#04 Williams, AJ 26 45 110 .409 1.7 4.2
#14 Montgomery, Nate 13 7 13 .538 0.5 1.0
#03 Miller, Mason 13 3 8 .375 0.2 0.6
#02 Brown, Jalen 8 2 16 .125 0.3 2.0
#40 Laurich, Patrick 7 2 4 .500 0.3 0.6
