Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-4, 4-1)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 1101 945
Points Per Game 78.6 67.5
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 392-863 349-877
FG: Percentage .454 .398
FG: Per Game 28.0 24.9
3PT: Made-Attempted 130-365 94-340
3PT: Percentage .356 .276
3PT: Per Game 9.3 6.7
FT: Made-Attempted 187-259 153-214
FT: Percentage .722 .715
FT: Per Game 13.4 10.9
Rebounding
Total 559 494
Per Game 39.9 35.3
Margin 4.6 --
Assists
Total 211 162
Per Game 15.1 11.6
Turnovers
Total 140 140
Per Game 10.0 10.0
Margin 0.0 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 11.1 10.9
Steals
Total 82 80
Per Game 5.9 5.7
Blocks
Total 25 30
Per Game 1.8 2.1
Attendance
Total 4857 802
Per Game 7-694 4-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 14 14 388 27.7 86 187 .460 42 103 .408 43 50 .860 257 18.4 15 60 75 5.4 13 17 15 12 2
10 Johnson, Ryan 13 13 410 31.5 49 119 .412 9 36 .250 64 90 .711 171 13.2 37 96 133 10.2 27 30 24 18 7
15 Johnson, AJ 14 14 439 31.4 64 158 .405 32 80 .400 15 21 .714 175 12.5 17 48 65 4.6 19 30 14 12 1
05 Nesbitt, Antuan 12 7 342 28.5 51 89 .573 10 25 .400 19 24 .792 131 10.9 9 23 32 2.7 19 28 22 8 3
12 Schlesinger, Chris 14 2 312 22.3 44 94 .468 13 37 .351 20 36 .556 121 8.6 11 41 52 3.7 32 34 12 8 5
21 Daun, Griffin 14 14 309 22.1 33 55 .600 1 8 .125 7 11 .636 74 5.3 24 43 67 4.8 23 30 9 10 3
04 Williams, AJ 14 5 277 19.8 24 63 .381 15 44 .341 8 8 1.000 71 5.1 7 21 28 2.0 14 12 10 6 3
20 Haith, Jabe 13 0 141 10.8 24 49 .490 3 11 .273 3 7 .429 54 4.2 6 29 35 2.7 13 14 7 4 1
33 Lazarevic, Lazar 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 1 0 0 0
14 Montgomery, Nate 11 1 66 6.0 7 13 .538 0 1 .000 3 4 .750 17 1.5 3 7 10 0.9 14 5 4 0 0
23 Hampton, DJ 2 0 5 2.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 3 4 2.0 0 0 0 1 0
30 Villa, Quentin 5 0 15 3.0 2 7 .286 2 7 .286 0 0 .000 6 1.2 0 1 1 0.2 1 1 1 0 0
03 Miller, Mason 7 0 29 4.1 2 6 .333 1 1 1.000 3 4 .750 8 1.1 0 4 4 0.6 4 2 2 1 0
02 Brown, Jalen 6 0 48 8.0 2 14 .143 1 9 .111 0 0 .000 5 0.8 0 3 3 0.5 5 4 6 1 0
54 Dawson, Kaden 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 1 1 1 1 0
40 Laurich, Patrick 5 0 13 2.6 1 3 .333 0 0 .000 1 2 .500 3 0.6 0 1 1 0.2 0 1 0 0 0
22 Dabu, Ethan 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
32 Harvey, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0 0 0
31 Sanya, Bo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
25 Schager, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Steward, Brandale 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 26 40 2.9 0 0 11 0 0  
Total 14 2825 201.8 392 863 .454 130 365 .356 187 259 .722 1101 78.64 145 414 559 39.9 187 211 140 82 25
Opponents 14 2825 201.8 349 877 .398 94 340 .276 153 214 .715 945 67.50 135 359 494 35.3 225 162 140 80 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 5 5 159 31.8 35 68 .515 16 33 .485 21 22 .955 107 21.4 4 22 26 5.2 7 5 1.0 8 4 2
15 Johnson, AJ 5 5 175 35.0 25 63 .397 12 33 .364 8 10 .800 70 14.0 8 22 30 6.0 9 7 1.4 6 2 0
10 Johnson, Ryan 5 5 169 33.8 19 47 .404 3 11 .273 21 33 .636 62 12.4 16 34 50 10.0 9 13 2.6 10 9 2
21 Daun, Griffin 5 5 132 26.4 19 28 .679 1 5 .200 3 6 .500 42 8.4 11 18 29 5.8 9 14 2.8 5 4 2
05 Nesbitt, Antuan 5 2 139 27.8 14 31 .452 4 11 .364 10 12 .833 42 8.4 4 11 15 3.0 7 13 2.6 11 3 3
12 Schlesinger, Chris 5 2 116 23.2 11 33 .333 2 15 .133 5 11 .455 29 5.8 2 14 16 3.2 10 15 3.0 6 2 3
04 Williams, AJ 5 1 90 18.0 8 12 .667 7 10 .700 0 0 .000 23 4.6 0 4 4 0.8 5 5 1.0 4 2 1
20 Haith, Jabe 5 0 33 6.6 5 12 .417 1 5 .200 0 1 .000 11 2.2 2 6 8 1.6 3 5 1.0 1 1 0
14 Montgomery, Nate 3 0 12 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 2 1 0.3 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 14 17 3.4 0 0 0.0 5 0 0  
Total 5 1025 205.0 137 296 .463 46 124 .371 68 95 .716 388 77.60 50 146 196 39.2 61 78 15.6 58 27 13
Opponents 5 1025 205.0 136 320 .425 32 125 .256 42 64 .656 346 69.20 50 121 171 34.2 80 76 15.2 50 34 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brooks, Riley 14 14 388 86 187 .460 42 103 .408 43 50 .860 257 18.4
10 Johnson, Ryan 13 13 410 49 119 .412 9 36 .250 64 90 .711 171 13.2
15 Johnson, AJ 14 14 439 64 158 .405 32 80 .400 15 21 .714 175 12.5
05 Nesbitt, Antuan 12 7 342 51 89 .573 10 25 .400 19 24 .792 131 10.9
12 Schlesinger, Chris 14 2 312 44 94 .468 13 37 .351 20 36 .556 121 8.6
21 Daun, Griffin 14 14 309 33 55 .600 1 8 .125 7 11 .636 74 5.3
04 Williams, AJ 14 5 277 24 63 .381 15 44 .341 8 8 1.000 71 5.1
20 Haith, Jabe 13 0 141 24 49 .490 3 11 .273 3 7 .429 54 4.2
33 Lazarevic, Lazar 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
14 Montgomery, Nate 11 1 66 7 13 .538 0 1 .000 3 4 .750 17 1.5
23 Hampton, DJ 2 0 5 1 1 1.000 0 0 .000 1 2 .500 3 1.5
03 Miller, Mason 7 0 29 2 6 .333 1 1 1.000 3 4 .750 8 1.1
30 Villa, Quentin 5 0 15 2 7 .286 2 7 .286 0 0 .000 6 1.2
02 Brown, Jalen 6 0 48 2 14 .143 1 9 .111 0 0 .000 5 0.8
22 Dabu, Ethan 3 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
54 Dawson, Kaden 3 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.7
32 Harvey, Jake 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Laurich, Patrick 5 0 13 1 3 .333 0 0 .000 1 2 .500 3 0.6
31 Sanya, Bo 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Schager, Jack 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Steward, Brandale 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2825 392 863 .454 130 365 .356 187 259 .722 1101 78.64
Opponents 14 2825 349 877 .398 94 340 .276 153 214 .715 945 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brooks, Riley 14 27.7 .460 .408 .860 1.1 4.3 5.4 1.2 0.9 0.1 18.4
10 Johnson, Ryan 13 31.5 .412 .250 .711 2.8 7.4 10.2 2.3 1.4 0.5 13.2
15 Johnson, AJ 14 31.4 .405 .400 .714 1.2 3.4 4.6 2.1 0.9 0.1 12.5
05 Nesbitt, Antuan 12 28.5 .573 .400 .792 0.8 1.9 2.7 2.3 0.7 0.3 10.9
12 Schlesinger, Chris 14 22.3 .468 .351 .556 0.8 2.9 3.7 2.4 0.6 0.4 8.6
21 Daun, Griffin 14 22.1 .600 .125 .636 1.7 3.1 4.8 2.1 0.7 0.2 5.3
04 Williams, AJ 14 19.8 .381 .341 1.000 0.5 1.5 2.0 0.9 0.4 0.2 5.1
20 Haith, Jabe 13 10.8 .490 .273 .429 0.5 2.2 2.7 1.1 0.3 0.1 4.2
33 Lazarevic, Lazar 1 2.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
14 Montgomery, Nate 11 6.0 .538 .000 .750 0.3 0.6 0.9 0.5 0.0 0.0 1.5
23 Hampton, DJ 2 2.5 1.000 .000 .500 0.5 1.5 2.0 0.0 0.5 0.0 1.5
03 Miller, Mason 7 4.1 .333 1.000 .750 0.0 0.6 0.6 0.3 0.1 0.0 1.1
30 Villa, Quentin 5 3.0 .286 .286 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.2
02 Brown, Jalen 6 8.0 .143 .111 .000 0.0 0.5 0.5 0.7 0.2 0.0 0.8
22 Dabu, Ethan 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
54 Dawson, Kaden 3 2.7 1.000 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 0.7
32 Harvey, Jake 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
40 Laurich, Patrick 5 2.6 .333 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.6
31 Sanya, Bo 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Schager, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Steward, Brandale 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 201.8 .454 .356 .722 10.4 29.6 39.9 15.1 5.9 1.8 78.64
Opponents 14 201.8 .398 .276 .715 9.6 25.6 35.3 11.6 5.7 2.1 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (MN) 11/08/25 98-75 W 39-72 .542 10-22 .455 10-11 .909 7 33 40 40.0 12 21 7 0 8 98 98.0
at Alma 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 44.0 21 14 12 2 4 79 88.5
vs Maryville (TN) 11/21/25 66-78 L 21-55 .382 8-28 .286 16-24 .667 12 19 31 39.7 18 8 7 0 6 66 81.0
at Mary Washington 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 39.8 16 9 4 1 4 57 75.0
at Ripon 11/26/25 84-56 W 31-65 .477 12-33 .364 10-16 .625 11 28 39 39.6 11 17 16 1 12 84 76.8
vs Ill. Wesleyan 12/03/25 81-85 L (OT) 26-67 .388 8-27 .296 21-28 .750 14 30 44 40.3 14 14 12 1 7 81 77.5
vs Carroll (WI) 12/06/25 81-76 W 29-57 .509 10-24 .417 13-19 .684 8 28 36 39.7 11 22 14 4 8 81 78.0
vs Wis.-Platteville 12/09/25 59-62 L 20-60 .333 6-26 .231 13-17 .765 14 27 41 39.9 12 8 12 2 4 59 75.6
vs Wheaton (IL) 12/13/25 77-59 W 30-62 .484 10-21 .476 7-13 .538 9 30 39 39.8 13 19 9 3 4 77 75.8
vs Olivet 12/19/25 92-82 W 30-55 .545 14-27 .519 18-21 .857 7 29 36 39.4 15 22 14 2 6 92 77.4
vs Edgewood 12/21/25 78-58 W 29-62 .468 6-20 .300 14-17 .824 7 31 38 39.3 11 14 5 3 3 78 77.5
vs Benedictine (IL) 12/30/25 100-60 W 37-70 .529 14-31 .452 12-19 .632 14 36 50 40.2 10 20 5 1 8 100 79.3
vs Elmhurst 01/03/26 80-65 W 30-62 .484 9-31 .290 11-14 .786 11 31 42 40.3 8 15 12 3 5 80 79.4
at North Central (IL) 01/07/26 69-61 W 22-48 .458 9-21 .429 16-21 .762 8 27 35 39.9 15 8 11 2 3 69 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (MN) 11/08/25 75-98 L 29-67 .433 10-35 .286 7-12 .583 8 26 34 34.0 11 9 12 1 2 75 75.0
Alma 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 35.0 18 5 11 1 4 60 67.5
Maryville (TN) 11/21/25 78-66 W 24-54 .444 11-26 .423 19-23 .826 13 26 39 36.3 21 10 10 4 2 78 71.0
Mary Washington 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 38.5 16 10 5 1 2 68 70.3
Ripon 11/26/25 56-84 L 20-60 .333 6-20 .300 10-11 .909 7 22 29 36.6 14 10 17 0 10 56 67.4
Ill. Wesleyan 12/03/25 85-81 W (OT) 35-74 .473 10-32 .313 5-12 .417 14 31 45 38.0 23 23 13 8 6 85 70.3
Carroll (WI) 12/06/25 76-81 L 30-63 .476 9-25 .360 7-12 .583 8 22 30 36.9 14 21 12 1 9 76 71.1
Wis.-Platteville 12/09/25 62-59 W 26-61 .426 5-15 .333 5-8 .625 10 27 37 36.9 15 8 9 2 9 62 70.0
Wheaton (IL) 12/13/25 59-77 L 23-58 .397 4-19 .211 9-13 .692 7 24 31 36.2 12 10 8 1 3 59 68.8
Olivet 12/19/25 82-92 L 30-69 .435 10-33 .303 12-18 .667 13 20 33 35.9 17 14 9 2 11 82 70.1
Edgewood 12/21/25 58-78 L 21-60 .350 4-22 .182 12-13 .923 8 26 34 35.7 18 6 7 6 3 58 69.0
Benedictine (IL) 12/30/25 60-100 L 23-69 .333 4-22 .182 10-14 .714 13 23 36 35.8 15 14 10 1 3 60 68.3
Elmhurst 01/03/26 65-80 L 27-65 .415 5-25 .200 6-8 .750 8 23 31 35.4 14 13 10 0 10 65 68.0
North Central (IL) 01/07/26 61-69 L 21-60 .350 4-24 .167 15-19 .789 13 21 34 35.3 17 9 7 2 6 61 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (MN) 11/08/25 98-75 23 39-72/29-67 .542/.433 10-22/10-35 .455/.286 10-11/7-12 .909-.583 40/34 6 21/9 7/12 0/1 8/2 12/11
Alma 11/15/25 79-60 19 27-64/17-60 .422/.283 9-26/5-24 .346/.208 16-23/21-31 .696-.677 48/36 12 14/5 12/11 2/1 4/4 21/18
Maryville (TN) 11/21/25 66-78 -12 21-55/24-54 .382/.444 8-28/11-26 .286/.423 16-24/19-23 .667-.826 31/39 -8 8/10 7/10 0/4 6/2 18/21
Mary Washington 11/22/25 57-68 -11 21-64/23-57 .328/.404 5-28/7-18 .179/.389 10-16/15-20 .625-.750 40/45 -5 9/10 4/5 1/1 4/2 16/16
Ripon 11/26/25 84-56 28 31-65/20-60 .477/.333 12-33/6-20 .364/.300 10-16/10-11 .625-.909 39/29 10 17/10 16/17 1/0 12/10 11/14
Ill. Wesleyan 12/03/25 81-85 -4 26-67/35-74 .388/.473 8-27/10-32 .296/.313 21-28/5-12 .750-.417 44/45 -1 14/23 12/13 1/8 7/6 14/23
Carroll (WI) 12/06/25 81-76 5 29-57/30-63 .509/.476 10-24/9-25 .417/.360 13-19/7-12 .684-.583 36/30 6 22/21 14/12 4/1 8/9 11/14
Wis.-Platteville 12/09/25 59-62 -3 20-60/26-61 .333/.426 6-26/5-15 .231/.333 13-17/5-8 .765-.625 41/37 4 8/8 12/9 2/2 4/9 12/15
Wheaton (IL) 12/13/25 77-59 18 30-62/23-58 .484/.397 10-21/4-19 .476/.211 7-13/9-13 .538-.692 39/31 8 19/10 9/8 3/1 4/3 13/12
Olivet 12/19/25 92-82 10 30-55/30-69 .545/.435 14-27/10-33 .519/.303 18-21/12-18 .857-.667 36/33 3 22/14 14/9 2/2 6/11 15/17
Edgewood 12/21/25 78-58 20 29-62/21-60 .468/.350 6-20/4-22 .300/.182 14-17/12-13 .824-.923 38/34 4 14/6 5/7 3/6 3/3 11/18
Benedictine (IL) 12/30/25 100-60 40 37-70/23-69 .529/.333 14-31/4-22 .452/.182 12-19/10-14 .632-.714 50/36 14 20/14 5/10 1/1 8/3 10/15
Elmhurst 01/03/26 80-65 15 30-62/27-65 .484/.415 9-31/5-25 .290/.200 11-14/6-8 .786-.750 42/31 11 15/13 12/10 3/0 5/10 8/14
North Central (IL) 01/07/26 69-61 8 22-48/21-60 .458/.350 9-21/4-24 .429/.167 16-21/15-19 .762-.789 35/34 1 8/9 11/7 2/2 3/6 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Benedictine (IL) (12/30/25)
FIELD GOALS MADE 39 Saint Mary's (MN) (11/08/25)
FIELD GOAL ATTEMPTS 72 Saint Mary's (MN) (11/08/25)
3 PT FIELD GOALS MADE 14 Olivet (12/19/25); Benedictine (IL) (12/30/25)
3 PT FG ATTEMPTS 33 Ripon (11/26/25)
FREE THROWS MADE 21 Ill. Wesleyan (12/03/25)
FREE THROW ATTEMPTS 28 Ill. Wesleyan (12/03/25)
REBOUNDS 50 Benedictine (IL) (12/30/25)
ASSISTS 22 Carroll (WI) (12/06/25); Olivet (12/19/25)
STEALS 12 Ripon (11/26/25)
BLOCKED SHOTS 4 Carroll (WI) (12/06/25)
TURNOVERS 16 Ripon (11/26/25)
FOULS 21 Alma (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brooks,Riley Olivet (12/19/25)
FIELD GOALS MADE 10 Brooks,Riley Carroll (WI) (12/06/25); Olivet (12/19/25)
FIELD GOAL ATTEMPTS 19 Johnson,AJ Wheaton (IL) (12/13/25)
3 PT FIELD GOALS MADE 9 Brooks,Riley Olivet (12/19/25)
3 PT FG ATTEMPTS 14 Brooks,Riley Olivet (12/19/25)
FREE THROWS MADE 9 Johnson,Ryan Maryville (TN) (11/21/25)
FREE THROW ATTEMPTS 12 Johnson,Ryan Maryville (TN) (11/21/25)
REBOUNDS 14 Johnson,Ryan Carroll (WI) (12/06/25); Wis.-Platteville (12/09/25); Mary Washington (11/22/25)
ASSISTS 7 Schlesinger,Chris Ill. Wesleyan (12/03/25)
STEALS 4 Johnson,Ryan; Brooks,Riley Carroll (WI) (12/06/25); Benedictine (IL) (12/30/25)
BLOCKED SHOTS 2 Schlesinger,Chris; Johnson,Ryan Wheaton (IL) (12/13/25); Olivet (12/19/25)
TURNOVERS 4 Nesbitt,Antuan; Johnson,AJ; Johnson,Ryan Carroll (WI) (12/06/25); Olivet (12/19/25); Elmhurst (01/03/26); Ripon (11/26/25)
FOULS 5 Nesbitt,Antuan Alma (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brooks, Riley 14 257 18.4
#15 Johnson, AJ 14 175 12.5
#10 Johnson, Ryan 13 171 13.2
#05 Nesbitt, Antuan 12 131 10.9
#12 Schlesinger, Chris 14 121 8.6
#21 Daun, Griffin 14 74 5.3
#04 Williams, AJ 14 71 5.1
#20 Haith, Jabe 13 54 4.2
#14 Montgomery, Nate 11 17 1.5
#03 Miller, Mason 7 8 1.1
#30 Villa, Quentin 5 6 1.2
#02 Brown, Jalen 6 5 0.8
#23 Hampton, DJ 2 3 1.5
#40 Laurich, Patrick 5 3 0.6
#33 Lazarevic, Lazar 1 3 3.0
#54 Dawson, Kaden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brooks, Riley 14 86 187 .460 6.1 13.4
#15 Johnson, AJ 14 64 158 .405 4.6 11.3
#05 Nesbitt, Antuan 12 51 89 .573 4.3 7.4
#10 Johnson, Ryan 13 49 119 .412 3.8 9.2
#12 Schlesinger, Chris 14 44 94 .468 3.1 6.7
#21 Daun, Griffin 14 33 55 .600 2.4 3.9
#20 Haith, Jabe 13 24 49 .490 1.8 3.8
#04 Williams, AJ 14 24 63 .381 1.7 4.5
#14 Montgomery, Nate 11 7 13 .538 0.6 1.2
#02 Brown, Jalen 6 2 14 .143 0.3 2.3
#03 Miller, Mason 7 2 6 .333 0.3 0.9
#30 Villa, Quentin 5 2 7 .286 0.4 1.4
#54 Dawson, Kaden 3 1 1 1.000 0.3 0.3
#23 Hampton, DJ 2 1 1 1.000 0.5 0.5
#40 Laurich, Patrick 5 1 3 .333 0.2 0.6
#33 Lazarevic, Lazar 1 1 1 1.000 1.0 1.0
#22 Dabu, Ethan 3 0 2 .000 0.0 0.7
#31 Sanya, Bo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brooks, Riley 14 42 103 .408 3.0 7.4
#15 Johnson, AJ 14 32 80 .400 2.3 5.7
#04 Williams, AJ 14 15 44 .341 1.1 3.1
#12 Schlesinger, Chris 14 13 37 .351 0.9 2.6
#05 Nesbitt, Antuan 12 10 25 .400 0.8 2.1
#10 Johnson, Ryan 13 9 36 .250 0.7 2.8
#20 Haith, Jabe 13 3 11 .273 0.2 0.8
#30 Villa, Quentin 5 2 7 .286 0.4 1.4
#02 Brown, Jalen 6 1 9 .111 0.2 1.5
#21 Daun, Griffin 14 1 8 .125 0.1 0.6
#33 Lazarevic, Lazar 1 1 1 1.000 1.0 1.0
#03 Miller, Mason 7 1 1 1.000 0.1 0.1
#22 Dabu, Ethan 3 0 2 .000 0.0 0.7
#14 Montgomery, Nate 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Ryan 13 64 90 .711 4.9 6.9
#11 Brooks, Riley 14 43 50 .860 3.1 3.6
#12 Schlesinger, Chris 14 20 36 .556 1.4 2.6
#05 Nesbitt, Antuan 12 19 24 .792 1.6 2.0
#15 Johnson, AJ 14 15 21 .714 1.1 1.5
#04 Williams, AJ 14 8 8 1.000 0.6 0.6
#21 Daun, Griffin 14 7 11 .636 0.5 0.8
#20 Haith, Jabe 13 3 7 .429 0.2 0.5
#03 Miller, Mason 7 3 4 .750 0.4 0.6
#14 Montgomery, Nate 11 3 4 .750 0.3 0.4
#23 Hampton, DJ 2 1 2 .500 0.5 1.0
#40 Laurich, Patrick 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Johnson, Ryan 13 133 10.2 37 2.8 96 7.4
#11 Brooks, Riley 14 75 5.4 15 1.1 60 4.3
#21 Daun, Griffin 14 67 4.8 24 1.7 43 3.1
#15 Johnson, AJ 14 65 4.6 17 1.2 48 3.4
#12 Schlesinger, Chris 14 52 3.7 11 0.8 41 2.9
#TM Team 14 40 2.9 14 1.0 26 1.9
#20 Haith, Jabe 13 35 2.7 6 0.5 29 2.2
#05 Nesbitt, Antuan 12 32 2.7 9 0.8 23 1.9
#04 Williams, AJ 14 28 2.0 7 0.5 21 1.5
#14 Montgomery, Nate 11 10 0.9 3 0.3 7 0.6
#54 Dawson, Kaden 3 4 1.3 1 0.3 3 1.0
#23 Hampton, DJ 2 4 2.0 1 0.5 3 1.5
#03 Miller, Mason 7 4 0.6 0 0.0 4 0.6
#02 Brown, Jalen 6 3 0.5 0 0.0 3 0.5
#32 Harvey, Jake 2 2 1.0 0 0.0 2 1.0
#33 Lazarevic, Lazar 1 2 2.0 0 0.0 2 2.0
#40 Laurich, Patrick 5 1 0.2 0 0.0 1 0.2
#31 Sanya, Bo 1 1 1.0 0 0.0 1 1.0
#30 Villa, Quentin 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Schlesinger, Chris 14 34 2.4
#21 Daun, Griffin 14 30 2.1
#15 Johnson, AJ 14 30 2.1
#10 Johnson, Ryan 13 30 2.3
#05 Nesbitt, Antuan 12 28 2.3
#11 Brooks, Riley 14 17 1.2
#20 Haith, Jabe 13 14 1.1
#04 Williams, AJ 14 12 0.9
#14 Montgomery, Nate 11 5 0.5
#02 Brown, Jalen 6 4 0.7
#03 Miller, Mason 7 2 0.3
#22 Dabu, Ethan 3 1 0.3
#54 Dawson, Kaden 3 1 0.3
#40 Laurich, Patrick 5 1 0.2
#33 Lazarevic, Lazar 1 1 1.0
#30 Villa, Quentin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Johnson, Ryan 13 7 0.5
#12 Schlesinger, Chris 14 5 0.4
#21 Daun, Griffin 14 3 0.2
#05 Nesbitt, Antuan 12 3 0.3
#04 Williams, AJ 14 3 0.2
#11 Brooks, Riley 14 2 0.1
#20 Haith, Jabe 13 1 0.1
#15 Johnson, AJ 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Johnson, Ryan 13 18 1.4
#11 Brooks, Riley 14 12 0.9
#15 Johnson, AJ 14 12 0.9
#21 Daun, Griffin 14 10 0.7
#05 Nesbitt, Antuan 12 8 0.7
#12 Schlesinger, Chris 14 8 0.6
#04 Williams, AJ 14 6 0.4
#20 Haith, Jabe 13 4 0.3
#02 Brown, Jalen 6 1 0.2
#54 Dawson, Kaden 3 1 0.3
#23 Hampton, DJ 2 1 0.5
#03 Miller, Mason 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Ryan 13 24 1.8
#05 Nesbitt, Antuan 12 22 1.8
#11 Brooks, Riley 14 15 1.1
#15 Johnson, AJ 14 14 1.0
#12 Schlesinger, Chris 14 12 0.9
#TM Team 14 11 0.8
#04 Williams, AJ 14 10 0.7
#21 Daun, Griffin 14 9 0.6
#20 Haith, Jabe 13 7 0.5
#02 Brown, Jalen 6 6 1.0
#14 Montgomery, Nate 11 4 0.4
#03 Miller, Mason 7 2 0.3
#22 Dabu, Ethan 3 1 0.3
#54 Dawson, Kaden 3 1 0.3
#31 Sanya, Bo 1 1 1.0
#30 Villa, Quentin 5 1 0.2

Personal Fouls

