Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Carthage (85, 1-0) vs North Central (Minn.) (73, 0-1)

Box Score

North Central (Minn.) logo
73
vs
85
Carthage logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
NCU North Central (Minn.) 37 36 73 0-1
Winner CARTHAGE Carthage 46 39 85 1-0

North Central (Minn.) 73

North Central (Minn.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Luke Chafin * 31 6-18 0-1 4-6 0-1 1 2 0 0 0 1 16
01 01 Jordan Harrell * 19 7-7 0-0 2-2 2-1 3 5 1 1 0 0 16
12 12 Josh High * 31 4-7 4-5 0-0 0-2 2 2 1 1 0 0 12
32 32 Clarke Mossman * 35 2-3 0-0 1-2 1-1 2 3 2 0 0 0 5
15 15 Cody Martin * 23 0-3 0-1 0-0 0-2 2 1 2 2 0 0 0
13 13 Travis Voigt 16 4-10 3-5 2-3 1-3 4 2 1 3 0 0 13
30 30 Joel Cline 25 3-4 0-0 1-2 1-2 3 4 0 1 0 0 7
21 21 Isaiah Rustad 19 2-4 0-1 0-0 1-2 3 4 0 1 0 0 4
11 11 Sam Porcaro 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 28-57 7-14 10-15 7-18 25 24 7 10 0 1 73
Team Summary FG 3PT FT
Total 28-57 7-14 10-15
49.1% 50.0% 66.7%
Column One Column Two Column Three

Carthage 85

Carthage 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Herth, Reese * 29 6-10 3-3 4-7 3-0 3 1 0 2 0 0 19
10 10 Kjeldsen, Mike * 29 5-8 4-6 0-0 3-3 6 0 6 0 0 0 14
22 22 Van Wyk, Cameron * 22 5-8 0-0 2-2 0-3 3 3 1 1 0 0 12
40 40 Kastel, Mike * 28 4-5 0-0 1-3 1-8 9 5 1 0 2 0 9
21 21 Logan, Donte * 32 2-5 0-2 3-7 0-3 3 1 7 0 0 0 7
05 05 Matthews, Ellis 11 3-5 2-3 3-3 0-0 0 1 0 2 0 0 11
32 32 McNellis, Scott 20 1-5 0-2 4-4 0-1 1 1 1 1 0 1 6
24 24 Valentine, Sean 11 2-2 0-0 0-0 2-0 2 2 0 1 0 0 4
20 20 Stevenson, Mike 7 1-3 0-0 0-0 0-1 1 1 0 0 0 2 2
33 33 Kase, Ryan 3 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
04 04 Olsen, Myles 8 0-0 0-0 0-0 0-1 1 0 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 29-51 9-16 18-28 12-25 37 15 18 8 2 3 85
Team Summary FG 3PT FT
Total 29-51 9-16 18-28
56.9% 56.3% 64.3%
Column One Column Two Column Three

1st Half Box Score

North Central (Minn.) 37

North Central (Minn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Luke Chafin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jordan Harrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Josh High 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Clarke Mossman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cody Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Travis Voigt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Joel Cline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Isaiah Rustad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sam Porcaro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carthage 46

Carthage 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Herth, Reese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kjeldsen, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Van Wyk, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kastel, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Logan, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Matthews, Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McNellis, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Valentine, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stevenson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kase, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olsen, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

North Central (Minn.) 36

North Central (Minn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Luke Chafin 31 6-18 0-1 4-6 0-1 1 2 0 0 0 1 16
1 1 Jordan Harrell 19 7-7 0-0 2-2 2-1 3 5 1 1 0 0 16
12 12 Josh High 31 4-7 4-5 0-0 0-2 2 2 1 1 0 0 12
32 32 Clarke Mossman 35 2-3 0-0 1-2 1-1 2 3 2 0 0 0 5
15 15 Cody Martin 23 0-3 0-1 0-0 0-2 2 1 2 2 0 0 0
13 13 Travis Voigt 16 4-10 3-5 2-3 1-3 4 2 1 3 0 0 13
30 30 Joel Cline 25 3-4 0-0 1-2 1-2 3 4 0 1 0 0 7
21 21 Isaiah Rustad 19 2-4 0-1 0-0 1-2 3 4 0 1 0 0 4
11 11 Sam Porcaro 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 200 (49.1%) 28-57 (50.0%) 7-14 (66.7%) 10-15 7-18 25 24 7 10 0 1 73
Team Total % 49.1% 50.0% 66.7%

Carthage 39

Carthage 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Herth, Reese 29 6-10 3-3 4-7 3-0 3 1 0 2 0 0 19
10 10 Kjeldsen, Mike 29 5-8 4-6 0-0 3-3 6 0 6 0 0 0 14
22 22 Van Wyk, Cameron 22 5-8 0-0 2-2 0-3 3 3 1 1 0 0 12
40 40 Kastel, Mike 28 4-5 0-0 1-3 1-8 9 5 1 0 2 0 9
21 21 Logan, Donte 32 2-5 0-2 3-7 0-3 3 1 7 0 0 0 7
5 5 Matthews, Ellis 11 3-5 2-3 3-3 0-0 0 1 0 2 0 0 11
32 32 McNellis, Scott 20 1-5 0-2 4-4 0-1 1 1 1 1 0 1 6
24 24 Valentine, Sean 11 2-2 0-0 0-0 2-0 2 2 0 1 0 0 4
20 20 Stevenson, Mike 7 1-3 0-0 0-0 0-1 1 1 0 0 0 2 2
33 33 Kase, Ryan 3 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
4 4 Olsen, Myles 8 0-0 0-0 0-0 0-1 1 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (56.9%) 29-51 (56.3%) 9-16 (64.3%) 18-28 12-25 37 15 18 8 2 3 85
Team Total % 56.9% 56.3% 64.3%

Play Analysis

Points Off Turnovers
Team Total
North Central (Minn.) 0
Carthage 0
0
0
2nd Chance Points
Team Total
North Central (Minn.) 0
Carthage 0
0
0
Bench Points
Team Total
North Central (Minn.) 0
Carthage 0
0
0
Lead Gained By
Team Total
North Central (Minn.) 0
Carthage 0
0
0
Points in Paint
Team Total
North Central (Minn.) 0
Carthage 0
0
0
Fast Break Points
Team Total
North Central (Minn.) 0
Carthage 0
0
0
Score Tied By
Team Total
North Central (Minn.) 0
Carthage 0
0
0