Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Football Cumulative Statistics

Team Stats (3-4, 2-3)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
14.57 20.86
102 146
First Downs
31 66
38 54
12 11
81 131
Rushing
791 1233
190 168
197 290
3.1 3.7
85.9 152.1
6 10
601 1065
Passing
160-80-9 199-119-4
5.28 6.31
120.57 179.43
5 7
844 1256
Total Offense
357 489
4.0 4.7
206.4 331.6
1445 2321
13 17
Returns
21.74 15.14
23-500 14-212
8.14 5.78
14-114 18-104
1.75 6.78
4-7 9-61
Kicking
37.05 38.10
33.95 33.77
40-1482 31-1181
4-4 8-10
1-1 1-1
Penalties
58.14 59.86
52-407 42-419
Time Of Possession
24:22 34:24
02:50:35 04:00:45
Miscellaneous
17-82 (20.73%) 39-105 (37.14%)
4-12 (33.33%) 10-20 (50.00%)
10-5 13-8
6-40 18-104
10-10 14-14
0 0
9-12 19-26
7-12 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Nurczyk, Chase 7 57 241 29 212 3.7 3 25 30.29
25 Hayes, Davion 4 42 199 14 185 4.4 1 64 46.25
38 Janke, Haiden 6 26 101 7 94 3.6 1 17 15.67
8 DeFilippis, Jack 7 18 110 25 85 4.7 0 45 12.14
16 Chiappetta, Leo 6 32 112 86 26 0.8 1 27 4.33
27 Hardiman, Jordan 5 7 23 4 19 2.7 0 9 3.80
35 Nettleman, Davien 5 3 3 0 3 1.0 0 2 0.60
60 Pumala, Reid 7 0 0 0 0 0.0 0 0 0.00
2 Schettle, Logan 6 1 0 0 0 0.0 0 0 0.00
39 Massey, Mickell 3 1 0 1 -1 -1.0 0 0 -0.33
3 Heafner, Easton 4 3 2 4 -2 -0.7 0 2 -0.50
Team 7 7 0 20 -20 -2.9 0 0 -2.86  
Total 7 197 791 190 601 3.1 6 64 85.86
Opponents 7 290 1233 168 1065 3.7 10 36 152.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Chiappetta, Leo 6 93.07 61 118 7 51.69% 630 3 42 105.00
8 DeFilippis, Jack 7 69.55 10 24 2 41.67% 88 1 17 12.57
9 Carter, Luke 4 959.20 1 1 0 100.00% 63 1 63 15.75
3 Heafner, Easton 4 78.19 8 17 0 47.06% 63 0 21 15.75
Total 7 93.37 80 160 9 50.00% 844 5 63 120.57
Opponents 7 120.40 119 199 4 59.80% 1256 7 52 179.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Jackson, Quinten 6 10 153 15.30 1 63 25.50
89 Schilke, Joey 7 12 119 9.92 0 24 17.00
38 Janke, Haiden 6 11 113 10.27 0 20 18.83
8 DeFilippis, Jack 7 5 94 18.80 1 42 13.43
17 Cruz, Noah 6 10 90 9.00 0 24 15.00
9 Carter, Luke 4 7 87 12.43 0 24 21.75
23 McGowan Jr., Mikel 7 5 74 14.80 2 21 10.57
2 Schettle, Logan 6 4 48 12.00 0 17 8.00
28 Nurczyk, Chase 7 6 43 7.17 1 11 6.14
7 Cipolletti, Aiden 1 1 10 10.00 0 10 10.00
25 Hayes, Davion 4 4 10 2.50 0 7 2.50
83 Wade, Connor 5 2 5 2.50 0 4 1.00
1 Petrucci, Anthony 5 1 3 3.00 0 3 0.60
12 Crawford, Maliq 2 0 0 0.00 0 0 0.00
27 Hardiman, Jordan 5 2 -5 -2.50 0 0 -1.00
Total 7 80 844 10.55 5 63 120.57
Opponents 7 119 1246 10.47 7 52 178.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Rowlett, Jeremy 7 41 17 58.0 15.0-52 3.0-26 0 0 5 0 2 0 0
0 Campos, Ramon 7 39 12 51.0 2.0-8 0-0 0 2 0 1 1 0 0
5 Talamantez, Mariano 7 30 20 50.0 2.5-6 0-0 0 2 0 1 1 0 0
53 Hyzy, Zach 7 23 11 34.0 3.0-7 0-0 0 0 0 1 0 0 0
6 Stanton, Briton 7 19 15 34.0 3.0-10 0-0 1 1 0 0 0 0 0
4 Contreras, Adam 7 24 6 30.0 2.0-5 0-0 1 0 0 0 0 0 0
99 Santoya-White, Natavion 7 16 14 30.0 6.0-16 2.0-8 0 0 2 1 0 0 0
20 Filippis, Brad 5 20 8 28.0 2.0-7 0-0 1 0 0 1 1 0 0
95 Burnette, Matthew 7 18 5 23.0 5.0-15 0-0 0 1 0 1 1 0 0
19 Alexander, Austin 7 14 7 21.0 0-0 0-0 0 3 0 0 0 0 0
29 Honor, Jordan 3 11 4 15.0 2.0-2 0-0 1 2 0 0 0 0 0
22 Paige, Landon 6 10 5 15.0 0-0 0-0 0 0 0 0 1 0 0
26 Allen, Ben 5 6 5 11.0 1.5-4 0-0 0 0 1 0 0 0 0
18 Lee, Antray 3 9 0 9.0 0-0 0-0 0 1 0 1 0 0 0
43 Nitti, Joey 5 4 4 8.0 2.5-6 0-0 0 1 0 0 0 0 0
97 Hakes, Jackson 7 4 3 7.0 2.5-8 1.0-6 0 0 0 0 0 0 0
31 LaBarbera, Joey 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Bickel, Cam 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Bubacz, Ben 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Janke, Haiden 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Nettleman, Davien 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Bower, Boston 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Luke 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 DeFilippis, Jack 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Grzyb, Matt 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 LaBell, Sean 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Nurczyk, Chase 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Padilla, Jamie 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Schettle, Logan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Allen, Quinn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Cosme, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cruz, Noah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hayes, Davion 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lockridge, Ja'Nyus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Martinez, Quintyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Petty, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Chiappetta, Leo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hardiman, Jordan 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
11 Jackson, Quinten 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Kreho, Mugdim 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McGowan Jr., Mikel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Petrucci, Anthony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Schilke, Joey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 316 148 464.0 49.0-146 6.0-40 4 13 8 8 7 0 0
Opponents 7 222 112 334.0 51.0-182 18.0-104 9 19 18 5 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Grzyb, Matt 38 1458 38.37 53 1 8 6 6 0
Team 2 24 12.00 12 0 0 0 0 2  
Total 40 1482 37.05 53 1 8 6 6 2
Opponents 31 1181 38.10 57 1 0 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Kreho, Mugdim 4-4 100.00% 0-0 1-1 2-2 1-1 0-0 45 0
SWINK,MATTHEW 2-3 66.67% 1-1 0-0 1-1 0-1 0-0 30 0  
Total 6-7 85.71% 1-1 1-1 3-3 1-2 0-0 45 0
Opponents 6-7 85.71% 0-0 3-3 2-2 1-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Grzyb, Matt 22 1277 58.0 7 2
41 Kreho, Mugdim 1 50 50.0 0 0
Total 23 1327 57.7 7 2
Opponents 30 1670 55.7 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Hayes, Davion 9 78 8.67 0 22
1 Petrucci, Anthony 4 21 5.25 0 11
6 Stanton, Briton 1 15 15.00 0 15
Total 14 114 8.14 0 22
Opponents 16 106 6.63 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Hayes, Davion 9 246 27.33 1 95
35 Nettleman, Davien 8 164 20.50 0 32
8 DeFilippis, Jack 3 66 22.00 0 31
29 Honor, Jordan 2 24 12.00 0 15
5 Talamantez, Mariano 1 0 0.00 0 0
Total 23 500 21.74 1 95
Opponents 14 212 15.14 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Nurczyk, Chase 4 0 0 0-0 0-0 0 0-0 0 24
41 Kreho, Mugdim 0 4 0 10-10 0-0 0 0-0 0 22
25 Hayes, Davion 2 0 0 0-0 0-0 0 0-0 0 12
23 McGowan Jr., Mikel 2 0 0 0-0 0-0 0 0-0 0 12
38 Janke, Haiden 1 0 0 0-0 0-0 1 0-0 0 8
16 Chiappetta, Leo 1 0 0 0-0 0-0 0 1-1 0 6
8 DeFilippis, Jack 1 0 0 0-0 0-0 0 0-1 0 6
11 Jackson, Quinten 1 0 0 0-0 0-0 0 0-0 0 6
5 Talamantez, Mariano 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 4 0 10-10 0-0 1 1-3 0 102
Opponents 17 8 1 14-14 1-1 1 1-2 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Lakeland W 23-14 1-0 , 0-0 03:30 1800
09/19/2026 at Wis.-Eau Claire L 0-40 1-1 , 0-0 02:29 2100
09/26/2026 at Carroll (WI) L 0-20 1-2 , 0-1 03:08 0
10/03/2026 at Ill. Wesleyan L 14-34 1-3 , 0-2 03:38 4193
10/10/2026 vs Elmhurst W 28-3 2-3 , 1-2 02:42 4135
10/17/2026 vs North Park L 12-17 2-4 , 1-3 02:56 1175
10/24/2026 vs Millikin W 25-18 3-4 , 2-3 02:49 1175
14578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Lakeland 40 215 1 64 5 45 1 17 45 1 17 3 109 1 95 3 14 0 9
09/19/2026 Wis.-Eau Claire 24 10 0 12 14 79 0 19 79 0 19 5 104 0 32 0 0 0 0
09/26/2026 Carroll (WI) 26 65 0 45 8 83 0 24 83 0 24 2 38 0 22 5 42 0 16
10/03/2026 Ill. Wesleyan 18 35 1 14 9 133 1 63 133 1 63 6 115 0 25 1 22 0 22
10/10/2026 Elmhurst 35 131 2 25 8 128 2 42 128 2 42 2 44 0 23 2 4 0 4
10/17/2026 North Park 20 42 0 12 16 167 0 31 167 0 31 2 46 0 31 2 17 0 11
10/24/2026 Millikin 34 103 2 18 20 209 1 24 209 1 24 3 44 0 20 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Lakeland 49 16 65 5.0 15 1.0 7 2 2 0 0 0 0 3 0 0
09/19/2026 Wis.-Eau Claire 42 34 76 4.0 12 1.0 6 1 1 -6 2 7 2 1 0 0
09/26/2026 Carroll (WI) 44 18 62 10.0 28 0 0 0 0 0 0 0 2 2 0 0
10/03/2026 Ill. Wesleyan 41 30 71 4.0 13 0 0 0 0 0 0 0 0 3 0 0
10/10/2026 Elmhurst 46 12 58 13.0 31 1.0 3 3 3 0 1 0 0 2 0 0
10/17/2026 North Park 47 24 71 8.0 28 2.0 14 0 1 67 1 0 1 0 0 0
10/24/2026 Millikin 47 14 61 5.0 19 1.0 10 1 1 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Lakeland 5 151 30.200 43 0 0 1 0 1 1-1 45 0 5 289 57.80 1 2
09/19/2026 Wis.-Eau Claire 7 185 22.100 53 2 0 2 1 2 0-0 0 2 118 59.00 0 0
09/26/2026 Carroll (WI) 7 302 43.100 52 0 0 1 1 2 0-0 0 1 40 40.00 0 0
10/03/2026 Ill. Wesleyan 7 278 39.700 50 0 0 3 1 0 0-0 0 0 3 177 59.00 0 0
10/10/2026 Elmhurst 5 217 43.400 52 0 1 1 1 0 0-0 0 0 5 301 60.20 4 0
10/17/2026 North Park 5 210 42.000 51 0 0 0 2 0 2-2 35 0 3 176 58.67 1 0
10/24/2026 Millikin 4 139 34.800 40 0 0 0 0 1 1-1 39 0 4 226 56.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Lakeland 39 144 0 17 25 277 2 39 277 2 39 2 21 0 16 0 0 0 0
09/19/2026 Wis.-Eau Claire 48 262 4 33 12 147 1 52 147 1 52 2 48 0 27 2 15 0 13
09/26/2026 Carroll (WI) 35 72 2 23 19 140 0 37 150 0 37 1 4 0 4 5 45 0 17
10/03/2026 Ill. Wesleyan 45 201 1 36 17 273 3 44 273 3 44 3 70 0 34 1 2 0 2
10/10/2026 Elmhurst 35 44 0 9 21 225 0 50 225 0 50 1 0 0 0 1 9 0 9
10/17/2026 North Park 52 172 1 24 8 44 1 19 44 1 19 2 30 0 19 4 22 0 11
10/24/2026 Millikin 36 170 2 35 17 140 0 16 140 0 16 3 39 0 20 3 13 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Lakeland 31 20 51 3.0 6 1.0 2 0 0 0 0 0 0 0 0 0
09/19/2026 Wis.-Eau Claire 33 24 57 16.0 51 4.0 30 2 1 0 0 0 1 2 2 1
09/26/2026 Carroll (WI) 27 22 49 10.0 45 8.0 41 3 2 3 3 25 13 7 0 0
10/03/2026 Ill. Wesleyan 20 18 38 7.0 27 1.0 4 0 0 0 0 0 3 2 0 0
10/10/2026 Elmhurst 32 12 44 6.0 24 1.0 10 0 0 0 2 23 0 4 0 0
10/17/2026 North Park 35 8 43 5.0 11 1.0 1 1 2 0 2 0 1 4 0 0
10/24/2026 Millikin 44 8 52 4.0 18 2.0 16 0 0 0 2 13 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Lakeland 3 107 35.700 39 0 0 0 0 1 0-0 0 3 134 44.67 0 0
09/19/2026 Wis.-Eau Claire 1 49 49.000 49 0 0 0 0 1 1-1 22 0 7 356 50.86 1 1
09/26/2026 Carroll (WI) 9 346 38.400 57 0 1 0 1 1 2-3 30 0 5 310 62.00 3 0
10/03/2026 Ill. Wesleyan 2 79 39.500 40 0 0 0 0 1 2-2 36 0 7 414 59.14 0 0
10/10/2026 Elmhurst 3 95 31.700 35 0 0 0 0 0 1-1 28 0 2 114 57.00 0 0
10/17/2026 North Park 8 289 36.100 48 0 0 0 0 3 1-1 46 0 3 168 56.00 0 1
10/24/2026 Millikin 5 216 43.200 52 0 0 0 1 1 1-2 32 0 3 174 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lakeland 23-14 14/24 11/11 2/11 1/2 40-215 / 39-144 5-9-0 / 25-43-0 45/277 49-260 / 82-421 123/21 0/2
Wis.-Eau Claire 0-40 5/22 1/14 4/7 0/1 24-10 / 48-262 14-21-0 / 12-19-2 79/147 45-89 / 67-409 105/63 1/3
Carroll (WI) 0-20 10/12 3/4 3/6 4/2 26-65 / 35-72 8-36-3 / 19-32-0 83/150 62-148 / 67-222 80/75 5/0
Ill. Wesleyan 14-34 8/26 3/12 4/13 1/1 18-35 / 45-201 9-16-0 / 17-26-0 133/273 34-168 / 71-474 137/72 0/0
Elmhurst 28-3 13/15 5/5 7/10 1/0 35-131 / 35-44 8-15-2 / 21-35-1 128/225 50-259 / 70-269 48/32 2/4
North Park 12-17 11/16 3/12 6/1 2/3 20-42 / 52-172 16-34-2 / 8-14-1 167/44 54-209 / 66-216 130/52 4/2
Millikin 25-18 20/16 5/8 12/6 3/2 34-103 / 36-170 20-29-2 / 17-30-0 209/140 63-312 / 66-310 59/65 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lakeland 4-11 / 6-17 1-1 / 3-6 29:12 / 30:48 -1:36 5.38 / 3.69 5.00 / 6.44 5.31 / 5.13 5-30.2 / 3-35.7 12-78 / 11-95
Wis.-Eau Claire 1-12 / 7-12 0-2 / 2-3 25:08 / 34:52 -9:44 0.42 / 5.46 3.76 / 7.74 1.98 / 6.10 7-26.4 / 1-49 4-23 / 3-22
Carroll (WI) 1-16 / 1-15 1-5 / 1-1 23:49 / 33:08 -9:19 2.50 / 2.06 2.31 / 4.69 2.39 / 3.31 7-43.1 / 9-38.4 8-69 / 7-80
Ill. Wesleyan 2-9 / 9-14 0-0 / 0-1 15:20 / 41:35 -26:15 1.94 / 4.47 8.31 / 10.50 4.94 / 6.68 7-39.7 / 2-39.5 5-50 / 4-40
Elmhurst 3-10 / 6-17 1-1 / 2-5 23:12 / 34:16 -11:04 3.74 / 1.26 8.53 / 6.43 5.18 / 3.84 5-43.4 / 3-31.7 5-40 / 5-54
North Park 1-12 / 3-14 0-2 / 1-2 23:02 / 36:58 -13:56 2.10 / 3.31 4.91 / 3.14 3.87 / 3.27 5-42 / 8-36.1 11-81 / 6-65
Millikin 5-12 / 7-16 1-1 / 1-2 30:52 / 29:08 1:44 3.03 / 4.72 7.21 / 4.67 4.95 / 4.70 4-34.8 / 5-43.2 7-66 / 6-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Lakeland W 23-14 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Wis.-Eau Claire L 0-40 1 0 0 0 0 0 0 0 0 0 1 0 0
09/26/2026 Carroll (WI) L 0-20 2 0 0 0 0 0 0 0 1 0 1 0 0
10/03/2026 Ill. Wesleyan L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Elmhurst W 28-3 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 North Park L 12-17 2 2 6 0 0 0 2 0 0 0 0 0 0
10/24/2026 Millikin W 25-18 3 3 22 3 2 1 0 0 0 0 0 0 0
TOTALS 12 9 56 7 4 3 2 0 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Lakeland L 14-23 4 1 8 1 0 1 0 0 2 0 1 0 0
09/19/2026 Wis.-Eau Claire W 40-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/26/2026 Carroll (WI) W 20-0 4 4 20 2 2 0 2 0 0 0 0 0 0
10/03/2026 Ill. Wesleyan W 34-14 5 4 20 2 1 1 2 0 1 0 0 0 0
10/10/2026 Elmhurst L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 North Park W 17-12 3 2 14 2 1 1 0 0 0 0 1 0 0
10/24/2026 Millikin L 18-25 4 2 10 1 1 0 1 0 1 0 1 0 0
TOTALS 26 19 106 12 9 3 7 0 4 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Hayes,Davion vs Lakeland (09/04/2026)
Yards Rushing 151 Hayes,Davion vs Lakeland (09/04/2026)
TD Rushes 1 Hayes,Davion vs Lakeland (09/04/2026)
1 Nurczyk,Chase vs Elmhurst (10/10/2026)
1 Janke,Haiden vs Elmhurst (10/10/2026)
1 Chiappetta,Leo vs Millikin (10/24/2026)
1 Nurczyk,Chase vs Millikin (10/24/2026)
1 Nurczyk,Chase vs Ill. Wesleyan (10/03/2026)
Long Rush 64 Hayes,Davion vs Lakeland (09/04/2026)
Pass Attempts 29 Chiappetta,Leo vs Millikin (10/24/2026)
Pass Completions 20 Chiappetta,Leo vs Millikin (10/24/2026)
Yards Passing 209 Chiappetta,Leo vs Millikin (10/24/2026)
TD Passes 2 Chiappetta,Leo vs Elmhurst (10/10/2026)
Longest Pass 63 Carter,Luke vs Ill. Wesleyan (10/03/2026)
Receptions 6 Carter,Luke vs Millikin (10/24/2026)
6 Nurczyk,Chase vs Millikin (10/24/2026)
Yards Receiving 75 Carter,Luke vs Millikin (10/24/2026)
TD Receptions 1 McGowan Jr.,Mikel vs Lakeland (09/04/2026)
1 DeFilippis,Jack vs Elmhurst (10/10/2026)
1 McGowan Jr.,Mikel vs Elmhurst (10/10/2026)
1 Nurczyk,Chase vs Millikin (10/24/2026)
1 Jackson,Quinten vs Ill. Wesleyan (10/03/2026)
Longest Reception 63 Jackson,Quinten vs Ill. Wesleyan (10/03/2026)
Field Goals 2 Kreho,Mugdim vs North Park (10/17/2026)
Longest Field Goal 45 Kreho,Mugdim vs Lakeland (09/04/2026)
Punts 7 Grzyb,Matt vs Carroll (WI) (09/26/2026)
7 Grzyb,Matt vs Ill. Wesleyan (10/03/2026)
Punting Average 43.4 Grzyb,Matt vs Elmhurst (10/10/2026)
Longest Punt 53 Grzyb,Matt vs Wis.-Eau Claire (09/19/2026)
Longest Punt Return 22 Hayes,Davion vs Ill. Wesleyan (10/03/2026)
Longest Kickoff Return 95 Hayes,Davion vs Lakeland (09/04/2026)
Tackles 13 Rowlett,Jeremy vs Elmhurst (10/10/2026)
Sacks 1 Rowlett,Jeremy vs Lakeland (09/04/2026)
1 Santoya-White,Natavion vs Elmhurst (10/10/2026)
1 Rowlett,Jeremy vs North Park (10/17/2026)
1 Santoya-White,Natavion vs North Park (10/17/2026)
1 Rowlett,Jeremy vs Millikin (10/24/2026)
1 Hakes,Jackson vs Wis.-Eau Claire (09/19/2026)
Interceptions 1 Filippis,Brad vs Elmhurst (10/10/2026)
1 Honor,Jordan vs North Park (10/17/2026)
1 Contreras,Adam vs Wis.-Eau Claire (09/19/2026)
1 Stanton,Briton vs Wis.-Eau Claire (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Lakeland (09/04/2026)
Yards Rushing 215 vs Lakeland (09/04/2026)
TD Rushes 2 vs Elmhurst (10/10/2026)
Pass Attempts 36 vs Carroll (WI) (09/26/2026)
Pass Completions 20 vs Millikin (10/24/2026)
Yards Passing 209 vs Millikin (10/24/2026)
TD Passes 2 vs Elmhurst (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Lee,AJ vs Millikin (10/24/2026)
Yards Rushing 117 Lee,AJ vs Millikin (10/24/2026)
TD Rushes 2 Lee,AJ vs Millikin (10/24/2026)
2 Helder,Ayden vs Wis.-Eau Claire (09/19/2026)
Long Rush 36 Noto,Tony vs Ill. Wesleyan (10/03/2026)
Pass Attempts 43 Glosny,Carson vs Lakeland (09/04/2026)
Pass Completions 25 Glosny,Carson vs Lakeland (09/04/2026)
Yards Passing 277 Glosny,Carson vs Lakeland (09/04/2026)
TD Passes 3 Beaty,Kyle vs Ill. Wesleyan (10/03/2026)
Longest Pass 52 Helder,Ayden vs Wis.-Eau Claire (09/19/2026)
Receptions 12 Besaw,Caleb vs Lakeland (09/04/2026)
Yards Receiving 168 Nazha,Will vs Ill. Wesleyan (10/03/2026)
TD Receptions 2 Nazha,Will vs Ill. Wesleyan (10/03/2026)
Longest Reception 52 Pooley,Levi vs Wis.-Eau Claire (09/19/2026)
Field Goals 2 Swink,Matthew vs Carroll (WI) (09/26/2026)
2 Sullivan,Lach vs Ill. Wesleyan (10/03/2026)
Longest Field Goal 46 Kubon,Robert vs North Park (10/17/2026)
Punts 9 Veit,Beau vs Carroll (WI) (09/26/2026)
Punting Average 49 Kays,Nolan vs Wis.-Eau Claire (09/19/2026)
Longest Punt 57 Veit,Beau vs Carroll (WI) (09/26/2026)
Longest Punt Return 17 Cherrington,Omar vs Carroll (WI) (09/26/2026)
Longest Kickoff Return 34 Nazha,Will vs Ill. Wesleyan (10/03/2026)
Tackles 11 Martinez,Armando vs North Park (10/17/2026)
Sacks 3 Johansen,August vs Carroll (WI) (09/26/2026)
Interceptions 1 Zeffiro,Jace vs Elmhurst (10/10/2026)
1 Young,Javier vs Elmhurst (10/10/2026)
1 Fisher,Manning vs North Park (10/17/2026)
1 Bernadel,Isaiah vs North Park (10/17/2026)
1 Saul Jr.,Johnathan vs Millikin (10/24/2026)
1 Smith,Tejuan vs Millikin (10/24/2026)
1 Bohannon,Jahkai vs Carroll (WI) (09/26/2026)
1 Banks,Cameran vs Carroll (WI) (09/26/2026)
1 McGlinn,Aiden vs Carroll (WI) (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs North Park (10/17/2026)
Yards Rushing 262 vs Wis.-Eau Claire (09/19/2026)
TD Rushes 4 vs Wis.-Eau Claire (09/19/2026)
Pass Attempts 43 vs Lakeland (09/04/2026)
Pass Completions 25 vs Lakeland (09/04/2026)
Yards Passing 277 vs Lakeland (09/04/2026)
TD Passes 3 vs Ill. Wesleyan (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
19 Alexander, Austin 7
26 Allen, Ben 5
36 Allen, Quinn 1
94 Bickel, Cam 3
46 Bower, Boston 2
39 Bubacz, Ben 7
95 Burnette, Matthew 7
25 Burris, Jayson 2
0 Campos, Ramon 7
9 Carter, Luke 4
16 Chiappetta, Leo 6
7 Cipolletti, Aiden 1
4 Contreras, Adam 7
74 Cosme, Luke 6
12 Crawford, Maliq 2
57 Crudele, Jack 6
17 Cruz, Noah 6
8 DeFilippis, Jack 7
77 DeLordo, Vince 7
81 DeMarsh, Hayden 1
20 Filippis, Brad 5
44 Gray, Will 2
48 Grzyb, Matt 7
97 Hakes, Jackson 7
27 Hardiman, Jordan 5
25 Hayes, Davion 4
3 Heafner, Easton 4
