Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Football Cumulative Statistics

Team Stats (2-3, 1-2)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
13.00 22.20
65 111
First Downs
23 46
20 47
7 6
50 99
Rushing
617 827
161 104
143 202
3.2 3.6
91.2 144.6
4 7
456 723
Passing
97-44-5 155-94-3
4.82 6.92
93.60 214.40
4 6
468 1072
Total Offense
240 357
3.9 5.0
184.8 359.0
924 1795
9 13
Returns
22.78 15.89
18-410 9-143
7.45 6.90
11-82 10-69
2.33 9.60
3-7 5-48
Kicking
36.55 37.56
33.68 31.89
31-1133 18-676
1-1 6-7
0-0 0-0
Penalties
52.00 58.20
34-260 30-291
Time Of Possession
23:20 34:56
01:56:41 02:54:39
Miscellaneous
11-58 (18.97%) 29-75 (38.67%)
3-9 (33.33%) 8-16 (50.00%)
8-3 9-6
3-16 15-87
8-8 11-11
0 0
4-7 15-19
4-7 9-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Hayes, Davion 4 42 199 14 185 4.4 1 64 46.25
28 Nurczyk, Chase 5 29 139 20 119 4.1 2 25 23.80
8 DeFilippis, Jack 5 18 110 25 85 4.7 0 45 17.00
38 Janke, Haiden 4 13 71 4 67 5.2 1 17 16.75
27 Hardiman, Jordan 4 7 23 4 19 2.7 0 9 4.75
35 Nettleman, Davien 4 3 3 0 3 1.0 0 2 0.75
16 Chiappetta, Leo 4 19 70 69 1 0.1 0 27 0.25
60 Pumala, Reid 5 0 0 0 0 0.0 0 0 0.00
2 Schettle, Logan 5 1 0 0 0 0.0 0 0 0.00
39 Massey, Mickell 2 1 0 1 -1 -1.0 0 0 -0.50
3 Heafner, Easton 2 3 2 4 -2 -0.7 0 2 -1.00
Team 5 7 0 20 -20 -2.9 0 0 -4.00  
Total 5 143 617 161 456 3.2 4 64 91.20
Opponents 5 202 827 104 723 3.6 7 36 144.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Chiappetta, Leo 4 82.01 27 61 3 44.26% 267 2 42 66.75
8 DeFilippis, Jack 5 69.55 10 24 2 41.67% 88 1 17 17.60
9 Carter, Luke 3 959.20 1 1 0 100.00% 63 1 63 21.00
3 Heafner, Easton 2 92.73 6 11 0 54.55% 50 0 21 25.00
Total 5 89.19 44 97 5 45.36% 468 4 63 93.60
Opponents 5 127.64 94 155 3 60.65% 1072 6 52 214.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Jackson, Quinten 4 7 110 15.71 1 63 27.50
89 Schilke, Joey 5 10 105 10.50 0 24 21.00
17 Cruz, Noah 4 6 65 10.83 0 24 16.25
23 McGowan Jr., Mikel 5 3 50 16.67 2 17 10.00
8 DeFilippis, Jack 5 2 42 21.00 1 42 8.40
38 Janke, Haiden 4 3 36 12.00 0 12 9.00
2 Schettle, Logan 5 3 35 11.67 0 17 7.00
9 Carter, Luke 3 1 12 12.00 0 12 4.00
25 Hayes, Davion 4 4 10 2.50 0 7 2.50
83 Wade, Connor 4 2 5 2.50 0 4 1.25
1 Petrucci, Anthony 4 1 3 3.00 0 3 0.75
12 Crawford, Maliq 2 0 0 0.00 0 0 0.00
27 Hardiman, Jordan 4 2 -5 -2.50 0 0 -1.25
Total 5 44 468 10.64 4 63 93.60
Opponents 5 94 1062 11.30 6 52 212.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Rowlett, Jeremy 5 31 15 46.0 8.5-24 1.0-7 0 0 2 0 2 0 0
0 Campos, Ramon 5 26 11 37.0 2.0-8 0-0 0 2 0 1 1 0 0
5 Talamantez, Mariano 5 19 14 33.0 2.0-5 0-0 0 1 0 0 1 0 0
20 Filippis, Brad 5 20 8 28.0 2.0-7 0-0 1 0 0 1 1 0 0
4 Contreras, Adam 5 21 5 26.0 1.0-4 0-0 1 0 0 0 0 0 0
53 Hyzy, Zach 5 18 8 26.0 3.0-7 0-0 0 0 0 1 0 0 0
6 Stanton, Briton 5 16 10 26.0 2.0-7 0-0 1 1 0 0 0 0 0
99 Santoya-White, Natavion 5 8 10 18.0 4.5-10 1.0-3 0 0 1 1 0 0 0
19 Alexander, Austin 5 11 3 14.0 0-0 0-0 0 3 0 0 0 0 0
95 Burnette, Matthew 5 9 3 12.0 2.5-7 0-0 0 0 0 1 1 0 0
26 Allen, Ben 4 5 5 10.0 1.5-4 0-0 0 0 1 0 0 0 0
22 Paige, Landon 4 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
43 Nitti, Joey 4 4 4 8.0 2.5-6 0-0 0 1 0 0 0 0 0
97 Hakes, Jackson 5 3 2 5.0 2.5-8 1.0-6 0 0 0 0 0 0 0
31 LaBarbera, Joey 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Bower, Boston 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Grzyb, Matt 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Honor, Jordan 1 2 0 2.0 2.0-2 0-0 0 2 0 0 0 0 0
38 Janke, Haiden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 LaBell, Sean 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Nettleman, Davien 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Nurczyk, Chase 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Padilla, Jamie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Schettle, Logan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Allen, Quinn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bubacz, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Cosme, Luke 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cruz, Noah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 DeFilippis, Jack 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hayes, Davion 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lee, Antray 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
15 Lockridge, Ja'Nyus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Petty, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Chiappetta, Leo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hardiman, Jordan 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
11 Jackson, Quinten 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Kreho, Mugdim 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McGowan Jr., Mikel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Schilke, Joey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 222 110 332.0 36.0-99 3.0-16 3 11 4 6 6 0 0
Opponents 5 143 96 239.0 42.0-153 15.0-87 5 15 17 3 5 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Grzyb, Matt 29 1109 38.24 53 1 8 5 4 0
Team 2 24 12.00 12 0 0 0 0 2  
Total 31 1133 36.55 53 1 8 5 4 2
Opponents 18 676 37.56 57 1 0 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Kreho, Mugdim 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 45 0
SWINK,MATTHEW 2-3 66.67% 1-1 0-0 1-1 0-1 0-0 30 0  
Total 3-4 75.00% 1-1 0-0 1-1 1-2 0-0 45 0
Opponents 4-4 100.00% 0-0 3-3 1-1 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Grzyb, Matt 15 875 58.3 5 2
41 Kreho, Mugdim 1 50 50.0 0 0
Total 16 925 57.8 5 2
Opponents 24 1328 55.3 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Hayes, Davion 9 78 8.67 0 22
1 Petrucci, Anthony 2 4 2.00 0 4
Total 11 82 7.45 0 22
Opponents 9 71 7.89 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Hayes, Davion 9 246 27.33 1 95
35 Nettleman, Davien 8 164 20.50 0 32
5 Talamantez, Mariano 1 0 0.00 0 0
Total 18 410 22.78 1 95
Opponents 9 143 15.89 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Hayes, Davion 2 0 0 0-0 0-0 0 0-0 0 12
23 McGowan Jr., Mikel 2 0 0 0-0 0-0 0 0-0 0 12
28 Nurczyk, Chase 2 0 0 0-0 0-0 0 0-0 0 12
41 Kreho, Mugdim 0 1 0 8-8 0-0 0 0-0 0 11
8 DeFilippis, Jack 1 0 0 0-0 0-0 0 0-1 0 6
11 Jackson, Quinten 1 0 0 0-0 0-0 0 0-0 0 6
38 Janke, Haiden 1 0 0 0-0 0-0 0 0-0 0 6
Total 9 1 0 8-8 0-0 0 0-1 0 65
Opponents 13 6 1 11-11 0-0 1 1-2 0 111

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Lakeland W 23-14 1-0 , 0-0 03:30 1800
09/19/2026 at Wis.-Eau Claire L 0-40 1-1 , 0-0 02:29 2100
09/26/2026 at Carroll (WI) L 0-20 1-2 , 0-1 03:08 0
10/03/2026 at Ill. Wesleyan L 14-34 1-3 , 0-2 03:38 4193
10/10/2026 vs Elmhurst W 28-3 2-3 , 1-2 02:42 4135
12228

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Lakeland 40 215 1 64 5 45 1 17 45 1 17 3 109 1 95 3 14 0 9
09/19/2026 Wis.-Eau Claire 24 10 0 12 14 79 0 19 79 0 19 5 104 0 32 0 0 0 0
09/26/2026 Carroll (WI) 26 65 0 45 8 83 0 24 83 0 24 2 38 0 22 5 42 0 16
10/03/2026 Ill. Wesleyan 18 35 1 14 9 133 1 63 133 1 63 6 115 0 25 1 22 0 22
10/10/2026 Elmhurst 35 131 2 25 8 128 2 42 128 2 42 2 44 0 23 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Lakeland 49 16 65 5.0 15 1.0 7 2 2 0 0 0 0 3 0 0
09/19/2026 Wis.-Eau Claire 42 34 76 4.0 12 1.0 6 1 1 -6 2 7 2 1 0 0
09/26/2026 Carroll (WI) 44 18 62 10.0 28 0 0 0 0 0 0 0 2 2 0 0
10/03/2026 Ill. Wesleyan 41 30 71 4.0 13 0 0 0 0 0 0 0 0 3 0 0
10/10/2026 Elmhurst 46 12 58 13.0 31 1.0 3 3 3 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Lakeland 5 151 30.200 43 0 0 1 0 1 1-1 45 0 5 289 57.80 1 2
09/19/2026 Wis.-Eau Claire 7 185 22.100 53 2 0 2 1 2 0-0 0 2 118 59.00 0 0
09/26/2026 Carroll (WI) 7 302 43.100 52 0 0 1 1 2 0-0 0 1 40 40.00 0 0
10/03/2026 Ill. Wesleyan 7 278 39.700 50 0 0 3 1 0 0-0 0 0 3 177 59.00 0 0
10/10/2026 Elmhurst 5 217 43.400 52 0 1 1 1 0 0-0 0 0 5 301 60.20 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Lakeland 39 144 0 17 25 277 2 39 277 2 39 2 21 0 16 0 0 0 0
09/19/2026 Wis.-Eau Claire 48 262 4 33 12 147 1 52 147 1 52 2 48 0 27 2 15 0 13
09/26/2026 Carroll (WI) 35 72 2 23 19 140 0 37 150 0 37 1 4 0 4 5 45 0 17
10/03/2026 Ill. Wesleyan 45 201 1 36 17 273 3 44 273 3 44 3 70 0 34 1 2 0 2
10/10/2026 Elmhurst 35 44 0 9 21 225 0 50 225 0 50 1 0 0 0 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Lakeland 31 20 51 3.0 6 1.0 2 0 0 0 0 0 0 0 0 0
09/19/2026 Wis.-Eau Claire 33 24 57 16.0 51 4.0 30 2 1 0 0 0 1 2 2 1
09/26/2026 Carroll (WI) 27 22 49 10.0 45 8.0 41 3 2 3 3 25 13 7 0 0
10/03/2026 Ill. Wesleyan 20 18 38 7.0 27 1.0 4 0 0 0 0 0 3 2 0 0
10/10/2026 Elmhurst 32 12 44 6.0 24 1.0 10 0 0 0 2 23 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Lakeland 3 107 35.700 39 0 0 0 0 1 0-0 0 3 134 44.67 0 0
09/19/2026 Wis.-Eau Claire 1 49 49.000 49 0 0 0 0 1 1-1 22 0 7 356 50.86 1 1
09/26/2026 Carroll (WI) 9 346 38.400 57 0 1 0 1 1 2-3 30 0 5 310 62.00 3 0
10/03/2026 Ill. Wesleyan 2 79 39.500 40 0 0 0 0 1 2-2 36 0 7 414 59.14 0 0
10/10/2026 Elmhurst 3 95 31.700 35 0 0 0 0 0 1-1 28 0 2 114 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lakeland 23-14 14/24 11/11 2/11 1/2 40-215 / 39-144 5-9-0 / 25-43-0 45/277 49-260 / 82-421 123/21 0/2
Wis.-Eau Claire 0-40 5/22 1/14 4/7 0/1 24-10 / 48-262 14-21-0 / 12-19-2 79/147 45-89 / 67-409 105/63 1/3
Carroll (WI) 0-20 10/12 3/4 3/6 4/2 26-65 / 35-72 8-36-3 / 19-32-0 83/150 62-148 / 67-222 80/75 5/0
Ill. Wesleyan 14-34 8/26 3/12 4/13 1/1 18-35 / 45-201 9-16-0 / 17-26-0 133/273 34-168 / 71-474 137/72 0/0
Elmhurst 28-3 13/15 5/5 7/10 1/0 35-131 / 35-44 8-15-2 / 21-35-1 128/225 50-259 / 70-269 48/32 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lakeland 4-11 / 6-17 1-1 / 3-6 29:12 / 30:48 -1:36 5.38 / 3.69 5.00 / 6.44 5.31 / 5.13 5-30.2 / 3-35.7 12-78 / 11-95
Wis.-Eau Claire 1-12 / 7-12 0-2 / 2-3 25:08 / 34:52 -9:44 0.42 / 5.46 3.76 / 7.74 1.98 / 6.10 7-26.4 / 1-49 4-23 / 3-22
Carroll (WI) 1-16 / 1-15 1-5 / 1-1 23:49 / 33:08 -9:19 2.50 / 2.06 2.31 / 4.69 2.39 / 3.31 7-43.1 / 9-38.4 8-69 / 7-80
Ill. Wesleyan 2-9 / 9-14 0-0 / 0-1 15:20 / 41:35 -26:15 1.94 / 4.47 8.31 / 10.50 4.94 / 6.68 7-39.7 / 2-39.5 5-50 / 4-40
Elmhurst 3-10 / 6-17 1-1 / 2-5 23:12 / 34:16 -11:04 3.74 / 1.26 8.53 / 6.43 5.18 / 3.84 5-43.4 / 3-31.7 5-40 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Lakeland W 23-14 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Wis.-Eau Claire L 0-40 1 0 0 0 0 0 0 0 0 0 1 0 0
09/26/2026 Carroll (WI) L 0-20 2 0 0 0 0 0 0 0 1 0 1 0 0
10/03/2026 Ill. Wesleyan L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Elmhurst W 28-3 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 7 4 28 4 2 2 0 0 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Lakeland L 14-23 4 1 8 1 0 1 0 0 2 0 1 0 0
09/19/2026 Wis.-Eau Claire W 40-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/26/2026 Carroll (WI) W 20-0 4 4 20 2 2 0 2 0 0 0 0 0 0
10/03/2026 Ill. Wesleyan W 34-14 5 4 20 2 1 1 2 0 1 0 0 0 0
10/10/2026 Elmhurst L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 19 15 82 9 7 2 6 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Hayes,Davion vs Lakeland (09/04/2026)
Yards Rushing 151 Hayes,Davion vs Lakeland (09/04/2026)
TD Rushes 1 Hayes,Davion vs Lakeland (09/04/2026)
1 Nurczyk,Chase vs Elmhurst (10/10/2026)
1 Janke,Haiden vs Elmhurst (10/10/2026)
1 Nurczyk,Chase vs Ill. Wesleyan (10/03/2026)
Long Rush 64 Hayes,Davion vs Lakeland (09/04/2026)
Pass Attempts 28 Chiappetta,Leo vs Carroll (WI) (09/26/2026)
Pass Completions 10 Chiappetta,Leo vs Wis.-Eau Claire (09/19/2026)
Yards Passing 128 Chiappetta,Leo vs Elmhurst (10/10/2026)
TD Passes 2 Chiappetta,Leo vs Elmhurst (10/10/2026)
Longest Pass 63 Carter,Luke vs Ill. Wesleyan (10/03/2026)
Receptions 4 Schilke,Joey vs Wis.-Eau Claire (09/19/2026)
4 Jackson,Quinten vs Ill. Wesleyan (10/03/2026)
Yards Receiving 72 Jackson,Quinten vs Ill. Wesleyan (10/03/2026)
TD Receptions 1 McGowan Jr.,Mikel vs Lakeland (09/04/2026)
1 DeFilippis,Jack vs Elmhurst (10/10/2026)
1 McGowan Jr.,Mikel vs Elmhurst (10/10/2026)
1 Jackson,Quinten vs Ill. Wesleyan (10/03/2026)
Longest Reception 63 Jackson,Quinten vs Ill. Wesleyan (10/03/2026)
Field Goals 1 Kreho,Mugdim vs Lakeland (09/04/2026)
Longest Field Goal 45 Kreho,Mugdim vs Lakeland (09/04/2026)
Punts 7 Grzyb,Matt vs Carroll (WI) (09/26/2026)
7 Grzyb,Matt vs Ill. Wesleyan (10/03/2026)
Punting Average 43.4 Grzyb,Matt vs Elmhurst (10/10/2026)
Longest Punt 53 Grzyb,Matt vs Wis.-Eau Claire (09/19/2026)
Longest Punt Return 22 Hayes,Davion vs Ill. Wesleyan (10/03/2026)
Longest Kickoff Return 95 Hayes,Davion vs Lakeland (09/04/2026)
Tackles 13 Rowlett,Jeremy vs Elmhurst (10/10/2026)
Sacks 1 Rowlett,Jeremy vs Lakeland (09/04/2026)
1 Santoya-White,Natavion vs Elmhurst (10/10/2026)
1 Hakes,Jackson vs Wis.-Eau Claire (09/19/2026)
Tackles For Loss 3.5 Rowlett,Jeremy vs Elmhurst (10/10/2026)
Interceptions 1 Filippis,Brad vs Elmhurst (10/10/2026)
1 Contreras,Adam vs Wis.-Eau Claire (09/19/2026)
1 Stanton,Briton vs Wis.-Eau Claire (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Lakeland (09/04/2026)
Yards Rushing 215 vs Lakeland (09/04/2026)
TD Rushes 2 vs Elmhurst (10/10/2026)
Pass Attempts 36 vs Carroll (WI) (09/26/2026)
Pass Completions 14 vs Wis.-Eau Claire (09/19/2026)
Yards Passing 133 vs Ill. Wesleyan (10/03/2026)
TD Passes 2 vs Elmhurst (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Johnson,Marcus vs Carroll (WI) (09/26/2026)
17 Gray,Malik vs Ill. Wesleyan (10/03/2026)
Yards Rushing 83 Lambert,Jontae vs Lakeland (09/04/2026)
TD Rushes 2 Helder,Ayden vs Wis.-Eau Claire (09/19/2026)
Long Rush 36 Noto,Tony vs Ill. Wesleyan (10/03/2026)
Pass Attempts 43 Glosny,Carson vs Lakeland (09/04/2026)
Pass Completions 25 Glosny,Carson vs Lakeland (09/04/2026)
Yards Passing 277 Glosny,Carson vs Lakeland (09/04/2026)
TD Passes 3 Beaty,Kyle vs Ill. Wesleyan (10/03/2026)
Longest Pass 52 Helder,Ayden vs Wis.-Eau Claire (09/19/2026)
Receptions 12 Besaw,Caleb vs Lakeland (09/04/2026)
Yards Receiving 168 Nazha,Will vs Ill. Wesleyan (10/03/2026)
TD Receptions 2 Nazha,Will vs Ill. Wesleyan (10/03/2026)
Longest Reception 52 Pooley,Levi vs Wis.-Eau Claire (09/19/2026)
Field Goals 2 Swink,Matthew vs Carroll (WI) (09/26/2026)
2 Sullivan,Lach vs Ill. Wesleyan (10/03/2026)
Longest Field Goal 36 Sullivan,Lach vs Ill. Wesleyan (10/03/2026)
Punts 9 Veit,Beau vs Carroll (WI) (09/26/2026)
Punting Average 49 Kays,Nolan vs Wis.-Eau Claire (09/19/2026)
Longest Punt 57 Veit,Beau vs Carroll (WI) (09/26/2026)
Longest Punt Return 17 Cherrington,Omar vs Carroll (WI) (09/26/2026)
Longest Kickoff Return 34 Nazha,Will vs Ill. Wesleyan (10/03/2026)
Tackles 9 Genova,Jaden vs Elmhurst (10/10/2026)
9 Griffiths,Evan vs Carroll (WI) (09/26/2026)
Sacks 3 Johansen,August vs Carroll (WI) (09/26/2026)
Interceptions 1 Zeffiro,Jace vs Elmhurst (10/10/2026)
1 Young,Javier vs Elmhurst (10/10/2026)
1 Bohannon,Jahkai vs Carroll (WI) (09/26/2026)
1 Banks,Cameran vs Carroll (WI) (09/26/2026)
1 McGlinn,Aiden vs Carroll (WI) (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Wis.-Eau Claire (09/19/2026)
Yards Rushing 262 vs Wis.-Eau Claire (09/19/2026)
TD Rushes 4 vs Wis.-Eau Claire (09/19/2026)
Pass Attempts 43 vs Lakeland (09/04/2026)
Pass Completions 25 vs Lakeland (09/04/2026)
Yards Passing 277 vs Lakeland (09/04/2026)
TD Passes 3 vs Ill. Wesleyan (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
19 Alexander, Austin 5
26 Allen, Ben 4
36 Allen, Quinn 1
94 Bickel, Cam 1
46 Bower, Boston 2
39 Bubacz, Ben 5
95 Burnette, Matthew 5
24 Burris, Jayson 1
0 Campos, Ramon 5
9 Carter, Luke 3
16 Chiappetta, Leo 4
4 Contreras, Adam 5
74 Cosme, Luke 5
12 Crawford, Maliq 2
57 Crudele, Jack 5
17 Cruz, Noah 4
8 DeFilippis, Jack 5
77 DeLordo, Vince 5
81 DeMarsh, Hayden 1
20 Filippis, Brad 5
44 Gray, Will 2
48 Grzyb, Matt 5
97 Hakes, Jackson 5
27 Hardiman, Jordan 4
25 Hayes, Davion 4
3 Heafner, Easton 2
29 Honor, Jordan 1
53 Hyzy, Zach 5
11 Jackson, Quinten 4
38 Janke, Haiden 4
41 Kreho, Mugdim 3
84 Kugler, Brody 1
31 LaBarbera, Joey 3
96 LaBell, Sean 2
18 Lee, Antray 1
15 Lockridge, Ja'Nyus 1
39 Massey, Mickell 2
23 McGowan Jr., Mikel 5
35 Nettleman, Davien 4
43 Nitti, Joey 4
28 Nurczyk, Chase 5
22 Paige, Landon 4
1 Petrucci, Anthony 4
75 Petty, Jordan 3
58 Pias, Nolan 3
87 Plzak, Bryce 3
60 Pumala, Reid 5
23 Regis, Joshua 2
45 Rowlett, Jeremy 5
99 Santoya-White, Natavion 5
2 Schettle, Logan 5
89 Schilke, Joey 5
6 Stanton, Briton 5
5 Talamantez, Mariano 5
49 Vetter, Jacob 1
21 Vieyra, Joseph 1
83 Wade, Connor 4
73 Wiggins, Anthony 2