Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025 Football Cumulative Statistics

Team Stats (3-5, 2-5)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
21.25 30.25
170 242
First Downs
58 66
64 80
21 6
143 152
Rushing
1276 1394
238 161
277 272
3.7 4.5
129.8 154.1
10 14
1038 1233
Passing
211-125-9 214-128-5
6.12 8.07
161.38 215.75
11 17
1291 1726
Total Offense
488 486
4.8 6.1
291.1 369.9
2329 2959
22 33
Returns
18.83 14.39
23-433 28-403
15.33 2.50
6-92 2-5
8.40 15.33
5-42 9-138
Kicking
39.81 32.42
38.08 28.88
26-1035 26-843
5-8 4-5
0-0 0-0
Penalties
33.88 71.50
31-271 56-572
Time Of Possession
31:58 27:57
04:15:40 03:43:35
Miscellaneous
31-94 (32.98%) 34-88 (38.64%)
8-19 (42.11%) 7-21 (33.33%)
15-7 11-3
12-65 18-120
19-21 22-26
0 31
19-27 25-33
14-27 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Frank, Bryce 7 92 578 22 556 6.0 7 68 79.43
20 Hunter, Mark 8 90 471 51 420 4.7 3 39 52.50
29 Hayes, Davion 8 19 69 1 68 3.6 0 21 8.50
0 Betts, Gavin 8 6 38 3 35 5.8 0 22 4.38
21 Saunders, Isaac 2 8 19 0 19 2.4 0 6 9.50
12 DeFilippis, Jack 3 8 18 12 6 0.8 0 9 2.00
83 Schettle, Logan 5 1 2 0 2 2.0 0 2 0.40
72 Kusmierz, Lucas 8 0 0 0 0 0.0 0 0 0.00
84 McGowan Jr., Mikel 4 0 0 0 0 0.0 0 0 0.00
Team 8 10 0 11 -11 -1.1 0 0 -1.38  
3 Heafner, Easton 8 43 81 138 -57 -1.3 0 13 -7.13
Total 8 277 1276 238 1038 3.7 10 68 129.75
Opponents 8 272 1394 161 1233 4.5 14 43 154.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Heafner, Easton 8 121.39 121 200 8 60.50% 1208 11 45 151.00
18 Westmoreland, Jackson 8 201.20 1 2 0 50.00% 36 0 36 4.50
16 Chiappetta, Leo 2 147.87 2 3 0 66.67% 29 0 22 14.50
12 DeFilippis, Jack 3 8.53 1 6 1 16.67% 18 0 18 6.00
Total 8 119.31 125 211 9 59.24% 1291 11 45 161.38
Opponents 8 149.10 128 214 5 59.81% 1726 17 73 215.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Betts, Gavin 8 30 365 12.17 3 45 45.63
14 Surveyor, Omar 7 19 206 10.84 1 36 29.43
23 Durian, Collin 8 21 203 9.67 1 24 25.38
18 Westmoreland, Jackson 8 14 172 12.29 2 28 21.50
4 Salisbury, Dylan 6 14 105 7.50 4 16 17.50
25 Frank, Bryce 7 9 89 9.89 0 21 12.71
20 Hunter, Mark 8 6 55 9.17 0 27 6.88
89 Schilke, Joey 6 3 39 13.00 0 23 6.50
21 Saunders, Isaac 2 3 25 8.33 0 26 12.50
29 Hayes, Davion 8 1 13 13.00 0 13 1.63
84 McGowan Jr., Mikel 4 1 9 9.00 0 9 2.25
7 Cipolletti, Aiden 3 1 7 7.00 0 7 2.33
83 Schettle, Logan 5 2 3 1.50 0 2 0.60
Agamite, Kai 2 0 0 0.00 0 0 0.00  
13 Ferguson, Carter 4 0 0 0.00 0 0 0.00
57 Goodson, Cameron 8 1 0 0.00 0 0 0.00
Total 8 125 1291 10.33 11 45 161.38
Opponents 8 128 1726 13.48 17 73 215.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Stanton, Briton 8 30 25 55.0 5.5-17 1.0-3 0 0 1 0 0 0 0
5 Talamantez, Mariano 8 28 15 43.0 1.0-1 0-0 2 0 1 0 0 0 0
11 Walton, Idarius 8 35 4 39.0 2.0-8 0-0 1 1 0 0 0 0 0
1 Barnes, Jy'Lique 8 24 11 35.0 0-0 0-0 0 4 0 1 1 0 0
9 Campos, Ramon 8 22 13 35.0 4.0-14 2.5-11 1 1 2 0 1 0 0
45 Rowlett, Jeremy 8 24 10 34.0 5.0-23 1.5-14 0 0 8 2 0 0 0
8 Abreu, Koen 8 14 15 29.0 1.5-1 0-0 1 0 0 0 0 1 0
99 Sneed, Michael 8 15 10 25.0 8.5-44 3.0-14 0 0 8 0 0 1 1
95 Burnette, Matthew 8 12 12 24.0 3.5-13 2.0-11 0 0 7 0 0 1 0
98 Hughes, Jordan 8 10 14 24.0 2.5-4 0-0 0 1 3 0 0 0 0
2 Hill, Amarie 8 16 7 23.0 1.0-1 0-0 0 1 0 0 0 0 0
37 Contreras, Adam 7 11 5 16.0 1.0-3 0-0 0 1 0 0 0 1 0
93 Hawkins, Jack 7 7 6 13.0 3.0-16 1.0-8 0 0 1 0 0 1 0
92 Santoya-White, Natavion 5 4 6 10.0 1.0-4 1.0-4 0 1 2 0 1 0 0
22 Paige, Landon 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Alexander, Austin 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Taylor, Isaiah 5 4 2 6.0 0.5-1 0-0 0 0 0 0 0 1 0
26 Allen, Ben 3 4 1 5.0 1.0-15 0-0 0 1 0 0 0 0 0
43 Nitti, Joey 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Zuiderveen, William 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
28 Anderson, Jack 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Bower, Boston 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Hayes, Davion 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Durian, Collin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Goodson, Cameron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hakes, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hardiman, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Heafner, Easton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hunter, Mark 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Westmoreland, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
0 Betts, Gavin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 DeFilippis, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Frank, Bryce 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Grzyb, Matt 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Kreho, Mugdim 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Salisbury, Dylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Surveyor, Omar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 288 164 452.0 41.0-165 12.0-65 5 11 34 3 3 8 1
Opponents 8 297 180 477.0 57.0-230 18.0-120 9 25 39 7 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Grzyb, Matt 26 1035 39.81 66 2 12 9 5 0
Total 26 1035 39.81 66 2 12 9 5 0
Opponents 26 843 32.42 46 0 10 7 0 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
51 Kreho, Mugdim 5-8 62.50% 0-0 3-4 2-4 0-0 0-0 35 1
Total 5-8 62.50% 0-0 3-4 2-4 0-0 0-0 35 1
Opponents 4-5 80.00% 0-0 1-2 3-3 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Anderson, Jack 32 1537 48.0 1 4
48 Grzyb, Matt 3 114 38.0 0 1
Total 35 1651 47.2 1 5
Opponents 43 2423 56.3 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Barnes, Jy'Lique 5 71 14.20 0 19
37 Contreras, Adam 1 21 21.00 0 21
18 Westmoreland, Jackson 0 0 0 1 0
Total 6 92 15.33 1 21
Opponents 2 5 2.50 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Hayes, Davion 11 232 21.09 0 38
4 Salisbury, Dylan 4 85 21.25 0 27
18 Westmoreland, Jackson 3 49 16.33 0 19
2 Hill, Amarie 1 28 28.00 0 28
80 Petrucci, Anthony 1 15 15.00 0 15
20 Hunter, Mark 1 14 14.00 0 14
27 Zuiderveen, William 1 10 10.00 0 10
23 Durian, Collin 1 0 0.00 0 0
Total 23 433 18.83 0 38
Opponents 28 403 14.39 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Frank, Bryce 7 0 0 0-0 0-0 0 0-0 0 42
51 Kreho, Mugdim 0 5 0 18-20 0-0 0 0-0 0 33
4 Salisbury, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
0 Betts, Gavin 3 0 0 0-0 0-0 0 0-0 0 18
20 Hunter, Mark 3 0 0 0-0 0-0 0 0-0 0 18
18 Westmoreland, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
23 Durian, Collin 1 0 0 0-0 0-0 0 0-0 0 6
14 Surveyor, Omar 1 0 0 0-0 0-0 0 0-0 0 6
3 Heafner, Easton 0 0 0 0-0 0-0 1 1-1 0 2
99 Sneed, Michael 0 0 1 0-0 0-0 0 0-0 0 2
48 Grzyb, Matt 0 0 0 1-1 0-0 0 0-0 0 1
Total 22 5 1 19-21 0-0 1 1-1 0 170
Opponents 33 4 1 22-26 1-3 3 3-4 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Lakeland W 51-40 1-0 , 0-0 05:51 700
09/20/2025 at North Central (IL) L 0-62 1-1 , 0-1 02:27 2850
09/27/2025 vs Ill. Wesleyan L 10-34 1-2 , 0-2 02:49 3500
10/04/2025 at Elmhurst W 31-7 2-2 , 1-2 02:27 1200
10/11/2025 vs WashU L 23-31 2-3 , 1-3 03:20 1750
10/18/2025 at Wheaton (IL) L 21-47 2-4 , 1-4 02:56 936
10/25/2025 vs Millikin W 24-7 3-4 , 2-4 02:40 1150
11/01/2025 at North Park L 10-14 3-5 , 2-5 02:32 1200
13286

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lakeland 47 305 4 68 10 120 3 22 120 3 22 6 109 0 28 0 0 0 0
09/20/2025 North Central (IL) 27 16 0 8 9 84 0 18 84 0 18 1 0 0 0 0 0 0 0
09/27/2025 Ill. Wesleyan 22 118 1 33 14 87 0 13 87 0 13 6 114 0 27 1 18 0 18
10/04/2025 Elmhurst 41 202 3 44 13 156 1 36 156 1 36 2 57 0 38 1 13 0 13
10/11/2025 WashU 37 130 2 52 20 213 1 24 213 1 24 4 70 0 20 1 13 0 13
10/18/2025 Wheaton (IL) 30 22 0 12 19 220 2 45 220 2 45 0 0 0 0 1 21 1 21
10/25/2025 Millikin 44 131 0 15 18 218 3 24 218 3 24 1 36 0 36 1 8 0 8
11/01/2025 North Park 29 114 0 39 22 193 1 30 193 1 30 3 47 0 21 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lakeland 58 16 74 9.0 48 4.0 18 0 0 0 0 0 1 2 2 1
09/20/2025 North Central (IL) 43 22 65 6.0 13 0 0 0 0 0 0 0 2 0 1 0
09/27/2025 Ill. Wesleyan 39 18 57 4.0 19 2.0 14 1 0 0 1 23 7 2 0 0
10/04/2025 Elmhurst 18 34 52 4.0 12 1.0 3 2 1 14 1 4 2 1 1 0
10/11/2025 WashU 41 30 71 5.0 9 0 0 0 0 0 0 0 7 0 1 0
10/18/2025 Wheaton (IL) 36 24 60 7.0 32 3.0 19 0 1 0 1 2 5 1 1 0
10/25/2025 Millikin 29 4 33 4.0 29 2.0 11 0 0 0 1 0 6 2 1 0
11/01/2025 North Park 24 16 40 2.0 3 0 0 0 1 0 1 13 4 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lakeland 1 35 35.000 35 0 0 1 0 1 0-1 0 0 8 418 52.25 0 0
09/20/2025 North Central (IL) 8 337 42.100 66 0 0 1 2 2 0-0 0 1 35 35.00 0 1
09/27/2025 Ill. Wesleyan 4 143 35.800 51 0 0 3 1 1 1-1 35 0 3 140 46.67 1 0
10/04/2025 Elmhurst 2 99 49.500 52 0 0 2 1 1 1-1 23 0 6 279 46.50 0 3
10/11/2025 WashU 4 178 44.500 58 0 0 1 1 1 1-1 30 0 4 173 43.25 0 0
10/18/2025 Wheaton (IL) 3 94 31.300 37 0 0 2 0 2 0-0 0 0 5 221 44.20 0 0
10/25/2025 Millikin 2 81 40.500 42 0 2 0 0 0 1-1 22 0 5 273 54.60 0 1
11/01/2025 North Park 2 68 34.000 34 0 0 2 0 1 1-3 29 1 3 112 37.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lakeland 38 144 4 16 27 355 2 73 355 2 73 8 143 0 23 0 0 0 0
09/20/2025 North Central (IL) 43 339 4 28 26 349 5 37 349 5 37 0 0 0 0 2 5 0 5
09/27/2025 Ill. Wesleyan 41 222 2 43 14 229 2 56 229 2 56 1 0 0 0 0 0 0 0
10/04/2025 Elmhurst 28 133 1 21 7 125 0 33 125 0 43 3 11 0 11 0 0 0 0
10/11/2025 WashU 47 200 2 19 10 79 2 17 79 2 17 4 51 0 23 0 0 0 0
10/18/2025 Wheaton (IL) 27 93 1 20 25 412 5 34 412 5 34 5 80 0 22 0 0 0 0
10/25/2025 Millikin 21 30 0 8 8 55 0 13 55 0 13 4 98 0 49 0 0 0 0
11/01/2025 North Park 27 72 0 16 11 122 1 58 122 1 58 3 20 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lakeland 45 16 61 10.0 34 2.0 15 1 2 12 1 0 0 0 0 0
09/20/2025 North Central (IL) 20 26 46 6.0 32 3.0 23 1 2 0 0 0 7 6 0 0
09/27/2025 Ill. Wesleyan 39 4 43 6.0 12 2.0 4 2 1 0 2 8 4 4 0 0
10/04/2025 Elmhurst 29 44 73 3.0 17 2.0 12 0 0 0 0 0 1 0 0 0
10/11/2025 WashU 39 34 73 10.0 32 3.0 17 1 0 0 1 5 5 3 0 0
10/18/2025 Wheaton (IL) 35 20 55 8.0 52 3.0 29 1 1 0 2 10 12 4 0 1
10/25/2025 Millikin 44 20 64 8.0 23 0 0 0 1 0 1 56 5 3 0 0
11/01/2025 North Park 46 16 62 6.0 28 3.0 20 0 0 0 2 59 5 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lakeland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 321 45.86 0 0
09/20/2025 North Central (IL) 1 36 36.000 36 0 0 1 0 1 0-0 0 0 10 617 61.70 4 0
09/27/2025 Ill. Wesleyan 2 75 37.500 42 0 0 1 0 1 2-3 31 0 7 410 58.57 1 0
10/04/2025 Elmhurst 3 107 34.250 41 1 0 0 0 0 0-0 0 0 2 94 47.00 0 0
10/11/2025 WashU 6 236 39.300 45 0 0 4 0 2 1-1 38 0 4 221 55.25 0 0
10/18/2025 Wheaton (IL) 3 86 21.500 46 1 0 1 0 2 1-1 30 0 8 490 61.25 4 0
10/25/2025 Millikin 6 184 25.600 36 1 0 2 0 1 0-0 0 0 2 105 52.50 0 1
11/01/2025 North Park 5 119 17.900 33 1 0 1 0 0 0-0 0 0 3 165 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lakeland 40-51 26/27 15/11 6/15 5/1 47-305 / 38-144 10-13-1 / 27-43-0 120/355 60-425 / 81-499 109/155 3/0
North Central (IL) 0-62 9/35 2/17 4/18 3/0 27-16 / 43-339 9-21-0 / 26-33-0 84/349 48-100 / 76-688 0/5 2/0
Ill. Wesleyan 34-10 10/22 6/10 3/11 1/1 22-118 / 41-222 14-26-2 / 14-28-1 87/229 48-205 / 69-451 155/8 3/1
Elmhurst 7-31 18/12 11/5 6/5 1/2 41-202 / 28-133 13-15-0 / 7-15-1 156/125 56-358 / 43-258 88/11 0/2
WashU 31-23 21/17 7/11 13/5 1/1 37-130 / 47-200 20-32-1 / 10-18-0 213/79 69-343 / 65-279 83/56 1/0
Wheaton (IL) 21-47 17/24 6/6 8/18 3/0 30-22 / 27-93 19-33-2 / 25-33-1 220/412 63-242 / 60-505 23/90 3/2
Millikin 24-7 24/7 5/2 14/4 5/1 44-131 / 21-30 18-31-1 / 8-23-1 218/55 75-349 / 44-85 44/154 2/1
North Park 10-14 18/8 6/4 10/4 2/0 29-114 / 27-72 22-40-2 / 11-21-1 193/122 69-307 / 48-194 79/79 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lakeland 2-8 / 7-15 2-2 / 1-8 33:41 / 26:19 7:22 6.49 / 3.79 9.23 / 8.26 7.08 / 6.16 1-35 / 0-0 6-45 / 13-133
North Central (IL) 0-11 / 8-10 0-1 / 0-1 24:44 / 35:16 10:32 0.59 / 7.88 4.00 / 10.58 2.08 / 9.05 8-42.1 / 1-36 2-10 / 7-88
Ill. Wesleyan 1-9 / 5-13 0-2 / 1-2 23:37 / 36:23 12:46 5.36 / 5.41 3.35 / 8.18 4.27 / 6.54 4-35.8 / 2-37.5 3-30 / 5-35
Elmhurst 7-11 / 1-7 1-1 / 1-3 36:04 / 23:56 12:8 4.93 / 4.75 10.40 / 8.33 6.39 / 6.00 2-49.5 / 3-35.7 3-31 / 5-37
WashU 4-13 / 4-13 1-3 / 2-2 31:22 / 27:53 3:29 3.51 / 4.26 6.66 / 4.39 4.97 / 4.29 4-44.5 / 6-39.3 7-60 / 6-60
Wheaton (IL) 6-12 / 3-7 1-2 / 0-0 31:29 / 28:31 2:58 0.73 / 3.44 6.67 / 12.48 3.84 / 8.42 3-31.3 / 3-28.7 1-5 / 6-69
Millikin 6-14 / 2-11 1-3 / 1-3 40:25 / 19:35 20:50 2.98 / 1.43 7.03 / 2.39 4.65 / 1.93 2-40.5 / 6-30.7 6-55 / 10-110
North Park 5-16 / 4-12 2-5 / 1-2 34:18 / 25:42 8:36 3.93 / 2.67 4.83 / 5.81 4.45 / 4.04 2-34 / 5-23.8 3-35 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lakeland W 51-40 7 6 42 6 3 3 0 1 0 0 0 0 0
09/20/2025 North Central (IL) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Ill. Wesleyan L 10-34 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 Elmhurst W 31-7 5 4 24 3 3 0 1 0 0 0 0 0 1
10/11/2025 WashU L 23-31 4 3 16 2 1 1 1 0 1 0 0 0 0
10/18/2025 Wheaton (IL) L 21-47 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Millikin W 24-7 3 2 10 1 0 1 1 0 1 0 0 0 0
11/01/2025 North Park L 10-14 5 2 10 1 0 1 1 2 1 0 0 0 0
TOTALS 27 19 111 14 7 7 5 3 4 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lakeland L 40-51 6 4 28 4 4 0 0 0 2 0 0 0 0
09/20/2025 North Central (IL) W 62-0 6 5 35 5 3 2 0 0 1 0 0 0 0
09/27/2025 Ill. Wesleyan W 34-10 6 5 27 3 1 2 2 1 0 0 0 0 0
10/04/2025 Elmhurst L 7-31 3 1 7 1 1 0 0 0 2 0 0 0 0
10/11/2025 WashU W 31-23 5 5 31 4 2 2 1 0 0 0 0 0 0
10/18/2025 Wheaton (IL) W 47-21 5 4 23 3 1 2 1 0 0 0 1 0 0
10/25/2025 Millikin L 7-24 1 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 North Park W 14-10 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 33 25 158 21 12 9 4 1 6 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Frank,Bryce vs WashU (10/11/2025)
Yards Rushing 163 Frank,Bryce vs Lakeland (09/06/2025)
TD Rushes 2 Frank,Bryce vs WashU (10/11/2025)
2 Hunter,Mark vs Lakeland (09/06/2025)
2 Frank,Bryce vs Lakeland (09/06/2025)
2 Frank,Bryce vs Elmhurst (10/04/2025)
Long Rush 68 Frank,Bryce vs Lakeland (09/06/2025)
Pass Attempts 39 Heafner,Easton vs North Park (11/01/2025)
Pass Completions 22 Heafner,Easton vs North Park (11/01/2025)
Yards Passing 220 Heafner,Easton vs Wheaton (IL) (10/18/2025)
TD Passes 3 Heafner,Easton vs Millikin (10/25/2025)
3 Heafner,Easton vs Lakeland (09/06/2025)
Longest Pass 45 Heafner,Easton vs Wheaton (IL) (10/18/2025)
Receptions 8 Betts,Gavin vs North Park (11/01/2025)
Yards Receiving 86 Betts,Gavin vs Lakeland (09/06/2025)
TD Receptions 2 Westmoreland,Jackson vs Millikin (10/25/2025)
2 Salisbury,Dylan vs Lakeland (09/06/2025)
Longest Reception 45 Betts,Gavin vs Wheaton (IL) (10/18/2025)
Field Goals 1 Kreho,Mugdim vs Ill. Wesleyan (09/27/2025)
1 Kreho,Mugdim vs WashU (10/11/2025)
1 Kreho,Mugdim vs Millikin (10/25/2025)
1 Kreho,Mugdim vs Elmhurst (10/04/2025)
1 Kreho,Mugdim vs North Park (11/01/2025)
Longest Field Goal 35 Kreho,Mugdim vs Ill. Wesleyan (09/27/2025)
Punts 8 Grzyb,Matt vs North Central (IL) (09/20/2025)
Punting Average 49.5 Grzyb,Matt vs Elmhurst (10/04/2025)
Longest Punt 66 Grzyb,Matt vs North Central (IL) (09/20/2025)
Longest Punt Return 21 Contreras,Adam vs Wheaton (IL) (10/18/2025)
Longest Kickoff Return 38 Hayes,Davion vs Elmhurst (10/04/2025)
Tackles 11 Talamantez,Mariano vs North Central (IL) (09/20/2025)
Sacks 1.5 Campos,Ramon vs Ill. Wesleyan (09/27/2025)
Interceptions 1 Abreu,Koen vs Ill. Wesleyan (09/27/2025)
1 Talamantez,Mariano vs Millikin (10/25/2025)
1 Walton,Idarius vs Elmhurst (10/04/2025)
1 Talamantez,Mariano vs Wheaton (IL) (10/18/2025)
1 Campos,Ramon vs North Park (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Lakeland (09/06/2025)
Yards Rushing 305 vs Lakeland (09/06/2025)
TD Rushes 4 vs Lakeland (09/06/2025)
Pass Attempts 40 vs North Park (11/01/2025)
Pass Completions 22 vs North Park (11/01/2025)
Yards Passing 220 vs Wheaton (IL) (10/18/2025)
TD Passes 3 vs Millikin (10/25/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Michael,Robby vs Lakeland (09/06/2025)
Yards Rushing 93 Smyth,Dermot vs Ill. Wesleyan (09/27/2025)
93 Kent,Danny vs Ill. Wesleyan (09/27/2025)
93 Michael,Robby vs Lakeland (09/06/2025)
TD Rushes 3 Michael,Robby vs Lakeland (09/06/2025)
Long Rush 43 Smyth,Dermot vs Ill. Wesleyan (09/27/2025)
Pass Attempts 43 Michael,Robby vs Lakeland (09/06/2025)
Pass Completions 27 Michael,Robby vs Lakeland (09/06/2025)
Yards Passing 378 Forcucci,Mark vs Wheaton (IL) (10/18/2025)
TD Passes 5 Wilson,Garret vs North Central (IL) (09/20/2025)
5 Forcucci,Mark vs Wheaton (IL) (10/18/2025)
Longest Pass 73 Michael,Robby vs Lakeland (09/06/2025)
Receptions 9 Kortenhoeven,Seth vs Wheaton (IL) (10/18/2025)
Yards Receiving 200 Kortenhoeven,Seth vs Wheaton (IL) (10/18/2025)
TD Receptions 2 Hampton,Deshawn vs Lakeland (09/06/2025)
2 Skokna,Thomas vs North Central (IL) (09/20/2025)
2 Rummell,Jack vs North Central (IL) (09/20/2025)
2 Kortenhoeven,Seth vs Wheaton (IL) (10/18/2025)
2 Juska,Ben vs Wheaton (IL) (10/18/2025)
Longest Reception 73 Hampton,Deshawn vs Lakeland (09/06/2025)
Field Goals 2 Vavrik,AJ vs Ill. Wesleyan (09/27/2025)
Longest Field Goal 38 Adrogue,Matias vs WashU (10/11/2025)
Punts 6 Adrogue,Matias vs WashU (10/11/2025)
Punting Average 43 Smith,Josiah vs Wheaton (IL) (10/18/2025)
Longest Punt 46 Smith,Josiah vs Wheaton (IL) (10/18/2025)
Longest Punt Return 5 Vitel,Jake vs North Central (IL) (09/20/2025)
Longest Kickoff Return 49 Ray,Shamar vs Millikin (10/25/2025)
Tackles 13 Correa,Malakai vs Elmhurst (10/04/2025)
Sacks 2 Willmer,Brady vs WashU (10/11/2025)
Tackles For Loss 2.5 Willmer,Brady vs WashU (10/11/2025)
2.5 Kroger,Rex vs Wheaton (IL) (10/18/2025)
Interceptions 2 Moore,Colin vs Wheaton (IL) (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs WashU (10/11/2025)
Yards Rushing 339 vs North Central (IL) (09/20/2025)
TD Rushes 4 vs Lakeland (09/06/2025)
Pass Attempts 43 vs Lakeland (09/06/2025)
Pass Completions 27 vs Lakeland (09/06/2025)
Yards Passing 412 vs Wheaton (IL) (10/18/2025)
TD Passes 5 vs North Central (IL) (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
8 Abreu, Koen 8
19 Alexander, Austin 6
26 Allen, Ben 3
28 Anderson, Jack 7
1 Barnes, Jy'Lique 8
0 Betts, Gavin 8
46 Bower, Boston 1
39 Bubacz, Ben 8
95 Burnette, Matthew 8
9 Campos, Ramon 8
16 Chiappetta, Leo 2
7 Cipolletti, Aiden 3
37 Contreras, Adam 7
74 Cosme, Luke 4
54 Crudele, Jack 7
12 DeFilippis, Jack 3
77 DeLordo, Vince 3
23 Durian, Collin 8
13 Ferguson, Carter 4
