Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2023 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
16.10 34.60
161 346
First Downs
30 64
111 106
26 21
167 191
Rushing
730 1676
251 339
253 320
1.9 4.2
47.9 133.7
4 14
479 1337
Passing
434-256-9 311-195-4
5.35 8.24
232.40 256.20
16 27
2324 2562
Total Offense
687 631
4.1 6.2
280.3 389.9
2803 3899
23 47
Returns
19.19 23.39
54-1036 23-538
6.10 11.80
10-61 25-295
3.75 2.00
4-15 9-18
Kicking
35.32 34.67
30.32 31.19
63-2225 52-1803
2-4 6-10
0-2 0-0
Penalties
73.30 73.80
83-733 84-738
Time Of Possession
31:15 28:23
05:12:30 04:43:52
Miscellaneous
43-157 (27.39%) 43-132 (32.58%)
14-39 (35.90%) 6-20 (30.00%)
16-7 18-9
25-183 7-45
11-16 40-43
0 -2
19-30 32-37
16-30 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Frank, Bryce 9 94 350 32 318 3.4 4 24 35.33
21 Jackson, Earl 8 44 163 16 147 3.3 0 24 18.38
26 Hunter, Mark 6 9 25 4 21 2.3 0 9 3.50
Gilmore, Amari 3 5 24 5 19 3.8 0 14 6.33
12 Zuiderveen, William 5 14 34 16 18 1.3 0 19 3.60
15 Burnett, Emanuel 3 15 32 19 13 0.9 0 8 4.33
28 Wiles, Jordan 10 8 15 2 13 1.6 0 4 1.30
11 Ismaili, Argjent 8 5 9 1 8 1.6 0 7 1.00
0 Motley, A.J. 2 3 4 0 4 1.3 0 3 2.00
29 Warner, Garrett 10 3 4 1 3 1.0 0 2 0.30
45 Rowlett, Jeremy 10 4 3 1 2 0.5 0 2 0.20
Oliver, Jai 1 1 1 0 1 1.0 0 1 1.00  
89 Orlandino, Peter 10 1 1 0 1 1.0 0 1 0.10
43 Antkiewicz, Eric 10 0 0 0 0 0.0 0 0 0.00
6 DiVito, Chris 10 1 0 0 0 0.0 0 0 0.00
3 Lowe, Bryce 10 33 65 66 -1 0.0 0 13 -0.10
14 Jessie, Kyle 5 1 0 9 -9 -9.0 0 0 -1.80
Team 10 12 0 79 -79 -6.6 0 0 -7.90  
Total 10 253 730 251 479 1.9 4 24 47.90
Opponents 10 320 1676 339 1337 4.2 14 79 133.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Lowe, Bryce 10 115.72 238 398 7 59.80% 2227 15 74 222.70
12 Zuiderveen, William 5 114.53 7 12 0 58.33% 41 1 30 8.20
15 Burnett, Emanuel 3 44.67 3 6 1 50.00% 20 0 11 6.67
28 Wiles, Jordan 10 71.00 4 8 0 50.00% 20 0 11 2.00
14 Jessie, Kyle 5 62.06 3 7 0 42.86% 16 0 7 3.20
43 Antkiewicz, Eric 10 -200.00 0 1 1 0.00% 0 0 0 0.00
11 Ismaili, Argjent 8 50.00 1 2 0 50.00% 0 0 0 0.00
Total 10 111.99 256 434 9 58.99% 2324 16 74 232.40
Opponents 10 157.98 195 311 4 62.70% 2562 27 97 256.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
28 Wiles, Jordan 10 77 716 9.30 8 42 71.60
11 Ismaili, Argjent 8 38 386 10.16 1 74 48.25
13 Groves, Gibson 10 34 345 10.15 2 31 34.50
81 Betts, Gavin 5 15 250 16.67 1 42 50.00
25 Frank, Bryce 9 24 147 6.13 2 30 16.33
21 Jackson, Earl 8 19 117 6.16 0 26 14.63
89 Orlandino, Peter 10 12 106 8.83 0 33 10.60
18 Westmoreland, Jackson 6 7 77 11.00 2 42 12.83
27 Ricciardi, Dante 7 9 70 7.78 0 16 10.00
48 Markech, Clayton 4 5 36 7.20 0 14 9.00
Team 10 0 21 0.00 0 21 2.10  
20 Routh, Jared 10 1 11 11.00 0 11 1.10
29 Warner, Garrett 10 1 11 11.00 0 11 1.10
Gilmore, Amari 3 2 10 5.00 0 10 3.33
8 Abreu, Koen 10 1 7 7.00 0 7 0.70
88 Cipolletti, Aiden 2 1 7 7.00 0 7 3.50
80 Durian, Collin 7 4 7 1.75 0 3 1.00
34 Stanton, Briton 3 1 5 5.00 0 5 1.67
26 Hunter, Mark 6 1 4 4.00 0 4 0.67
Oliver, Jai 1 1 3 3.00 0 3 3.00  
15 Burnett, Emanuel 3 0 0 0.00 0 0 0.00
35 Frymire, Kyle 9 1 0 0.00 0 0 0.00
84 Nelson, Jaylan 1 0 0 0.00 0 0 0.00
10 Walton, Idarius 10 0 0 0.00 0 0 0.00
12 Zuiderveen, William 5 2 -12 -6.00 0 0 -2.40
Total 10 256 2324 9.08 16 74 232.40
Opponents 10 195 2562 13.14 27 97 256.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 DiVito, Chris 10 80 36 116.0 12.5-39 0-0 0 2 1 3 0 0 0
29 Warner, Garrett 10 39 30 69.0 12.0-66 4.5-40 1 1 3 0 1 0 0
20 Routh, Jared 10 21 25 46.0 5.5-16 0-0 0 3 1 0 0 0 0
98 Hughes, Jordan 10 17 14 31.0 7.0-34 3.0-23 0 0 3 0 1 0 0
10 Walton, Idarius 10 18 11 29.0 0-0 0-0 0 4 0 0 1 0 0
22 Ludwig, Tanner 10 15 13 28.0 1.0-1 0-0 0 0 0 2 0 0 0
1 Barnes, Jy'Lique 10 15 10 25.0 0-0 0-0 1 4 0 0 0 1 0
30 Byrd, Isaiah 10 14 11 25.0 0-0 0-0 1 5 0 0 1 1 0
45 Rowlett, Jeremy 10 13 12 25.0 4.0-22 1.5-15 0 0 2 0 0 0 0
9 Gutierrez Jr., Cristobal 10 14 10 24.0 6.0-13 4.5-11 0 0 3 1 1 0 0
8 Abreu, Koen 10 16 7 23.0 0-0 0-0 1 3 0 0 0 0 0
54 Cox, Oliver 9 13 10 23.0 7.5-37 3.0-24 0 0 3 0 1 1 0
24 Mutterer, Evan 9 14 6 20.0 0-0 0-0 0 1 0 0 0 0 0
51 Levey, Nick 10 6 11 17.0 3.0-4 0.5-0 0 0 1 0 0 0 0
99 Sneed, Michael 10 7 9 16.0 3.5-25 3.0-25 0 4 2 0 0 0 0
2 Hill, Amarie 6 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
42 King, Tommie 8 5 5 10.0 2.5-20 2.0-20 0 1 3 0 1 0 0
35 Frymire, Kyle 9 4 5 9.0 0.5-6 0.5-6 0 0 0 0 0 0 0
41 Valdez, Isaac 9 6 2 8.0 0-0 0-0 0 0 0 0 1 0 0
5 Bridges, Evan 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Pettit, John 6 5 2 7.0 1.0-6 0-0 0 0 0 1 0 0 0
94 Ivan, Ethan 7 2 3 5.0 2.5-12 1.5-11 0 0 1 0 1 0 0
97 Gutke, Jackson 3 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Bower, Boston 4 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
Clark, Kenny 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson, Earl 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Antkiewicz, Eric 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bojesen, Mike 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Cronin, Jeff 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Dominguez, Roberto 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
Gilmore, Amari 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Orlandino, Peter 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Dupree, Isaiah 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
80 Durian, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Groves, Gibson 10 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
75 Johnson, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Markech, Clayton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Milutinovic', Mihailo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nelson, Ashton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Prieboy, AJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Ricciardi, Dante 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Stilson, Reid 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wiles, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Betts, Gavin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Burnett, Emanuel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Durian, Collin 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
25 Frank, Bryce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Haske, Sebastian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ismaili, Argjent 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lowe, Bryce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Schubert, Eli 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Westmoreland, Jackson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Zuiderveen, William 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 355 254 609.0 71.0-312 25.0-183 4 28 25 9 9 3 0
Opponents 10 372 230 602.0 71.0-217 7.0-45 9 46 23 7 3 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Antkiewicz, Eric 44 1609 36.57 53 0 8 7 4 0
90 Schubert, Eli 10 385 38.50 60 0 0 2 1 0
3 Lowe, Bryce 6 231 38.50 57 1 1 2 2 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 63 2225 35.32 60 1 9 11 7 3
Opponents 52 1803 34.67 64 6 22 17 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Antkiewicz, Eric 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
90 Schubert, Eli 2-3 66.67% 1-1 0-0 1-2 0-0 0-0 34 0
Total 2-4 50.00% 1-1 0-1 1-2 0-0 0-0 34 0
Opponents 6-10 60.00% 0-0 3-4 3-4 0-2 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Schubert, Eli 1 53 53.0 0 0
43 Antkiewicz, Eric 32 1664 52.0 6 2
7 Haske, Sebastian 2 99 49.5 0 0
Total 35 1816 51.9 6 2
Opponents 62 3408 55.0 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Wiles, Jordan 8 42 5.25 0 10
30 Byrd, Isaiah 1 24 24.00 0 24
22 Ludwig, Tanner 0 -5 -∞ 0 0
Total 9 61 6.78 0 24
Opponents 25 295 11.80 2 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Byrd, Isaiah 32 707 22.09 1 99
21 Jackson, Earl 12 226 18.83 0 25
1 Barnes, Jy'Lique 3 35 11.67 0 17
80 Durian, Collin 2 20 10.00 0 12
Gilmore, Amari 1 20 20.00 0 20
89 Orlandino, Peter 1 16 16.00 0 16
28 Wiles, Jordan 1 16 16.00 0 16
35 Frymire, Kyle 1 0 0.00 0 0
24 Mutterer, Evan 1 -4 -4.00 0 0
Total 54 1036 19.19 1 99
Opponents 23 538 23.39 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Wiles, Jordan 8 0 0 0-0 0-0 0 0-0 0 48
25 Frank, Bryce 6 0 0 0-0 0-0 0 0-0 0 36
13 Groves, Gibson 2 0 0 0-0 0-0 0 0-0 0 12
11 Ismaili, Argjent 2 0 0 0-0 0-0 0 0-0 0 12
18 Westmoreland, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
90 Schubert, Eli 0 2 0 5-5 0-0 0 0-0 0 11
81 Betts, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
30 Byrd, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
6 DiVito, Chris 1 0 0 0-0 0-0 0 0-0 0 6
3 Lowe, Bryce 0 0 0 0-0 0-0 3 3-6 0 6
43 Antkiewicz, Eric 0 0 0 3-7 0-0 0 0-0 0 3
7 Haske, Sebastian 0 0 0 3-4 0-0 0 0-0 0 3
Total 23 2 0 11-16 0-1 3 3-6 0 161
Opponents 47 6 2 40-43 0-2 1 1-2 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Albion L 20-41 0-1 , 0-0 03:20 1050
09/16/2023 at North Central (IL) L 0-70 0-2 , 0-1 02:22 1100
09/23/2023 at WashU L 7-38 0-3 , 0-2 02:50 976
09/30/2023 vs Elmhurst W 27-20 1-3 , 1-2 03:05 3628
10/07/2023 vs North Park L 20-35 1-4 , 1-3 03:04 1075
10/14/2023 at Wheaton (IL) L 13-50 1-5 , 1-4 02:40 1285
10/21/2023 vs Ill. Wesleyan L 7-34 1-6 , 1-5 02:40 1080
10/28/2023 vs Carroll (WI) W 30-27 2-6 , 2-5 02:35 1375
11/04/2023 vs Augustana (IL) L 13-16 2-7 , 2-6 02:49 1250
11/11/2023 at Millikin W 24-15 3-7 , 3-6 03:06 400
13219

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Albion 25 33 0 14 29 366 3 38 366 3 38 8 150 0 26 0 0 0 0
09/16/2023 North Central (IL) 28 26 0 11 13 76 0 11 76 0 11 11 218 0 31 0 0 0 0
09/23/2023 WashU 24 66 0 8 29 169 0 25 169 0 25 5 101 0 23 1 6 0 6
09/30/2023 Elmhurst 22 85 2 24 28 322 2 74 322 2 74 3 44 0 25 0 0 0 0
10/07/2023 North Park 27 43 0 19 35 346 2 42 346 2 42 6 196 1 99 1 0 0 0
10/14/2023 Wheaton (IL) 17 16 0 14 27 213 2 42 213 2 42 6 91 0 20 1 7 0 7
10/21/2023 Ill. Wesleyan 15 -2 0 7 26 271 1 31 271 1 31 6 114 0 27 2 24 0 24
10/28/2023 Carroll (WI) 31 98 0 24 30 222 4 27 222 4 27 5 43 0 21 1 5 0 10
11/04/2023 Augustana (IL) 30 44 1 8 25 198 1 30 198 1 30 3 50 0 23 0 0 0 0
11/11/2023 Millikin 34 70 1 17 14 141 1 42 141 1 42 1 29 0 29 3 19 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Albion 36 26 62 10.0 29 1.0 11 1 1 0 0 0 5 2 0 0
09/16/2023 North Central (IL) 39 14 53 5.0 13 0 0 1 1 0 0 0 1 1 0 0
09/23/2023 WashU 31 36 67 7.0 36 2.0 11 1 1 7 0 0 2 3 0 0
09/30/2023 Elmhurst 42 10 52 11.0 54 6.0 34 2 1 0 1 0 1 3 2 0
10/07/2023 North Park 28 18 46 5.0 9 0 0 0 1 0 0 0 6 4 0 0
10/14/2023 Wheaton (IL) 32 46 78 7.0 21 0 0 0 0 0 0 0 4 2 0 0
10/21/2023 Ill. Wesleyan 53 22 75 11.0 58 5.0 39 1 0 0 0 0 1 3 1 0
10/28/2023 Carroll (WI) 29 30 59 3.0 19 2.0 18 0 2 -5 1 16 1 4 0 0
11/04/2023 Augustana (IL) 31 38 69 5.0 17 3.0 15 0 0 0 0 0 1 3 0 0
11/11/2023 Millikin 34 14 48 7.0 56 6.0 55 3 2 20 2 -1 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Albion 3 79 19.750 48 1 0 0 0 0 0-0 0 0 3 139 46.33 0 0
09/16/2023 North Central (IL) 9 320 20.000 53 1 0 3 2 2 0-0 0 1 48 48.00 0 0
09/23/2023 WashU 6 235 39.200 52 0 0 0 1 2 0-0 0 0 2 110 55.00 1 0
09/30/2023 Elmhurst 2 28 14.000 28 1 0 1 0 0 0-0 0 0 4 238 59.50 0 0
10/07/2023 North Park 5 172 36.000 57 0 0 1 1 1 0-0 0 0 4 130 32.50 0 1
10/14/2023 Wheaton (IL) 8 264 30.450 40 0 0 0 0 0 0-0 0 0 4 211 52.75 1 1
10/21/2023 Ill. Wesleyan 6 218 36.300 42 0 0 2 0 1 0-1 0 0 2 113 56.50 0 0
10/28/2023 Carroll (WI) 6 216 36.000 54 0 1 2 1 1 1-1 19 0 6 315 52.50 2 0
11/04/2023 Augustana (IL) 8 305 38.100 60 0 0 0 2 2 0-1 0 0 3 163 54.33 0 0
11/11/2023 Millikin 10 388 38.850 45 0 0 0 0 2 1-1 34 0 6 349 58.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Albion 31 147 1 79 24 260 3 38 260 3 38 3 86 0 62 2 26 1 26
09/16/2023 North Central (IL) 46 351 5 58 11 296 4 63 296 4 63 1 49 0 49 4 43 0 17
09/23/2023 WashU 28 147 1 32 22 353 3 97 353 3 97 1 25 0 25 3 8 0 8
09/30/2023 Elmhurst 27 6 0 10 25 293 3 37 293 3 37 3 66 0 35 1 31 0 31
10/07/2023 North Park 27 69 0 9 11 190 3 49 190 3 49 2 24 0 13 1 -3 0 0
10/14/2023 Wheaton (IL) 33 169 2 32 26 355 4 48 355 4 48 1 20 0 20 5 67 0 32
10/21/2023 Ill. Wesleyan 40 156 1 22 26 292 4 30 292 4 30 2 62 0 45 3 34 0 17
10/28/2023 Carroll (WI) 26 101 1 24 24 252 3 28 252 3 28 3 72 0 33 1 15 0 15
11/04/2023 Augustana (IL) 35 182 2 58 13 135 0 32 135 0 32 3 50 0 20 3 22 0 13
11/11/2023 Millikin 27 9 1 20 13 136 0 25 136 0 25 4 84 0 24 2 52 1 52

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Albion 37 24 61 8.0 26 0 0 0 0 0 2 1 3 2 2 0
09/16/2023 North Central (IL) 39 14 53 9.0 15 0 0 0 1 15 2 0 0 5 1 0
09/23/2023 WashU 30 48 78 5.0 12 0 0 1 1 3 0 0 2 8 0 0
09/30/2023 Elmhurst 40 4 44 6.0 10 0 0 1 2 0 1 17 1 1 1 0
10/07/2023 North Park 51 10 61 8.0 32 3.0 23 1 2 0 2 0 3 5 1 0
10/14/2023 Wheaton (IL) 26 32 58 5.0 15 1.0 5 0 1 0 0 0 6 3 0 1
10/21/2023 Ill. Wesleyan 36 16 52 6.0 37 1.0 9 0 0 0 2 0 0 8 0 0
10/28/2023 Carroll (WI) 33 48 81 9.0 20 1.0 5 0 0 0 0 0 0 3 0 0
11/04/2023 Augustana (IL) 42 20 62 6.0 27 1.0 3 0 0 0 0 0 4 6 0 0
11/11/2023 Millikin 38 14 52 9.0 23 0 0 0 0 0 0 0 4 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Albion 1 36 36.000 36 0 0 1 0 1 2-3 29 0 8 470 58.75 0 0
09/16/2023 North Central (IL) 2 50 25.000 34 0 0 1 0 0 0-0 0 0 11 644 58.55 0 0
09/23/2023 WashU 4 176 44.000 51 0 0 0 1 1 1-2 30 0 6 358 59.67 1 0
09/30/2023 Elmhurst 3 132 44.000 64 0 0 2 1 3 0-1 0 0 4 166 41.50 0 1
10/07/2023 North Park 8 321 42.200 62 0 2 4 1 1 0-0 0 0 6 350 58.33 0 0
10/14/2023 Wheaton (IL) 3 92 30.700 41 0 0 1 0 1 2-2 35 0 9 524 58.22 1 1
10/21/2023 Ill. Wesleyan 7 194 16.150 40 1 2 2 0 2 0-0 0 0 6 327 54.50 0 0
10/28/2023 Carroll (WI) 5 175 35.000 56 0 1 2 1 1 0-0 0 0 5 199 39.80 0 0
11/04/2023 Augustana (IL) 8 229 30.500 44 0 0 6 0 1 1-2 32 0 4 225 56.25 0 1
11/11/2023 Millikin 11 398 36.200 47 0 1 3 0 6 0-0 0 0 3 145 48.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion 20-41 26/21 2/4 18/13 6/4 25-33 / 31-147 29-55-2 / 24-37-0 366/260 80-399 / 68-407 150/113 2/1
North Central (IL) 0-70 6/23 3/16 2/7 1/0 28-26 / 46-351 13-23-2 / 11-14-0 76/296 51-102 / 60-647 218/107 3/1
WashU 7-38 13/21 2/9 9/11 2/1 24-66 / 28-147 29-48-0 / 22-30-0 169/353 72-235 / 58-500 114/36 1/1
Elmhurst 27-20 21/18 4/2 14/13 3/3 22-85 / 27-6 28-43-1 / 25-45-1 322/293 65-407 / 72-299 44/114 3/2
North Park 20-35 23/9 4/1 16/6 3/2 27-43 / 27-69 35-56-2 / 11-24-0 346/190 83-389 / 51-259 196/21 4/1
Wheaton (IL) 13-50 11/26 2/8 8/17 1/1 17-16 / 33-169 27-39-0 / 26-40-0 213/355 56-229 / 73-524 98/87 1/0
Ill. Wesleyan 7-34 17/26 1/9 13/15 3/2 15--2 / 40-156 26-45-2 / 26-32-0 271/292 60-269 / 72-448 138/96 2/0
Carroll (WI) 30-27 20/21 6/6 11/13 3/2 31-98 / 26-101 30-41-0 / 24-36-1 222/252 72-320 / 62-353 59/87 0/3
Augustana (IL) 13-16 18/15 2/6 13/7 3/2 30-44 / 35-182 25-53-0 / 13-26-0 198/135 83-242 / 61-317 50/72 0/0
Millikin 24-15 12/11 4/3 7/4 1/4 34-70 / 27-9 14-31-0 / 13-27-2 141/136 65-211 / 54-145 67/136 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion 6-17 / 6-15 1-6 / 0-2 33:14 / 26:46 6:28 1.32 / 4.74 6.65 / 7.03 4.99 / 5.99 3-26.3 / 1-36 13-96 / 8-85
North Central (IL) 1-14 / 5-10 1-2 / 2-3 28:54 / 27:28 1:26 0.93 / 7.63 3.30 / 21.14 2.00 / 10.78 9-35.6 / 2-25 3-15 / 7-65
WashU 7-20 / 4-10 2-6 / 1-1 33:52 / 26:08 7:44 2.75 / 5.25 3.52 / 11.77 3.26 / 8.62 6-39.2 / 4-44 6-47 / 11-94
Elmhurst 6-12 / 7-18 0-3 / 2-5 31:38 / 28:22 3:16 3.86 / 0.22 7.49 / 6.51 6.26 / 4.15 2-14 / 3-44 12-101 / 12-100
North Park 10-20 / 3-14 1-5 / 0-2 36:33 / 23:27 13:06 1.59 / 2.56 6.18 / 7.92 4.69 / 5.08 5-34.4 / 8-40.1 12-115 / 10-63
Wheaton (IL) 2-12 / 5-12 1-2 / 0-2 28:05 / 31:55 -3:50 0.94 / 5.12 5.46 / 8.88 4.09 / 7.18 8-33 / 3-30.7 6-65 / 6-57
Ill. Wesleyan 3-13 / 5-14 0-2 / 1-2 22:56 / 37:04 -14:08 -0.13 / 3.90 6.02 / 9.13 4.48 / 6.22 6-36.3 / 7-27.7 5-54 / 11-98
Carroll (WI) 3-14 / 5-13 2-4 / 0-2 34:36 / 25:24 9:12 3.16 / 3.88 5.41 / 7.00 4.44 / 5.69 6-36 / 5-35 5-48 / 6-60
Augustana (IL) 4-19 / 1-12 4-6 / 0-1 31:39 / 28:21 3:18 1.47 / 5.20 3.74 / 5.19 2.92 / 5.20 8-38.1 / 8-28.6 6-60 / 6-61
Millikin 1-16 / 2-14 2-3 / 0-0 31:03 / 28:57 2:06 2.06 / 0.33 4.55 / 5.04 3.25 / 2.69 10-38.8 / 11-36.2 15-132 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Albion L 20-41 4 2 14 2 0 2 0 0 1 1 0 0 0
09/16/2023 North Central (IL) L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/2023 WashU L 7-38 3 1 7 0 0 0 0 0 2 0 0 0 0
09/30/2023 Elmhurst W 27-20 4 3 20 3 1 2 0 0 1 0 0 0 0
10/07/2023 North Park L 20-35 5 2 12 2 0 2 0 0 2 0 1 0 0
10/14/2023 Wheaton (IL) L 13-50 2 2 13 2 0 2 0 0 0 0 0 0 0
10/21/2023 Ill. Wesleyan L 7-34 3 1 7 1 0 1 0 1 0 0 0 0 1
10/28/2023 Carroll (WI) W 30-27 4 4 22 3 0 3 1 0 0 0 0 0 0
11/04/2023 Augustana (IL) L 13-16 3 2 13 2 1 1 0 1 0 0 0 0 0
11/11/2023 Millikin W 24-15 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 30 19 118 16 3 13 2 2 6 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Albion W 41-20 4 4 20 2 0 2 2 0 0 0 0 0 0
09/16/2023 North Central (IL) W 70-0 7 7 49 7 5 2 0 0 0 0 0 0 0
09/23/2023 WashU W 38-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/30/2023 Elmhurst L 20-27 5 2 14 2 0 2 0 1 1 0 0 0 1
10/07/2023 North Park W 35-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Wheaton (IL) W 50-13 6 5 27 3 0 3 2 0 1 0 0 0 0
10/21/2023 Ill. Wesleyan W 34-7 5 4 27 4 1 3 0 0 1 0 0 0 0
10/28/2023 Carroll (WI) L 27-30 3 3 20 3 1 2 0 0 0 0 0 0 0
11/04/2023 Augustana (IL) W 16-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2023 Millikin L 15-24 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 37 32 198 26 10 16 6 1 3 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
