Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2022 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
19.40 41.10
194 411
First Downs
49 76
89 132
13 19
151 227
Rushing
1296 1727
344 187
328 348
2.9 4.4
95.2 154.0
5 24
952 1540
Passing
324-179-13 372-227-8
6.61 8.36
214.10 311.10
20 29
2141 3111
Total Offense
652 720
4.7 6.5
309.3 465.1
3093 4651
28 55
Returns
22.30 17.71
44-981 28-496
3.00 8.33
6-18 15-125
24.63 18.00
8-197 13-234
Kicking
33.17 37.25
29.42 35.30
60-1990 40-1490
2-6 9-13
0-0 0-1
Penalties
48.50 48.20
48-485 57-482
Time Of Possession
29:30 30:30
04:54:58 05:05:02
Miscellaneous
38-140 (27.14%) 60-137 (43.80%)
12-28 (42.86%) 7-14 (50.00%)
15-10 15-10
10-69 36-217
16-23 54-55
-12 0
14-23 49-60
12-23 41-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Canty, Nasir 8 64 364 10 354 5.5 1 49 44.25
25 Boston Jr., Travis 6 34 167 2 165 4.9 0 25 27.50
26 Guajardo, Rey 8 53 165 21 144 2.7 2 16 18.00
45 Lee, Nathan 9 44 156 24 132 3.0 1 27 14.67
30 Fred, Takumi 6 29 92 3 89 3.1 0 9 14.83
12 Beltran, Cristian 10 76 287 225 62 0.8 1 21 6.20
Motley, A.J. 1 2 31 0 31 15.5 0 31 31.00
37 Frank, Bryce 3 4 4 0 4 1.0 0 2 1.33
28 Wiles, Jordan 10 1 3 0 3 3.0 0 3 0.30
17 Jarvis, Alex 10 1 0 5 -5 -5.0 0 0 -0.50
3 Lowe, Bryce 8 9 10 16 -6 -0.7 0 4 -0.75
14 Jessie, Kyle 5 2 2 10 -8 -4.0 0 2 -1.60
Team 9 9 15 28 -13 -1.4 0 12 -1.44  
Total 10 328 1296 344 952 2.9 5 49 95.20
Opponents 10 348 1727 187 1540 4.4 24 82 154.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Beltran, Cristian 10 118.46 123 236 9 52.12% 1489 15 73 148.90
3 Lowe, Bryce 8 117.48 41 65 2 63.08% 390 2 67 48.75
14 Jessie, Kyle 5 169.45 14 21 2 66.67% 226 2 51 45.20
28 Wiles, Jordan 10 732.40 1 1 0 100.00% 36 1 36 3.60
4 Campbell, Sylvere 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 123.10 179 324 13 55.25% 2141 20 73 214.10
Opponents 10 152.69 227 372 8 61.02% 3111 29 79 311.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Jarvis, Alex 10 46 693 15.07 8 73 69.30
4 Campbell, Sylvere 10 45 648 14.40 8 67 64.80
28 Wiles, Jordan 10 31 397 12.81 2 51 39.70
88 Williamson, Kyle 10 18 127 7.06 1 17 12.70
13 Groves, Gibson 7 5 69 13.80 0 30 9.86
34 Ricciardi, Dante 7 4 58 14.50 0 17 8.29
1 Vercelli, Cole 9 7 49 7.00 0 14 5.44
26 Guajardo, Rey 8 7 26 3.71 0 7 3.25
89 Orlandino, Peter 6 4 23 5.75 0 11 3.83
81 Betts, Gavin 4 2 22 11.00 0 11 5.50
27 Canty, Nasir 8 3 20 6.67 1 21 2.50
45 Lee, Nathan 9 4 7 1.75 0 6 0.78
37 Frank, Bryce 3 1 4 4.00 0 4 1.33
36 Buckner, Garrett 7 0 0 0.00 0 0 0.00
30 Fred, Takumi 6 0 0 0.00 0 0 0.00
8 Markech, Clayton 7 0 0 0.00 0 0 0.00
20 Routh, Jared 8 0 0 0.00 0 0 0.00
25 Boston Jr., Travis 6 2 -2 -1.00 0 2 -0.33
Total 10 179 2141 11.96 20 73 214.10
Opponents 10 227 3111 13.70 29 79 311.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 DiVito, Chris 10 54 76 130.0 4.5-10 1.0-6 0 0 0 0 1 0 0
29 Warner, Garrett 10 31 40 71.0 5.0-11 0-0 1 5 1 2 1 0 0
22 Ludwig, Tanner 10 21 21 42.0 2.0-4 0-0 2 2 0 1 0 0 0
41 Hale, Zach 6 16 21 37.0 1.0-2 0-0 0 0 1 0 0 0 0
18 Tomczak, Jake 9 24 12 36.0 2.0-9 0-0 0 4 0 0 1 0 0
5 Pettit, John 10 15 13 28.0 1.5-7 0.5-5 0 2 0 1 3 0 0
32 Bridges, Evan 9 18 9 27.0 0-0 0-0 1 5 0 1 0 0 0
54 Cox, Oliver 9 9 16 25.0 3.0-5 1.0-0 0 1 4 1 2 0 0
92 Penny, Cameron 10 9 14 23.0 8.0-45 3.5-31 0 1 1 0 0 0 0
23 Mitchell III, Tre 9 18 4 22.0 0-0 0-0 1 6 0 0 0 0 0
19 Barnes, Jy'Lique 8 15 6 21.0 0-0 0-0 0 1 1 0 1 0 0
39 Bilodeau, Josh 9 12 6 18.0 2.5-6 0-0 0 0 0 1 0 0 0
40 Ambrogio, John 10 6 10 16.0 4.0-22 3.5-21 0 0 3 0 0 0 0
98 Hughes, Jordan 7 8 7 15.0 0.5-0 0-0 0 0 1 0 0 0 0
24 Mutterer, Evan 8 7 8 15.0 0-0 0-0 1 3 0 1 0 0 0
20 Routh, Jared 8 11 4 15.0 1.0-1 0-0 0 0 0 0 0 0 0
59 O'Reilly, Connor 8 7 6 13.0 1.5-3 0-0 0 0 1 0 0 0 0
51 Levey, Nick 9 5 6 11.0 2.0-2 0-0 0 0 0 0 0 0 0
9 Sam, Marlon 8 6 5 11.0 1.0-3 0-0 0 0 1 0 0 0 0
21 Gutierrez Jr., Cristobal 7 3 7 10.0 2.5-9 0.5-6 0 1 1 0 1 0 0
99 Sneed, Michael 8 5 5 10.0 1.5-2 0-0 0 1 0 0 0 0 0
35 Frymire, Kyle 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
46 Graves, Sikiel 4 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas III, Ronald 7 5 4 9.0 0-0 0-0 1 1 0 1 0 1 0
44 Rheams, Jalen 2 5 2 7.0 2.0-2 0-0 0 1 1 0 0 0 0
Belcher, Jah 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Wiles, Jordan 10 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Foster, Ethan 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Aleman, Jack 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Beltran, Cristian 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Betts, Gavin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Pugh, Ryan 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Abner, Bryce 2 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
47 Abreu, Koen 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Fletcher, Jeremiah 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Hawthorne, Antwan 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 McDonald, Jalen 2 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
1 Vercelli, Cole 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Boston Jr., Travis 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Antkiewicz, Eric 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Canty, Nasir 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Orlandino, Peter 6 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
Bojesen, Mike 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown Jr., Carlos 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Buckner, Garrett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Campbell, Sylvere 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Clevenger, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Gutke, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hawkins Jr., Rashawn 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
Johnson III, Kedrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Markech, Clayton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Ricciardi, Dante 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Williamson, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Guajardo, Rey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Haske, Sebastian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jarvis, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Lee, Nathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lowe, Bryce 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Wrasman, Max 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 355 346 701.0 47.0-144 10.0-69 8 35 16 10 12 1 0
Opponents 10 347 291 638.0 73.0-314 36.0-217 13 35 19 8 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Campbell, Sylvere 33 1262 38.24 65 5 7 9 6 0
43 Antkiewicz, Eric 16 462 28.88 45 0 6 0 0 0
7 Haske, Sebastian 9 266 29.56 36 0 6 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 60 1990 33.17 65 5 19 9 6 2
Opponents 40 1490 37.25 75 3 8 13 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Antkiewicz, Eric 1-5 20.00% 0-0 1-3 0-0 0-2 0-0 25 0
7 Haske, Sebastian 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
LAURENT,JACOB 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 25 0  
Total 3-7 42.86% 0-0 3-5 0-0 0-2 0-0 25 0
Opponents 8-12 66.67% 2-2 2-3 2-5 2-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Haske, Sebastian 2 111 55.5 0 0
43 Antkiewicz, Eric 30 1622 54.1 9 1
33 Wrasman, Max 8 381 47.6 1 0
Total 40 2114 52.9 10 1
Opponents 72 3955 54.9 19 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Campbell, Sylvere 1 11 11.00 0 11
17 Jarvis, Alex 5 7 1.40 0 10
Total 6 18 3.00 0 11
Opponents 15 125 8.33 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Campbell, Sylvere 15 472 31.47 0 82
17 Jarvis, Alex 19 400 21.05 0 50
81 Betts, Gavin 3 32 10.67 0 12
45 Lee, Nathan 2 23 11.50 0 19
19 Barnes, Jy'Lique 1 22 22.00 0 22
28 Wiles, Jordan 1 12 12.00 0 12
Durrian, Colin 1 10 10.00 0 10  
89 Orlandino, Peter 2 10 5.00 0 10
Total 44 981 22.30 0 82
Opponents 28 496 17.71 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Jarvis, Alex 8 0 0 0-0 0-0 0 0-0 0 48
4 Campbell, Sylvere 7 0 0 0-0 0-0 1 0-0 0 44
43 Antkiewicz, Eric 0 1 0 11-15 0-0 0 0-0 0 14
27 Canty, Nasir 2 0 0 0-0 0-0 0 0-0 0 12
26 Guajardo, Rey 2 0 0 0-0 0-0 0 0-0 0 12
28 Wiles, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
12 Beltran, Cristian 1 0 0 0-0 0-0 0 1-2 0 6
45 Lee, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
3 Lowe, Bryce 1 0 0 0-0 0-0 0 1-2 0 6
23 Mitchell III, Tre 1 0 0 0-0 0-0 0 0-0 0 6
24 Mutterer, Evan 1 0 0 0-0 0-0 0 0-0 0 6
29 Warner, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
88 Williamson, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
33 Wrasman, Max 0 0 0 5-7 0-0 0 0-0 0 5
7 Haske, Sebastian 0 1 0 0-1 0-0 0 0-0 0 3
8 Markech, Clayton 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 2 0 16-23 0-1 2 2-4 0 194
Opponents 55 9 0 54-55 0-0 0 0-0 0 411

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Albion L 0-52 0-1 , 0-0 02:37 0
09/17/2022 vs North Central (IL) L 7-59 0-2 , 0-1 03:33 1376
09/24/2022 vs WashU L 16-45 0-3 , 0-2 02:34 3566
10/01/2022 at Elmhurst W 57-21 1-3 , 1-2 02:58 2300
10/8/2022 at North Park W 33-14 2-3 , 2-0 2hr48min 500
10/15/2022 vs Wheaton (IL) L 24-59 2-4 , 2-3 03:07 1112
10/22/2022 at Ill. Wesleyan L 0-55 2-5 , 2-4 02:27 542
10/29/2022 at Carroll (WI) L 14-59 2-6 , 2-5 02:33 2189
11/05/2022 at Augustana (IL) W 37-30 3-6 , 3-5 02:55 533
11/12/2022 vs Millikin L 6-17 3-7 , 3-6 02:37 742
12860

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Albion 30 71 0 25 11 118 0 20 118 0 20 2 37 0 22 1 11 0 11
09/17/2022 North Central (IL) 29 78 0 31 17 217 1 73 217 1 73 3 32 0 12 0 0 0 0
09/24/2022 WashU 26 43 0 12 31 273 2 51 273 2 51 5 110 0 34 0 0 0 0
10/01/2022 Elmhurst 31 127 1 49 20 277 4 66 277 4 66 2 111 0 61 0 0 0 0
10/8/2022 North Park 39 175 1 40 19 309 4 48 309 4 48 3 85 0 40 1 10 0 10
10/15/2022 Wheaton (IL) 36 109 1 27 13 217 3 67 217 3 67 9 142 0 51 1 1 0 1
10/22/2022 Ill. Wesleyan 32 57 0 21 19 182 0 27 182 0 27 6 156 0 32 0 0 0 0
10/29/2022 Carroll (WI) 27 65 0 22 13 138 2 68 138 2 68 8 138 0 36 0 0 0 0
11/05/2022 Augustana (IL) 46 236 2 40 19 276 3 59 276 3 59 3 102 0 82 1 -2 0 0
11/12/2022 Millikin 32 -9 0 11 17 134 1 26 134 1 26 3 68 0 31 2 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Albion 52 24 76 10.0 31 1.0 11 1 1 0 0 0 0 3 0 0
09/17/2022 North Central (IL) 37 36 73 5.0 20 1.0 14 2 1 0 0 0 1 5 0 0
09/24/2022 WashU 26 50 76 2.0 8 1.0 6 2 1 0 0 0 5 1 1 0
10/01/2022 Elmhurst 42 34 76 7.0 11 0 0 2 3 0 3 196 2 4 0 0
10/8/2022 North Park 37 24 61 3.0 6 2.0 2 1 1 0 2 0 6 1 0 0
10/15/2022 Wheaton (IL) 38 44 82 3.0 6 0 0 0 0 0 0 0 1 7 0 0
10/22/2022 Ill. Wesleyan 30 36 66 2.0 2 0 0 1 1 0 0 0 0 2 0 0
10/29/2022 Carroll (WI) 42 30 72 5.0 11 1.0 4 1 1 0 1 0 0 4 0 0
11/05/2022 Augustana (IL) 23 28 51 1.0 0 1.0 0 2 1 0 2 1 0 6 0 0
11/12/2022 Millikin 28 40 68 9.0 49 3.0 32 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Albion 8 244 30.500 45 0 0 4 0 0 0-2 0 0 1 62 62.00 0 0
09/17/2022 North Central (IL) 7 183 26.100 38 0 0 2 0 0 0-0 0 0 2 130 65.00 1 0
09/24/2022 WashU 4 172 40.350 63 0 0 1 1 1 1-1 25 0 4 191 47.75 0 0
10/01/2022 Elmhurst 4 186 46.500 56 0 1 1 2 0 1-1 22 0 10 598 59.80 3 0
10/8/2022 North Park 5 177 35.400 41 0 0 0 0 1 0-1 0 0 6 364 60.67 2 1
10/15/2022 Wheaton (IL) 6 201 33.500 53 0 0 2 1 2 0-0 0 0 5 192 38.40 0 0
10/22/2022 Ill. Wesleyan 5 65 15.500 28 2 0 1 0 0 0-1 0 0 1 49 49.00 0 0
10/29/2022 Carroll (WI) 8 238 29.800 36 0 0 5 0 0 0-0 0 0 3 149 49.67 1 0
11/05/2022 Augustana (IL) 5 213 42.600 65 0 2 1 1 3 0-0 0 0 6 298 49.67 2 0
11/12/2022 Millikin 8 311 38.900 54 0 2 2 1 2 0-0 0 0 2 81 40.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Carthage 43 130 5 20 27 334 2 48 334 2 48 1 33 0 33 3 3 0 2
09/17/2022 Carthage 49 412 7 75 14 259 1 65 259 1 65 1 22 0 22 1 16 0 16
09/24/2022 Carthage 28 97 2 12 28 425 4 60 425 4 60 4 87 0 33 2 21 0 12
10/01/2022 Carthage 41 151 1 41 17 207 2 32 207 2 32 7 121 0 26 0 0 0 0
10/8/2022 Carthage College 27 91 1 17 22 299 1 47 299 1 47 3 59 0 24 1 -1 0 0
10/15/2022 Carthage 34 250 3 82 32 373 5 41 373 5 41 4 52 0 21 2 34 0 32
10/22/2022 Carthage 34 170 1 25 21 292 5 79 292 5 79 1 21 0 21 2 30 0 15
10/29/2022 Carthage 36 161 4 27 29 354 3 29 354 3 29 2 44 0 25 1 8 0 8
11/05/2022 Carthage 18 50 0 11 25 361 4 34 361 4 34 4 57 0 20 1 5 0 5
11/12/2022 Carthage 38 28 0 11 12 207 2 48 207 2 48 1 0 0 0 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Carthage 27 24 51 6.0 17 3.0 10 1 1 0 2 33 4 4 0 0
09/17/2022 Carthage 35 18 53 7.0 54 6.0 53 1 1 0 1 5 7 2 0 0
09/24/2022 Carthage 36 42 78 8.0 33 2.0 12 0 0 0 1 0 3 3 0 0
10/01/2022 Carthage 29 22 51 3.0 8 1.0 5 0 1 0 1 4 0 10 1 0
10/8/2022 Carthage College 45 15 60 4.0 10 1.0 6 1 1 0 1 23 4 3 0 0
10/15/2022 Carthage 35 38 73 9.0 38 5.0 16 2 1 0 0 0 0 1 0 0
10/22/2022 Carthage 36 32 68 12.0 52 5.0 38 1 1 0 3 35 1 4 2 0
10/29/2022 Carthage 30 26 56 8.0 25 4.0 15 0 0 0 1 99 0 1 0 0
11/05/2022 Carthage 41 44 85 4.0 16 2.0 14 1 1 0 1 0 0 5 0 0
11/12/2022 Carthage 33 30 63 12.0 61 7.0 48 1 1 0 2 35 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Carthage 6 244 40.700 55 0 0 3 1 2 1-1 22 0 9 582 64.67 6 1
09/17/2022 Carthage 1 46 46.000 46 0 1 0 0 0 1-2 37 0 10 565 56.50 6 0
09/24/2022 Carthage 3 123 41.000 45 1 1 0 0 1 1-1 37 0 7 409 58.43 2 0
10/01/2022 Carthage 7 235 33.600 47 0 0 3 0 1 0-0 0 0 4 219 54.75 1 1
10/8/2022 Carthage College 3 135 45.000 53 0 0 0 1 1 0-1 0 0 3 162 54.00 0 0
10/15/2022 Carthage 1 31 31.000 31 0 0 0 0 1 1-2 41 0 10 508 50.80 0 1
10/22/2022 Carthage 1 36 36.000 36 0 0 0 0 1 2-3 19 0 10 579 57.90 3 1
10/29/2022 Carthage 2 91 45.500 49 0 0 0 0 2 1-1 25 0 10 491 49.10 1 1
11/05/2022 Carthage 7 286 40.900 75 0 1 2 1 1 1-1 42 0 5 255 51.00 0 1
11/12/2022 Carthage 9 263 29.200 37 0 0 0 0 3 1-1 24 0 4 185 46.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion 0-52 11/27 3/8 7/16 1/3 30-71 / 43-130 11-31-2 / 27-38-0 118/334 61-189 / 81-464 48/69 3/1
North Central (IL) 7-59 11/31 1/18 9/10 1/3 29-78 / 49-412 17-32-1 / 14-28-0 217/259 61-295 / 77-671 32/43 3/1
WashU 16-45 17/22 4/7 11/15 2/0 26-43 / 28-97 31-41-1 / 28-37-0 273/425 67-316 / 65-522 110/108 1/1
Elmhurst 57-21 17/19 6/9 10/5 1/5 31-127 / 41-151 20-37-1 / 17-38-3 277/207 68-404 / 79-358 307/125 3/6
North Park 33-14 22/19 8/5 14/13 0/1 39-175 / 27-91 19-34-1 / 22-46-2 309/299 73-484 / 73-390 95/81 2/3
Wheaton (IL) 24-59 15/30 5/10 9/19 1/1 36-109 / 34-250 13-22-0 / 32-45-0 217/373 58-326 / 79-623 143/86 1/0
Ill. Wesleyan 0-55 14/22 5/8 8/11 1/3 32-57 / 34-170 19-34-3 / 21-27-0 182/292 66-239 / 61-462 156/86 4/1
Carroll (WI) 14-59 7/27 3/7 3/18 1/2 27-65 / 36-161 13-24-1 / 29-43-1 138/354 51-203 / 79-515 138/151 1/2
Augustana (IL) 37-30 24/20 12/2 10/18 2/0 46-236 / 18-50 19-39-1 / 25-48-2 276/361 85-512 / 66-411 101/62 2/3
Millikin 6-17 13/10 2/2 8/7 3/1 32--9 / 38-28 17-30-2 / 12-22-0 134/207 62-125 / 60-235 66/44 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion 2-14 / 7-14 0-1 / 0-0 25:19 / 34:41 -9:22 2.37 / 3.02 3.81 / 8.79 3.10 / 5.73 8-30.5 / 6-40.7 5-46 / 7-65
North Central (IL) 4-15 / 7-11 1-2 / 0-0 29:25 / 30:35 -1:10 2.69 / 8.41 6.78 / 9.25 4.84 / 8.71 7-26.1 / 1-46 6-44 / 8-75
WashU 5-15 / 9-14 2-5 / 0-0 32:01 / 27:59 4:02 1.65 / 3.46 6.66 / 11.49 4.72 / 8.03 4-43 / 3-41 2-15 / 6-34
Elmhurst 4-12 / 4-16 1-3 / 1-2 28:28 / 31:32 -3:04 4.10 / 3.68 7.49 / 5.45 5.94 / 4.53 4-46.5 / 7-33.6 10-101 / 5-40
North Park 8-16 / 6-17 2-2 / 1-4 29:13 / 30:47 -1:34 4.49 / 3.37 9.09 / 6.50 6.63 / 5.34 5-35.4 / 3-45.0 4-72 / 5-45
Wheaton (IL) 1-10 / 7-13 1-2 / 1-2 27:18 / 32:42 -5:24 3.03 / 7.35 9.86 / 8.29 5.62 / 7.89 6-33.5 / 1-31 6-38 / 5-35
Ill. Wesleyan 4-14 / 4-9 1-3 / 1-1 30:00 / 30:00 0:00 1.78 / 5.00 5.35 / 10.81 3.62 / 7.57 5-13 / 1-36 5-58 / 5-40
Carroll (WI) 3-13 / 10-15 0-2 / 1-2 27:31 / 32:29 -4:58 2.41 / 4.47 5.75 / 8.23 3.98 / 6.52 8-29.8 / 2-45.5 4-46 / 3-20
Augustana (IL) 3-15 / 2-12 3-6 / 1-1 35:48 / 24:12 11:36 5.13 / 2.78 7.08 / 7.52 6.02 / 6.23 5-42.6 / 7-40.9 2-25 / 6-58
Millikin 4-16 / 4-16 1-2 / 1-2 29:55 / 30:05 -0:10 -0.28 / 0.74 4.47 / 9.41 2.02 / 3.92 8-38.9 / 9-29.2 4-40 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Albion L 0-52 2 0 0 0 0 0 0 0 1 0 0 0 0
09/17/2022 North Central (IL) L 7-59 1 0 0 0 0 0 0 0 0 1 0 0 0
09/24/2022 WashU L 16-45 2 1 3 0 0 0 1 0 1 0 0 0 0
10/01/2022 Elmhurst W 57-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/8/2022 North Park W 33-14 5 4 26 4 1 3 0 1 0 0 0 0 0
10/15/2022 Wheaton (IL) L 24-59 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2022 Ill. Wesleyan L 0-55 2 0 0 0 0 0 0 1 0 1 0 0 0
10/29/2022 Carroll (WI) L 14-59 2 1 7 1 0 1 0 0 0 1 0 0 0
11/05/2022 Augustana (IL) W 37-30 4 3 23 3 2 1 0 0 0 1 0 0 0
11/12/2022 Millikin L 6-17 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 23 14 88 12 5 7 2 2 2 4 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Albion W 52-0 8 8 52 7 5 2 1 0 0 0 0 0 0
09/17/2022 North Central (IL) W 59-7 8 7 45 6 6 0 1 1 0 0 0 0 0
09/24/2022 WashU W 45-16 6 5 31 4 2 2 1 0 0 0 0 0 0
10/01/2022 Elmhurst L 21-57 4 2 14 2 1 1 0 0 1 0 1 0 0
10/8/2022 North Park L 14-33 3 1 7 1 1 0 0 1 1 0 0 0 0
10/15/2022 Wheaton (IL) W 59-24 8 7 45 6 2 4 1 1 0 0 0 0 0
10/22/2022 Ill. Wesleyan W 55-0 7 6 34 4 1 3 2 1 0 0 0 0 0
10/29/2022 Carroll (WI) W 59-14 9 7 45 6 4 2 1 0 0 1 1 0 0
11/05/2022 Augustana (IL) L 30-37 4 3 20 3 0 3 0 0 0 1 0 0 0
11/12/2022 Millikin W 17-6 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 60 49 310 41 22 19 8 4 2 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Canty,Nasir vs Augustana (IL) (11/05/2022)
Yards Rushing 149 Canty,Nasir vs Augustana (IL) (11/05/2022)
TD Rushes 1 Lee,Nathan vs Wheaton (IL) (10/15/2022)
