Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2021 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
27.60 41.10
276 411
First Downs
65 89
102 115
16 24
183 228
Rushing
1461 2069
284 151
323 370
3.6 5.2
117.7 191.8
10 27
1177 1918
Passing
316-182-11 294-183-10
7.47 10.08
235.90 296.30
26 26
2359 2963
Total Offense
639 664
5.5 7.4
353.6 488.1
3536 4881
39 56
Returns
17.10 31.77
58-992 22-699
-2.50 9.74
8--20 31-302
16.90 4.82
10-169 11-53
Kicking
41.78 35.92
34.84 35.92
55-2298 36-1293
2-6 9-11
0-1 1-3
Penalties
63.70 63.30
70-637 70-633
Time Of Possession
29:48 29:35
04:58:01 04:55:54
Miscellaneous
45-132 (34.09%) 48-113 (42.48%)
7-15 (46.67%) 9-18 (50.00%)
12-5 9-7
13-58 20-137
32-35 46-54
34 0
21-26 40-49
20-26 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wright II, Noel 8 133 705 34 671 5.0 5 51 83.88
26 Guajardo, Rey 5 45 242 12 230 5.1 0 49 46.00
45 Boston Jr., Travis 5 46 184 7 177 3.8 2 26 35.40
24 Boucher, Jacob 2 18 75 11 64 3.6 0 22 32.00
2 Lawson, Tyrikk 3 10 45 3 42 4.2 0 10 14.00
15 Williams, Mekhi 3 10 39 0 39 3.9 0 11 13.00
Beltran, Cristia 1 3 29 5 24 8.0 0 23 24.00  
32 Dillman, Max 2 1 10 0 10 10.0 0 10 5.00
69 Gilmeister, Adam 8 0 10 0 10 10.0 0 10 1.25
84 Campbell, Sylvere 9 0 8 0 8 8.0 0 8 0.89
Boston jr., Trav 1 4 8 1 7 1.8 0 5 7.00  
4 Mahler, Mitch 1 2 5 0 5 2.5 1 3 5.00
7 Bojesen, Mike 3 3 5 1 4 1.3 0 5 1.33
Boston jr., Tra 1 3 4 2 2 0.7 0 3 2.00  
19 Jessie, Kyle 3 4 1 12 -11 -2.8 0 1 -3.67
43 Collins, David 10 1 0 15 -15 -15.0 0 0 -1.50
3 Lowe, Bryce 10 30 88 113 -25 -0.8 2 14 -2.50
Team 9 2 0 26 -26 -13.0 0 0 -2.89  
16 Beltran, Cristian 3 8 3 42 -39 -4.9 0 3 -13.00
Total 10 323 1461 284 1177 3.6 10 51 117.70
Opponents 10 370 2069 151 1918 5.2 27 81 191.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Lowe, Bryce 10 152.68 129 222 8 58.11% 1865 21 78 186.50
19 Jessie, Kyle 3 120.25 25 44 2 56.82% 262 3 42 87.33
16 Beltran, Cristian 3 79.79 16 32 1 50.00% 98 1 15 32.67
14 Bendo, Raphael 2 152.15 4 8 0 50.00% 58 1 41 29.00
43 Collins, David 10 368.80 1 1 0 100.00% 32 0 32 3.20
4 Mahler, Mitch 1 153.76 5 5 0 100.00% 32 0 9 32.00
Beltran, Cristia 1 75.20 2 4 0 50.00% 12 0 11 12.00  
Total 10 140.49 182 316 11 57.59% 2359 26 78 235.90
Opponents 10 169.28 183 294 10 62.24% 2963 26 73 296.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Campbell, Sylvere 9 39 714 18.31 9 60 79.33
11 Ell III, Eddie 10 32 456 14.25 7 50 45.60
17 Jarvis, Alex 6 27 403 14.93 4 78 67.17
28 Wiles, Jordan 10 34 364 10.71 1 63 36.40
48 Markech, Clayton 8 12 123 10.25 1 35 15.38
8 Limbaugh, Sam 6 7 51 7.29 1 15 8.50
26 Guajardo, Rey 5 7 48 6.86 1 14 9.60
1 Vercelli, Cole 7 6 43 7.17 0 11 6.14
2 Lawson, Tyrikk 3 3 36 12.00 0 32 12.00
41 Hale, Zach 6 1 32 32.00 0 32 5.33
88 Williamson, Kyle 8 4 32 8.00 1 17 4.00
20 Wright II, Noel 8 3 20 6.67 0 9 2.50
83 McGhee, Twin 4 1 10 10.00 1 10 2.50
24 Boucher, Jacob 2 1 7 7.00 0 7 3.50
85 Groves, Gibson 5 1 7 7.00 0 7 1.40
Boston jr., Tra 1 2 5 2.50 0 4 5.00  
15 Williams, Mekhi 3 1 5 5.00 0 5 1.67
Williamson, Kyl 1 1 3 3.00 0 3 3.00  
3 Lowe, Bryce 10 0 0 0.00 0 0 0.00
Total 10 182 2359 12.96 26 78 235.90
Opponents 10 183 2963 16.19 26 73 296.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Warner, Garrett 10 60 26 86.0 4.0-4 0-0 1 2 2 1 0 0 0
7 Dennis, Jalen 10 36 22 58.0 4.5-13 0-0 4 4 2 0 1 0 0
30 DiVito, Chris 10 39 17 56.0 3.5-8 0-0 0 0 0 0 0 0 0
18 Tomczak, Jake 10 30 19 49.0 0.5-2 0-0 2 5 0 0 1 0 0
41 Hale, Zach 6 25 14 39.0 1.0-3 0-0 1 1 0 1 0 0 0
23 Mitchell III, Tre 8 23 6 29.0 1.0-12 1.0-12 0 3 0 1 0 0 0
6 Martin, Anthony 8 10 18 28.0 4.5-21 2.5-11 1 0 0 1 0 0 0
22 Ludwig, Tanner 10 15 9 24.0 0-0 0-0 0 0 0 0 0 0 0
23 Mitchell III, Tre 7 18 6 24.0 1.0-12 1.0-12 0 3 0 1 0 0 0
40 Ambrogio, John 6 7 13 20.0 3.5-11 1.5-7 0 0 2 0 0 0 0
2 Freeman, Keith 5 14 3 17.0 1.0-1 0-0 1 4 0 0 0 0 0
13 Baker, Bobby 8 14 2 16.0 0-0 0-0 0 2 0 0 1 2 0  
39 Foster, Ethan 8 11 5 16.0 0-0 0.5-0 0 2 0 0 0 0 0
46 Slater, Jalen 5 9 7 16.0 1.0-5 0-0 0 0 1 0 0 0 0
73 Ramirez, Dylan 7 7 6 13.0 2.0-5 0-0 0 0 0 0 0 0 0
54 Cox, Oliver 5 3 8 11.0 1.5-12 1.0-9 0 0 0 0 0 0 0
52 Gales, Jaylen 7 4 7 11.0 1.5-8 1.5-8 0 0 0 0 1 0 0
93 Ranieri, Matthew 7 5 6 11.0 2.0-6 1.0-5 0 0 0 0 1 0 0
39 Bilodeau, Josh 4 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
53 Reed, Levi 6 2 7 9.0 1.0-4 0-0 0 0 0 0 0 0 0
5 Williams, Tommy 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
97 Levey, Nick 4 1 7 8.0 0.5-2 0.5-2 0 0 0 0 0 0 0
23 Mitchell iii, Tr 2 8 0 8.0 1.0-12 1.0-12 0 0 0 0 0 0 0  
92 Penny, Cameron 5 3 5 8.0 1.0-6 1.0-6 0 0 0 1 0 0 0
94 Stronach, David 5 6 2 8.0 1.0-4 0-0 0 0 0 0 1 0 0
35 Frymire, Kyle 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Anders 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
80 Ugo, Johnny 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Beckwith, Tyler 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Gutierrez Jr., Cristobal 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Jahnz, Zachary 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
32 James, Avanta 3 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
59 Calero, Ricky 6 3 2 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
27 Monarrez, Joel 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
43 Collins, David 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Sam, Marlon 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Fischer, Hayden 8 0 3 3.0 0.5-5 0.5-5 0 0 0 0 0 0 0
90 Graves, Sikiel 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Mutterer, Evan 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Napoli, Sal 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Belcher, Jah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown Jr., Carlos 2 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
56 Iwanski, Brock 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Waller, Isiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Ehrecke, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Fowler, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lawson, Tyrikk 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Love, Liam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Markech, Clayto 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Markech, Clayton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McGee, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McGhee, Twin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Nixon, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wiles, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Mekhi 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Boston Jr., Travis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Bojesen, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Campbell, Sylvere 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ell III, Eddie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jarvis, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Limbaugh, Sam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lowe, Bryce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mahler, Mitch 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Williamson, Kyle 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Wrasman, Max 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wright II, Noel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 411 268 679.0 38.0-157 13.5-90 10 28 8 6 6 2 0
Opponents 10 370 254 624.0 62.0-207 19.0-122 11 30 12 5 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Collins, David 54 2253 41.72 70 4 7 9 7 1
33 Wrasman, Max 1 45 45.00 45 0 0 0 0 0
Total 55 2298 41.78 70 4 7 9 7 1
Opponents 36 1293 35.92 66 1 8 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Collins, David 2-6 33.33% 0-0 1-2 0-0 1-2 0-2 46 0
Total 2-6 33.33% 0-0 1-2 0-0 1-2 0-2 46 0
Opponents 9-11 81.82% 0-0 4-5 4-4 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Collins, David 47 2916 62.0 24 1
33 Wrasman, Max 1 45 45.0 0 0
Total 48 2961 61.7 24 1
Opponents 72 3853 53.5 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Jarvis, Alex 6 -3 -0.50 0 10
1 Vercelli, Cole 2 -17 -8.50 0 0
Total 8 -20 -2.50 0 10
Opponents 31 302 9.74 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Jarvis, Alex 19 474 24.95 1 95
84 Campbell, Sylvere 10 187 18.70 0 29
11 Ell III, Eddie 12 159 13.25 0 22
1 Vercelli, Cole 4 53 13.25 0 19
Dinkins, Thurmo 4 40 10.00 0 15  
7 Dennis, Jalen 1 19 19.00 0 19
28 Wiles, Jordan 1 19 19.00 0 19
15 Dinkins, Thurmond 1 18 18.00 0 18
24 Boucher, Jacob 1 12 12.00 0 12
22 Ludwig, Tanner 2 6 3.00 0 6
89 Orlandino, Peter 1 6 6.00 0 6
48 Markech, Clayton 1 0 0.00 0 0
88 Williamson, Kyle 1 -1 -1.00 0 0
Total 58 992 17.10 1 95
Opponents 22 699 31.77 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Campbell, Sylvere 9 0 0 0-0 0-0 0 0-0 0 54
11 Ell III, Eddie 7 0 0 0-0 0-0 0 0-0 0 42
43 Collins, David 0 2 0 31-34 0-0 0 0-0 0 37
20 Wright II, Noel 5 0 0 0-0 1-1 0 0-0 0 32
17 Jarvis, Alex 5 0 0 0-0 0-0 0 0-0 0 30
45 Boston Jr., Travis 2 0 0 0-0 0-0 0 0-0 0 12
3 Lowe, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
7 Dennis, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
2 Freeman, Keith 1 0 0 0-0 0-0 0 0-0 0 6
26 Guajardo, Rey 1 0 0 0-0 0-0 0 0-0 0 6
8 Limbaugh, Sam 1 0 0 0-0 0-0 0 0-0 0 6
4 Mahler, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
48 Markech, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
83 McGhee, Twin 1 0 0 0-0 0-0 0 0-0 0 6
28 Wiles, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
88 Williamson, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
7 Bojesen, Mike 0 0 0 0-0 1-1 0 0-0 0 2
33 Wrasman, Max 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 2 0 32-35 2-3 0 0-1 0 276
Opponents 56 9 1 46-54 0-3 0 0-0 0 411

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Wis.-Whitewater L 7-46 0-1 , 0-0 02:32 7423
09/18/2021 at Elmhurst W 34-17 1-1 , 1-0 02:41 558
09/25/2021 vs Ill. Wesleyan W 62-35 2-1 , 2-0 02:41 704
10/02/2021 at Millikin W 63-42 3-1 , 3-0 03:08 4100
10/09/2021 vs North Central (IL) L 13-64 3-2 , 3-1 02:50 917
10/16/2021 vs North Park L 30-33 3-3 , 3-2 03:12 1741
10/23/2021 at Wheaton (IL) L 20-69 3-4 , 3-3 2:53 2116
10/30/2021 vs Augustana (IL) L 14-42 3-5 , 3-4 02:34 974
11/6/2021 at Carroll (WI) L 17-26 3-6 , 3-5 03:10 2387
11/13/2021 vs WashU L 16-37 3-7 , 3-6 02:50 715
21635

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Wis.-Whitewater 36 24 1 11 18 87 0 9 87 0 9 7 107 0 23 0 0 0 0
09/18/2021 Elmhurst 44 164 2 51 15 262 3 63 262 3 63 2 57 0 30 2 -13 0 0
09/25/2021 Ill. Wesleyan 35 121 3 18 18 340 4 60 340 4 60 2 113 1 95 3 10 0 10
10/02/2021 Millikin 37 184 2 26 17 336 6 50 336 6 50 4 63 0 19 0 0 0 0
10/09/2021 North Central (IL) 25 88 1 23 11 130 1 46 130 1 46 8 166 0 30 0 0 0 0
10/16/2021 North Park 35 183 1 30 18 283 3 78 283 3 78 7 84 0 25 1 0 0 0
10/23/2021 Wheaton (IL) 23 42 0 11 28 261 3 41 261 3 41 9 144 0 29 1 0 0 0
10/30/2021 Augustana (IL) 30 106 0 17 15 250 2 55 250 2 55 6 65 0 22 1 -17 0 0
11/6/2021 Carroll (WI) 34 174 0 49 23 243 2 28 243 2 28 6 70 0 19 0 0 0 0
11/13/2021 WashU 24 91 0 16 19 167 2 21 167 2 21 7 123 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Wis.-Whitewater 31 20 51 3.0 6 0 0 1 2 0 2 28 0 2 0 0
09/18/2021 Elmhurst 44 18 62 6.0 19 2.0 13 1 1 0 0 0 0 2 0 0
09/25/2021 Ill. Wesleyan 35 36 71 4.0 25 1.0 9 0 0 0 1 76 1 6 0 0
10/02/2021 Millikin 43 22 65 2.0 9 1.0 5 2 1 0 2 63 0 1 0 0
10/09/2021 North Central (IL) 48 24 72 2.0 10 2.0 10 1 1 11 0 0 0 3 0 0
10/16/2021 North Park 34 26 60 5.0 11 1.0 3 0 0 0 3 1 3 3 2 0
10/23/2021 Wheaton (IL) 38 6 44 2.0 13 1.5 12 0 0 0 1 1 0 1 0 0
10/30/2021 Augustana (IL) 38 36 74 3.0 9 1.0 7 1 0 0 1 0 2 1 0 0
11/6/2021 Carroll (WI) 30 24 54 4.0 15 1.0 4 0 0 0 0 0 0 2 0 0
11/13/2021 WashU 44 50 94 5.0 16 1.0 3 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Wis.-Whitewater 9 303 33.700 43 0 0 2 0 0 0-1 0 0 3 191 63.67 0 0
09/18/2021 Elmhurst 6 248 41.300 50 0 1 0 2 2 0-1 0 0 6 387 64.50 5 0
09/25/2021 Ill. Wesleyan 4 166 42.650 48 0 0 1 0 0 0-0 0 0 7 420 60.00 4 1
10/02/2021 Millikin 3 158 52.700 66 0 2 0 1 0 0-0 0 0 10 644 64.40 8 0
10/09/2021 North Central (IL) 7 305 43.600 54 0 0 1 1 0 0-0 0 0 3 195 65.00 3 0
10/16/2021 North Park 5 218 43.600 68 0 0 1 1 2 0-2 0 0 5 305 61.00 2 0
10/23/2021 Wheaton (IL) 6 261 43.500 48 1 0 0 0 1 0-0 0 4 275 68.75 1 0
10/30/2021 Augustana (IL) 6 225 37.500 43 0 0 2 0 3 0-0 0 0 2 125 62.50 1 0
11/6/2021 Carroll (WI) 3 161 53.700 70 0 1 0 2 0 1-1 46 0 4 188 47.00 0 0
11/13/2021 WashU 6 253 42.200 49 0 0 0 0 1 1-1 23 0 4 231 57.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Wis.-Whitewater 32 176 4 35 16 302 2 47 302 2 47 2 47 0 23 4 78 0 41
09/18/2021 Elmhurst 37 131 0 30 17 151 2 30 151 2 30 1 41 0 41 4 22 0 22
09/25/2021 Ill. Wesleyan 35 101 1 15 18 317 4 58 317 4 58 4 75 0 24 2 16 0 11
10/02/2021 Millikin 46 220 2 19 20 431 4 72 431 4 72 0 0 0 0 0 0 0 0
10/09/2021 North Central (IL) 50 286 6 28 18 353 3 73 353 3 73 0 0 0 0 4 49 0 14
10/16/2021 North Park 29 116 1 18 19 363 4 70 363 4 70 3 114 0 87 1 13 0 13
10/23/2021 Wheaton (IL) 36 365 6 81 11 224 2 40 224 2 40 3 116 0 44 6 59 0 20
10/30/2021 Augustana (IL) 39 251 5 56 19 275 1 44 275 1 44 1 20 0 20 3 17 0 12
11/6/2021 Carroll (WI) 27 116 0 47 16 230 2 50 230 2 50 4 132 1 87 2 6 0 4
11/13/2021 WashU 39 156 2 15 29 317 2 34 317 2 34 4 154 1 97 5 42 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Wis.-Whitewater 41 38 79 11.0 51 5.0 37 0 0 0 1 0 2 1 0 1
09/18/2021 Elmhurst 38 28 66 8.0 24 2.0 8 0 0 0 0 0 4 3 0 0
09/25/2021 Ill. Wesleyan 34 30 64 6.0 29 3.0 20 1 1 0 0 0 0 1 0 0
10/02/2021 Millikin 37 16 53 6.0 17 1.0 10 1 0 0 1 0 2 1 0 0
10/09/2021 North Central (IL) 29 22 51 3.0 11 1.0 9 0 0 0 2 0 1 4 0 0
10/16/2021 North Park 39 28 67 6.0 17 3.0 14 1 1 0 1 0 1 1 0 0
10/23/2021 Wheaton (IL) 49 8 57 3.0 7 0 0 0 1 0 3 43 2 7 2 0
10/30/2021 Augustana (IL) 37 18 55 5.0 13 1.0 6 0 1 0 2 10 0 3 0 0
11/6/2021 Carroll (WI) 39 28 67 7.0 21 1.0 9 0 1 0 0 0 0 5 0 0
11/13/2021 WashU 27 38 65 7.0 17 2.0 9 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Wis.-Whitewater 2 84 42.000 46 0 0 1 0 1 1-1 30 0 8 474 59.25 0 0
09/18/2021 Elmhurst 8 283 35.400 44 0 0 2 0 0 1-2 34 0 4 218 54.50 0 2
09/25/2021 Ill. Wesleyan 7 246 35.100 46 0 0 1 0 1 0-0 0 0 4 249 62.25 2 0
10/02/2021 Millikin 1 30 30.000 30 0 0 0 0 0 0-0 0 0 6 244 40.67 0 1
10/09/2021 North Central (IL) 1 42 42.000 42 0 0 0 0 1 1-1 26 0 11 666 60.55 3 0
10/16/2021 North Park 4 139 34.800 43 0 0 1 0 1 1-1 25 0 7 292 41.71 0 0
10/23/2021 Wheaton (IL) 2 91 45.500 51 0 0 1 1 0 2-2 40 0 12 667 55.58 2 0
10/30/2021 Augustana (IL) 3 94 31.300 45 0 0 1 0 1 0-0 0 0 7 334 47.71 1 0
11/6/2021 Carroll (WI) 4 172 43.000 66 0 1 1 1 1 2-2 32 0 6 330 55.00 0 0
11/13/2021 WashU 4 112 28.000 38 0 0 0 0 1 1-2 27 0 7 379 54.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Whitewater 7-46 10/16 6/5 4/10 0/1 36-24 / 32-176 18-27-1 / 16-23-2 87/302 63-111 / 55-478 135/125 1/4
Elmhurst 34-17 20/13 8/4 10/8 2/1 44-164 / 37-131 15-29-0 / 17-29-0 262/151 73-426 / 66-282 44/63 0/1
Ill. Wesleyan 62-35 22/20 7/6 15/11 0/3 35-121 / 35-101 18-26-0 / 18-33-1 340/317 61-461 / 68-418 199/91 1/1
Millikin 63-42 24/32 9/13 11/15 4/4 37-184 / 46-220 17-23-1 / 20-32-2 336/431 60-520 / 78-651 126/0 1/4
North Central (IL) 13-64 9/30 4/14 4/11 1/5 25-88 / 50-286 11-26-2 / 18-26-0 130/353 51-218 / 76-639 177/49 2/1
North Park 30-33 25/23 10/7 12/13 3/3 35-183 / 29-116 18-33-1 / 19-36-3 283/363 68-466 / 65-479 85/127 2/3
Wheaton (IL) 20-69 18/22 2/11 13/9 3/2 23-42 / 36-365 28-46-3 / 11-19-1 261/224 69-303 / 55-589 145/218 4/1
Augustana (IL) 14-42 16/26 5/11 11/12 0/3 30-106 / 39-251 15-33-2 / 19-29-1 250/275 63-356 / 68-526 48/47 3/2
Carroll (WI) 17-26 23/15 7/6 14/8 2/1 34-174 / 27-116 23-40-0 / 16-25-0 243/230 74-417 / 52-346 70/138 1/0
WashU 16-37 16/31 7/12 8/18 1/1 24-91 / 39-156 19-33-1 / 29-42-0 167/317 57-258 / 81-473 123/196 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Whitewater 5-17 / 4-9 0-0 / 1-1 33:32 / 26:28 7:04 0.67 / 5.50 3.22 / 13.13 1.76 / 8.69 9-33.7 / 2-42 6-51 / 8-45
Elmhurst 5-14 / 4-16 0-2 / 1-2 34:16 / 25:44 8:32 3.73 / 3.54 9.03 / 5.21 5.84 / 4.27 6-41.3 / 8-35.4 5-45 / 5-50
Ill. Wesleyan 4-10 / 3-10 2-2 / 0-1 29:20 / 30:40 -1:20 3.46 / 2.89 13.08 / 9.61 7.56 / 6.15 4-41.5 / 7-35.1 5-45 / 5-34
Millikin 7-10 / 7-12 0-0 / 2-4 29:12 / 30:48 -1:36 4.97 / 4.78 14.61 / 13.47 8.67 / 8.35 3-52.7 / 1-30 10-76 / 10-90
North Central (IL) 2-12 / 7-11 0-2 / 1-2 22:34 / 37:26 -14:52 3.52 / 5.72 5.00 / 13.58 4.27 / 8.41 7-43.6 / 1-42 9-80 / 6-52
North Park 3-12 / 6-12 1-1 / 1-1 32:09 / 27:51 4:18 5.23 / 4.00 8.58 / 10.08 6.85 / 7.37 5-43.6 / 4-34.8 13-119 / 10-98
Wheaton (IL) 5-15 / 1-6 2-2 / 1-2 32:56 / 27:04 5:52 1.83 / 10.14 5.67 / 11.79 4.39 / 10.71 6-43.5 / 2-45.5 9-87 / 12-156
Augustana (IL) 2-13 / 5-10 2-3 / 1-2 27:54 / 32:06 -4:12 3.53 / 6.44 7.58 / 9.48 5.65 / 7.74 6-37.5 / 3-31.3 4-47 / 1-10
Carroll (WI) 8-16 / 3-11 0-2 / 0-2 29:45 / 24:10 5:35 5.12 / 4.30 6.08 / 9.20 5.64 / 6.65 3-53.7 / 4-43.0 5-40 / 3-21
WashU 4-13 / 8-16 0-1 / 1-1 26:23 / 33:37 -7:14 3.79 / 4.00 5.06 / 7.55 4.53 / 5.84 6-42.2 / 4-28 4-47 / 10-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Wis.-Whitewater L 7-46 1 1 7 1 1 0 0 0 0 0 0 0 0
09/18/2021 Elmhurst W 34-17 5 4 27 4 2 2 0 0 1 0 0 0 0
09/25/2021 Ill. Wesleyan W 62-35 4 4 28 4 3 1 0 0 0 0 0 0 0
10/02/2021 Millikin W 63-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/09/2021 North Central (IL) L 13-64 1 1 6 1 0 1 0 0 0 0 0 0 0
10/16/2021 North Park L 30-33 3 2 15 2 1 1 0 1 0 0 0 0 0
10/23/2021 Wheaton (IL) L 20-69 3 2 13 2 0 2 0 0 0 1 0 0 0
10/30/2021 Augustana (IL) L 14-42 1 0 0 0 0 0 0 0 1 0 0 0 0
11/6/2021 Carroll (WI) L 17-26 2 1 7 1 0 1 0 0 1 0 0 0 0
11/13/2021 WashU L 16-37 3 3 16 2 0 2 1 0 0 0 0 0 0
TOTALS 26 21 140 20 9 11 1 1 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
