Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Prybylinski, Bryce 21 Prybylinski, Bryce .416 1.175 32-32 113 20 47 16 0 5 31 78 .690 17 2 11 2 .485 4 0 0-0
19 Tostrud, Cody 19 Tostrud, Cody .378 .938 40-40 164 31 62 11 2 2 23 83 .506 13 4 22 1 .432 2 2 7-11
9 Klein, Colton 9 Klein, Colton .364 .967 35-34 129 36 47 10 0 3 26 66 .512 21 3 22 4 .455 3 0 4-4
12 Felber, Matt 12 Felber, Matt .274 .783 30-26 84 14 23 4 0 3 22 36 .429 11 1 11 1 .354 3 0 0-0
7 Prybylinski, Austin 7 Prybylinski, Austin .247 .709 37-37 150 30 37 9 1 4 22 60 .400 11 3 22 5 .309 1 0 2-3
6 Hines, Lucas 6 Hines, Lucas .429 .985 9-1 7 2 3 0 0 0 0 3 .429 2 0 3 0 .556 0 0 0-0
1 Boeye, P.T. 1 Boeye, P.T. .348 .799 29-24 89 11 31 2 1 1 14 38 .427 3 1 24 2 .372 1 1 2-3
11 Zuleger, Joe 11 Zuleger, Joe .308 1.086 6-3 13 2 4 1 0 1 2 8 .615 3 1 5 0 .471 0 0 0-0
28 Moser, P.J. 28 Moser, P.J. .297 1.095 21-15 64 15 19 4 0 8 21 47 .734 4 3 15 2 .361 1 0 0-0
2 Calverley, Jax 2 Calverley, Jax .289 .900 17-12 45 11 13 4 0 2 10 23 .511 7 1 6 1 .389 1 0 1-1
22 Dyer, Drew 22 Dyer, Drew .269 .809 16-8 26 3 7 0 0 1 3 10 .385 7 0 9 0 .424 0 1 0-0
14 Krekling, Kody 14 Krekling, Kody .267 .630 27-22 75 12 20 2 0 0 10 22 .293 7 1 18 1 .337 0 0 3-3
34 Pelfree, Iyan 34 Pelfree, Iyan .261 1.023 18-7 23 5 6 2 0 2 4 14 .609 5 1 6 1 .414 0 0 0-1
5 Caruso, Nick 5 Caruso, Nick .259 .725 16-6 27 5 7 1 1 0 2 10 .370 3 1 14 0 .355 0 0 0-0
4 Devine, Evan 4 Devine, Evan .241 .587 24-17 58 12 14 1 0 0 4 15 .259 6 2 15 0 .328 1 1 2-2
26 Snider, Jake 26 Snider, Jake .209 .600 25-23 67 9 14 3 1 0 6 19 .284 9 2 22 1 .316 1 3 0-0
32 Gibson, Chase 32 Gibson, Chase .200 .579 26-22 65 3 13 3 0 0 8 16 .246 7 6 18 2 .333 0 0 0-1
29 Pratscher, Matt 29 Pratscher, Matt .200 .635 12-3 15 2 3 1 0 0 2 4 .267 4 0 9 0 .368 0 1 0-0
31 Callahan, Collin 31 Callahan, Collin .195 .590 28-23 82 13 16 3 1 2 12 27 .329 7 1 29 0 .261 2 2 2-2
16 DiGrazia, Ryan 16 DiGrazia, Ryan .188 .423 16-2 16 3 3 0 0 0 0 3 .188 0 1 2 1 .235 0 1 0-0
39 Gibis, Pierson 39 Gibis, Pierson .133 .411 9-3 15 0 2 0 0 0 2 2 .133 1 2 6 1 .278 0 0 0-0
3 Lapsley, Evan 3 Lapsley, Evan .000 .143 9-1 6 3 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 0-0
88 Malek, Ryan 88 Malek, Ryan .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Massoglia, Ben 8 Massoglia, Ben .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .811 40-40 1335 246 391 77 7 34 225 584 .437 149 36 293 25 .374 20 12 23-31
Opponents .299 .844 40-40 1336 330 399 69 13 22 287 560 .419 233 72 322 14 .425 16 18 73-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Schaum, Bryce 17Schaum, Bryce 4.08 1.67 3-2 11-11 2 1-0 0 64.0 68 37 29 39 67 13 1 2 253 .269 9 4 0 2 2
23 Guarascio, Dante 23Guarascio, Dante 5.93 1.91 3-4 11-9 1 0-0 0 44.0 49 38 29 35 51 5 1 3 176 .278 6 6 0 3 1
15 Hamilton, Nick 15Hamilton, Nick 8.06 1.85 0-9 11-9 1 0-0 0 48.0 58 58 43 31 61 8 6 6 199 .291 12 15 1 2 3
28 Moser, P.J. 28Moser, P.J. 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
38 Coffey, Thomas 38Coffey, Thomas 2.38 1.32 0-0 6-0 0 0-0 1 11.1 7 3 3 8 9 1 0 1 39 .179 0 0 0 0 1
36 Marquardt, Brandon 36Marquardt, Brandon 4.05 1.05 2-0 5-0 0 0-0 1 13.1 10 6 6 4 9 1 0 0 50 .200 1 5 0 0 0
18 Schnabel, Nathan 18Schnabel, Nathan 6.11 1.36 0-3 12-0 0 0-0 1 17.2 16 13 12 8 14 6 1 1 63 .254 1 7 0 2 1
35 Hartman Jr., Jake 35Hartman Jr., Jake 6.44 2.08 3-1 12-2 0 0-0 0 29.1 33 27 21 28 43 4 0 1 118 .280 13 1 2 3 1
30 Willett, Matt 30Willett, Matt 6.57 1.46 1-1 6-4 0 0-0 0 12.1 7 10 9 11 5 2 0 0 43 .163 3 8 0 1 0
20 Siranovic, Troy 20Siranovic, Troy 7.28 2.12 1-0 11-2 0 0-0 1 29.2 46 30 24 17 12 12 0 2 128 .359 4 7 1 1 2
34 Pelfree, Iyan 34Pelfree, Iyan 10.80 3.00 0-1 3-1 0 0-0 0 3.1 4 8 4 6 3 1 0 0 15 .267 2 2 0 0 1
37 Zastrow, Trey 37Zastrow, Trey 12.00 1.67 0-0 3-0 0 0-0 0 3.0 4 4 4 1 2 0 0 0 12 .333 1 1 0 0 0
10 McKinnon, Kyle 10McKinnon, Kyle 13.15 2.15 1-0 8-0 0 0-0 0 13.0 16 23 19 12 10 2 1 1 56 .286 5 3 0 0 3
25 Lindenmuth, James 25Lindenmuth, James 13.80 2.53 1-2 9-1 0 0-0 0 15.0 31 23 23 7 13 5 3 1 73 .425 2 5 1 0 3
24 Roach, Chance 24Roach, Chance 15.43 3.00 0-0 5-0 0 0-0 0 4.2 11 8 8 3 6 3 0 1 25 .440 4 1 0 0 0
33 Pappagallo, Jake 33Pappagallo, Jake 19.29 5.14 0-0 2-0 0 0-0 0 2.1 9 5 5 3 3 1 0 0 16 .563 3 0 0 0 0
13 Vitiritti, Nic 13Vitiritti, Nic 23.14 3.57 0-1 7-1 0 0-0 0 7.0 17 19 18 8 8 3 0 2 38 .447 1 4 0 1 0
8 Massoglia, Ben 8Massoglia, Ben 36.00 5.25 0-1 4-0 0 0-0 0 4.0 11 16 16 10 5 2 0 1 24 .458 0 3 0 1 0
99 99 9999 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 0 2 1.000 0 0 0 0 0  
Totals 7.64 1.95 15-25 128-40 4 1 4 324.0 399 330 275 233 322 69 13 22 1336 .299 67 72 5 16 18
Opponents 5.93 1.63 25-15 135-40 3 2 7 331.0 391 246 218 149 293 77 7 34 1335 .293 35 36 5 20 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Calverley, Jax 2 Calverley, Jax 77 65 12 0 1.000 1 12 2 4 0
22 Dyer, Drew 22 Dyer, Drew 66 55 11 0 1.000 0 20 5 5 0
28 Moser, P.J. 28 Moser, P.J. 47 46 1 0 1.000 4 0 0 0 0
26 Snider, Jake 26 Snider, Jake 44 44 0 0 1.000 0 0 0 0 0
39 Gibis, Pierson 39 Gibis, Pierson 30 27 3 0 1.000 0 4 0 0 0
18 Schnabel, Nathan 18 Schnabel, Nathan 6 1 5 0 1.000 0 5 3 0 0
11 Zuleger, Joe 11 Zuleger, Joe 5 5 0 0 1.000 0 0 0 0 0
25 Lindenmuth, James 25 Lindenmuth, James 4 1 3 0 1.000 0 1 0 0 0
36 Marquardt, Brandon 36 Marquardt, Brandon 2 0 2 0 1.000 0 3 0 0 0
38 Coffey, Thomas 38 Coffey, Thomas 2 0 2 0 1.000 0 0 0 0 0
6 Hines, Lucas 6 Hines, Lucas 2 2 0 0 1.000 0 0 0 0 0
24 Roach, Chance 24 Roach, Chance 1 0 1 0 1.000 0 1 0 0 0
3 Lapsley, Evan 3 Lapsley, Evan 1 1 0 0 1.000 0 0 0 0 0
33 Pappagallo, Jake 33 Pappagallo, Jake 1 1 0 0 1.000 0 1 0 0 0
88 Malek, Ryan 88 Malek, Ryan 1 1 0 0 1.000 0 0 0 0 0
21 Prybylinski, Bryce 21 Prybylinski, Bryce 210 197 11 2 .990 12 0 0 0 0
32 Gibson, Chase 32 Gibson, Chase 154 138 14 2 .987 1 28 5 9 0
29 Pratscher, Matt 29 Pratscher, Matt 36 33 2 1 .972 1 9 2 3 0
9 Klein, Colton 9 Klein, Colton 62 58 2 2 .968 0 0 0 0 0
19 Tostrud, Cody 19 Tostrud, Cody 59 54 3 2 .966 1 0 0 0 0
4 Devine, Evan 4 Devine, Evan 78 40 34 4 .949 5 0 0 0 0
14 Krekling, Kody 14 Krekling, Kody 80 41 34 5 .938 8 0 0 0 0
7 Prybylinski, Austin 7 Prybylinski, Austin 129 41 79 9 .930 7 0 0 0 0
31 Callahan, Collin 31 Callahan, Collin 93 30 56 7 .925 8 0 0 0 0
17 Schaum, Bryce 17 Schaum, Bryce 12 2 9 1 .917 1 8 5 0 0
1 Boeye, P.T. 1 Boeye, P.T. 33 30 0 3 .909 0 0 0 1 0
5 Caruso, Nick 5 Caruso, Nick 36 24 7 5 .861 1 0 0 0 0
12 Felber, Matt 12 Felber, Matt 57 9 40 8 .860 4 0 0 0 0
15 Hamilton, Nick 15 Hamilton, Nick 7 3 3 1 .857 0 16 3 0 0
34 Pelfree, Iyan 34 Pelfree, Iyan 13 10 1 2 .846 0 3 0 0 0
16 DiGrazia, Ryan 16 DiGrazia, Ryan 12 10 0 2 .833 0 0 0 0 0
10 McKinnon, Kyle 10 McKinnon, Kyle 4 1 2 1 .750 0 3 1 0 0
23 Guarascio, Dante 23 Guarascio, Dante 4 0 3 1 .750 0 8 0 0 0
35 Hartman Jr., Jake 35 Hartman Jr., Jake 4 0 3 1 .750 0 3 0 0 0
20 Siranovic, Troy 20 Siranovic, Troy 7 0 5 2 .714 0 8 3 0 0
30 Willett, Matt 30 Willett, Matt 4 0 2 2 .500 1 8 3 0 0
8 Massoglia, Ben 8 Massoglia, Ben 1 0 0 1 .000 0 0 0 0 0
13 Vitiritti, Nic 13 Vitiritti, Nic 0 0 0 0 .000 0 4 0 0 0
37 Zastrow, Trey 37 Zastrow, Trey 0 0 0 0 .000 0 1 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1384 970 350 64 .954 22 146 32 22 0
Opponents 1413 993 377 43 .970 35 46 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Caruso, Nick 5Caruso, Nick .500 1.000 5-0 6 1 3 0 0 0 2 3 .500 0 0 2 0 .500 0 0 0-0
34 Pelfree, Iyan 34Pelfree, Iyan .429 1.286 7-1 7 1 3 0 0 1 2 6 .857 0 0 1 0 .429 0 0 0-0
9 Klein, Colton 9Klein, Colton .418 1.133 18-18 67 19 28 5 0 3 16 42 .627 13 2 7 2 .506 3 0 3-3
16 DiGrazia, Ryan 16DiGrazia, Ryan .400 .800 6-0 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 0-0
21 Prybylinski, Bryce 21Prybylinski, Bryce .352 .977 14-14 54 9 19 6 0 2 13 31 .574 6 0 4 2 .403 2 0 0-0
19 Tostrud, Cody 19Tostrud, Cody .350 .833 18-18 80 14 28 4 0 1 8 35 .438 4 2 10 0 .395 0 1 1-4
1 Boeye, P.T. 1Boeye, P.T. .347 .769 13-13 49 5 17 1 0 1 6 21 .429 0 0 11 1 .340 1 0 2-2
6 Hines, Lucas 6Hines, Lucas .333 .762 6-1 6 1 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
7 Prybylinski, Austin 7Prybylinski, Austin .318 .986 16-16 66 17 21 3 1 4 14 38 .576 9 2 7 1 .410 1 0 1-1
22 Dyer, Drew 22Dyer, Drew .313 .950 8-5 16 2 5 0 0 1 3 8 .500 4 0 7 0 .450 0 1 0-0
28 Moser, P.J. 28Moser, P.J. .310 1.221 14-10 42 11 13 1 0 7 13 35 .833 3 3 10 1 .388 1 0 0-0
14 Krekling, Kody 14Krekling, Kody .308 .684 15-14 52 8 16 1 0 0 7 17 .327 3 1 13 1 .357 0 0 1-1
2 Calverley, Jax 2Calverley, Jax .297 .918 12-8 37 8 11 4 0 2 9 21 .568 2 1 4 1 .350 0 0 1-1
12 Felber, Matt 12Felber, Matt .290 .835 12-10 31 3 9 0 0 2 11 15 .484 3 1 5 0 .351 2 0 0-0
26 Snider, Jake 26Snider, Jake .235 .811 7-7 17 4 4 0 1 0 0 6 .353 5 2 6 1 .458 0 0 0-0
31 Callahan, Collin 31Callahan, Collin .200 .524 15-15 55 7 11 2 0 1 7 16 .291 3 0 14 0 .233 2 2 1-1
32 Gibson, Chase 32Gibson, Chase .200 .554 9-6 20 0 4 1 0 0 1 5 .250 1 2 5 0 .304 0 0 0-0
4 Devine, Evan 4Devine, Evan .188 .466 7-4 16 5 3 0 0 0 1 3 .188 1 1 5 0 .278 0 0 0-0
29 Pratscher, Matt 29Pratscher, Matt .000 .300 7-1 7 1 0 0 0 0 0 0 .000 3 0 7 0 .300 0 1 0-0
3 Lapsley, Evan 3Lapsley, Evan .000 .200 4-1 4 1 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-0
88 Malek, Ryan 88Malek, Ryan .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .861 18-18 638 121 199 28 2 25 114 306 .480 62 17 123 10 .381 12 6 10-13
Opponents .304 .866 18-18 631 159 192 31 3 12 140 265 .420 123 45 144 7 .446 9 8 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Coffey, Thomas 38Coffey, Thomas 3.00 1.33 0-0 5-0 0 0-0 1 9.0 6 3 3 6 8 0 0 1 32 .188 0 0 0 0 1
35 Hartman Jr., Jake 35Hartman Jr., Jake 3.93 1.77 2-0 6-1 0 0-0 0 18.1 18 9 8 14 29 2 0 1 70 .257 7 1 2 2 1
36 Marquardt, Brandon 36Marquardt, Brandon 4.38 1.16 1-0 4-0 0 0-0 1 12.1 10 6 6 4 8 1 0 0 47 .213 0 4 0 0 0
17 Schaum, Bryce 17Schaum, Bryce 4.50 1.79 3-1 6-6 2 1-0 0 38.0 42 20 19 26 36 10 0 2 149 .282 7 3 0 2 1
37 Zastrow, Trey 37Zastrow, Trey 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 1 0 0 0 6 .167 1 1 0 0 0
18 Schnabel, Nathan 18Schnabel, Nathan 6.30 1.20 0-3 6-0 0 0-0 1 10.0 8 7 7 4 9 2 0 1 33 .242 1 7 0 1 1
23 Guarascio, Dante 23Guarascio, Dante 8.84 1.99 1-1 5-4 0 0-0 0 18.1 17 19 18 19 17 2 1 2 66 .258 3 4 0 2 1
30 Willett, Matt 30Willett, Matt 9.64 1.67 0-0 3-1 0 0-0 0 4.2 3 5 5 4 2 1 0 0 17 .176 1 4 0 0 0
15 Hamilton, Nick 15Hamilton, Nick 9.95 2.26 0-4 5-3 0 0-0 0 19.0 25 28 21 18 20 3 2 2 84 .298 8 9 1 0 1
20 Siranovic, Troy 20Siranovic, Troy 10.45 2.97 0-0 4-1 0 0-0 0 10.1 21 16 12 9 5 4 0 1 50 .420 2 2 1 0 0
24 Roach, Chance 24Roach, Chance 16.20 2.90 0-0 3-0 0 0-0 0 3.1 6 6 6 3 5 1 0 1 16 .375 3 1 0 0 0
33 Pappagallo, Jake 33Pappagallo, Jake 19.29 5.71 0-0 2-0 0 0-0 0 2.1 9 5 5 3 3 1 0 0 16 .563 3 0 0 0 0
25 Lindenmuth, James 25Lindenmuth, James 23.14 4.29 0-1 2-1 0 0-0 0 2.1 7 6 6 2 0 1 0 1 12 .583 0 3 0 0 2
13 Vitiritti, Nic 13Vitiritti, Nic 40.50 5.00 0-1 2-1 0 0-0 0 2.0 5 10 9 5 1 1 0 0 11 .455 0 3 0 1 0
8 Massoglia, Ben 8Massoglia, Ben 48.60 10.00 0-0 2-0 0 0-0 0 1.2 7 9 9 5 0 1 0 0 12 .583 0 2 0 1 0
10 McKinnon, Kyle 10McKinnon, Kyle 94.50 30.00 0-0 2-0 0 0-0 0 0.2 5 7 7 1 0 1 0 0 8 .625 0 1 0 0 0
99 99 9999 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 0 2 1.000 0 0 0 0 0  
Totals 8.40 2.04 7-11 60-18 2 1 3 154.1 192 159 144 123 144 31 3 12 631 .304 36 45 4 9 8
Opponents 6.51 1.67 11-7 61-18 1 1 3 156.1 199 121 113 62 123 28 2 25 638 .312 10 17 2 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Prybylinski, Bryce 21 Prybylinski, Bryce 89 84 5 0 1.000 6 0 0 0 0
2 Calverley, Jax 2 Calverley, Jax 59 51 8 0 1.000 1 6 0 3 0
32 Gibson, Chase 32 Gibson, Chase 49 46 3 0 1.000 0 10 2 5 0
22 Dyer, Drew 22 Dyer, Drew 40 33 7 0 1.000 0 10 3 5 0
28 Moser, P.J. 28 Moser, P.J. 36 35 1 0 1.000 2 0 0 0 0
26 Snider, Jake 26 Snider, Jake 19 19 0 0 1.000 0 0 0 0 0
29 Pratscher, Matt 29 Pratscher, Matt 19 19 0 0 1.000 1 3 0 1 0
4 Devine, Evan 4 Devine, Evan 12 6 6 0 1.000 1 0 0 0 0
5 Caruso, Nick 5 Caruso, Nick 9 8 1 0 1.000 0 0 0 0 0
18 Schnabel, Nathan 18 Schnabel, Nathan 4 1 3 0 1.000 0 4 3 0 0
23 Guarascio, Dante 23 Guarascio, Dante 2 0 2 0 1.000 0 3 0 0 0
35 Hartman Jr., Jake 35 Hartman Jr., Jake 2 0 2 0 1.000 0 1 0 0 0
36 Marquardt, Brandon 36 Marquardt, Brandon 2 0 2 0 1.000 0 3 0 0 0
38 Coffey, Thomas 38 Coffey, Thomas 2 0 2 0 1.000 0 0 0 0 0
20 Siranovic, Troy 20 Siranovic, Troy 1 0 1 0 1.000 0 3 0 0 0
25 Lindenmuth, James 25 Lindenmuth, James 1 0 1 0 1.000 0 0 0 0 0
3 Lapsley, Evan 3 Lapsley, Evan 1 1 0 0 1.000 0 0 0 0 0
33 Pappagallo, Jake 33 Pappagallo, Jake 1 1 0 0 1.000 0 1 0 0 0
6 Hines, Lucas 6 Hines, Lucas 1 1 0 0 1.000 0 0 0 0 0
14 Krekling, Kody 14 Krekling, Kody 61 34 25 2 .967 6 0 0 0 0
7 Prybylinski, Austin 7 Prybylinski, Austin 56 20 34 2 .964 2 0 0 0 0
19 Tostrud, Cody 19 Tostrud, Cody 25 22 2 1 .960 1 0 0 0 0
31 Callahan, Collin 31 Callahan, Collin 64 17 44 3 .953 6 0 0 0 0
9 Klein, Colton 9 Klein, Colton 41 38 1 2 .951 0 0 0 0 0
1 Boeye, P.T. 1 Boeye, P.T. 15 14 0 1 .933 0 0 0 0 0
17 Schaum, Bryce 17 Schaum, Bryce 9 2 6 1 .889 1 3 2 0 0
34 Pelfree, Iyan 34 Pelfree, Iyan 6 5 0 1 .833 0 0 0 0 0
12 Felber, Matt 12 Felber, Matt 16 2 11 3 .813 0 0 0 0 0
16 DiGrazia, Ryan 16 DiGrazia, Ryan 4 3 0 1 .750 0 0 0 0 0
15 Hamilton, Nick 15 Hamilton, Nick 3 1 1 1 .667 0 6 1 0 0
30 Willett, Matt 30 Willett, Matt 2 0 0 2 .000 0 2 1 0 0
8 Massoglia, Ben 8 Massoglia, Ben 1 0 0 1 .000 0 0 0 0 0
10 McKinnon, Kyle 10 McKinnon, Kyle 0 0 0 0 .000 0 0 0 0 0
13 Vitiritti, Nic 13 Vitiritti, Nic 0 0 0 0 .000 0 2 0 0 0
24 Roach, Chance 24 Roach, Chance 0 0 0 0 .000 0 1 0 0 0
37 Zastrow, Trey 37 Zastrow, Trey 0 0 0 0 .000 0 0 0 0 0
88 Malek, Ryan 88 Malek, Ryan 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 652 463 168 21 .968 27 58 12 14 0
Opponents 675 469 193 13 .981 34 20 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 vs North Vermont-Lyndon W 10-1 31 10 13 9 1 0 0 6 0 1 2 3 1 0 0 3 21 7 1 .419
2/26/2022 vs North Vermont-Lyndon W 8-3 39 8 12 7 1 0 0 2 0 2 0 2 0 0 0 9 25 8 4 .308
2/27/2022 vs Bates L 10-12 42 10 16 8 3 0 0 9 0 0 0 2 0 0 0 11 24 4 3 .381
3/5/2022 vs Simpson L 1-8 27 1 8 1 0 1 0 2 0 0 0 2 0 0 3 9 18 3 1 .296
3/5/2022 vs Simpson L 8-17 35 8 12 6 5 0 2 10 0 1 0 0 0 0 3 12 27 11 1 .343
3/6/2022 vs Luther L 0-2 23 0 3 0 0 0 0 1 0 0 0 1 0 0 2 2 21 10 2 .130
3/6/2022 vs Luther W 8-5 27 8 7 8 1 0 1 8 0 0 0 1 0 2 0 5 21 11 1 .259
3/12/2022 vs Chapman L 2-11 37 2 10 2 1 1 0 2 0 0 1 0 0 0 0 13 24 9 3 .270
3/13/2022 vs Southwest Minnesota L 8-10 39 8 11 7 7 0 0 1 0 1 0 2 1 0 1 10 27 10 1 .282
3/14/2022 vs Macalester L 5-15 37 5 11 5 6 0 1 3 0 1 0 0 0 0 0 9 21 4 1 .297
3/15/2022 vs Edgewood L 3-13 28 3 6 3 1 0 0 0 0 0 0 0 0 0 1 4 20 9 5 .214
3/17/2022 vs Macalester W 12-2 31 12 15 11 4 2 0 2 0 1 2 1 0 1 0 5 21 5 1 .484
3/18/2022 vs Augsburg L 2-9 29 2 7 2 1 0 0 1 0 1 0 0 1 1 2 8 24 11 4 .241
3/19/2022 vs Gustavus Adolphus L 1-11 24 1 4 1 1 1 0 3 0 1 0 0 1 0 0 11 21 2 4 .167
3/25/2022 at Rose-Hulman L 2-6 31 2 5 1 2 0 0 4 0 0 0 0 1 0 0 2 24 8 2 .161
3/26/2022 vs Illinois Tech W 5-4 35 5 7 5 2 0 0 4 0 0 0 0 0 0 0 17 27 17 0 .200
3/27/2022 vs Illinois Tech L 1-13 24 1 3 1 1 0 0 2 0 0 0 0 0 1 1 7 21 9 4 .125
4/3/2022 at Illinois Wesleyan L 1-23 26 1 4 1 0 0 0 2 0 1 0 0 0 0 0 7 18 2 4 .154
4/3/2022 North Park L 2-10 30 2 5 2 0 0 1 7 0 0 0 1 0 0 2 9 27 4 1 .167
4/5/2022 at Augustana (Ill.) L 4-16 27 4 8 4 2 0 1 2 0 0 0 1 0 1 0 3 18 6 4 .296
4/9/2022 Carroll (Wis.) L 1-2 40 1 7 1 1 1 0 0 0 1 0 0 0 0 0 7 33 15 1 .175
4/9/2022 Carroll (Wis.) W 20-0 34 20 17 17 3 0 3 6 0 0 0 2 0 3 1 3 21 4 0 .500
4/10/2022 at Illinois Wesleyan L 6-10 37 6 11 5 2 0 0 6 0 0 1 1 0 1 0 10 24 11 2 .297
4/12/2022 at North Park L 9-10 38 9 11 9 0 1 1 4 0 0 1 2 3 0 0 9 28 14 1 .289
4/15/2022 Wheaton (Ill.) L 15-16 45 15 22 12 2 0 3 4 1 1 0 0 0 1 1 8 27 11 0 .489
4/15/2022 Wheaton (Ill.) W 5-3 31 5 12 5 1 0 0 4 0 0 0 1 1 2 1 5 27 9 0 .387
4/16/2022 at Wheaton (Ill.) L 7-14 33 7 8 7 3 0 0 5 0 0 0 1 0 1 0 3 24 10 1 .242
4/19/2022 Concordia (Wis.) W 11-10 38 11 14 9 3 0 2 6 1 1 0 1 1 1 1 7 27 9 0 .368
4/23/2022 at Elmhurst W 8-7 41 8 16 8 4 0 2 1 0 0 1 0 0 1 0 6 27 6 0 .390
4/23/2022 at Elmhurst L 7-10 39 7 13 7 3 0 4 3 0 0 0 1 0 0 0 11 24 4 1 .333
4/24/2022 Elmhurst W 12-6 38 12 16 12 3 0 3 4 0 5 0 2 0 1 0 7 27 16 0 .421
4/26/2022 Concordia (Chicago) L 1-5 28 1 3 1 1 0 0 4 0 0 0 0 0 1 1 6 27 10 1 .107
5/1/2022 at Eureka L 4-10 27 4 7 4 0 0 0 4 0 2 0 1 0 0 0 7 18 7 0 .259
5/1/2022 at Eureka W 4-3 30 4 4 4 0 0 2 6 0 0 0 1 0 1 0 9 27 11 2 .133
5/2/2022 Millikin W 3-2 30 3 6 3 1 0 2 0 0 0 0 1 0 0 1 7 27 14 0 .200
5/2/2022 Millikin L 6-12 47 6 14 6 0 0 2 6 2 1 0 3 1 0 3 8 36 15 2 .298
5/6/2022 Augustana (Ill.) L 0-13 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 12 21 10 1 .083
5/7/2022 at North Central (Ill.) W 9-1 38 9 14 9 1 0 2 3 0 0 0 1 1 1 1 3 27 9 2 .368
5/7/2022 at North Central (Ill.) W 6-4 40 6 13 6 1 0 1 3 0 1 0 0 0 0 0 5 27 8 1 .325
5/8/2022 at Ripon W 19-1 35 19 14 16 8 0 1 7 0 1 0 2 0 0 0 4 21 7 2 .400
Total 246-330 1335 246 391 225 77 7 34 149 4 23 8 36 12 20 25 293 970 350 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 vs North Vermont-Lyndon W 10-1 7.0 6 1 0 1 9 1 0 0 0 0 0 0 1 0 0 0.00
2/26/2022 vs North Vermont-Lyndon W 8-3 9.0 6 3 1 4 15 0 0 0 1 0 0 0 2 0 0 1.00
2/27/2022 vs Bates L 10-12 8.0 12 12 11 4 12 4 1 2 3 0 2 0 2 1 0 12.38
3/5/2022 vs Simpson L 1-8 6.0 9 8 7 6 8 0 0 0 2 0 1 0 2 2 0 10.50
3/5/2022 vs Simpson L 8-17 9.0 19 17 14 5 13 6 2 1 2 1 2 0 2 3 0 14.00
3/6/2022 vs Luther L 0-2 7.0 3 2 1 4 8 0 0 0 1 0 2 0 2 4 0 1.29
3/6/2022 vs Luther W 8-5 7.0 5 5 4 5 4 3 0 0 4 0 1 0 3 4 0 5.14
3/12/2022 vs Chapman L 2-11 8.0 14 11 6 5 4 5 0 0 0 0 0 0 3 5 0 6.75
3/13/2022 vs Southwest Minnesota L 8-10 9.0 12 10 9 4 9 1 1 0 1 0 0 0 3 6 0 9.00
3/14/2022 vs Macalester L 5-15 7.0 20 15 14 3 9 6 1 0 1 0 3 0 3 7 0 18.00
