Career Leaders
Bold denotes current player
Thru the 2016 season
Points (1,000 minimum)
1. | 2,547 | Steve Djurickovic, 2008-11 |
2. | 2,113 | Jason Wiertel, 1999-2002 |
3. | 1,867 | Jack Lutz, 1966-69 |
4. | 1,810 | Dave Rosenbalm, 1973-76 |
5. | 1,746 | Gordy Zastrow, 1978-81 |
6. | 1,720 | Barry Bennett, 1975-78 |
7. | 1,662 | Johnie Butler, 1968-71 |
8. | 1,653 | Jerry Parks, 1964-67 |
9. | 1,640 | Rob Garnes, 2000-03 |
10. | 1,618 | Antoine McDaniel, 2000-03 |
11. | 1,597 | Ron Meyer, 1985-88 |
12. | 1,457 | Jim Scott, 1951-54 |
13. | 1,442 | Aaron Hoenisch, 1995-98 |
14. | 1,382 | Malcom Kelly, 2010-12, 2014 |
14. | 1,340 | Dave Maaske, 1986-89 |
15. | 1,330 | Brian Scheunemann, 1971-74 |
16. | 1,320 | Rollie Swanson, 1954-57 |
18. | 1,160 | Ashunta Hamilton, 1990-93 |
19. | 1,152 | Gary Meneley, 1961-62, 1964, 1966 |
20. | 1,139 | Paul Hubbard, 1961-64 |
21. | 1,089 | Rich Cary, 1977-80 |
22. | 1,074 | Tom Grudzielanek, 1987-90 |
23. | 1,073 | Tom Demith, 1983-85 |
24. | 1,061 | Gary Jackson, 1980-83 |
25. | 1,052 | Theo Powell, 2001-04 |
26. | 1,038 | Fred Bocker, 1980-83 |
27. | 1,031 | Tyler Pierce, 2010-13 |
Steve Djurickovic, arguably the greatest guard in the history of the CCIW, is ranked first on the Carthage career scoring list and third on the CCIW all-time list (2,547 points), He passed Jason Wiertel on the Carthage list (2,113 points, 1999-2002) in the Dec. 3, 2010 Hope College game. Only 15 CCIW men’s basketball players have scored 2,000 or more points, with Millikin University’s Leon Gobczynski’s holding the conference record at 2,635 points (1971-75). Djurickovic is ranked first on the Carthage career list for free throws (839), first in free-throw attempts (997), first in assists (649), second in field goals (791), second in field-goal attempts (1,623), second in free-throw percentage (.842), eighth in three-point field-goal attempts (359) and tied for ninth in three-point field goals (126).Jason Wiertel put his stamp on the Carthage record book. He scored the first basket of the Jan. 29, 2002 Elmhurst game, a layup at the 19:42 mark, to become the Red Men’s career scoring leader, passing Jack Lutz (1,867 points, 1966-69). Wiertel is now ranked second in scoring (2,113 points), first in field goals (838), first in field-goal attempts (1,626), third in free throws (417), third in free-throw attempts (607), third in blocked shots (130) and eighth in rebounds (748). He started all 110 games in his career, a school-record. Wiertel was inducted into the Carthage Athletic Hall of Fame in 2007.Jack Lutz, Carthage’s third-leading scoring leader (1,867 points) and second on the career rebounding list (907), was a three-time All-CCIW honoree, first team in 1967 and 1968 and second team in 1966. He was named an honorable mention NAIA All-American in 1968. Lutz’ 29 rebounds against Millikin on Dec. 11, 1966, remains a Carthage game record, and his 25.1 per-game scoring average in 1967 is second only to Johnie Butler’s 26.5 mark in 1971. Lutz was selected by the Milwaukee Bucks in the 12th round of the 1969 NBA Draft but was cut at the end of training camp. Milwaukee’s first-round selection that year was Kareem Abdul-Jabbar. Lutz was inducted into the Carthage Athletic Hall of Fame in 1986. 2,000-Point Scorers in the CCIW
1. Leon Gobczynski (Millikin) – 2,635 points (1971-75)
2. Dave Shaw (Carroll) – 2,563 points (1974-77)
3. Steve Djurickovic (Carthage)—2,547 points (2008-11)
4. Mel Peterson (Wheaton) – 2,542 points (1956-60)
5. Kent Raymond (Wheaton) – 2,308 points (2004-2005; 06-09)
6. Jack Sikma (IWU) – 2,272 points (1973-77)
7. Bill Warden (North Central) – 2,249 points (1951-55)
8. Jesse Price (Millikin) – 2,222 points (1965-69)
9. Scott Steagall (Millikin) – 2,127 points (1947-51)
10. Jason Wiertel (Carthage) – 2,113 points (1999-2002)
11. Mike Thomas (North Park) – 2,085 points (1978-81)
12. Blaise Bugajski (IWU) – 2,062 points (1979-80, 81-84)
13. Marv Johnson (Wheaton) – 2,044 points (1947-51)
14. Justyne Monegain (North Park) – 2,039 points (1982-85)
15. John Laing (Augustana) – 2,035 points (1969-73)
Field Goals838 | Jason Wiertel, 1999-2002 |
791 | Steve Djurickovic, 2008-11 |
784 | Dave Rosenbalm, 1973-76 |
723 | Barry Bennett, 1975-78 |
680 | Gordy Zastrow, 1978-81 |
648 | Jerry Parks, 1964-67 |
639 | Rob Garnes, 2000-03 |
614 | Jack Lutz, 1966-69 |
613 | Johnie Butler, 1968-71 |
591 | Ron Meyer, 1985-88 |
544 | Antoine McDaniel, 2000-03 |
492 | Aaron Hoenisch, 1995-98 |
469 | Gary Meneley, 1961-62, 1964, 1966 |
466 | Paul Hubbard, 1961-64 |
464 | Malcom Kelly, 2010-12, 2014 |
457 457 | Dave Maaske, 1986-89 Ashunta Hamilton, 1990-93 |
456 | Rich Cary, 1977-80 |
Field Goal Attempts
1,626 | Jason Wiertel, 1999-2002 |
1,623 | Steve Djurickovic, 2008-11 |
1,490 | Barry Bennett, 1975-78 |
1,466 | Jack Lutz, 1966-69 |
1,446 | Jerry Parks, 1964-67 |
1,430 | Gordy Zastrow, 1978-81 |
1,345 | Dave Rosenbalm, 1973-76 |
1,255 | Antoine McDaniel, 2000-03 |
1,179 | Johnie Butler, 1968-71 |
1,178 | Aaron Hoenisch, 1995-97 |
1,164 | Gary Meneley, 1961-62, 1964, 1966 |
1,142 | Ron Meyer, 1985-88 |
1,139 | Paul Hubbard, 1961-64 |
1,104 | Rob Garnes, 2000-03 |
Field Goal Percentage
.600 | Ian Whittington, 1997-98 |
.594 | Cameron Van Wyk, 2012-15 |
.583 | Dave Rosenbalm, 1973-76 |
.579 | Rob Garnes, 2000-03 |
.576 | Theo Powell, 2001-04 |
.560 | Pat Kalamatas, 2002-05 |
.558 | Tom Demith, 1984-85 |
.551 | Steve Scott, 1978-80 |
.548 | Craig Opheim, 1981-84 |
.536 | Karl Lewis, 1989-92 |
.535 | Tyler Pierce, 2010-13 |
.530 | B.J. Payne, 1993-94 |
.523 | Dave Nelson, 1979-81 |
.520 | Johnie Butler, 1968-71 |
.518 | Ron Meyer, 1985-88 |
.517 | Mario Miller, 1989-92 |
.515 | Jason Wiertel, 1999-2002 |
.5135 | Ralph Fackler, 1969-71 |
.5128 | Demetrius Sheppard, 1985-88 |
.510 | Tanner Mitchell, 1997-2000 |
.509 | Mike Simon, 1989-90 |
.507 | Gary Jackson, 1980-83 |
.5063 | Mitch Thompson, 2010-13 |
.5060 | Jim Wolfenburg, 1975-78 |
.500 | Roger Jeffery, 1980-81 |
.500 | Steve Frett, 1977-80 |
Three-Point Field Goals
217 | Malcom Kelly, 2010-12, 2014 |
190 | Antoine McDaniel, 2000-03 |
184 | Tom Schaer, 1996-99 |
174 | Malcom Kelly, 2010-12 |
173 | Aaron Hoenisch, 1995-98 |
166 | Dave Maaske, 1986-89 |
149 | Ty Nohren, 1989-92 |
148 | Sean Fendley, 2007-09 |
139 | Trey Bowens, 2005-08 |
138 | Greg Ktistou, 2000-01 |
126 | Steve Djurickovic, 2008-11 |
121 | Jake Olson, 1998-99 |
119 | Kevin Menard, 2003-05 |
109 | Bart Fabian, 2000-03 |
104 | Mark Morrison, 2003-06 |
Three-Point Field Goal Attempts
554 | Malcom Kelly, 2010-12, 2014 |
536 | Aaron Hoenisch, 1995-98 |
460 | Tom Schaer, 1996-99 |
453 | Malcom Kelly, 2010-12 |
449 | Antoine McDaniel, 2000-03 |
405 | Trey Bowens, 2005-08 |
403 | Ty Nohren, 1989-92 |
393 | Dave Maaske, 1986-89 |
363 | Jake Olson, 1998-99 |
359 | Steve Djurickovic, 2008-11 |
358 | Greg Ktistou, 2000-01 |
340 | Sean Fendley, 2007-09 |
317 | Bart Fabian, 2000-03 |
305 | Mark Morrison, 2003-06 |
301 | Kevin Menard, 2003-05 |
Three-Point Field Goal Percentage
.479 | Ron Meyer, 1987-88 |
.423 | Antoine McDaniel, 2000-03 |
.422 | Dave Maaske, 1986-89 |
.400 | Tom Schaer, 1996-99 |
.392 | Malcom Kelly, 2010-12, 2014 |
.398 | Mike Gelande, 1991-93 |
.395 | Kevin Menard, 2003-05 |
.385 | Greg Ktistou, 2000-01 |
.370 | Ty Nohren, 1989-92 |
.355 | Rod Frazier, 1992-95 |
.351 | Steve Djurickovic, 2008-11 |
.346 | Jesse Ceballos, 1991-93 |
.343 | Trey Bowens, 2005-08 |
.341 | Mark Morrison, 2003-06 |
.333 | Jake Olson, 1998-99 |
.323 | Aaron Hoenisch, 1995-98 |
Free Throws839 | Steve Djurickovic, 2008-11 |
497 | Jack Lutz, 1966-69 |
417 | Jason Wiertel, 1999-2002 |
387 | Gordy Zastrow, 1978-81 |
357 | Jerry Parks, 1964-67 |
355 | Johnie Butler, 1968-71 |
350 | Rob Garnes, 2000-03 |
340 | Antoine McDaniel, 2000-03 |
298 | Don Naffziger, 1957-59 |
285 | Aaron Hoenisch, 1995-98 |
275 | Theo Powell, 2001-04 |
Free Throw Attempts
997 | Steve Djurickovic, 2008-11 |
665 | Jack Lutz, 1966-69 |
607 | Jason Wiertel, 1999-2002 |
594 | Johnie Butler, 1968-71 |
507 | Rob Garnes, 2000-03 |
459 | Gordy Zastrow, 1978-81 |
456 | Theo Powell, 2001-04 |
453 | Don Naffziger, 1957-59 |
448 | Jerry Parks, 1964-67 |
422 | Antoine McDaniel, 2000-03 |
Free Throw Percentage
.843 | Gordy Zastrow, 1978-81 |
.842 | Steve Djurickovic, 2008-11 |
.816 | Jake Olson, 1998-99 |
.806 | Antoine McDaniel, 2000-03 |
.797 | Jerry Parks, 1964-67 |
.795 | Tom Demith, 1984-85 |
.784 | Fred Bocker, 1980-83 |
.777 | Dennis Jackson, 1968-69 |
.772 | Malcom Kelly, 2010-12, 2014 |
.762 | Kevin Menard, 2003-05 |
.759 | Keith Sonnichsen, 1968-69 |
.756 | Dave Maaske, 1986-89 |
.751 | Barry Bennett, 1975-78 |
.748 | Ian Whittington, 1997-98 |
.747 | Jack Lutz, 1966-69 |
.745 | Greg Ktistou, 2000-01 |
.7442 | Rod Frazier, 1992-93, 1995 |
.7438 | Harlan Smith, 1957-58 |
.738 | Jay Koenitzer, 1982-84 |
.732 | Tom Schaer, 1996-99 |
.725 | Aaron Hoenisch, 1995-98 |
.724 | Tom Joose, 1967-69 |
Rebounds
908 | Dave Rosenbalm, 1973-76 |
907 | Jack Lutz, 1966-69 |
896 | Johnie Butler, 1968-71 |
882 | Rob Garnes, 2000-03 |
845 | Demetrius Sheppard, 1985-88 |
828 | Ron Meyer, 1985-88 |
798 | Jerry Parks, 1964-67 |
748 | Jason Wiertel, 1999-2002 |
707 | Barry Bennett, 1975-78 |
604 | Mitch Thompson, 2010-13 |
603 | Don Naffziger, 1957-59 |
595 | Theo Powell, 2001-04 |
560 | Rollie Swanson, 1954-57 |
531 | Tom Demith, 1984-85 |
529 | Gary Jackson, 1980-83 |
Dave Rosenbalm, Carthage’s career rebounding leader (908) and fourth all-time scorer (1,810 points), is one of the College’s two three-time, first-team All-CCIW honorees. Rosenbalm was a first-team selection in 1974, 1975 and 1976, and he is ranked seventh among the league's career scoring leaders with 1,202 points in CCIW play, seventh in rebounding (737) and fifth in field-goal percentage (.595). Rosenbalm set a Carthage season record in 1975 with a 14.9 per-game rebounding average. He was inducted into the Carthage Athletic Hall of Fame in 1987.Assists649 | Steve Djurickovic, 2008-11 |
461 | Donte Logam, 2012-15 |
357 | Stan Kapka, 1983-86 |
350 | Ashunta Hamilton, 1990-93 |
295 | Antoine McDaniel, 2000-03 |
295 | Tom Grudzielanek, 1987-90 |
261 | Rob Garnes, 2000-03 |
248 | Dave Schlicht, 1988-90 |
239 | Greg Ktistou, 2000-01 |
198 | Dave Wiers, 1995-96 |
Blocks
194 | Mitch Thompson, 2010-13 |
159 | Rob Garnes, 2000-03 |
153 | Demetrius Sheppard, 1985-88 |
130 | Jason Wiertel, 1999-2002 |
83 | Theo Powell, 2001-04 |
82 | Luke Johnson, 2012-13 |
77 | Mario Miller, 1989-92 |
71 | Tom Grudzielanek, 1987-90 |
68 | Brian Schlemm, 2005-07 |
67 | Gary Jackson, 1980-83 |
66 | Jay Koenitzer, 1982-84 |
55 | Karl Lewis, 1989-92 |
Steals
209 | Ashunta Hamilton, 1990-93 |
173 | Rob Garnes, 2000-03 |
138 | Tom Grudzielanek, 1987-90 |
137 | Antoine McDaniel, 2000-03 |
115 | Mario Miller, 1989-92 |
112 | Dave Maaske, 1986-89 |
103 | John Hautzinger, 1988-91 |
102 | Gary Jackson, 1980-83 |
Season Records
Points
731 | Steve Djurickovic, 2010 |
691 | Steve Djurickovic, 2009 |
648 | Barry Bennett, 1977 |
636 | Johnie Butler, 1971 |
604 | Jack Lutz, 1967 |
589 | Dave Rosenbalm, 1974 |
580 | Steve Djurickovic, 2008 |
576 | Jack Lutz, 1968 |
571 | Jason Wiertel, 2002 |
568 | Jason Wiertel, 2000 |
556 | Jerry Parks, 1967 |
555 | Tom Demith, 1985 |
545 | Steve Djurickovic, 2011 |
543 | Barry Bennett, 1978 |
543 | Don Naffziger, 1959 |
536 | Jim Scott, 1954 |
535 | Dave Maaske, 1989 |
522 | Gordy Zastrow, 1980 |
518 | Tom Demith, 1984 |
517 | Dennis Jackson, 1969 |
516 | Dave Rosenbalm, 1975 |
512 | Antoine McDaniel, 2002 |
Scoring Average
27.6 | Steve Djurickovic, 2009 |
26.5 | Johnie Butler, 1971 |
25.1 | Jack Lutz, 1967 |
24.9 | Barry Bennett, 1977 |
24.4 | Jack Lutz, 1968 |
24.4 | Steve Djurickovic, 2010 |
23.5 | Dave Rosenbalm, 1975 |
23.2 | Steve Djurickovic, 2008 |
23.1 | Jerry Parks, 1967 |
23.0 | Brian Scheunemann, 1972 |
22.1 | Jack Lutz, 1967 |
21.8 | Steve Djurickovic, 2011 |
21.8 | Jason Wiertel, 2000 |
21.7 | Don Naffziger, 1959 |
21.3 | Tom Demith, 1985 |
21.0 | Michael Gardner, 1979 |
20.9 | Barry Bennett, 1978 |
20.9 | Gordy Zastrow, 1980 |
20.8 | Paul Hubbard, 1963 |
20.6 | John Thiel, 1948 |
20.6 | Dennis Jackson, 1969 |
20.2 | Jerry Parks, 1965 |
20.2 | B.J. Payne, 1994 |
20.1 | Jerry Parks, 1966 |
Field Goals
274 | Barry Bennett, 1977 |
256 | Dave Rosenbalm, 1974 |
243 | Johnie Butler, 1971 |
231 | Steve Djurickovic, 2010 |
229 | Jason Wiertel, 2000 |
227 | Jason Wiertel, 2002 |
224 | Dave Rosenbalm, 1975 |
218 | Barry Bennett, 1978 |
212 | Dennis Jackson, 1969 |
212 | Jack Lutz, 1968 |
211 | Jerry Parks, 1967 |
207 | Steve Djurickovic, 2009 |
207 | Tom Demith, 1985 |
207 | Jack Lutz, 1967 |
204 | Dave Rosenbalm, 1976 |
Field Goal Attempts
565 | Barry Bennett, 1977 |
484 | Paul Hubbard, 1963 |
482 | Jack Lutz, 1968 |
479 | Harlan Smith, 1958 |
478 | Don Naffziger, 1959 |
474 | Jack Lutz, 1967 |
461 | Dennis Jackson, 1969 |
455 | Jerry Parks, 1967 |
454 | Jason Wiertel, 2002 |
447 | Kent Crear, 1960 |
447 | Kent Crear, 1960 |
445 | Dave Rosenbalm, 1974 |
442 | Barry Bennett, 1978 |
440 | Steve Djurickovic, 2010 |
437 | Jason Wiertel, 2000 |
431 | Johnie Butler, 1971 |
Field Goal Percentage
(Minimum of 135 attempts)
.648 | Steve Scott, 1979 (105-162) |
.646 | Dave Rosenbalm, 1975 (224-347) |
.629 | Ian Whittington, 1998 (183-291) |
.625 | Rob Garnes, 2000 (125-200) |
.618 | Cameron Van Wyk, 2015 (107-173) |
.600 | William Berry, 1993 (171-285) |
.599 | Rob Garnes, 2001 (172-287) |
.598 | Dave Rosenbalm, 1976 (204-341) |
.585 | Tom Demith, 1984 (192-328) |
.584 | Demetrius Sheppard, 1988 (90-135) |
.575 | Dave Rosenbalm, 1974 (256-445) |
.575 | Tyler Pierce, 2010 (149-259) |
.573 | Jeff Koenitzer, 1975 (141-246) |
.572 | Ian Whittington, 1997 (167-292) |
.565 | Johnie Butler, 1971 (243-431) |
.559 | Mario Miller, 1992 (99-177) |
.558 | Matt Lingenfelser, 1989 (101-181) |
.555 | Tyler Pierce, 2011 (91-164) |
.554 | Rob Garnes, 2002 (175-316) |
.552 | Ron Meyer, 1986 (175-312) |
.551 | Brian Scheunemann, 1972 (188-341) |
Three-Point Field Goals
96 | Dave Maaske, 1989 |
73 | Jake Olson, 1999 |
72 | Malcom Kelly, 2012 |
69 | Greg Ktistou, 2001 |
69 | Greg Ktistou, 2000 |
69 | Tom Schaer, 1999 |
66 | Sean Fendley, 2009 |
66 | Tom Schaer, 1997 |
65 | Trey Bowens, 2008 |
59 | Aaron Hoenisch, 1997 |
61 | Antoine McDaniel, 2002 |
57 | Malcom Kelly, 2011 |
54 | Ty Nohren, 1991 |
Three-Point Field Goal Attempts
206 | Dave Maaske, 1989 |
201 | Greg Ktistou, 2000 |
191 | Jake Olson, 1999 |
180 | Malcom Kelly, 2012 |
176 | Trey Bowens, 2008 |
172 | Jake Olson, 1998 |
171 | Tom Schaer, 1999 |
162 | Bart Fabian, 2002 |
162 | Tom Schaer, 1997 |
161 | Sean Fendley, 2009 |
160 | Malcom Kelly, 2011 |
157 | Greg Ktistou, 2001 |
155 | Aaron Hoenisch, 1996 |
153 | Aaron Hoenisch, 1997 |
141 | Aaron Hoenisch, 1998 |
Three-Point Field Goal Percentage
(Minimum of 30 attempts)
.500 | Rod Frazier, 1993 (16-32) |
.479 | Ron Meyer, 1988 (23-48) |
.464 | Dave Maaske, 1989 (96-206) |
.452 | Rod Frazier, 1993 (19-42) |
.446 | Ellis Matthews, 2015 (33-74) |
.442 | Antoine McDaniel, 2002 (61-138) |
.441 | Rod Frazier , 1994 (15-34) |
.439 | Greg Ktistou, 2001 (69-157) |
.432 | Steve Djurickovic, 2009 |
.426 | Malcom Kelly, 2014 |
.426 | Marlon Senior, 2014 |
.422 | Mike Gelande, 1992 (27-64) |
.421 | Antoine McDaniel (45-107) |
.417 | Ty Nohren, 1990 (53-127) |
.416 | Antoine McDaniel, 2000 (37-89) |
Free Throws
239 | Steve Djurickovic, 2009 |
226 | Steve Djurickovic, 2010 |
190 | Jack Lutz, 1967 |
186 | Steve Djurickovic, 2011 |
186 | Steve Djurickovic, 2008 |
184 | Bill Kadlecik, 1958 |
167 | Don Naffziger, 1959 |
166 | Jim Scott, 1954 |
152 | Jack Lutz, 1968 |
150 | Johnie Butler, 1971 |
141 | Tom Demith, 1985 |
134 | Jerry Parks, 1967 |
134 | Gordy Zastrow, 1980 |
134 | Tom Demith, 1984 |
Free Throw Attempts
287 | Steve Djurickovic, 2009 |
267 | Bill Kadlecik, 1958 |
260 | Steve Djurickovic, 2010 |
248 | Don Naffziger, 1959 |
240 | Jack Lutz, 1967 |
236 | Johnie Butler, 1971 |
234 | Steve Djurickovic, 2008 |
216 | Steve Djurickovic, 2011 |
205 | Jack Lutz, 1968 |
Free Throw Percentage
.917 | Scott Hood, 2004 (55-60) |
.878 | Kevin Kozil, 2016 (36-41) |
.877 | Steve Djurickovic, 2010 (228-260) |
.861 | Steve Djurickovic, 2011 (186-216) |
.857 | Rich Cary, 1980 (90-105) |
.855 | Gordy Zastrow, 1981 (118-138) |
.8485 | Myles Olsen, 2016 (28-33) |
.8481 | Gordy Zastrow, 1980 (134-158) |
.846 | Jerry Parks, 1967 (134-158) |
.8333 | Antoine McDaniel, 2002 (125-150) |
.8327 | Steve Djurickovic, 2009 (239-287) |
.8317 | Malcom Kelly, 2012 |
.828 | Antoine McDaniel, 2001 (82-99) |
.823 | Jake Olson, 1999 (65-79) |
.820 | Arturo Ormond, 1987 (73-89) |
Rebounds
361 | Ron Meyer, 1988 |
343 | Theo Powell, 2003 |
341 | Don Naffziger, 1959 |
327 | Dave Rosenbalm, 1975 |
338 | Rollie Swanson, 1957 |
299 | William Berry, 1993 |
288 | Johnie Butler, 1971 |
287 | Tom Demith, 1987 |
280 | Demetrius Sheppard, 1988 |
277 | Barry Bennett, 1977 |
257 | Tom Bowersox, 1957 |
256 | Jeff Koenitzer, 1975 |
256 | Ian Whittington, 1998 |
255 | Rob Garnes, 2002 |
254 | Jack Lutz, 1967 |
253 | Jack Lutz, 1966 |
252 | Rollie Swanson, 1955 |
251 | Jack Lutz, 1968 |
Rebounding Average
14.9 | Dave Rosenbalm, 1975 |
13.9 | Ron Meyer, 1988 |
12.6 | Rollie Swanson, 1955 |
12.5 | William Berry, 1993 |
12.0 | Johnie Butler, 1971 |
11.7 | Demetrius Sheppard, 1988 |
11.5 | Dick Prunty, 1955 |
11.5 | Jack Lutz, 1966 |
11.2 | Jerry Parks, 1966 |
11.0 | Tom Demith, 1984 |
10.8 | Jack Lutz, 1968 |
10.7 | Jeff Koenitzer, 1975 |
10.7 | Barry Bennett, 1977 |
10.6 | Jack Lutz, 1969 |
10.5 | Johnie Butler, 1970 |
10.2 | Rich Anderson, 1972 |
10.2 | Ian Whittington, 1998 |
10.1 | Bill Kadlecik, 1958 |
10.0 | Brian Scheunemann, 1972 |
Assists
218 | Steve Djurickovic, 2010 |
165 | Steve Djurickovic, 2011 |
159 | Steve Djurickovic, 2009 |
145 | Donte Logan, 2015 |
133 | Stan Kapka, 1986 |
131 | Ashunta Hamilton, 1991 |
126 | Jake Olson, 1999 |
124 | Donte Logan, 2013 |
123 | Greg Ktistou, 2001 |
118 | Dave Wiers, 1996 |
116 | Greg Ktistou, 2000 |
115 | Tom Grudzielanek, 1990 |
110 | Donte Logan, 2014 |
107 | Steve Djurickovic, 2008 |
107 | Stan Kapka, 1984 |
100 | Dave Schlicht, 1990 |
103 | Ashunta Hamilton, 1993 |
Steals
68 | Ashunta Hamilton, 1991 |
62 | Tom Grudzielanek, 1990 |
62 | John Hautzinger, 1991 |
55 | Rob Garnes, 2002 |
48 | Antoine McDaniel, 2002 |
48 | Max Cary, 2010 |
47 | Jake Olson, 1999 |
46 | Malcom Kelly, 2012 |
44 | Ashunta Hamilton, 1993 |
43 | Tom Demith, 1984 |
42 | Rob Garnes, 2000 |
42 | Ian Whittington, 1998 |
41 | Donte Logan, 2013 |
41 | Mario Miller, 1990 |
40 | Harlan Smith, 1958 |
Blocks
64 | Luke Johnson, 2012 |
62 | Mitch Thompson, 2010 |
56 | Mitch Thompson, 2011 |
57 | Demetrius Sheppard, 1988 |
49 | Jason Wiertel, 2001 |
47 | Rob Garnes, 2001 |
40 | Mitch Thompson, 2013 |
39 | Rob Garnes, 2002 |
39 | Rob Garnes, 2000 |
39 | Demetrius Sheppard, 1986 |
36 | Mitch Thompson, 2012 |
36 | William Berry, 1993 |
34 | Rob Garnes, 2003 |
34 | Jason Wiertel, 2002 |
34 | Jason Wiertel, 2000 |
33 | Brian Schlemm, 2007 |
Game Records
Points, team
135 vs. Grinnell on Jan. 4, 2006
123 vs. Milton on Dec. 17, 1970, prior to the advent of the three-point field goal
Points, opponent
129 by Millikin on Feb. 20, 1970, prior to the advent of the three-point field goal
Points, both teams
259 points, Carthage 135, Grinnell 123 on Jan. 4, 2006
236 points, Millikin 121, Carthage 115 on Jan. 15, 1971, prior to the advent of the three-point field goal
Points, individual
47 | Paul Hubbard vs. Lake Forest on Feb. 16, 1963 |
44 | Steve Djurickovic vs. Wheaton (Ill.) on Feb. 3, 2010 |
44 | Dave Rosenbalm vs. Millikin on Jan. 25, 1974 |
43 | Johnie Butler vs. Millikin on Jan. 15, 1971 |
43 | Johnie Butler vs. Millikin on Jan. 30, 1971 |
42 | Dave Rosenbalm vs. Wheaton (Ill.) on Feb. 5, 1974 |
41 | Jerry Parks vs. Aurora on Jan. 8, 1966 |
41 | Jack Lutz vs. North Park on Jan. 11, 1967 |
40 | Steve Djurickovic vs. Albion on Dec. 11, 2010 |
Points, individual opponent
54 by North Park’s Jack Ecker on Feb. 23, 1995
47 by North Park’s Juwan Henry on Jan. 27, 2016
Field goals, team
55 vs. Grinnell on Jan. 4, 2006
55 vs. Grinnell on Nov. 21, 2006
Field goals, individual
20 by Dave Rosenbalm vs. Millikin on Jan. 25, 1974
Field goals, opponent
51 by Millikin on Feb. 8, 1974
Field goals, individual opponent
17 by Marian’s Daryl Loether on Dec. 18, 1993
Field goal attempts, team
96 vs. Barat on Feb. 18, 1991
Field goal attempts, opponent team
97 by Millikin on Feb. 8, 1974
Field goal attempts, individual
32 by Rod Walker vs. Texas Lutheran on Dec. 28, 1971
Field goal attempts, individual opponent
31 by Moorhead State’s Kevin Aronson on Nov. 26, 1993
Field-goal percentage, team
.797 vs. Grinnell on Nov. 21, 2006
Field-goal percentage, individual
12-for-12 by Tom Demith vs. Millikin on Feb. 4, 1984
10-for-10 by Ron Meyer vs. Elmhurst on Feb. 3, 1987
Three-point field goals, team
18 vs. Calvin on Dec. 6, 2008
Three-point field goals, individual
9 by Sean Fendley vs. the Illinois Tech on Jan. 14, 2008
8 by Raul Guzman vs. Elmhurst on Jan. 13, 2010
8 by Steve Djurickovic vs. North Park on Jan. 27, 2010 (8-for-10 tied a CCIW game record)
Three-point field goals, opponent team
21 by Beloit on Nov. 23, 1993
Three-point field goals, individual opponent
10 by Ben Panner from Wheaton (Ill.) on Feb. 18, 2009
Three-point field goal attempts, team
39 vs. the Illinois Tech on Jan. 14, 2008
Fewest three-point field-goal attempts, team
0 vs. Grinnell on Jan. 4, 2006
0 vs. Grinnell on Nov. 21, 2006
Three-point field goal attempts, individual
16 by Malcom Kelly vs. Lake Forest on Dec. 6, 2011
Three-point field goal attempts, opponent team
61 by Grinnell on Jan. 4, 2006
Three-point field goal attempts, individual opponent
17 by Augustana’s Kirk Anderson on Jan. 30, 1993
Three-point field goals, both teams
35 vs. Beloit on Nov. 23, 1993
Three-point field goal attempts, both teams
70 vs. Beloit on Nov. 23, 1993
Free throws, team
44 vs. Wisconsin-Platteville in double-overtime on Dec. 13, 2014
37 vs. North Central in overtime on Jan. 28, 2004
33 vs. Millikin on Jan. 23, 1993
33 vs. Cardinal Stritch on Nov. 18, 1995
Free throws, opponent
38 by Illinois Wesleyan on Jan. 8, 1994
Free throws, individual
23 by Steve Djurickovic vs. North Central on Jan. 23, 2008 (also a CCIW record)
18 by Steve Djurickovic vs. King’s (Pa.) on Jan. 3, 2010
17 by Johnie Butler vs. Monmouth on Dec. 22, 1970
17 by Michael Gardner vs. Concordia (Wis.) on Dec. 7, 1978
Free throws, individual opponent
14 by Illinois Wesleyan’s Bryan Crabtree on Jan. 8, 1994
14 by North Park’s Keith Born on Feb. 3, 1996
Free throw attempts, team
55 vs. North Central in overtime on Jan. 28, 2004
54 vs. Wisconsin-Platteville in double-overtime on Dec. 13, 2013
52 vs. Cardinal Stritch on Nov. 18, 1995
Free throw attempts, individual
27 by Steve Djurickovic vs. North Central on Jan. 23, 2008
23 by Johnie Butler vs. Monmouth on Dec. 22, 1970
Free throw attempts, opponent team
51 by Illinois Wesleyan on Jan. 8, 1994
Free throw attempts, individual opponent
20 by Illinois Wesleyan’s Bryan Crabtree on Jan. 8, 1994
Free throw percentage
17-of-17 by Michael Gardner vs. Concordia (Wis.) on Dec. 7, 1978
14-of-14 by Steve Djurickovic vs. Calvin on Dec. 6, 2008
11-of-11 by Steve Djurickovic vs. North Central (Ill.) on Feb. 12, 2011
11-of-11 by Steve Djurickovic vs. Wisconsin Lutheran on Nov. 29, 2009
10-of-10 by Tom Demith vs. Judson (Ill.) on Dec. 29, 1983
10-of-10 by Kevin Menard vs. North Central on Jan. 10, 2004
10-of-10 by Scott Hood vs. North Central in overtime on Jan. 28, 2004
10-of-10 by Scott Hood vs. Concordia (Wis.) on Dec. 19, 2005
10-fo-10 by Steve Djurickovic vs. Illinois Wesleyan on Jan. 29, 2011
Free-throw percentage, opponent
