Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Women's Volleyball Cumulative Statistics

Team (15-9, 4-1)

Overall Team Statistics
Statistic Carthage Opponents
Attack
Kills 1159 1133
Errors 497 527
Attempts 3407 3434
Percent .194 .176
Kills Per Set 12.2 11.9
Set
Assists 1075 1061
Assists Per Set 11.3 11.2
Ball Handling Errors 10 6
Serve
Aces 192 146
Errors 211 189
Aces Per Set 2.0 1.5
Receptions
Errors 146 191
Errors Per Set 1.5 2.0
Defense
Digs 1481 1515
Digs Per Set 15.6 15.9
Blocking
Solo 41 48
Assists 308 240
Errors 22 21
Blocks 195.0 168.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badrov, Kate 12 8 1 18.5 1.54 15 1.25 7 28 .286 5 0.42 2 0.17 3
3 Dettwiler, Ava 95 24 24 221.5 2.33 163 1.72 58 509 .206 626 6.59 35 0.37 26
6 Webster, Elise 62 20 1 19.0 0.31 0 0.00 0 1 .000 11 0.18 19 0.31 21
7 Horacek, Sydney 4 3 0 8.5 2.13 7 1.75 1 20 .300 0 0.00 0 0.00 0
8 Campos, Sofia 40 18 5 41.0 1.03 25 0.63 14 79 .139 2 0.05 0 0.00 0
10 Keating, Lisa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Reichert, Mina 84 22 17 77.5 0.92 57 0.68 44 221 .059 28 0.33 19 0.23 18
12 Davison, Tessa 15 6 1 14.0 0.93 14 0.93 10 47 .085 1 0.07 0 0.00 0
13 Crow, Emma 93 24 22 236.0 2.54 201 2.16 81 581 .207 7 0.08 5 0.05 7
14 Manojlovic, Kristina 95 24 24 443.0 4.66 374 3.94 136 1024 .232 19 0.20 42 0.44 49
15 Gritzman, Brianna 35 14 1 6.0 0.17 0 0.00 0 4 .000 9 0.26 6 0.17 6
16 Wierzgac, Hailey 94 24 24 199.5 2.12 145 1.54 53 333 .276 2 0.02 0 0.00 2
17 Walsh, Della 69 22 0 24.5 0.36 6 0.09 4 31 .065 272 3.94 18 0.26 21
18 Wente, Macy 64 20 5 108.5 1.70 96 1.50 61 364 .096 7 0.11 3 0.05 9
20 Baratta, Taylor 70 23 18 91.5 1.31 54 0.77 23 135 .230 8 0.11 8 0.11 12
22 McTeague, Ava 93 24 0 4.0 0.04 1 0.01 2 13 -.077 31 0.33 3 0.03 4
24 Hellrung, Maddie 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
31 Wenthold, Grace 86 24 1 33.0 0.38 1 0.01 2 14 -.071 47 0.55 32 0.37 30
33 Verplanke, Sophia 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
Total 95 24 1,546.0 16.27 1159 12.20 497 3407 .194 1075 11.32 192 2.02 211
Opponents 95 24 1,447.0 15.23 1133 11.93 527 3434 .176 1061 11.17 146 1.54 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badrov, Kate 12 15 1.25 0 1 1.000 0.00 1 1 2.0 0.17 1 0
3 Dettwiler, Ava 95 259 2.73 1 5 .800 0.01 1 45 46.0 0.48 3 4
6 Webster, Elise 62 30 0.48 1 5 .800 0.02 0 0 0 0.00 0 0
7 Horacek, Sydney 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
8 Campos, Sofia 40 17 0.43 0 5 1.000 0.00 6 20 26.0 0.65 3 0
10 Keating, Lisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reichert, Mina 84 222 2.64 29 520 .944 0.35 0 3 3.0 0.04 2 1
12 Davison, Tessa 15 14 0.93 5 35 .857 0.33 0 0 0 0.00 0 0
13 Crow, Emma 93 70 0.75 1 6 .833 0.01 4 52 56.0 0.60 1 0
14 Manojlovic, Kristina 95 279 2.94 40 525 .924 0.42 10 34 44.0 0.46 1 0
15 Gritzman, Brianna 35 41 1.17 12 73 .836 0.34 0 0 0 0.00 0 0
16 Wierzgac, Hailey 94 26 0.28 0 10 1.000 0.00 14 81 95.0 1.01 4 1
17 Walsh, Della 69 126 1.83 0 4 1.000 0.00 0 1 1.0 0.01 0 2
18 Wente, Macy 64 70 1.09 13 204 .936 0.20 1 17 18.0 0.28 1 1
20 Baratta, Taylor 70 16 0.23 1 10 .900 0.01 4 51 55.0 0.79 4 1
22 McTeague, Ava 93 111 1.19 23 387 .941 0.25 0 0 0 0.00 0 0
24 Hellrung, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
31 Wenthold, Grace 86 183 2.13 4 42 .905 0.05 0 0 0 0.00 1 0
33 Verplanke, Sophia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 95 1481 15.59 146 1832 .920 1.54 41 308 195.0 2.05 22 10
Opponents 95 1515 15.95 191 1888 .899 2.01 48 240 168.0 1.77 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Dettwiler, Ava 16 5 5 34.5 2.16 25 1.56 9 86 .186 104 6.50 5 0.31 3
6 Webster, Elise 16 5 0 5.0 0.31 0 0.00 0 0 0 3 0.19 5 0.31 4
7 Horacek, Sydney 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Campos, Sofia 6 3 1 6.0 1.00 4 0.67 1 9 .333 0 0.00 0 0.00 0
11 Reichert, Mina 16 5 3 5.0 0.31 1 0.06 0 6 .167 6 0.38 4 0.25 2
13 Crow, Emma 16 5 5 37.0 2.31 32 2.00 6 78 .333 1 0.06 1 0.06 2
14 Manojlovic, Kristina 16 5 5 86.0 5.38 64 4.00 27 178 .208 5 0.31 14 0.88 11
15 Gritzman, Brianna 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Wierzgac, Hailey 16 5 5 43.5 2.72 31 1.94 7 57 .421 0 0.00 0 0.00 0
17 Walsh, Della 12 5 0 6.0 0.50 3 0.25 1 6 .333 39 3.25 3 0.25 5
18 Wente, Macy 15 5 2 23.0 1.53 21 1.40 9 67 .179 1 0.07 0 0.00 1
20 Baratta, Taylor 13 4 4 12.0 0.92 8 0.62 5 23 .130 1 0.08 0 0.00 0
22 McTeague, Ava 16 5 0 1.0 0.06 0 0.00 0 0 0 5 0.31 1 0.06 2
31 Wenthold, Grace 15 5 0 3.0 0.20 0 0.00 1 2 -.500 7 0.47 3 0.20 5
Total 16 5 262.0 16.38 189 11.81 66 516 .238 172 10.75 36 2.25 35
Opponents 16 5 221.0 13.81 182 11.38 88 531 .177 170 10.63 22 1.38 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dettwiler, Ava 16 36 2.25 0 1 1.000 0.00 0 9 9.0 0.56 1 2
6 Webster, Elise 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
7 Horacek, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Campos, Sofia 6 3 0.50 0 0 .000 0.00 0 4 4.0 0.67 0 0
11 Reichert, Mina 16 47 2.94 5 72 .931 0.31 0 0 0 0.00 0 1
13 Crow, Emma 16 11 0.69 0 1 1.000 0.00 1 6 7.0 0.44 0 0
14 Manojlovic, Kristina 16 41 2.56 7 70 .900 0.44 3 10 13.0 0.81 0 0
15 Gritzman, Brianna 3 3 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
16 Wierzgac, Hailey 16 5 0.31 0 5 1.000 0.00 4 17 21.0 1.31 1 0
17 Walsh, Della 12 11 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Wente, Macy 15 4 0.27 1 45 .978 0.07 1 2 3.0 0.20 0 1
20 Baratta, Taylor 13 4 0.31 0 1 1.000 0.00 1 6 7.0 0.54 1 0
22 McTeague, Ava 16 17 1.06 5 71 .930 0.31 0 0 0 0.00 0 0
31 Wenthold, Grace 15 30 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 16 215 13.44 22 278 .921 1.38 10 54 37.0 2.31 3 4
Opponents 16 226 14.13 35 320 .891 2.19 8 18 17.0 1.06 2 1

Match-By-Match

Carthage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lakeland W 5 70 33 192 .193 66 7 11 10 76 1 10 1 6 0 83.0
9/04/2026 Centre L 4 46 23 168 .137 42 3 6 7 82 1 19 1 10.5 1 59.5
9/05/2026 Wartburg L 5 42 17 144 .174 39 12 17 12 59 2 8 0 6 0 60.0
9/05/2026 Wis.-Stevens Point W 5 52 24 147 .190 42 9 11 8 54 7 0 0 7 0 68.0
9/08/2026 UChicago L 5 56 29 174 .155 53 9 16 9 78 3 10 0 8 0 73.0
9/09/2026 at Illinois Tech W 4 50 14 135 .267 45 11 11 4 64 2 6 1 5 1 66.0
9/11/2026 vs Lawrence W 5 68 27 183 .224 65 8 8 9 79 1 20 0 11 1 87.0
9/11/2026 at St. Norbert W 3 40 15 104 .240 36 10 6 5 48 2 6 0 5 0 55.0
9/12/2026 vs Westminster (MO) W 5 67 21 164 .280 64 13 8 11 75 1 10 1 6 1 86.0
9/12/2026 vs Ripon W 3 43 17 99 .263 38 10 6 3 47 1 4 1 3 0 56.0
9/15/2026 at Edgewood L 4 33 24 152 .059 31 12 7 8 56 2 22 1 13 1 58.0
9/15/2026 vs Wis.-Oshkosh L 3 37 21 103 .155 37 6 10 4 48 0 9 1 4.5 1 47.5
9/22/2026 at Wheaton (IL) W 3 36 12 84 .286 33 10 6 3 40 1 28 1 15 0 61.0
9/25/2026 vs Earlham W 4 50 18 166 .193 48 6 14 4 73 0 28 2 14 0 70.0
9/26/2026 vs Bluffton W 4 55 20 155 .226 54 14 11 6 71 2 22 1 13 0 82.0
9/26/2026 at Hope W 4 61 27 186 .183 57 1 4 5 95 1 10 1 6 0 68.0
9/30/2026 at Augustana (IL) W 3 33 13 104 .192 28 12 8 3 43 2 6 0 5 2 50.0
10/03/2026 Wis.-Eau Claire W 5 65 26 163 .239 59 8 5 5 71 2 8 0 6 0 79.0
10/07/2026 North Central (IL) W 3 43 8 93 .376 41 8 8 2 44 2 12 0 8 0 59.0
10/09/2026 at Wis.-Whitewater L 4 48 27 167 .126 47 4 9 4 71 0 24 5 12 0 64.0
10/16/2026 at North Park W 4 50 19 128 .242 45 5 9 8 51 4 6 2 7 2 62.0
10/21/2026 at Ill. Wesleyan L 3 27 14 107 .121 25 1 4 6 37 1 2 0 2 0 30.0
10/24/2026 vs Gustavus Adolphus L 3 46 20 122 .213 40 4 9 6 48 2 10 2 7 0 57.0
10/24/2026 vs Dubuque L 4 41 28 167 .078 40 9 7 4 71 1 28 1 15 0 65.0
Carthage 95 1159 497 3407 .194 1075 192 211 146 1481 41 308 22 195.0 10 1,546.0
Opponents 95 1133 527 3434 .176 1061 146 189 191 1515 48 240 21 168.0 6 1,447.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.20
Assists Per Set 11.32
Service Aces Per Set 2.02
Reception Errors Per Set 1.54
Digs Per Set 15.59
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.11
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lakeland L 5 61 30 186 .167 57 10 11 7 79 2 12 0 8 0 79.0
9/04/2026 at Centre W 4 58 25 181 .182 57 7 11 3 84 1 12 0 7 0 72.0
9/05/2026 at Wartburg W 5 55 28 158 .171 53 12 11 12 72 3 0 0 3 0 70.0
9/05/2026 at Wis.-Stevens Point L 5 61 28 155 .213 58 8 13 9 62 3 8 0 7 0 76.0
9/08/2026 at UChicago W 5 58 24 176 .193 54 9 14 9 74 0 8 0 4 0 71.0
9/09/2026 Illinois Tech L 4 42 21 151 .139 38 4 9 11 58 1 6 0 4 1 50.0
9/11/2026 vs Lawrence L 5 45 25 161 .124 45 9 4 8 74 5 10 3 10 1 64.0
9/11/2026 St. Norbert L 3 30 14 100 .160 29 5 7 10 41 4 8 2 8 0 43.0
9/12/2026 vs Westminster (MO) L 5 60 18 160 .263 50 11 6 13 71 2 10 4 7 0 78.0
9/12/2026 vs Ripon L 3 23 12 85 .129 21 3 5 10 35 2 4 1 4 1 30.0
9/15/2026 Edgewood W 4 51 31 157 .127 51 8 11 12 80 1 22 4 12 1 71.0
9/15/2026 vs Wis.-Oshkosh W 3 38 13 107 .234 36 4 7 6 41 3 18 1 12 1 54.0
9/22/2026 Wheaton (IL) L 3 23 22 88 .011 21 3 6 10 31 1 6 1 4 0 30.0
9/25/2026 vs Earlham L 4 50 32 174 .103 47 4 6 6 85 0 6 1 3 0 57.0
9/26/2026 vs Bluffton L 4 36 26 139 .072 35 6 3 14 72 1 6 1 4 0 46.0
9/26/2026 Hope L 4 56 22 182 .187 48 5 6 1 86 4 16 1 12 0 73.0
9/30/2026 Augustana (IL) L 3 27 17 100 .100 26 3 6 11 47 1 4 0 3 0 33.0
10/03/2026 at Wis.-Eau Claire L 5 73 22 178 .287 68 5 11 8 63 4 18 0 13 0 91.0
10/07/2026 at North Central (IL) L 3 33 15 100 .180 29 2 6 8 42 3 0 0 3 0 38.0
10/09/2026 Wis.-Whitewater W 4 57 25 167 .192 50 4 7 4 79 1 28 1 15 0 76.0
10/16/2026 North Park L 4 50 22 133 .211 46 8 16 5 49 2 4 1 4 1 62.0
10/21/2026 Ill. Wesleyan W 3 49 12 110 .336 48 6 5 1 57 1 4 0 3 0 58.0
10/24/2026 vs Gustavus Adolphus W 3 40 14 110 .236 39 6 3 4 45 1 18 0 10 0 56.0
10/24/2026 vs Dubuque W 4 57 29 176 .159 55 4 5 9 88 2 12 0 8 0 69.0
Opponents 95 1133 527 3434 .176 1061 146 189 191 1515 48 240 21 168.0 6 1,447.0
Carthage 95 1159 497 3407 .194 1075 192 211 146 1481 41 308 22 195.0 10 1,546.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.93
Assists Per Set 11.17
Service Aces Per Set 1.54
Reception Errors Per Set 2.01
Digs Per Set 15.95
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Manojlovic, Kristina 374
Crow, Emma 201
Dettwiler, Ava 163
Wierzgac, Hailey 145
Wente, Macy 96
Team Leaders: Assists
Player High
Assists
Dettwiler, Ava 626
Walsh, Della 272
Wenthold, Grace 47
McTeague, Ava 31
Reichert, Mina 28
Team Leaders: Service Aces
Player High
Service Aces
Manojlovic, Kristina 42
Dettwiler, Ava 35
Wenthold, Grace 32
Reichert, Mina 19
Webster, Elise 19
Team Leaders: Digs
Player High
Digs
Manojlovic, Kristina 279
Dettwiler, Ava 259
Reichert, Mina 222
Wenthold, Grace 183
Walsh, Della 126
Team Leaders: Blocks
Player High
Blocks
Wierzgac, Hailey 95.0
Crow, Emma 56.0
Baratta, Taylor 55.0
Dettwiler, Ava 46.0
Manojlovic, Kristina 44.0