Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Carthage Opponents
Attack
Kills 316 335
Errors 140 156
Attempts 960 1007
Percent .183 .178
Kills Per Set 11.3 12.0
Set
Assists 287 317
Assists Per Set 10.3 11.3
Ball Handling Errors 2 1
Serve
Aces 51 50
Errors 72 69
Aces Per Set 1.8 1.8
Receptions
Errors 50 51
Errors Per Set 1.8 1.8
Defense
Digs 413 429
Digs Per Set 14.8 15.3
Blocking
Solo 16 10
Assists 53 46
Errors 3 0
Blocks 42.5 33.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badrov, Kate 5 3 0 3.0 0.60 1 0.20 2 4 -.250 2 0.40 2 0.40 2
3 Dettwiler, Ava 28 6 6 53.5 1.91 34 1.21 10 110 .218 210 7.50 15 0.54 11
6 Webster, Elise 9 3 0 3.0 0.33 0 0.00 0 0 0 2 0.22 3 0.33 3
8 Campos, Sofia 13 5 1 13.5 1.04 7 0.54 5 25 .080 0 0.00 0 0.00 0
10 Keating, Lisa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Reichert, Mina 28 6 6 36.0 1.29 33 1.18 27 120 .050 12 0.43 3 0.11 7
12 Davison, Tessa 8 3 0 7.0 0.88 7 0.88 5 25 .080 1 0.13 0 0.00 0
13 Crow, Emma 28 6 5 74.5 2.66 65 2.32 24 184 .223 2 0.07 3 0.11 4
14 Manojlovic, Kristina 28 6 6 126.0 4.50 112 4.00 38 309 .239 5 0.18 6 0.21 17
15 Gritzman, Brianna 17 5 0 4.0 0.24 0 0.00 0 3 .000 6 0.35 4 0.24 6
16 Wierzgac, Hailey 28 6 6 46.5 1.66 37 1.32 16 104 .202 1 0.04 0 0.00 0
17 Walsh, Della 11 4 0 2.0 0.18 1 0.09 0 3 .333 25 2.27 1 0.09 6
18 Wente, Macy 8 4 0 2.0 0.25 1 0.13 8 26 -.269 1 0.13 0 0.00 0
20 Baratta, Taylor 21 6 5 29.5 1.40 18 0.86 3 35 .429 2 0.10 5 0.24 7
22 McTeague, Ava 26 6 0 2.0 0.08 0 0.00 1 9 -.111 10 0.38 2 0.08 2
31 Wenthold, Grace 21 6 1 7.0 0.33 0 0.00 1 3 -.333 8 0.38 7 0.33 4
33 Verplanke, Sophia 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 28 6 409.5 14.63 316 11.29 140 960 .183 287 10.25 51 1.82 72
Opponents 28 6 418.0 14.93 335 11.96 156 1007 .178 317 11.32 50 1.79 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badrov, Kate 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dettwiler, Ava 28 80 2.86 0 2 1.000 0.00 0 9 9.0 0.32 0 1
6 Webster, Elise 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
8 Campos, Sofia 13 4 0.31 0 1 1.000 0.00 3 7 10.0 0.77 1 0
10 Keating, Lisa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reichert, Mina 28 81 2.89 10 174 .943 0.36 0 0 0 0.00 1 0
12 Davison, Tessa 8 5 0.63 1 8 .875 0.13 0 0 0 0.00 0 0
13 Crow, Emma 28 34 1.21 1 3 .667 0.04 2 9 11.0 0.39 0 0
14 Manojlovic, Kristina 28 80 2.86 12 142 .915 0.43 5 6 11.0 0.39 0 0
15 Gritzman, Brianna 17 25 1.47 8 51 .843 0.47 0 0 0 0.00 0 0
16 Wierzgac, Hailey 28 5 0.18 0 1 1.000 0.00 4 11 15.0 0.54 0 1
17 Walsh, Della 11 18 1.64 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Wente, Macy 8 3 0.38 1 13 .923 0.13 0 2 2.0 0.25 0 0
20 Baratta, Taylor 21 3 0.14 0 3 1.000 0.00 2 9 11.0 0.52 0 0
22 McTeague, Ava 26 31 1.19 6 113 .947 0.23 0 0 0 0.00 0 0
31 Wenthold, Grace 21 28 1.33 4 22 .818 0.19 0 0 0 0.00 1 0
33 Verplanke, Sophia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 413 14.75 50 535 .907 1.79 16 53 42.5 1.52 3 2
Opponents 28 429 15.32 51 527 .903 1.82 10 46 33.0 1.18 0 1

Match-By-Match

Carthage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lakeland W 5 70 33 192 .193 66 7 11 10 76 1 10 1 6 0 83.0
9/04/2026 Centre L 4 46 23 168 .137 42 3 6 7 82 1 19 1 10.5 1 59.5
9/05/2026 Wartburg L 5 42 17 144 .174 39 12 17 12 59 2 8 0 6 0 60.0
9/05/2026 Wis.-Stevens Point W 5 52 24 147 .190 42 9 11 8 54 7 0 0 7 0 68.0
9/08/2026 UChicago L 5 56 29 174 .155 53 9 16 9 78 3 10 0 8 0 73.0
9/09/2026 at Illinois Tech W 4 50 14 135 .267 45 11 11 4 64 2 6 1 5 1 66.0
Carthage 28 316 140 960 .183 287 51 72 50 413 16 53 3 42.5 2 409.5
Opponents 28 335 156 1007 .178 317 50 69 51 429 10 46 0 33.0 1 418.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 11.29
Assists Per Set 10.25
Service Aces Per Set 1.82
Reception Errors Per Set 1.79
Digs Per Set 14.75
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.07
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lakeland L 5 61 30 186 .167 57 10 11 7 79 2 12 0 8 0 79.0
9/04/2026 at Centre W 4 58 25 181 .182 57 7 11 3 84 1 12 0 7 0 72.0
9/05/2026 at Wartburg W 5 55 28 158 .171 53 12 11 12 72 3 0 0 3 0 70.0
9/05/2026 at Wis.-Stevens Point L 5 61 28 155 .213 58 8 13 9 62 3 8 0 7 0 76.0
9/08/2026 at UChicago W 5 58 24 176 .193 54 9 14 9 74 0 8 0 4 0 71.0
9/09/2026 Illinois Tech L 4 42 21 151 .139 38 4 9 11 58 1 6 0 4 1 50.0
Opponents 28 335 156 1007 .178 317 50 69 51 429 10 46 0 33.0 1 418.0
Carthage 28 316 140 960 .183 287 51 72 50 413 16 53 3 42.5 2 409.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 11.96
Assists Per Set 11.32
Service Aces Per Set 1.79
Reception Errors Per Set 1.82
Digs Per Set 15.32
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.04
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Manojlovic, Kristina 112
Crow, Emma 65
Wierzgac, Hailey 37
Dettwiler, Ava 34
Reichert, Mina 33
Team Leaders: Assists
Player High
Assists
Dettwiler, Ava 210
Walsh, Della 25
Reichert, Mina 12
McTeague, Ava 10
Wenthold, Grace 8
Team Leaders: Service Aces
Player High
Service Aces
Dettwiler, Ava 15
Wenthold, Grace 7
Manojlovic, Kristina 6
Baratta, Taylor 5
Gritzman, Brianna 4
Team Leaders: Digs
Player High
Digs
Reichert, Mina 81
Dettwiler, Ava 80
Manojlovic, Kristina 80
Crow, Emma 34
McTeague, Ava 31
Team Leaders: Blocks
Player High
Blocks
Wierzgac, Hailey 15.0
Baratta, Taylor 11.0
Crow, Emma 11.0
Manojlovic, Kristina 11.0
Campos, Sofia 10.0