Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

CARTHAGE (6-4, 1-0 CCIW)-VS-Carroll University (0-6, 0-4 CCIW)

Box Score

CARTHAGE logo
24
vs
Carroll University logo
0

CARTHAGE (6-4, 1-0 CCIW)
-VS-
Carroll University (0-6, 0-4 CCIW)

Team Score By Period
Team F Total
Winner CARTHAGE 15 9 24
Carroll University 0 0 0
CARTHAGE
Griffin, Maddie (5); Bellenbaum, Hannah (4); Mussell, Rachel (3); Wittenborg, Elizabeth (3); Day, Mackenzie (3); Vavra, Marissa (1); Martin, Heather (1); Horani, Sohayla (1); White, McKenzie (1); Long, Shannon (1); Hairston, Kristen (1)
CARROLL
Date:
4/1/2015
Start:
7:00 PM
Time:
2hrs
Attendance:
49
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARTHAGE CARROLL
CARTHAGE 1st 02:31 Wittenborg,Elizabeth Griffin, Madison 1 0
CARTHAGE 1st 02:57 Vavra, Marissa Unassisted 2 0
CARTHAGE 1st 03:14 Griffin, Madison Unassisted 3 0
CARTHAGE 1st 03:28 Mussell, Rachel Griffin, Madison 4 0
CARTHAGE 1st 03:36 Day, Mackenzie Long, Shannon 5 0
CARTHAGE 1st 04:58 Bellenbaum, Hannah Griffin, Madison 6 0
CARTHAGE 1st 05:44 Day, Mackenzie Mussell, Rachel 7 0
CARTHAGE 1st 06:03 Mussell, Rachel Griffin, Madison 8 0
CARTHAGE 1st 09:25 Long, Shannon Unassisted 9 0
CARTHAGE 1st 10:19 Wittenborg,Elizabeth Unassisted 10 0
CARTHAGE 1st 14:29 Hairston, Kristen Daly, Katelyn 11 0
CARTHAGE 1st 16:04 Griffin, Madison Unassisted 12 0
CARTHAGE 1st 19:04 Horani, Sohayla Daly, Katelyn 13 0
CARTHAGE 1st 20:07 Day, Mackenzie Tucker, Cody 14 0
CARTHAGE 1st 24:56 Bellenbaum, Hannah Hairston, Kristen 15 0
CARTHAGE 2nd 31:04 Griffin, Madison Wittenborg,Elizabeth 16 0
CARTHAGE 2nd 32:26 Mussell, Rachel Unassisted 17 0
CARTHAGE 2nd 34:03 Bellenbaum, Hannah Unassisted 18 0
CARTHAGE 2nd 36:25 Griffin, Madison Unassisted 19 0
CARTHAGE 2nd 37:40 Wittenborg,Elizabeth Griffin, Madison 20 0
CARTHAGE 2nd 40:13 Bellenbaum, Hannah Vavra, Marissa 21 0
CARTHAGE 2nd 45:39 Griffin, Madison Unassisted 22 0
CARTHAGE 2nd 59:40 White, McKenzie Daly, Katelyn 23 0
CARTHAGE 2nd 59:53 Martin, Heather Unassisted 24 0

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 02:09 January, Donna SLASHING
CARTHAGE 1st 02:00 Hairston, Kristen PUSHING

Team Statistics

Team Statistics
Team 1 2 Total
Shots
CARTHAGE 23 12 35
Carroll University 5 1 6
Shots On Goal
CARTHAGE 20 11 31
Carroll University 3 0 3
Saves
CARTHAGE 3 0 3
Carroll University 5 2 7
Turnovers
CARTHAGE 10 3 13
Carroll University 14 7 21
Clears
CARTHAGE 3-6 1-1 4-7
Carroll University 2-6 1-6 3-12
Ground Balls
CARTHAGE 14 6 20
Carroll University 10 1 11
Draw Controls
CARTHAGE 14 9 23
Carroll University 2 1 3
Free-Position Shots
CARTHAGE 0-3 2-4 2-7
Carroll University 0-1 0-0 0-1

Individual Statistics

CARTHAGE 24

CARTHAGE 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mussell, Rachel 3 1 4 3 3 0 0 1 5 2 1-1
2 Vavra, Marissa 1 1 2 1 1 2 0 1 1 0
3 Martin, Heather 1 0 1 3 2 1 2 1 0 0
6 Shaw, Zoë 0 0 0 0 0 0 0 0 0 2
7 Griffin, Maddie 5 5 10 5 5 3 2 3 7 1
8 Bellenbaum, Hannah 4 0 4 4 3 4 1 2 2 0
10 Potts, Maggie 0 0 0 0 0 2 0 0 0 1
11 Horani, Sohayla 1 0 1 3 3 1 0 1 0 2
12 Mikesell, Chelsea 0 0 0 1 1 1 1 1 0 0
14 Spencer, Stephanie 0 0 0 0 0 1 0 0 0 1
17 Wittenborg, Elizabeth 3 1 4 3 3 0 1 0 2 1
20 Daly, Katelyn 0 3 3 1 0 1 0 1 0 0
21 White, McKenzie 1 0 1 1 1 1 1 2 0 0
22 Day, Mackenzie 3 0 3 4 4 1 0 0 0 0
23 Long, Shannon 1 2 3 5 4 1 4 1 5 2
25 Burke, Melanie 0 0 0 0 0 0 0 0 0 0
27 Tucker, Cody 0 0 0 0 0 1 0 1 1 0
28 Hairston, Kristen 1 1 2 1 1 0 1 1 0 2
29 Allen, Maggie 0 0 0 0 0 0 0 0 0 0
GK 31 Sopron, Taylor 0 0 0 0 0 0 0 0 0 0
Totals 24 14 38 35 31 20 13 16 23 14 1-1

Carroll University 0

Carroll University 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 0 0 0 2 1 0 0 0 0 1
2 Gibble, Amanda 0 0 0 0 0 1 1 1 0 0
7 Koenig, Betty 0 0 0 3 1 1 3 0 0 0
8 Ahlgren, Laura 0 0 0 0 0 0 0 0 0 0
9 McHugh, Morgan 0 0 0 0 0 0 1 0 0 0
10 Williams, Jennifer 0 0 0 0 0 1 1 1 0 0
11 Gast, Sophie 0 0 0 0 0 1 1 0 0 0
12 Jones, Karissa 0 0 0 0 0 0 0 0 0 0
13 Leahy, Kailey 0 0 0 1 1 1 2 1 0 1
14 Morrow, Hannah 0 0 0 0 0 1 0 1 1 0
17 Flynn, Zoe 0 0 0 0 0 2 3 0 2 1
19 Wagner, Taylor 0 0 0 0 0 1 2 1 0 2
20 Monaco, Marcy 0 0 0 0 0 1 2 0 0 0
21 DeLaRosa, Karla 0 0 0 0 0 0 1 0 1 0
22 Glubka, Maddy 0 0 0 0 0 0 0 0 0 0
23 Sheehan, Olivia 0 0 0 0 0 0 2 0 0 0
24 Enderby, Courtney 0 0 0 0 0 1 2 0 0 2
27 Upright, Nicole 0 0 0 0 0 0 0 0 0 0
GK 34 Williams,MaryKathryn 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 6 3 11 21 5 4 7 0-0

Goalkeeping Statistics

CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
31 Sopron, Taylor 30:00 0 3 W
29 Allen, Maggie 30:00 0 0
Totals 0 3
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams,MaryKathryn 60:00 24 7 L
Totals 24 7

Play By Play