Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Dubuque (0-11)-VS-Carthage (10-4)

Box Score

Dubuque logo
1
vs
Carthage logo
32

Dubuque (0-11)
-VS-
Carthage (10-4)

Team Score By Period
Team F Total
Dubuque 1 0 0 0 1
Winner Carthage 12 7 8 5 32
DBQM
Andrew Poncer (1)
CARTHAGE
Morse, Danny (5); Ferrell, Jared (5); Francis, Timothy (4); Patton, Zack (4); Meachum, Jack (2); Lorentzen, Jake (2); Lane, Billy (2); Dyehouse, Connor (2); Thomas, Tanner (2); Trower, Ryan (1); Salerno, John (1); Divizio, Joe (1); Giacotto, Rémy (1)
Date:
4/12/2014
Start:
Noon
Time:
1:44
Attendance:
45
Location:
Bloomington, Ill.
Stadium:
Tucci Stadium
VIEW
Match History vs Dubuque

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DBQM CARTHAGE
CARTHAGE 1st 13:54 Meachum, Jack Unassisted 0 1
CARTHAGE 1st 12:43 Divizio, Joe Unassisted 0 2
CARTHAGE 1st 11:06 Ferrell, Jared Thomas, Tanner 0 3
CARTHAGE 1st 10:14 Ferrell, Jared Thomas, Tanner 0 4
DBQM 1st 09:23 Andrew Poncer Unassisted 1 4
CARTHAGE 1st 07:37 Francis, Timothy Unassisted 1 5
CARTHAGE 1st 07:18 Ferrell, Jared Morse, Danny 1 6
CARTHAGE 1st 07:13 Giacotto, Remy Unassisted 1 7
CARTHAGE 1st 05:49 Lane, Billy Patton, Zack 1 8
CARTHAGE 1st 05:24 Ferrell, Jared Divizio, Joe 1 9
CARTHAGE 1st 04:45 Morse, Danny Meachum, Jack 1 10
CARTHAGE 1st 01:51 Patton, Zack Morse, Danny 1 11
CARTHAGE 1st 01:35 Patton, Zack Lorentzen, Jake 1 12
CARTHAGE 2nd 14:00 Morse, Danny Meachum, Jack 1 13
CARTHAGE 2nd 11:18 Morse, Danny Dyehouse, Connor 1 14
CARTHAGE 2nd 08:42 Morse, Danny Lane, Billy 1 15
CARTHAGE 2nd 08:00 Francis, Timothy Meachum, Jack 1 16
CARTHAGE 2nd 06:54 Dyehouse, Connor Meachum, Jack 1 17
CARTHAGE 2nd 02:48 Thomas, Tanner Meachum, Jack 1 18
CARTHAGE 2nd 01:46 Salerno, John Lane, Billy 1 19
CARTHAGE 3rd 13:25 Ferrell, Jared Francis, Timothy 1 20
CARTHAGE 3rd 12:49 Lane, Billy Dyehouse, Connor 1 21
CARTHAGE 3rd 10:15 Meachum, Jack Patton, Zack 1 22
CARTHAGE 3rd 08:02 Morse, Danny Patton, Zack 1 23
CARTHAGE 3rd 06:17 Francis, Timothy Dyehouse, Connor 1 24
CARTHAGE 3rd 05:19 Thomas, Tanner Dyehouse, Connor 1 25
CARTHAGE 3rd 04:42 Lorentzen, Jake Dyehouse, Connor 1 26
CARTHAGE 3rd 02:43 Dyehouse, Connor Patton, Zack 1 27
CARTHAGE 4th 13:03 Patton, Zack Meachum, Jack 1 28
CARTHAGE 4th 08:45 Lorentzen, Jake Meachum, Jack 1 29
CARTHAGE 4th 07:48 Francis, Timothy Unassisted 1 30
CARTHAGE 4th 06:57 Patton, Zack Morse, Danny 1 31
CARTHAGE 4th 00:55 Trower, Ryan Unassisted 1 32

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DBQM 2nd 03:40 Jonas Steinborn 00:30 ILLEGAL PROCEDURE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Dubuque 1 1 2 0 4
Carthage 16 20 15 8 59
Shots On Goal
Dubuque 1 1 1 0 3
Carthage 13 11 12 6 42
Saves
Dubuque 1 4 4 1 10
Carthage 0 1 1 0 2
Turnovers
Dubuque 5 8 3 5 21
Carthage 4 4 3 4 15
Clears
Dubuque 1-3 3-7 1-3 3-3 8-16
Carthage 3-3 5-5 2-2 2-2 12-12
Ground Balls
Dubuque 3 6 2 4 15
Carthage 16 15 8 12 51
Face Offs
Dubuque 1 3 3 1 8
Carthage 13 5 5 5 28
Extra Man Opportunities
Dubuque 0-0 0-1 0-0 0-0 0-1
Carthage 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Dubuque 1

Dubuque 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Alex Jameison 0 0 0 0 0 1 2 0 - -
M 4 Tyson Svoboda 0 0 0 0 0 0 0 0 2-12 -
6 Colin Grever 0 0 0 0 0 1 0 1 - -
G 12 Deroulo Cadet 0 0 0 0 0 0 0 0 - -
D 13 Jonas Steinborn 0 0 0 0 0 2 4 1 - 1-00:30
15 Isaac Hernandez 0 0 0 1 0 1 1 0 - -
A 17 Andrew Poncer 1 0 1 1 1 1 3 0 - -
D 18 Javez Vargas 0 0 0 0 0 3 1 2 - -
A 19 Eric Frank 0 0 0 0 0 0 0 0 - -
M 23 Josh Berey-Wingate 0 0 0 0 0 2 2 1 6-24 -
24 Louis Levine 0 0 0 0 0 1 1 0 - -
M 25 Chad Whitford 0 0 0 0 0 0 3 0 - -
26 Brandon Smoot 0 0 0 2 2 1 0 0 - -
D 29 Efrain Rodriguez 0 0 0 0 0 2 2 1 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 1 0 1 4 3 15 21 6 8-36 1-00:30

Carthage 32

Carthage 32
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Meachum, Jack 2 7 9 8 3 1 0 0 - -
3 Lorentzen, Jake 2 1 3 6 2 7 0 0 7-7 -
M 6 Morse, Danny 5 3 8 7 6 2 0 0 - -
A 9 Ferrell, Jared 5 0 5 9 6 0 1 0 - -
A 13 Francis, Timothy 4 1 5 11 8 1 0 0 - -
17 Kowalski, Reed 0 0 0 0 0 10 3 2 - -
G 18 Lackey, Jonah 0 0 0 0 0 0 0 0 - -
19 Patton, Zack 4 5 9 6 6 3 3 0 - -
D 20 Warren, Cameron 0 0 0 0 0 4 0 2 - -
M 22 Lane, Billy 2 2 4 2 2 0 2 0 - -
29 Dyehouse, Connor 2 5 7 4 3 2 2 1 - -
D 30 Hagenberger, Andrew 0 0 0 0 0 0 0 0 - -
D 31 Camarata, Matt 0 0 0 0 0 4 0 3 - -
32 Trower, Ryan 1 0 1 1 1 0 0 0 6-11 -
35 Salerno, John 1 0 1 1 1 0 0 0 - -
38 Engel, Matt 0 0 0 0 0 1 0 0 - -
41 Divizio, Joe 1 1 2 1 1 1 2 2 - -
42 Chilson, Zach 0 0 0 0 0 4 2 1 - -
A 44 Thomas, Tanner 2 2 4 2 2 0 0 0 - -
47 Giacotto, Rémy 1 0 1 1 1 11 0 0 15-18 -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 32 27 59 59 42 51 15 11 28-36 0-00:00

Goalkeeping Statistics

DBQM - Goalkeeping
# Player Minutes GA Saves Dec
12 Deroulo Cadet 30:00 19 5 L
24 Louis Levine 30:00 13 5
Totals 32 10
CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
18 Lackey, Jonah 60:00 1 2 W
Totals 1 2

Play By Play