Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Calvin (0-1)-VS-Carthage (1-0)

Box Score

Calvin logo
1
vs
Carthage logo
23

Calvin (0-1)
-VS-
Carthage (1-0)

Team Score By Period
Team F Total
Calvin 0 0 1 0 1
Winner Carthage 7 5 6 5 23
CALVINM
Andrew Haan (1)
CARTHAGE
Francis, Timothy (4); Patton, Zack (4); Meachum, Jack (3); Morse, Danny (3); Ferrell, Jared (3); Cymbal, Jake (2); Williams, Jordyn (1); Jaster, Joe (1); Combs, Carson (1); Dyehouse, Connor (1)
Date:
2/7/2014
Start:
10:50 am
Time:
2:00
Attendance:
30
Location:
Pontiac, Mich.
Stadium:
Ultimate Soccer
VIEW
Match History vs Calvin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CALVINM CARTHAGE
CARTHAGE 1st 14:14 Ferrell, Jared (1) Morse, Danny 0 1
CARTHAGE 1st 13:40 Meachum, Jack (1) Unassisted 0 2
CARTHAGE 1st 10:20 Morse, Danny (1) Meachum, Jack 0 3
CARTHAGE 1st 09:36 Meachum, Jack (2) Morse, Danny 0 4
CARTHAGE 1st 08:39 Ferrell, Jared (2) Meachum, Jack 0 5
CARTHAGE 1st 01:48 Morse, Danny (2) Unassisted 0 6
CARTHAGE 1st 00:41 Francis, Timothy (1) Meachum, Jack 0 7
CARTHAGE 2nd 14:32 Cymbal, Jake (1) (UP) Morse, Danny 0 8
CARTHAGE 2nd 13:40 Ferrell, Jared (3) Morse, Danny 0 9
CARTHAGE 2nd 11:32 Morse, Danny (3) Meachum, Jack 0 10
CARTHAGE 2nd 10:35 Meachum, Jack (3) Dyehouse, Connor 0 11
CARTHAGE 2nd 09:25 Combs, Carson (1) Meachum, Jack 0 12
CARTHAGE 2nd 01:31 Jaster, Joe (1) (UP) Ferrell, Jared 0 13
CARTHAGE 3rd 12:27 Francis, Timothy (2) Meachum, Jack 0 14
CARTHAGE 3rd 07:11 Patton, Zack (1) Meachum, Jack 0 15
CALVINM 3rd 05:00 Andrew Haan (1) (UP) Unassisted 1 15
CARTHAGE 3rd 03:49 Williams, Jordyn (1) Unassisted 1 16
CARTHAGE 3rd 02:41 Francis, Timothy (3) Unassisted 1 17
CARTHAGE 3rd 00:15 Patton, Zack (2) Hagenberger, Andrew 1 18
CARTHAGE 4th 14:22 Francis, Timothy (4) Salerno, John 1 19
CARTHAGE 4th 10:47 Patton, Zack (3) Francis, Timothy 1 20
CARTHAGE 4th 08:12 Dyehouse, Connor (1) (UP) Patton, Zack 1 21
CARTHAGE 4th 02:17 Cymbal, Jake (2) Unassisted 1 22
CARTHAGE 4th 01:31 Patton, Zack (4) Thomas, Tanner 1 23

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARTHAGE 1st 03:37 Francis, Timothy 01:00 SLASHING
CALVINM 1st 00:00 Jon Ptashnik 01:00 SLASHING
CALVINM 2nd 09:22 Mikal Wessel 00:30 PUSHING
CALVINM 2nd 02:15 Jon Ptashnik 01:00 SLASHING
CALVINM 2nd 00:13 Joel Schaefer 00:30 INTERFERENCE
CARTHAGE 3rd 10:39 Kowalski, Reed 01:00 SLASHING
CARTHAGE 3rd 05:57 Withers, Bryce 01:00 SLASHING
CARTHAGE 3rd 05:32 Nelson, Connor 01:00 ILLEGAL BODY CHECK
CALVINM 3rd 03:25 Logan Dykgraaf 01:00 TRIPPING
CARTHAGE 4th 13:29 Dyehouse, Connor 00:30 PUSHING
CARTHAGE 4th 09:12 Williams, Jordyn 01:00 ILLEGAL BODY CHECK
CALVINM 4th 08:40 Tim Marco 01:00 SLASHING
CARTHAGE 4th 04:47 Dyehouse, Connor 01:00 ILLEGAL BODY CHECK
CARTHAGE 4th 04:36 Williams, Jordyn 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Calvin 1 2 5 5 13
Carthage 11 16 17 16 60
Shots On Goal
Calvin 0 1 4 2 7
Carthage 10 8 11 10 39
Saves
Calvin 3 3 5 5 16
Carthage 0 1 3 2 6
Turnovers
Calvin 7 4 9 11 31
Carthage 4 4 8 9 25
Clears
Calvin 2-5 1-3 3-6 5-8 11-22
Carthage 6-6 2-2 5-6 8-9 21-23
Ground Balls
Calvin 2 3 6 6 17
Carthage 16 13 14 17 60
Face Offs
Calvin 1 0 2 0 3
Carthage 7 5 5 6 23
Extra Man Opportunities
Calvin 0-1 0-0 1-3 0-4 1-8
Carthage 0-0 2-4 1-1 1-1 4-6

Individual Statistics

Calvin 1

Calvin 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Joel Schaefer 0 0 0 5 3 0 2 0 0-4 1-00:30
A 3 Chris Griffin 0 0 0 0 0 0 5 0 - -
D 4 Tyler DeKryger 0 0 0 0 0 3 2 3 - -
M 5 Luke Bosscher 0 0 0 0 0 3 0 2 - -
6 Jake Horstman 0 0 0 0 0 1 2 1 0-1 -
G 7 Mitchell Clark 0 0 0 0 0 2 4 0 - -
8 Andrew Haan 1 0 1 2 2 1 2 0 - -
A 16 Jonathon Vande Ende 0 0 0 0 0 1 1 0 - -
17 Jonathon VanderLaan 0 0 0 0 0 2 2 0 1-1 -
18 Jon Ptashnik 0 0 0 0 0 1 0 1 0-1 2-02:00
D 21 Logan Dykgraaf 0 0 0 0 0 1 0 1 - 1-01:00
A 22 Tim Marco 0 0 0 3 1 0 3 0 - 1-01:00
M 23 Casey Harless 0 0 0 0 0 0 1 1 1-6 -
D 26 Allen Bosscher 0 0 0 0 0 1 0 2 - -
M 27 Mikal Wessel 0 0 0 3 1 1 3 1 1-13 1-01:00
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 1 0 1 13 7 17 31 12 3-26 6-05:30

Carthage 23

Carthage 23
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Meachum, Jack 3 7 10 4 4 8 4 3 - -
D 2 Nelson, Connor 0 0 0 0 0 4 0 3 - 1-01:00
3 Lorentzen, Jake 0 0 0 0 0 2 1 2 - -
A 6 Morse, Danny 3 4 7 3 3 0 4 0 - -
7 Williams, Jordyn 1 0 1 1 1 3 0 2 - 2-01:30
A 9 Ferrell, Jared 3 1 4 11 7 1 0 0 - -
G 10 Smith, Ryan 0 0 0 0 0 1 0 0 - -
D 11 Fleming III, James 0 0 0 0 0 1 0 0 - -
M 12 Jaster, Joe 1 0 1 5 2 1 0 0 - -
A 13 Francis, Timothy 4 1 5 11 6 3 1 2 - 1-01:00
M 16 Cymbal, Jake 2 0 2 7 2 2 2 0 - -
17 Kowalski, Reed 0 0 0 0 0 2 1 1 - 1-01:00
18 Lackey, Jonah 0 0 0 0 0 0 0 0 - -
19 Patton, Zack 4 1 5 7 5 1 2 0 - -
20 Warren, Cameron 0 0 0 0 0 1 0 0 - -
25 Combs, Carson 1 0 1 2 2 0 1 0 - -
27 Withers, Bryce 0 0 0 0 0 6 2 2 - 1-01:00
29 Dyehouse, Connor 1 1 2 2 2 2 0 0 - 2-01:30
D 30 Hagenberger, Andrew 0 1 1 0 0 1 0 1 - -
31 Camarata, Matt 0 0 0 0 0 0 0 1 - -
32 Trower, Ryan 0 0 0 2 2 5 2 0 9-10 -
35 Salerno, John 0 1 1 2 1 2 1 1 - -
38 Engel, Matt 0 0 0 0 0 0 0 0 - -
41 Divizio, Joe 0 0 0 3 2 4 1 0 - -
44 Thomas, Tanner 0 1 1 0 0 0 1 0 - -
47 Giacotto, Rémy 0 0 0 0 0 10 0 0 14-16 -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 23 18 41 60 39 60 25 18 23-26 8-07:00

Goalkeeping Statistics

CALVINM - Goalkeeping
# Player Minutes GA Saves Dec
7 Mitchell Clark 60:00 23 16 L
Totals 23 16
CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
10 Smith, Ryan 30:00 0 1 W
18 Lackey, Jonah 20:00 1 4
38 Engel, Matt 10:00 0 1
Totals 1 6

Play By Play