Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Penn State-Behrend (0-1) -VS- #2 Carthage (2-1)

Box Score

Penn State-Behrend logo
0
vs
Carthage logo
3

Penn State-Behrend (0-1)
-VS-
#2 Carthage (2-1)

Team Score By Period
Team 1 2 3
Penn State-Behrend BEHM 14 17 23
Winner Carthage CARTHAGE 25 25 25
Date:
1/26/2013
Time:
5 p.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
45
VIEW
Match History vs Penn State-Behrend

Match Details

Game Statistics By Set
Set Penn State-Behrend Carthage
K E TA % K E TA %
Set #1 8 14 33 -.182 8 0 23 .348
Set #2 11 7 32 .125 14 3 25 .440
Set #3 12 5 35 .200 16 9 41 .171
Total 31 26 100 .050 38 12 89 .292
Team Statistical Comparison
Statistic Team Comparison
BEHM - CARTHAGE
Points
40.0
54.0
Kills
31
38
Aces
1
4
Blocks
8
12
Assists
24
32
Digs
35
37

Game Leaders

BEHM - Leaders
Statistic Leaders
Kills Kocher Grant (8), Sheehan Ty (7), Steele Nathan (6)
Aces Kocher Grant (1)
Blocks Kocher Grant (3), Steele Nathan (2), Smith Kevin (2)
Assists Fullerton Evan (23), Polishen Derek (1)
Digs Polishen Derek (11), Sheehan Ty (6), Fullerton Evan (6)
CARTHAGE - Leaders
Statistic Leaders
Kills Barry, Pat (12), Klingspohn, Matt (8), Schultz, Jimmy (5)
Aces Barry, Pat (3), Wexter, Connor (1)
Blocks Munger, Race (6), Wexter, Connor (4), Tulacka, J.P. (4)
Assists Wexter, Connor (30), Jebens, Mike (1), Schultz, Jimmy (1)
Digs Jebens, Mike (12), Wexter, Connor (5), Tulacka, J.P. (5)

Individual Statistics

Penn State-Behrend (0-1)

BEHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sheehan Ty 3 7 9 27 -.074 0 0 0 0 0-0 0 0 0 6 0 0 7.0
4 4 Oertly Josh 3 5 4 13 .077 0 0 0 0 0-0 1 0 0 1 0 0 6.0
6 6 Polishen Derek 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
8 8 Price Joey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Fullerton Evan 3 4 1 7 .429 23 0 0 2 0-2 0 0 0 6 0 0 4.0
11 11 Kocher Grant 3 8 7 27 .037 0 0 1 0 1-0 3 0 0 3 0 1 12.0
12 12 Steele Nathan 3 6 2 20 .200 0 0 0 0 0-0 2 0 0 3 0 1 8.0
14 14 Theiss Eric 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 1 0 1 0.0
7 7 Karl Tyler 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Smith Kevin 2 1 1 2 .000 0 0 0 0 0-0 2 0 0 1 0 0 3.0
17 17 Ingram Colin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 26 100 .050 24 0 1 6 1-6 8 0 0 35 0 4 40
BEHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sheehan Ty 3 0 0 0 6 0 0 7.0
4 4 Oertly Josh 3 1 0 0 1 0 0 6.0
6 6 Polishen Derek 3 0 0 0 11 0 1 0.0
8 8 Price Joey 3 0 0 0 3 0 0 0.0
10 10 Fullerton Evan 3 0 0 0 6 0 0 4.0
11 11 Kocher Grant 3 3 0 0 3 0 1 12.0
12 12 Steele Nathan 3 2 0 0 3 0 1 8.0
14 14 Theiss Eric 3 0 0 0 1 0 1 0.0
7 7 Karl Tyler 2 0 0 0 0 0 0 0.0
19 19 Smith Kevin 2 2 0 0 1 0 0 3.0
17 17 Ingram Colin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 8 0 0 35 0 4 40

#2 Carthage (2-1)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jebens, Mike 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Schultz, Jimmy 3 5 6 22 -.045 1 0 0 1 0-1 0 3 0 4 0 0 6.5
7 7 Wexter, Connor 3 3 1 5 .400 30 0 1 2 1-2 2 2 0 5 1 0 7.0
12 12 Tulacka, J.P. 3 5 1 11 .364 0 0 0 1 0-1 2 2 0 5 0 0 8.0
13 13 Barry, Pat 3 12 2 24 .417 0 0 3 2 3-2 0 1 0 3 0 0 15.5
16 16 Munger, Race 3 5 1 10 .400 0 0 0 0 0-0 2 4 3 1 0 0 9.0
23 23 Klingspohn, Matt 3 8 1 15 .467 0 0 0 3 0-3 0 0 0 5 0 1 8.0
3 3 Craft, Will 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Farrell, Kevin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Adamczyk, Scotty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Beach, Jeff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 12 89 .292 32 0 4 9 4-9 6 12 3 37 1 1 54
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jebens, Mike 3 0 0 0 12 0 0 0.0
6 6 Schultz, Jimmy 3 0 3 0 4 0 0 6.5
7 7 Wexter, Connor 3 2 2 0 5 1 0 7.0
12 12 Tulacka, J.P. 3 2 2 0 5 0 0 8.0
13 13 Barry, Pat 3 0 1 0 3 0 0 15.5
16 16 Munger, Race 3 2 4 3 1 0 0 9.0
23 23 Klingspohn, Matt 3 0 0 0 5 0 1 8.0
3 3 Craft, Will 2 0 0 0 1 0 0 0.0
5 5 Farrell, Kevin 2 0 0 0 0 0 0 0.0
8 8 Adamczyk, Scotty 1 0 0 0 1 0 0 0.0
18 18 Beach, Jeff 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 12 3 37 1 1 54