Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Birmingham-Southern (1-2)-VS-Carthage (1-0)

Box Score

Birmingham-Southern logo
8
vs
Carthage logo
17

Birmingham-Southern (1-2)
-VS-
Carthage (1-0)

Team Score By Period
Team F Total
Birmingham-Southern 6 2 8
Winner Carthage 9 8 17
WBSC
Gore, Stephanie (5); Lauman, Kayleigh (1); Sweda, Alexis (1); Golden, Madeline (1)
CARTHAGE
Whitaker, Sydney (4); Chatham, Lauren (3); Nino, Olivia (3); Holleschau, Taylor (3); Ceis, Natalie (2); Handrahan, Mary (1); Murphy, Desirae (1)
Date:
2/25/2012
Start:
Noon
Time:
2:20
Attendance:
45
Location:
Sewanee, Tenn.
VIEW
Match History vs Birmingham-Southern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WBSC CARTHAGE
CARTHAGE 1st 28:04 Chatham, Lauren Unassisted 0 1
WBSC 1st 26:28 Golden, Madeline Unassisted 1 1
CARTHAGE 1st 20:55 Whitaker, Sydney Chatham, Lauren 1 2
CARTHAGE 1st 16:40 Ceis, Natalie Unassisted 1 3
CARTHAGE 1st 15:13 Whitaker, Sydney Nino, Olivia 1 4
WBSC 1st 12:13 Gore, Stephanie Sweda, Alexis 2 4
CARTHAGE 1st 11:12 Murphy, Desirae Chatham, Lauren 2 5
WBSC 1st 09:39 Gore, Stephanie Klementz, Rebecca 3 5
CARTHAGE 1st 09:19 Nino, Olivia Unassisted 3 6
CARTHAGE 1st 08:14 Whitaker, Sydney Unassisted 3 7
WBSC 1st 07:20 Gore, Stephanie Unassisted 4 7
WBSC 1st 06:28 Gore, Stephanie Unassisted 5 7
CARTHAGE 1st 03:51 Nino, Olivia Unassisted 5 8
WBSC 1st 00:19 Sweda, Alexis Unassisted 6 8
CARTHAGE 1st 00:00 Nino, Olivia Unassisted 6 9
CARTHAGE 2nd 21:59 Whitaker, Sydney Unassisted 6 10
CARTHAGE 2nd 17:35 Chatham, Lauren Cain, Stephanie 6 11
CARTHAGE 2nd 17:00 Ceis, Natalie Whitaker, Sydney 6 12
CARTHAGE 2nd 12:02 Holleschau, Taylor Unassisted 6 13
WBSC 2nd 11:45 Lauman, Kayleigh Unassisted 7 13
CARTHAGE 2nd 10:25 Holleschau, Taylor Whitaker, Sydney 7 14
CARTHAGE 2nd 08:47 Holleschau, Taylor Whitaker, Sydney 7 15
CARTHAGE 2nd 07:25 Chatham, Lauren Unassisted 7 16
CARTHAGE 2nd 06:45 Handrahan, Mary Unassisted 7 17
WBSC 2nd 04:27 Gore, Stephanie Unassisted 8 17

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Birmingham-Southern 7 10 17
Carthage 20 19 39
Shots On Goal
Birmingham-Southern 7 10 17
Carthage 18 13 31
Saves
Birmingham-Southern 9 5 14
Carthage 1 8 9
Turnovers
Birmingham-Southern 10 4 14
Carthage 9 4 13
Clears
Birmingham-Southern 6-8 8-11 14-19
Carthage 6-8 7-8 13-16
Ground Balls
Birmingham-Southern 6 7 13
Carthage 10 10 20
Draw Controls
Birmingham-Southern 5 5 10
Carthage 10 6 16
Free-Position Shots
Birmingham-Southern 2-5 0-5 2-10
Carthage 1-9 1-4 2-13

Individual Statistics

Birmingham-Southern 8

Birmingham-Southern 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lauman, Kayleigh 1 0 1 1 1 2 1 0 2 0
3 Klementz, Rebecca 0 1 1 3 3 0 2 0 0 0
5 Smith, Lexi 0 0 0 0 0 1 2 1 0 0
6 Smith, Alex 0 0 0 0 0 0 3 0 0 0
7 Gore, Stephanie 5 0 5 5 5 3 1 0 2 0
8 Sweda, Alexis 1 1 2 3 3 2 3 1 0 0
9 Johnson, Megan 0 0 0 0 0 0 0 0 0 0
11 Sheron, Laurel 0 0 0 0 0 1 1 0 0 0
15 Golden, Madeline 1 0 1 5 5 0 1 0 6 0
17 Lindquist, Kelsei 0 0 0 0 0 0 0 0 0 0
22 Bragg, Rachael 0 0 0 0 0 1 0 0 0 0
26 Andrews, Cynthia 0 0 0 0 0 0 0 0 0 0
32 Bates, Katie 0 0 0 0 0 2 0 0 0 0
Totals 8 2 10 17 17 12 14 2 10 0 2-0

Carthage 17

Carthage 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Schweiss, Anna 0 0 0 5 4 0 0 0 0 0
3 Chatham, Lauren 3 2 5 8 6 1 3 1 0 0
4 Spencer, Stephanie 0 0 0 0 0 0 0 0 0 0
5 Handrahan, Mary 1 0 1 2 2 2 2 2 0 0
8 Bellenbaum, Hannah 0 1 1 0 0 0 0 0 0 0
9 Sargent, Julie 0 0 0 0 0 3 1 1 0 0
12 Sopeth, Hannah 0 0 0 1 1 0 1 0 3 0
13 Mikesell, Chelsea 0 0 0 0 0 0 0 0 0 0
14 Murphy, Desirae 1 0 1 1 1 0 1 0 2 0
15 Nino, Olivia 3 1 4 5 5 1 1 3 10 0
17 Brauer, Christi 0 0 0 0 0 0 0 0 0 0
18 Whitaker, Sydney 4 3 7 9 7 0 1 0 0 0
19 Weinstock, Morgan 0 0 0 0 0 0 0 0 0 0
20 Newill, Rachel 0 0 0 0 0 0 0 0 0 0
23 Varma, Maya 0 0 0 0 0 1 1 1 0 0
25 Ceis, Natalie 2 0 2 4 2 0 0 0 0 0
26 Holleschau, Taylor 3 0 3 4 3 0 0 0 1 0
28 Tumberger, Michelle 0 0 0 0 0 10 3 0 0 0
GK 29 Gorman, Ali 0 0 0 0 0 3 0 0 0 0
Totals 17 7 24 39 31 21 14 8 16 0 2-0

Goalkeeping Statistics

WBSC - Goalkeeping
# Player Minutes GA Saves Dec
32 Bates, Katie 60:00 17 14 L
Totals 17 14
CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
29 Gorman, Ali 60:00 8 9 W
Totals 8 9

Play By Play