Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

MSOE (0-9, 0-8 MMLC)-VS-Carthage (10-5, 5-4 MMLC)

Box Score

MSOE logo
3
vs
Carthage logo
22

MSOE (0-9, 0-8 MMLC)
-VS-
Carthage (10-5, 5-4 MMLC)

Team Score By Period
Team F Total
MSOE 0 1 0 2 3
Winner Carthage 8 8 4 2 22
MSOE
Finnegan, Brent (2); Braden, Mat (1)
CARTHAGE
Kochajkiewicz, Chris (5); Bowman, Keegan (3); Hoeft, David (3); Rearick, Alex (2); Zemke, Alex (1); Bellville, Andrew (1); Rebeck, Mark (1); Haley, Patrick (1); Condon, Nick (1); Sammarco, Adam (1); Poage, Mason (1); Upshaw, Mike (1); Grantham, Christian (1)
Date:
4/25/2012
Start:
7:10 pm
Time:
1:45
Attendance:
120
Location:
Kenosha, Wis.
VIEW
Match History vs MSOE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSOE CARTHAGE
CARTHAGE 1st 14:37 Molek, Seth Unassisted 0 1
CARTHAGE 1st 13:23 Poage, Mason Molek, Seth 0 2
CARTHAGE 1st 10:53 Cymbal, Jake Francis, Timothy 0 3
CARTHAGE 1st 09:02 Bowman, Keegan Poage, Mason 0 4
CARTHAGE 1st 06:18 Kochajkiewicz, Chris Slefinger, Peter 0 5
CARTHAGE 1st 05:54 Kochajkiewicz, Chris Bowman, Keegan 0 6
CARTHAGE 1st 02:33 Rearick, Alex Molek, Seth 0 7
CARTHAGE 1st 01:26 Kochajkiewicz, Chris Molek, Seth 0 8
CARTHAGE 2nd 10:15 Upshaw, Mike Unassisted 0 9
CARTHAGE 2nd 10:04 Molek, Seth Delaney, Dylan 0 10
CARTHAGE 2nd 08:55 Condon, Nick Rearick, Alex 0 11
CARTHAGE 2nd 08:18 Rearick, Alex Munthe, Dan 0 12
MSOE 2nd 07:16 Finnegan, Brent Unassisted 1 12
CARTHAGE 2nd 05:52 Sammarco, Adam Upshaw, Mike 1 13
CARTHAGE 2nd 05:07 Bellville, Andrew Unassisted 1 14
CARTHAGE 2nd 03:00 Kochajkiewicz, Chris Sammarco, Adam 1 15
CARTHAGE 2nd 01:08 Bowman, Keegan (UP) Molek, Seth 1 16
CARTHAGE 3rd 14:11 Francis, Timothy Unassisted 1 17
CARTHAGE 3rd 11:28 Molek, Seth Bowman, Keegan 1 18
CARTHAGE 3rd 08:02 Kochajkiewicz, Chris Poage, Mason 1 19
CARTHAGE 3rd 02:07 Zemke, Alex Bowman, Keegan 1 20
MSOE 4th 11:25 Braden, Mat Finnegan, Brent 2 20
MSOE 4th 08:29 Finnegan, Brent Unassisted 3 20
CARTHAGE 4th 04:44 Bowman, Keegan Unassisted 3 21
CARTHAGE 4th 02:44 Giacotto, Remy Unassisted 3 22

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARTHAGE 1st 09:42 Cymbal, Jake 00:30 PUSHING
CARTHAGE 1st 04:26 Zemke, Alex 01:00 SLASHING
MSOE 2nd 01:32 Kwech, Anthony 01:00 SLASHING
MSOE 3rd 12:06 Kwech, Anthony 00:30 HOLDING
CARTHAGE 3rd 02:52 Cymbal, Jake 00:30 PUSHING
CARTHAGE 3rd 00:00 Slefinger, Peter 01:00 SLASHING
CARTHAGE 4th 12:01 Hopkins, Liam 00:30 PUSHING
CARTHAGE 4th 08:29 Husom, Balor 01:00 ILLEGAL BODY CHECK
CARTHAGE 4th 03:32 Rearick, Alex 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MSOE 2 2 6 7 17
Carthage 22 17 12 12 63
Shots On Goal
MSOE 2 2 1 5 10
Carthage 12 11 7 2 32
Saves
MSOE 4 3 3 0 10
Carthage 2 1 1 3 7
Turnovers
MSOE 12 8 13 8 41
Carthage 2 3 5 10 20
Clears
MSOE 3-6 2-5 5-10 3-7 13-28
Carthage 7-7 6-6 8-9 6-6 27-28
Ground Balls
MSOE 11 7 6 7 31
Carthage 13 13 11 12 49
Face Offs
MSOE 3 4 3 2 12
Carthage 6 6 2 2 16
Extra Man Opportunities
MSOE 0-2 0-0 0-1 0-4 0-7
Carthage 0-0 1-1 0-1 0-0 1-2

Individual Statistics

MSOE 3

MSOE 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Taraba, Patrick 0 0 0 0 0 1 1 0 - -
3 Albanese, Michael 0 0 0 2 1 1 0 0 - -
4 Braden, Mat 1 0 1 2 2 3 1 0 - -
5 Arquelles, Jesus 0 0 0 0 0 2 2 0 - -
7 Keegan, Thomas 0 0 0 0 0 2 4 1 - -
8 Piela, Bart 0 0 0 0 0 2 1 0 - -
11 Gothard, Jared 0 0 0 0 0 3 3 0 - -
13 Wasscher, Max 0 0 0 0 0 1 1 0 - -
14 Huemann, Thomas 0 0 0 0 0 1 3 0 - -
15 Power, Brian 0 0 0 2 2 2 3 0 - -
17 Nielsen, Zack 0 0 0 2 0 2 0 0 - -
18 Kwech, Anthony 0 0 0 0 0 1 1 1 - 2-01:30
19 Salmon, Matt 0 0 0 0 0 1 1 1 - -
21 Olson, Sam 0 0 0 0 0 1 3 0 1-4 -
22 Finnegan, Brent 2 1 3 4 3 2 3 0 - -
24 Grygiel, Andrew 0 0 0 1 0 2 3 1 2-7 -
27 Westpfahl, Keith 0 0 0 0 0 2 2 0 - -
38 Welsh, Kyle 0 0 0 2 0 0 4 0 - -
43 Caelwaerts, Michael 0 0 0 2 2 2 1 0 9-17 -
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 3 1 4 17 10 31 41 4 12-28 2-01:30

Carthage 22

Carthage 22
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Zemke, Alex 1 0 1 7 2 1 0 0 - 1-01:00
5 Klupchak, Jack 0 0 0 0 0 1 0 0 - -
8 Douglas, Hunter 0 0 0 3 0 3 0 0 5-10 -
A 9 Bowman, Keegan 3 3 6 12 6 2 1 2 - -
A 10 Hoeft, David 3 4 7 5 4 1 6 1 - -
A 11 Slefinger, Peter 0 1 1 1 1 0 0 0 - 1-01:00
D 12 Bellville, Andrew 1 0 1 3 1 5 0 4 - -
13 Rebeck, Mark 1 1 2 1 1 1 0 0 - -
14 Polito, Evan 0 0 0 0 0 0 0 0 - -
15 Rearick, Alex 2 1 3 3 2 1 1 0 - 1-01:00
16 Haley, Patrick 1 0 1 3 1 1 0 1 - 2-01:00
LSM 18 Czekaj, Chris 0 0 0 0 0 0 0 2 0-1 -
19 Condon, Nick 1 0 1 4 1 2 1 0 - -
20 Sammarco, Adam 1 1 2 2 2 0 1 1 - -
21 Munthe, Dan 0 1 1 0 0 0 1 1 - -
M 23 Poage, Mason 1 2 3 6 1 2 0 0 - -
24 Patrick, Randy 0 0 0 0 0 0 0 0 - -
25 Kochajkiewicz, Chris 5 0 5 9 6 1 0 0 - -
D 26 Foley, Owen 0 0 0 0 0 4 0 2 - -
M 27 Upshaw, Mike 1 1 2 3 3 0 2 2 - -
D 28 Heinrichs, Dustin 0 0 0 0 0 1 0 5 - -
29 Teschke, Brian 0 0 0 0 0 1 1 0 1-5 -
G 31 Curley, Spencer 0 0 0 0 0 1 0 0 - -
32 Miller, Rusty 0 0 0 0 0 2 0 2 - -
33 Husom, Balor 0 0 0 1 1 1 0 0 - 1-01:00
34 Sheer, Steven 0 0 0 0 0 1 0 1 - -
35 Lindsay, Brad 0 0 0 0 0 2 0 0 - -
36 Sikes, George 0 0 0 0 0 0 0 0 - -
38 McGlincy, David 0 0 0 0 0 0 0 0 - -
41 Divizio, Joe 0 0 0 0 0 0 0 0 - -
42 Fleming, James 0 0 0 0 0 0 0 0 - -
44 Delaney, Dylan 0 1 1 0 0 8 0 0 10-12 -
45 Seibert, Kevin 0 0 0 0 0 1 0 1 - -
47 Grantham, Christian 1 0 1 0 0 4 3 0 - -
48 Hopkins, Liam 0 0 0 0 0 1 3 0 - 1-00:30
50 Davenport, Jeremiah 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 22 16 38 63 32 49 20 25 16-28 7-05:30

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Minutes GA Saves Dec
27 Westpfahl, Keith 60:00 22 10 L
Totals 22 10
CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
31 Curley, Spencer 22:00 0 2 W
38 McGlincy, David 15:00 0 1
42 Fleming, James 8:00 1 1
50 Davenport, Jeremiah 15:00 2 3
Totals 3 7

Play By Play