Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

Carthage (3-5) -VS- #T#20 Brown (13-3)

Box Score

Carthage logo
5
vs
Brown logo
14

Carthage (3-5) -VS- #T#20 Brown (13-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Carthage CAR 0 1 3 1 5
BRN Brown 4 5 3 2 14
Date:
03/05/2023
Time:
1:35 AM
Site:
Providence, RI
Venue:
Katherine Moran Coleman Aquatics Center
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:47 BRN BRN G Sabrina Shipley
1st 5:49 BRN BRN G Tallulah Clancy
1st 3:46 BRN BRN G Claire Eusey
1st 2:17 BRN BRN G Alessandra D’Arcy
2nd 5:05 BRN BRN G Brenna Pangelinan
2nd 4:03 BRN BRN G Sierra Martin
2nd 3:09 BRN BRN G Sierra Martin
2nd 2:21 BRN BRN G Claire Eusey
2nd 1:36 BRN BRN G Malia Honda
2nd 0:24 CAR CAR G Abigail Elliott
3rd 7:02 CAR CAR G Yamila Areizaga
3rd 6:51 BRN BRN G Sierra Martin
3rd 5:13 CAR CAR G Katlynn LaGrone
3rd 3:55 BRN BRN G Malia Honda
3rd 1:22 BRN BRN G Brenna Pangelinan
3rd 0:05 CAR CAR G Sarah Lowery
4th 7:37 BRN BRN G Alessandra D’Arcy
4th 3:02 CAR CAR G Alyssa Sayatovic
4th 0:10 BRN BRN G Lucy Gramley

Team Statistics

Team Statistics
Statistic CAR BRN
Shots 5 14
Goals 5 14
Assists 0 0
Points 5 14
Exclusions 3 2
Steals 0 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 4:03 CAR E Abigail Elliott
2nd 2:55 BRN E Alessandra D’Arcy
3rd 5:32 BRN E Lucy Gramley
4th 4:08 CAR E-P Abigail Elliott
4th 0:57 CAR E-P Katlynn LaGrone

Individual Statistics

Carthage 5

CAR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Selman, Ella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Harris, Faith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sayatovic, Alyssa - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Logan, Sydney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 LaGrone, Katlynn - 1G, 0A 1 1 0 1 1 0 0 0 0-0
6 Areizaga, Yamila - 1G, 0A 1 1 0 1 0 0 0 0 0-0
7 Hodges, Victoria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Ethen, Ella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Carstens, Brenna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bushroe-Stumpf, Morrigan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Steinberg, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Hemming, Kylie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Dooley, Piper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Machuca, Kaylin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Lowery, Sarah - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Donovan, Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Elliott, Abigail - 1G, 0A 1 1 0 1 2 0 0 0 0-0
20 Urbon-Newman, Emma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 5 5 0 5 3 0 0 0 0-0
Carthage - Goalie Statistics
# Goalie Minutes GA Saves
1 Harris, Faith - 6S 32:00 14 6
TOTALS 14 6

#T#20 Brown 14

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Shauna Franke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lily Weiser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Sophie Golub - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Claire Possonnier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lucy Gramley - 1G, 0A 1 1 0 1 1 0 0 0 0-0
7 Bella Godlis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Emily Suong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Claire Pisani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Malia Honda - 2G, 0A 2 2 0 2 0 0 0 0 0-0
11 Zoe King - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Brenna Pangelinan - 2G, 0A 2 2 0 2 0 0 0 0 0-0
13 Bryn Gioffredi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sierra Martin - 3G, 0A 3 3 0 3 0 0 0 0 0-0
15 Alessandra D’Arcy - 2G, 0A 2 2 0 2 1 0 0 0 0-0
16 Tallulah Clancy - 1G, 0A 1 1 0 1 0 0 0 0 0-0
17 Katherine Knowles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Claire Eusey - 2G, 0A 2 2 0 2 0 0 0 0 0-0
20 Siena Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Alexandra Love - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ella Palmer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Ashley Penner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Madeline Poissonnier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Sabrina Shipley - 1G, 0A 1 1 0 1 0 0 0 0 0-0
26 Hana Homma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Marina Demas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 14 14 0 14 2 0 0 0 0-0
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Shauna Franke - 0S 32:00 5 0
TOTALS 5 0