Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025 Women's Water Polo Cumulative Statistics

Team (7-20, 3-7)

Overall Team Statistics
Statistic Carthage Opponents
Offense
Goals 262 375
Assists 48 93
Points 310 468
Goals Per Game 9.7 13.9
Shots 442 582
Shots Per Game 16.4 21.6
Shot Percentage .593 .644
Sprints 25-22 23-22
Goals By Period
1st Period 63 106
2nd Period 68 80
3rd Period 71 100
4th Period 60 89
Overtime 0 0
Defense
Steals 59 123
Field Blocks 9 13
Saves 123 103
Saves Per Game 4.6 3.8
Special Teams
Power Play 29 35
Penalty Shots 23 19
Penalties
Exclusions 223 241
Yellow Cards 2 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Areizaga, Yamila Areizaga, Yamila 27 80 49 6 55 .613 17 9 0 0 0 10 1 0-1
8 Trejo, Xiomara Trejo, Xiomara 24 54 42 2 44 .778 19 10 0 0 0 6 2 7-3
12 Werner, Mak Werner, Mak 27 66 32 9 41 .485 12 16 0 0 0 5 1 4-3
2 Steinberg, Grace Steinberg, Grace 27 56 35 5 40 .625 39 13 0 0 0 8 1 1-2
11 Bushroe, Morrigan Bushroe, Morrigan 27 42 33 4 37 .786 34 4 0 0 0 1 0 1-1
9 Carstens, Brenna Carstens, Brenna 27 40 25 9 34 .625 24 8 0 0 0 3 1 7-6
13 Crawley, Kiera Crawley, Kiera 27 27 9 5 14 .333 29 22 0 0 0 6 1 0-1
10 Karpluk, Abigail Karpluk, Abigail 27 13 8 1 9 .615 10 1 0 0 0 3 1 1-1
15 Machuca, Kaylin Machuca, Kaylin 27 14 4 4 8 .286 20 2 1 0 0 3 1 0-0
16 Lowery, Sarah Lowery, Sarah 27 10 7 0 7 .700 3 2 0 0 0 1 0 3-2
17 Korzyniewski, Aubrey Korzyniewski, Aubrey 27 11 6 1 7 .545 3 1 0 0 0 1 0 0-0
7 Jacobsen, Kira Jacobsen, Kira 27 6 2 1 3 .333 2 2 0 0 0 2 0 0-1
8 Trejo, Xiomara Trejo, Xiomara 3 7 2 0 2 .286 3 0 0 0 0 2 0 0-1
1A McGee, Rylee McGee, Rylee 27 5 1 1 2 .200 3 1 0 0 0 6 0 0-0
14 Gut, Veronica Gut, Veronica 27 3 1 0 1 .333 2 2 0 0 0 2 0 1-0
18 Hughes, Emily Hughes, Emily 27 4 1 0 1 .250 2 0 0 0 0 0 0 0-0
1A Hamilton, Edie Hamilton, Edie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Harris, Faith Harris, Faith 3 4 0 0 0 .000 1 0 0 0 0 0 0 0-0
HC Hughes, seth Hughes, seth 2 0 0 0 0 .000 0 0 1 0 0 0 0 0-0  
1A Meilinger, Rachel Meilinger, Rachel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 27 442 257 48 305 .581 223 93 2 0 0 59 9 25-22
Opponents 27 582 374 93 467 .643 241 76 1 0 0 123 13 23-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A McGee, Rylee McGee, Rylee 27 746:20 356 15.26 118 .249 1 6
1A Hamilton, Edie Hamilton, Edie 2 32:00 3 3.00 0 .000 0 0
1A Meilinger, Rachel Meilinger, Rachel 3 17:00 3 5.65 5 .625 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Areizaga, Yamila Areizaga, Yamila 9 20 20 0 20 1.000 3 0 0 0 0 0 0 0-0
11 Bushroe, Morrigan Bushroe, Morrigan 9 20 20 0 20 1.000 14 0 0 0 0 0 0 0-0
8 Trejo, Xiomara Trejo, Xiomara 9 17 17 0 17 1.000 10 0 0 0 0 0 0 0-0
9 Carstens, Brenna Carstens, Brenna 9 11 11 0 11 1.000 8 0 0 0 0 0 0 0-0
2 Steinberg, Grace Steinberg, Grace 9 11 11 0 11 1.000 11 0 0 0 0 0 0 0-0
12 Werner, Mak Werner, Mak 9 11 11 0 11 1.000 5 0 0 0 0 0 0 0-0
13 Crawley, Kiera Crawley, Kiera 9 2 2 0 2 1.000 10 0 0 0 0 0 0 0-0
16 Lowery, Sarah Lowery, Sarah 9 2 2 0 2 1.000 0 0 0 0 0 0 0 0-0
15 Machuca, Kaylin Machuca, Kaylin 9 2 2 0 2 1.000 10 0 0 0 0 0 0 0-0
14 Gut, Veronica Gut, Veronica 9 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
18 Hughes, Emily Hughes, Emily 9 1 1 0 1 1.000 1 0 0 0 0 0 0 0-0
17 Korzyniewski, Aubrey Korzyniewski, Aubrey 9 1 1 0 1 1.000 3 0 0 0 0 0 0 0-0
7 Jacobsen, Kira Jacobsen, Kira 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
10 Karpluk, Abigail Karpluk, Abigail 9 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1A McGee, Rylee McGee, Rylee 9 0 0 0 0 .000 2 0 0 0 0 0 0 0-0
Total 9 99 99 0 99 1.000 78 0 0 0 0 0 0 0-0
Opponents 9 123 123 0 123 1.000 71 0 0 0 0 0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A McGee, Rylee McGee, Rylee 9 283:41 124 13.99 8 .061 0 0

Game-By-Game

Carthage

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/31/24 at Occidental L 11-12 23 11 4 15 .478 7 11 0 0 0 8 2 0-4
1/25/25 vs UC Santa Barbara L 0-23 13 0 0 0 .000 3 1 0 0 0 3 0 1-2
1/25/25 vs UC Merced L 8-12 20 8 5 13 .400 10 5 0 0 0 2 0 3-1
1/26/25 vs CSUN L 3-21 21 3 1 4 .143 6 0 0 0 0 3 0 3-1
1/26/25 vs McKendree L 7-15 6 7 0 7 1.167 8 0 0 0 0 0 0 0-0
2/01/25 at Caltech W 16-9 29 16 7 23 .552 10 3 0 0 0 4 3 1-3
2/02/25 Chapman L 7-16 28 7 4 11 .250 6 19 0 0 0 0 0 3-1
2/08/25 vs McKendree L 7-13 23 7 1 8 .304 7 6 0 0 0 5 0 2-2
2/08/25 at Augustana L 4-14 21 4 1 5 .190 8 5 0 0 0 7 1 1-3
2/15/25 vs Virginia Military Institute L 13-22 13 13 0 13 1.000 7 0 0 0 0 0 0 0-0
2/15/25 vs Caltech W 13-11 12 13 0 13 1.083 13 0 0 0 0 0 0 0-0
2/16/25 vs Ottawa Arizona L 12-13 12 12 0 12 1.000 5 0 0 0 0 0 0 0-0
2/16/25 vs Augustana L 4-16 4 4 0 4 1.000 9 0 0 0 0 0 0 0-0
2/22/25 McKendree L 3-11 7 3 0 3 .429 12 0 0 0 0 0 0 0-0
2/28/25 Macalester L 7-10 7 7 0 7 1.000 9 0 0 0 0 0 0 0-0
3/15/25 vs Macalester L 8-17 8 8 0 8 1.000 7 0 0 0 0 0 0 0-0
3/15/25 vs Austin College L 15-23 13 15 0 15 1.154 4 0 0 0 0 0 0 0-0
3/15/25 vs Penn State Behrend L 14-17 14 14 0 14 1.000 10 0 0 0 0 0 0 0-0
3/16/25 vs Augustana L 11-13 11 11 0 11 1.000 11 0 0 0 0 0 0 0-0
3/22/25 at McKendree L 8-15 25 8 0 8 .320 10 14 0 0 0 5 0 3-1
3/28/25 vs Washington & Jefferson L 9-17 9 9 0 9 1.000 13 0 0 0 0 0 0 0-0
3/28/25 vs Wheaton College (MA) W 10-4 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
3/29/25 vs Connecticut W 11-8 11 11 0 11 1.000 11 0 0 0 0 0 0 0-0
3/29/25 vs Grove City W 16-15 16 16 0 16 1.000 14 0 0 0 0 0 0 0-0
4/11/25 vs Washington & Jefferson L 14-16 31 14 6 20 .452 9 9 0 0 0 6 1 3-1
4/12/25 vs Grove City W 12-8 25 12 6 18 .480 11 13 0 0 0 10 2 2-2
4/13/25 vs Penn State Behrend W 19-4 30 19 13 32 .633 7 7 0 0 0 6 0 3-1
Carthage 262-375 442 262 48 310 .593 227 93 0 0 0 59 9 25-22
Opponents 375-262 582 375 93 468 .644 244 76 0 0 0 123 13 23-23

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/31/24 at Occidental 11-12 32:00 12 12.00 10 .455 0 1
1/25/25 vs UC Santa Barbara 0-23 32:00 23 23.00 5 .179 0 0
1/25/25 vs UC Merced 8-12 32:00 12 12.00 8 .400 0 0
1/26/25 vs CSUN 3-21 64:00 21 10.50 10 .323 0 1
1/26/25 vs McKendree 7-15 31:39 15 15.25 0 .000 0 0
2/01/25 at Caltech 16-9 00:00 9 .00 6 .400 1 0
2/02/25 Chapman 7-16 32:00 16 16.00 10 .385 0 0
2/08/25 vs McKendree 7-13 32:00 0 .00 0 .000 0 0
2/08/25 at Augustana 4-14 32:00 14 14.00 6 .300 0 2
2/15/25 vs Virginia Military Institute 13-22 32:00 22 22.00 5 .185 0 0
2/15/25 vs Caltech 13-11 32:00 11 11.00 8 .421 0 0
2/16/25 vs Ottawa Arizona 12-13 32:00 13 13.00 5 .278 0 0
2/16/25 vs Augustana 4-16 32:00 16 16.00 9 .360 0 0
2/22/25 McKendree 3-11 32:00 11 11.00 0 .000 0 0
2/28/25 Macalester 7-10 32:00 10 10.00 8 .444 0 0
3/15/25 vs Macalester 8-17 29:07 17 18.89 0 .000 0 0
3/15/25 vs Austin College 15-23 30:34 23 24.21 0 .000 0 0
3/15/25 vs Penn State Behrend 14-17 32:00 17 17.00 0 .000 0 0
3/16/25 vs Augustana 11-13 32:00 13 13.00 0 .000 0 0
3/22/25 at McKendree 8-15 32:00 15 15.00 8 .348 0 1
3/28/25 vs Washington & Jefferson 9-17 32:00 17 17.00 0 .000 0 0
3/28/25 vs Wheaton College (MA) 10-4 32:00 4 4.00 0 .000 0 0
3/29/25 vs Connecticut 11-8 32:00 8 8.00 0 .000 0 0
3/29/25 vs Grove City 16-15 32:00 15 15.00 0 .000 0 0
4/11/25 vs Washington & Jefferson 14-16 32:00 16 16.00 6 .273 0 0
4/12/25 vs Grove City 12-8 00:00 8 .00 7 .467 0 1
4/13/25 vs Penn State Behrend 19-4 00:00 4 .00 12 .750 0 0
Carthage 262-375 795:20 362 14.57 123 .254 1 6
Opponents 375-262 827:20 261 10.10 103 .283 4 13

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/31/24 Occidental W 12-11 30 12 10 22 .400 14 7 0 0 0 19 1 4-0
1/25/25 vs UC Santa Barbara W 23-0 40 23 14 37 .575 2 3 0 0 0 19 1 3-1
1/25/25 vs UC Merced W 12-8 27 12 6 18 .444 7 3 0 0 0 3 0 1-2
1/26/25 vs CSUN W 21-3 41 21 7 28 .512 8 0 0 0 0 12 1 1-2
1/26/25 vs McKendree W 15-7 15 15 0 15 1.000 8 0 0 0 0 0 0 0-0
2/01/25 Caltech L 9-16 26 9 6 15 .346 11 7 0 0 0 6 1 3-1
2/02/25 at Chapman W 16-7 27 16 14 30 .593 21 6 0 0 0 14 0 1-3
2/08/25 vs McKendree W 13-7 29 13 5 18 .448 9 7 0 0 0 6 0 2-2
2/08/25 Augustana W 14-4 29 14 11 25 .483 6 8 0 0 0 13 3 3-1
2/15/25 vs Virginia Military Institute W 22-13 22 22 0 22 1.000 7 0 0 0 0 0 0 0-0
2/15/25 vs Caltech L 11-13 11 11 0 11 1.000 9 0 0 0 0 0 0 0-0
2/16/25 vs Ottawa Arizona W 13-12 13 13 0 13 1.000 7 0 0 0 0 0 0 0-0
2/16/25 vs Augustana W 16-4 16 16 0 16 1.000 4 0 0 0 0 0 0 0-0
2/22/25 at McKendree W 11-3 11 11 0 11 1.000 8 0 0 0 0 0 0 0-0
2/28/25 at Macalester W 10-7 10 10 0 10 1.000 11 0 0 0 0 0 0 0-0
3/15/25 vs Macalester W 17-8 17 17 0 17 1.000 7 0 0 0 0 0 0 0-0
3/15/25 vs Austin College W 23-15 23 23 0 23 1.000 3 0 0 0 0 0 0 0-0
3/15/25 vs Penn State Behrend W 17-14 17 17 0 17 1.000 11 0 0 0 0 0 0 0-0
3/16/25 vs Augustana W 13-11 13 13 0 13 1.000 9 0 0 0 0 0 0 0-0
3/22/25 McKendree W 15-8 32 15 5 20 .469 16 10 0 0 0 8 0 1-3
3/28/25 vs Washington & Jefferson W 17-9 17 17 0 17 1.000 8 0 0 0 0 0 0 0-0
3/28/25 vs Wheaton College (MA) L 4-10 3 4 0 4 1.333 4 0 0 0 0 0 0 0-0
3/29/25 vs Connecticut L 8-11 8 8 0 8 1.000 11 0 0 0 0 0 0 0-0
3/29/25 vs Grove City L 15-16 15 15 0 15 1.000 10 0 0 0 0 0 0 0-0
4/11/25 vs Washington & Jefferson W 16-14 32 16 11 27 .500 12 9 0 0 0 9 4 1-3
4/12/25 vs Grove City L 8-12 25 8 4 12 .320 14 10 0 0 0 8 0 2-2
4/13/25 vs Penn State Behrend L 4-19 33 4 0 4 .121 7 6 0 0 0 6 2 1-3
Carthage 375-262 582 375 93 468 .644 244 76 0 0 0 123 13 23-23
Opponents 262-375 442 262 48 310 .593 227 93 0 0 0 59 9 25-22

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/31/24 Occidental 12-11 32:00 11 11.00 9 .450 1 3
1/25/25 vs UC Santa Barbara 23-0 64:00 0 .00 4 1.000 1 0
1/25/25 vs UC Merced 12-8 32:00 7 7.00 8 .533 0 0
1/26/25 vs CSUN 21-3 32:00 3 3.00 7 .700 0 1
1/26/25 vs McKendree 15-7 31:39 7 7.12 0 .000 0 0
2/01/25 Caltech 9-16 32:00 16 16.00 5 .238 0 0
2/02/25 at Chapman 16-7 32:00 7 7.00 13 .650 1 1
2/08/25 vs McKendree 13-7 32:00 7 7.00 5 .417 0 1
2/08/25 Augustana 14-4 32:00 4 4.00 6 .600 1 2
2/15/25 vs Virginia Military Institute 22-13 32:00 13 13.00 0 .000 0 0
2/15/25 vs Caltech 11-13 32:00 13 13.00 0 .000 0 0
2/16/25 vs Ottawa Arizona 13-12 32:00 12 12.00 8 .400 0 0
2/16/25 vs Augustana 16-4 32:00 4 4.00 5 .556 0 0
2/22/25 at McKendree 11-3 32:00 3 3.00 5 .625 0 0
2/28/25 at Macalester 10-7 32:00 7 7.00 9 .563 0 0
3/15/25 vs Macalester 17-8 29:07 8 8.89 0 .000 0 0
3/15/25 vs Austin College 23-15 30:34 15 15.79 0 .000 0 0
3/15/25 vs Penn State Behrend 17-14 32:00 14 14.00 0 .000 0 0
3/16/25 vs Augustana 13-11 32:00 11 11.00 0 .000 0 0
3/22/25 McKendree 15-8 32:00 8 8.00 9 .529 0 1
3/28/25 vs Washington & Jefferson 17-9 32:00 9 9.00 0 .000 0 0
3/28/25 vs Wheaton College (MA) 4-10 32:00 10 10.00 0 .000 0 0
3/29/25 vs Connecticut 8-11 32:00 11 11.00 0 .000 0 0
3/29/25 vs Grove City 15-16 32:00 16 16.00 0 .000 0 0
4/11/25 vs Washington & Jefferson 16-14 32:00 14 14.00 2 .125 0 0
4/12/25 vs Grove City 8-12 00:00 12 .00 5 .294 0 4
4/13/25 vs Penn State Behrend 4-19 00:00 19 .00 3 .136 0 0
Opponents 375-262 827:20 261 10.10 103 .283 4 13
Carthage 262-375 795:20 362 14.57 123 .254 1 6

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/31/24 at Occidental L 11-12 23/30 11/12 4/10 15/22 .478/.400 7/14 11/7 0/0 0/0 0/0 8/19 2/1 0-4
1/25/25 vs UC Santa Barbara L 0-23 13/40 0/23 0/14 0/37 .000/.575 3/2 1/3 0/0 0/0 0/0 3/19 0/1 1-2
1/25/25 vs UC Merced L 8-12 20/27 8/12 5/6 13/18 .400/.444 10/7 5/3 0/0 0/0 0/0 2/3 0/0 3-1
1/26/25 vs CSUN L 3-21 21/41 3/21 1/7 4/28 .143/.512 6/8 0/0 0/0 0/0 0/0 3/12 0/1 3-1
1/26/25 vs McKendree L 7-15 6/15 7/15 0/0 7/15 1.167/1.000 8/8 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/01/25 at Caltech W 16-9 29/26 16/9 7/6 23/15 .552/.346 10/11 3/7 0/0 0/0 0/0 4/6 3/1 1-3
2/02/25 Chapman L 7-16 28/27 7/16 4/14 11/30 .250/.593 6/21 19/6 0/0 0/0 0/0 0/14 0/0 3-1
2/08/25 vs McKendree L 7-13 23/29 7/13 1/5 8/18 .304/.448 7/9 6/7 0/0 0/0 0/0 5/6 0/0 2-2
2/08/25 at Augustana L 4-14 21/29 4/14 1/11 5/25 .190/.483 8/6 5/8 0/0 0/0 0/0 7/13 1/3 1-3
2/15/25 vs Virginia Military Institute L 13-22 13/22 13/22 0/0 13/22 1.000/1.000 7/7 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/15/25 vs Caltech W 13-11 12/11 13/11 0/0 13/11 1.083/1.000 13/9 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/16/25 vs Ottawa Arizona L 12-13 12/13 12/13 0/0 12/13 1.000/1.000 5/7 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/16/25 vs Augustana L 4-16 4/16 4/16 0/0 4/16 1.000/1.000 9/4 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/22/25 McKendree L 3-11 7/11 3/11 0/0 3/11 .429/1.000 12/8 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/28/25 Macalester L 7-10 7/10 7/10 0/0 7/10 1.000/1.000 9/11 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/15/25 vs Macalester L 8-17 8/17 8/17 0/0 8/17 1.000/1.000 7/7 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/15/25 vs Austin College L 15-23 13/23 15/23 0/0 15/23 1.154/1.000 4/3 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/15/25 vs Penn State Behrend L 14-17 14/17 14/17 0/0 14/17 1.000/1.000 10/11 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/16/25 vs Augustana L 11-13 11/13 11/13 0/0 11/13 1.000/1.000 11/9 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/22/25 at McKendree L 8-15 25/32 8/15 0/5 8/20 .320/.469 10/16 14/10 0/0 0/0 0/0 5/8 0/0 3-1
3/28/25 vs Washington & Jefferson L 9-17 9/17 9/17 0/0 9/17 1.000/1.000 13/8 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/28/25 vs Wheaton College (MA) W 10-4 10/3 10/4 0/0 10/4 1.000/1.333 0/4 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/29/25 vs Connecticut W 11-8 11/8 11/8 0/0 11/8 1.000/1.000 11/11 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/29/25 vs Grove City W 16-15 16/15 16/15 0/0 16/15 1.000/1.000 14/10 0/0 0/0 0/0 0/0 0/0 0/0 0-0
4/11/25 vs Washington & Jefferson L 14-16 31/32 14/16 6/11 20/27 .452/.500 9/12 9/9 0/0 0/0 0/0 6/9 1/4 3-1
4/12/25 vs Grove City W 12-8 25/25 12/8 6/4 18/12 .480/.320 11/14 13/10 0/0 0/0 0/0 10/8 2/0 2-2
4/13/25 vs Penn State Behrend W 19-4 30/33 19/4 13/0 32/4 .633/.121 7/7 7/6 0/0 0/0 0/0 6/6 0/2 3-1
Carthage 262-375 442/582 262/375 48/93 310/468 .593/.644 227/244 93/76 0/0 0/0 0/0 59/123 9/13 25-22
Opponents 375-262 582/442 375/262 93/48 468/310 .644/.593 244/227 76/93 0/0 0/0 0/0 123/59 13/9 23-23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 31 Washington & Jefferson (4/11/25)
GOALS 19 Penn State Behrend (4/13/25)
ASSISTS 13 Penn State Behrend (4/13/25)
POINTS 32 Penn State Behrend (4/13/25)
EXCLUSIONS 13 Washington & Jefferson (3/28/25); Grove City (3/29/25)
STEALS 10 Grove City (4/12/25)
FIELD BLOCKS 3 Caltech (2/01/25)
SAVES 12 Penn State Behrend (4/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Yamila Areizaga Caltech (2/01/25)
GOALS 8 Yamila Areizaga Grove City (3/29/25)
ASSISTS 3 Mak Werner; Brenna Carstens; Morrigan Bushroe Chapman (2/02/25); Washington & Jefferson (4/11/25); Penn State Behrend (4/13/25)
POINTS 8 Yamila Areizaga Grove City (3/29/25)
EXCLUSIONS 3 Abigail Karpluk; Morrigan Bushroe; Grace Steinberg; Xiomara Treja; Yamila Areizaga; Xiomara Trejo; Brenna Carstens Caltech (2/15/25); McKendree (2/22/25); Macalester (2/28/25); Grove City (4/12/25); UC Merced (1/25/25); Caltech (2/01/25); Augustana (2/16/25); Macalester (3/15/25); Penn State Behrend (3/15/25); Augustana (3/16/25); McKendree (3/22/25); Washington & Jefferson (3/28/25); Connecticut (3/29/25); Grove City (3/29/25)
STEALS 5 Kiera Crawley Occidental (1/31/24)
FIELD BLOCKS 1 Xiomara Trejo; Brenna Carstens; Grace Steinberg; Abigail Karpluk Grove City (4/12/25); Occidental (1/31/24); Caltech (2/01/25); Augustana (2/08/25); Washington & Jefferson (4/11/25)
SAVES 12 Rylee McGee Penn State Behrend (4/13/25)