Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Johnson, Rylee 18 Johnson, Rylee .427 1.093 37-36 89 18 38 9 1 1 24 52 .584 15 1 15 1 .509 1 1 5-6
32 Conway, Maddie 32 Conway, Maddie .319 .798 28-21 72 11 23 6 0 0 9 29 .403 8 1 9 1 .395 0 0 0-0
23 Hernandez, Izzy 23 Hernandez, Izzy .311 .804 36-24 90 9 28 8 0 2 18 42 .467 4 0 7 0 .337 1 0 0-0
3 Spittler, Bella 3 Spittler, Bella .303 .681 37-37 122 24 37 1 0 0 7 38 .311 13 0 18 0 .370 0 0 28-31
8 Stevens, Donna 8 Stevens, Donna .284 .689 37-37 116 16 33 5 1 0 17 40 .345 9 2 15 1 .344 1 3 1-2
27 Miller, Makenzie 27 Miller, Makenzie .254 .635 37-37 118 8 30 6 0 2 19 42 .356 4 0 17 1 .279 0 0 0-0
30 Bernero, Ellie 30 Bernero, Ellie .198 .485 31-28 81 8 16 2 0 1 3 21 .259 3 0 22 0 .226 0 1 3-4
17 Polanski, Courtney 17 Polanski, Courtney .143 .419 33-31 63 10 9 1 1 0 8 12 .190 2 5 9 0 .229 0 1 2-2
1 Peters, Kirby 1 Peters, Kirby 1.000 3.000 2-0 1 2 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
28 Pena, Sarah 28 Pena, Sarah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Trail, Katie 9 Trail, Katie .350 .700 21-4 20 5 7 0 0 0 2 7 .350 0 0 2 0 .350 0 0 3-5
16 Ayeni, Elizabeth 16 Ayeni, Elizabeth .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
12 Goluch, Reagan 12 Goluch, Reagan .324 .773 18-8 34 7 11 1 1 0 6 14 .412 2 0 4 0 .361 0 0 0-0
29 Alonzo, Naomi 29 Alonzo, Naomi .271 .700 24-24 70 9 19 7 0 0 8 26 .371 5 1 21 0 .329 0 0 0-0
25 Guercio, Stefanie 25 Guercio, Stefanie .250 .650 18-18 28 6 7 1 0 0 3 8 .286 2 3 5 0 .364 0 0 0-0
2 Azar, Alaina 2 Azar, Alaina .233 .500 13-10 30 2 7 1 0 0 2 8 .267 0 0 4 0 .233 0 0 0-0
24 Kern, Madison 24 Kern, Madison .179 .483 12-11 28 2 5 2 0 0 1 7 .250 1 1 6 3 .233 0 0 0-0
5 Bennett, Sarah 5 Bennett, Sarah .143 .286 10-6 21 4 3 0 0 0 3 3 .143 0 0 3 0 .143 0 0 2-2
26 Ganir, Madison 26 Ganir, Madison .107 .281 37-37 28 2 3 1 0 0 0 4 .143 1 0 6 0 .138 0 0 0-0
6 Stepanski, Angie 6 Stepanski, Angie .000 .000 32-0 6 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
20 Wierzbicki, Abby 20 Wierzbicki, Abby .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Mentzer, Becca 22 Mentzer, Becca .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .671 37-37 1030 150 279 52 4 6 132 357 .347 69 14 164 7 .324 3 6 48-56
Opponents .265 .679 37-37 993 129 263 42 6 8 118 341 .343 77 30 227 4 .336 2 14 42-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Bernero, Ellie 30Bernero, Ellie 2.81 1.30 8-8 17-16 12 1-2 1 97.0 100 51 39 26 78 14 0 4 395 .253 4 13 0 1 6
25 Guercio, Stefanie 25Guercio, Stefanie 3.15 1.39 8-9 18-18 10 3-0 0 95.2 98 52 43 35 114 20 5 4 386 .254 6 12 0 1 5
29 Alonzo, Naomi 29Alonzo, Naomi 2.47 1.53 1-1 6-2 0 0-1 0 17.0 24 7 6 2 13 5 0 0 75 .320 0 2 0 0 1
32 Conway, Maddie 32Conway, Maddie 2.93 1.74 1-0 8-0 0 0-0 0 14.1 19 10 6 6 7 2 0 0 63 .302 0 1 0 0 0
22 Mentzer, Becca 22Mentzer, Becca 3.29 1.53 1-0 7-1 0 0-1 0 17.0 19 8 8 7 15 1 1 0 67 .284 3 2 0 0 2
4 Fuentes, Andrea 4Fuentes, Andrea 5.25 3.00 0-0 2-0 0 0-0 0 1.1 3 1 1 1 0 0 0 0 7 .429 0 0 0 0 0
Totals 2.98 1.40 19-18 58-37 22 6 1 242.1 263 129 103 77 227 42 6 8 993 .265 13 30 0 2 14
Opponents 3.04 1.41 18-19 62-37 18 6 1 246.1 279 150 107 69 164 52 4 6 1030 .271 17 14 0 3 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Goluch, Reagan 12 Goluch, Reagan 36 34 2 0 1.000 2 0 0 0 0
27 Miller, Makenzie 27 Miller, Makenzie 16 14 2 0 1.000 0 0 0 0 0
22 Mentzer, Becca 22 Mentzer, Becca 7 1 6 0 1.000 0 6 0 0 0
10 Capuano, Olivia 10 Capuano, Olivia 1 1 0 0 1.000 0 0 0 0 0
4 Fuentes, Andrea 4 Fuentes, Andrea 1 0 1 0 1.000 0 2 0 0 0
26 Ganir, Madison 26 Ganir, Madison 263 250 12 1 .996 3 40 2 13 0
29 Alonzo, Naomi 29 Alonzo, Naomi 152 140 10 2 .987 3 6 0 0 0
3 Spittler, Bella 3 Spittler, Bella 44 39 4 1 .977 0 0 0 0 0
23 Hernandez, Izzy 23 Hernandez, Izzy 75 62 11 2 .973 3 0 0 0 0
30 Bernero, Ellie 30 Bernero, Ellie 61 18 41 2 .967 2 11 2 0 0
9 Trail, Katie 9 Trail, Katie 23 9 13 1 .957 0 0 0 0 0
18 Johnson, Rylee 18 Johnson, Rylee 18 16 1 1 .944 1 0 0 0 0
8 Stevens, Donna 8 Stevens, Donna 131 55 68 8 .939 3 0 0 0 0
25 Guercio, Stefanie 25 Guercio, Stefanie 16 6 9 1 .938 0 12 1 0 0
2 Azar, Alaina 2 Azar, Alaina 41 17 21 3 .927 0 0 0 0 0
5 Bennett, Sarah 5 Bennett, Sarah 26 10 14 2 .923 0 0 0 0 0
24 Kern, Madison 24 Kern, Madison 19 4 13 2 .895 1 0 0 0 0
17 Polanski, Courtney 17 Polanski, Courtney 102 37 53 12 .882 3 2 0 0 0
20 Wierzbicki, Abby 20 Wierzbicki, Abby 7 2 4 1 .857 0 0 0 0 0
32 Conway, Maddie 32 Conway, Maddie 12 4 6 2 .833 2 5 0 0 0
6 Stepanski, Angie 6 Stepanski, Angie 10 8 0 2 .800 0 0 0 0 0
16 Ayeni, Elizabeth 16 Ayeni, Elizabeth 1 0 0 1 .000 0 0 0 0 0
1 Peters, Kirby 1 Peters, Kirby 0 0 0 0 .000 0 0 0 0 0
28 Pena, Sarah 28 Pena, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 1062 727 291 44 .959 8 84 5 13 0
Opponents 1111 740 311 60 .946 12 96 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Peters, Kirby 1Peters, Kirby 1.000 3.000 2-0 1 2 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
28 Pena, Sarah 28Pena, Sarah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
18 Johnson, Rylee 18Johnson, Rylee .467 1.197 30-29 75 16 35 9 1 1 24 49 .653 13 1 10 1 .544 1 1 5-6
9 Trail, Katie 9Trail, Katie .350 .700 19-4 20 5 7 0 0 0 2 7 .350 0 0 2 0 .350 0 0 2-4
12 Goluch, Reagan 12Goluch, Reagan .348 .853 13-4 23 4 8 1 1 0 5 11 .478 1 0 2 0 .375 0 0 0-0
3 Spittler, Bella 3Spittler, Bella .337 .746 30-30 98 20 33 0 0 0 7 33 .337 12 0 14 0 .409 0 0 22-25
16 Ayeni, Elizabeth 16Ayeni, Elizabeth .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
32 Conway, Maddie 32Conway, Maddie .322 .801 23-17 59 9 19 5 0 0 5 24 .407 6 1 7 1 .394 0 0 0-0
25 Guercio, Stefanie 25Guercio, Stefanie .304 .755 14-14 23 6 7 1 0 0 3 8 .348 2 2 5 0 .407 0 0 0-0
29 Alonzo, Naomi 29Alonzo, Naomi .302 .746 21-21 63 8 19 7 0 0 8 26 .413 2 1 18 0 .333 0 0 0-0
8 Stevens, Donna 8Stevens, Donna .293 .707 30-30 92 12 27 3 1 0 15 32 .348 8 2 12 1 .359 1 3 1-1
23 Hernandez, Izzy 23Hernandez, Izzy .286 .733 29-21 77 8 22 7 0 1 15 32 .416 4 0 6 0 .317 1 0 0-0
27 Miller, Makenzie 27Miller, Makenzie .234 .563 30-30 94 6 22 6 0 0 13 28 .298 4 0 12 0 .265 0 0 0-0
30 Bernero, Ellie 30Bernero, Ellie .212 .508 25-24 66 8 14 1 0 1 2 18 .273 2 0 15 0 .235 0 1 3-4
2 Azar, Alaina 2Azar, Alaina .200 .400 8-6 20 1 4 0 0 0 1 4 .200 0 0 2 0 .200 0 0 0-0
5 Bennett, Sarah 5Bennett, Sarah .167 .334 8-5 18 4 3 0 0 0 3 3 .167 0 0 3 0 .167 0 0 1-1
26 Ganir, Madison 26Ganir, Madison .158 .369 30-30 19 2 3 1 0 0 0 4 .211 0 0 5 0 .158 0 0 0-0
24 Kern, Madison 24Kern, Madison .136 .435 10-9 22 2 3 2 0 0 1 5 .227 1 1 6 3 .208 0 0 0-0
17 Polanski, Courtney 17Polanski, Courtney .128 .432 27-25 47 8 6 1 1 0 7 9 .191 2 5 7 0 .241 0 0 2-2
6 Stepanski, Angie 6Stepanski, Angie .000 .000 27-0 6 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
20 Wierzbicki, Abby 20Wierzbicki, Abby .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Mentzer, Becca 22Mentzer, Becca .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .691 30-30 836 126 235 45 4 3 113 297 .355 57 13 127 6 .336 3 5 38-45
Opponents .264 .668 30-30 804 108 212 34 5 5 99 271 .337 58 23 187 2 .331 1 9 33-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Conway, Maddie 32Conway, Maddie 1.85 1.44 0-0 7-0 0 0-0 0 11.1 12 7 3 4 4 1 0 0 47 .255 0 1 0 0 0
30 Bernero, Ellie 30Bernero, Ellie 2.90 1.27 8-6 14-14 10 1-1 0 82.0 85 45 34 19 63 12 0 2 336 .253 2 10 0 1 5
29 Alonzo, Naomi 29Alonzo, Naomi 3.23 1.62 0-1 5-1 0 0-0 0 13.0 20 7 6 1 12 4 0 0 59 .339 0 1 0 0 1
25 Guercio, Stefanie 25Guercio, Stefanie 3.24 1.39 7-7 14-14 7 3-0 0 71.1 73 40 33 26 93 16 4 3 288 .253 5 9 0 0 1
22 Mentzer, Becca 22Mentzer, Becca 3.29 1.53 1-0 7-1 0 0-1 0 17.0 19 8 8 7 15 1 1 0 67 .284 3 2 0 0 2
4 Fuentes, Andrea 4Fuentes, Andrea 5.25 3.64 0-0 2-0 0 0-0 0 1.1 3 1 1 1 0 0 0 0 7 .429 0 0 0 0 0
Totals 3.04 1.38 16-14 49-30 17 5 0 196.0 212 108 85 58 187 34 5 5 804 .264 10 23 0 1 9
Opponents 3.19 1.48 14-16 51-30 14 5 1 197.1 235 126 90 57 127 45 4 3 836 .281 15 13 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Kern, Madison 24 Kern, Madison 14 2 12 0 1.000 1 0 0 0 0
27 Miller, Makenzie 27 Miller, Makenzie 13 12 1 0 1.000 0 0 0 0 0
12 Goluch, Reagan 12 Goluch, Reagan 11 11 0 0 1.000 1 0 0 0 0
22 Mentzer, Becca 22 Mentzer, Becca 7 1 6 0 1.000 0 6 0 0 0
10 Capuano, Olivia 10 Capuano, Olivia 1 1 0 0 1.000 0 0 0 0 0
4 Fuentes, Andrea 4 Fuentes, Andrea 1 0 1 0 1.000 0 2 0 0 0
26 Ganir, Madison 26 Ganir, Madison 216 206 9 1 .995 2 31 2 11 0
29 Alonzo, Naomi 29 Alonzo, Naomi 141 130 9 2 .986 2 5 0 0 0
3 Spittler, Bella 3 Spittler, Bella 32 27 4 1 .969 0 0 0 0 0
23 Hernandez, Izzy 23 Hernandez, Izzy 62 53 7 2 .968 3 0 0 0 0
30 Bernero, Ellie 30 Bernero, Ellie 54 18 34 2 .963 2 7 1 0 0
9 Trail, Katie 9 Trail, Katie 23 9 13 1 .957 0 0 0 0 0
2 Azar, Alaina 2 Azar, Alaina 21 9 11 1 .952 0 0 0 0 0
18 Johnson, Rylee 18 Johnson, Rylee 14 12 1 1 .929 1 0 0 0 0
8 Stevens, Donna 8 Stevens, Donna 110 45 57 8 .927 2 0 0 0 0
5 Bennett, Sarah 5 Bennett, Sarah 23 9 12 2 .913 0 0 0 0 0
25 Guercio, Stefanie 25 Guercio, Stefanie 11 5 5 1 .909 0 10 1 0 0
17 Polanski, Courtney 17 Polanski, Courtney 83 28 45 10 .880 2 2 0 0 0
20 Wierzbicki, Abby 20 Wierzbicki, Abby 7 2 4 1 .857 0 0 0 0 0
6 Stepanski, Angie 6 Stepanski, Angie 7 6 0 1 .857 0 0 0 0 0
32 Conway, Maddie 32 Conway, Maddie 8 2 4 2 .750 1 3 0 0 0
16 Ayeni, Elizabeth 16 Ayeni, Elizabeth 1 0 0 1 .000 0 0 0 0 0
1 Peters, Kirby 1 Peters, Kirby 0 0 0 0 .000 0 0 0 0 0
28 Pena, Sarah 28 Pena, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 860 588 235 37 .957 17 66 4 11 0
Opponents 891 592 249 50 .944 23 76 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2021 at MSOE L 6-7 35 6 10 5 1 0 0 0 0 1 0 0 0 0 0 7 22 7 2 .286
3/19/2021 at MSOE L 0-2 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 10 18 8 0 .160
3/29/2021 at Univ. of Chicago W 5-3 26 5 5 4 3 0 1 6 0 1 1 0 0 0 1 1 21 9 2 .192
3/29/2021 at Univ. of Chicago W 3-0 26 3 6 2 2 0 1 2 0 2 0 0 0 0 0 3 21 8 0 .231
3/30/2021 North Central W 2-0 27 2 8 2 2 0 0 0 0 2 0 0 0 0 0 4 21 8 0 .296
3/30/2021 at North Central L 2-7 25 2 4 1 0 0 0 1 0 0 0 0 0 0 0 5 18 12 2 .160
4/3/2021 Millikin L 3-10 29 3 9 3 2 0 0 1 0 2 1 0 0 0 0 2 21 12 2 .310
4/3/2021 at Millikin L 0-7 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 18 5 2 .125
4/5/2021 at North Park W 2-0 23 2 2 1 0 0 0 1 0 2 0 0 1 0 0 3 21 4 0 .087
4/5/2021 at North Park W 3-0 24 3 9 3 0 1 0 0 0 0 0 0 1 0 0 2 21 10 2 .375
4/6/2021 Wheaton W 4-1 26 4 8 3 3 0 0 4 0 3 1 0 0 1 0 5 21 2 0 .308
4/6/2021 at Wheaton W 6-3 31 6 10 5 5 0 1 1 0 0 0 0 0 0 0 4 21 12 1 .323
4/12/2021 at Augustana W 6-1 30 6 8 6 0 0 0 4 0 0 0 2 0 0 0 7 21 5 2 .267
4/12/2021 at Augustana W 6-1 26 6 6 5 1 0 0 1 0 2 0 2 0 0 0 2 21 13 0 .231
4/13/2021 North Central W 11-3 33 11 13 11 2 0 1 6 0 2 0 0 0 0 0 3 18 14 3 .394
4/13/2021 at North Central L 0-4 25 0 5 0 1 0 0 3 0 1 0 0 0 0 1 4 18 7 0 .200
4/15/2021 at Ill. Wesleyan L 0-2 21 0 2 0 0 0 0 0 0 0 0 1 1 0 2 8 18 0 0 .095
4/15/2021 Ill. Wesleyan L 1-3 28 1 8 1 1 0 0 1 0 0 1 1 0 0 0 5 21 11 3 .286
4/17/2021 Ill. Wesleyan L 0-4 24 0 5 0 1 0 0 0 0 1 1 0 1 0 0 5 21 3 0 .208
4/17/2021 at Ill. Wesleyan L 2-3 29 2 7 2 1 0 0 2 0 0 0 1 0 0 0 6 18 6 4 .241
4/20/2021 North Park W 9-1 30 9 12 8 4 0 0 4 0 2 1 0 0 0 0 3 18 1 0 .400
4/20/2021 at North Park W 7-4 31 7 9 7 3 0 0 3 0 0 1 1 0 0 0 2 21 15 2 .290
4/24/2021 at Wheaton L 1-5 24 1 5 0 0 0 0 1 0 0 0 0 1 0 0 2 18 6 1 .208
4/24/2021 at Wheaton (IL) W 6-5 39 6 14 6 5 0 0 3 0 3 0 0 0 1 0 9 27 13 1 .359
4/25/2021 Millikin L 2-7 27 2 6 2 1 1 0 1 0 1 0 0 0 0 0 8 21 7 1 .222
4/25/2021 at Millikin L 3-7 31 3 11 2 2 0 0 0 0 1 0 0 0 0 0 3 18 7 2 .355
4/26/2021 Augustana W 8-0 26 8 9 8 1 1 1 1 0 3 0 0 0 0 0 3 15 5 1 .346
4/26/2021 at Augustana W 5-0 32 5 9 5 2 0 0 0 0 2 0 0 0 1 0 7 21 6 0 .281
4/27/2021 Carroll L 3-8 26 3 2 3 0 0 0 2 0 0 0 1 0 0 0 7 21 3 1 .077
4/27/2021 at Carroll W 3-1 32 3 12 3 3 0 0 0 0 3 0 1 0 0 2 0 21 13 0 .375
4/30/2021 at Carroll L 4-8 24 4 4 3 0 0 0 6 0 2 0 2 0 0 1 6 18 3 1 .167
4/30/2021 Carroll L 0-4 27 0 6 0 1 0 0 5 0 2 1 0 0 0 0 3 21 17 0 .222
5/2/2021 at Elmhurst W 14-4 34 14 18 13 3 0 0 1 0 2 0 1 0 0 0 1 15 2 4 .529
5/2/2021 at Elmhurst W 13-5 28 13 11 10 1 1 0 4 0 1 0 0 0 0 0 2 15 13 2 .393
5/6/2021 vs North Park W 8-1 31 8 11 6 1 0 1 1 0 3 0 0 0 0 0 3 21 7 0 .355
5/8/2021 at Ill. Wesleyan L 1-4 28 1 6 1 0 0 0 1 0 1 0 0 0 0 0 6 18 6 1 .214
5/13/2021 vs Carroll L 1-4 23 1 2 1 0 0 0 2 0 1 0 1 1 0 0 7 18 11 2 .087
Total 150-129 1030 150 279 132 52 4 6 69 0 48 8 14 6 3 7 164 727 291 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2021 at MSOE L 6-7 7.1 10 7 6 4 7 2 1 0 1 0 1 0 0 1 0 5.73
3/19/2021 at MSOE L 0-2 6.0 7 2 2 3 7 2 0 0 1 0 2 0 0 2 0 2.33
3/29/2021 at Univ. of Chicago W 5-3 7.0 9 3 3 2 8 2 0 0 0 0 0 0 1 2 0 3.00
3/29/2021 at Univ. of Chicago W 3-0 7.0 5 0 0 2 4 1 0 0 0 0 1 0 2 2 1 0.00
3/30/2021 North Central W 2-0 7.0 3 0 0 0 3 2 0 0 0 0 0 0 3 2 0 0.00
3/30/2021 at North Central L 2-7 6.0 8 7 6 3 5 0 0 0 0 0 1 0 3 3 0 7.00
4/3/2021 Millikin L 3-10 7.0 10 10 7 6 8 4 0 0 2 0 2 0 3 4 0 7.00
4/3/2021 at Millikin L 0-7 6.0 9 7 5 4 5 3 1 0 0 0 0 0 3 5 0 5.83
4/5/2021 at North Park W 2-0 7.0 3 0 0 5 8 0 0 0 0 0 0 0 4 5 0 0.00
4/5/2021 at North Park W 3-0 7.0 4 0 0 2 9 1 0 0 0 0 0 0 5 5 0 0.00
4/6/2021 Wheaton W 4-1 7.0 6 1 1 1 8 2 0 0 0 0 0 0 6 5 0 1.00
4/6/2021 at Wheaton W 6-3 7.0 8 3 2 0 6 2 0 0 0 0 2 0 7 5 0 2.00
4/12/2021 at Augustana W 6-1 7.0 4 1 0 3 13 0 0 0 0 0 0 0 8 5 0 0.00
4/12/2021 at Augustana W 6-1 7.0 3 1 1 0 4 0 0 0 0 0 1 0 9 5 0 1.00
4/13/2021 North Central W 11-3 6.0 6 3 1 1 3 0 0 0 0 0 0 0 10 5 0 1.17
4/13/2021 at North Central L 0-4 6.0 9 4 4 2 5 4 0 0 0 0 1 0 10 6 0 4.67
4/15/2021 at Ill. Wesleyan L 0-2 6.0 3 2 1 2 11 0 0 1 1 0 0 0 10 7 0 1.17
4/15/2021 Ill. Wesleyan L 1-3 7.0 6 3 1 1 4 1 0 0 0 0 1 0 10 8 0 1.00
4/17/2021 Ill. Wesleyan L 0-4 7.0 6 4 4 3 7 1 0 1 1 0 1 0 10 9 0 4.00
4/17/2021 at Ill. Wesleyan L 2-3 6.0 8 3 3 0 6 0 0 0 0 0 0 0 10 10 0 3.50
4/20/2021 North Park W 9-1 6.0 4 1 1 2 9 0 1 0 1 0 1 0 11 10 0 1.17
4/20/2021 at North Park W 7-4 7.0 7 4 3 0 6 0 0 2 0 0 0 0 12 10 0 3.00
4/24/2021 at Wheaton L 1-5 6.0 9 5 4 1 3 2 0 0 0 0 1 0 12 11 0 4.67
4/24/2021 at Wheaton (IL) W 6-5 9.0 9 5 5 4 5 4 0 0 0 0 4 0 13 11 0 3.89
4/25/2021 Millikin L 2-7 7.0 12 7 5 5 4 0 0 0 0 0 1 0 13 12 0 5.00
4/25/2021 at Millikin L 3-7 6.0 16 7 6 2 4 2 0 0 0 0 0 0 13 13 0 7.00
4/26/2021 Augustana W 8-0 5.0 2 0 0 1 8 0 2 0 0 0 0 0 14 13 0 0.00
4/26/2021 at Augustana W 5-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 15 13 0 0.00
4/27/2021 Carroll L 3-8 7.0 12 8 7 3 6 1 0 1 0 0 2 0 15 14 0 7.00
4/27/2021 at Carroll W 3-1 7.0 8 1 1 1 3 0 0 0 0 0 0 0 16 14 0 1.00
4/30/2021 at Carroll L 4-8 6.0 12 8 7 0 9 3 0 0 2 0 3 0 16 15 0 8.17
4/30/2021 Carroll L 0-4 7.0 8 4 4 6 6 1 0 0 3 0 1 1 16 16 0 4.00
5/2/2021 at Elmhurst W 14-4 5.0 6 4 1 0 7 1 0 0 0 0 1 0 17 16 0 1.40
5/2/2021 at Elmhurst W 13-5 5.0 9 5 5 0 2 0 1 0 0 0 0 0 18 16 0 7.00
5/6/2021 vs North Park W 8-1 7.0 5 1 1 3 5 1 0 0 0 0 0 0 19 16 0 1.00
5/8/2021 at Ill. Wesleyan L 1-4 6.0 7 4 3 3 5 0 0 2 1 0 1 0 19 17 0 3.50
5/13/2021 vs Carroll L 1-4 6.0 8 4 3 2 4 0 0 1 0 0 2 0 19 18 0 3.50
Total 150-129 242.1 263 129 103 77 227 42 6 8 13 0 30 1 19 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Wheaton (IL) (4/24/2021)
RUNS SCORED 14 Elmhurst (5/2/2021)
HITS 18 Elmhurst (5/2/2021)
RBIS 13 Elmhurst (5/2/2021)
DOUBLES 5 Wheaton (IL) (4/24/2021); Wheaton (4/6/2021)
TRIPLES 1 North Park (4/5/2021); Millikin (4/25/2021); Augustana (4/26/2021); Elmhurst (5/2/2021)
HOME RUNS 1 North Central (4/13/2021); Augustana (4/26/2021); North Park (5/6/2021); Univ. of Chicago (3/29/2021); Univ. of Chicago (3/29/2021)
WALKS 6 North Central (4/13/2021); Univ. of Chicago (3/29/2021); Carroll (4/30/2021)
STRIKEOUTS 10 MSOE (3/19/2021)
SAC HITS 1 North Park (4/5/2021); Ill. Wesleyan (4/17/2021); North Park (4/5/2021); Ill. Wesleyan (4/15/2021); Wheaton (4/24/2021)
SAC FLIES 1 Wheaton (4/6/2021); Wheaton (IL) (4/24/2021); Augustana (4/26/2021)
STOLEN BASES 3 Wheaton (4/6/2021); Wheaton (IL) (4/24/2021); Augustana (4/26/2021); North Park (5/6/2021); Carroll (4/27/2021)
HIT BY PITCH 2 Augustana (4/12/2021); Augustana (4/12/2021); Carroll (4/30/2021)
CAUGHT STEALING 1 Millikin (4/3/2021); Wheaton (4/6/2021); Ill. Wesleyan (4/15/2021); Ill. Wesleyan (4/17/2021); North Park (4/20/2021)
HIT INTO DP 2 North Central (4/13/2021); Ill. Wesleyan (4/15/2021); Carroll (4/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wheaton (IL) (4/24/2021)
RUNS ALLOWED 10 Millikin (4/3/2021)
EARNED RUNS 7 Millikin (4/3/2021); Carroll (4/27/2021); Carroll (4/30/2021)
WALKS ALLOWED 6 Millikin (4/3/2021); Carroll (4/30/2021)
STRIKEOUTS 13 Augustana (4/12/2021)
HITS ALLOWED 16 Millikin (4/25/2021)
DOUBLES ALLOWED 4 Millikin (4/3/2021); Wheaton (IL) (4/24/2021); North Central (4/13/2021)
TRIPLES ALLOWED 2 Augustana (4/26/2021)
HOME RUNS ALLOWED 2 North Park (4/20/2021); Ill. Wesleyan (5/8/2021)
WILD PITCHES 3 Carroll (4/30/2021)
HIT BATTERS 4 Wheaton (IL) (4/24/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wheaton (IL) (4/24/2021)
ASSISTS 17 Carroll (4/30/2021)
ERRORS 4 Ill. Wesleyan (4/17/2021); Elmhurst (5/2/2021)
PASSED BALLS 2 Carroll (4/30/2021)
DPS TURNED 2 Ill. Wesleyan (4/15/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Spittler; D. Stevens North Central (4/13/2021); Wheaton (IL) (4/24/2021)
RUNS SCORED 2 B. Spittler; I. Hernandez Wheaton (4/6/2021); North Central (4/13/2021); North Park (4/20/2021); Wheaton (IL) (4/24/2021); Augustana (4/26/2021)
HITS 3 B. Spittler; R. Johnson; N. Alonzo; S. Guercio Millikin (4/3/2021); Ill. Wesleyan (4/15/2021); North Park (4/20/2021); Wheaton (IL) (4/24/2021); Augustana (4/26/2021)
RBIS 4 I. Hernandez North Central (4/13/2021)
DOUBLES 2 R. Johnson; N. Alonzo North Park (4/20/2021); Wheaton (IL) (4/24/2021); Wheaton (4/6/2021)
TRIPLES 1 R. Johnson; D. Stevens; C. Polanski; R. Goluch North Park (4/5/2021); Millikin (4/25/2021); Augustana (4/26/2021); Elmhurst (5/2/2021)
