Bold denotes active player thru the 2015 seasonCareer Batting
Batting Average| .450 | Jennie Smith, 1992-95 |
| .413 | Nancee Mayer, 1988, 1990-91 |
| .398 | Jennifer Fenske, 1993-96 |
| .382 | Megan Weber, 1996-99 |
| .378 | Jennifer Sandahl, 1989-91 |
| .366 | Gina Buchmiller, 2003-06 |
| .364 | Amy Gillmore, 1992-94 |
| .364 | Stephanie Noel, 2007-10 |
| .362 | Amanda Leitzen, 2002-05 |
| .357 | Jenny Schultz, 1991, 1993-94 |
| .354 | Katie Morman, 2012-14 |
| .346 | Terri Piekosz, 2004-07 |
| .343 | Kim Schwelle, 1996-99 |
| .353 | Becky Whitehaus, 1988-91 |
| .335 | Vicki Pyan, 2011-14 |
| .333 | Abby Hanson, 2011-14 |
Â
Hits| 175 | Bryanna Heckel, 2011-14 |
| 170 | Stephanie Noel, 2007-10 |
| 165 | Megan Weber, 1996-99 |
| 164 | Terri Piekosz, 2004-07 |
| 163 | Vicki Pyan, 2011-14 |
| 156 | Amanda Leitzen, 2002-05 |
| 154 | Alyssa Schrader, 2009-12 |
| 148 | Katie Morman, 2012-14 |
| 147 | Jennie Smith, 1992-95 |
| 143 | Nancee Mayer, 1988, 1990-91 |
| 141 | Amanda Rodriguez, 1998-2001 |
| 138 | Olivia Scott, 2012-15 |
| 133 | Becky Whitehaus, 1988-91 |
| 132 | Kim Schwelle, 1996-99 |
Â
Runs| 117 | Nancee Mayer, 1988, 1990-91 |
| 117 | Vicki Pyan, 2011-14 |
| 106 | Bryanna Heckel, 2011-14 |
| 100 | Stephanie Noel, 2007-10 |
| 92 | Amy Gillmore, 1992-94 |
| 89 | Jody Rogers, 1995-98 |
| 88 | Amanda Rodriguez, 1998-2001 |
| 87 | Jennie Smith, 1992-95 |
| 85 | Terri Piekosz, 2004-07 |
| 85 | Katie Morman, 2012-14 |
| 84 | Alyssa Schrader, 2009-12 |
| 83 | Becky Whitehaus, 1988-91 |
| 80 | Alyse Mikolas, 2011-14 |
| 79 | Olivia Scott, 2012-15 |
Â
RBI| 123 | Alyssa Schrader, 2009-12 |
| 100 | Gina Buchmiller, 2003-06 |
| 99 | Jennie Smith, 1992-95 |
| 99 | Becky Whitehaus, 1988-91 |
| 98 | Amanda Rodriguez, 1998-2001 |
| 91 | Stephanie Noel, 2007-10 |
| 91 | Nancee Mayer, 1988, 1990-91 |
| 91 | Vicki Pyan, 2011-14 |
| 90 | Katie Morman, 2012-14 |
| 89 | Jennifer Sandahl, 1989-91 |
| 84 | Megan Weber, 1996-99 |
| 76 | Abby Hanson, 2011-14 |
| 76 | Olivia Scott, 2012-15 |
| 74 | Amanda Leitzen, 2002-05 |
Â
Doubles| 45 | Vicki Pyan, 2011-14 |
| 37 | Stephanie Noel, 2007-10 |
| 36 | Megan Weber, 1996-99 |
| 32 | Amanda Rodriguez, 1998-2001 |
| 31 | Katie Morman, 2012-14 |
| 29 | Jennie Smith, 1992-95 |
| 29 | Kara Klemencic, 1996-99 |
| 29 | Bryanna Heckel, 2011-14 |
| 28 | Abby Hanson, 2011-14 |
| 27 | Amanda Leitzen, 2002-05 |
| 26 | Gina Buchmiller, 2003-06 |
| 26 | Alyse Mikolas, 2011-14 |
| 25 | Nancee Mayer, 1988, 1990-91 |
Â
Triples| 20 | Jennie Smith, 1992-95 |
| 19 | Becky Whitehaus, 1988-91 |
| 11 | Amanda Leitzen, 2002-05 |
| 10 | Terri Piekosz, 2004-06 |
| 10 | Stephanie Noel, 2007-10 |
| 9 | Debbie Schroeder, 1988-90 |
| 9 | Jennifer Fenske, 1993-96 |
| 8 | Nancee Mayer, 1988, 1990-91 |
| 7 | Aleka Nassis, 1998-99 |
| 7 | Amy Gillmore, 1992-94 |
Â
Home Runs| 38 | Alyssa Schrader, 2009-12 |
| 21 | Gina Buchmiller, 2003-06 |
| 19 | Nancee Mayer, 1988, 1990-91 |
| 19 | Vicki Pyan, 2011-14 |
| 18 | Olivia Scott, 2012-15 |
| 17 | Jacquelyn Tassone, 2007-10 |
| 16 | Stephanie Noel, 2007-10 |
| 15 | Amanda Rodriguez, 1998-2001 |
| 14 | Katie Morman, 2012-14 |
Â
Slugging Percentage| .717 | Nancee Mayer, 1988, 1990-91 |
| .688 | Jennie Smith, 1992-95 |
| .628 | Gina Buchmiller, 2003-06 |
| .624 | Alyssa Schrader, 2009-12 |
| .589 | Stephanie Noel, 2007-10 |
| .565 | Abby Hanson, 2011-14 |
| .556 | Vicki Pyan, 2011-14 |
| .548 | Katie Morman, 2012-14 |
| .536 | Amanda Rodriguez, 1998-2001 |
| .534 | Jennifer Sandahl, 1989-91 |
| .527 | Jennifer Fenske, 1993-96 |
| .523 | Debbie Schroeder, 1988-90 |
| .523 | Amy Gillmore, 1992-94 |
Â
Stolen Bases| 51 | Meghan Roman, 2007-10 |
| 31 | Terri Piekosz, 2004-07 |
| 30 | Amy Gillmore, 1992-94 |
| 29 | Nancee Mayer, 1988, 1990-91 |
| 27 | Jennie Smith, 1992-95 |
| 24 | Kelly Bolton, 2001-04 |
| 22 | Katie Reyer, 2001-04 |
| 22 | Kara Anast, 2004-06 |
| 20 | Karie Hook, 2001-04 |
Â
Bases on Balls| 72 | Alyssa Schrader, 2009-12 |
| 65 | Amanda Rodriguez, 1998-2001 |
| 60 | Jacquelyn Tassone, 2007-10 |
| 58 | Alyse Mikolas, 2011-14 |
| 54 | Jennie Smith, 1992-95 |
| 52 | Judy Schlicht, 1989-92 |
| 50 | Amy Gillmore, 1992-94 |
| 50 | Gina Buchmiller, 2003-06 |
| 46 | Kelly Bolton, 2001-04 |
| 42 | Kara Klemencic, 1996-99 |
| 43 | Vicki Pyan, 2011-14 |
| 41 | Katie Morman, 2012-14 |
| 40 | Jennifer Sandahl, 1989-91 |
| 40 | Meghan Roman, 2007-10 |
Â
Hit-by-Pitch| 50 | Vicki Pyan, 2011-14 |
| 15 | Jacquelyn Tassone, 2007-10 |
| 8 | Amy Gillmore, 1992-94 |
| 8 | Holly Glas, 1999-2002 |
Â
On-Base Percentage| .522 | Jennie Smith, 1992-95 |
| .490 | Amanda Rodriguez, 1998-2001 |
| .481 | Amy Gillmore, 1992-94 |
| .477 | Jennifer Fenske, 1993-96 |
| .471 | Nancee Mayer, 1988, 1990-91 |
| .464 | Jennifer Sandahl, 1989-91 |
| .448 | Gina Buchmiller, 2003-06 |
| .438 | Vicki Pyan, 2011-14 |
| .422 | Alyssa Schrader, 2009-12 |
| .412 | Becky Whitehaus, 1988-91 |
| .409 | Stephanie Noel, 2007-10 |
| .409 | Katie Morman, 2012-14 |
| .406 | Amanda Leitzen, 2002-05 |
| .403 | Debbie Schroeder, 1988-90 |
Â
Season Batting
Batting Average| .528 | Jennie Smith, 1993 |
| .526 | Megan Weber, 1996 |
| .508 | Jennie Smith, 1994 |
| .484 | Amanda Leitzen, 2005 |
| .459 | Becky Whitehaus, 1990 |
| .443 | Jennifer Sandahl, 1990 |
| .438 | Nancee Mayer, 1991 |
| .432 | Jacquelyn Tassone, 2008 |
| .430 | Jennie Smith, 1994 |
| .422 | Jennifer Fenske, 1996 |
| .414 | Terri Piekosz, 2007 |
| .412 | Amy Gillmore, 1994 |
| .411 | Heather McDonald, 1989 |
| .408 | Stephanie Noel, 2010 |
| .403 | Nancee Mayer, 1990 |
| .402 | Alyssa Schrader, 2010 |
Â
Hits| 60 | Amanda Leitzen, 2005 |
| 59 | Bryanna Heckel, 2013 |
| 58 | Stephanie Noel, 2010 |
| 56 | Nancee Mayer, 1991 |
| 55 | Teri Piekosz, 2006 |
| 55 | Katie Morman, 2013 |
| 54 | Katie Morman, 2012 |
| 51 | Megan Weber, 1996 |
| 49 | Amy Gillmore, 1994 |
| 49 | Jennie Smith, 1994 |
| 48 | Abby Hanson, 2012 |
| 47 | Vicki Pyan, 2012 |
| 45 | Becky Whitehaus, 1990 |
| 45 | Jenny Schultz, 1994 |
| 45 | Gina Buchmiller, 2003 |
| 45 | Alyssa Schrader, 2010 |
| 45 | Alyssa Schrader, 2012 |
Â
Runs| 45 | Nancee Mayer, 1991 |
| 45 | Amy Gillmore, 1994 |
| 42 | Vicki Pyan, 2012 |
| 39 | Stephanie Noel, 2010 |
| 38 | Nancee Mayer, 1988 |
| 36 | Katie Morman, 2012 |
| 34 | Nancee Mayer, 1990 |
| 32 | Amanda Leitzen, 2005 |
| 32 | Bryanna Heckel, 2013 |
| 31 | Jenny Schultz, 1994 |
| 31 | Gina Buchmiller, 2006 |
| 31 | Vicki Pyan, 2013 |
| 30 | Jennifer Fenske, 1996 |
| 30 | Kelly Bolton, 2003 |
| 30 | Alyssa Schrader, 2012 |
| 30 | Bryanna Heckel, 2014 |
Â
RBI| 41 | Alyssa Schrader, 2012 |
| 40 | Jennifer Sandahl, 1990 |
| 37 | Alyssa Schrader, 2010 |
| 36 | Becky Whitehaus, 1990 |
| 36 | Katie Morman, 2013 |
| 36 | Jennie Smith, 1994 |
| 34 | Nancee Mayer, 1988 |
| 33 | Gina Buchmiller, 2003 |
| 31 | Amanda Leitzen, 2005 |
| 31 | Gina Buchmiller, 2006 |
| 30 | Amy Gillmore, 1994 |
| 30 | Vicki Pyan, 2012 |
Â
Doubles| 15 | Vicki Pyan, 2013 |
| 14 | Amanda Leitzen, 2005 |
| 14 | Stephanie Noel, 2010 |
| 14 | Katie Morman, 2013 |
| 12 | Jill Weisensel, 2000 |
| 12 | Amanda Rodriguez, 2001 |
| 12 | Gina Buchmiller, 2003 |
Â
Triples| 8 | Becky Whitehaus, 1989 |
| 8 | Jennie Smith, 1994 |
| 7 | Jennifer Fenske, 1996 |
| 6 | Nancee Mayer, 1991 |
| 6 | Amy Gillmore, 1993 |
| 6 | Amy Gillmore, 1994 |
| 6 | Aleka Nassis, 1999 |
| 6 | Amanda Leitzen, 2005 |
| 5 | Debbie Schroeder, 1988 |
| 5 | Becky Whitehaus, 1990 |
| 5 | Jill Stobber, 1992 |
| 5 | Jennie Smith, 1993 |
Â
Home Runs| 14 | Alyssa Schrader, 2012 |
| 11 | Gina Buchmiller, 2006 |
| 11 | Alyssa Schrader, 2010 |
| 10 | Jacquelyn Tassone, 2008 |
| 9 | Stephanie Noel, 2010 |
| 9 | Vicki Pyan, 2012 |
| 8 | Abby Hanson, 2013 |
| 7 | Nancee Mayer, 1991 |
Â
Slugging Percentage| .914 | Jacquelyn Tassone, 2008 |
| .861 | Jennie Smith, 1993 |
| .859 | Nancee Mayer, 1991 |
| .828 | Gina Buchmiller, 2006 |
| .815 | Amanda Leitzen, 2005 |
| .754 | Jennie Smith, 1995 |
| .750 | Alyssa Schrader, 2010 |
| .711 | Stephanie Noel, 2010 |
| .701 | Megan Weber, 1996 |
Â
Stolen Bases| 18 | Amy Gillmore, 1994 |
| 18 | Meghan Roman, 2010 |
| 17 | Nancee Mayer, 1988 |
| 12 | Nancee Mayer, 1988 |
| 12 | Nancee Mayer, 1990 |
| 12 | Jenny Schultz, 1994 |
| 12 | Meghan Roman, 2007 |
Â
Bases on Balls| 31 | Alyssa Schrader, 2012 |
| 22 | Angela Wahoski, 1988 |
| 22 | Jennifer Sandahl, 1991 |
| 22 | Judy Schlicht, 1992 |
| 22 | Valerie Pinzker, 1996 |
| 22 | Amanda Rodriguez, 1999 |
| 22 | Alyse Mikolas, 2013 |
| 21 | Gina Buchmiller, 2006 |
| 21 | Jacquelyn Tassone, 2010 |
| 21 | Katie Morman, 2012 |
| 20 | Amy Gillmore, 1994 |
Â
Hit-by-Pitch| 15 | Vicki Pyan, 2013 |
| 15 | Vicki Pyan, 2014 |
| 12 | Vicki Pyan, 2012 |
| 6 | Jacquelyn Tassone, 2008 |
| 5 | Jacquelyn Tassone, 2010 |
| 5 | Amy Gillmore, 1992 |
| 4 | Gina Buchmiller, 2003 |
| 4 | Holly Glas, 2002 |
Â
On-Base Percentage| .573 | Jennie Smith, 1993 |
| .568 | Jennie Smith, 1995 |
| .562 | Jacquelyn Tassone, 2008 |
| .552 | Megan Weber, 1996 |
| .551 | Angela Wahoski, 1988 |
| .551 | Becky Whitehaus, 1990 |
| .511 | Jennifer Sandahl, 1990 |
| .508 | Jennie Smith, 1994 |
| .504 | Amanda Leitzen, 2005 |
| .500 | Gina Buchmiller, 2006 |
| .500 | Jennifer Sandahl, 1991 |
| .492 | Alyssa Schrader, 2010 |
| .492 | Vicki Pyan, 2014 |
| .487 | Jennifer Fenske, 1996 |
| .484 | Nancee Mayer, 1988 |
| .484 | Debbie Schroeder, 1989 |
Â
Career Pitching
Wins| 82 | Krystina Leazer, 2010-13 |
| 50 | Amanda Leitzen, 2002-05 |
| 48 | Teri Green, 1997-2000 |
| 47 | Kelsey Epping, 2007-10 |
| 44 | Shannon Gysberg, 2001-04 |
| 36 | Allie Benthusen, 2006-09 |
| 31 | Elizabeth Nelson, 1998-2001 |
| 30 | Christa Goetz, 1992-95 |
| 25 | JoEllen Dickert, 1989-91 |
| 21 | Vicky Schubert, 1995-97 |
Â
Earned Run Average (minimum 120 IP)| 1.14 | Shannon Gysberg, 2001-04 |
| 1.64 | Kelsey Epping, 2007-10 |
| 1.69 | Amanda Leitzen, 2002-05 |
| 2.13 | Krystina Leazer, 2010-13 |
| 2.29 | Teri Green, 1997-2000 |
| 2.61 | JoEllen Dickert, 1989-91 |
| 2.75 | Liz Nelson, 1998-2001 |
| 2.92 | Gwen Fuja, 1987-88 |
| 3.01 | Allie Benthusen, 2006-09 |
| 3.27 | Christa Goetz, 1992-94 |
Â
Innings Pitched| 737.0 | Krystina Leazer, 2010-13 |
| 550.0 | Teri Green, 1997-2000 |
| 500.6 | Kelsey Epping, 2007-10 |
| 459.3 | Amanda Leitzen, 2002-05 |
| 454.6 | Shannon Gysberg, 2001-04 |
| 391.3 | Allie Benthusen, 2006-09 |
| 381.3 | Elizabeth Nelson, 1998-2001 |
| 340.6 | JoEllen Dickert, 1989-91 |
| 320.6 | Christa Goetz, 1992-95 |
| 306.0 | Vicky Schubert, 1995-97 |
Â
Strikeouts| 702 | Krystina Leazer, 2010-13 |
| 666 | Kelsey Epping, 2007-10 |
| 632 | Shannon Gysberg, 2001-04 |
| 415 | Teri Green, 1997-2000 |
| 371 | Allie Benthusen, 2006-09 |
| 271 | Amanda Leitzen, 2002-05 |
| 189 | Liz Nelson, 1998-2001 |
| 162 | Christa Goetz, 1992-95 |
| 149 | Allie Benthusen, 2006-07 |
| 140 | Vicky Schubert, 1995-97 |
Â
Complete Games| 88 | Krystina Leazer, 2010-2013 |
| 78 | Teri Green, 1997-2000 |
| 59 | Kelsey Epping, 2007-10 |
| 58 | Amanda Leitzen, 2002-05 |
| 54 | Shannon Gysberg, 2001-04 |
| 50 | Christa Goetz, 1992-95 |
| 46 | Allie Benthusen, 2006-09 |
| 45 | Vicky Schubert, 1995-97 |
| 45 | Liz Nelson, 1998-2001 |
| 40 | JoEllen Dickert, 1989-91 |
Â
Shutouts| 23 | Shannon Gysberg, 2001-04 |
| 22 | Krystina Leazer, 2010-13 |
| 14 | Teri Green, 1997-2000 |
| 13 | Amanda Leitzen, 2002-05 |
| 12 | Kelsey Epping, 2007-10 |
| 10 | Gwen Fuja, 1987-88 |
| 8 | JoEllen Dickert, 1989-91 |
| 8 | Liz Nelson, 1998-2001 |
Â
Season Pitching
Wins | 28 | Krystina Leazer, 2012 |
| 24 | Krystina Leazer, 2013 |
| 19 | Krystina Leazer, 2011 |
| 18 | Amanda Leitzen, 2005 |
| 16 | Teri Green, 1998 |
| 14 | Shannon Gysberg, 2003 |
| 14 | Kelsey Epping, 2009 |
| 14 | Kelsey Epping, 2010 |
| 13 | Teri Green, 1999 |
| 12 | Gwen Fuja, 1988 |
| 12 | JoEllen Dickert, 1990 |
| 12 | Joy Sedivy, 1991 |
| 12 | Liz Nelson, 2001 |
| 12 | Shannon Gysberg, 2004 |
| 11 | Vicky Schubert, 1996 |
| 11 | Amanda Leitzen, 2002 |
| 11 | Amanda Leitzen, 2004 |
| 11 | Kelsey Epping, 2008 |
| 11 | Krystina Leazer, 2010 |
| 10 | Gwen Fuja, 1987 |
| 10 | Christa Goetz, 1994 |
| 10 | Teri Green, 1999 |
| 10 | Shannon Gysberg, 2002 |
| 10 | Amanda Leitzen, 2003 |
| 10 | Allie Benthusen, 2007 |
Â
Earned Run Average (minimum 40 innings pitched)| 0.60 | Shannon Gysberg, 2004 |
| 1.09 | Shannon Gysberg, 2003 |
| 0.83 | Kelsey Epping, 2009 |
| 1.19 | Amanda Leitzen, 2004 |
| 1.32 | Amanda Leitzen, 2002 |
| 1.38 | Kelsey Epping, 2010 |
| 1.42 | Makenzie Walker, 2014 |
| 1.45 | Kelsey Epping, 2008 |
| 1.51 | Katie Herron, 2014 |
| 1.53 | Shannon Gysberg, 2001 |
| 1.53 | Shannon Gysberg, 2002 |
| 1.59 | Erin Kelly, 1992 |
| 1.69 | Gwen Fuja, 1987 |
| 1.69 | Teri Green, 1999 |
| 1.71 | Krystina Leazer, 2013 |
| 1.95 | Amanda Leitzen, 2003 |
Â
Innings Pitched| 223.6 | Krystina Leazer, 2012 |
| 209.0 | Krystina Leazer, 2013 |
| 185.0 | Krystina Leazer, 2011 |
| 156.0 | Amanda Leitzen, 2005 |
| 151.1 | Teri Green, 1998 |
| 141.0 | Teri Green, 2000 |
| 147.0 | Kelsey Epping, 2010 |
| 138.0 | Vicky Schubert, 1996 |
| 136.2 | Teri Green, 1999 |
| 135.0 | Shannon Gysberg, 2003 |
| 134.1 | Kelsey Epping, 2009 |
| 132.0 | Elizabeth Nelson, 2000 |
| 131.1 | Teri Green, 1998 |
| 127.1 | Shannon Gysberg, 2004 |
| 126.1 | Gwen Fuja, 1988 |
| 126.1 | JoEllen Dickert, 1991 |
| 122.2 | Liz Nelson, 2001 |
| 121.0 | Teri Green, 1997 |
Â
Strikeouts| 225 | Krystina Leazer, 2013 |
| 219 | Kelsey Epping, 2010 |
| 208 | Shannon Gysberg, 2004 |
| 207 | Krystina Leazer, 2012 |
| 193 | Krystina Leazer, 2011 |
| 186 | Kelsey Epping, 2009 |
| 185 | Shannon Gysberg, 2003 |
| 160 | Shannon Gysberg, 2002 |
| 152 | Kelsey Epping, 2008 |
| 112 | Teri Green, 2000 |
| 109 | Kelsey Epping, 2007 |
| 108 | Teri Green, 1997 |
| 102 | Allie Benthusen, 2009 |
Â
Complete Games| 28 | Krystina Leazer, 2013 |
| 27 | Krystina Leazer, 2012 |
| 22 | Vicky Schubert, 1996 |
| 22 | Amanda Leitzen, 2005 |
| 21 | Teri Green, 1998 |
| 21 | Teri Green, 2000 |
| 21 | Krystina Leazer, 2011 |
| 19 | Teri Green, 1999 |
| 18 | Teri Green, 1997 |
| 18 | Vicky Schubert, 1997 |
| 18 | Elizabeth Nelson, 2000 |
| 18 | Kelsey Epping, 2010 |
| 17 | Christa Goetz, 1994 |
| 17 | Shannon Gysberg, 2003 |
| 17 | Shannon Gysberg, 2004 |
Â
Shutouts| 9 | Krystina Leazer, 2011 |
| 8 | Shannon Gysberg, 2004 |
| 8 | Krystina Leazer, 2013 |
| 7 | Shannon Gysberg, 2002 |
| 7 | Kelsey Epping, 2010 |
| 6 | Gwen Fuja, 1988 |
| 6 | Teri Green, 1998 |
| 6 | Amanda Leitzen, 2003 |
| 5 | Teri Green, 1999 |
| 5 | Liz Nelson, 2001 |
| 5 | Shannon Gysberg, 2003 |
Â
Team Season Records
Batting Average.346 in 1990
Hits379 in 2013
Runs Scored250 in 2012
Doubles75 in 2012
Triples30 in 1994
Home Runs40 in 2012
Slugging Percentage.468 in 1989
.468 in 2013
Stolen Bases82 in 1988
Earned Run Average0.98 in 2004
1.46 in 2009
1.56 in 2003
1.59 in 1987
1.66 in 2002
Â
Game Records
At bats, team43 vs. North Park on April 24, 1990
43 vs. Carroll (Wis.) on April 12, 2005
At bats, individual6 by Jody Anderson vs. North Park on April 24, 1990
6 by Jamie Mueller vs. Carroll (Wis.) on April 12, 2005
6 by Rebecca Slye vs. Carroll (Wis.) on April 12, 2005
Hits, team27 vs. North Park on April 24, 1990
Hits, individual5 by Teri Drewniak vs. Wheaton (Ill.) on April 3, 1987
5 by Jennifer Sandahl vs. North Park on April 24, 1990
5 by Megan Weber vs. North Park on April 3, 1996
5 by Aleka Nassis vs. Aurora on March 31, 1999
5 by Bryanna Heckle vs. Loras on March 27, 2011
Runs in an inning, opponent11 by Lake Forest in the first inning on March 30, 2011
Hit-by-pitch, individual3 by Amy Gillmore vs. North Adams State on March 25, 1993
Triples, team4 vs. Millikin on April 14, 1996
Triples, individual2 by Kristen Chapman vs. Aurora on March 31, 1999
2 by Aleka Nassis vs. Aurora on March 31, 1999
2 by Gina Buchmiller vs. Marian (Wis.) on April 13, 2003
Triples, opponent team3 by Carroll (Wis.) on March 27, 2006
Home runs, individual3 by Bryanna Heckle vs. Finlandia on May 10, 2013 at the NCAA Great Lakes Regional in Whitewater, Wis.
Doubles, team6 vs. Carroll (Wis.) on April 12, 2005
6 vs. Mount St. Joseph on March 12, 2007
Double, individual4 by Amanda Leitzen vs. Milwaukee School of Engineering on March 30, 2005
4 by Katie Morman vs. Southern Maine on March 27, 2013
Triples, team3 vs. Fontbonne on March 13, 2007
Triples, individual2 by Vicki Pyan vs. Eastern Connecticut State on March 26, 2013
Runs, team27 vs. North Park on April 3, 1996
Runs, individual5 by Debbie Schroeder vs. North Park on April 18, 1989
5 by Kayla Kully vs. Allegheny on March 16, 2003
Runs batted in, team25 vs. North Park on April 3, 1996
25 vs. North Park on April 24, 1990
Runs batted in, individual7 by Becky Whitehaus vs. North Park on April 24, 1990
7 by Kara Klemencic vs. North Park on April 3, 1996
7 by Katie Reyer vs. Millikin on April 27, 2001
Bases on balls, team15 vs. North Park on April 18, 1989
15 vs. North Park on April 3, 1996
Stolen bases, team8 vs. North Park on April 18, 1989
Stolen bases, individual4 by Meghan Roman vs. Elmhurst on April 26, 2008
Stolen bases, individual opponent3 by North Central’s Jamie Wieczorek on April 25, 2006
Errors, team10 vs. Wisconsin-Whitewater on April 6, 1987
10 vs. Millikin on April 14, 1996
Errors, individual4 by Sherry Odland vs. Wisconsin-Oshkosh on April 16, 1987
No-hit gamesGwen Fuja and Sherry Odland, 10-0, vs. Maranatha Bible Baptist on April 26, 1988
Jennifer Frump, 25-1, vs. North Park on April 24, 1990
JoEllen Dickert, 19-0 (perfect game), vs. North Park on April 24, 1990
Christa Goetz, 11-0 (perfect game) vs. North Park on April 17, 1995
Kim Bednarczyk, 15-0, vs. Trinity Christian on April 11, 1996
Teri Green, 6-1, vs. Wisconsin-Oshkosh on March 15, 1999
Liz Nelson, 3-0 (perfect game), vs. Lakeland on April 20, 2001
Shannon Gysberg, 11-0 (perfect game), vs. Millikin on April 27, 2001
Amanda Leitzen, 8-0, vs. North Park on April 3, 2002
Shannon Gysberg, 2-0, vs. Elmhurst on April 9, 2002
Amanda Leitzen, 3-0, vs. Elmhurst on April 9, 2002
Shannon Gysberg, 10-0, vs. Lakeland on April 11, 2002
Shannon Gysberg, 3-0 (perfect game), vs. Milwaukee School of Engineering on March 29, 2003
Amanda Leitzen, 4-0, vs. Milwaukee School of Engineering on March 29, 2003
Shannon Gysberg, 8-0 (perfect game), vs. North Park on April 11, 2003
Shannon Gysberg, 4-0, vs. Pine Manor on March 14, 2004
Shannon Gysberg, 2-0, vs. Carroll (Wis.) on March 30, 2004
Allie Benthusen, 4-2, vs. Carroll (Wis.) on March 27, 2006
Kelsey Epping, 1-0, vs. North Park on April 2, 2007
Allie Benthusen, 2-0, vs. Millikin on April 28, 2007
 (Note: Millikin’s Katie O’Dell threw a no-hitter in the same game)Tina Campbell, 7-0, vs. Grove City on March 26, 2013
Katie Herron, 8-0, vs. the Rochester Institute of Technology on March 22, 2015
Strikeouts in Seven Innings17 by Krystina Leazer vs. Millikin on April 27, 2013
Strikeouts in Extra Innings18 by Shannon Gysberg vs. Millikin on April 26, 2003, 11 innings
17 by Kelsey Epping vs. Illinois Wesleyan on April 13, 2010, 10 innings
Consecutive Strikeouts13 to start the game vs. Millikin on April 26, 2003, 11 innings
Â
Miscellaneous Team Records
Longest winning streak14 games in 2003
13 games in 1990
13 games in 2012
10 games in 2004
10 games in 2012 to start the season
10 games in 2013
Longest home winning streak12 games in 2005
Longest losing streak10 games in 1997
8 games in 1997
8 games in 1989
Longest hitting streak20 games by Gina Buchmiller, 2005
17 games by Kelly Bolton, 2003
17 games by Alyssa Schrader in 2012
16 games by Bryanna Heckel in 2012
12 games by Teri Piekosz, 2006
11 games by Kari Peterson, 2009
11 games by Bryanna Heckel, 2011
10 games by Amanda Rodriguez, 1998
10 games by Jodi Ruhle, 2000
10 games by Amanda Leitzen, 2005
10 games by Stephanie Noel, 2007
10 games by Jenny Burke, 2010
10 games by Kari Peterson, 2011
10 games by Abby Hanson, 2013
10 games by Olivia Scott, 2013
Most games started, careerAlyssa Schrader, starting first baseman/designated hitter in all 159 games, 2009-12
Last Triple PlayCarthage vs. Wheaton (Ill.) on April 9, 2009
Unscored-UponKelsey Epping, 39.0 innings to start the 2010 season
Longest Game12 innings, 2:40 in a 7-6 loss to Illinois Wesleyan on April 21, 2013 at the Carthage Softball Field
Â
Carthage in the NCAA Division III Record BookMost home runs in an NCAA championship game3 by Bryanna Heckel vs. Finlandia on May 10, 2013, tie with the College of New Jersey’s Michelle Carlson, who set the record vs. Kean on May 12, 1995
Â