Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

#6 La Verne (1-2) -VS- Carthage (0-1)

Box Score

La Verne logo
20
vs
Carthage logo
4

#6 La Verne (1-2) -VS- Carthage (0-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Verne ULV 8 5 3 4 20
CAR Carthage 0 1 0 3 4
Date:
02/19/2022
Time:
7:30 PM
Site:
St. Paul, MN
Venue:
Leonard Center
VIEW
Match History vs La Verne

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:50 ULV ULV G Dani D'Andrea
1st 6:20 ULV ULV G Sumi Rudisky
1st 5:28 ULV ULV G Nanea Mattson
1st 4:19 ULV ULV G Jassmine Kezman
1st 3:21 ULV ULV G-P Abby Nunez
1st 2:29 ULV ULV G Sona Aghasaryan
1st 1:52 ULV ULV G-E Kristina Mariani
1st 0:01 ULV ULV G Porsche Double
2nd 6:50 ULV ULV G-P Jassmine Kezman
2nd 5:58 ULV ULV G Sumi Rudisky
2nd 5:29 ULV ULV G Sona Aghasaryan
2nd 4:28 ULV ULV G Kelly Riedel
2nd 3:49 ULV ULV G Ashley Garcia
2nd 2:48 CAR CAR G Gladys Contreras
3rd 7:24 ULV ULV G Sumi Rudisky
3rd 1:02 ULV ULV G Bianca Sanchez
3rd 0:20 ULV ULV G Lauren Holcomb
4th 7:41 ULV ULV G Sam Sanchez
4th 7:23 CAR CAR G Alexandra Mears
4th 4:28 ULV ULV G Sage Nowell
4th 4:11 CAR CAR G Sarah Lowery
4th 2:40 ULV ULV G-P Jassmine Kezman
4th 2:29 CAR CAR G Kayli Sayatovic
4th 0:40 ULV ULV G Jassmine Kezman

Team Statistics

Team Statistics
Statistic ULV CAR
Shots 20 14
Goals 20 4
Assists 0 0
Points 20 4
Exclusions 3 6
Steals 0 4
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 3:21 CAR E-P Meghan Fisher
1st 1:52 CAR E Taylor Woitesek
2nd 6:50 CAR E-P Victoria Hodges
3rd 6:56 ULV E Bianca Sanchez
3rd 5:12 CAR E Sophie Flott
3rd 4:38 CAR E Meghan Fisher
3rd 2:42 ULV E Jenny Reyes
4th 3:24 ULV E Jenny Reyes
4th 2:40 CAR E-P Taylor Woitesek

Individual Statistics

#6 La Verne 20

ULV - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Kate Carlyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Ashley Garcia - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Lauren Holcomb - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Alicia Thompson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Nancy Trinh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Sona Aghasaryan - 2G, 0A 2 2 0 2 0 0 0 0 0-0
7 Bianca Sanchez - 1G, 0A 1 1 0 1 1 0 0 0 0-0
8 Nanea Mattson - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Jassmine Kezman - 4G, 0A 4 4 0 4 0 0 0 0 0-0
10 Angelica Espinoza - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Sumi Rudisky - 3G, 0A 3 3 0 3 0 0 0 0 0-0
12 Porsche Double - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Abby Nunez - 1G, 0A 1 1 0 1 0 0 0 0 0-0
14 Tamara Holstrom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Dani D'Andrea - 1G, 0A 1 1 0 1 0 0 0 0 0-0
16 Arantza Aguilar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Jenny Reyes - 0G, 0A 0 0 0 0 2 0 0 0 0-0
18 Jazmine Avenado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Kelly Riedel - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Kristina Mariani - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Sam Sanchez - 1G, 0A 1 1 0 1 0 0 0 0 0-0
22 Sage Nowell - 1G, 0A 1 1 0 1 0 0 0 0 0-0
TOTALS 20 20 0 20 3 0 0 0 0-0
La Verne - Goalie Statistics
# Goalie Minutes GA Saves
1 Kate Carlyle - 1S 32:00 4 1
TOTALS 4 1

Carthage 4

CAR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Pavesich, Gabrielle - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Kajohn, Evelyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sayatovic, Alyssa - 0G, 0A 0 0 0 0 0 0 1 0 0-0
3 Bertaud, Izzy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Woitesek, Taylor - 0G, 0A 1 0 0 0 2 0 0 0 0-0
5 LaGrone, Katlynn - 0G, 0A 2 0 0 0 0 0 1 0 0-0
6 Chandarana, Savita - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Hodges, Victoria - 0G, 0A 0 0 0 0 1 0 1 0 0-0
8 Flott, Sophie - 0G, 0A 1 0 0 0 1 0 0 0 0-0
9 Schwarz, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hoglund, Annika - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Mears, Alexandra - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Sayatovic, Kayli - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Fisher, Meghan - 0G, 0A 2 0 0 0 2 0 0 0 0-0
16 Lowery, Sarah - 1G, 0A 3 1 0 1 0 0 0 0 0-0
17 Contreras, Gladys - 1G, 0A 1 1 0 1 0 0 1 0 0-0
18 Logan, Sydney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Myrda, Dominika - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Drew, Dakota - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 14 4 0 4 6 0 4 0 0-0
Carthage - Goalie Statistics
# Goalie Minutes GA Saves
1A Pavesich, Gabrielle - 1S 32:00 20 1
TOTALS 20 1