Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 1-1)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 605 560
Points Per Game 75.6 70.0
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 214-504 204-496
FG: Percentage .425 .411
FG: Per Game 26.8 25.5
3PT: Made-Attempted 68-214 63-195
3PT: Percentage .318 .323
3PT: Per Game 8.5 7.9
FT: Made-Attempted 109-154 89-129
FT: Percentage .708 .690
FT: Per Game 13.6 11.1
Rebounding
Total 319 295
Per Game 39.9 36.9
Margin 3.0 --
Assists
Total 113 96
Per Game 14.1 12.0
Turnovers
Total 84 89
Per Game 10.5 11.1
Margin 0.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.3 10.8
Steals
Total 53 44
Per Game 6.6 5.5
Blocks
Total 11 18
Per Game 1.4 2.3
Attendance
Total 3339 564
Per Game 3-1,113 3-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 8 8 215 26.9 46 110 .418 22 59 .373 24 30 .800 138 17.3 9 38 47 5.9 7 8 7 6 1
05 Nesbitt, Antuan 8 7 246 30.8 42 67 .627 9 18 .500 16 20 .800 109 13.6 6 16 22 2.8 14 19 13 6 2
10 Johnson, Ryan 7 7 221 31.6 24 68 .353 6 24 .250 38 54 .704 92 13.1 25 55 80 11.4 17 15 14 14 4
15 Johnson, AJ 8 8 242 30.3 29 80 .363 14 42 .333 9 12 .750 81 10.1 8 23 31 3.9 11 17 5 8 0
12 Schlesinger, Chris 8 0 190 23.8 25 59 .424 9 26 .346 9 18 .500 68 8.5 11 22 33 4.1 19 24 9 6 2
20 Haith, Jabe 7 0 79 11.3 12 23 .522 2 6 .333 3 7 .429 29 4.1 2 17 19 2.7 8 8 4 3 1
21 Daun, Griffin 8 8 156 19.5 15 24 .625 1 5 .200 1 3 .333 32 4.0 10 18 28 3.5 12 12 7 4 1
04 Williams, AJ 8 1 139 17.4 12 40 .300 4 25 .160 4 4 1.000 32 4.0 6 13 19 2.4 8 2 6 5 0
14 Montgomery, Nate 8 1 54 6.8 6 11 .545 0 0 .000 3 4 .750 15 1.9 3 6 9 1.1 12 4 4 0 0
03 Miller, Mason 5 0 20 4.0 2 6 .333 1 1 1.000 2 2 1.000 7 1.4 0 4 4 0.8 2 1 2 0 0
54 Dawson, Kaden 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 1 1 1 1 0
02 Brown, Jalen 3 0 23 7.7 0 7 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 3 0 0
22 Dabu, Ethan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
32 Harvey, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0 0 0
40 Laurich, Patrick 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
31 Sanya, Bo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
13 Steward, Brandale 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 2.1 0 0 6 0 0  
30 Villa, Quentin 3 0 11 3.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 1 0 0
Total 8 1625 203.1 214 504 .425 68 214 .318 109 154 .708 605 75.63 89 230 319 39.9 115 113 84 53 11
Opponents 8 1625 203.1 204 496 .411 63 195 .323 89 129 .690 560 70.00 73 222 295 36.9 132 96 89 44 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 2 2 71 35.5 17 33 .515 8 15 .533 10 10 1.000 52 26.0 2 10 12 6.0 1 1 0.5 3 2 1
05 Nesbitt, Antuan 2 2 65 32.5 8 15 .533 3 4 .750 7 8 .875 26 13.0 2 6 8 4.0 2 7 3.5 4 1 2
15 Johnson, AJ 2 2 72 36.0 9 22 .409 3 12 .250 4 5 .800 25 12.5 2 9 11 5.5 4 5 2.5 2 2 0
10 Johnson, Ryan 2 2 68 34.0 6 20 .300 1 5 .200 10 17 .588 23 11.5 8 16 24 12.0 6 6 3.0 4 6 1
21 Daun, Griffin 2 2 47 23.5 7 9 .778 1 3 .333 1 2 .500 16 8.0 4 5 9 4.5 3 3 1.5 4 0 1
12 Schlesinger, Chris 2 0 56 28.0 5 18 .278 1 9 .111 2 4 .500 13 6.5 2 4 6 3.0 4 11 5.5 3 1 0
04 Williams, AJ 2 0 27 13.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 2 0 0.0 2 2 0
14 Montgomery, Nate 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 1 0.5 2 0 0
20 Haith, Jabe 2 0 9 4.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.5 1 2 1.0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0.0 1 0 0  
Total 2 425 212.5 55 124 .444 18 51 .353 34 47 .723 162 81.00 22 58 80 40.0 25 36 18.0 26 15 5
Opponents 2 425 212.5 65 137 .474 19 57 .333 12 24 .500 161 80.50 22 53 75 37.5 37 44 22.0 25 15 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brooks, Riley 8 8 215 46 110 .418 22 59 .373 24 30 .800 138 17.3
10 Johnson, Ryan 7 7 221 24 68 .353 6 24 .250 38 54 .704 92 13.1
05 Nesbitt, Antuan 8 7 246 42 67 .627 9 18 .500 16 20 .800 109 13.6
15 Johnson, AJ 8 8 242 29 80 .363 14 42 .333 9 12 .750 81 10.1
12 Schlesinger, Chris 8 0 190 25 59 .424 9 26 .346 9 18 .500 68 8.5
21 Daun, Griffin 8 8 156 15 24 .625 1 5 .200 1 3 .333 32 4.0
04 Williams, AJ 8 1 139 12 40 .300 4 25 .160 4 4 1.000 32 4.0
20 Haith, Jabe 7 0 79 12 23 .522 2 6 .333 3 7 .429 29 4.1
14 Montgomery, Nate 8 1 54 6 11 .545 0 0 .000 3 4 .750 15 1.9
54 Dawson, Kaden 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
03 Miller, Mason 5 0 20 2 6 .333 1 1 1.000 2 2 1.000 7 1.4
02 Brown, Jalen 3 0 23 0 7 .000 0 3 .000 0 0 .000 0 0.0
22 Dabu, Ethan 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Harvey, Jake 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Laurich, Patrick 3 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
31 Sanya, Bo 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Steward, Brandale 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Villa, Quentin 3 0 11 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 8 1625 214 504 .425 68 214 .318 109 154 .708 605 75.63
Opponents 8 1625 204 496 .411 63 195 .323 89 129 .690 560 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brooks, Riley 8 26.9 .418 .373 .800 1.1 4.8 5.9 1.0 0.8 0.1 17.3
10 Johnson, Ryan 7 31.6 .353 .250 .704 3.6 7.9 11.4 2.1 2.0 0.6 13.1
05 Nesbitt, Antuan 8 30.8 .627 .500 .800 0.8 2.0 2.8 2.4 0.8 0.3 13.6
15 Johnson, AJ 8 30.3 .363 .333 .750 1.0 2.9 3.9 2.1 1.0 0.0 10.1
12 Schlesinger, Chris 8 23.8 .424 .346 .500 1.4 2.8 4.1 3.0 0.8 0.3 8.5
21 Daun, Griffin 8 19.5 .625 .200 .333 1.3 2.3 3.5 1.5 0.5 0.1 4.0
04 Williams, AJ 8 17.4 .300 .160 1.000 0.8 1.6 2.4 0.3 0.6 0.0 4.0
20 Haith, Jabe 7 11.3 .522 .333 .429 0.3 2.4 2.7 1.1 0.4 0.1 4.1
14 Montgomery, Nate 8 6.8 .545 .000 .750 0.4 0.8 1.1 0.5 0.0 0.0 1.9
54 Dawson, Kaden 2 3.0 1.000 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 1.0
03 Miller, Mason 5 4.0 .333 1.000 1.000 0.0 0.8 0.8 0.2 0.0 0.0 1.4
02 Brown, Jalen 3 7.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
22 Dabu, Ethan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Harvey, Jake 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
40 Laurich, Patrick 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
31 Sanya, Bo 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Steward, Brandale 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Villa, Quentin 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 8 203.1 .425 .318 .708 11.1 28.8 39.9 14.1 6.6 1.4 75.63
Opponents 8 203.1 .411 .323 .690 9.1 27.8 36.9 12.0 5.5 2.3 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (MN) 11/08/25 98-75 W 39-72 .542 10-22 .455 10-11 .909 7 33 40 40.0 12 21 7 0 8 98 98.0
at Alma 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 44.0 21 14 12 2 4 79 88.5
vs Maryville (TN) 11/21/25 66-78 L 21-55 .382 8-28 .286 16-24 .667 12 19 31 39.7 18 8 7 0 6 66 81.0
at Mary Washington 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 39.8 16 9 4 1 4 57 75.0
at Ripon 11/26/25 84-56 W 31-65 .477 12-33 .364 10-16 .625 11 28 39 39.6 11 17 16 1 12 84 76.8
vs Ill. Wesleyan 12/03/25 81-85 L (OT) 26-67 .388 8-27 .296 21-28 .750 14 30 44 40.3 14 14 12 1 7 81 77.5
vs Carroll (WI) 12/06/25 81-76 W 29-57 .509 10-24 .417 13-19 .684 8 28 36 39.7 11 22 14 4 8 81 78.0
vs Wis.-Platteville 12/09/25 59-62 L 20-60 .333 6-26 .231 13-17 .765 14 27 41 39.9 12 8 12 2 4 59 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (MN) 11/08/25 75-98 L 29-67 .433 10-35 .286 7-12 .583 8 26 34 34.0 11 9 12 1 2 75 75.0
Alma 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 35.0 18 5 11 1 4 60 67.5
Maryville (TN) 11/21/25 78-66 W 24-54 .444 11-26 .423 19-23 .826 13 26 39 36.3 21 10 10 4 2 78 71.0
Mary Washington 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 38.5 16 10 5 1 2 68 70.3
Ripon 11/26/25 56-84 L 20-60 .333 6-20 .300 10-11 .909 7 22 29 36.6 14 10 17 0 10 56 67.4
Ill. Wesleyan 12/03/25 85-81 W (OT) 35-74 .473 10-32 .313 5-12 .417 14 31 45 38.0 23 23 13 8 6 85 70.3
Carroll (WI) 12/06/25 76-81 L 30-63 .476 9-25 .360 7-12 .583 8 22 30 36.9 14 21 12 1 9 76 71.1
Wis.-Platteville 12/09/25 62-59 W 26-61 .426 5-15 .333 5-8 .625 10 27 37 36.9 15 8 9 2 9 62 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (MN) 11/08/25 98-75 23 39-72/29-67 .542/.433 10-22/10-35 .455/.286 10-11/7-12 .909-.583 40/34 6 21/9 7/12 0/1 8/2 12/11
Alma 11/15/25 79-60 19 27-64/17-60 .422/.283 9-26/5-24 .346/.208 16-23/21-31 .696-.677 48/36 12 14/5 12/11 2/1 4/4 21/18
Maryville (TN) 11/21/25 66-78 -12 21-55/24-54 .382/.444 8-28/11-26 .286/.423 16-24/19-23 .667-.826 31/39 -8 8/10 7/10 0/4 6/2 18/21
Mary Washington 11/22/25 57-68 -11 21-64/23-57 .328/.404 5-28/7-18 .179/.389 10-16/15-20 .625-.750 40/45 -5 9/10 4/5 1/1 4/2 16/16
Ripon 11/26/25 84-56 28 31-65/20-60 .477/.333 12-33/6-20 .364/.300 10-16/10-11 .625-.909 39/29 10 17/10 16/17 1/0 12/10 11/14
Ill. Wesleyan 12/03/25 81-85 -4 26-67/35-74 .388/.473 8-27/10-32 .296/.313 21-28/5-12 .750-.417 44/45 -1 14/23 12/13 1/8 7/6 14/23
Carroll (WI) 12/06/25 81-76 5 29-57/30-63 .509/.476 10-24/9-25 .417/.360 13-19/7-12 .684-.583 36/30 6 22/21 14/12 4/1 8/9 11/14
Wis.-Platteville 12/09/25 59-62 -3 20-60/26-61 .333/.426 6-26/5-15 .231/.333 13-17/5-8 .765-.625 41/37 4 8/8 12/9 2/2 4/9 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Saint Mary's (MN) (11/08/25)
FIELD GOALS MADE 39 Saint Mary's (MN) (11/08/25)
FIELD GOAL ATTEMPTS 72 Saint Mary's (MN) (11/08/25)
3 PT FIELD GOALS MADE 12 Ripon (11/26/25)
3 PT FG ATTEMPTS 33 Ripon (11/26/25)
FREE THROWS MADE 21 Ill. Wesleyan (12/03/25)
FREE THROW ATTEMPTS 28 Ill. Wesleyan (12/03/25)
REBOUNDS 48 Alma (11/15/25)
ASSISTS 22 Carroll (WI) (12/06/25)
STEALS 12 Ripon (11/26/25)
BLOCKED SHOTS 4 Carroll (WI) (12/06/25)
TURNOVERS 16 Ripon (11/26/25)
FOULS 21 Alma (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brooks,Riley Carroll (WI) (12/06/25)
FIELD GOALS MADE 10 Brooks,Riley Carroll (WI) (12/06/25)
FIELD GOAL ATTEMPTS 18 Brooks,Riley Mary Washington (11/22/25)
3 PT FIELD GOALS MADE 6 Brooks,Riley Carroll (WI) (12/06/25)
3 PT FG ATTEMPTS 9 Brooks,Riley Maryville (TN) (11/21/25); Saint Mary's (MN) (11/08/25)
FREE THROWS MADE 9 Johnson,Ryan Maryville (TN) (11/21/25)
FREE THROW ATTEMPTS 12 Johnson,Ryan Maryville (TN) (11/21/25)
REBOUNDS 14 Johnson,Ryan Carroll (WI) (12/06/25); Wis.-Platteville (12/09/25); Mary Washington (11/22/25)
ASSISTS 7 Schlesinger,Chris Ill. Wesleyan (12/03/25)
STEALS 4 Johnson,Ryan Carroll (WI) (12/06/25)
BLOCKED SHOTS 1 Nesbitt,Antuan; Johnson,Ryan; Schlesinger,Chris Ill. Wesleyan (12/03/25); Carroll (WI) (12/06/25); Wis.-Platteville (12/09/25); Alma (11/15/25); Mary Washington (11/22/25); Ripon (11/26/25)
TURNOVERS 4 Nesbitt,Antuan; Johnson,Ryan Carroll (WI) (12/06/25); Ripon (11/26/25)
FOULS 5 Nesbitt,Antuan Alma (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brooks, Riley 8 138 17.3
#05 Nesbitt, Antuan 8 109 13.6
#10 Johnson, Ryan 7 92 13.1
#15 Johnson, AJ 8 81 10.1
#12 Schlesinger, Chris 8 68 8.5
#21 Daun, Griffin 8 32 4.0
#04 Williams, AJ 8 32 4.0
#20 Haith, Jabe 7 29 4.1
#14 Montgomery, Nate 8 15 1.9
#03 Miller, Mason 5 7 1.4
#54 Dawson, Kaden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brooks, Riley 8 46 110 .418 5.8 13.8
#05 Nesbitt, Antuan 8 42 67 .627 5.3 8.4
#15 Johnson, AJ 8 29 80 .363 3.6 10.0
#12 Schlesinger, Chris 8 25 59 .424 3.1 7.4
#10 Johnson, Ryan 7 24 68 .353 3.4 9.7
#21 Daun, Griffin 8 15 24 .625 1.9 3.0
#20 Haith, Jabe 7 12 23 .522 1.7 3.3
#04 Williams, AJ 8 12 40 .300 1.5 5.0
#14 Montgomery, Nate 8 6 11 .545 0.8 1.4
#03 Miller, Mason 5 2 6 .333 0.4 1.2
#54 Dawson, Kaden 2 1 1 1.000 0.5 0.5
#02 Brown, Jalen 3 0 7 .000 0.0 2.3
#22 Dabu, Ethan 1 0 1 .000 0.0 1.0
#40 Laurich, Patrick 3 0 2 .000 0.0 0.7
#31 Sanya, Bo 1 0 1 .000 0.0 1.0
#30 Villa, Quentin 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brooks, Riley 8 22 59 .373 2.8 7.4
#15 Johnson, AJ 8 14 42 .333 1.8 5.3
#05 Nesbitt, Antuan 8 9 18 .500 1.1 2.3
#12 Schlesinger, Chris 8 9 26 .346 1.1 3.3
#10 Johnson, Ryan 7 6 24 .250 0.9 3.4
#04 Williams, AJ 8 4 25 .160 0.5 3.1
#20 Haith, Jabe 7 2 6 .333 0.3 0.9
#21 Daun, Griffin 8 1 5 .200 0.1 0.6
#03 Miller, Mason 5 1 1 1.000 0.2 0.2
#02 Brown, Jalen 3 0 3 .000 0.0 1.0
#22 Dabu, Ethan 1 0 1 .000 0.0 1.0
#30 Villa, Quentin 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Ryan 7 38 54 .704 5.4 7.7
#11 Brooks, Riley 8 24 30 .800 3.0 3.8
#05 Nesbitt, Antuan 8 16 20 .800 2.0 2.5
#15 Johnson, AJ 8 9 12 .750 1.1 1.5
#12 Schlesinger, Chris 8 9 18 .500 1.1 2.3
#04 Williams, AJ 8 4 4 1.000 0.5 0.5
#20 Haith, Jabe 7 3 7 .429 0.4 1.0
#14 Montgomery, Nate 8 3 4 .750 0.4 0.5
#03 Miller, Mason 5 2 2 1.000 0.4 0.4
#21 Daun, Griffin 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Johnson, Ryan 7 80 11.4 25 3.6 55 7.9
#11 Brooks, Riley 8 47 5.9 9 1.1 38 4.8
#12 Schlesinger, Chris 8 33 4.1 11 1.4 22 2.8
#15 Johnson, AJ 8 31 3.9 8 1.0 23 2.9
#21 Daun, Griffin 8 28 3.5 10 1.3 18 2.3
#05 Nesbitt, Antuan 8 22 2.8 6 0.8 16 2.0
#20 Haith, Jabe 7 19 2.7 2 0.3 17 2.4
#04 Williams, AJ 8 19 2.4 6 0.8 13 1.6
#TM Team 8 17 2.1 8 1.0 9 1.1
#14 Montgomery, Nate 8 9 1.1 3 0.4 6 0.8
#03 Miller, Mason 5 4 0.8 0 0.0 4 0.8
#54 Dawson, Kaden 2 3 1.5 1 0.5 2 1.0
#02 Brown, Jalen 3 2 0.7 0 0.0 2 0.7
#32 Harvey, Jake 2 2 1.0 0 0.0 2 1.0
#40 Laurich, Patrick 3 1 0.3 0 0.0 1 0.3
#31 Sanya, Bo 1 1 1.0 0 0.0 1 1.0
#30 Villa, Quentin 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Schlesinger, Chris 8 24 3.0
#05 Nesbitt, Antuan 8 19 2.4
#15 Johnson, AJ 8 17 2.1
#10 Johnson, Ryan 7 15 2.1
#21 Daun, Griffin 8 12 1.5
#11 Brooks, Riley 8 8 1.0
#20 Haith, Jabe 7 8 1.1
#14 Montgomery, Nate 8 4 0.5
#04 Williams, AJ 8 2 0.3
#54 Dawson, Kaden 2 1 0.5
#40 Laurich, Patrick 3 1 0.3
#03 Miller, Mason 5 1 0.2
#30 Villa, Quentin 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Johnson, Ryan 7 4 0.6
#05 Nesbitt, Antuan 8 2 0.3
#12 Schlesinger, Chris 8 2 0.3
#11 Brooks, Riley 8 1 0.1
#21 Daun, Griffin 8 1 0.1
#20 Haith, Jabe 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Johnson, Ryan 7 14 2.0
#15 Johnson, AJ 8 8 1.0
#11 Brooks, Riley 8 6 0.8
#05 Nesbitt, Antuan 8 6 0.8
#12 Schlesinger, Chris 8 6 0.8
#04 Williams, AJ 8 5 0.6
#21 Daun, Griffin 8 4 0.5
#20 Haith, Jabe 7 3 0.4
#54 Dawson, Kaden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Ryan 7 14 2.0
#05 Nesbitt, Antuan 8 13 1.6
#12 Schlesinger, Chris 8 9 1.1
#11 Brooks, Riley 8 7 0.9
#21 Daun, Griffin 8 7 0.9
#TM Team 8 6 0.8
#04 Williams, AJ 8 6 0.8
#15 Johnson, AJ 8 5 0.6
#20 Haith, Jabe 7 4 0.6
#14 Montgomery, Nate 8 4 0.5
#02 Brown, Jalen 3 3 1.0
#03 Miller, Mason 5 2 0.4
#22 Dabu, Ethan 1 1 1.0
#54 Dawson, Kaden 2 1 0.5
#31 Sanya, Bo 1 1 1.0
#30 Villa, Quentin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Schlesinger, Chris 8 19 2.4
#10 Johnson, Ryan 7 17 2.4
#05 Nesbitt, Antuan 8 14 1.8
#21 Daun, Griffin 8 12 1.5
#14 Montgomery, Nate 8 12 1.5
#15 Johnson, AJ 8 11 1.4
#20 Haith, Jabe 7 8 1.1
#04 Williams, AJ 8 8 1.0
#11 Brooks, Riley 8 7 0.9
#32 Harvey, Jake 2 2 1.0
#03 Miller, Mason 5 2 0.4
#02 Brown, Jalen 3 1 0.3
#54 Dawson, Kaden 2 1 0.5
#30 Villa, Quentin 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Nesbitt, Antuan 8 246 30.8
#15 Johnson, AJ 8 242 30.3
#10 Johnson, Ryan 7 221 31.6
#11 Brooks, Riley 8 215 26.9
#12 Schlesinger, Chris 8 190 23.8
#21 Daun, Griffin 8 156 19.5
#04 Williams, AJ 8 139 17.4
#20 Haith, Jabe 7 79 11.3
#14 Montgomery, Nate 8 54 6.8
#02 Brown, Jalen 3 23 7.7
#03 Miller, Mason 5 20 4.0
#30 Villa, Quentin 3 11 3.7
#40 Laurich, Patrick 3 9 3.0
#54 Dawson, Kaden 2 6 3.0
#22 Dabu, Ethan 1 4 4.0
#32 Harvey, Jake 2 4 2.0
#13 Steward, Brandale 1 4 4.0
#31 Sanya, Bo 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Johnson, AJ 8 17 5 3.40
#20 Haith, Jabe 7 8 4 2.00
#12 Schlesinger, Chris 8 24 9 2.67
#11 Brooks, Riley 8 8 7 1.14
#21 Daun, Griffin 8 12 7 1.71
#54 Dawson, Kaden 2 1 1 1.00
#10 Johnson, Ryan 7 15 14 1.07
#14 Montgomery, Nate 8 4 4 1.00
#05 Nesbitt, Antuan 8 19 13 1.46
#30 Villa, Quentin 3 1 1 1.00