Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2024-25 #22 Men's Basketball Cumulative Statistics

Team Stats (21-7, 14-2)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 2225 2030
Points Per Game 79.5 72.5
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 754-1671 726-1744
FG: Percentage .451 .416
FG: Per Game 26.9 25.9
3PT: Made-Attempted 245-692 210-639
3PT: Percentage .354 .329
3PT: Per Game 8.8 7.5
FT: Made-Attempted 472-610 368-518
FT: Percentage .774 .710
FT: Per Game 16.9 13.1
Rebounding
Total 1046 1035
Per Game 37.4 37.0
Margin 0.4 --
Assists
Total 358 303
Per Game 12.8 10.8
Turnovers
Total 277 304
Per Game 9.9 10.9
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.6 11.5
Steals
Total 162 175
Per Game 5.8 6.3
Blocks
Total 103 57
Per Game 3.7 2.0
Attendance
Total 11521 5234
Per Game 13-886 12-436

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 28 28 942 33.6 162 418 .388 62 191 .325 57 71 .803 443 15.8 11 106 117 4.2 29 32 35 23 5
15 Johnson, AJ 28 28 971 34.7 126 278 .453 51 125 .408 137 152 .901 440 15.7 19 113 132 4.7 57 94 60 23 11
10 Johnson, Ryan 28 28 853 30.5 133 276 .482 30 82 .366 124 166 .747 420 15.0 67 188 255 9.1 69 56 45 25 37
21 Daun, Griffin 28 28 811 29.0 116 215 .540 8 32 .250 47 69 .681 287 10.3 35 128 163 5.8 71 52 39 37 25
04 Williams, AJ 28 28 841 30.0 81 184 .440 36 97 .371 56 64 .875 254 9.1 20 89 109 3.9 57 41 26 22 12
03 Sigel, Colton 28 0 438 15.6 54 136 .397 41 110 .373 21 27 .778 170 6.1 6 39 45 1.6 48 22 22 16 0
32 Oglesby, Ashe 6 0 54 9.0 10 19 .526 1 4 .250 3 5 .600 24 4.0 3 8 11 1.8 11 6 3 5 1  
33 Ostojic, Nemi 26 0 272 10.5 36 54 .667 0 0 .000 7 24 .292 79 3.0 25 40 65 2.5 43 23 10 4 12
12 Lamb, Tanner 19 0 106 5.6 12 28 .429 12 28 .429 8 9 .889 44 2.3 1 5 6 0.3 14 6 5 1 0
14 Thomas, Elijah 7 0 42 6.0 7 15 .467 0 1 .000 1 4 .250 15 2.1 0 6 6 0.9 3 3 5 2 0
40 Laurich, Patrick 5 0 12 2.4 4 4 1.000 0 0 .000 0 0 .000 8 1.6 0 5 5 1.0 2 0 1 0 0
34 Nash, Andy 5 0 13 2.6 3 5 .600 2 4 .500 0 0 .000 8 1.6 1 2 3 0.6 0 0 1 0 0
54 Dawson, Kaden 4 0 12 3.0 2 4 .500 0 0 .000 1 2 .500 5 1.3 0 0 0 0.0 1 1 0 0 0
44 Grantham, Ryan 4 0 7 1.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 0 1 0 0 0
24 Montgomery, Nate 6 0 20 3.3 1 2 .500 0 0 .000 4 6 .667 6 1.0 1 0 1 0.2 1 1 1 0 0
31 Miller, Mason 12 0 27 2.3 2 4 .500 0 2 .000 4 4 1.000 8 0.7 2 5 7 0.6 4 5 3 0 0
22 Hamilton, Dane 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 0 0
30 Villa, Quentin 7 0 20 2.9 1 8 .125 1 7 .143 0 0 .000 3 0.4 1 2 3 0.4 0 0 0 2 0
20 Arnold, Garrett 23 0 127 5.5 1 10 .100 1 6 .167 1 5 .200 4 0.2 1 6 7 0.3 18 14 9 1 0
25 Williams, KJ 7 0 15 2.1 0 4 .000 0 1 .000 1 2 .500 1 0.1 1 1 2 0.3 2 1 2 1 0
05 Dabu, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Kemp, Adam 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 71 106 3.8 0 0 10 0 0  
Total 28 5600 200.0 754 1671 .451 245 692 .354 472 610 .774 2225 79.46 229 817 1046 37.4 432 358 277 162 103
Opponents 28 5600 200.0 726 1744 .416 210 639 .329 368 518 .710 2030 72.50 278 757 1035 37.0 537 303 304 175 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Johnson, AJ 16 16 574 35.9 78 175 .446 32 81 .395 97 106 .915 285 17.8 8 68 76 4.8 33 49 3.1 37 12 5
11 Brooks, Riley 16 16 558 34.9 91 232 .392 33 109 .303 30 40 .750 245 15.3 5 73 78 4.9 18 23 1.4 19 12 5
10 Johnson, Ryan 16 16 487 30.4 81 156 .519 13 35 .371 77 96 .802 252 15.8 38 108 146 9.1 37 25 1.6 24 9 24
21 Daun, Griffin 16 16 496 31.0 73 131 .557 6 20 .300 33 43 .767 185 11.6 24 84 108 6.8 43 39 2.4 28 15 10
04 Williams, AJ 16 16 508 31.8 48 102 .471 23 53 .434 36 39 .923 155 9.7 11 44 55 3.4 33 26 1.6 11 10 3
03 Sigel, Colton 16 0 259 16.2 31 76 .408 23 62 .371 13 16 .813 98 6.1 3 23 26 1.6 27 16 1.0 12 9 0
33 Ostojic, Nemi 16 0 187 11.7 25 38 .658 0 0 .000 2 11 .182 52 3.3 13 25 38 2.4 25 20 1.3 6 2 8
24 Montgomery, Nate 2 0 8 4.0 1 1 1.000 0 0 .000 3 4 .750 5 2.5 1 0 1 0.5 0 1 0.5 1 0 0
12 Lamb, Tanner 8 0 34 4.3 4 7 .571 4 7 .571 0 1 .000 12 1.5 1 2 3 0.4 4 3 0.4 1 1 0
20 Arnold, Garrett 14 0 77 5.5 0 5 .000 0 3 .000 0 2 .000 0 0.0 0 4 4 0.3 10 7 0.5 4 1 0
44 Grantham, Ryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Hamilton, Dane 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Laurich, Patrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
31 Miller, Mason 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 0.0 2 0 0
34 Nash, Andy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 40 61 3.8 0 0 0.0 6 0 0  
30 Villa, Quentin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Williams, KJ 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
Total 16 3200 200.0 432 923 .468 134 370 .362 291 358 .813 1289 80.56 126 474 600 37.5 232 209 13.1 154 71 55
Opponents 16 3200 200.0 413 1011 .409 133 400 .333 208 291 .715 1167 72.94 163 402 565 35.3 311 189 11.8 142 96 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brooks, Riley 28 28 942 162 418 .388 62 191 .325 57 71 .803 443 15.8
15 Johnson, AJ 28 28 971 126 278 .453 51 125 .408 137 152 .901 440 15.7
10 Johnson, Ryan 28 28 853 133 276 .482 30 82 .366 124 166 .747 420 15.0
21 Daun, Griffin 28 28 811 116 215 .540 8 32 .250 47 69 .681 287 10.3
04 Williams, AJ 28 28 841 81 184 .440 36 97 .371 56 64 .875 254 9.1
03 Sigel, Colton 28 0 438 54 136 .397 41 110 .373 21 27 .778 170 6.1
32 Oglesby, Ashe 6 0 54 10 19 .526 1 4 .250 3 5 .600 24 4.0
33 Ostojic, Nemi 26 0 272 36 54 .667 0 0 .000 7 24 .292 79 3.0
12 Lamb, Tanner 19 0 106 12 28 .429 12 28 .429 8 9 .889 44 2.3
14 Thomas, Elijah 7 0 42 7 15 .467 0 1 .000 1 4 .250 15 2.1
54 Dawson, Kaden 4 0 12 2 4 .500 0 0 .000 1 2 .500 5 1.3
44 Grantham, Ryan 4 0 7 2 4 .500 0 0 .000 0 0 .000 4 1.0
40 Laurich, Patrick 5 0 12 4 4 1.000 0 0 .000 0 0 .000 8 1.6
24 Montgomery, Nate 6 0 20 1 2 .500 0 0 .000 4 6 .667 6 1.0
34 Nash, Andy 5 0 13 3 5 .600 2 4 .500 0 0 .000 8 1.6
20 Arnold, Garrett 23 0 127 1 10 .100 1 6 .167 1 5 .200 4 0.2
05 Dabu, Ethan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Hamilton, Dane 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
20 Kemp, Adam 3 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
31 Miller, Mason 12 0 27 2 4 .500 0 2 .000 4 4 1.000 8 0.7
30 Villa, Quentin 7 0 20 1 8 .125 1 7 .143 0 0 .000 3 0.4
25 Williams, KJ 7 0 15 0 4 .000 0 1 .000 1 2 .500 1 0.1
Total 28 5600 754 1671 .451 245 692 .354 472 610 .774 2225 79.46
Opponents 28 5600 726 1744 .416 210 639 .329 368 518 .710 2030 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brooks, Riley 28 33.6 .388 .325 .803 0.4 3.8 4.2 1.1 0.8 0.2 15.8
15 Johnson, AJ 28 34.7 .453 .408 .901 0.7 4.0 4.7 3.4 0.8 0.4 15.7
10 Johnson, Ryan 28 30.5 .482 .366 .747 2.4 6.7 9.1 2.0 0.9 1.3 15.0
21 Daun, Griffin 28 29.0 .540 .250 .681 1.3 4.6 5.8 1.9 1.3 0.9 10.3
04 Williams, AJ 28 30.0 .440 .371 .875 0.7 3.2 3.9 1.5 0.8 0.4 9.1
03 Sigel, Colton 28 15.6 .397 .373 .778 0.2 1.4 1.6 0.8 0.6 0.0 6.1
32 Oglesby, Ashe 6 9.0 .526 .250 .600 0.5 1.3 1.8 1.0 0.8 0.2 4.0
33 Ostojic, Nemi 26 10.5 .667 .000 .292 1.0 1.5 2.5 0.9 0.2 0.5 3.0
12 Lamb, Tanner 19 5.6 .429 .429 .889 0.1 0.3 0.3 0.3 0.1 0.0 2.3
14 Thomas, Elijah 7 6.0 .467 .000 .250 0.0 0.9 0.9 0.4 0.3 0.0 2.1
54 Dawson, Kaden 4 3.0 .500 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 1.3
44 Grantham, Ryan 4 1.8 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.0
40 Laurich, Patrick 5 2.4 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.6
24 Montgomery, Nate 6 3.3 .500 .000 .667 0.2 0.0 0.2 0.2 0.0 0.0 1.0
34 Nash, Andy 5 2.6 .600 .500 .000 0.2 0.4 0.6 0.0 0.0 0.0 1.6
20 Arnold, Garrett 23 5.5 .100 .167 .200 0.0 0.3 0.3 0.6 0.0 0.0 0.2
05 Dabu, Ethan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Hamilton, Dane 4 1.8 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
20 Kemp, Adam 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Miller, Mason 12 2.3 .500 .000 1.000 0.2 0.4 0.6 0.4 0.0 0.0 0.7
30 Villa, Quentin 7 2.9 .125 .143 .000 0.1 0.3 0.4 0.0 0.3 0.0 0.4
25 Williams, KJ 7 2.1 .000 .000 .500 0.1 0.1 0.3 0.1 0.1 0.0 0.1
Total 28 200.0 .451 .354 .774 8.2 29.2 37.4 12.8 5.8 3.7 79.46
Opponents 28 200.0 .416 .329 .710 9.9 27.0 37.0 10.8 6.3 2.0 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IIT 11/12/24 82-56 W 26-61 .426 13-29 .448 17-27 .630 5 33 38 38.0 13 11 9 5 11 82 82.0
vs Alma 11/16/24 89-56 W 35-72 .486 10-23 .435 9-11 .818 5 33 38 38.0 13 16 4 2 14 89 85.5
at Wis.-Platteville 11/20/24 72-85 L 24-57 .421 7-24 .292 17-25 .680 3 26 29 35.0 18 6 12 6 8 72 81.0
at Anderson (IN) 11/23/24 74-88 L 25-61 .410 9-29 .310 15-23 .652 10 27 37 35.5 19 15 19 5 8 74 79.3
vs Ripon 11/26/24 76-66 W 28-60 .467 11-23 .478 9-16 .563 9 31 40 36.4 14 16 10 6 7 76 78.6
at Wis.-Whitewater 11/30/24 69-63 W 22-51 .431 9-20 .450 16-27 .593 6 35 41 37.2 16 11 9 3 2 69 77.0
at Ill. Wesleyan 12/04/24 77-68 W 24-57 .421 7-21 .333 22-30 .733 11 34 45 38.3 20 13 14 0 8 77 77.0
vs Knox 12/07/24 95-69 W 27-64 .422 7-30 .233 34-39 .872 10 32 42 38.8 18 12 7 4 7 95 79.3
at Augustana (IL) 12/14/24 82-70 W 27-52 .519 7-20 .350 21-27 .778 5 32 37 38.6 18 15 16 5 8 82 79.6
at Chatham 12/19/24 60-62 L 23-70 .329 5-21 .238 9-14 .643 13 31 44 39.1 11 4 11 2 5 60 77.6
vs Spalding 12/20/24 86-64 W 35-69 .507 9-29 .310 7-10 .700 16 33 49 40.0 20 18 14 0 9 86 78.4
vs North Park 01/04/25 68-69 L 22-48 .458 4-18 .222 20-24 .833 8 26 34 39.5 17 14 18 4 5 68 77.5
at Elmhurst 01/08/25 75-71 W 20-55 .364 9-30 .300 26-27 .963 8 25 33 39.0 22 11 7 2 1 75 77.3
vs Millikin 01/11/25 64-55 W 22-56 .393 7-30 .233 13-15 .867 7 26 33 38.6 6 11 8 2 6 64 76.4
vs North Central (IL) 01/15/25 93-78 W 31-50 .620 11-17 .647 20-20 1.000 2 26 28 37.9 15 18 12 3 3 93 77.5
at Wheaton (IL) 01/18/25 85-78 W 28-65 .431 15-32 .469 14-18 .778 11 31 42 38.1 9 17 3 3 1 85 77.9
vs Carroll (WI) 01/22/25 88-68 W 31-68 .456 8-22 .364 18-23 .783 13 35 48 38.7 11 13 9 6 6 88 78.5
vs Augustana (IL) 01/25/25 77-69 W 22-47 .468 9-22 .409 24-28 .857 5 30 35 38.5 15 12 11 0 4 77 78.4
at North Park 02/01/25 82-93 L 30-66 .455 7-19 .368 15-22 .682 14 29 43 38.7 21 14 10 7 2 82 78.6
at Carroll (WI) 02/05/25 84-75 W 29-64 .453 8-24 .333 18-22 .818 7 32 39 38.8 14 13 7 1 3 84 78.9
vs Ill. Wesleyan 02/08/25 85-74 W 28-60 .467 8-23 .348 21-26 .808 5 29 34 38.5 14 10 6 6 7 85 79.2
at North Central (IL) 02/12/25 73-71 W 24-52 .462 6-18 .333 19-26 .731 5 30 35 38.4 16 9 9 2 6 73 78.9
vs Wheaton (IL) 02/15/25 89-80 W 34-66 .515 10-25 .400 11-13 .846 7 32 39 38.4 12 12 7 3 4 89 79.3
vs Elmhurst 02/19/25 83-71 W 30-59 .508 11-24 .458 12-18 .667 12 30 42 38.5 10 13 9 4 3 83 79.5
at Millikin 02/22/25 84-77 W 30-58 .517 7-25 .280 17-19 .895 6 27 33 38.3 12 14 8 7 4 84 79.7
vs North Central (IL) 02/28/25 84-83 W 28-63 .444 11-35 .314 17-21 .810 13 22 35 38.2 17 12 12 5 5 84 79.8
vs Ill. Wesleyan 03/01/25 60-79 L 18-57 .316 7-28 .250 17-22 .773 7 18 25 37.7 14 9 9 6 7 60 79.1
vs St. Norbert 03/07/25 89-92 L 31-63 .492 13-31 .419 14-17 .824 6 22 28 37.4 27 19 7 4 8 89 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IIT 11/12/24 56-82 L 22-66 .333 5-20 .250 7-15 .467 13 30 43 43.0 22 4 18 2 5 56 56.0
Alma 11/16/24 56-89 L 20-56 .357 6-17 .353 10-12 .833 4 32 36 39.5 13 4 19 1 2 56 56.0
Wis.-Platteville 11/20/24 85-72 W 32-64 .500 6-17 .353 15-18 .833 7 33 40 39.7 19 15 14 5 6 85 65.7
Anderson (IN) 11/23/24 88-74 W 32-69 .464 7-28 .250 17-23 .739 15 31 46 41.3 18 14 14 5 16 88 71.3
Ripon 11/26/24 66-76 L 26-66 .394 5-21 .238 9-11 .818 11 27 38 40.6 18 9 9 1 7 66 70.2
Wis.-Whitewater 11/30/24 63-69 L 21-66 .318 8-31 .258 13-17 .765 12 28 40 40.5 22 7 5 0 7 63 69.0
Ill. Wesleyan 12/04/24 68-77 L 20-61 .328 6-24 .250 22-31 .710 12 27 39 40.3 22 8 13 5 11 68 68.9
Knox 12/07/24 69-95 L 23-61 .377 5-15 .333 18-28 .643 10 30 40 40.3 26 8 16 2 3 69 68.9
Augustana (IL) 12/14/24 70-82 L 26-65 .400 7-25 .280 11-17 .647 11 21 32 39.3 23 11 13 1 11 70 69.0
Chatham 12/19/24 62-60 W 26-59 .441 6-18 .333 4-9 .444 5 37 42 39.6 17 10 16 4 6 62 68.3
Spalding 12/20/24 64-86 L 22-52 .423 6-17 .353 14-29 .483 6 19 25 38.3 12 8 12 0 8 64 67.9
North Park 01/04/25 69-68 W 25-65 .385 8-21 .381 11-17 .647 16 20 36 38.1 23 11 12 1 12 69 68.0
Elmhurst 01/08/25 71-75 L 21-54 .389 7-27 .259 22-32 .688 13 25 38 38.1 23 10 7 2 1 71 68.2
Millikin 01/11/25 55-64 L 23-54 .426 3-10 .300 6-8 .750 4 28 32 37.6 13 8 11 0 5 55 67.3
North Central (IL) 01/15/25 78-93 L 30-65 .462 5-17 .294 13-17 .765 11 17 28 37.0 21 10 8 1 9 78 68.0
Wheaton (IL) 01/18/25 78-85 L 26-63 .413 14-35 .400 12-13 .923 7 28 35 36.9 17 15 3 2 1 78 68.6
Carroll (WI) 01/22/25 68-88 L 27-70 .386 5-20 .250 9-13 .692 12 27 39 37.0 18 6 10 1 8 68 68.6
Augustana (IL) 01/25/25 69-77 L 22-66 .333 8-27 .296 17-19 .895 16 22 38 37.1 23 12 10 2 5 69 68.6
North Park 02/01/25 93-82 W 29-63 .460 11-20 .550 24-32 .750 10 27 37 37.1 20 14 5 5 7 93 69.9
Carroll (WI) 02/05/25 75-84 L 28-73 .384 6-28 .214 13-15 .867 14 31 45 37.5 19 12 9 0 5 75 70.2
Ill. Wesleyan 02/08/25 74-85 L 27-65 .415 8-25 .320 12-21 .571 12 30 42 37.7 20 12 11 2 4 74 70.3
North Central (IL) 02/12/25 71-73 L 24-55 .436 8-29 .276 15-21 .714 5 28 33 37.5 23 8 9 3 6 71 70.4
Wheaton (IL) 02/15/25 80-89 L 32-70 .457 10-29 .345 6-11 .545 8 26 34 37.3 11 22 7 0 3 80 70.8
Elmhurst 02/19/25 71-83 L 26-62 .419 15-33 .455 4-9 .444 7 22 29 37.0 16 16 6 3 2 71 70.8
Millikin 02/22/25 77-84 L 27-60 .450 12-30 .400 11-15 .733 5 23 28 36.6 19 14 8 2 6 77 71.0
North Central (IL) 02/28/25 83-84 L 30-64 .469 8-25 .320 15-16 .938 13 24 37 36.6 22 10 13 1 10 83 71.5
Ill. Wesleyan 03/01/25 79-60 W 29-58 .500 7-15 .467 14-16 .875 12 36 48 37.0 20 10 16 2 5 79 71.8
St. Norbert 03/07/25 92-89 W 30-52 .577 8-15 .533 24-33 .727 7 28 35 37.0 17 15 10 4 4 92 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IIT 11/12/24 82-56 26 26-61/22-66 .426/.333 13-29/5-20 .448/.250 17-27/7-15 .630-.467 38/43 -5 11/4 9/18 5/2 11/5 13/22
Alma 11/16/24 89-56 33 35-72/20-56 .486/.357 10-23/6-17 .435/.353 9-11/10-12 .818-.833 38/36 2 16/4 4/19 2/1 14/2 13/13
Wis.-Platteville 11/20/24 72-85 -13 24-57/32-64 .421/.500 7-24/6-17 .292/.353 17-25/15-18 .680-.833 29/40 -11 6/15 12/14 6/5 8/6 18/19
Anderson (IN) 11/23/24 74-88 -14 25-61/32-69 .410/.464 9-29/7-28 .310/.250 15-23/17-23 .652-.739 37/46 -9 15/14 19/14 5/5 8/16 19/18
Ripon 11/26/24 76-66 10 28-60/26-66 .467/.394 11-23/5-21 .478/.238 9-16/9-11 .563-.818 40/38 2 16/9 10/9 6/1 7/7 14/18
Wis.-Whitewater 11/30/24 69-63 6 22-51/21-66 .431/.318 9-20/8-31 .450/.258 16-27/13-17 .593-.765 41/40 1 11/7 9/5 3/0 2/7 16/22
Ill. Wesleyan 12/04/24 77-68 9 24-57/20-61 .421/.328 7-21/6-24 .333/.250 22-30/22-31 .733-.710 45/39 6 13/8 14/13 0/5 8/11 20/22
Knox 12/07/24 95-69 26 27-64/23-61 .422/.377 7-30/5-15 .233/.333 34-39/18-28 .872-.643 42/40 2 12/8 7/16 4/2 7/3 18/26
Augustana (IL) 12/14/24 82-70 12 27-52/26-65 .519/.400 7-20/7-25 .350/.280 21-27/11-17 .778-.647 37/32 5 15/11 16/13 5/1 8/11 18/23
Chatham 12/19/24 60-62 -2 23-70/26-59 .329/.441 5-21/6-18 .238/.333 9-14/4-9 .643-.444 44/42 2 4/10 11/16 2/4 5/6 11/17
Spalding 12/20/24 86-64 22 35-69/22-52 .507/.423 9-29/6-17 .310/.353 7-10/14-29 .700-.483 49/25 24 18/8 14/12 0/0 9/8 20/12
North Park 01/04/25 68-69 -1 22-48/25-65 .458/.385 4-18/8-21 .222/.381 20-24/11-17 .833-.647 34/36 -2 14/11 18/12 4/1 5/12 17/23
Elmhurst 01/08/25 75-71 4 20-55/21-54 .364/.389 9-30/7-27 .300/.259 26-27/22-32 .963-.688 33/38 -5 11/10 7/7 2/2 1/1 22/23
Millikin 01/11/25 64-55 9 22-56/23-54 .393/.426 7-30/3-10 .233/.300 13-15/6-8 .867-.750 33/32 1 11/8 8/11 2/0 6/5 6/13
North Central (IL) 01/15/25 93-78 15 31-50/30-65 .620/.462 11-17/5-17 .647/.294 20-20/13-17 1.000-.765 28/28 0 18/10 12/8 3/1 3/9 15/21
Wheaton (IL) 01/18/25 85-78 7 28-65/26-63 .431/.413 15-32/14-35 .469/.400 14-18/12-13 .778-.923 42/35 7 17/15 3/3 3/2 1/1 9/17
Carroll (WI) 01/22/25 88-68 20 31-68/27-70 .456/.386 8-22/5-20 .364/.250 18-23/9-13 .783-.692 48/39 9 13/6 9/10 6/1 6/8 11/18
Augustana (IL) 01/25/25 77-69 8 22-47/22-66 .468/.333 9-22/8-27 .409/.296 24-28/17-19 .857-.895 35/38 -3 12/12 11/10 0/2 4/5 15/23
North Park 02/01/25 82-93 -11 30-66/29-63 .455/.460 7-19/11-20 .368/.550 15-22/24-32 .682-.750 43/37 6 14/14 10/5 7/5 2/7 21/20
Carroll (WI) 02/05/25 84-75 9 29-64/28-73 .453/.384 8-24/6-28 .333/.214 18-22/13-15 .818-.867 39/45 -6 13/12 7/9 1/0 3/5 14/19
Ill. Wesleyan 02/08/25 85-74 11 28-60/27-65 .467/.415 8-23/8-25 .348/.320 21-26/12-21 .808-.571 34/42 -8 10/12 6/11 6/2 7/4 14/20
North Central (IL) 02/12/25 73-71 2 24-52/24-55 .462/.436 6-18/8-29 .333/.276 19-26/15-21 .731-.714 35/33 2 9/8 9/9 2/3 6/6 16/23
Wheaton (IL) 02/15/25 89-80 9 34-66/32-70 .515/.457 10-25/10-29 .400/.345 11-13/6-11 .846-.545 39/34 5 12/22 7/7 3/0 4/3 12/11
Elmhurst 02/19/25 83-71 12 30-59/26-62 .508/.419 11-24/15-33 .458/.455 12-18/4-9 .667-.444 42/29 13 13/16 9/6 4/3 3/2 10/16
Millikin 02/22/25 84-77 7 30-58/27-60 .517/.450 7-25/12-30 .280/.400 17-19/11-15 .895-.733 33/28 5 14/14 8/8 7/2 4/6 12/19
North Central (IL) 02/28/25 84-83 1 28-63/30-64 .444/.469 11-35/8-25 .314/.320 17-21/15-16 .810-.938 35/37 -2 12/10 12/13 5/1 5/10 17/22
Ill. Wesleyan 03/01/25 60-79 -19 18-57/29-58 .316/.500 7-28/7-15 .250/.467 17-22/14-16 .773-.875 25/48 -23 9/10 9/16 6/2 7/5 14/20
St. Norbert 03/07/25 89-92 -3 31-63/30-52 .492/.577 13-31/8-15 .419/.533 14-17/24-33 .824-.727 28/35 -7 19/15 7/10 4/4 8/4 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Knox (12/07/24)
FIELD GOALS MADE 35 Alma (11/16/24); Spalding (12/20/24)
FIELD GOAL ATTEMPTS 72 Alma (11/16/24)
3 PT FIELD GOALS MADE 15 Wheaton (IL) (01/18/25)
3 PT FG ATTEMPTS 35 North Central (IL) (02/28/25)
FREE THROWS MADE 34 Knox (12/07/24)
FREE THROW ATTEMPTS 39 Knox (12/07/24)
REBOUNDS 49 Spalding (12/20/24)
ASSISTS 19 St. Norbert (03/07/25)
STEALS 14 Alma (11/16/24)
BLOCKED SHOTS 7 North Park (02/01/25); Millikin (02/22/25)
TURNOVERS 19 Anderson (IN) (11/23/24)
FOULS 27 St. Norbert (03/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Johnson,AJ IIT (11/12/24)
FIELD GOALS MADE 12 Brooks,Riley Ill. Wesleyan (12/04/24)
FIELD GOAL ATTEMPTS 22 Brooks,Riley Ill. Wesleyan (12/04/24)
3 PT FIELD GOALS MADE 6 Johnson,AJ IIT (11/12/24)
3 PT FG ATTEMPTS 12 Brooks,Riley North Central (IL) (02/28/25); Anderson (IN) (11/23/24)
FREE THROWS MADE 12 Johnson,AJ IIT (11/12/24)
FREE THROW ATTEMPTS 13 Johnson,AJ; Johnson,Ryan IIT (11/12/24); North Central (IL) (02/12/25)
REBOUNDS 16 Johnson,Ryan Spalding (12/20/24)
ASSISTS 8 Johnson,Ryan St. Norbert (03/07/25)
STEALS 4 Daun,Griffin; Johnson,Ryan Spalding (12/20/24); IIT (11/12/24)
BLOCKED SHOTS 4 Johnson,Ryan North Park (02/01/25); Millikin (02/22/25)
TURNOVERS 6 Johnson,AJ Ill. Wesleyan (12/04/24)
FOULS 5 Daun,Griffin; Sigel,Colton St. Norbert (03/07/25); Ill. Wesleyan (12/04/24); Elmhurst (01/08/25); North Park (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
