Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 85 56
Points Per Game 85.0 56.0
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 28-67 21-57
FG: Percentage .418 .368
FG: Per Game 28.0 21.0
3PT: Made-Attempted 8-30 4-16
3PT: Percentage .267 .250
3PT: Per Game 8.0 4.0
FT: Made-Attempted 21-30 10-21
FT: Percentage .700 .476
FT: Per Game 21.0 10.0
Rebounding
Total 47 38
Per Game 47.0 38.0
Margin 9.0 --
Assists
Total 16 8
Per Game 16.0 8.0
Turnovers
Total 12 21
Per Game 12.0 21.0
Margin 9.0 --
Assist/Turnover Ratio 1.3 0.4
Points Off Turnovers 18.0 4.0
Steals
Total 9 4
Per Game 9.0 4.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 587 0
Per Game 1-587 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Meredith, Braylen 1 0 23 23.0 7 11 .636 0 0 .000 4 7 .571 18 18.0 3 4 7 7.0 4 1 3 1 0
03 Blissett, Tre 1 1 15 15.0 4 8 .500 0 1 .000 4 5 .800 12 12.0 2 2 4 4.0 2 1 0 2 0
04 Cathey, KJ 1 1 15 15.0 4 7 .571 2 2 1.000 0 0 .000 10 10.0 0 2 2 2.0 2 0 2 0 0
13 Sheridan, Max 1 0 11 11.0 3 8 .375 2 6 .333 2 2 1.000 10 10.0 1 0 1 1.0 3 0 0 0 0
01 Bunkosky, Nathan 1 0 20 20.0 4 7 .571 1 3 .333 0 0 .000 9 9.0 3 2 5 5.0 2 4 0 4 0
10 Johnson, Ryan 1 1 24 24.0 1 3 .333 0 2 .000 6 8 .750 8 8.0 4 9 13 13.0 2 1 0 0 1
02 Blue, Braylen 1 0 19 19.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 2 2 2.0 1 1 2 0 2
12 Schlesinger, Chris 1 1 24 24.0 1 3 .333 0 2 .000 3 4 .750 5 5.0 2 4 6 6.0 1 2 0 0 2
00 Ritchie, Sam 1 1 23 23.0 1 8 .125 1 8 .125 0 0 .000 3 3.0 0 1 1 1.0 1 3 1 0 0
40 Nash, Andy 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
20 Haith, Jabe 1 0 11 11.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 3 1 0 0
50 Hodgson, Hayden 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
05 Berndt, AJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
15 Dabu, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Lazarevic, Lazar 1 0 3 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 0 0  
22 Tucker, Colin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
54 Walker, Lawson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 28 67 .418 8 30 .267 21 30 .700 85 85.00 18 29 47 47.0 20 16 12 9 5
Opponents 1 200 200.0 21 57 .368 4 16 .250 10 21 .476 56 56.00 11 27 38 38.0 25 8 21 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Meredith, Braylen 1 0 23 7 11 .636 0 0 .000 4 7 .571 18 18.0
03 Blissett, Tre 1 1 15 4 8 .500 0 1 .000 4 5 .800 12 12.0
04 Cathey, KJ 1 1 15 4 7 .571 2 2 1.000 0 0 .000 10 10.0
13 Sheridan, Max 1 0 11 3 8 .375 2 6 .333 2 2 1.000 10 10.0
01 Bunkosky, Nathan 1 0 20 4 7 .571 1 3 .333 0 0 .000 9 9.0
10 Johnson, Ryan 1 1 24 1 3 .333 0 2 .000 6 8 .750 8 8.0
02 Blue, Braylen 1 0 19 2 5 .400 2 5 .400 0 0 .000 6 6.0
12 Schlesinger, Chris 1 1 24 1 3 .333 0 2 .000 3 4 .750 5 5.0
00 Ritchie, Sam 1 1 23 1 8 .125 1 8 .125 0 0 .000 3 3.0
40 Nash, Andy 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
20 Haith, Jabe 1 0 11 0 2 .000 0 0 .000 1 2 .500 1 1.0
50 Hodgson, Hayden 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
05 Berndt, AJ 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Dabu, Ethan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Lazarevic, Lazar 1 0 3 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Tucker, Colin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Walker, Lawson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 67 .418 8 30 .267 21 30 .700 85 85.00
Opponents 1 200 21 57 .368 4 16 .250 10 21 .476 56 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Meredith, Braylen 1 23.0 .636 .000 .571 3.0 4.0 7.0 1.0 1.0 0.0 18.0
03 Blissett, Tre 1 15.0 .500 .000 .800 2.0 2.0 4.0 1.0 2.0 0.0 12.0
04 Cathey, KJ 1 15.0 .571 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 10.0
13 Sheridan, Max 1 11.0 .375 .333 1.000 1.0 0.0 1.0 0.0 0.0 0.0 10.0
01 Bunkosky, Nathan 1 20.0 .571 .333 .000 3.0 2.0 5.0 4.0 4.0 0.0 9.0
10 Johnson, Ryan 1 24.0 .333 .000 .750 4.0 9.0 13.0 1.0 0.0 1.0 8.0
02 Blue, Braylen 1 19.0 .400 .400 .000 0.0 2.0 2.0 1.0 0.0 2.0 6.0
12 Schlesinger, Chris 1 24.0 .333 .000 .750 2.0 4.0 6.0 2.0 0.0 2.0 5.0
00 Ritchie, Sam 1 23.0 .125 .125 .000 0.0 1.0 1.0 3.0 0.0 0.0 3.0
40 Nash, Andy 1 2.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
20 Haith, Jabe 1 11.0 .000 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 1.0
50 Hodgson, Hayden 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Berndt, AJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 Dabu, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Lazarevic, Lazar 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
22 Tucker, Colin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 Walker, Lawson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .418 .267 .700 18.0 29.0 47.0 16.0 9.0 5.0 85.00
Opponents 1 200.0 .368 .250 .476 11.0 27.0 38.0 8.0 4.0 3.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thiel 11/07/26 85-56 W 28-67 .418 8-30 .267 21-30 .700 18 29 47 47.0 20 16 12 5 9 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thiel 11/07/26 56-85 L 21-57 .368 4-16 .250 10-21 .476 11 27 38 38.0 25 8 21 3 4 56 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thiel 11/07/26 85-56 29 28-67/21-57 .418/.368 8-30/4-16 .267/.250 21-30/10-21 .700-.476 47/38 9 16/8 12/21 5/3 9/4 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Thiel (11/07/26)
FIELD GOALS MADE 28 Thiel (11/07/26)
FIELD GOAL ATTEMPTS 67 Thiel (11/07/26)
3 PT FIELD GOALS MADE 8 Thiel (11/07/26)
3 PT FG ATTEMPTS 30 Thiel (11/07/26)
FREE THROWS MADE 21 Thiel (11/07/26)
FREE THROW ATTEMPTS 30 Thiel (11/07/26)
REBOUNDS 47 Thiel (11/07/26)
ASSISTS 16 Thiel (11/07/26)
STEALS 9 Thiel (11/07/26)
BLOCKED SHOTS 5 Thiel (11/07/26)
TURNOVERS 12 Thiel (11/07/26)
FOULS 20 Thiel (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Meredith,Braylen Thiel (11/07/26)
FIELD GOALS MADE 7 Meredith,Braylen Thiel (11/07/26)
FIELD GOAL ATTEMPTS 11 Meredith,Braylen Thiel (11/07/26)
3 PT FIELD GOALS MADE 2 Blue,Braylen Thiel (11/07/26)
3 PT FG ATTEMPTS 8 Ritchie,Sam Thiel (11/07/26)
FREE THROWS MADE 6 Johnson,Ryan Thiel (11/07/26)
FREE THROW ATTEMPTS 8 Johnson,Ryan Thiel (11/07/26)
REBOUNDS 13 Johnson,Ryan Thiel (11/07/26)
ASSISTS 4 Bunkosky,Nathan Thiel (11/07/26)
STEALS 4 Bunkosky,Nathan Thiel (11/07/26)
BLOCKED SHOTS 2 Blue,Braylen Thiel (11/07/26)
TURNOVERS 3 Meredith,Braylen Thiel (11/07/26)
FOULS 4 Meredith,Braylen Thiel (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Meredith, Braylen 1 18 18.0
#03 Blissett, Tre 1 12 12.0
#04 Cathey, KJ 1 10 10.0
#13 Sheridan, Max 1 10 10.0
#01 Bunkosky, Nathan 1 9 9.0
#10 Johnson, Ryan 1 8 8.0
#02 Blue, Braylen 1 6 6.0
#12 Schlesinger, Chris 1 5 5.0
#00 Ritchie, Sam 1 3 3.0
#40 Nash, Andy 1 2 2.0
#20 Haith, Jabe 1 1 1.0
#50 Hodgson, Hayden 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Meredith, Braylen 1 7 11 .636 7.0 11.0
#03 Blissett, Tre 1 4 8 .500 4.0 8.0
#01 Bunkosky, Nathan 1 4 7 .571 4.0 7.0
#04 Cathey, KJ 1 4 7 .571 4.0 7.0
#13 Sheridan, Max 1 3 8 .375 3.0 8.0
#02 Blue, Braylen 1 2 5 .400 2.0 5.0
#10 Johnson, Ryan 1 1 3 .333 1.0 3.0
#40 Nash, Andy 1 1 2 .500 1.0 2.0
#00 Ritchie, Sam 1 1 8 .125 1.0 8.0
#12 Schlesinger, Chris 1 1 3 .333 1.0 3.0
#20 Haith, Jabe 1 0 2 .000 0.0 2.0
#33 Lazarevic, Lazar 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Blue, Braylen 1 2 5 .400 2.0 5.0
#04 Cathey, KJ 1 2 2 1.000 2.0 2.0
#13 Sheridan, Max 1 2 6 .333 2.0 6.0
#01 Bunkosky, Nathan 1 1 3 .333 1.0 3.0
#00 Ritchie, Sam 1 1 8 .125 1.0 8.0
#03 Blissett, Tre 1 0 1 .000 0.0 1.0
#10 Johnson, Ryan 1 0 2 .000 0.0 2.0
#40 Nash, Andy 1 0 1 .000 0.0 1.0
#12 Schlesinger, Chris 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Ryan 1 6 8 .750 6.0 8.0
#03 Blissett, Tre 1 4 5 .800 4.0 5.0
#25 Meredith, Braylen 1 4 7 .571 4.0 7.0
#12 Schlesinger, Chris 1 3 4 .750 3.0 4.0
#13 Sheridan, Max 1 2 2 1.000 2.0 2.0
#20 Haith, Jabe 1 1 2 .500 1.0 2.0
#50 Hodgson, Hayden 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Johnson, Ryan 1 13 13.0 4 4.0 9 9.0
#25 Meredith, Braylen 1 7 7.0 3 3.0 4 4.0
#12 Schlesinger, Chris 1 6 6.0 2 2.0 4 4.0
#01 Bunkosky, Nathan 1 5 5.0 3 3.0 2 2.0
#03 Blissett, Tre 1 4 4.0 2 2.0 2 2.0
#02 Blue, Braylen 1 2 2.0 0 0.0 2 2.0
#04 Cathey, KJ 1 2 2.0 0 0.0 2 2.0
#33 Lazarevic, Lazar 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#20 Haith, Jabe 1 1 1.0 0 0.0 1 1.0
#40 Nash, Andy 1 1 1.0 1 1.0 0 0.0
#00 Ritchie, Sam 1 1 1.0 0 0.0 1 1.0
#13 Sheridan, Max 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bunkosky, Nathan 1 4 4.0
#20 Haith, Jabe 1 3 3.0
#00 Ritchie, Sam 1 3 3.0
#12 Schlesinger, Chris 1 2 2.0
#03 Blissett, Tre 1 1 1.0
#02 Blue, Braylen 1 1 1.0
#10 Johnson, Ryan 1 1 1.0
#25 Meredith, Braylen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Blue, Braylen 1 2 2.0
#12 Schlesinger, Chris 1 2 2.0
#10 Johnson, Ryan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bunkosky, Nathan 1 4 4.0
#03 Blissett, Tre 1 2 2.0
#05 Berndt, AJ 1 1 1.0
#33 Lazarevic, Lazar 1 1 1.0
#25 Meredith, Braylen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Meredith, Braylen 1 3 3.0
#02 Blue, Braylen 1 2 2.0
#04 Cathey, KJ 1 2 2.0
#TM Team 1 2 2.0
#20 Haith, Jabe 1 1 1.0
#33 Lazarevic, Lazar 1 1 1.0
#00 Ritchie, Sam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Meredith, Braylen 1 4 4.0
#13 Sheridan, Max 1 3 3.0
#03 Blissett, Tre 1 2 2.0
#01 Bunkosky, Nathan 1 2 2.0
#04 Cathey, KJ 1 2 2.0
#10 Johnson, Ryan 1 2 2.0
#02 Blue, Braylen 1 1 1.0
#15 Dabu, Ethan 1 1 1.0
#20 Haith, Jabe 1 1 1.0
#00 Ritchie, Sam 1 1 1.0
#12 Schlesinger, Chris 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Ryan 1 24 24.0
#12 Schlesinger, Chris 1 24 24.0
#25 Meredith, Braylen 1 23 23.0
#00 Ritchie, Sam 1 23 23.0
#01 Bunkosky, Nathan 1 20 20.0
#02 Blue, Braylen 1 19 19.0
#03 Blissett, Tre 1 15 15.0
#04 Cathey, KJ 1 15 15.0
#20 Haith, Jabe 1 11 11.0
#13 Sheridan, Max 1 11 11.0
#15 Dabu, Ethan 1 3 3.0
#50 Hodgson, Hayden 1 3 3.0
#33 Lazarevic, Lazar 1 3 3.0
#40 Nash, Andy 1 2 2.0
#22 Tucker, Colin 1 2 2.0
#05 Berndt, AJ 1 1 1.0
#54 Walker, Lawson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Haith, Jabe 1 3 1 3.00
#00 Ritchie, Sam 1 3 1 3.00