Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-6, 7-3)

Overall Team Statistics
Statistic Carthage Opponents
Scoring
Total Points 1493 1286
Points Per Game 78.6 67.7
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 526-1159 475-1173
FG: Percentage .454 .405
FG: Per Game 27.7 25.0
3PT: Made-Attempted 176-485 124-442
3PT: Percentage .363 .281
3PT: Per Game 9.3 6.5
FT: Made-Attempted 265-365 212-303
FT: Percentage .726 .700
FT: Per Game 13.9 11.2
Rebounding
Total 747 668
Per Game 39.3 35.2
Margin 4.2 --
Assists
Total 284 215
Per Game 14.9 11.3
Turnovers
Total 188 193
Per Game 9.9 10.2
Margin 0.3 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 11.2 11.1
Steals
Total 112 112
Per Game 5.9 5.9
Blocks
Total 42 48
Per Game 2.2 2.5
Attendance
Total 6600 3032
Per Game 9-733 7-433

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 19 19 539 28.4 119 252 .472 54 133 .406 64 75 .853 356 18.7 16 77 93 4.9 20 21 27 14 2
10 Johnson, Ryan 18 18 572 31.8 77 172 .448 16 47 .340 78 114 .684 248 13.8 47 137 184 10.2 35 45 31 21 13
15 Johnson, AJ 19 19 605 31.8 88 209 .421 48 114 .421 32 42 .762 256 13.5 21 63 84 4.4 30 41 19 19 3
05 Nesbitt, Antuan 17 10 477 28.1 62 128 .484 13 41 .317 21 29 .724 158 9.3 11 35 46 2.7 34 40 30 12 4
12 Schlesinger, Chris 19 3 400 21.1 52 117 .444 16 44 .364 28 47 .596 148 7.8 20 50 70 3.7 48 45 16 10 10
21 Daun, Griffin 19 19 449 23.6 51 88 .580 3 14 .214 15 22 .682 120 6.3 31 65 96 5.1 32 45 14 18 5
04 Williams, AJ 19 6 363 19.1 29 78 .372 18 55 .327 13 13 1.000 89 4.7 9 29 38 2.0 18 13 10 8 3
20 Haith, Jabe 18 0 187 10.4 30 63 .476 3 14 .214 4 9 .444 67 3.7 6 32 38 2.1 15 17 9 6 2
33 Lazarevic, Lazar 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 1 0 0 0
14 Montgomery, Nate 13 1 73 5.6 7 13 .538 0 1 .000 3 4 .750 17 1.3 3 7 10 0.8 15 5 4 0 0
03 Miller, Mason 8 0 33 4.1 2 6 .333 1 1 1.000 5 6 .833 10 1.3 1 6 7 0.9 4 3 3 1 0
23 Hampton, DJ 3 0 9 3.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 3 4 1.3 1 0 1 1 0
30 Villa, Quentin 6 0 19 3.2 2 7 .286 2 7 .286 0 0 .000 6 1.0 0 1 1 0.2 2 1 1 0 0
40 Laurich, Patrick 6 0 16 2.7 2 4 .500 0 0 .000 1 2 .500 5 0.8 0 1 1 0.2 0 1 0 0 0
02 Brown, Jalen 7 0 52 7.4 2 16 .125 1 11 .091 0 0 .000 5 0.7 0 4 4 0.6 5 4 6 1 0
54 Dawson, Kaden 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 1 1 1 1 0
22 Dabu, Ethan 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
32 Harvey, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0 0 0
31 Sanya, Bo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
25 Schager, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Steward, Brandale 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 38 62 3.3 0 0 14 0 0  
Total 19 3825 201.3 526 1159 .454 176 485 .363 265 365 .726 1493 78.58 191 556 747 39.3 262 284 188 112 42
Opponents 19 3825 201.3 475 1173 .405 124 442 .281 212 303 .700 1286 67.68 179 489 668 35.2 314 215 193 112 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Riley 10 10 310 31.0 68 133 .511 28 63 .444 42 47 .894 206 20.6 5 39 44 4.4 14 9 0.9 20 6 2
15 Johnson, AJ 10 10 341 34.1 49 114 .430 28 67 .418 25 31 .806 151 15.1 12 37 49 4.9 20 18 1.8 11 9 2
10 Johnson, Ryan 10 10 331 33.1 47 100 .470 10 22 .455 35 57 .614 139 13.9 26 75 101 10.1 17 28 2.8 17 12 8
21 Daun, Griffin 10 10 272 27.2 37 61 .607 3 11 .273 11 17 .647 88 8.8 18 40 58 5.8 18 29 2.9 10 12 4
05 Nesbitt, Antuan 10 5 274 27.4 25 70 .357 7 27 .259 12 17 .706 69 6.9 6 23 29 2.9 22 25 2.5 19 7 4
12 Schlesinger, Chris 10 3 204 20.4 19 56 .339 5 22 .227 13 22 .591 56 5.6 11 23 34 3.4 26 26 2.6 10 4 8
04 Williams, AJ 10 2 176 17.6 13 27 .481 10 21 .476 5 5 1.000 41 4.1 2 12 14 1.4 9 6 0.6 4 4 1
20 Haith, Jabe 10 0 79 7.9 11 26 .423 1 8 .125 1 3 .333 24 2.4 2 9 11 1.1 5 8 0.8 3 3 1
40 Laurich, Patrick 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Miller, Mason 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 2 3 3.0 0 1 1.0 1 0 0
02 Brown, Jalen 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Hampton, DJ 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
14 Montgomery, Nate 5 0 19 3.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 3 1 0.2 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 26 39 3.9 0 0 0.0 8 0 0  
30 Villa, Quentin 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 10 2025 202.5 271 592 .458 92 244 .377 146 201 .726 780 78.00 96 288 384 38.4 136 151 15.1 106 57 30
Opponents 10 2025 202.5 262 616 .425 62 227 .273 101 153 .660 687 68.70 94 251 345 34.5 169 129 12.9 103 66 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brooks, Riley 19 19 539 119 252 .472 54 133 .406 64 75 .853 356 18.7
15 Johnson, AJ 19 19 605 88 209 .421 48 114 .421 32 42 .762 256 13.5
10 Johnson, Ryan 18 18 572 77 172 .448 16 47 .340 78 114 .684 248 13.8
05 Nesbitt, Antuan 17 10 477 62 128 .484 13 41 .317 21 29 .724 158 9.3
12 Schlesinger, Chris 19 3 400 52 117 .444 16 44 .364 28 47 .596 148 7.8
21 Daun, Griffin 19 19 449 51 88 .580 3 14 .214 15 22 .682 120 6.3
04 Williams, AJ 19 6 363 29 78 .372 18 55 .327 13 13 1.000 89 4.7
20 Haith, Jabe 18 0 187 30 63 .476 3 14 .214 4 9 .444 67 3.7
33 Lazarevic, Lazar 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
14 Montgomery, Nate 13 1 73 7 13 .538 0 1 .000 3 4 .750 17 1.3
23 Hampton, DJ 3 0 9 1 1 1.000 0 0 .000 1 2 .500 3 1.0
03 Miller, Mason 8 0 33 2 6 .333 1 1 1.000 5 6 .833 10 1.3
30 Villa, Quentin 6 0 19 2 7 .286 2 7 .286 0 0 .000 6 1.0
02 Brown, Jalen 7 0 52 2 16 .125 1 11 .091 0 0 .000 5 0.7
22 Dabu, Ethan 3 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
54 Dawson, Kaden 3 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.7
32 Harvey, Jake 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Laurich, Patrick 6 0 16 2 4 .500 0 0 .000 1 2 .500 5 0.8
31 Sanya, Bo 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Schager, Jack 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Steward, Brandale 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3825 526 1159 .454 176 485 .363 265 365 .726 1493 78.58
Opponents 19 3825 475 1173 .405 124 442 .281 212 303 .700 1286 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brooks, Riley 19 28.4 .472 .406 .853 0.8 4.1 4.9 1.1 0.7 0.1 18.7
15 Johnson, AJ 19 31.8 .421 .421 .762 1.1 3.3 4.4 2.2 1.0 0.2 13.5
10 Johnson, Ryan 18 31.8 .448 .340 .684 2.6 7.6 10.2 2.5 1.2 0.7 13.8
05 Nesbitt, Antuan 17 28.1 .484 .317 .724 0.6 2.1 2.7 2.4 0.7 0.2 9.3
12 Schlesinger, Chris 19 21.1 .444 .364 .596 1.1 2.6 3.7 2.4 0.5 0.5 7.8
21 Daun, Griffin 19 23.6 .580 .214 .682 1.6 3.4 5.1 2.4 0.9 0.3 6.3
04 Williams, AJ 19 19.1 .372 .327 1.000 0.5 1.5 2.0 0.7 0.4 0.2 4.7
20 Haith, Jabe 18 10.4 .476 .214 .444 0.3 1.8 2.1 0.9 0.3 0.1 3.7
33 Lazarevic, Lazar 1 2.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
14 Montgomery, Nate 13 5.6 .538 .000 .750 0.2 0.5 0.8 0.4 0.0 0.0 1.3
23 Hampton, DJ 3 3.0 1.000 .000 .500 0.3 1.0 1.3 0.0 0.3 0.0 1.0
03 Miller, Mason 8 4.1 .333 1.000 .833 0.1 0.8 0.9 0.4 0.1 0.0 1.3
30 Villa, Quentin 6 3.2 .286 .286 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.0
02 Brown, Jalen 7 7.4 .125 .091 .000 0.0 0.6 0.6 0.6 0.1 0.0 0.7
22 Dabu, Ethan 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
54 Dawson, Kaden 3 2.7 1.000 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 0.7
32 Harvey, Jake 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
40 Laurich, Patrick 6 2.7 .500 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.8
31 Sanya, Bo 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Schager, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Steward, Brandale 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 201.3 .454 .363 .726 10.1 29.3 39.3 14.9 5.9 2.2 78.58
Opponents 19 201.3 .405 .281 .700 9.4 25.7 35.2 11.3 5.9 2.5 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (MN) 11/08/25 98-75 W 39-72 .542 10-22 .455 10-11 .909 7 33 40 40.0 12 21 7 0 8 98 98.0
at Alma 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 44.0 21 14 12 2 4 79 88.5
vs Maryville (TN) 11/21/25 66-78 L 21-55 .382 8-28 .286 16-24 .667 12 19 31 39.7 18 8 7 0 6 66 81.0
at Mary Washington 11/22/25 57-68 L 21-64 .328 5-28 .179 10-16 .625 9 31 40 39.8 16 9 4 1 4 57 75.0
at Ripon 11/26/25 84-56 W 31-65 .477 12-33 .364 10-16 .625 11 28 39 39.6 11 17 16 1 12 84 76.8
vs Ill. Wesleyan 12/03/25 81-85 L (OT) 26-67 .388 8-27 .296 21-28 .750 14 30 44 40.3 14 14 12 1 7 81 77.5
vs Carroll (WI) 12/06/25 81-76 W 29-57 .509 10-24 .417 13-19 .684 8 28 36 39.7 11 22 14 4 8 81 78.0
vs Wis.-Platteville 12/09/25 59-62 L 20-60 .333 6-26 .231 13-17 .765 14 27 41 39.9 12 8 12 2 4 59 75.6
vs Wheaton (IL) 12/13/25 77-59 W 30-62 .484 10-21 .476 7-13 .538 9 30 39 39.8 13 19 9 3 4 77 75.8
vs Olivet 12/19/25 92-82 W 30-55 .545 14-27 .519 18-21 .857 7 29 36 39.4 15 22 14 2 6 92 77.4
vs Edgewood 12/21/25 78-58 W 29-62 .468 6-20 .300 14-17 .824 7 31 38 39.3 11 14 5 3 3 78 77.5
vs Benedictine (IL) 12/30/25 100-60 W 37-70 .529 14-31 .452 12-19 .632 14 36 50 40.2 10 20 5 1 8 100 79.3
vs Elmhurst 01/03/26 80-65 W 30-62 .484 9-31 .290 11-14 .786 11 31 42 40.3 8 15 12 3 5 80 79.4
at North Central (IL) 01/07/26 69-61 W 22-48 .458 9-21 .429 16-21 .762 8 27 35 39.9 15 8 11 2 3 69 78.6
vs North Park 01/14/26 103-66 W 35-65 .538 11-30 .367 22-29 .759 10 31 41 40.0 12 19 6 2 7 103 80.3
at Millikin 01/17/26 74-77 L 24-56 .429 9-26 .346 17-24 .708 5 20 25 39.1 20 10 8 5 6 74 79.9
at Elmhurst 01/21/26 60-72 L 20-55 .364 7-19 .368 13-19 .684 8 28 36 38.9 16 11 12 4 4 60 78.7
vs Augustana (IL) 01/24/26 75-61 W 32-64 .500 9-24 .375 2-3 .667 11 27 38 38.8 14 22 11 2 10 75 78.5
at Ill. Wesleyan 01/28/26 80-65 W 23-56 .411 10-21 .476 24-31 .774 12 36 48 39.3 13 11 11 4 3 80 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (MN) 11/08/25 75-98 L 29-67 .433 10-35 .286 7-12 .583 8 26 34 34.0 11 9 12 1 2 75 75.0
Alma 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 35.0 18 5 11 1 4 60 67.5
Maryville (TN) 11/21/25 78-66 W 24-54 .444 11-26 .423 19-23 .826 13 26 39 36.3 21 10 10 4 2 78 71.0
Mary Washington 11/22/25 68-57 W 23-57 .404 7-18 .389 15-20 .750 5 40 45 38.5 16 10 5 1 2 68 70.3
Ripon 11/26/25 56-84 L 20-60 .333 6-20 .300 10-11 .909 7 22 29 36.6 14 10 17 0 10 56 67.4
Ill. Wesleyan 12/03/25 85-81 W (OT) 35-74 .473 10-32 .313 5-12 .417 14 31 45 38.0 23 23 13 8 6 85 70.3
Carroll (WI) 12/06/25 76-81 L 30-63 .476 9-25 .360 7-12 .583 8 22 30 36.9 14 21 12 1 9 76 71.1
Wis.-Platteville 12/09/25 62-59 W 26-61 .426 5-15 .333 5-8 .625 10 27 37 36.9 15 8 9 2 9 62 70.0
Wheaton (IL) 12/13/25 59-77 L 23-58 .397 4-19 .211 9-13 .692 7 24 31 36.2 12 10 8 1 3 59 68.8
Olivet 12/19/25 82-92 L 30-69 .435 10-33 .303 12-18 .667 13 20 33 35.9 17 14 9 2 11 82 70.1
Edgewood 12/21/25 58-78 L 21-60 .350 4-22 .182 12-13 .923 8 26 34 35.7 18 6 7 6 3 58 69.0
Benedictine (IL) 12/30/25 60-100 L 23-69 .333 4-22 .182 10-14 .714 13 23 36 35.8 15 14 10 1 3 60 68.3
Elmhurst 01/03/26 65-80 L 27-65 .415 5-25 .200 6-8 .750 8 23 31 35.4 14 13 10 0 10 65 68.0
North Central (IL) 01/07/26 61-69 L 21-60 .350 4-24 .167 15-19 .789 13 21 34 35.3 17 9 7 2 6 61 67.5
North Park 01/14/26 66-103 L 26-63 .413 5-23 .217 9-13 .692 9 24 33 35.1 18 11 13 0 4 66 67.4
Millikin 01/17/26 77-74 W 27-56 .482 4-12 .333 19-25 .760 12 31 43 35.6 21 8 12 1 5 77 68.0
Elmhurst 01/21/26 72-60 W 25-55 .455 10-21 .476 12-18 .667 4 30 34 35.5 16 18 9 5 8 72 68.2
Augustana (IL) 01/24/26 61-75 L 23-56 .411 6-22 .273 9-17 .529 10 22 32 35.3 12 8 13 1 7 61 67.8
Ill. Wesleyan 01/28/26 65-80 L 25-66 .379 5-24 .208 10-16 .625 9 23 32 35.2 22 8 6 11 8 65 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (MN) 11/08/25 98-75 23 39-72/29-67 .542/.433 10-22/10-35 .455/.286 10-11/7-12 .909-.583 40/34 6 21/9 7/12 0/1 8/2 12/11
Alma 11/15/25 79-60 19 27-64/17-60 .422/.283 9-26/5-24 .346/.208 16-23/21-31 .696-.677 48/36 12 14/5 12/11 2/1 4/4 21/18
Maryville (TN) 11/21/25 66-78 -12 21-55/24-54 .382/.444 8-28/11-26 .286/.423 16-24/19-23 .667-.826 31/39 -8 8/10 7/10 0/4 6/2 18/21
Mary Washington 11/22/25 57-68 -11 21-64/23-57 .328/.404 5-28/7-18 .179/.389 10-16/15-20 .625-.750 40/45 -5 9/10 4/5 1/1 4/2 16/16
Ripon 11/26/25 84-56 28 31-65/20-60 .477/.333 12-33/6-20 .364/.300 10-16/10-11 .625-.909 39/29 10 17/10 16/17 1/0 12/10 11/14
Ill. Wesleyan 12/03/25 81-85 -4 26-67/35-74 .388/.473 8-27/10-32 .296/.313 21-28/5-12 .750-.417 44/45 -1 14/23 12/13 1/8 7/6 14/23
Carroll (WI) 12/06/25 81-76 5 29-57/30-63 .509/.476 10-24/9-25 .417/.360 13-19/7-12 .684-.583 36/30 6 22/21 14/12 4/1 8/9 11/14
Wis.-Platteville 12/09/25 59-62 -3 20-60/26-61 .333/.426 6-26/5-15 .231/.333 13-17/5-8 .765-.625 41/37 4 8/8 12/9 2/2 4/9 12/15
Wheaton (IL) 12/13/25 77-59 18 30-62/23-58 .484/.397 10-21/4-19 .476/.211 7-13/9-13 .538-.692 39/31 8 19/10 9/8 3/1 4/3 13/12
Olivet 12/19/25 92-82 10 30-55/30-69 .545/.435 14-27/10-33 .519/.303 18-21/12-18 .857-.667 36/33 3 22/14 14/9 2/2 6/11 15/17
Edgewood 12/21/25 78-58 20 29-62/21-60 .468/.350 6-20/4-22 .300/.182 14-17/12-13 .824-.923 38/34 4 14/6 5/7 3/6 3/3 11/18
Benedictine (IL) 12/30/25 100-60 40 37-70/23-69 .529/.333 14-31/4-22 .452/.182 12-19/10-14 .632-.714 50/36 14 20/14 5/10 1/1 8/3 10/15
Elmhurst 01/03/26 80-65 15 30-62/27-65 .484/.415 9-31/5-25 .290/.200 11-14/6-8 .786-.750 42/31 11 15/13 12/10 3/0 5/10 8/14
North Central (IL) 01/07/26 69-61 8 22-48/21-60 .458/.350 9-21/4-24 .429/.167 16-21/15-19 .762-.789 35/34 1 8/9 11/7 2/2 3/6 15/17
North Park 01/14/26 103-66 37 35-65/26-63 .538/.413 11-30/5-23 .367/.217 22-29/9-13 .759-.692 41/33 8 19/11 6/13 2/0 7/4 12/18
Millikin 01/17/26 74-77 -3 24-56/27-56 .429/.482 9-26/4-12 .346/.333 17-24/19-25 .708-.760 25/43 -18 10/8 8/12 5/1 6/5 20/21
Elmhurst 01/21/26 60-72 -12 20-55/25-55 .364/.455 7-19/10-21 .368/.476 13-19/12-18 .684-.667 36/34 2 11/18 12/9 4/5 4/8 16/16
Augustana (IL) 01/24/26 75-61 14 32-64/23-56 .500/.411 9-24/6-22 .375/.273 2-3/9-17 .667-.529 38/32 6 22/8 11/13 2/1 10/7 14/12
Ill. Wesleyan 01/28/26 80-65 15 23-56/25-66 .411/.379 10-21/5-24 .476/.208 24-31/10-16 .774-.625 48/32 16 11/8 11/6 4/11 3/8 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 North Park (01/14/26)
FIELD GOALS MADE 39 Saint Mary's (MN) (11/08/25)
FIELD GOAL ATTEMPTS 72 Saint Mary's (MN) (11/08/25)
3 PT FIELD GOALS MADE 14 Olivet (12/19/25); Benedictine (IL) (12/30/25)
3 PT FG ATTEMPTS 33 Ripon (11/26/25)
FREE THROWS MADE 24 Ill. Wesleyan (01/28/26)
FREE THROW ATTEMPTS 31 Ill. Wesleyan (01/28/26)
REBOUNDS 50 Benedictine (IL) (12/30/25)
ASSISTS 22 Carroll (WI) (12/06/25); Olivet (12/19/25); Augustana (IL) (01/24/26)
STEALS 12 Ripon (11/26/25)
BLOCKED SHOTS 5 Millikin (01/17/26)
TURNOVERS 16 Ripon (11/26/25)
FOULS 21 Alma (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brooks,Riley Olivet (12/19/25)
FIELD GOALS MADE 10 Brooks,Riley Carroll (WI) (12/06/25); Olivet (12/19/25); North Park (01/14/26)
FIELD GOAL ATTEMPTS 19 Johnson,AJ; Brooks,Riley Wheaton (IL) (12/13/25); North Park (01/14/26)
3 PT FIELD GOALS MADE 9 Brooks,Riley Olivet (12/19/25)
3 PT FG ATTEMPTS 14 Brooks,Riley Olivet (12/19/25)
FREE THROWS MADE 9 Johnson,Ryan Maryville (TN) (11/21/25)
FREE THROW ATTEMPTS 12 Johnson,Ryan Maryville (TN) (11/21/25)
REBOUNDS 15 Johnson,Ryan Elmhurst (01/21/26)
ASSISTS 8 Johnson,Ryan Augustana (IL) (01/24/26)
STEALS 4 Johnson,Ryan; Brooks,Riley; Daun,Griffin Carroll (WI) (12/06/25); Benedictine (IL) (12/30/25); Augustana (IL) (01/24/26)
BLOCKED SHOTS 3 Johnson,Ryan Elmhurst (01/21/26)
TURNOVERS 5 Brooks,Riley Elmhurst (01/21/26)
FOULS 5 Nesbitt,Antuan; Schlesinger,Chris Alma (11/15/25); Ill. Wesleyan (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brooks, Riley 19 356 18.7
#15 Johnson, AJ 19 256 13.5
#10 Johnson, Ryan 18 248 13.8
#05 Nesbitt, Antuan 17 158 9.3
#12 Schlesinger, Chris 19 148 7.8
#21 Daun, Griffin 19 120 6.3
#04 Williams, AJ 19 89 4.7
#20 Haith, Jabe 18 67 3.7
#14 Montgomery, Nate 13 17 1.3
#03 Miller, Mason 8 10 1.3
#30 Villa, Quentin 6 6 1.0
#02 Brown, Jalen 7 5 0.7
#40 Laurich, Patrick 6 5 0.8
#23 Hampton, DJ 3 3 1.0
#33 Lazarevic, Lazar 1 3 3.0
#54 Dawson, Kaden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brooks, Riley 19 119 252 .472 6.3 13.3
#15 Johnson, AJ 19 88 209 .421 4.6 11.0
#10 Johnson, Ryan 18 77 172 .448 4.3 9.6
#05 Nesbitt, Antuan 17 62 128 .484 3.6 7.5
#12 Schlesinger, Chris 19 52 117 .444 2.7 6.2
#21 Daun, Griffin 19 51 88 .580 2.7 4.6
#20 Haith, Jabe 18 30 63 .476 1.7 3.5
#04 Williams, AJ 19 29 78 .372 1.5 4.1
#14 Montgomery, Nate 13 7 13 .538 0.5 1.0
#02 Brown, Jalen 7 2 16 .125 0.3 2.3
#40 Laurich, Patrick 6 2 4 .500 0.3 0.7
#03 Miller, Mason 8 2 6 .333 0.3 0.8
#30 Villa, Quentin 6 2 7 .286 0.3 1.2
#54 Dawson, Kaden 3 1 1 1.000 0.3 0.3
#23 Hampton, DJ 3 1 1 1.000 0.3 0.3
#33 Lazarevic, Lazar 1 1 1 1.000 1.0 1.0
#22 Dabu, Ethan 3 0 2 .000 0.0 0.7
#31 Sanya, Bo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brooks, Riley 19 54 133 .406 2.8 7.0
#15 Johnson, AJ 19 48 114 .421 2.5 6.0
#04 Williams, AJ 19 18 55 .327 0.9 2.9
#10 Johnson, Ryan 18 16 47 .340 0.9 2.6
#12 Schlesinger, Chris 19 16 44 .364 0.8 2.3
#05 Nesbitt, Antuan 17 13 41 .317 0.8 2.4
#21 Daun, Griffin 19 3 14 .214 0.2 0.7
#20 Haith, Jabe 18 3 14 .214 0.2 0.8
#30 Villa, Quentin 6 2 7 .286 0.3 1.2
#02 Brown, Jalen 7 1 11 .091 0.1 1.6
#33 Lazarevic, Lazar 1 1 1 1.000 1.0 1.0
#03 Miller, Mason 8 1 1 1.000 0.1 0.1
#22 Dabu, Ethan 3 0 2 .000 0.0 0.7
#14 Montgomery, Nate 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Ryan 18 78 114 .684 4.3 6.3
#11 Brooks, Riley 19 64 75 .853 3.4 3.9
#15 Johnson, AJ 19 32 42 .762 1.7 2.2
#12 Schlesinger, Chris 19 28 47 .596 1.5 2.5
#05 Nesbitt, Antuan 17 21 29 .724 1.2 1.7
#21 Daun, Griffin 19 15 22 .682 0.8 1.2
#04 Williams, AJ 19 13 13 1.000 0.7 0.7
#03 Miller, Mason 8 5 6 .833 0.6 0.8
#20 Haith, Jabe 18 4 9 .444 0.2 0.5
#14 Montgomery, Nate 13 3 4 .750 0.2 0.3
#23 Hampton, DJ 3 1 2 .500 0.3 0.7
#40 Laurich, Patrick 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Johnson, Ryan 18 184 10.2 47 2.6 137 7.6
#21 Daun, Griffin 19 96 5.1 31 1.6 65 3.4
#11 Brooks, Riley 19 93 4.9 16 0.8 77 4.1
#15 Johnson, AJ 19 84 4.4 21 1.1 63 3.3
#12 Schlesinger, Chris 19 70 3.7 20 1.1 50 2.6
#TM Team 19 62 3.3 24 1.3 38 2.0
#05 Nesbitt, Antuan 17 46 2.7 11 0.6 35 2.1
#20 Haith, Jabe 18 38 2.1 6 0.3 32 1.8
#04 Williams, AJ 19 38 2.0 9 0.5 29 1.5
#14 Montgomery, Nate 13 10 0.8 3 0.2 7 0.5
#03 Miller, Mason 8 7 0.9 1 0.1 6 0.8
#02 Brown, Jalen 7 4 0.6 0 0.0 4 0.6
#54 Dawson, Kaden 3 4 1.3 1 0.3 3 1.0
#23 Hampton, DJ 3 4 1.3 1 0.3 3 1.0
#32 Harvey, Jake 2 2 1.0 0 0.0 2 1.0
#33 Lazarevic, Lazar 1 2 2.0 0 0.0 2 2.0
#40 Laurich, Patrick 6 1 0.2 0 0.0 1 0.2
#31 Sanya, Bo 1 1 1.0 0 0.0 1 1.0
#30 Villa, Quentin 6 1 0.2 0 0.0 1 0.2

Assists

