Skip To Main Content

Carthage College Athletics

2014 Baseball Cumulative Statistics - Carthage College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Bailey, Drew .327 .846 39-39 156 22 51 13 0 2 24 70 .449 18 0 16 2 .397 0 4 1-1
24 Mantucca, Marc .317 .857 36-34 126 13 40 10 0 4 26 62 .492 8 2 17 1 .365 1 0 2-5
19 Richer, Matt .306 .860 37-34 124 25 38 11 1 0 23 51 .411 7 25 12 1 .449 0 0 2-4
17 Schmidlkofer, Nick .300 .746 36-36 140 21 42 7 1 0 17 51 .364 16 5 26 1 .382 4 5 1-1
2 Pugliese, Mike .298 .700 30-24 84 12 25 1 0 0 9 26 .310 10 4 6 0 .390 2 3 0-0
21 Huntsinger, Brian .270 .720 31-27 100 17 27 4 1 1 11 36 .360 8 6 13 4 .360 0 3 1-1
22 Wade, Zach .240 .624 37-35 129 20 31 7 0 2 12 44 .341 5 3 32 2 .283 1 2 1-1
5 Jaskolski, Andy .500 1.000 7-0 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
94 .500 2.667 2-0 2 1 1 0 0 1 3 4 2.000 0 1 0 0 .667 0 0 0-0  
95 .385 1.621 7-3 13 5 5 1 0 3 4 15 1.154 2 0 3 0 .467 0 0 0-0  
1 DiMaso, Luc .375 .819 7-2 8 2 3 0 0 0 1 3 .375 0 1 1 1 .444 0 0 0-0
13 Erfourth, Jake .310 .912 15-10 42 11 13 6 1 1 4 24 .571 1 1 12 0 .341 0 0 0-0
98 .308 .829 7-5 13 3 4 1 0 0 1 5 .385 4 0 4 0 .444 1 0 1-1  
28 Gentile, Mike .270 .613 16-7 37 1 10 2 0 0 3 12 .324 1 0 10 2 .289 0 0 1-1
20 Tydd, Chris .250 .607 9-3 12 3 3 0 0 0 0 3 .250 1 1 5 0 .357 0 1 0-1
18 Merritt, Mike .242 .706 18-7 33 5 8 4 0 0 4 12 .364 5 0 11 2 .342 0 0 0-0
29 Wick, Graham .227 .608 19-11 44 5 10 3 0 1 6 16 .364 1 0 10 1 .244 0 0 1-1
4 Cmiel, Matt .225 .562 23-8 40 7 9 3 0 0 6 12 .300 2 0 9 0 .262 0 2 0-0
23 Wensman, Tanner .222 .578 14-4 18 5 4 1 0 0 3 5 .278 2 0 1 0 .300 0 0 0-0
34 Sjong, Dalton .200 .635 7-3 15 1 3 0 0 1 4 6 .400 1 0 2 0 .235 1 0 0-0
12 Carroll, Sean .188 .613 25-19 64 8 12 4 0 1 10 19 .297 9 3 23 1 .316 0 2 0-1
99 .182 .523 9-2 11 1 2 1 0 0 3 3 .273 1 0 0 1 .250 0 0 0-1  
25 Farias, Mike .176 .523 22-19 68 6 12 1 0 1 11 16 .235 9 2 9 1 .288 1 1 1-1
7 Kraynak, Steve .170 .519 18-14 47 5 8 1 0 0 3 9 .191 10 1 2 1 .328 0 0 0-1
8 Jewell, Jake .167 .500 14-4 12 3 2 0 0 0 0 2 .167 3 0 1 0 .333 0 0 0-0
11 Wells, Devon .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
31 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
96 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 Mentkowski, Luke .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 DeCraene, Wil .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .269 .728 39-39 1351 208 364 81 4 18 188 507 .375 125 55 231 22 .353 11 23 13-22
Opponents .297 .780 39-39 1355 241 402 60 14 22 213 556 .410 129 41 254 29 .370 20 37 48-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Daniels, Josh 3.76 1.33 3-2 9-9 1 1-1 0 52.2 51 29 22 19 35 2 1 3 203 .251 9 5 2 4 3
32 Arenson, Andrew 4.09 1.55 3-3 9-9 0 0-0 0 55.0 61 31 25 24 52 9 0 3 213 .286 8 8 1 1 8
33 Newberry, Alex 4.36 1.32 4-3 9-6 1 0-0 0 43.1 44 26 21 13 32 7 1 2 163 .270 1 8 0 2 4
1 DiMaso, Luc 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 0 0 2 1 0 0 10 .300 0 0 0 0 0
3 Wojciechowski, Raymond 2.50 1.61 1-1 8-0 0 0-0 1 18.0 22 12 5 7 17 4 2 1 72 .306 1 2 0 2 4
10 Mentkowski, Luke 3.00 1.67 0-0 2-0 0 0-0 0 3.0 4 3 1 1 2 1 0 0 12 .333 0 0 0 0 1
6 Wilhelms, Sam 3.03 1.25 3-0 18-0 0 0-2 8 29.2 34 12 10 3 23 7 2 1 111 .306 1 3 0 2 3
8 Jewell, Jake 4.40 1.60 0-1 10-0 0 0-0 0 14.1 18 9 7 5 10 3 0 0 55 .327 2 3 0 2 1
15 Salzman, Jeremy 4.78 1.69 2-1 12-2 1 0-1 0 32.0 43 24 17 11 26 6 2 1 133 .323 2 1 0 2 4
9 Dresen, Colin 5.40 2.40 0-0 3-0 0 0-0 0 3.1 5 2 2 3 0 1 1 1 14 .357 0 0 0 0 1
24 Mantucca, Marc 5.45 1.43 1-4 7-6 0 0-1 0 36.1 41 28 22 11 19 7 0 6 140 .293 0 4 0 1 2
30 Sulik, Tim 6.21 1.59 3-2 7-5 0 0-1 0 33.1 40 26 23 13 26 5 2 2 133 .301 3 2 0 2 3
35 Burnett, Sam 6.97 2.23 0-2 4-2 0 0-0 0 10.1 11 10 8 12 4 2 0 0 38 .289 2 1 0 1 2
14 Heniff, Nick 16.88 2.63 0-0 5-0 0 0-0 0 5.1 11 11 10 3 3 2 2 0 27 .407 0 0 0 1 0
97 97 20.25 2.25 0-0 1-0 0 0-0 0 1.1 2 3 3 1 0 1 1 0 6 .333 0 1 0 0 0  
0 0 22.50 3.00 0-0 1-0 0 0-0 0 2.0 5 5 5 1 0 1 0 0 10 .500 0 2 0 0 0  
34 Sjong, Dalton 22.50 4.50 0-0 2-0 0 0-0 0 2.0 7 8 5 2 3 1 0 2 15 .467 1 1 1 0 1
Totals 4.87 1.54 20-19 109-39 3 3 9 344.0 402 241 186 129 254 60 14 22 1355 .297 30 41 4 20 37
Opponents 4.40 1.43 19-20 101-39 10 1 6 343.1 364 208 168 125 231 81 4 18 1351 .269 33 55 3 11 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Daniels, Josh 18 4 14 0 1.000 0 12 2 0 0
23 Wensman, Tanner 11 10 1 0 1.000 0 0 0 0 0
95 95 8 3 5 0 1.000 0 0 0 0 0  
6 Wilhelms, Sam 7 2 5 0 1.000 0 0 0 0 0
1 DiMaso, Luc 6 3 3 0 1.000 2 0 0 0 0
3 Wojciechowski, Raymond 6 3 3 0 1.000 0 5 1 0 0
20 Tydd, Chris 4 4 0 0 1.000 0 0 0 0 0
11 Wells, Devon 3 3 0 0 1.000 0 0 0 0 0
9 Dresen, Colin 3 0 3 0 1.000 0 0 0 0 0
34 Sjong, Dalton 2 2 0 0 1.000 0 1 0 0 0
13 Erfourth, Jake 1 1 0 0 1.000 0 0 0 0 0
96 96 1 1 0 0 1.000 0 0 0 0 0  
17 Schmidlkofer, Nick 270 224 45 1 .996 2 41 16 7 0
24 Mantucca, Marc 287 258 25 4 .986 23 3 3 0 0
19 Richer, Matt 74 65 8 1 .986 2 7 1 2 0
18 Merritt, Mike 59 56 2 1 .983 7 0 0 0 0
21 Huntsinger, Brian 51 49 1 1 .980 0 0 0 0 0
28 Gentile, Mike 92 88 1 3 .967 5 0 0 0 0
2 Pugliese, Mike 118 43 70 5 .958 16 0 0 0 0
4 Cmiel, Matt 24 21 2 1 .958 0 0 0 0 0
32 Arenson, Andrew 17 3 13 1 .941 0 5 4 0 0
29 Wick, Graham 32 29 1 2 .938 0 0 0 0 0
7 Kraynak, Steve 77 21 51 5 .935 11 0 0 0 0
8 Jewell, Jake 13 3 9 1 .923 1 4 1 0 0
16 Bailey, Drew 218 58 142 18 .917 30 0 0 0 0
98 98 10 9 0 1 .900 0 0 0 0 0  
22 Wade, Zach 96 23 63 10 .896 2 0 0 0 0
12 Carroll, Sean 43 34 4 5 .884 0 0 0 0 0
15 Salzman, Jeremy 8 0 7 1 .875 0 2 2 0 0
99 99 8 6 1 1 .875 0 0 0 0 0  
33 Newberry, Alex 12 2 8 2 .833 0 6 3 0 0
30 Sulik, Tim 9 4 3 2 .778 0 8 2 0 0
35 Burnett, Sam 4 0 2 2 .500 0 2 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
10 Mentkowski, Luke 0 0 0 0 .000 0 0 0 0 0
14 Heniff, Nick 0 0 0 0 .000 0 0 0 0 0
25 Farias, Mike 0 0 0 0 .000 0 0 0 0 0
27 DeCraene, Wil 0 0 0 0 .000 0 0 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
5 Jaskolski, Andy 0 0 0 0 .000 0 0 0 0 0
94 94 0 0 0 0 .000 0 0 0 0 0  
97 97 0 0 0 0 .000 0 0 0 0 0  
Totals 1592 1032 492 68 .957 37 96 35 9 0
Opponents 1511 1030 422 59 .961 33 26 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
95 95 .500 2.167 3-1 6 2 3 1 0 2 3 10 1.667 0 0 3 0 .500 0 0 0-0  
5 Jaskolski, Andy .500 1.000 3-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
1 DiMaso, Luc .333 .762 4-1 6 2 2 0 0 0 0 2 .333 0 1 0 1 .429 0 0 0-0
98 98 .333 .833 4-3 6 1 2 0 0 0 1 2 .333 3 0 1 0 .500 1 0 1-1  
24 Mantucca, Marc .329 .906 20-20 73 8 24 6 0 3 18 39 .534 5 0 10 0 .372 0 0 0-3
2 Pugliese, Mike .328 .736 19-17 61 9 20 0 0 0 4 20 .328 6 3 2 0 .408 1 2 0-0
17 Schmidlkofer, Nick .316 .812 20-20 79 13 25 6 1 0 13 33 .418 11 1 11 1 .394 3 2 1-1
19 Richer, Matt .313 .898 20-19 64 13 20 5 1 0 15 27 .422 2 18 6 0 .476 0 0 0-2
16 Bailey, Drew .295 .781 21-21 88 11 26 5 0 2 12 37 .420 9 0 10 1 .361 0 2 0-0
21 Huntsinger, Brian .273 .760 18-18 66 13 18 4 1 1 7 27 .409 3 5 12 3 .351 0 1 0-0
4 Cmiel, Matt .269 .615 13-4 26 4 7 2 0 0 5 9 .346 0 0 5 0 .269 0 1 0-0
28 Gentile, Mike .250 .583 10-4 24 1 6 2 0 0 2 8 .333 0 0 6 1 .250 0 0 1-1
22 Wade, Zach .244 .666 21-21 78 10 19 4 0 2 11 29 .372 4 2 21 1 .294 1 0 0-0
13 Erfourth, Jake .231 .605 10-6 26 7 6 3 0 0 1 9 .346 0 1 8 0 .259 0 0 0-0
18 Merritt, Mike .200 .660 12-4 20 4 4 2 0 0 2 6 .300 5 0 5 2 .360 0 0 0-0
99 99 .200 .733 5-1 5 1 1 1 0 0 2 2 .400 1 0 0 1 .333 0 0 0-1  
25 Farias, Mike .182 .627 10-7 22 1 4 1 0 0 4 5 .227 6 2 2 0 .400 0 0 0-0
23 Wensman, Tanner .182 .455 9-2 11 3 2 1 0 0 2 3 .273 0 0 0 0 .182 0 0 0-0
29 Wick, Graham .158 .463 10-5 19 2 3 2 0 0 1 5 .263 1 0 5 0 .200 0 0 0-0
12 Carroll, Sean .148 .443 12-8 27 2 4 1 0 0 1 5 .185 4 0 12 0 .258 0 2 0-1
7 Kraynak, Steve .143 .437 5-4 14 2 2 0 0 0 0 2 .143 3 0 2 1 .294 0 0 0-0
20 Tydd, Chris .125 .347 5-2 8 3 1 0 0 0 0 1 .125 0 1 4 0 .222 0 1 0-0
34 Sjong, Dalton .125 .236 4-1 8 0 1 0 0 0 1 1 .125 0 0 1 0 .111 1 0 0-0
31 31 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
10 Mentkowski, Luke .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .733 21-21 743 115 201 46 3 10 105 283 .381 63 34 130 12 .352 7 11 4-11
Opponents .301 .789 21-21 751 144 226 31 4 16 128 313 .417 66 26 139 16 .372 12 18 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 DiMaso, Luc 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 0 0 2 1 0 0 10 .300 0 0 0 0 0
10 Mentkowski, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
35 Burnett, Sam 0.00 .75 0-0 1-0 0 0-0 0 4.0 1 0 0 2 1 0 0 0 11 .091 0 1 0 0 1
8 Jewell, Jake 1.17 .97 0-0 6-0 0 0-0 0 7.2 6 2 1 1 5 1 0 0 28 .214 0 2 0 1 0
3 Wojciechowski, Raymond 2.25 1.58 0-1 5-0 0 0-0 1 12.0 15 8 3 4 12 3 1 1 49 .306 1 2 0 2 2
6 Wilhelms, Sam 2.45 1.13 2-0 8-0 0 0-0 4 14.2 14 5 4 2 7 2 0 1 52 .269 1 2 0 1 1
26 Daniels, Josh 4.31 1.43 2-2 6-6 1 1-0 0 39.2 43 25 19 13 27 1 1 2 155 .277 7 2 2 3 3
32 Arenson, Andrew 5.18 1.63 2-3 6-6 0 0-0 0 40.0 48 27 23 17 39 5 0 2 162 .296 7 8 1 1 4
24 Mantucca, Marc 6.04 1.42 1-4 5-5 0 0-0 0 28.1 33 25 19 7 14 7 0 5 111 .297 0 4 0 1 2
33 Newberry, Alex 6.52 1.78 2-1 4-3 0 0-0 0 19.1 28 17 14 6 15 4 0 2 83 .337 1 3 0 1 1
30 Sulik, Tim 10.29 2.29 0-0 2-1 0 0-0 0 7.0 12 8 8 4 7 3 0 0 28 .429 0 1 0 1 2
15 Salzman, Jeremy 12.60 2.40 0-1 6-0 0 0-0 0 10.0 17 17 14 7 8 4 2 1 46 .370 1 1 0 1 1
34 Sjong, Dalton 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 2 1 2 0 0 2 7 .571 0 0 0 0 1
14 Heniff, Nick 27.00 3.64 0-0 2-0 0 0-0 0 1.1 2 4 4 2 0 0 0 0 6 .333 0 0 0 0 0
Totals 5.31 1.55 9-12 55-21 1 1 5 188.0 226 144 111 66 139 31 4 16 751 .301 18 26 3 12 18
Opponents 4.33 1.40 12-9 51-21 7 1 3 189.0 201 115 91 63 130 46 3 10 743 .271 12 34 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mantucca, Marc 158 142 16 0 1.000 14 3 2 0 0
17 Schmidlkofer, Nick 142 121 21 0 1.000 1 28 3 5 0
18 Merritt, Mike 36 34 2 0 1.000 3 0 0 0 0
19 Richer, Matt 36 30 6 0 1.000 1 3 1 1 0
26 Daniels, Josh 17 3 14 0 1.000 0 8 1 0 0
32 Arenson, Andrew 11 3 8 0 1.000 0 5 0 0 0
23 Wensman, Tanner 8 7 1 0 1.000 0 0 0 0 0
1 DiMaso, Luc 5 2 3 0 1.000 1 0 0 0 0
20 Tydd, Chris 3 3 0 0 1.000 0 0 0 0 0
3 Wojciechowski, Raymond 3 2 1 0 1.000 0 5 0 0 0
6 Wilhelms, Sam 3 1 2 0 1.000 0 0 0 0 0
99 99 2 2 0 0 1.000 0 0 0 0 0  
30 Sulik, Tim 1 0 1 0 1.000 0 1 1 0 0
35 Burnett, Sam 1 0 1 0 1.000 0 1 0 0 0
8 Jewell, Jake 1 0 1 0 1.000 1 0 0 0 0
2 Pugliese, Mike 86 31 53 2 .977 11 0 0 0 0
21 Huntsinger, Brian 35 34 0 1 .971 0 0 0 0 0
7 Kraynak, Steve 31 6 24 1 .968 4 0 0 0 0
28 Gentile, Mike 64 60 1 3 .953 3 0 0 0 0
12 Carroll, Sean 17 15 1 1 .941 0 0 0 0 0
4 Cmiel, Matt 13 11 1 1 .923 0 0 0 0 0
16 Bailey, Drew 119 29 78 12 .899 17 0 0 0 0
22 Wade, Zach 59 11 41 7 .881 1 0 0 0 0
29 Wick, Graham 14 12 0 2 .857 0 0 0 0 0
98 98 6 5 0 1 .833 0 0 0 0 0  
33 Newberry, Alex 4 0 3 1 .750 0 5 1 0 0
15 Salzman, Jeremy 3 0 2 1 .667 0 2 0 0 0
10 Mentkowski, Luke 0 0 0 0 .000 0 0 0 0 0
11 Wells, Devon 0 0 0 0 .000 0 0 0 0 0
13 Erfourth, Jake 0 0 0 0 .000 0 0 0 0 0
14 Heniff, Nick 0 0 0 0 .000 0 0 0 0 0
25 Farias, Mike 0 0 0 0 .000 0 0 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
34 Sjong, Dalton 0 0 0 0 .000 0 1 0 0 0
5 Jaskolski, Andy 0 0 0 0 .000 0 0 0 0 0
95 95 0 0 0 0 .000 0 0 0 0 0  
Totals 878 564 281 33 .962 57 62 9 6 0
Opponents 821 567 223 31 .962 46 8 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2014 vs Fontbonne W 4-2 37 4 9 4 1 0 0 2 0 1 0 0 0 0 0 6 27 15 1 .243
3/9/2014 vs Fontbonne L 2-4 28 2 4 1 0 0 0 1 0 1 0 1 1 0 0 5 24 13 4 .143
3/15/2014 vs Concordia (Ill.) L 4-7 32 4 10 4 2 0 0 6 0 0 1 1 2 0 1 5 27 11 1 .313
3/15/2014 vs Alma W 3-0 34 3 8 3 2 0 0 2 0 2 0 2 1 0 1 11 27 11 1 .235
3/21/2014 at Gustavus Adolphus W 12-8 39 12 11 12 3 0 1 5 0 1 0 2 0 0 0 4 27 6 4 .282
3/22/2014 vs Claremont College W 7-6 30 7 10 6 1 0 0 5 0 1 0 1 2 1 1 9 27 13 1 .333
3/22/2014 at California Lutheran W 5-4 34 5 10 5 2 0 0 3 0 0 1 0 1 0 0 6 27 17 2 .294
3/23/2014 vs Buena Vista L 2-16 32 2 7 2 1 0 0 1 0 0 0 1 0 0 0 6 27 12 6 .219
3/24/2014 vs Carleton L 9-13 33 9 9 8 3 0 0 12 0 0 0 3 1 1 0 9 27 16 3 .273
3/25/2014 vs Middelbury W 4-3 36 4 9 4 3 0 1 4 0 0 0 2 2 0 0 5 27 16 0 .250
3/26/2014 vs Luther L 3-6 37 3 11 3 2 0 0 3 0 0 0 1 0 0 1 2 27 11 3 .297
3/29/2014 Illinois Wesleyan L 2-4 33 2 5 2 1 0 0 5 0 0 1 1 2 0 0 7 30 16 3 .152
3/30/2014 Illinois Wesleyan L 3-11 36 3 10 3 3 0 0 0 0 0 0 1 0 0 0 5 27 17 5 .278
3/30/2014 Illinois Wesleyan L 10-13 31 10 9 9 1 0 0 7 0 0 0 3 2 1 2 6 27 16 3 .290
4/1/2014 at North Park L 6-10 34 6 8 6 4 0 2 4 0 1 0 0 0 1 1 7 24 13 1 .235
4/1/2014 at North Park W 16-15 48 16 17 12 3 0 0 3 0 0 0 5 1 0 1 4 30 15 2 .354
4/5/2014 at Millikin W 6-1 33 6 10 6 1 0 1 2 0 1 0 1 2 1 0 6 27 12 1 .303
4/5/2014 at Millikin L 6-7 41 6 10 5 2 0 1 5 1 0 0 5 1 1 0 5 30 11 2 .244
4/6/2014 at Millikin W 15-2 40 15 19 15 9 1 0 4 0 0 2 2 0 1 0 4 24 14 0 .475
4/9/2014 North Park W 3-2 32 3 9 3 1 1 0 1 1 0 0 0 0 0 2 5 27 15 2 .281
4/11/2014 at Wheaton (Ill.) W 8-5 36 8 9 6 3 0 1 3 0 0 1 1 0 0 0 9 27 11 0 .250
4/12/2014 Wheaton (Ill.) W 5-2 30 5 7 5 3 0 0 2 0 1 1 4 1 0 0 3 27 18 1 .233
4/12/2014 Wheaton (Ill.) L 0-5 29 0 5 0 0 0 0 3 0 0 2 1 0 0 1 7 27 9 0 .172
4/13/2014 at Chicago W 4-0 42 4 10 2 2 0 0 2 0 0 0 0 0 1 0 3 27 7 1 .238
4/17/2014 at Rockford W 3-1 34 3 7 1 2 0 0 1 0 0 0 4 2 0 1 10 27 15 2 .206
4/18/2014 at Elmhurst L 2-7 33 2 5 2 1 0 0 4 0 0 0 1 0 0 0 8 24 11 3 .152
4/18/2014 at Elmhurst L 1-7 33 1 7 1 1 0 0 0 0 0 0 0 0 0 0 5 24 11 1 .212
4/19/2014 Elmhurst L 2-12 33 2 8 2 0 0 0 4 0 0 0 1 1 1 0 8 27 14 4 .242
4/23/2014 Aurora W 4-1 31 4 7 3 1 0 0 3 0 3 0 2 0 0 0 4 27 9 2 .226
4/24/2014 Marian (Wis.) L 7-12 30 7 12 6 3 0 2 1 0 0 0 0 0 1 3 6 21 12 1 .400
4/24/2014 Marian (Wis.) L 3-9 25 3 4 3 1 0 1 3 0 0 0 0 0 0 1 3 21 6 0 .160
4/26/2014 Augustana (Ill.) W 4-0 33 4 9 4 3 0 0 1 0 1 0 0 1 0 0 11 27 21 1 .273
4/26/2014 Augustana (Ill.) L 4-7 36 4 9 4 2 0 0 3 0 0 0 1 0 0 0 6 27 13 0 .250
4/27/2014 Augustana (Ill.) L 1-12 26 1 8 1 1 0 1 0 0 0 0 1 0 0 2 3 21 6 3 .308
4/29/2014 Concordia (Wis.) W 11-1 36 11 15 11 3 0 2 5 0 0 0 1 0 0 1 3 24 9 2 .417
4/30/2014 at Concordia (Wis.) W 6-4 38 6 10 5 3 1 1 3 0 0 0 0 0 0 0 4 27 12 1 .263
5/2/2014 North Central (Ill.) L 2-8 33 2 7 2 3 0 0 1 0 0 0 2 0 0 1 7 27 8 0 .212
5/3/2014 at North Central (Ill.) W 12-11 55 12 22 10 1 1 3 5 0 0 0 1 0 1 2 5 33 16 1 .400
5/3/2014 at North Central (Ill.) W 7-3 38 7 8 7 3 0 1 6 0 0 0 3 0 0 0 9 27 14 0 .211
Total 208-241 1351 208 364 188 81 4 18 125 2 13 9 55 23 11 22 231 1032 492 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2014 vs Fontbonne W 4-2 9.0 7 2 2 3 9 1 1 0 0 0 1 0 1 0 0 2.00
3/9/2014 vs Fontbonne L 2-4 8.0 8 4 2 2 6 0 0 0 1 0 1 0 1 1 0 2.25
3/15/2014 vs Concordia (Ill.) L 4-7 9.0 9 7 7 4 10 3 0 0 1 0 2 0 1 2 0 7.00
3/15/2014 vs Alma W 3-0 9.0 7 0 0 4 9 1 0 0 1 0 1 0 2 2 0 0.00
3/21/2014 at Gustavus Adolphus W 12-8 9.0 12 8 3 1 10 1 0 0 1 0 1 0 3 2 0 3.00
3/22/2014 vs Claremont College W 7-6 9.0 6 6 4 4 3 0 1 1 0 0 1 0 4 2 0 4.00
3/22/2014 at California Lutheran W 5-4 9.0 11 4 2 2 4 3 0 1 0 0 1 0 5 2 0 2.00
3/23/2014 vs Buena Vista L 2-16 9.0 19 16 11 2 8 5 2 0 1 1 2 0 5 3 0 11.00
3/24/2014 vs Carleton L 9-13 9.0 21 13 11 4 4 5 1 0 3 0 2 0 5 4 0 11.00
3/25/2014 vs Middelbury W 4-3 9.0 10 3 3 2 9 0 0 1 0 0 0 0 6 4 0 3.00
3/26/2014 vs Luther L 3-6 9.0 15 6 5 0 7 2 0 0 0 0 0 0 6 5 0 5.00
3/29/2014 Illinois Wesleyan L 2-4 10.0 9 4 2 3 7 1 0 0 0 0 1 0 6 6 0 1.80
3/30/2014 Illinois Wesleyan L 3-11 9.0 15 11 5 1 7 2 0 3 0 0 0 0 6 7 0 5.00
3/30/2014 Illinois Wesleyan L 10-13 9.0 13 13 6 3 6 2 1 1 2 0 4 0 6 8 0 6.00
4/1/2014 at North Park L 6-10 8.0 10 10 7 1 5 3 0 2 0 0 2 0 6 9 0 7.88
4/1/2014 at North Park W 16-15 10.0 18 15 15 7 6 3 1 2 0 0 0 0 7 9 0 13.50
4/5/2014 at Millikin W 6-1 9.0 6 1 1 2 12 1 0 0 4 0 2 0 8 9 0 1.00
4/5/2014 at Millikin L 6-7 10.0 9 7 6 5 10 0 0 1 2 0 0 0 8 10 0 5.40
4/6/2014 at Millikin W 15-2 8.0 5 2 1 3 4 0 0 1 0 0 1 0 9 10 0 1.13
4/9/2014 North Park W 3-2 9.0 9 2 1 0 10 1 0 0 0 0 1 0 10 10 0 1.00
4/11/2014 at Wheaton (Ill.) W 8-5 9.0 10 5 4 4 8 2 0 1 1 0 2 0 11 10 0 4.00
4/12/2014 Wheaton (Ill.) W 5-2 9.0 11 2 1 1 4 0 0 0 0 0 0 0 12 10 0 1.00
4/12/2014 Wheaton (Ill.) L 0-5 9.0 7 5 5 4 6 2 0 1 0 0 1 0 12 11 0 5.00
4/13/2014 at Chicago W 4-0 9.0 5 0 0 4 5 0 0 0 2 0 0 0 13 11 0 0.00
4/17/2014 at Rockford W 3-1 9.0 6 1 0 6 3 0 0 0 0 0 0 0 14 11 0 0.00
4/18/2014 at Elmhurst L 2-7 8.0 13 7 3 3 8 3 0 0 2 1 2 0 14 12 0 3.38
4/18/2014 at Elmhurst L 1-7 8.0 12 7 6 1 7 1 0 0 1 2 1 0 14 13 0 6.75
4/19/2014 Elmhurst L 2-12 9.0 17 12 9 3 3 4 0 1 0 0 1 0 14 14 0 9.00
4/23/2014 Aurora W 4-1 9.0 2 1 0 2 8 1 0 0 0 0 2 0 15 14 0 0.00
4/24/2014 Marian (Wis.) L 7-12 7.0 10 12 12 5 5 2 2 3 0 0 1 0 15 15 0 15.43
4/24/2014 Marian (Wis.) L 3-9 7.0 12 9 9 9 7 3 1 0 1 0 0 0 15 16 0 11.57
4/26/2014 Augustana (Ill.) W 4-0 9.0 3 0 0 2 6 0 0 0 0 0 0 0 16 16 0 0.00
4/26/2014 Augustana (Ill.) L 4-7 9.0 10 7 7 1 5 1 0 0 1 0 2 0 16 17 0 7.00
4/27/2014 Augustana (Ill.) L 1-12 7.0 17 12 11 5 3 1 0 0 0 0 0 0 16 18 0 14.14
4/29/2014 Concordia (Wis.) W 11-1 8.0 7 1 0 3 5 1 0 0 0 0 0 0 17 18 0 0.00
4/30/2014 at Concordia (Wis.) W 6-4 9.0 9 4 4 6 3 1 2 0 1 0 0 0 18 18 0 4.00
5/2/2014 North Central (Ill.) L 2-8 9.0 11 8 8 5 11 1 0 1 0 0 1 0 18 19 0 8.00
5/3/2014 at North Central (Ill.) W 12-11 11.0 13 11 10 6 6 2 2 1 5 0 3 0 19 19 0 8.18
5/3/2014 at North Central (Ill.) W 7-3 9.0 8 3 3 6 5 1 0 1 0 0 2 0 20 19 0 3.00
Total 208-241 344.0 402 241 186 129 254 60 14 22 30 4 41 0 20 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
