Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2026 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
10.80 27.60
108 276
First Downs
39 98
43 86
13 14
95 198
Rushing
991 1868
281 227
282 413
2.5 4.0
71.0 164.1
6 19
710 1641
Passing
221-100-15 303-190-7
4.30 6.78
95.10 205.40
5 14
951 2054
Total Offense
503 716
3.3 5.2
166.1 369.5
1661 3695
13 34
Returns
20.47 13.67
30-614 18-246
8.00 8.48
15-120 29-246
7.71 5.20
7-54 15-78
Kicking
37.00 37.82
32.53 34.13
64-2368 38-1437
6-6 12-15
1-1 1-1
Penalties
49.80 57.90
67-498 60-579
Time Of Possession
24:18 34:50
04:02:59 05:48:21
Miscellaneous
24-122 (19.67%) 57-147 (38.78%)
5-16 (31.25%) 15-29 (51.72%)
14-8 18-12
8-49 31-170
10-10 30-31
0 0
11-15 38-48
7-15 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Nurczyk, Chase 10 81 284 39 245 3.0 3 25 24.50
25 Hayes, Davion 4 42 199 14 185 4.4 1 64 46.25
38 Janke, Haiden 9 51 186 10 176 3.5 1 17 19.56
8 DeFilippis, Jack 7 18 110 25 85 4.7 0 45 12.14
27 Hardiman, Jordan 7 10 43 4 39 3.9 0 9 5.57
16 Chiappetta, Leo 9 56 151 139 12 0.2 1 27 1.33
2 Schettle, Logan 9 2 6 0 6 3.0 0 6 0.67
23 McGowan Jr., Mikel 9 2 4 0 4 2.0 0 4 0.44
35 Nettleman, Davien 6 3 3 0 3 1.0 0 2 0.50
45 Rowlett, Jeremy 10 1 2 0 2 2.0 0 2 0.20
60 Pumala, Reid 9 0 0 0 0 0.0 0 0 0.00
39 Massey, Mickell 3 1 0 1 -1 -1.0 0 0 -0.33
Team 10 8 0 21 -21 -2.6 0 0 -2.10  
3 Heafner, Easton 7 7 3 28 -25 -3.6 0 2 -3.57
Total 10 282 991 281 710 2.5 6 64 71.00
Opponents 10 413 1868 227 1641 4.0 19 36 164.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Chiappetta, Leo 9 71.39 80 176 13 45.45% 735 3 42 81.67
8 DeFilippis, Jack 7 69.55 10 24 2 41.67% 88 1 17 12.57
3 Heafner, Easton 7 72.30 9 20 0 45.00% 65 0 21 9.29
9 Carter, Luke 7 959.20 1 1 0 100.00% 63 1 63 9.00
Total 10 75.29 100 221 15 45.25% 951 5 63 95.10
Opponents 10 130.28 190 303 7 62.71% 2054 14 54 205.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Jackson, Quinten 9 10 153 15.30 1 63 17.00
38 Janke, Haiden 9 15 138 9.20 0 20 15.33
89 Schilke, Joey 10 13 125 9.62 0 24 12.50
9 Carter, Luke 7 11 108 9.82 0 24 15.43
17 Cruz, Noah 9 12 102 8.50 0 24 11.33
8 DeFilippis, Jack 7 5 94 18.80 1 42 13.43
23 McGowan Jr., Mikel 9 5 74 14.80 2 21 8.22
2 Schettle, Logan 9 4 48 12.00 0 17 5.33
28 Nurczyk, Chase 10 7 47 6.71 1 11 4.70
83 Wade, Connor 8 6 31 5.17 0 10 3.88
1 Petrucci, Anthony 7 3 18 6.00 0 13 2.57
7 Cipolletti, Aiden 2 1 10 10.00 0 10 5.00
25 Hayes, Davion 4 4 10 2.50 0 7 2.50
Crawford, Maliq 2 0 0 0.00 0 0 0.00  
80 Cark, Jermaine 1 2 -2 -1.00 0 1 -2.00
27 Hardiman, Jordan 7 2 -5 -2.50 0 0 -0.71
Total 10 100 951 9.51 5 63 95.10
Opponents 10 190 2043 10.75 14 54 204.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Rowlett, Jeremy 10 52 24 76.0 20.0-70 4.0-28 0 0 6 0 4 0 0
0 Campos, Ramon 10 47 26 73.0 4.0-12 0-0 0 2 0 3 1 0 0
5 Talamantez, Mariano 10 40 29 69.0 3.5-7 0-0 1 3 0 1 1 0 0
6 Stanton, Briton 10 31 26 57.0 5.0-19 1.0-7 1 1 0 1 0 0 0
22 Paige, Landon 9 30 18 48.0 1.0-1 0-0 1 0 0 0 1 0 0
99 Santoya-White, Natavion 10 20 23 43.0 6.0-16 2.0-8 0 0 2 1 0 0 0
29 Honor, Jordan 6 27 10 37.0 4.0-7 0-0 2 3 0 0 0 0 0
19 Alexander, Austin 10 27 9 36.0 1.0-1 0-0 0 4 0 0 2 0 0
53 Hyzy, Zach 9 24 12 36.0 3.0-7 0-0 0 1 0 1 0 0 0
95 Burnette, Matthew 10 23 9 32.0 7.0-22 0-0 0 1 0 1 1 0 0
4 Contreras, Adam 8 24 6 30.0 2.0-5 0-0 1 0 0 0 0 0 0
20 Filippis, Brad 4 20 8 28.0 2.0-7 0-0 1 0 0 1 1 0 0
18 Lee, Antray 6 17 5 22.0 0-0 0-0 0 1 0 1 1 0 0
26 Allen, Ben 7 9 8 17.0 2.5-6 0-0 0 0 1 0 0 0 0
43 Nitti, Joey 9 6 4 10.0 2.5-6 0-0 0 2 0 0 0 1 0
97 Hakes, Jackson 10 5 4 9.0 2.5-8 1.0-6 0 0 0 0 0 0 0
31 LaBarbera, Joey 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Bickel, Cam 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Bower, Boston 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Bubacz, Ben 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Janke, Haiden 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Nurczyk, Chase 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Schettle, Logan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
35 Nettleman, Davien 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Younie, Kellen 1 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Carter, Luke 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Cruz, Noah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 DeFilippis, Jack 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Grzyb, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 LaBell, Sean 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Martinez, Quintyn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Padilla, Jamie 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Allen, Quinn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Cosme, Luke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ferguson, Carter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hayes, Davion 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jackson, Quinten 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lockridge, Ja'Nyus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Maka, Jakub 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Petty, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
16 Chiappetta, Leo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hardiman, Jordan 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
41 Kreho, Mugdim 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McGowan Jr., Mikel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Petrucci, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Schilke, Joey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 443 238 681.0 67.0-195 8.0-49 7 18 9 12 12 2 0
Opponents 10 303 164 467.0 78.0-273 31.0-170 15 28 20 8 8 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Grzyb, Matt 62 2344 37.81 56 2 13 8 9 0
Team 2 24 12.00 12 0 0 0 0 2  
Total 64 2368 37.00 56 2 13 8 9 2
Opponents 38 1437 37.82 57 1 5 11 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Kreho, Mugdim 6-6 100.00% 0-0 2-2 3-3 1-1 0-0 45 0
SWINK,MATTHEW 2-3 66.67% 1-1 0-0 1-1 0-1 0-0 30 0  
Total 8-9 88.89% 1-1 2-2 4-4 1-2 0-0 45 0
Opponents 10-12 83.33% 0-0 4-4 5-5 1-2 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Grzyb, Matt 27 1542 57.1 8 2
41 Kreho, Mugdim 1 50 50.0 0 0
Total 28 1592 56.9 8 2
Opponents 54 3047 56.4 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Hayes, Davion 9 78 8.67 0 22
1 Petrucci, Anthony 4 21 5.25 0 11
6 Stanton, Briton 2 21 10.50 0 15
Total 15 120 8.00 0 22
Opponents 27 248 9.19 1 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Hayes, Davion 9 246 27.33 1 95
35 Nettleman, Davien 10 199 19.90 0 32
29 Honor, Jordan 5 69 13.80 0 19
8 DeFilippis, Jack 3 66 22.00 0 31
2 Schettle, Logan 2 34 17.00 0 18
5 Talamantez, Mariano 1 0 0.00 0 0
Total 30 614 20.47 1 95
Opponents 18 246 13.67 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Kreho, Mugdim 0 6 0 10-10 0-0 0 0-0 0 28
28 Nurczyk, Chase 4 0 0 0-0 0-0 0 0-0 0 24
25 Hayes, Davion 2 0 0 0-0 0-0 0 0-0 0 12
23 McGowan Jr., Mikel 2 0 0 0-0 0-0 0 0-0 0 12
38 Janke, Haiden 1 0 0 0-0 0-0 1 0-0 0 8
16 Chiappetta, Leo 1 0 0 0-0 0-0 0 1-1 0 6
8 DeFilippis, Jack 1 0 0 0-0 0-0 0 0-1 0 6
11 Jackson, Quinten 1 0 0 0-0 0-0 0 0-0 0 6
5 Talamantez, Mariano 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 6 0 10-10 0-0 1 1-3 0 108
Opponents 34 12 1 30-31 1-1 1 1-2 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Lakeland W 23-14 1-0 , 0-0 03:30 1800
09/19/2026 at Wis.-Eau Claire L 0-40 1-1 , 0-0 02:29 2100
09/26/2026 at Carroll (WI) L 0-20 1-2 , 0-1 03:08 0
10/03/2026 at Ill. Wesleyan L 14-34 1-3 , 0-2 03:38 4193
10/10/2026 vs Elmhurst W 28-3 2-3 , 1-2 02:42 4135
10/17/2026 vs North Park L 12-17 2-4 , 1-3 02:56 1175
10/24/2026 vs Millikin W 25-18 3-4 , 2-3 02:49 1175
10/31/2026 at North Central (IL) L 3-55 3-5 , 2-4 02:24 1207
11/07/2026 at Augustana (IL) L 0-37 3-6 , 2-5 02:30 2061
11/14/2026 vs #1 Wheaton (IL) L 3-38 3-7 , 2-6 02:51 1175
19021

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Lakeland 40 215 1 64 5 45 1 17 45 1 17 3 109 1 95 3 14 0 9
09/19/2026 Wis.-Eau Claire 24 10 0 12 14 79 0 19 79 0 19 5 104 0 32 0 0 0 0
09/26/2026 Carroll (WI) 26 65 0 45 8 83 0 24 83 0 24 2 38 0 22 5 42 0 16
10/03/2026 Ill. Wesleyan 18 35 1 14 9 133 1 63 133 1 63 6 115 0 25 1 22 0 22
10/10/2026 Elmhurst 35 131 2 25 8 128 2 42 128 2 42 2 44 0 23 2 4 0 4
10/17/2026 North Park 20 42 0 12 16 167 0 31 167 0 31 2 46 0 31 2 17 0 11
10/24/2026 Millikin 34 103 2 18 20 209 1 24 209 1 24 3 44 0 20 1 15 0 15
10/31/2026 North Central (IL) 29 18 0 9 7 43 0 17 43 0 17 0 0 0 0 0 0 0 0
11/07/2026 Augustana (IL) 29 98 0 10 7 42 0 9 42 0 9 4 61 0 19 0 0 0 0
11/14/2026 #1 Wheaton (IL) 27 -7 0 9 6 22 0 13 22 0 13 3 53 0 24 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Lakeland 49 16 65 5.0 15 1.0 7 2 2 0 0 0 0 3 0 0
09/19/2026 Wis.-Eau Claire 42 34 76 4.0 12 1.0 6 1 1 -6 2 7 2 1 0 0
09/26/2026 Carroll (WI) 44 18 62 10.0 28 0 0 0 0 0 0 0 2 2 0 0
10/03/2026 Ill. Wesleyan 41 30 71 4.0 13 0 0 0 0 0 0 0 0 3 0 0
10/10/2026 Elmhurst 46 12 58 13.0 31 1.0 3 3 3 0 1 0 0 2 0 0
10/17/2026 North Park 47 24 71 8.0 28 2.0 14 0 1 67 1 0 1 0 1 0
10/24/2026 Millikin 47 14 61 5.0 19 1.0 10 1 1 0 0 0 3 2 0 0
10/31/2026 North Central (IL) 35 66 101 8.0 14 0 0 0 0 0 1 37 1 0 0 0
11/07/2026 Augustana (IL) 44 10 54 4.0 10 1.0 2 1 1 0 0 0 0 0 1 0
11/14/2026 #1 Wheaton (IL) 48 14 62 6.0 25 1.0 7 4 3 21 2 10 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Lakeland 5 151 30.200 43 0 0 1 0 1 1-1 45 0 5 289 57.80 1 2
09/19/2026 Wis.-Eau Claire 7 185 22.100 53 2 0 2 1 2 0-0 0 2 118 59.00 0 0
09/26/2026 Carroll (WI) 7 302 43.100 52 0 0 1 1 2 0-0 0 1 40 40.00 0 0
10/03/2026 Ill. Wesleyan 7 278 39.700 50 0 0 3 1 0 0-0 0 0 3 177 59.00 0 0
10/10/2026 Elmhurst 5 217 43.400 52 0 1 1 1 0 0-0 0 0 5 301 60.20 4 0
10/17/2026 North Park 5 210 42.000 51 0 0 0 2 0 2-2 35 0 3 176 58.67 1 0
10/24/2026 Millikin 4 139 34.800 40 0 0 0 0 1 1-1 39 0 4 226 56.50 1 0
10/31/2026 North Central (IL) 9 353 39.200 54 0 0 2 2 0 1-1 24 0 2 86 43.00 0 0
11/07/2026 Augustana (IL) 5 183 36.600 47 0 0 0 0 0 0-0 0 1 58 58.00 0 0
11/14/2026 #1 Wheaton (IL) 10 350 35.000 56 0 1 3 1 2 1-1 34 0 2 121 60.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Lakeland 39 144 0 17 25 277 2 39 277 2 39 2 21 0 16 0 0 0 0
09/19/2026 Wis.-Eau Claire 48 262 4 33 12 147 1 52 147 1 52 2 48 0 27 2 15 0 13
09/26/2026 Carroll (WI) 35 72 2 23 19 140 0 37 150 0 37 1 4 0 4 5 45 0 17
10/03/2026 Ill. Wesleyan 45 201 1 36 17 273 3 44 273 3 44 3 70 0 34 1 2 0 2
10/10/2026 Elmhurst 35 44 0 9 21 225 0 50 225 0 50 1 0 0 0 1 9 0 9
10/17/2026 North Park 52 172 1 24 8 44 1 19 44 1 19 2 30 0 19 4 22 0 11
10/24/2026 Millikin 36 170 2 35 17 140 0 16 140 0 16 3 39 0 20 3 13 0 6
10/31/2026 North Central (IL) 43 168 4 14 27 454 3 54 454 3 54 2 13 0 13 5 47 0 17
11/07/2026 Augustana (IL) 39 202 2 31 23 169 3 19 169 3 19 1 17 0 17 3 16 0 10
11/14/2026 #1 Wheaton (IL) 41 206 3 26 21 174 1 29 175 1 29 1 4 0 4 3 79 1 49

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Lakeland 31 20 51 3.0 6 1.0 2 0 0 0 0 0 0 0 0 0
09/19/2026 Wis.-Eau Claire 33 24 57 16.0 51 4.0 30 2 1 0 0 0 1 2 2 1
09/26/2026 Carroll (WI) 27 22 49 10.0 45 8.0 41 3 2 3 3 25 13 7 0 0
10/03/2026 Ill. Wesleyan 20 18 38 7.0 27 1.0 4 0 0 0 0 0 3 2 0 0
10/10/2026 Elmhurst 32 12 44 6.0 24 1.0 10 0 0 0 2 23 0 4 0 0
10/17/2026 North Park 35 8 43 5.0 11 1.0 1 1 2 0 2 0 1 4 0 0
10/24/2026 Millikin 44 8 52 4.0 18 2.0 16 0 0 0 2 13 0 0 0 0
10/31/2026 North Central (IL) 16 34 50 10.0 43 5.0 33 1 0 0 1 11 2 2 0 0
11/07/2026 Augustana (IL) 37 6 43 4.0 8 2.0 4 0 0 0 3 6 0 4 0 0
11/14/2026 #1 Wheaton (IL) 28 12 40 13.0 40 6.0 29 1 3 0 2 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Lakeland 3 107 35.700 39 0 0 0 0 1 0-0 0 3 134 44.67 0 0
09/19/2026 Wis.-Eau Claire 1 49 49.000 49 0 0 0 0 1 1-1 22 0 7 356 50.86 1 1
09/26/2026 Carroll (WI) 9 346 38.400 57 0 1 0 1 1 2-3 30 0 5 310 62.00 3 0
10/03/2026 Ill. Wesleyan 2 79 39.500 40 0 0 0 0 1 2-2 36 0 7 414 59.14 0 0
10/10/2026 Elmhurst 3 95 31.700 35 0 0 0 0 0 1-1 28 0 2 114 57.00 0 0
10/17/2026 North Park 8 289 30.950 48 1 0 0 0 3 1-1 46 0 3 168 56.00 0 1
10/24/2026 Millikin 5 216 43.200 52 0 0 0 1 1 1-2 32 0 3 174 58.00 0 0
10/31/2026 North Central (IL) 0 0 0.000 0 0 0 0 0 0 2-3 35 0 10 577 57.70 1 1
11/07/2026 Augustana (IL) 3 113 35.000 47 1 0 2 0 1 1-1 33 0 7 395 56.43 3 0
11/14/2026 #1 Wheaton (IL) 4 143 35.800 39 0 0 3 0 2 1-1 31 0 7 405 57.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lakeland 23-14 14/24 11/11 2/11 1/2 40-215 / 39-144 5-9-0 / 25-43-0 45/277 49-260 / 82-421 123/21 0/2
Wis.-Eau Claire 0-40 5/22 1/14 4/7 0/1 24-10 / 48-262 14-21-0 / 12-19-2 79/147 45-89 / 67-409 105/63 1/3
Carroll (WI) 0-20 10/12 3/4 3/6 4/2 26-65 / 35-72 8-36-3 / 19-32-0 83/150 62-148 / 67-222 80/75 5/0
Ill. Wesleyan 14-34 8/26 3/12 4/13 1/1 18-35 / 45-201 9-16-0 / 17-26-0 133/273 34-168 / 71-474 137/72 0/0
Elmhurst 28-3 13/15 5/5 7/10 1/0 35-131 / 35-44 8-15-2 / 21-35-1 128/225 50-259 / 70-269 48/32 2/4
North Park 12-17 11/16 3/12 6/1 2/3 20-42 / 52-172 16-34-2 / 8-14-1 167/44 54-209 / 66-216 130/52 4/2
Millikin 25-18 20/16 5/8 12/6 3/2 34-103 / 36-170 20-29-2 / 17-30-0 209/140 63-312 / 66-310 59/65 2/1
North Central (IL) 3-55 3/26 1/11 2/15 0/0 29-18 / 43-168 7-19-1 / 27-35-1 43/454 48-61 / 78-622 37/71 1/1
Augustana (IL) 0-37 8/21 6/9 2/11 0/1 29-98 / 39-202 7-24-3 / 23-32-0 42/169 53-140 / 71-371 61/39 3/1
#1 Wheaton (IL) 3-38 3/20 1/12 1/6 1/2 27--7 / 41-206 6-18-2 / 21-37-2 22/175 45-15 / 78-381 90/83 5/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lakeland 4-11 / 6-17 1-1 / 3-6 29:12 / 30:48 -1:36 5.38 / 3.69 5.00 / 6.44 5.31 / 5.13 5-30.2 / 3-35.7 12-78 / 11-95
Wis.-Eau Claire 1-12 / 7-12 0-2 / 2-3 25:08 / 34:52 -9:44 0.42 / 5.46 3.76 / 7.74 1.98 / 6.10 7-26.4 / 1-49 4-23 / 3-22
Carroll (WI) 1-16 / 1-15 1-5 / 1-1 23:49 / 33:08 -9:19 2.50 / 2.06 2.31 / 4.69 2.39 / 3.31 7-43.1 / 9-38.4 8-69 / 7-80
Ill. Wesleyan 2-9 / 9-14 0-0 / 0-1 15:20 / 41:35 -26:15 1.94 / 4.47 8.31 / 10.50 4.94 / 6.68 7-39.7 / 2-39.5 5-50 / 4-40
Elmhurst 3-10 / 6-17 1-1 / 2-5 23:12 / 34:16 -11:04 3.74 / 1.26 8.53 / 6.43 5.18 / 3.84 5-43.4 / 3-31.7 5-40 / 5-54
North Park 1-12 / 3-14 0-2 / 1-2 23:02 / 36:58 -13:56 2.10 / 3.31 4.91 / 3.14 3.87 / 3.27 5-42 / 8-36.1 11-81 / 6-65
Millikin 5-12 / 7-16 1-1 / 1-2 30:52 / 29:08 1:44 3.03 / 4.72 7.21 / 4.67 4.95 / 4.70 4-34.8 / 5-43.2 7-66 / 6-63
North Central (IL) 2-15 / 9-15 1-2 / 2-3 24:59 / 35:01 -10:02 0.62 / 3.91 2.26 / 12.97 1.27 / 7.97 9-39.2 / 0-0 1-5 / 2-15
Augustana (IL) 5-14 / 4-12 0-2 / 2-4 23:52 / 36:08 -12:16 3.38 / 5.18 1.75 / 5.28 2.64 / 5.23 5-36.6 / 3-37.7 5-38 / 4-50
#1 Wheaton (IL) 0-11 / 5-15 0-0 / 1-2 23:33 / 36:27 -12:54 -0.26 / 5.02 1.22 / 4.73 0.33 / 4.88 10-35 / 4-35.8 9-48 / 12-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Lakeland W 23-14 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Wis.-Eau Claire L 0-40 1 0 0 0 0 0 0 0 0 0 1 0 0
09/26/2026 Carroll (WI) L 0-20 2 0 0 0 0 0 0 0 1 0 1 0 0
10/03/2026 Ill. Wesleyan L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Elmhurst W 28-3 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 North Park L 12-17 2 2 6 0 0 0 2 0 0 0 0 0 0
10/24/2026 Millikin W 25-18 3 3 22 3 2 1 0 0 0 0 0 0 0
10/31/2026 North Central (IL) L 3-55 2 1 3 0 0 0 1 0 1 0 0 0 0
11/07/2026 Augustana (IL) L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2026 #1 Wheaton (IL) L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 15 11 62 7 4 3 4 0 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Lakeland L 14-23 4 1 8 1 0 1 0 0 2 0 1 0 0
09/19/2026 Wis.-Eau Claire W 40-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/26/2026 Carroll (WI) W 20-0 4 4 20 2 2 0 2 0 0 0 0 0 0
10/03/2026 Ill. Wesleyan W 34-14 5 4 20 2 1 1 2 0 1 0 0 0 0
10/10/2026 Elmhurst L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 North Park W 17-12 3 2 14 2 1 1 0 0 0 0 1 0 0
10/24/2026 Millikin L 18-25 4 2 10 1 1 0 1 0 1 0 1 0 0
10/31/2026 North Central (IL) W 55-3 8 8 48 6 4 2 2 0 0 0 0 0 0
11/07/2026 Augustana (IL) W 37-0 6 6 37 5 2 3 1 0 0 0 0 0 0
11/14/2026 #1 Wheaton (IL) W 38-3 8 5 31 4 3 1 1 0 0 2 1 0 0
TOTALS 48 38 222 27 18 9 11 0 4 2 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Hayes,Davion vs Lakeland (09/04/2026)
Yards Rushing 151 Hayes,Davion vs Lakeland (09/04/2026)
TD Rushes 1 Hayes,Davion vs Lakeland (09/04/2026)
1 Nurczyk,Chase vs Elmhurst (10/10/2026)
1 Janke,Haiden vs Elmhurst (10/10/2026)
1 Chiappetta,Leo vs Millikin (10/24/2026)
1 Nurczyk,Chase vs Millikin (10/24/2026)
1 Nurczyk,Chase vs Ill. Wesleyan (10/03/2026)
Long Rush 64 Hayes,Davion vs Lakeland (09/04/2026)
Pass Attempts 29 Chiappetta,Leo vs Millikin (10/24/2026)
Pass Completions 20 Chiappetta,Leo vs Millikin (10/24/2026)
Yards Passing 209 Chiappetta,Leo vs Millikin (10/24/2026)
TD Passes 2 Chiappetta,Leo vs Elmhurst (10/10/2026)
Longest Pass 63 Carter,Luke vs Ill. Wesleyan (10/03/2026)
Receptions 6 Carter,Luke vs Millikin (10/24/2026)
6 Nurczyk,Chase vs Millikin (10/24/2026)
Yards Receiving 75 Carter,Luke vs Millikin (10/24/2026)
TD Receptions 1 McGowan Jr.,Mikel vs Lakeland (09/04/2026)
1 DeFilippis,Jack vs Elmhurst (10/10/2026)
1 McGowan Jr.,Mikel vs Elmhurst (10/10/2026)
1 Nurczyk,Chase vs Millikin (10/24/2026)
1 Jackson,Quinten vs Ill. Wesleyan (10/03/2026)
Longest Reception 63 Jackson,Quinten vs Ill. Wesleyan (10/03/2026)
Field Goals 2 Kreho,Mugdim vs North Park (10/17/2026)
Longest Field Goal 45 Kreho,Mugdim vs Lakeland (09/04/2026)
Punts 10 Grzyb,Matt vs #1 Wheaton (IL) (11/14/2026)
Punting Average 43.4 Grzyb,Matt vs Elmhurst (10/10/2026)
