Skip To Main Content
Skip To Main Content

Carthage College Athletics

The Official Website of The Carthage College Firebirds

2025 Football Cumulative Statistics

Team Stats (4-6, 3-6)

Overall Team Statistics
Statistic CARTHAGE Opponents
Scoring
18.00 26.80
180 268
First Downs
68 78
78 93
22 8
168 179
Rushing
1482 1613
335 206
342 336
3.4 4.2
114.7 140.7
10 14
1147 1407
Passing
263-154-9 265-160-6
5.89 7.72
154.80 204.60
12 19
1548 2046
Total Offense
605 601
4.5 5.7
269.5 345.3
2695 3453
23 35
Returns
17.70 14.35
27-478 31-445
14.29 1.50
7-100 4-6
9.33 15.33
6-56 9-138
Kicking
38.11 31.23
35.84 28.37
38-1448 35-1093
6-11 8-9
0-0 0-0
Penalties
30.60 62.70
36-306 62-627
Time Of Possession
31:47 28:08
05:17:50 04:41:25
Miscellaneous
38-120 (31.67%) 41-113 (36.28%)
10-23 (43.48%) 8-24 (33.33%)
19-9 15-4
13-79 26-188
20-22 24-28
0 31
21-31 31-39
15-31 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Frank, Bryce 9 109 657 24 633 5.8 7 68 70.33
20 Hunter, Mark 10 116 587 64 523 4.5 3 39 52.30
29 Hayes, Davion 9 19 69 1 68 3.6 0 21 7.56
0 Betts, Gavin 10 6 38 3 35 5.8 0 22 3.50
21 Saunders, Isaac 2 8 19 0 19 2.4 0 6 9.50
12 DeFilippis, Jack 3 8 18 12 6 0.8 0 9 2.00
99 Sneed, Michael 10 1 6 0 6 6.0 0 6 0.60
83 Schettle, Logan 7 1 2 0 2 2.0 0 2 0.29
14 Surveyor, Omar 9 1 1 0 1 1.0 0 1 0.11
18 Westmoreland, Jackson 10 1 1 0 1 1.0 0 1 0.10
23 Durian, Collin 10 1 0 0 0 0.0 0 0 0.00
72 Kusmierz, Lucas 9 0 0 0 0 0.0 0 0 0.00
84 McGowan Jr., Mikel 6 0 0 0 0 0.0 0 0 0.00
44 Stahl, Jacob 1 0 0 0 0 0.0 0 0 0.00
1 Barnes, Jy'Lique 10 1 0 5 -5 -5.0 0 0 -0.50
Team 10 12 0 13 -13 -1.1 0 0 -1.30  
3 Heafner, Easton 10 58 84 213 -129 -2.2 0 13 -12.90
Total 10 342 1482 335 1147 3.4 10 68 114.70
Opponents 10 336 1613 206 1407 4.2 14 43 140.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Heafner, Easton 10 118.66 150 250 8 60.00% 1465 12 45 146.50
18 Westmoreland, Jackson 10 201.20 1 2 0 50.00% 36 0 36 3.60
16 Chiappetta, Leo 2 147.87 2 3 0 66.67% 29 0 22 14.50
12 DeFilippis, Jack 3 8.53 1 6 1 16.67% 18 0 18 6.00
4 Salisbury, Dylan 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 116.21 154 263 9 58.56% 1548 12 45 154.80
Opponents 10 144.36 160 265 6 60.38% 2046 19 73 204.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Betts, Gavin 10 36 416 11.56 3 45 41.60
18 Westmoreland, Jackson 10 22 264 12.00 3 28 26.40
23 Durian, Collin 10 25 244 9.76 1 24 24.40
14 Surveyor, Omar 9 21 223 10.62 1 36 24.78
4 Salisbury, Dylan 7 14 105 7.50 4 16 15.00
20 Hunter, Mark 10 12 98 8.17 0 27 9.80
25 Frank, Bryce 9 10 93 9.30 0 21 10.33
89 Schilke, Joey 8 4 43 10.75 0 23 5.38
21 Saunders, Isaac 2 3 25 8.33 0 26 12.50
29 Hayes, Davion 9 1 13 13.00 0 13 1.44
84 McGowan Jr., Mikel 6 1 9 9.00 0 9 1.50
7 Cipolletti, Aiden 3 1 7 7.00 0 7 2.33
Agamite, Kai 3 1 5 5.00 0 5 1.67  
83 Schettle, Logan 7 2 3 1.50 0 2 0.43
13 Ferguson, Carter 4 0 0 0.00 0 0 0.00
57 Goodson, Cameron 10 1 0 0.00 0 0 0.00
Total 10 154 1548 10.05 12 45 154.80
Opponents 10 160 2046 12.79 19 73 204.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Stanton, Briton 10 40 34 74.0 7.5-34 2.0-17 0 0 1 0 0 0 0
5 Talamantez, Mariano 10 33 21 54.0 1.0-1 0-0 3 0 1 0 0 0 0
9 Campos, Ramon 10 28 23 51.0 4.5-15 2.5-11 1 2 3 0 1 0 0
11 Walton, Idarius 10 41 7 48.0 2.0-8 0-0 1 1 0 0 0 0 0
45 Rowlett, Jeremy 10 26 18 44.0 7.0-33 1.5-14 0 0 9 3 0 0 0
1 Barnes, Jy'Lique 10 28 12 40.0 0-0 0-0 0 5 0 1 1 0 0
99 Sneed, Michael 10 22 15 37.0 11.0-54 3.0-14 0 0 13 0 0 1 1
98 Hughes, Jordan 10 16 20 36.0 3.0-5 0-0 0 1 3 0 0 0 0
8 Abreu, Koen 10 17 17 34.0 1.5-1 0-0 1 0 0 0 0 1 0
95 Burnette, Matthew 10 13 13 26.0 3.5-13 2.0-11 0 0 8 0 0 1 0
2 Hill, Amarie 10 17 7 24.0 2.0-2 0-0 0 1 0 0 0 0 0
37 Contreras, Adam 9 13 7 20.0 1.0-3 0-0 0 1 0 0 0 2 0
93 Hawkins, Jack 9 7 8 15.0 3.5-18 1.0-8 0 0 1 0 0 1 0
92 Santoya-White, Natavion 5 4 6 10.0 1.0-4 1.0-4 0 1 2 0 1 0 0
22 Paige, Landon 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Alexander, Austin 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Allen, Ben 4 5 2 7.0 1.0-15 0-0 0 1 0 0 0 0 0
34 Taylor, Isaiah 7 5 2 7.0 0.5-1 0-0 0 0 0 0 0 1 0
43 Nitti, Joey 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Zuiderveen, William 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
28 Anderson, Jack 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Bower, Boston 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Hayes, Davion 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Betts, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Durian, Collin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Goodson, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hakes, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hardiman, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Heafner, Easton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hunter, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Isaacson, Christopher 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 McGowan Jr., Mikel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Schettle, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
18 Westmoreland, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
12 DeFilippis, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Frank, Bryce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Grzyb, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Kreho, Mugdim 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Salisbury, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Surveyor, Omar 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 347 220 567.0 50.0-207 13.0-79 6 13 42 4 4 9 1
Opponents 10 366 230 596.0 75.0-326 26.0-188 9 28 46 9 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Grzyb, Matt 38 1448 38.11 66 4 13 15 5 0
Total 38 1448 38.11 66 4 13 15 5 0
Opponents 35 1093 31.23 46 0 11 8 0 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
51 Kreho, Mugdim 6-11 54.55% 0-0 4-5 2-5 0-1 0-0 35 2
Total 6-11 54.55% 0-0 4-5 2-5 0-1 0-0 35 2
Opponents 8-9 88.89% 0-0 2-3 5-5 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Anderson, Jack 36 1749 48.6 2 4
48 Grzyb, Matt 3 114 38.0 0 1
Total 39 1863 47.8 2 5
Opponents 51 2862 56.1 10 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Barnes, Jy'Lique 6 79 13.17 0 19
37 Contreras, Adam 1 21 21.00 0 21
18 Westmoreland, Jackson 0 0 0 1 0
Total 7 100 14.29 1 21
Opponents 4 6 1.50 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Hayes, Davion 13 256 19.69 0 38
4 Salisbury, Dylan 4 85 21.25 0 27
18 Westmoreland, Jackson 5 70 14.00 0 19
2 Hill, Amarie 1 28 28.00 0 28
80 Petrucci, Anthony 1 15 15.00 0 15
20 Hunter, Mark 1 14 14.00 0 14
27 Zuiderveen, William 1 10 10.00 0 10
23 Durian, Collin 1 0 0.00 0 0
Total 27 478 17.70 0 38
Opponents 31 445 14.35 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Frank, Bryce 7 0 0 0-0 0-0 0 0-0 0 42
51 Kreho, Mugdim 0 6 0 19-21 0-0 0 0-0 0 37
4 Salisbury, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
18 Westmoreland, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
0 Betts, Gavin 3 0 0 0-0 0-0 0 0-0 0 18
20 Hunter, Mark 3 0 0 0-0 0-0 0 0-0 0 18
23 Durian, Collin 1 0 0 0-0 0-0 0 0-0 0 6
14 Surveyor, Omar 1 0 0 0-0 0-0 0 0-0 0 6
3 Heafner, Easton 0 0 0 0-0 0-0 1 1-1 0 2
99 Sneed, Michael 0 0 1 0-0 0-0 0 0-0 0 2
48 Grzyb, Matt 0 0 0 1-1 0-0 0 0-0 0 1
Total 23 6 1 20-22 0-0 1 1-1 0 180
Opponents 35 8 1 24-28 1-3 3 3-4 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Lakeland W 51-40 1-0 , 0-0 05:51 700
09/20/2025 at North Central (IL) L 0-62 1-1 , 0-1 02:27 2850
09/27/2025 vs Ill. Wesleyan L 10-34 1-2 , 0-2 02:49 3500
10/04/2025 at Elmhurst W 31-7 2-2 , 1-2 02:27 1200
10/11/2025 vs WashU L 23-31 2-3 , 1-3 03:20 1750
10/18/2025 at Wheaton (IL) L 21-47 2-4 , 1-4 02:56 936
10/25/2025 vs Millikin W 24-7 3-4 , 2-4 02:40 1150
11/01/2025 at North Park L 10-14 3-5 , 2-5 02:32 1200
11/08/2025 vs Augustana (IL) L 3-23 3-6 , 2-6 02:32 1175
11/15/2025 vs Carroll (WI) W 7-3 4-6 , 3-6 02:34 2137
16598

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lakeland 47 305 4 68 10 120 3 22 120 3 22 6 109 0 28 0 0 0 0
09/20/2025 North Central (IL) 27 16 0 8 9 84 0 18 84 0 18 1 0 0 0 0 0 0 0
09/27/2025 Ill. Wesleyan 22 118 1 33 14 87 0 13 87 0 13 6 114 0 27 1 18 0 18
10/04/2025 Elmhurst 41 202 3 44 13 156 1 36 156 1 36 2 57 0 38 1 13 0 13
10/11/2025 WashU 37 130 2 52 20 213 1 24 213 1 24 4 70 0 20 1 13 0 13
10/18/2025 Wheaton (IL) 30 22 0 12 19 220 2 45 220 2 45 0 0 0 0 1 21 1 21
10/25/2025 Millikin 44 131 0 15 18 218 3 24 218 3 24 1 36 0 36 1 8 0 8
11/01/2025 North Park 29 114 0 39 22 193 1 30 193 1 30 3 47 0 21 1 19 0 19
11/08/2025 Augustana (IL) 27 26 0 22 16 171 0 28 171 0 28 4 45 0 13 0 0 0 0
11/15/2025 Carroll (WI) 38 83 0 31 13 86 1 24 86 1 24 0 0 0 0 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lakeland 58 16 74 9.0 48 4.0 18 0 0 0 0 0 1 2 2 1
09/20/2025 North Central (IL) 43 22 65 6.0 13 0 0 0 0 0 0 0 2 0 1 0
09/27/2025 Ill. Wesleyan 39 18 57 4.0 19 2.0 14 1 0 0 1 23 7 2 0 0
10/04/2025 Elmhurst 18 34 52 4.0 12 1.0 3 2 1 14 1 4 2 1 1 0
10/11/2025 WashU 41 30 71 5.0 9 0 0 0 0 0 0 0 7 0 1 0
10/18/2025 Wheaton (IL) 36 24 60 7.0 32 3.0 19 0 1 0 1 2 5 1 1 0
10/25/2025 Millikin 29 4 33 4.0 29 2.0 11 0 0 0 1 0 6 2 1 0
11/01/2025 North Park 24 16 40 2.0 3 0 0 0 1 0 1 13 4 3 1 0
11/08/2025 Augustana (IL) 30 32 62 3.0 18 1.0 14 1 0 0 0 0 5 1 1 0
11/15/2025 Carroll (WI) 29 24 53 6.0 24 0 0 0 1 1 1 14 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lakeland 1 35 35.000 35 0 0 1 0 1 0-1 0 0 8 418 52.25 0 0
09/20/2025 North Central (IL) 8 337 42.100 66 0 0 1 2 2 0-0 0 1 35 35.00 0 1
09/27/2025 Ill. Wesleyan 4 143 35.800 51 0 0 3 1 1 1-1 35 0 3 140 46.67 1 0
10/04/2025 Elmhurst 2 99 49.500 52 0 0 2 1 1 1-1 23 0 6 279 46.50 0 3
10/11/2025 WashU 4 178 44.500 58 0 0 1 1 1 1-1 30 0 4 173 43.25 0 0
10/18/2025 Wheaton (IL) 3 94 31.300 37 0 0 2 0 2 0-0 0 0 5 221 44.20 0 0
10/25/2025 Millikin 2 81 40.500 42 0 2 0 0 0 1-1 22 0 5 273 54.60 0 1
11/01/2025 North Park 2 68 34.000 34 0 0 2 0 1 1-3 29 1 3 112 37.33 0 0
11/08/2025 Augustana (IL) 6 194 32.300 44 0 2 1 0 1 1-1 28 0 2 101 50.50 0 0
11/15/2025 Carroll (WI) 6 219 36.500 44 0 0 0 0 5 0-2 0 1 2 111 55.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lakeland 38 144 4 16 27 355 2 73 355 2 73 8 143 0 23 0 0 0 0
09/20/2025 North Central (IL) 43 339 4 28 26 349 5 37 349 5 37 0 0 0 0 2 5 0 5
09/27/2025 Ill. Wesleyan 41 222 2 43 14 229 2 56 229 2 56 1 0 0 0 0 0 0 0
10/04/2025 Elmhurst 28 133 1 21 7 125 0 33 125 0 43 3 11 0 11 0 0 0 0
10/11/2025 WashU 47 200 2 19 10 79 2 17 79 2 17 4 51 0 23 0 0 0 0
10/18/2025 Wheaton (IL) 27 93 1 20 25 412 5 34 412 5 34 5 80 0 22 0 0 0 0
10/25/2025 Millikin 21 30 0 8 8 55 0 13 55 0 13 4 98 0 49 0 0 0 0
11/01/2025 North Park 27 72 0 16 11 122 1 58 122 1 58 3 20 0 20 0 0 0 0
11/08/2025 Augustana (IL) 36 131 0 19 17 160 2 41 160 2 41 2 30 0 17 1 0 0 0
11/15/2025 Carroll (WI) 28 43 0 13 15 160 0 43 160 0 43 1 12 0 12 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lakeland 45 16 61 10.0 34 2.0 15 1 2 12 1 0 0 0 0 0
09/20/2025 North Central (IL) 20 26 46 6.0 32 3.0 23 1 2 0 0 0 7 6 0 0
09/27/2025 Ill. Wesleyan 39 4 43 6.0 12 2.0 4 2 1 0 2 8 4 4 0 0
10/04/2025 Elmhurst 29 44 73 3.0 17 2.0 12 0 0 0 0 0 1 0 0 0
10/11/2025 WashU 39 34 73 10.0 32 3.0 17 1 0 0 1 5 5 3 0 0
10/18/2025 Wheaton (IL) 35 20 55 8.0 52 3.0 29 1 1 0 2 10 12 4 0 1
10/25/2025 Millikin 44 20 64 8.0 23 0 0 0 1 0 1 56 5 3 0 0
11/01/2025 North Park 46 16 62 6.0 28 3.0 20 0 0 0 2 59 5 5 1 0
11/08/2025 Augustana (IL) 33 24 57 7.0 40 3.0 27 2 2 0 0 0 4 3 0 0
11/15/2025 Carroll (WI) 36 26 62 11.0 56 5.0 41 2 0 0 0 0 3 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lakeland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 321 45.86 0 0
09/20/2025 North Central (IL) 1 36 36.000 36 0 0 1 0 1 0-0 0 0 10 617 61.70 4 0
09/27/2025 Ill. Wesleyan 2 75 37.500 42 0 0 1 0 1 2-3 31 0 7 410 58.57 1 0
10/04/2025 Elmhurst 3 107 34.250 41 1 0 0 0 0 0-0 0 0 2 94 47.00 0 0
10/11/2025 WashU 6 236 39.300 45 0 0 4 0 2 1-1 38 0 4 221 55.25 0 0
10/18/2025 Wheaton (IL) 3 86 21.500 46 1 0 1 0 2 1-1 30 0 8 490 61.25 4 0
10/25/2025 Millikin 6 184 25.600 36 1 0 2 0 1 0-0 0 0 2 105 52.50 0 1
11/01/2025 North Park 5 119 17.900 33 1 0 1 0 0 0-0 0 0 3 165 55.00 0 0
11/08/2025 Augustana (IL) 3 76 19.000 42 1 0 0 0 0 3-3 40 0 6 325 54.17 1 1
11/15/2025 Carroll (WI) 6 174 29.000 39 0 0 1 0 1 1-1 29 0 2 114 57.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lakeland 40-51 26/27 15/11 6/15 5/1 47-305 / 38-144 10-13-1 / 27-43-0 120/355 60-425 / 81-499 109/155 3/0
North Central (IL) 0-62 9/35 2/17 4/18 3/0 27-16 / 43-339 9-21-0 / 26-33-0 84/349 48-100 / 76-688 0/5 2/0
Ill. Wesleyan 34-10 10/22 6/10 3/11 1/1 22-118 / 41-222 14-26-2 / 14-28-1 87/229 48-205 / 69-451 155/8 3/1
Elmhurst 7-31 18/12 11/5 6/5 1/2 41-202 / 28-133 13-15-0 / 7-15-1 156/125 56-358 / 43-258 88/11 0/2
WashU 31-23 21/17 7/11 13/5 1/1 37-130 / 47-200 20-32-1 / 10-18-0 213/79 69-343 / 65-279 83/56 1/0
Wheaton (IL) 21-47 17/24 6/6 8/18 3/0 30-22 / 27-93 19-33-2 / 25-33-1 220/412 63-242 / 60-505 23/90 3/2
Millikin 24-7 24/7 5/2 14/4 5/1 44-131 / 21-30 18-31-1 / 8-23-1 218/55 75-349 / 44-85 44/154 2/1
North Park 10-14 18/8 6/4 10/4 2/0 29-114 / 27-72 22-40-2 / 11-21-1 193/122 69-307 / 48-194 79/79 2/2
Augustana (IL) 23-3 13/16 3/9 9/6 1/1 27-26 / 36-131 16-31-0 / 17-25-0 171/160 58-197 / 61-291 45/30 2/0
Carroll (WI) 7-3 12/11 7/3 5/7 0/1 38-83 / 28-43 13-21-0 / 15-26-1 86/160 59-169 / 54-203 23/13 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lakeland 2-8 / 7-15 2-2 / 1-8 33:41 / 26:19 7:22 6.49 / 3.79 9.23 / 8.26 7.08 / 6.16 1-35 / 0-0 6-45 / 13-133
North Central (IL) 0-11 / 8-10 0-1 / 0-1 24:44 / 35:16 10:32 0.59 / 7.88 4.00 / 10.58 2.08 / 9.05 8-42.1 / 1-36 2-10 / 7-88
Ill. Wesleyan 1-9 / 5-13 0-2 / 1-2 23:37 / 36:23 12:46 5.36 / 5.41 3.35 / 8.18 4.27 / 6.54 4-35.8 / 2-37.5 3-30 / 5-35
Elmhurst 7-11 / 1-7 1-1 / 1-3 36:04 / 23:56 12:8 4.93 / 4.75 10.40 / 8.33 6.39 / 6.00 2-49.5 / 3-35.7 3-31 / 5-37
WashU 4-13 / 4-13 1-3 / 2-2 31:22 / 27:53 3:29 3.51 / 4.26 6.66 / 4.39 4.97 / 4.29 4-44.5 / 6-39.3 7-60 / 6-60
Wheaton (IL) 6-12 / 3-7 1-2 / 0-0 31:29 / 28:31 2:58 0.73 / 3.44 6.67 / 12.48 3.84 / 8.42 3-31.3 / 3-28.7 1-5 / 6-69
Millikin 6-14 / 2-11 1-3 / 1-3 40:25 / 19:35 20:50 2.98 / 1.43 7.03 / 2.39 4.65 / 1.93 2-40.5 / 6-30.7 6-55 / 10-110
North Park 5-16 / 4-12 2-5 / 1-2 34:18 / 25:42 8:36 3.93 / 2.67 4.83 / 5.81 4.45 / 4.04 2-34 / 5-23.8 3-35 / 4-40
Augustana (IL) 3-12 / 4-12 1-2 / 1-2 27:38 / 32:22 4:44 0.96 / 3.64 5.52 / 6.40 3.40 / 4.77 6-32.3 / 3-25.3 2-10 / 4-35
Carroll (WI) 4-14 / 3-13 1-2 / 0-1 34:32 / 25:28 9:4 2.18 / 1.54 4.10 / 6.15 2.86 / 3.76 6-36.5 / 6-29 3-25 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lakeland W 51-40 7 6 42 6 3 3 0 1 0 0 0 0 0
09/20/2025 North Central (IL) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Ill. Wesleyan L 10-34 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 Elmhurst W 31-7 5 4 24 3 3 0 1 0 0 0 0 0 1
10/11/2025 WashU L 23-31 4 3 16 2 1 1 1 0 1 0 0 0 0
10/18/2025 Wheaton (IL) L 21-47 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Millikin W 24-7 3 2 10 1 0 1 1 0 1 0 0 0 0
11/01/2025 North Park L 10-14 5 2 10 1 0 1 1 2 1 0 0 0 0
11/08/2025 Augustana (IL) L 3-23 2 1 3 0 0 0 1 0 0 0 1 0 0
11/15/2025 Carroll (WI) W 7-3 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 31 21 121 15 7 8 6 4 4 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lakeland L 40-51 6 4 28 4 4 0 0 0 2 0 0 0 0
09/20/2025 North Central (IL) W 62-0 6 5 35 5 3 2 0 0 1 0 0 0 0
09/27/2025 Ill. Wesleyan W 34-10 6 5 27 3 1 2 2 1 0 0 0 0 0
10/04/2025 Elmhurst L 7-31 3 1 7 1 1 0 0 0 2 0 0 0 0
10/11/2025 WashU W 31-23 5 5 31 4 2 2 1 0 0 0 0 0 0
10/18/2025 Wheaton (IL) W 47-21 5 4 23 3 1 2 1 0 0 0 1 0 0
10/25/2025 Millikin L 7-24 1 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 North Park W 14-10 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 Augustana (IL) W 23-3 5 5 23 2 0 2 3 0 0 0 0 0 0
11/15/2025 Carroll (WI) L 3-7 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 39 31 184 23 12 11 8 1 6 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Frank,Bryce vs WashU (10/11/2025)
Yards Rushing 163 Frank,Bryce vs Lakeland (09/06/2025)
TD Rushes 2 Frank,Bryce vs WashU (10/11/2025)
2 Hunter,Mark vs Lakeland (09/06/2025)
2 Frank,Bryce vs Lakeland (09/06/2025)
2 Frank,Bryce vs Elmhurst (10/04/2025)
Long Rush 68 Frank,Bryce vs Lakeland (09/06/2025)
Pass Attempts 39 Heafner,Easton vs North Park (11/01/2025)
Pass Completions 22 Heafner,Easton vs North Park (11/01/2025)
Yards Passing 220 Heafner,Easton vs Wheaton (IL) (10/18/2025)
TD Passes 3 Heafner,Easton vs Millikin (10/25/2025)
3 Heafner,Easton vs Lakeland (09/06/2025)
Longest Pass 45 Heafner,Easton vs Wheaton (IL) (10/18/2025)
Receptions 8 Betts,Gavin vs North Park (11/01/2025)
Yards Receiving 86 Betts,Gavin vs Lakeland (09/06/2025)
TD Receptions 2 Westmoreland,Jackson vs Millikin (10/25/2025)
2 Salisbury,Dylan vs Lakeland (09/06/2025)
Longest Reception 45 Betts,Gavin vs Wheaton (IL) (10/18/2025)
Field Goals 1 Kreho,Mugdim vs Ill. Wesleyan (09/27/2025)
1 Kreho,Mugdim vs WashU (10/11/2025)
1 Kreho,Mugdim vs Millikin (10/25/2025)
1 Kreho,Mugdim vs Augustana (IL) (11/08/2025)
1 Kreho,Mugdim vs Elmhurst (10/04/2025)
1 Kreho,Mugdim vs North Park (11/01/2025)
Longest Field Goal 35 Kreho,Mugdim vs Ill. Wesleyan (09/27/2025)
Punts 8 Grzyb,Matt vs North Central (IL) (09/20/2025)
Punting Average 49.5 Grzyb,Matt vs Elmhurst (10/04/2025)
Longest Punt 66 Grzyb,Matt vs North Central (IL) (09/20/2025)
Longest Punt Return 21 Contreras,Adam vs Wheaton (IL) (10/18/2025)
Longest Kickoff Return 38 Hayes,Davion vs Elmhurst (10/04/2025)
Tackles 13 Stanton,Briton vs Augustana (IL) (11/08/2025)
Sacks 1.5 Campos,Ramon vs Ill. Wesleyan (09/27/2025)
Interceptions 1 Abreu,Koen vs Ill. Wesleyan (09/27/2025)
1 Talamantez,Mariano vs Millikin (10/25/2025)
1 Talamantez,Mariano vs Carroll (WI) (11/15/2025)
1 Walton,Idarius vs Elmhurst (10/04/2025)
1 Talamantez,Mariano vs Wheaton (IL) (10/18/2025)
1 Campos,Ramon vs North Park (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Lakeland (09/06/2025)
